»
U.S. Lakes
»
Alabama Lakes
»
Weiss Lake
|
Login
|
|
![]() |
| Dam Name: | WEISS - Main dam |
| Other Name: | Powerhouse Dam and West Freeboard Dike |
| State/Federal ID: | 02146-05-01 |
| NID ID: | AL01415 |
| Longitude: | -85.75 |
| Latitude: | 34.16 |
| Map Section: | S12 T10S R8E |
| County: | CHEROKEE |
| River: | COOSA |
| State: | AL |
| Nearest City: | CENTRE |
| Distance: | 4.00 miles |
| Own_name Name: | ALABAMA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | SOUTHERN COMPANY SERVICES |
| Private Dam? | NO |
| Dam Type: | Earth Gravity |
| Core: | Homogeneous Dam (Position) Earth (Type) Known (Certainty) |
| Foundation: | SK |
| Purposes: | Hydroelectric Recreation |
| Year Completed: | 1961 |
| Dam Length: | 30798.00 feet |
| Dam Height: | 86.00 feet |
| Maximum Storage: | 306300 acre-feet |
| Normal Storage: | 306300 acre-feet |
| Surface Area: | 30200 acres |
| Drainage Area: | 5273 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/13/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Outlet Gates: | T1 |
| Federal Funding Agency: | |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |