Weiss Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
2.1
mph (E)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 66°F | 70°F | 74°F | 76°F | 79°F | 81°F | 82°F | 83°F | 84°F | 85°F | 84°F | 84°F | 80°F | 75°F | 72°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 73°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 88°F | 87°F | 87°F | 85°F | 79°F | 75°F | 74°F |
| Feels Like | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 66°F | 70°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 83°F | 84°F | 84°F | 86°F | 80°F | 76°F | 72°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 66°F | 65°F | 66°F | 69°F | 73°F | 77°F | 80°F | 83°F | 84°F | 85°F | 86°F | 87°F | 87°F | 87°F | 88°F | 79°F | 76°F | 74°F |
| Cloudiness | 72% | 73% | 74% | 77% | 84% | 91% | 98% | 97% | 97% | 93% | 95% | 97% | 98% | 98% | 99% | 95% | 91% | 95% | 96% | 94% | 91% | 92% | 100% | 77% | 56% | 44% | 50% | 58% | 100% | 97% | 95% | 98% | 97% | 96% | 82% | 91% | 76% | 71% | 75% | 70% | 51% | 50% | 66% | 76% | 80% | 84% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 85% | 83% | 82% | 80% | 79% | 81% | 83% | 76% | 67% | 58% | 52% | 49% | 47% | 43% | 41% | 39% | 41% | 42% | 55% | 67% | 70% | 69% | 70% | 73% | 76% | 79% | 81% | 83% | 85% | 86% | 85% | 80% | 70% | 62% | 54% | 49% | 44% | 40% | 39% | 39% | 40% | 43% | 58% | 66% | 67% | 68% |
| Dew Point | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 52°F | 51°F | 52°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 64°F | 64°F | 60°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 60°F | 61°F | 68°F | 66°F | 63°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 2.1 mph | 0.9 mph | 0.9 mph | 1.6 mph | 1.8 mph | 3.6 mph | 4.1 mph | 3.4 mph | 2.7 mph | 2.6 mph | 2.4 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.4 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.9 mph | 2.7 mph | 2.3 mph | 0.9 mph | 0.6 mph | 1 mph | 2 mph | 2 mph | 2.1 mph | 2 mph | 1.4 mph | 2.9 mph | 2.6 mph | 2 mph | 2.2 mph | 3.3 mph | 3.8 mph | 4.4 mph | 3.4 mph | 3.3 mph | 2.9 mph | 3.1 mph | 3.1 mph | 1.2 mph | 0.1 mph | 0.6 mph |
| Wind Direction |
![]() 108° ESE | ![]() 96° E | ![]() 130° SE | ![]() 12° NNE | ![]() 24° NNE | ![]() 49° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 81° E | ![]() 85° E | ![]() 91° E | ![]() 102° ESE | ![]() 145° SE | ![]() 173° S | ![]() 177° S | ![]() 195° SSW | ![]() 209° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 168° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 162° SSE | ![]() 174° S | ![]() 158° SSE | ![]() 197° SSW | ![]() 62° ENE | ![]() 57° ENE | ![]() 37° NE | ![]() 58° ENE | ![]() 32° NNE | ![]() 75° ENE | ![]() 72° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 81° E | ![]() 145° SE | ![]() 189° S | ![]() 206° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 265° W | ![]() 299° WNW | ![]() 314° NW | ![]() 171° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
62 °F
|
0% |
47% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
65 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Rain |
72 °F
|
66 °F
|
100% |
95% |
|
Monday
Jun 8 |
Rain |
87 °F
|
66 °F
|
100% |
54% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
68 °F
|
100% |
63% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
69 °F
|
100% |
86% |
|
Thursday
Jun 11 |
Clouds |
91 °F
|
68 °F
|
0% |
49% |
|
Friday
Jun 12 |
Rain |
79 °F
|
70 °F
|
100% |
92% |
|
Saturday
Jun 13 |
Rain |
83 °F
|
71 °F
|
100% |
68% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
71 °F
|
100% |
67% |
|
Monday
Jun 15 |
Rain |
90 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Jun 16 |
Rain |
92 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Jun 17 |
Rain |
89 °F
|
72 °F
|
100% |
60% |
|
Thursday
Jun 18 |
Rain |
86 °F
|
72 °F
|
100% |
68% |
|
Friday
Jun 19 |
Rain |
90 °F
|
72 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login































