![]() |
Weiss Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.24"
|
Wind
2.4
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 50°F | 56°F | 61°F | 64°F | 66°F | 69°F | 73°F | 73°F | 73°F | 73°F | 72°F | 69°F | 62°F | 59°F | 57°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 51°F | 57°F | 63°F | 68°F | 72°F | 75°F | 77°F | 77°F | 77°F | 77°F | 77°F | 74°F | 67°F | 63°F | 61°F | 60°F |
| Feels Like | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 50°F | 54°F | 59°F | 62°F | 64°F | 67°F | 71°F | 71°F | 72°F | 72°F | 71°F | 68°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 50°F | 56°F | 62°F | 67°F | 71°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 65°F | 62°F | 60°F | 59°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 22% | 40% | 53% | 59% | 87% | 93% | 93% | 75% | 65% | 71% | 94% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 64% | 65% | 66% | 68% | 69% | 70% | 68% | 56% | 48% | 41% | 37% | 35% | 35% | 34% | 33% | 34% | 36% | 47% | 62% | 66% | 70% | 71% | 72% | 74% | 76% | 80% | 82% | 84% | 87% | 89% | 83% | 69% | 58% | 50% | 44% | 38% | 34% | 31% | 30% | 31% | 32% | 47% | 53% | 55% | 59% | 60% |
| Dew Point | 38°F | 38°F | 38°F | 38°F | 37°F | 34°F | 34°F | 34°F | 36°F | 37°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F | 44°F | 48°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 46°F | 44°F | 43°F | 44°F | 44°F | 53°F | 49°F | 46°F | 46°F | 46°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 2.4 mph | 2.4 mph | 1.4 mph | 0.9 mph | 0.3 mph | 0.5 mph | 1 mph | 1.4 mph | 1 mph | 0.6 mph | 1.4 mph | 2.4 mph | 4.1 mph | 5.6 mph | 7.6 mph | 7.7 mph | 8.3 mph | 8.5 mph | 8.7 mph | 6.6 mph | 4.2 mph | 3.2 mph | 2.2 mph | 1 mph | 0.3 mph | 0.3 mph | 2.4 mph | 2.9 mph | 2.9 mph | 3.5 mph | 3.5 mph | 4 mph | 3 mph | 3.2 mph | 3.4 mph | 4 mph | 3.4 mph | 3.1 mph | 3.9 mph | 4.3 mph | 4.6 mph | 4 mph | 4 mph | 2.3 mph | 1.3 mph | 1.8 mph | 1 mph | 1 mph |
| Wind Direction |
![]() 350° N | ![]() 357° N | ![]() 345° NNW | ![]() 360° N | ![]() 207° SSW | ![]() 190° S | ![]() 214° SW | ![]() 178° S | ![]() 269° W | ![]() 252° WSW | ![]() 241° WSW | ![]() 269° W | ![]() 298° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 309° NW | ![]() 311° NW | ![]() 310° NW | ![]() 310° NW | ![]() 309° NW | ![]() 309° NW | ![]() 290° WNW | ![]() 305° NW | ![]() 45° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 52° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 85° E | ![]() 107° ESE | ![]() 132° SE | ![]() 182° S | ![]() 222° SW | ![]() 250° WSW | ![]() 256° WSW | ![]() 244° WSW | ![]() 232° SW | ![]() 209° SSW | ![]() 237° WSW | ![]() 331° NNW | ![]() 335° NNW | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
65 °F
|
49 °F
|
100% |
42% |
|
Monday
Apr 20 |
Clear |
73 °F
|
46 °F
|
0% |
35% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
48 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
54 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
55 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
58 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
60 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
63 °F
|
100% |
98% |
|
Monday
Apr 27 |
Rain |
83 °F
|
65 °F
|
100% |
53% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
66 °F
|
100% |
65% |
|
Wednesday
Apr 29 |
Clouds |
81 °F
|
59 °F
|
0% |
35% |
|
Thursday
Apr 30 |
Rain |
83 °F
|
58 °F
|
82% |
48% |
|
Friday
May 1 |
Rain |
82 °F
|
60 °F
|
100% |
43% |
|
Saturday
May 2 |
Clouds |
70 °F
|
55 °F
|
0% |
48% |
|
Sunday
May 3 |
Clear |
73 °F
|
48 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
75 °F
|
47 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
































