Weiss Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.03"
|
Wind
1.9
mph (NE)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 95°F | 96°F | 95°F | 95°F | 93°F | 88°F | 82°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 95°F | 96°F | 93°F | 93°F | 93°F | 90°F | 86°F | 82°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 85°F | 90°F | 95°F | 98°F | 100°F |
| Feels Like | 104°F | 104°F | 104°F | 102°F | 101°F | 95°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 77°F | 80°F | 88°F | 92°F | 94°F | 95°F | 96°F | 97°F | 98°F | 98°F | 100°F | 97°F | 90°F | 84°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 78°F | 83°F | 90°F | 96°F | 101°F | 105°F | 105°F |
| Cloudiness | 54% | 58% | 60% | 62% | 66% | 66% | 36% | 25% | 16% | 15% | 19% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 7% | 13% | 18% | 39% | 68% | 71% | 74% | 76% | 68% | 100% | 92% | 66% | 51% | 42% | 35% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 47% | 47% | 52% | 58% | 63% | 65% | 67% | 69% | 70% | 73% | 74% | 76% | 77% | 79% | 79% | 79% | 69% | 59% | 51% | 44% | 38% | 34% | 34% | 44% | 46% | 49% | 54% | 60% | 56% | 64% | 68% | 70% | 71% | 73% | 75% | 76% | 77% | 79% | 80% | 80% | 71% | 60% | 51% | 45% | 40% | 36% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.2 mph | 1.9 mph | 4.4 mph | 5.6 mph | 3.8 mph | 2.8 mph | 2 mph | 1.7 mph | 1.4 mph | 1.3 mph | 2.6 mph | 3.1 mph | 3.1 mph | 2.9 mph | 2.3 mph | 1.2 mph | 2.6 mph | 2.8 mph | 1.8 mph | 2.3 mph | 3 mph | 2.6 mph | 2.1 mph | 1.8 mph | 0.9 mph | 2.6 mph | 4.1 mph | 4 mph | 3.7 mph | 4.1 mph | 3.9 mph | 0.2 mph | 0.8 mph | 1.7 mph | 1.9 mph | 0.6 mph | 0.5 mph | 1 mph | 0.7 mph | 1 mph | 0.8 mph | 0.8 mph | 0.8 mph | 1.4 mph | 1.6 mph | 1.8 mph | 1.9 mph | 2.8 mph |
| Wind Direction |
![]() 85° E | ![]() 35° NE | ![]() 329° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 321° NW | ![]() 320° NW | ![]() 326° NW | ![]() 360° N | ![]() 21° NNE | ![]() 41° NE | ![]() 54° NE | ![]() 54° NE | ![]() 83° E | ![]() 50° NE | ![]() 24° NNE | ![]() 37° NE | ![]() 29° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 47° NE | ![]() 62° ENE | ![]() 87° E | ![]() 68° ENE | ![]() 325° NW | ![]() 315° NW | ![]() 278° W | ![]() 263° W | ![]() 180° S | ![]() 248° WSW | ![]() 150° SSE | ![]() 256° WSW | ![]() 229° SW | ![]() 260° W | ![]() 225° SW | ![]() 270° W | ![]() 114° ESE | ![]() 76° ENE | ![]() 38° NE | ![]() 37° NE | ![]() 88° E | ![]() 85° E | ![]() 65° ENE | ![]() 97° E | ![]() 110° ESE | ![]() 123° ESE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clouds |
96 °F
|
72 °F
|
0% |
50% |
|
Wednesday
Sep 2 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
75 °F
|
75% |
40% |
|
Friday
Sep 4 |
Clear |
100 °F
|
72 °F
|
20% |
41% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
72 °F
|
100% |
34% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
70 °F
|
100% |
35% |
|
Monday
Sep 7 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Sep 9 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Thursday
Sep 10 |
Rain |
87 °F
|
73 °F
|
100% |
65% |
|
Friday
Sep 11 |
Clear |
93 °F
|
72 °F
|
87% |
47% |
|
Saturday
Sep 12 |
Clear |
95 °F
|
72 °F
|
0% |
43% |
|
Sunday
Sep 13 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Monday
Sep 14 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Sep 15 |
Rain |
78 °F
|
68 °F
|
100% |
74% |
|
Wednesday
Sep 16 |
Rain |
72 °F
|
66 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login































