Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
1
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM | Wed, Nov 4 5:00 AM | Wed, Nov 4 6:00 AM | Wed, Nov 4 7:00 AM | Wed, Nov 4 8:00 AM | Wed, Nov 4 9:00 AM | Wed, Nov 4 10:00 AM | Wed, Nov 4 11:00 AM | Wed, Nov 4 12:00 PM | Wed, Nov 4 1:00 PM | Wed, Nov 4 2:00 PM | Wed, Nov 4 3:00 PM | Wed, Nov 4 4:00 PM | Wed, Nov 4 5:00 PM | Wed, Nov 4 6:00 PM | Wed, Nov 4 7:00 PM | Wed, Nov 4 8:00 PM | Wed, Nov 4 9:00 PM | Wed, Nov 4 10:00 PM | Wed, Nov 4 11:00 PM | Thu, Nov 5 12:00 AM | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 63°F | 61°F | 60°F | 58°F | 58°F | 61°F | 66°F | 70°F | 72°F | 75°F | 72°F | 72°F | 72°F | 69°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 66°F | 68°F | 68°F | 69°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 61°F | 66°F | 70°F | 72°F | 76°F | 72°F | 72°F | 71°F | 69°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 92% | 61% | 56% | 54% | 100% | 91% | 100% | 100% | 100% | 100% | 64% | 71% | 95% | 99% | 100% | 100% | 100% | 85% | 39% | 6% | 25% | 46% | 48% | 39% | 4% | 0% | 25% | 38% | 40% | 18% | 22% | 21% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 24% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 89% | 94% | 100% | 55% | 100% | 51% | 61% | 32% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 95% | 94% | 96% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 98% | 99% | 100% | 99% | 99% | 99% | 100% | 94% | 87% | 78% | 71% | 66% | 63% | 61% | 61% | 68% | 76% | 79% | 84% | 85% | 84% | 86% | 88% |
| Dew Point | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 11.2 mph | 11.3 mph | 11.2 mph | 11.1 mph | 11.9 mph | 11.7 mph | 10.7 mph | 11.1 mph | 11.5 mph | 11.1 mph | 9.3 mph | 8.3 mph | 8.6 mph | 8.4 mph | 7.3 mph | 6.4 mph | 5.8 mph | 4.6 mph | 3.9 mph | 3.4 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4.5 mph | 5.1 mph | 4.1 mph | 3.6 mph | 4.2 mph | 4.4 mph | 2.9 mph | 3.1 mph | 2.6 mph | 1.5 mph | 0.5 mph | 1.6 mph | 2.2 mph | 2.4 mph | 2.8 mph | 3.3 mph | 3 mph | 3.9 mph | 3.8 mph | 3.6 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 124° SE | ![]() 126° SE | ![]() 125° SE | ![]() 129° SE | ![]() 127° SE | ![]() 135° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 137° SE | ![]() 145° SE | ![]() 171° S | ![]() 173° S | ![]() 175° S | ![]() 188° S | ![]() 191° S | ![]() 207° SSW | ![]() 225° SW | ![]() 228° SW | ![]() 211° SSW | ![]() 188° S | ![]() 218° SW | ![]() 236° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 268° W | ![]() 302° WNW | ![]() 315° NW | ![]() 312° NW | ![]() 323° NW | ![]() 319° NW | ![]() 317° NW | ![]() 335° NNW | ![]() 352° N | ![]() 9° N | ![]() 112° ESE | ![]() 182° S | ![]() 213° SSW | ![]() 244° WSW | ![]() 266° W | ![]() 292° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 4 |
Rain |
71 °F
|
64 °F
|
100% |
98% |
|
Thursday
Nov 5 |
Clouds |
75 °F
|
56 °F
|
0% |
71% |
|
Friday
Nov 6 |
Clear |
72 °F
|
53 °F
|
0% |
54% |
|
Saturday
Nov 7 |
Clouds |
64 °F
|
51 °F
|
0% |
55% |
|
Sunday
Nov 8 |
Clear |
62 °F
|
43 °F
|
0% |
47% |
|
Monday
Nov 9 |
Clouds |
67 °F
|
47 °F
|
0% |
50% |
|
Tuesday
Nov 10 |
Rain |
70 °F
|
52 °F
|
27% |
54% |
|
Wednesday
Nov 11 |
Clouds |
70 °F
|
48 °F
|
0% |
26% |
|
Thursday
Nov 12 |
Clouds |
68 °F
|
47 °F
|
0% |
34% |
|
Friday
Nov 13 |
Clouds |
65 °F
|
47 °F
|
0% |
49% |
|
Saturday
Nov 14 |
Clouds |
68 °F
|
48 °F
|
0% |
45% |
|
Sunday
Nov 15 |
Clouds |
55 °F
|
44 °F
|
0% |
28% |
|
Monday
Nov 16 |
Clear |
58 °F
|
34 °F
|
0% |
30% |
|
Tuesday
Nov 17 |
Clear |
63 °F
|
36 °F
|
0% |
21% |
|
Wednesday
Nov 18 |
Clouds |
64 °F
|
38 °F
|
0% |
20% |
|
Thursday
Nov 19 |
Clouds |
62 °F
|
50 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























