![]() |
Weiss Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.27"
|
Wind
7.1
mph (E)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 51°F | 50°F | 51°F | 52°F | 54°F | 56°F | 60°F | 63°F | 64°F | 67°F | 68°F | 68°F | 67°F | 63°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 58°F | 62°F | 67°F | 71°F | 74°F | 76°F | 76°F | 76°F | 75°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 59°F |
| Feels Like | 49°F | 50°F | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 58°F | 62°F | 63°F | 66°F | 67°F | 67°F | 67°F | 63°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 57°F | 62°F | 66°F | 71°F | 74°F | 75°F | 76°F | 76°F | 75°F | 70°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F |
| Cloudiness | 32% | 34% | 41% | 50% | 86% | 100% | 100% | 100% | 99% | 97% | 86% | 76% | 71% | 70% | 67% | 64% | 45% | 72% | 56% | 45% | 44% | 51% | 15% | 30% | 40% | 55% | 56% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 88% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 80% | 81% | 80% | 80% | 79% | 78% | 76% | 70% | 65% | 60% | 58% | 59% | 64% | 72% | 82% | 84% | 88% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 95% | 85% | 75% | 68% | 61% | 55% | 52% | 50% | 50% | 58% | 69% | 76% | 80% | 83% | 85% | 87% | 89% | 90% | 92% | 90% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 45°F | 49°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 56°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 56°F | 56°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 7.1 mph | 6.7 mph | 7.4 mph | 8.1 mph | 8.2 mph | 8.5 mph | 9.5 mph | 9.5 mph | 9.7 mph | 10.1 mph | 10.2 mph | 10.3 mph | 10 mph | 8.5 mph | 8.2 mph | 7.4 mph | 6.7 mph | 4.4 mph | 3.8 mph | 3.9 mph | 4 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.1 mph | 3.5 mph | 3.1 mph | 3.3 mph | 4.6 mph | 5.2 mph | 6 mph | 6.4 mph | 6.6 mph | 6.8 mph | 4.4 mph | 3.1 mph | 2.6 mph | 2.3 mph | 2.5 mph | 1.8 mph | 1.7 mph | 1.8 mph | 2.4 mph | 2.6 mph | 1.6 mph |
| Wind Direction |
![]() 99° E | ![]() 101° E | ![]() 108° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 135° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 166° SSE | ![]() 143° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 100° E | ![]() 80° E | ![]() 66° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 66° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 100° E | ![]() 139° SE | ![]() 160° SSE | ![]() 183° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 203° SSW | ![]() 181° S | ![]() 144° SE | ![]() 128° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 94° E | ![]() 95° E | ![]() 100° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 3 |
Clouds |
68 °F
|
50 °F
|
0% |
70% |
|
Wednesday
Mar 4 |
Clouds |
76 °F
|
52 °F
|
0% |
61% |
|
Thursday
Mar 5 |
Clouds |
78 °F
|
57 °F
|
0% |
56% |
|
Friday
Mar 6 |
Rain |
80 °F
|
60 °F
|
68% |
55% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
60 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
59 °F
|
100% |
58% |
|
Monday
Mar 9 |
Clouds |
77 °F
|
60 °F
|
80% |
57% |
|
Tuesday
Mar 10 |
Clear |
82 °F
|
59 °F
|
5% |
55% |
|
Wednesday
Mar 11 |
Clouds |
81 °F
|
62 °F
|
0% |
46% |
|
Thursday
Mar 12 |
Clouds |
81 °F
|
62 °F
|
0% |
46% |
|
Friday
Mar 13 |
Rain |
74 °F
|
66 °F
|
100% |
82% |
|
Saturday
Mar 14 |
Rain |
80 °F
|
63 °F
|
100% |
69% |
|
Sunday
Mar 15 |
Rain |
73 °F
|
61 °F
|
100% |
83% |
|
Monday
Mar 16 |
Rain |
82 °F
|
60 °F
|
46% |
57% |
|
Tuesday
Mar 17 |
Rain |
71 °F
|
64 °F
|
100% |
87% |
|
Wednesday
Mar 18 |
Rain |
78 °F
|
59 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























