Weiss Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
3
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 77°F | 79°F | 82°F | 86°F | 85°F | 88°F | 90°F | 90°F | 88°F | 86°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 73°F | 76°F | 79°F | 80°F | 81°F | 80°F | 79°F | 79°F | 77°F | 78°F | 77°F | 73°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F |
| Feels Like | 77°F | 77°F | 77°F | 79°F | 79°F | 89°F | 91°F | 91°F | 98°F | 101°F | 102°F | 101°F | 99°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 74°F | 77°F | 79°F | 80°F | 82°F | 81°F | 79°F | 79°F | 77°F | 78°F | 78°F | 74°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Cloudiness | 91% | 90% | 92% | 80% | 65% | 60% | 62% | 66% | 76% | 48% | 62% | 62% | 69% | 75% | 56% | 71% | 84% | 80% | 69% | 58% | 78% | 89% | 88% | 83% | 74% | 76% | 79% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 75% | 82% | 3% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 89% | 87% | 79% | 63% | 64% | 66% | 62% | 68% | 79% | 89% | 91% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 94% | 87% | 75% | 60% | 53% | 52% | 51% | 50% | 53% | 55% | 58% | 72% | 77% | 82% | 81% | 82% | 82% | 82% | 81% | 82% | 85% | 86% | 88% |
| Dew Point | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 71°F | 72°F | 73°F | 72°F | 73°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 65°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 63°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 2.1 mph | 3 mph | 5.3 mph | 6.7 mph | 8.4 mph | 10.1 mph | 10.5 mph | 10.3 mph | 10.9 mph | 10.7 mph | 10.9 mph | 9.3 mph | 6.5 mph | 6.9 mph | 6.1 mph | 4.7 mph | 3.8 mph | 3 mph | 3.2 mph | 3.8 mph | 3.3 mph | 3.1 mph | 3.3 mph | 2.8 mph | 2.3 mph | 3 mph | 5 mph | 5.9 mph | 6.6 mph | 7.1 mph | 6.5 mph | 8.3 mph | 7.1 mph | 6.4 mph | 6.4 mph | 7.1 mph | 5.2 mph | 4.8 mph | 3.4 mph | 3.4 mph | 2.5 mph | 2.8 mph | 2.5 mph | 2.2 mph | 1.7 mph | 1.5 mph | 1.5 mph | 1.2 mph |
| Wind Direction |
![]() 250° WSW | ![]() 212° SSW | ![]() 232° SW | ![]() 235° SW | ![]() 262° W | ![]() 272° W | ![]() 268° W | ![]() 266° W | ![]() 265° W | ![]() 265° W | ![]() 269° W | ![]() 275° W | ![]() 300° WNW | ![]() 266° W | ![]() 268° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 272° W | ![]() 272° W | ![]() 296° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 294° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 309° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 316° NW | ![]() 315° NW | ![]() 331° NNW | ![]() 324° NW | ![]() 310° NW | ![]() 310° NW | ![]() 305° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 281° W | ![]() 291° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 303° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
90 °F
|
74 °F
|
100% |
63% |
|
Monday
Jun 15 |
Clouds |
81 °F
|
65 °F
|
80% |
52% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
64 °F
|
34% |
62% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
69 °F
|
100% |
67% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
70 °F
|
100% |
94% |
|
Friday
Jun 19 |
Rain |
79 °F
|
67 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Clouds |
84 °F
|
61 °F
|
0% |
40% |
|
Sunday
Jun 21 |
Clouds |
88 °F
|
62 °F
|
0% |
44% |
|
Monday
Jun 22 |
Rain |
79 °F
|
68 °F
|
100% |
92% |
|
Tuesday
Jun 23 |
Rain |
74 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
69 °F
|
100% |
60% |
|
Thursday
Jun 25 |
Clear |
89 °F
|
68 °F
|
0% |
46% |
|
Friday
Jun 26 |
Clear |
91 °F
|
67 °F
|
0% |
47% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
71 °F
|
63% |
48% |
|
Monday
Jun 29 |
Clouds |
91 °F
|
71 °F
|
17% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

















