Weiss Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
6.6
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 72°F | 73°F | 74°F | 77°F | 78°F | 83°F | 83°F | 84°F | 81°F | 77°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 74°F | 76°F | 74°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 69°F | 71°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 89°F | 91°F | 91°F | 88°F | 79°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 71°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 75°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 68°F | 70°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 85% | 92% | 80% | 71% | 60% | 9% | 9% | 17% | 19% | 35% | 46% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 98% | 98% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 81% | 74% | 61% | 75% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 91% | 89% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 99% |
| Humidity | 94% | 95% | 93% | 87% | 80% | 83% | 75% | 78% | 75% | 84% | 91% | 95% | 96% | 97% | 98% | 99% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 96% | 96% | 94% | 91% | 92% | 93% | 96% | 90% | 84% | 90% | 96% | 99% | 99% | 99% | 98% | 99% | 99% | 100% | 99% | 99% | 98% | 99% | 99% | 98% | 95% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 71°F | 72°F | 71°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 6.1 mph | 6.6 mph | 6.6 mph | 6.9 mph | 6.2 mph | 4.1 mph | 5.1 mph | 3.7 mph | 1.3 mph | 3.5 mph | 5.5 mph | 4.2 mph | 4.1 mph | 5.6 mph | 5.1 mph | 7 mph | 8.2 mph | 6.5 mph | 7 mph | 6.7 mph | 5.9 mph | 5.9 mph | 5.9 mph | 5 mph | 6 mph | 7.2 mph | 4.6 mph | 3.3 mph | 2.7 mph | 4.6 mph | 5.4 mph | 5.3 mph | 6.1 mph | 4.3 mph | 3.2 mph | 4.2 mph | 3.1 mph | 3.7 mph | 5.1 mph | 3.7 mph | 5.1 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.2 mph | 6.7 mph |
| Wind Direction |
![]() 142° SE | ![]() 155° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 180° S | ![]() 204° SSW | ![]() 222° SW | ![]() 214° SW | ![]() 215° SW | ![]() 75° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 58° ENE | ![]() 86° E | ![]() 70° ENE | ![]() 85° E | ![]() 101° E | ![]() 91° E | ![]() 93° E | ![]() 101° E | ![]() 96° E | ![]() 99° E | ![]() 108° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 118° ESE | ![]() 143° SE | ![]() 119° ESE | ![]() 92° E | ![]() 84° E | ![]() 92° E | ![]() 64° ENE | ![]() 29° NNE | ![]() 7° N | ![]() 314° NW | ![]() 268° W | ![]() 3° N | ![]() 24° NNE | ![]() 74° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 51° NE | ![]() 67° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
84 °F
|
69 °F
|
100% |
87% |
|
Sunday
May 24 |
Rain |
76 °F
|
66 °F
|
100% |
92% |
|
Monday
May 25 |
Rain |
79 °F
|
66 °F
|
100% |
83% |
|
Tuesday
May 26 |
Rain |
86 °F
|
65 °F
|
100% |
52% |
|
Wednesday
May 27 |
Rain |
85 °F
|
66 °F
|
80% |
52% |
|
Thursday
May 28 |
Rain |
86 °F
|
66 °F
|
100% |
62% |
|
Friday
May 29 |
Rain |
77 °F
|
69 °F
|
100% |
86% |
|
Saturday
May 30 |
Rain |
73 °F
|
60 °F
|
100% |
94% |
|
Sunday
May 31 |
Clear |
74 °F
|
55 °F
|
0% |
36% |
|
Monday
Jun 1 |
Clear |
77 °F
|
53 °F
|
0% |
44% |
|
Tuesday
Jun 2 |
Clear |
83 °F
|
54 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
60 °F
|
0% |
38% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
59 °F
|
20% |
44% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
66 °F
|
0% |
41% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
64 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
79 °F
|
65 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























