![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.15"
|
Wind
1
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 54°F | 53°F | 55°F | 56°F | 58°F | 60°F | 64°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 82°F | 81°F | 78°F | 70°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 66°F | 69°F | 74°F | 78°F | 79°F | 79°F | 76°F | 76°F | 76°F | 72°F | 67°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 63°F |
| Feels Like | 54°F | 53°F | 54°F | 56°F | 58°F | 60°F | 64°F | 66°F | 70°F | 74°F | 77°F | 81°F | 82°F | 83°F | 82°F | 78°F | 70°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 66°F | 69°F | 74°F | 78°F | 79°F | 79°F | 76°F | 76°F | 76°F | 73°F | 68°F | 66°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F |
| Cloudiness | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 97% | 97% | 99% | 100% | 69% | 55% | 48% | 42% | 16% | 13% | 12% | 16% | 22% | 22% | 42% | 74% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 94% | 89% | 67% | 88% | 92% | 88% | 71% | 60% | 83% | 90% | 93% | 95% | 96% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 98% | 96% | 94% | 94% | 90% | 77% | 69% | 63% | 57% | 54% | 50% | 47% | 46% | 51% | 63% | 69% | 72% | 73% | 76% | 78% | 81% | 83% | 84% | 85% | 87% | 89% | 91% | 94% | 90% | 82% | 76% | 67% | 58% | 56% | 54% | 66% | 69% | 67% | 77% | 89% | 93% | 93% | 91% | 92% | 94% | 96% | 97% |
| Dew Point | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 55°F | 58°F | 59°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 62°F | 61°F | 62°F | 61°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 1.7 mph | 0.9 mph | 1.2 mph | 2.2 mph | 2.1 mph | 2.4 mph | 1.6 mph | 4.5 mph | 7.4 mph | 9.4 mph | 9.2 mph | 9.1 mph | 8.2 mph | 7.7 mph | 5.7 mph | 3.7 mph | 3.1 mph | 1.7 mph | 1.4 mph | 1.9 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.2 mph | 2.5 mph | 2.6 mph | 2.7 mph | 3 mph | 2.4 mph | 2.4 mph | 2 mph | 3.7 mph | 6.3 mph | 8.1 mph | 9.6 mph | 9.3 mph | 6.2 mph | 4.3 mph | 6.9 mph | 5.7 mph | 4.1 mph | 4.3 mph | 2.3 mph | 2 mph | 3.2 mph | 2.7 mph | 2.5 mph | 2.9 mph |
| Wind Direction |
![]() 119° ESE | ![]() 60° ENE | ![]() 226° SW | ![]() 142° SE | ![]() 96° E | ![]() 78° ENE | ![]() 129° SE | ![]() 186° S | ![]() 194° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 221° SW | ![]() 222° SW | ![]() 242° WSW | ![]() 233° SW | ![]() 155° SSE | ![]() 95° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 85° E | ![]() 81° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 86° E | ![]() 105° ESE | ![]() 145° SE | ![]() 169° S | ![]() 187° S | ![]() 192° SSW | ![]() 191° S | ![]() 190° S | ![]() 178° S | ![]() 181° S | ![]() 175° S | ![]() 170° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 129° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
82 °F
|
53 °F
|
0% |
57% |
|
Friday
Mar 6 |
Rain |
79 °F
|
59 °F
|
100% |
58% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
60 °F
|
100% |
58% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
61 °F
|
100% |
87% |
|
Monday
Mar 9 |
Rain |
75 °F
|
60 °F
|
100% |
71% |
|
Tuesday
Mar 10 |
Rain |
81 °F
|
61 °F
|
58% |
57% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
62 °F
|
32% |
56% |
|
Thursday
Mar 12 |
Rain |
64 °F
|
59 °F
|
100% |
94% |
|
Friday
Mar 13 |
Clouds |
56 °F
|
50 °F
|
6% |
86% |
|
Saturday
Mar 14 |
Clouds |
63 °F
|
49 °F
|
0% |
74% |
|
Sunday
Mar 15 |
Rain |
66 °F
|
51 °F
|
100% |
51% |
|
Monday
Mar 16 |
Rain |
69 °F
|
45 °F
|
100% |
94% |
|
Tuesday
Mar 17 |
Rain |
50 °F
|
35 °F
|
20% |
38% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
32 °F
|
0% |
41% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
38 °F
|
0% |
43% |
|
Friday
Mar 20 |
Rain |
60 °F
|
52 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























