Weiss Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.24"
|
Wind
2.8
mph (ESE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 60°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 84°F | 83°F | 82°F | 81°F | 80°F | 76°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 66°F | 70°F | 75°F | 79°F | 82°F | 85°F | 85°F | 86°F | 86°F | 85°F | 85°F | 82°F | 76°F | 73°F | 71°F |
| Feels Like | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 59°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 81°F | 82°F | 81°F | 81°F | 81°F | 80°F | 76°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 66°F | 70°F | 74°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 85°F | 83°F | 77°F | 72°F | 71°F |
| Cloudiness | 2% | 2% | 2% | 3% | 0% | 3% | 6% | 18% | 16% | 14% | 5% | 8% | 7% | 5% | 8% | 9% | 25% | 46% | 44% | 44% | 48% | 60% | 82% | 90% | 93% | 94% | 96% | 93% | 13% | 22% | 44% | 50% | 44% | 44% | 75% | 47% | 35% | 28% | 33% | 44% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 87% | 84% | 82% | 80% | 78% | 78% | 78% | 79% | 73% | 61% | 51% | 43% | 37% | 34% | 33% | 32% | 31% | 32% | 36% | 52% | 60% | 63% | 66% | 68% | 70% | 72% | 74% | 77% | 78% | 79% | 80% | 81% | 74% | 64% | 55% | 50% | 45% | 42% | 40% | 39% | 38% | 39% | 43% | 52% | 65% | 62% | 61% |
| Dew Point | 58°F | 58°F | 58°F | 57°F | 56°F | 49°F | 48°F | 48°F | 48°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 49°F | 49°F | 50°F | 50°F | 53°F | 61°F | 59°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 59°F | 63°F | 64°F | 59°F | 56°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 2.7 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.1 mph | 4 mph | 4.1 mph | 3.8 mph | 4.8 mph | 4.2 mph | 5 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.9 mph | 4.8 mph | 2.9 mph | 2 mph | 2.2 mph | 1.8 mph | 1.6 mph | 1.4 mph | 0.9 mph | 0.7 mph | 0.9 mph | 2.5 mph | 3.1 mph | 3.6 mph | 2.6 mph | 1.7 mph | 2.7 mph | 2.5 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.2 mph | 2.7 mph | 2.6 mph | 3.4 mph | 4.3 mph | 5 mph | 3.5 mph | 2.7 mph | 3.7 mph |
| Wind Direction |
![]() 115° ESE | ![]() 72° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 50° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 50° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 87° E | ![]() 96° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 115° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 132° SE | ![]() 152° SSE | ![]() 147° SSE | ![]() 109° ESE | ![]() 91° E | ![]() 87° E | ![]() 69° ENE | ![]() 33° NNE | ![]() 49° NE | ![]() 42° NE | ![]() 57° ENE | ![]() 90° E | ![]() 78° ENE | ![]() 79° E | ![]() 107° ESE | ![]() 125° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 188° S | ![]() 201° SSW | ![]() 221° SW | ![]() 197° SSW | ![]() 189° S | ![]() 179° S | ![]() 188° S | ![]() 188° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clear |
81 °F
|
59 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
59 °F
|
0% |
34% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
61 °F
|
0% |
46% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
67 °F
|
90% |
61% |
|
Monday
Jun 8 |
Clouds |
86 °F
|
67 °F
|
5% |
54% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
68 °F
|
100% |
62% |
|
Wednesday
Jun 10 |
Rain |
84 °F
|
67 °F
|
100% |
98% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
69 °F
|
100% |
67% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
100% |
54% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
71 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
80 °F
|
65 °F
|
100% |
80% |
|
Tuesday
Jun 16 |
Rain |
69 °F
|
63 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
70 °F
|
61 °F
|
100% |
93% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
63 °F
|
20% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























