![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
3.6
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 53°F | 52°F | 49°F | 47°F | 45°F | 44°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 38°F | 37°F | 37°F | 38°F | 39°F | 41°F | 43°F | 45°F | 47°F | 49°F | 49°F | 49°F | 47°F | 44°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 31°F | 31°F |
| Feels Like | 57°F | 57°F | 56°F | 56°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 50°F | 48°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 35°F | 36°F | 38°F | 40°F | 43°F | 44°F | 44°F | 44°F | 43°F | 40°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 31°F | 28°F |
| Cloudiness | 2% | 2% | 2% | 2% | 10% | 80% | 61% | 40% | 39% | 35% | 29% | 5% | 5% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 33% | 50% | 59% | 66% | 100% | 97% | 95% | 96% | 95% | 81% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 97% | 93% | 91% | 84% | 79% | 72% | 50% | 37% | 36% | 36% | 41% | 45% | 50% | 56% | 59% | 60% | 62% | 64% | 64% | 64% | 64% | 65% | 63% | 64% | 63% | 61% | 57% | 49% | 41% | 36% | 33% | 31% | 29% | 29% | 34% | 39% | 48% | 53% | 56% | 57% | 59% | 60% | 62% | 64% | 64% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 54°F | 52°F | 52°F | 50°F | 48°F | 39°F | 32°F | 30°F | 30°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 23°F | 21°F | 19°F | 19°F | 19°F | 18°F | 17°F | 20°F | 21°F | 21°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 3 mph | 3.6 mph | 3.7 mph | 3.6 mph | 4.5 mph | 6.3 mph | 8.4 mph | 11.2 mph | 11.8 mph | 10.8 mph | 11.8 mph | 11.3 mph | 11.6 mph | 10.2 mph | 9.6 mph | 7.5 mph | 6.2 mph | 6.3 mph | 6.5 mph | 5.7 mph | 4.8 mph | 5 mph | 5 mph | 4.6 mph | 3.6 mph | 4.1 mph | 4.2 mph | 5.1 mph | 5.2 mph | 6.2 mph | 7.9 mph | 9.3 mph | 9.4 mph | 9.9 mph | 10.7 mph | 11.4 mph | 11.2 mph | 10 mph | 8.9 mph | 5.8 mph | 4.6 mph | 4.3 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3 mph | 3.4 mph |
| Wind Direction |
![]() 264° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 311° NW | ![]() 315° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 319° NW | ![]() 320° NW | ![]() 322° NW | ![]() 317° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 322° NW | ![]() 321° NW | ![]() 320° NW | ![]() 316° NW | ![]() 314° NW | ![]() 319° NW | ![]() 313° NW | ![]() 318° NW | ![]() 310° NW | ![]() 307° NW | ![]() 306° NW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Clouds |
59 °F
|
39 °F
|
80% |
50% |
|
Thursday
Nov 27 |
Clouds |
49 °F
|
33 °F
|
0% |
33% |
|
Friday
Nov 28 |
Clear |
47 °F
|
29 °F
|
0% |
28% |
|
Saturday
Nov 29 |
Clouds |
52 °F
|
31 °F
|
0% |
26% |
|
Sunday
Nov 30 |
Rain |
49 °F
|
43 °F
|
100% |
97% |
|
Monday
Dec 1 |
Rain |
51 °F
|
43 °F
|
100% |
80% |
|
Tuesday
Dec 2 |
Rain |
49 °F
|
35 °F
|
100% |
84% |
|
Wednesday
Dec 3 |
Clear |
51 °F
|
28 °F
|
0% |
38% |
|
Thursday
Dec 4 |
Clouds |
52 °F
|
33 °F
|
0% |
50% |
|
Friday
Dec 5 |
Rain |
50 °F
|
43 °F
|
100% |
67% |
|
Saturday
Dec 6 |
Snow |
52 °F
|
38 °F
|
100% |
57% |
|
Sunday
Dec 7 |
Clear |
48 °F
|
28 °F
|
0% |
40% |
|
Monday
Dec 8 |
Clear |
55 °F
|
35 °F
|
0% |
45% |
|
Tuesday
Dec 9 |
Clouds |
58 °F
|
33 °F
|
0% |
37% |
|
Wednesday
Dec 10 |
Rain |
60 °F
|
43 °F
|
100% |
71% |
|
Thursday
Dec 11 |
Rain |
59 °F
|
45 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login















