Weiss Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.39"
|
Wind
7.7
mph (ENE)
|
|
Dew Point
36°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM | Mon, Nov 16 4:00 PM | Mon, Nov 16 5:00 PM | Mon, Nov 16 6:00 PM | Mon, Nov 16 7:00 PM | Mon, Nov 16 8:00 PM | Mon, Nov 16 9:00 PM | Mon, Nov 16 10:00 PM | Mon, Nov 16 11:00 PM | Tue, Nov 17 12:00 AM | Tue, Nov 17 1:00 AM | Tue, Nov 17 2:00 AM | Tue, Nov 17 3:00 AM | Tue, Nov 17 4:00 AM | Tue, Nov 17 5:00 AM | Tue, Nov 17 6:00 AM | Tue, Nov 17 7:00 AM | Tue, Nov 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 49°F | 49°F | 51°F | 52°F | 54°F | 56°F | 52°F | 47°F | 44°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 35°F | 42°F | 50°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 54°F | 48°F | 45°F | 43°F | 41°F | 40°F | 37°F | 36°F | 36°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 45°F |
| Feels Like | 45°F | 46°F | 47°F | 48°F | 50°F | 51°F | 53°F | 50°F | 46°F | 40°F | 39°F | 37°F | 35°F | 33°F | 32°F | 30°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 29°F | 38°F | 47°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 52°F | 48°F | 43°F | 42°F | 39°F | 37°F | 34°F | 32°F | 31°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 42°F |
| Cloudiness | 60% | 60% | 66% | 75% | 82% | 67% | 69% | 98% | 87% | 2% | 0% | 12% | 10% | 3% | 7% | 1% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 60% | 58% | 56% | 52% | 46% | 58% | 67% | 62% | 67% | 74% | 72% | 73% | 76% | 76% | 78% | 82% | 85% | 87% | 89% | 91% | 90% | 80% | 68% | 62% | 55% | 51% | 48% | 47% | 48% | 60% | 70% | 73% | 73% | 74% | 76% | 77% | 77% | 79% | 81% | 83% | 85% | 87% | 89% | 90% | 87% | 77% |
| Dew Point | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 35°F | 39°F | 38°F | 36°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" |
| Wind Speed | 7.4 mph | 7.7 mph | 6.3 mph | 5.2 mph | 6.1 mph | 5.6 mph | 5 mph | 2.6 mph | 4.1 mph | 6.7 mph | 4.5 mph | 4.2 mph | 5.5 mph | 5.1 mph | 4.4 mph | 6.1 mph | 5.7 mph | 4.7 mph | 4 mph | 5.1 mph | 4.8 mph | 5.4 mph | 6.5 mph | 6.6 mph | 7.2 mph | 6.2 mph | 6.4 mph | 5.4 mph | 4.5 mph | 4.4 mph | 4.7 mph | 2.8 mph | 3.3 mph | 3.9 mph | 3.6 mph | 4 mph | 4.4 mph | 4.3 mph | 4.8 mph | 4.8 mph | 5.3 mph | 5.4 mph | 5 mph | 5.4 mph | 5.5 mph | 5.5 mph | 6.6 mph | 6.3 mph |
| Wind Direction |
![]() 64° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 31° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 28° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 6° N | ![]() 9° N | ![]() 15° NNE | ![]() 29° NNE | ![]() 44° NE | ![]() 43° NE | ![]() 50° NE | ![]() 54° NE | ![]() 64° ENE | ![]() 75° ENE | ![]() 84° E | ![]() 91° E | ![]() 100° E | ![]() 104° ESE | ![]() 93° E | ![]() 83° E | ![]() 75° ENE | ![]() 66° ENE | ![]() 43° NE | ![]() 35° NE | ![]() 28° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 52° NE | ![]() 53° NE | ![]() 56° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clouds |
56 °F
|
31 °F
|
0% |
60% |
|
Monday
Nov 16 |
Clear |
60 °F
|
32 °F
|
0% |
55% |
|
Tuesday
Nov 17 |
Clear |
60 °F
|
36 °F
|
0% |
54% |
|
Wednesday
Nov 18 |
Clear |
62 °F
|
41 °F
|
0% |
46% |
|
Thursday
Nov 19 |
Clouds |
65 °F
|
43 °F
|
0% |
44% |
|
Friday
Nov 20 |
Clouds |
66 °F
|
46 °F
|
0% |
36% |
|
Saturday
Nov 21 |
Clouds |
68 °F
|
44 °F
|
0% |
26% |
|
Sunday
Nov 22 |
Clouds |
68 °F
|
43 °F
|
0% |
27% |
|
Monday
Nov 23 |
Clear |
65 °F
|
44 °F
|
0% |
31% |
|
Tuesday
Nov 24 |
Clear |
67 °F
|
39 °F
|
0% |
32% |
|
Wednesday
Nov 25 |
Clouds |
63 °F
|
42 °F
|
0% |
34% |
|
Thursday
Nov 26 |
Rain |
64 °F
|
46 °F
|
98% |
44% |
|
Friday
Nov 27 |
Rain |
61 °F
|
52 °F
|
100% |
86% |
|
Saturday
Nov 28 |
Rain |
62 °F
|
57 °F
|
100% |
89% |
|
Sunday
Nov 29 |
Clear |
69 °F
|
52 °F
|
0% |
57% |
|
Monday
Nov 30 |
Rain |
67 °F
|
52 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
















