Weiss Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
30.03"
|
Wind
4.2
mph (NW)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 98°F | 98°F | 97°F | 94°F | 90°F | 85°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 85°F | 89°F | 92°F | 95°F | 96°F | 97°F | 97°F | 96°F | 92°F | 88°F | 84°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 75°F | 80°F | 85°F | 90°F | 94°F | 97°F | 99°F | 100°F |
| Feels Like | 106°F | 107°F | 107°F | 103°F | 97°F | 89°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 88°F | 93°F | 97°F | 99°F | 98°F | 99°F | 101°F | 102°F | 94°F | 92°F | 87°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 80°F | 89°F | 95°F | 100°F | 103°F | 106°F | 105°F |
| Cloudiness | 72% | 74% | 75% | 79% | 73% | 100% | 100% | 70% | 61% | 49% | 41% | 0% | 0% | 0% | 0% | 1% | 3% | 1% | 1% | 0% | 1% | 0% | 0% | 41% | 68% | 80% | 73% | 73% | 77% | 100% | 99% | 98% | 77% | 63% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 43% | 45% | 49% | 56% | 60% | 62% | 68% | 70% | 72% | 73% | 73% | 74% | 77% | 77% | 77% | 77% | 68% | 59% | 52% | 46% | 41% | 36% | 33% | 36% | 43% | 39% | 52% | 54% | 62% | 63% | 63% | 68% | 71% | 71% | 73% | 74% | 75% | 77% | 78% | 78% | 68% | 59% | 52% | 46% | 41% | 38% | 35% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 69°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 4.2 mph | 6.6 mph | 5.4 mph | 4.7 mph | 3.5 mph | 2.8 mph | 3.2 mph | 1 mph | 1.2 mph | 2.7 mph | 3.6 mph | 3 mph | 2.4 mph | 1.3 mph | 1.5 mph | 2.9 mph | 3 mph | 2.9 mph | 3 mph | 3.2 mph | 2.8 mph | 3.1 mph | 3.6 mph | 4 mph | 3.9 mph | 4.9 mph | 3.7 mph | 1.1 mph | 2.2 mph | 2.5 mph | 0.8 mph | 1.2 mph | 3.6 mph | 2.6 mph | 2.8 mph | 2.9 mph | 3.1 mph | 2.6 mph | 2.2 mph | 2.7 mph | 2.2 mph | 1.6 mph | 1.2 mph | 1.5 mph | 1 mph | 0.9 mph | 0.9 mph | 1.8 mph |
| Wind Direction |
![]() 310° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 322° NW | ![]() 320° NW | ![]() 288° WNW | ![]() 315° NW | ![]() 22° NNE | ![]() 26° NNE | ![]() 55° NE | ![]() 83° E | ![]() 105° ESE | ![]() 17° NNE | ![]() 37° NE | ![]() 51° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 76° ENE | ![]() 98° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 134° SE | ![]() 224° SW | ![]() 201° SSW | ![]() 158° SSE | ![]() 322° NW | ![]() 32° NNE | ![]() 205° SSW | ![]() 31° NNE | ![]() 91° E | ![]() 67° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 77° ENE | ![]() 79° E | ![]() 135° SE | ![]() 161° SSE | ![]() 153° SSE | ![]() 115° ESE | ![]() 91° E | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
98 °F
|
73 °F
|
0% |
48% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
74 °F
|
0% |
41% |
|
Friday
Sep 4 |
Rain |
100 °F
|
72 °F
|
81% |
41% |
|
Saturday
Sep 5 |
Clear |
100 °F
|
73 °F
|
67% |
39% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
71 °F
|
100% |
35% |
|
Monday
Sep 7 |
Rain |
91 °F
|
69 °F
|
100% |
49% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
70 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
71 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
75 °F
|
0% |
41% |
|
Friday
Sep 11 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Saturday
Sep 12 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
73 °F
|
32% |
34% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
73 °F
|
99% |
36% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
69 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























