![]() |
Weiss Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.03"
|
Wind
3
mph (N)
|
|
Dew Point
46°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 68°F | 69°F | 70°F | 72°F | 73°F | 73°F | 71°F | 66°F | 60°F | 58°F | 56°F | 56°F | 55°F | 53°F | 49°F | 47°F | 46°F | 45°F | 45°F | 50°F | 55°F | 61°F | 66°F | 71°F | 75°F | 77°F | 79°F | 80°F | 80°F | 80°F | 77°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 63°F | 69°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 69°F | 64°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 47°F | 46°F | 44°F | 44°F | 43°F | 48°F | 54°F | 59°F | 64°F | 69°F | 73°F | 76°F | 79°F | 80°F | 80°F | 80°F | 76°F | 69°F | 64°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 58°F | 62°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 7% | 9% | 24% | 35% | 41% | 76% | 65% | 51% | 43% | 43% | 51% | 93% | 84% | 67% | 53% | 43% | 36% | 0% | 0% | 0% | 1% | 6% | 19% | 86% | 49% | 45% | 60% | 52% | 44% | 15% | 38% | 59% | 65% | 72% | 76% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 41% | 37% | 33% | 30% | 27% | 31% | 39% | 55% | 60% | 62% | 63% | 64% | 66% | 67% | 68% | 72% | 76% | 78% | 79% | 71% | 60% | 50% | 42% | 35% | 31% | 28% | 26% | 26% | 27% | 31% | 48% | 53% | 51% | 55% | 58% | 61% | 64% | 67% | 71% | 71% | 73% | 73% | 73% | 69% | 60% | 53% |
| Dew Point | 46°F | 45°F | 43°F | 41°F | 40°F | 36°F | 37°F | 39°F | 43°F | 46°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 43°F | 46°F | 55°F | 52°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 49°F | 51°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 10 mph | 9.6 mph | 9.5 mph | 10 mph | 10.1 mph | 10.8 mph | 10.3 mph | 9.6 mph | 8.9 mph | 6.3 mph | 5.5 mph | 4.8 mph | 3.6 mph | 2.7 mph | 2.1 mph | 2.3 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.9 mph | 4.5 mph | 5 mph | 4.8 mph | 5 mph | 3.8 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.5 mph | 3.5 mph | 1.4 mph | 0.2 mph | 1.5 mph | 1.5 mph | 0.7 mph | 0.7 mph | 1.6 mph | 1 mph | 2.7 mph | 1.9 mph | 1.9 mph | 2.7 mph | 3.8 mph | 2.8 mph | 0.9 mph |
| Wind Direction |
![]() 4° N | ![]() 352° N | ![]() 343° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 338° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 342° NNW | ![]() 41° NE | ![]() 44° NE | ![]() 48° NE | ![]() 31° NNE | ![]() 38° NE | ![]() 77° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 95° E | ![]() 122° ESE | ![]() 162° SSE | ![]() 188° S | ![]() 218° SW | ![]() 246° WSW | ![]() 242° WSW | ![]() 258° WSW | ![]() 285° WNW | ![]() 310° NW | ![]() 45° NE | ![]() 113° ESE | ![]() 111° ESE | ![]() 140° SE | ![]() 303° WNW | ![]() 175° S | ![]() 188° S | ![]() 52° NE | ![]() 96° E | ![]() 84° E | ![]() 56° NE | ![]() 93° E | ![]() 104° ESE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
73 °F
|
56 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
80 °F
|
45 °F
|
0% |
31% |
|
Saturday
May 16 |
Clouds |
84 °F
|
55 °F
|
0% |
39% |
|
Sunday
May 17 |
Clouds |
89 °F
|
61 °F
|
0% |
41% |
|
Monday
May 18 |
Rain |
91 °F
|
64 °F
|
20% |
39% |
|
Tuesday
May 19 |
Rain |
83 °F
|
67 °F
|
100% |
62% |
|
Wednesday
May 20 |
Rain |
72 °F
|
67 °F
|
100% |
88% |
|
Thursday
May 21 |
Rain |
77 °F
|
66 °F
|
100% |
71% |
|
Friday
May 22 |
Rain |
85 °F
|
64 °F
|
93% |
47% |
|
Saturday
May 23 |
Clouds |
83 °F
|
56 °F
|
0% |
31% |
|
Sunday
May 24 |
Clouds |
86 °F
|
56 °F
|
0% |
37% |
|
Monday
May 25 |
Clear |
83 °F
|
58 °F
|
0% |
35% |
|
Tuesday
May 26 |
Clouds |
85 °F
|
56 °F
|
0% |
34% |
|
Wednesday
May 27 |
Clouds |
85 °F
|
61 °F
|
0% |
46% |
|
Thursday
May 28 |
Clouds |
90 °F
|
66 °F
|
0% |
45% |
|
Friday
May 29 |
Clouds |
92 °F
|
67 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




































