Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 78°F | 81°F | 83°F | 87°F | 87°F | 86°F | 84°F | 84°F | 87°F | 87°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 79°F | 81°F | 81°F | 83°F | 86°F | 88°F | 86°F | 84°F | 83°F | 80°F | 81°F | 78°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 71°F | 70°F | 70°F | 70°F | 73°F | 76°F | 79°F | 84°F | 86°F | 91°F | 91°F | 88°F | 85°F | 85°F | 90°F | 94°F | 85°F | 84°F | 79°F | 80°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 80°F | 86°F | 86°F | 86°F | 89°F | 91°F | 90°F | 87°F | 87°F | 86°F | 87°F | 80°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Cloudiness | 8% | 8% | 7% | 7% | 6% | 16% | 17% | 13% | 9% | 8% | 7% | 2% | 8% | 18% | 27% | 39% | 50% | 100% | 82% | 58% | 45% | 37% | 32% | 27% | 52% | 59% | 58% | 56% | 50% | 35% | 52% | 53% | 51% | 51% | 58% | 98% | 100% | 92% | 90% | 93% | 94% | 100% | 100% | 99% | 97% | 96% | 93% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 41% | 29% | 17% | 49% | 66% | 62% | 61% | 53% | 47% | 39% | 0% | 0% | 49% | 100% | 100% | 100% | 97% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 98% | 97% | 97% | 96% | 94% | 87% | 76% | 67% | 59% | 55% | 53% | 51% | 49% | 48% | 53% | 65% | 74% | 75% | 79% | 84% | 87% | 92% | 96% | 97% | 97% | 97% | 98% | 97% | 92% | 86% | 82% | 76% | 60% | 52% | 50% | 57% | 56% | 62% | 85% | 87% | 91% | 93% | 95% | 96% | 96% | 97% | 98% | 97% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 70°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 73°F | 70°F | 68°F | 68°F | 69°F | 69°F | 70°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.2 mph | 1.7 mph | 1.2 mph | 1.3 mph | 0.9 mph | 1.4 mph | 2.5 mph | 4 mph | 4.2 mph | 4.5 mph | 5.2 mph | 5.5 mph | 4.9 mph | 4.2 mph | 2.7 mph | 0.7 mph | 1 mph | 0.9 mph | 1.1 mph | 2.8 mph | 4.1 mph | 4 mph | 3.9 mph | 4.2 mph | 4.3 mph | 3.5 mph | 3.8 mph | 4.1 mph | 6.2 mph | 9.3 mph | 10.6 mph | 11.2 mph | 12.4 mph | 13.5 mph | 13.4 mph | 12.5 mph | 10.3 mph | 11.4 mph | 10.8 mph | 12.2 mph | 11.9 mph | 8.7 mph | 9 mph | 9.6 mph | 9 mph | 6.1 mph | 4.5 mph | 4.5 mph |
| Wind Direction |
![]() 246° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 179° S | ![]() 226° SW | ![]() 185° S | ![]() 186° S | ![]() 198° SSW | ![]() 227° SW | ![]() 229° SW | ![]() 223° SW | ![]() 243° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 247° WSW | ![]() 292° WNW | ![]() 184° S | ![]() 158° SSE | ![]() 135° SE | ![]() 187° S | ![]() 203° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 198° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 248° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 275° W | ![]() 275° W | ![]() 267° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Clear |
87 °F
|
69 °F
|
0% |
55% |
|
Monday
Jun 22 |
Rain |
88 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jun 23 |
Clear |
86 °F
|
68 °F
|
80% |
59% |
|
Wednesday
Jun 24 |
Clouds |
87 °F
|
64 °F
|
5% |
49% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Friday
Jun 26 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Saturday
Jun 27 |
Clouds |
90 °F
|
71 °F
|
0% |
53% |
|
Sunday
Jun 28 |
Clouds |
92 °F
|
71 °F
|
0% |
51% |
|
Monday
Jun 29 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
69 °F
|
100% |
54% |
|
Wednesday
Jul 1 |
Clouds |
92 °F
|
71 °F
|
10% |
47% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Clear |
88 °F
|
64 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Clear |
90 °F
|
62 °F
|
0% |
36% |
|
Monday
Jul 6 |
Clear |
94 °F
|
67 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























