Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
0.7
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 82°F | 86°F | 87°F | 89°F | 90°F | 88°F | 88°F | 91°F | 82°F | 80°F | 78°F | 78°F | 77°F | 78°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 70°F | 73°F | 76°F | 76°F | 79°F | 82°F | 85°F | 87°F | 88°F | 86°F | 85°F | 87°F | 79°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F |
| Feels Like | 73°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 84°F | 86°F | 87°F | 89°F | 91°F | 88°F | 88°F | 97°F | 85°F | 80°F | 79°F | 79°F | 78°F | 79°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 70°F | 74°F | 76°F | 76°F | 79°F | 82°F | 86°F | 88°F | 88°F | 85°F | 85°F | 89°F | 79°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F |
| Cloudiness | 96% | 96% | 96% | 93% | 98% | 73% | 55% | 41% | 33% | 27% | 0% | 0% | 0% | 1% | 1% | 3% | 5% | 16% | 11% | 8% | 7% | 13% | 17% | 7% | 5% | 4% | 3% | 3% | 1% | 11% | 16% | 12% | 14% | 12% | 5% | 6% | 11% | 34% | 47% | 56% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 96% | 90% | 80% | 62% | 54% | 46% | 41% | 39% | 40% | 39% | 41% | 52% | 67% | 73% | 74% | 75% | 75% | 74% | 74% | 74% | 76% | 77% | 81% | 84% | 84% | 75% | 66% | 61% | 52% | 48% | 44% | 42% | 39% | 37% | 41% | 50% | 63% | 65% | 64% | 61% | 62% | 62% | 62% | 66% | 70% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 64°F | 67°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 62°F | 63°F | 63°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 56°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.2 mph | 0.7 mph | 0.4 mph | 0.8 mph | 0.4 mph | 1.1 mph | 2.1 mph | 3.8 mph | 4.7 mph | 6.7 mph | 8 mph | 7.4 mph | 6.6 mph | 7.6 mph | 6.4 mph | 4.9 mph | 4 mph | 3.1 mph | 1.8 mph | 1.5 mph | 1.3 mph | 1.5 mph | 1.6 mph | 2.2 mph | 2.5 mph | 2.7 mph | 2.1 mph | 3.4 mph | 1.7 mph | 0.3 mph | 3.7 mph | 3 mph | 7.2 mph | 7.4 mph | 8.4 mph | 7.6 mph | 8.2 mph | 7.3 mph | 6.6 mph | 5.8 mph | 5.1 mph | 4.6 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.6 mph | 4.6 mph | 3.5 mph |
| Wind Direction |
![]() 303° WNW | ![]() 327° NNW | ![]() 87° E | ![]() 59° ENE | ![]() 94° E | ![]() 252° WSW | ![]() 266° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 297° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 313° NW | ![]() 306° NW | ![]() 291° WNW | ![]() 302° WNW | ![]() 336° NNW | ![]() 26° NNE | ![]() 350° N | ![]() 347° NNW | ![]() 12° NNE | ![]() 9° N | ![]() 38° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 201° SSW | ![]() 298° WNW | ![]() 269° W | ![]() 307° NW | ![]() 312° NW | ![]() 312° NW | ![]() 312° NW | ![]() 312° NW | ![]() 321° NW | ![]() 335° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 10° N | ![]() 26° NNE | ![]() 39° NE | ![]() 34° NE | ![]() 39° NE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
91 °F
|
71 °F
|
0% |
46% |
|
Sunday
Aug 23 |
Clouds |
88 °F
|
69 °F
|
0% |
48% |
|
Monday
Aug 24 |
Clouds |
86 °F
|
64 °F
|
0% |
36% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
66 °F
|
0% |
37% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
71 °F
|
100% |
61% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
72 °F
|
100% |
72% |
|
Friday
Aug 28 |
Clouds |
91 °F
|
70 °F
|
57% |
37% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
66 °F
|
0% |
37% |
|
Sunday
Aug 30 |
Clear |
93 °F
|
67 °F
|
0% |
39% |
|
Monday
Aug 31 |
Rain |
88 °F
|
70 °F
|
61% |
55% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Sep 2 |
Rain |
92 °F
|
71 °F
|
79% |
50% |
|
Thursday
Sep 3 |
Rain |
90 °F
|
70 °F
|
100% |
63% |
|
Friday
Sep 4 |
Rain |
92 °F
|
67 °F
|
80% |
47% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
71 °F
|
31% |
45% |
|
Sunday
Sep 6 |
Rain |
78 °F
|
68 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























