Weiss Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.21"
|
Wind
6.3
mph (NE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 30 9:00 PM | Fri, Oct 30 10:00 PM | Fri, Oct 30 11:00 PM | Sat, Oct 31 12:00 AM | Sat, Oct 31 1:00 AM | Sat, Oct 31 2:00 AM | Sat, Oct 31 3:00 AM | Sat, Oct 31 4:00 AM | Sat, Oct 31 5:00 AM | Sat, Oct 31 6:00 AM | Sat, Oct 31 7:00 AM | Sat, Oct 31 8:00 AM | Sat, Oct 31 9:00 AM | Sat, Oct 31 10:00 AM | Sat, Oct 31 11:00 AM | Sat, Oct 31 12:00 PM | Sat, Oct 31 1:00 PM | Sat, Oct 31 2:00 PM | Sat, Oct 31 3:00 PM | Sat, Oct 31 4:00 PM | Sat, Oct 31 5:00 PM | Sat, Oct 31 6:00 PM | Sat, Oct 31 7:00 PM | Sat, Oct 31 8:00 PM | Sat, Oct 31 9:00 PM | Sat, Oct 31 10:00 PM | Sat, Oct 31 11:00 PM | Sun, Nov 1 12:00 AM | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM | Sun, Nov 1 7:00 PM | Sun, Nov 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 58°F | 57°F | 56°F | 57°F | 58°F | 61°F | 64°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 65°F | 63°F | 60°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 54°F | 53°F | 52°F | 50°F | 50°F | 51°F | 52°F | 53°F | 55°F | 56°F | 54°F | 56°F | 58°F | 59°F | 56°F | 55°F | 54°F | 55°F | 56°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 56°F | 57°F | 60°F | 64°F | 67°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 64°F | 61°F | 58°F | 56°F | 55°F | 54°F | 54°F | 52°F | 52°F | 53°F | 52°F | 50°F | 49°F | 49°F | 50°F | 52°F | 52°F | 54°F | 55°F | 53°F | 55°F | 57°F | 57°F | 56°F | 54°F | 54°F | 54°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 97% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 72% | 66% | 28% | 71% | 71% | 57% | 89% | 100% | 61% | 50% | 98% | 83% | 73% | 80% | 95% | 100% | 100% | 31% | 0% | 0% |
| Humidity | 84% | 86% | 82% | 79% | 77% | 76% | 76% | 77% | 77% | 75% | 72% | 68% | 64% | 57% | 53% | 49% | 50% | 51% | 52% | 56% | 59% | 58% | 56% | 54% | 55% | 54% | 53% | 56% | 84% | 78% | 77% | 71% | 87% | 81% | 82% | 90% | 90% | 81% | 73% | 88% | 84% | 72% | 67% | 81% | 90% | 90% | 83% | 75% |
| Dew Point | 56°F | 56°F | 54°F | 53°F | 51°F | 51°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 49°F | 48°F | 47°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 44°F | 50°F | 48°F | 47°F | 46°F | 49°F | 48°F | 48°F | 49°F | 50°F | 49°F | 48°F | 51°F | 51°F | 49°F | 48°F | 51°F | 52°F | 51°F | 50°F | 49°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 6 mph | 6.3 mph | 6.5 mph | 5.8 mph | 5.4 mph | 5.6 mph | 6 mph | 5.9 mph | 7 mph | 7.9 mph | 9.1 mph | 9.6 mph | 9 mph | 9.7 mph | 9.3 mph | 10.8 mph | 11.2 mph | 10.4 mph | 10.1 mph | 10 mph | 9.1 mph | 10.5 mph | 10.5 mph | 10.6 mph | 10.9 mph | 11.1 mph | 10.8 mph | 10 mph | 8 mph | 10 mph | 10.9 mph | 11.3 mph | 10 mph | 10.3 mph | 10.2 mph | 9.7 mph | 11.6 mph | 11.6 mph | 12.1 mph | 10.4 mph | 10.9 mph | 13.2 mph | 13.2 mph | 11.4 mph | 11.2 mph | 11.5 mph | 11.5 mph | 11.7 mph |
| Wind Direction |
![]() 28° NNE | ![]() 54° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 80° E | ![]() 84° E | ![]() 88° E | ![]() 98° E | ![]() 96° E | ![]() 97° E | ![]() 94° E | ![]() 95° E | ![]() 97° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 95° E | ![]() 87° E | ![]() 86° E | ![]() 93° E | ![]() 94° E | ![]() 96° E | ![]() 93° E | ![]() 98° E | ![]() 82° E | ![]() 81° E | ![]() 81° E | ![]() 85° E | ![]() 84° E | ![]() 94° E | ![]() 97° E | ![]() 85° E | ![]() 86° E | ![]() 88° E | ![]() 88° E | ![]() 87° E | ![]() 87° E | ![]() 90° E | ![]() 88° E | ![]() 89° E | ![]() 87° E | ![]() 86° E | ![]() 80° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Clouds |
80 °F
|
49 °F
|
0% |
50% |
|
Saturday
Oct 31 |
Clouds |
72 °F
|
56 °F
|
1% |
49% |
|
Sunday
Nov 1 |
Rain |
59 °F
|
50 °F
|
100% |
88% |
|
Monday
Nov 2 |
Rain |
68 °F
|
55 °F
|
99% |
61% |
|
Tuesday
Nov 3 |
Rain |
67 °F
|
60 °F
|
83% |
75% |
|
Wednesday
Nov 4 |
Rain |
69 °F
|
63 °F
|
100% |
93% |
|
Thursday
Nov 5 |
Clouds |
76 °F
|
63 °F
|
16% |
65% |
|
Friday
Nov 6 |
Rain |
71 °F
|
63 °F
|
34% |
84% |
|
Saturday
Nov 7 |
Clouds |
78 °F
|
60 °F
|
0% |
55% |
|
Sunday
Nov 8 |
Clouds |
79 °F
|
59 °F
|
0% |
51% |
|
Monday
Nov 9 |
Clouds |
77 °F
|
67 °F
|
0% |
65% |
|
Tuesday
Nov 10 |
Clouds |
77 °F
|
64 °F
|
1% |
50% |
|
Wednesday
Nov 11 |
Rain |
78 °F
|
60 °F
|
58% |
54% |
|
Thursday
Nov 12 |
Clouds |
76 °F
|
61 °F
|
0% |
60% |
|
Friday
Nov 13 |
Rain |
75 °F
|
61 °F
|
100% |
62% |
|
Saturday
Nov 14 |
Rain |
70 °F
|
53 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login












