Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
1.4
mph (NNW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM | Tue, Oct 13 8:00 AM | Tue, Oct 13 9:00 AM | Tue, Oct 13 10:00 AM | Tue, Oct 13 11:00 AM | Tue, Oct 13 12:00 PM | Tue, Oct 13 1:00 PM | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM | Tue, Oct 13 5:00 PM | Tue, Oct 13 6:00 PM | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 58°F | 60°F | 64°F | 71°F | 79°F | 83°F | 86°F | 86°F | 86°F | 84°F | 82°F | 76°F | 71°F | 68°F | 66°F | 65°F | 64°F | 64°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 66°F | 69°F | 72°F | 76°F | 85°F | 87°F | 87°F | 85°F | 84°F | 81°F | 76°F | 72°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Feels Like | 57°F | 58°F | 60°F | 64°F | 72°F | 79°F | 86°F | 90°F | 88°F | 88°F | 86°F | 85°F | 76°F | 71°F | 69°F | 66°F | 64°F | 64°F | 64°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 67°F | 69°F | 72°F | 76°F | 87°F | 89°F | 89°F | 87°F | 85°F | 83°F | 77°F | 72°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 1% | 4% | 2% | 1% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 1% | 4% | 4% | 1% | 2% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 95% | 88% | 79% | 69% | 59% | 55% | 51% | 50% | 51% | 63% | 72% | 74% | 75% | 76% | 76% | 76% | 76% | 76% | 78% | 80% | 80% | 80% | 82% | 84% | 82% | 73% | 66% | 58% | 53% | 49% | 48% | 49% | 52% | 61% | 71% | 77% | 75% | 75% | 75% | 74% | 74% | 76% | 78% | 80% | 83% | 87% |
| Dew Point | 57°F | 57°F | 58°F | 60°F | 64°F | 65°F | 65°F | 65°F | 63°F | 63°F | 63°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 65°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.4 mph | 1.2 mph | 2 mph | 1.5 mph | 2.4 mph | 3.5 mph | 4.1 mph | 4.5 mph | 4.8 mph | 5.2 mph | 4.7 mph | 2.6 mph | 2 mph | 1.5 mph | 1.4 mph | 2.5 mph | 2 mph | 1.3 mph | 1.4 mph | 1 mph | 0.4 mph | 0.3 mph | 0.9 mph | 1.1 mph | 0.8 mph | 0.4 mph | 0.6 mph | 0.6 mph | 1.7 mph | 2 mph | 2.9 mph | 3.7 mph | 4 mph | 3.8 mph | 3.8 mph | 2.1 mph | 0.6 mph | 0.6 mph | 0.3 mph | 0.3 mph | 0.6 mph | 0.2 mph | 0.1 mph | 0.3 mph | 1 mph | 0.8 mph | 0.1 mph | 0.7 mph |
| Wind Direction |
![]() 328° NNW | ![]() 330° NNW | ![]() 303° WNW | ![]() 232° SW | ![]() 225° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 228° SW | ![]() 213° SSW | ![]() 246° WSW | ![]() 286° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 252° WSW | ![]() 270° W | ![]() 297° WNW | ![]() 309° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 330° NNW | ![]() 198° SSW | ![]() 182° S | ![]() 196° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 268° W | ![]() 269° W | ![]() 293° WNW | ![]() 324° NW | ![]() 108° ESE | ![]() 340° NNW | ![]() 331° NNW | ![]() 360° N | ![]() 72° ENE | ![]() 191° S | ![]() 321° NW | ![]() 335° NNW | ![]() 259° W | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 13 |
Clear |
86 °F
|
57 °F
|
0% |
59% |
|
Wednesday
Oct 14 |
Clear |
87 °F
|
60 °F
|
0% |
53% |
|
Thursday
Oct 15 |
Clear |
83 °F
|
66 °F
|
0% |
56% |
|
Friday
Oct 16 |
Rain |
79 °F
|
56 °F
|
20% |
59% |
|
Saturday
Oct 17 |
Clear |
64 °F
|
50 °F
|
0% |
46% |
|
Sunday
Oct 18 |
Clear |
66 °F
|
52 °F
|
0% |
46% |
|
Monday
Oct 19 |
Clouds |
69 °F
|
52 °F
|
0% |
52% |
|
Tuesday
Oct 20 |
Rain |
62 °F
|
58 °F
|
100% |
87% |
|
Wednesday
Oct 21 |
Clear |
79 °F
|
55 °F
|
0% |
46% |
|
Thursday
Oct 22 |
Clear |
78 °F
|
55 °F
|
0% |
37% |
|
Friday
Oct 23 |
Clouds |
79 °F
|
58 °F
|
0% |
48% |
|
Saturday
Oct 24 |
Clouds |
83 °F
|
59 °F
|
0% |
44% |
|
Sunday
Oct 25 |
Clouds |
83 °F
|
62 °F
|
0% |
41% |
|
Monday
Oct 26 |
Clouds |
79 °F
|
60 °F
|
0% |
56% |
|
Tuesday
Oct 27 |
Clouds |
76 °F
|
54 °F
|
0% |
50% |
|
Wednesday
Oct 28 |
Clouds |
77 °F
|
60 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























