Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
1
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 73°F | 76°F | 81°F | 87°F | 91°F | 93°F | 94°F | 96°F | 95°F | 91°F | 77°F | 72°F | 82°F | 80°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 79°F | 84°F | 87°F | 91°F | 93°F | 95°F | 97°F | 96°F | 96°F | 92°F | 89°F | 96°F | 82°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F |
| Feels Like | 74°F | 73°F | 73°F | 75°F | 77°F | 86°F | 98°F | 99°F | 100°F | 101°F | 102°F | 100°F | 91°F | 77°F | 73°F | 91°F | 86°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 76°F | 80°F | 89°F | 92°F | 95°F | 97°F | 101°F | 104°F | 101°F | 100°F | 94°F | 93°F | 109°F | 86°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 14% | 14% | 16% | 18% | 53% | 56% | 68% | 64% | 62% | 70% | 100% | 99% | 70% | 77% | 65% | 71% | 53% | 75% | 83% | 87% | 89% | 83% | 34% | 21% | 17% | 26% | 39% | 49% | 100% | 100% | 96% | 79% | 66% | 57% | 29% | 20% | 21% | 28% | 25% | 24% | 0% | 8% | 17% | 17% | 33% | 42% | 11% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 32% | 100% | 100% | 78% | 75% | 88% | 77% | 0% | 0% | 0% | 0% | 99% | 100% | 98% | 86% | 77% | 73% | 64% | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 90% | 80% | 6% | 0% |
| Humidity | 97% | 99% | 97% | 95% | 91% | 84% | 68% | 57% | 50% | 46% | 43% | 41% | 39% | 50% | 84% | 87% | 88% | 89% | 90% | 90% | 93% | 93% | 93% | 92% | 91% | 91% | 90% | 85% | 76% | 64% | 55% | 49% | 45% | 42% | 41% | 39% | 38% | 40% | 50% | 64% | 68% | 72% | 74% | 81% | 88% | 89% | 89% | 91% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 73°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 69°F | 70°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 70°F | 72°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 30" | 30" | 30.09" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 3.9 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.1 mph | 2.3 mph | 1.3 mph | 3.5 mph | 3.9 mph | 4.1 mph | 7.3 mph | 1.8 mph | 4.2 mph | 9.3 mph | 1.3 mph | 2.5 mph | 3.7 mph | 3.7 mph | 2.3 mph | 3.8 mph | 3.4 mph | 3.5 mph | 2.6 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2 mph | 0.4 mph | 0.7 mph | 1.3 mph | 2.2 mph | 2.6 mph | 3 mph | 2.8 mph | 3.9 mph | 4.9 mph | 3.4 mph | 5.3 mph | 3.5 mph | 4.2 mph | 2.1 mph | 3.4 mph | 2.5 mph | 0.5 mph | 0.6 mph |
| Wind Direction |
![]() 31° NNE | ![]() 47° NE | ![]() 52° NE | ![]() 42° NE | ![]() 44° NE | ![]() 45° NE | ![]() 62° ENE | ![]() 95° E | ![]() 150° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 212° SSW | ![]() 193° SSW | ![]() 52° NE | ![]() 95° E | ![]() 78° ENE | ![]() 351° N | ![]() 23° NNE | ![]() 315° NW | ![]() 77° ENE | ![]() 98° E | ![]() 64° ENE | ![]() 40° NE | ![]() 29° NNE | ![]() 43° NE | ![]() 54° NE | ![]() 53° NE | ![]() 70° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 169° S | ![]() 213° SSW | ![]() 223° SW | ![]() 194° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 259° W | ![]() 269° W | ![]() 272° W | ![]() 241° WSW | ![]() 242° WSW | ![]() 289° WNW | ![]() 286° WNW | ![]() 242° WSW | ![]() 288° WNW | ![]() 305° NW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
96 °F
|
71 °F
|
100% |
50% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
71 °F
|
64% |
45% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Monday
Jul 6 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
70 °F
|
93% |
47% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
73 °F
|
93% |
50% |
|
Thursday
Jul 9 |
Rain |
81 °F
|
73 °F
|
100% |
84% |
|
Friday
Jul 10 |
Rain |
93 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
70 °F
|
100% |
50% |
|
Monday
Jul 13 |
Rain |
86 °F
|
68 °F
|
100% |
71% |
|
Tuesday
Jul 14 |
Clouds |
80 °F
|
62 °F
|
0% |
44% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
62 °F
|
68% |
53% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
69 °F
|
100% |
59% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
73 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
74 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
































