![]() |
Weiss Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
4
mph (S)
|
|
Dew Point
64°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 74°F | 76°F | 80°F | 83°F | 85°F | 84°F | 81°F | 75°F | 70°F | 68°F | 66°F | 65°F | 64°F | 62°F | 60°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 45°F | 46°F | 49°F | 52°F | 54°F | 56°F | 56°F | 56°F | 55°F | 52°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 41°F | 46°F |
| Feels Like | 73°F | 73°F | 74°F | 77°F | 80°F | 87°F | 88°F | 87°F | 84°F | 75°F | 70°F | 69°F | 66°F | 66°F | 65°F | 62°F | 60°F | 42°F | 42°F | 42°F | 39°F | 38°F | 37°F | 39°F | 40°F | 44°F | 49°F | 51°F | 53°F | 53°F | 53°F | 52°F | 49°F | 44°F | 43°F | 43°F | 42°F | 39°F | 40°F | 38°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 41°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 81% | 62% | 50% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 98% | 97% | 69% | 59% | 49% | 42% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 75% | 70% | 65% | 63% | 57% | 61% | 65% | 69% | 78% | 84% | 92% | 96% | 94% | 95% | 94% | 93% | 93% | 89% | 89% | 88% | 86% | 81% | 68% | 50% | 39% | 34% | 33% | 31% | 33% | 40% | 45% | 55% | 58% | 59% | 60% | 60% | 62% | 63% | 64% | 66% | 68% | 69% | 69% | 69% | 65% | 57% |
| Dew Point | 64°F | 65°F | 65°F | 66°F | 67°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 64°F | 62°F | 60°F | 57°F | 46°F | 46°F | 43°F | 42°F | 41°F | 39°F | 39°F | 36°F | 31°F | 28°F | 27°F | 27°F | 26°F | 27°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 30°F | 32°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.09" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 10 mph | 10.3 mph | 11.2 mph | 12.2 mph | 13.5 mph | 11.7 mph | 10.5 mph | 10.9 mph | 10.1 mph | 8.2 mph | 7.7 mph | 7.9 mph | 7.3 mph | 7.8 mph | 5.4 mph | 5.2 mph | 8.9 mph | 19.9 mph | 15.9 mph | 9.6 mph | 11.8 mph | 12.2 mph | 12.2 mph | 12 mph | 13.6 mph | 14.4 mph | 14.3 mph | 13.5 mph | 13.1 mph | 12.4 mph | 13 mph | 10 mph | 8 mph | 4.6 mph | 3.4 mph | 2.8 mph | 2.9 mph | 3.4 mph | 2.3 mph | 3 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.4 mph | 1.7 mph | 2.4 mph | 2.2 mph | 4.4 mph |
| Wind Direction |
![]() 221° SW | ![]() 230° SW | ![]() 223° SW | ![]() 219° SW | ![]() 227° SW | ![]() 232° SW | ![]() 233° SW | ![]() 222° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 225° SW | ![]() 239° WSW | ![]() 261° W | ![]() 283° WNW | ![]() 321° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 5° N | ![]() 358° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 352° N | ![]() 355° N | ![]() 1° N | ![]() 0° N | ![]() 356° N | ![]() 351° N | ![]() 353° N | ![]() 3° N | ![]() 5° N | ![]() 1° N | ![]() 1° N | ![]() 358° N | ![]() 16° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 84° E | ![]() 101° E | ![]() 108° ESE | ![]() 81° E | ![]() 117° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
85 °F
|
65 °F
|
100% |
75% |
|
Thursday
Mar 12 |
Rain |
64 °F
|
41 °F
|
100% |
39% |
|
Friday
Mar 13 |
Clear |
65 °F
|
37 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
72 °F
|
44 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
76 °F
|
53 °F
|
52% |
60% |
|
Monday
Mar 16 |
Rain |
62 °F
|
37 °F
|
78% |
39% |
|
Tuesday
Mar 17 |
Clouds |
52 °F
|
32 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Rain |
54 °F
|
38 °F
|
100% |
46% |
|
Thursday
Mar 19 |
Clouds |
57 °F
|
40 °F
|
0% |
46% |
|
Friday
Mar 20 |
Clear |
65 °F
|
34 °F
|
0% |
35% |
|
Saturday
Mar 21 |
Clear |
72 °F
|
43 °F
|
0% |
37% |
|
Sunday
Mar 22 |
Clear |
76 °F
|
50 °F
|
0% |
48% |
|
Monday
Mar 23 |
Rain |
65 °F
|
58 °F
|
100% |
97% |
|
Tuesday
Mar 24 |
Rain |
70 °F
|
58 °F
|
100% |
79% |
|
Wednesday
Mar 25 |
Rain |
69 °F
|
55 °F
|
20% |
77% |
|
Thursday
Mar 26 |
Rain |
77 °F
|
63 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























