Weiss Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.15"
|
Wind
3
mph (N)
|
|
Dew Point
44°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM | Thu, Oct 22 1:00 PM | Thu, Oct 22 2:00 PM | Thu, Oct 22 3:00 PM | Thu, Oct 22 4:00 PM | Thu, Oct 22 5:00 PM | Thu, Oct 22 6:00 PM | Thu, Oct 22 7:00 PM | Thu, Oct 22 8:00 PM | Thu, Oct 22 9:00 PM | Thu, Oct 22 10:00 PM | Thu, Oct 22 11:00 PM | Fri, Oct 23 12:00 AM | Fri, Oct 23 1:00 AM | Fri, Oct 23 2:00 AM | Fri, Oct 23 3:00 AM | Fri, Oct 23 4:00 AM | Fri, Oct 23 5:00 AM | Fri, Oct 23 6:00 AM | Fri, Oct 23 7:00 AM | Fri, Oct 23 8:00 AM | Fri, Oct 23 9:00 AM | Fri, Oct 23 10:00 AM | Fri, Oct 23 11:00 AM | Fri, Oct 23 12:00 PM | Fri, Oct 23 1:00 PM | Fri, Oct 23 2:00 PM | Fri, Oct 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 72°F | 66°F | 60°F | 54°F | 51°F | 50°F | 49°F | 48°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 53°F | 61°F | 68°F | 72°F | 75°F | 77°F | 76°F | 76°F | 75°F | 70°F | 63°F | 58°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 55°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 72°F |
| Feels Like | 73°F | 73°F | 70°F | 65°F | 58°F | 52°F | 50°F | 48°F | 47°F | 46°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 51°F | 60°F | 67°F | 71°F | 73°F | 76°F | 75°F | 75°F | 74°F | 69°F | 62°F | 57°F | 53°F | 51°F | 50°F | 48°F | 47°F | 45°F | 49°F | 46°F | 45°F | 44°F | 44°F | 42°F | 54°F | 58°F | 61°F | 64°F | 67°F | 69°F | 70°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 35% | 39% | 46% | 54% | 64% | 78% | 80% | 76% | 69% | 68% | 68% | 70% | 74% | 74% | 73% | 65% | 58% | 52% | 42% | 36% | 33% | 31% | 31% | 34% | 47% | 55% | 61% | 65% | 66% | 65% | 64% | 65% | 61% | 61% | 64% | 68% | 72% | 76% | 79% | 75% | 68% | 59% | 54% | 49% | 47% | 44% | 42% |
| Dew Point | 44°F | 45°F | 45°F | 45°F | 43°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 44°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 0.7 mph | 1.1 mph | 2 mph | 3.3 mph | 3.8 mph | 3.7 mph | 3.6 mph | 4.5 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.5 mph | 4.7 mph | 3.8 mph | 3.3 mph | 2.8 mph | 3.8 mph | 3.2 mph | 3.4 mph | 5 mph | 5.8 mph | 6 mph | 5.6 mph | 5.5 mph | 5.1 mph | 3 mph | 2.6 mph | 3.7 mph | 4 mph | 4.9 mph | 5.5 mph | 6 mph | 6.6 mph | 7.8 mph | 7.8 mph | 7.6 mph | 7.2 mph | 7.1 mph | 6.9 mph | 6.5 mph | 6.6 mph | 6.4 mph | 8.1 mph | 7.6 mph | 7.1 mph | 6 mph | 4.7 mph | 3.9 mph |
| Wind Direction |
![]() 298° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 289° WNW | ![]() 304° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 359° N | ![]() 8° N | ![]() 7° N | ![]() 0° N | ![]() 11° N | ![]() 38° NE | ![]() 46° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 3° N | ![]() 348° NNW | ![]() 353° N | ![]() 10° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 46° NE | ![]() 55° NE | ![]() 62° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 80° E | ![]() 87° E | ![]() 91° E | ![]() 101° E | ![]() 111° ESE | ![]() 112° ESE | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 21 |
Clear |
75 °F
|
45 °F
|
0% |
41% |
|
Thursday
Oct 22 |
Clear |
77 °F
|
47 °F
|
0% |
36% |
|
Friday
Oct 23 |
Clear |
72 °F
|
46 °F
|
0% |
49% |
|
Saturday
Oct 24 |
Clear |
69 °F
|
51 °F
|
0% |
56% |
|
Sunday
Oct 25 |
Clear |
68 °F
|
50 °F
|
0% |
48% |
|
Monday
Oct 26 |
Clouds |
70 °F
|
52 °F
|
0% |
51% |
|
Tuesday
Oct 27 |
Clouds |
73 °F
|
50 °F
|
0% |
43% |
|
Wednesday
Oct 28 |
Clouds |
76 °F
|
55 °F
|
0% |
45% |
|
Thursday
Oct 29 |
Clouds |
67 °F
|
50 °F
|
0% |
30% |
|
Friday
Oct 30 |
Clouds |
66 °F
|
46 °F
|
0% |
38% |
|
Saturday
Oct 31 |
Clouds |
69 °F
|
44 °F
|
0% |
33% |
|
Sunday
Nov 1 |
Rain |
62 °F
|
56 °F
|
100% |
88% |
|
Monday
Nov 2 |
Rain |
73 °F
|
64 °F
|
100% |
83% |
|
Tuesday
Nov 3 |
Rain |
71 °F
|
66 °F
|
100% |
95% |
|
Wednesday
Nov 4 |
Rain |
76 °F
|
62 °F
|
63% |
63% |
|
Thursday
Nov 5 |
Rain |
66 °F
|
59 °F
|
31% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























