![]() |
Weiss Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.33"
|
Wind
1
mph (WNW)
|
|
Dew Point
56°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 77°F | 79°F | 82°F | 83°F | 82°F | 79°F | 74°F | 67°F | 64°F | 61°F | 59°F | 57°F | 63°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 63°F | 68°F | 73°F | 76°F | 80°F | 82°F | 82°F | 83°F | 82°F | 81°F | 77°F | 70°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 62°F | 66°F |
| Feels Like | 73°F | 74°F | 75°F | 77°F | 79°F | 81°F | 81°F | 81°F | 79°F | 73°F | 67°F | 63°F | 60°F | 58°F | 56°F | 63°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 62°F | 67°F | 72°F | 76°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 76°F | 69°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 57°F | 61°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 12% | 14% | 34% | 52% | 61% | 62% | 50% | 59% | 40% | 30% | 25% | 22% | 3% | 4% | 5% | 5% | 5% | 10% | 3% | 4% | 5% | 8% | 20% | 33% | 0% | 21% | 48% | 61% | 62% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 50% | 46% | 42% | 37% | 33% | 36% | 51% | 57% | 55% | 55% | 58% | 61% | 64% | 68% | 70% | 72% | 74% | 76% | 79% | 78% | 66% | 56% | 49% | 43% | 36% | 31% | 30% | 31% | 31% | 37% | 48% | 58% | 60% | 62% | 59% | 58% | 60% | 61% | 63% | 65% | 70% | 73% | 74% | 74% | 68% | 60% |
| Dew Point | 56°F | 56°F | 55°F | 55°F | 54°F | 50°F | 49°F | 50°F | 56°F | 52°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 50°F | 48°F | 48°F | 48°F | 49°F | 52°F | 55°F | 54°F | 52°F | 51°F | 49°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 50°F | 51°F | 51°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 1 mph | 1 mph | 0.9 mph | 0.6 mph | 1.8 mph | 2.8 mph | 3.6 mph | 3.8 mph | 3.5 mph | 2.5 mph | 1.8 mph | 1.5 mph | 0.7 mph | 0.5 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.8 mph | 2.4 mph | 2.6 mph | 1.7 mph | 2.8 mph | 2 mph | 3 mph | 4 mph | 5.7 mph | 7.4 mph | 9.5 mph | 10.2 mph | 9.7 mph | 9.7 mph | 8.4 mph | 5.9 mph | 4.5 mph | 4.3 mph | 4.4 mph | 3.9 mph | 2.4 mph | 1 mph | 1.5 mph | 2.3 mph | 3.2 mph | 1.3 mph | 2.6 mph | 1.2 mph | 1.5 mph | 2.8 mph | 6.1 mph |
| Wind Direction |
![]() 300° WNW | ![]() 298° WNW | ![]() 19° NNE | ![]() 135° SE | ![]() 174° S | ![]() 190° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 283° WNW | ![]() 346° NNW | ![]() 15° NNE | ![]() 3° N | ![]() 95° E | ![]() 82° E | ![]() 98° E | ![]() 42° NE | ![]() 56° NE | ![]() 92° E | ![]() 71° ENE | ![]() 82° E | ![]() 91° E | ![]() 151° SSE | ![]() 177° S | ![]() 191° S | ![]() 193° SSW | ![]() 190° S | ![]() 183° S | ![]() 182° S | ![]() 184° S | ![]() 177° S | ![]() 173° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 155° SSE | ![]() 217° SW | ![]() 168° SSE | ![]() 225° SW | ![]() 234° SW | ![]() 186° S | ![]() 120° ESE | ![]() 197° SSW | ![]() 230° SW | ![]() 211° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
83 °F
|
53 °F
|
0% |
50% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
56 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
78 °F
|
56 °F
|
0% |
48% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
57 °F
|
0% |
27% |
|
Wednesday
Apr 15 |
Clouds |
81 °F
|
58 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clouds |
81 °F
|
61 °F
|
0% |
50% |
|
Friday
Apr 17 |
Rain |
84 °F
|
65 °F
|
25% |
43% |
|
Saturday
Apr 18 |
Rain |
85 °F
|
63 °F
|
40% |
44% |
|
Sunday
Apr 19 |
Clouds |
72 °F
|
55 °F
|
20% |
31% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
53 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Rain |
61 °F
|
55 °F
|
100% |
91% |
|
Wednesday
Apr 22 |
Clouds |
75 °F
|
55 °F
|
0% |
58% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
58 °F
|
0% |
42% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
61 °F
|
0% |
47% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
61 °F
|
100% |
58% |
|
Sunday
Apr 26 |
Clouds |
68 °F
|
50 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

































