![]() |
Weiss Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
3.7
mph (ENE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 57°F | 59°F | 63°F | 67°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 71°F | 66°F | 65°F | 64°F | 65°F | 65°F | 61°F | 66°F | 61°F | 49°F | 48°F | 45°F | 42°F | 39°F | 38°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 35°F | 34°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F |
| Feels Like | 56°F | 56°F | 56°F | 59°F | 62°F | 66°F | 72°F | 74°F | 74°F | 75°F | 74°F | 74°F | 71°F | 67°F | 65°F | 64°F | 64°F | 65°F | 61°F | 66°F | 61°F | 44°F | 44°F | 38°F | 34°F | 32°F | 31°F | 29°F | 27°F | 27°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 30°F | 25°F | 24°F | 24°F |
| Cloudiness | 64% | 62% | 64% | 70% | 77% | 84% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 84% | 30% | 18% | 40% | 36% | 29% | 42% | 100% | 100% | 96% | 76% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 21% | 28% | 28% | 43% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 90% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 82% | 78% | 74% | 72% | 59% | 57% | 56% | 61% | 68% | 75% | 78% | 81% | 75% | 72% | 76% | 80% | 81% | 80% | 92% | 93% | 93% | 88% | 87% | 85% | 84% | 88% | 87% | 81% | 75% | 70% | 65% | 61% | 57% | 58% | 59% | 58% | 60% | 63% | 69% | 73% | 73% | 74% | 74% | 76% | 77% | 78% |
| Dew Point | 51°F | 52°F | 52°F | 53°F | 54°F | 57°F | 57°F | 58°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 47°F | 46°F | 41°F | 38°F | 35°F | 33°F | 33°F | 32°F | 30°F | 30°F | 29°F | 27°F | 25°F | 24°F | 24°F | 22°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.59" | 29.53" | 29.65" | 29.68" | 29.74" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 4 mph | 3.7 mph | 5.5 mph | 5.1 mph | 9.9 mph | 11.8 mph | 12.9 mph | 12.4 mph | 12.7 mph | 11.6 mph | 10.9 mph | 9.6 mph | 7.7 mph | 8.2 mph | 11.6 mph | 14.4 mph | 14.6 mph | 16.1 mph | 17.1 mph | 17.3 mph | 11.1 mph | 13.5 mph | 9.7 mph | 14.1 mph | 13.4 mph | 12.2 mph | 12.2 mph | 11.8 mph | 14.1 mph | 14.4 mph | 14.7 mph | 16.7 mph | 16.6 mph | 16.4 mph | 14.8 mph | 12.4 mph | 11.2 mph | 11.1 mph | 9.4 mph | 7.4 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3 mph | 3.4 mph | 3.8 mph | 4 mph |
| Wind Direction |
![]() 87° E | ![]() 77° ENE | ![]() 136° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 178° S | ![]() 173° S | ![]() 169° S | ![]() 170° S | ![]() 169° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 185° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 275° W | ![]() 297° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 290° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 312° NW | ![]() 306° NW | ![]() 295° WNW | ![]() 276° W | ![]() 278° W | ![]() 283° WNW | ![]() 270° W | ![]() 261° W | ![]() 256° WSW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Rain |
75 °F
|
56 °F
|
43% |
72% |
|
Monday
Mar 16 |
Snow |
66 °F
|
31 °F
|
100% |
81% |
|
Tuesday
Mar 17 |
Clear |
46 °F
|
28 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Rain |
57 °F
|
31 °F
|
20% |
33% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
37 °F
|
0% |
44% |
|
Friday
Mar 20 |
Clear |
70 °F
|
45 °F
|
0% |
50% |
|
Saturday
Mar 21 |
Clouds |
75 °F
|
51 °F
|
0% |
50% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
57 °F
|
0% |
54% |
|
Monday
Mar 23 |
Clear |
80 °F
|
58 °F
|
0% |
51% |
|
Tuesday
Mar 24 |
Rain |
69 °F
|
58 °F
|
36% |
75% |
|
Wednesday
Mar 25 |
Rain |
58 °F
|
50 °F
|
62% |
90% |
|
Thursday
Mar 26 |
Rain |
57 °F
|
50 °F
|
27% |
69% |
|
Friday
Mar 27 |
Rain |
60 °F
|
45 °F
|
100% |
86% |
|
Saturday
Mar 28 |
Clouds |
55 °F
|
37 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clear |
53 °F
|
32 °F
|
0% |
31% |
|
Monday
Mar 30 |
Clouds |
54 °F
|
33 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























