![]() |
Weiss Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
3.3
mph (SW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 64°F | 68°F | 73°F | 78°F | 82°F | 84°F | 86°F | 87°F | 87°F | 85°F | 82°F | 78°F | 70°F | 68°F | 66°F | 59°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 51°F | 53°F | 57°F | 60°F | 64°F | 67°F | 68°F | 68°F | 67°F | 67°F | 63°F | 58°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F |
| Feels Like | 62°F | 62°F | 64°F | 68°F | 73°F | 79°F | 83°F | 84°F | 86°F | 87°F | 86°F | 86°F | 83°F | 78°F | 70°F | 68°F | 67°F | 58°F | 53°F | 51°F | 50°F | 46°F | 45°F | 46°F | 46°F | 46°F | 49°F | 50°F | 54°F | 57°F | 62°F | 65°F | 66°F | 66°F | 65°F | 65°F | 61°F | 55°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 45°F |
| Cloudiness | 23% | 24% | 50% | 67% | 82% | 96% | 95% | 88% | 81% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 90% | 94% | 86% | 96% | 76% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 78% | 100% | 100% | 100% | 100% | 77% | 58% | 43% | 27% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 87% | 82% | 72% | 62% | 52% | 46% | 42% | 39% | 40% | 45% | 53% | 63% | 79% | 86% | 93% | 93% | 92% | 92% | 88% | 81% | 79% | 73% | 66% | 63% | 58% | 47% | 36% | 29% | 24% | 21% | 22% | 23% | 25% | 30% | 37% | 45% | 53% | 55% | 57% | 59% | 60% | 62% | 63% | 64% | 65% | 65% |
| Dew Point | 60°F | 59°F | 60°F | 62°F | 63°F | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 58°F | 60°F | 60°F | 63°F | 63°F | 64°F | 56°F | 51°F | 49°F | 48°F | 44°F | 43°F | 41°F | 39°F | 37°F | 37°F | 33°F | 30°F | 27°F | 26°F | 26°F | 27°F | 29°F | 30°F | 34°F | 36°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 3.3 mph | 3.5 mph | 5.6 mph | 6.8 mph | 6.9 mph | 6.8 mph | 8.2 mph | 9.5 mph | 10.4 mph | 10.9 mph | 11.1 mph | 9.8 mph | 6.8 mph | 6.1 mph | 10.9 mph | 10.7 mph | 6.8 mph | 13.8 mph | 10.8 mph | 12.9 mph | 12.7 mph | 11 mph | 10.8 mph | 10.8 mph | 9.7 mph | 8.3 mph | 9 mph | 11.3 mph | 11.6 mph | 12.7 mph | 11.8 mph | 11.4 mph | 12.5 mph | 12.5 mph | 12.4 mph | 11.2 mph | 10.4 mph | 8.2 mph | 5.1 mph | 4.2 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.1 mph | 3.1 mph | 1.5 mph |
| Wind Direction |
![]() 231° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 223° SW | ![]() 199° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 225° SW | ![]() 224° SW | ![]() 243° WSW | ![]() 276° W | ![]() 326° NW | ![]() 305° NW | ![]() 320° NW | ![]() 317° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 359° N | ![]() 359° N | ![]() 6° N | ![]() 6° N | ![]() 1° N | ![]() 2° N | ![]() 2° N | ![]() 3° N | ![]() 3° N | ![]() 356° N | ![]() 350° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 2° N | ![]() 11° N | ![]() 20° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
87 °F
|
59 °F
|
100% |
52% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
48 °F
|
100% |
24% |
|
Monday
Apr 20 |
Clear |
74 °F
|
45 °F
|
0% |
32% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
49 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
54 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
56 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
81 °F
|
60 °F
|
0% |
39% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
63 °F
|
100% |
97% |
|
Sunday
Apr 26 |
Clouds |
80 °F
|
56 °F
|
0% |
37% |
|
Monday
Apr 27 |
Rain |
69 °F
|
61 °F
|
100% |
98% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
59 °F
|
100% |
82% |
|
Wednesday
Apr 29 |
Clouds |
74 °F
|
53 °F
|
0% |
43% |
|
Thursday
Apr 30 |
Clouds |
78 °F
|
57 °F
|
0% |
43% |
|
Friday
May 1 |
Rain |
76 °F
|
62 °F
|
100% |
79% |
|
Saturday
May 2 |
Rain |
64 °F
|
51 °F
|
100% |
58% |
|
Sunday
May 3 |
Clouds |
68 °F
|
43 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























