![]() |
Weiss Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30.42"
|
Wind
5.8
mph (ENE)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 40°F | 41°F | 42°F | 43°F | 45°F | 47°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 51°F | 51°F | 52°F | 51°F | 51°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F |
| Feels Like | 38°F | 35°F | 37°F | 38°F | 39°F | 41°F | 43°F | 43°F | 42°F | 42°F | 42°F | 44°F | 46°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 51°F | 52°F | 55°F | 56°F | 58°F | 58°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F |
| Cloudiness | 30% | 33% | 46% | 57% | 70% | 82% | 95% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 95% | 87% | 89% | 100% | 86% | 91% | 93% | 91% | 88% | 96% | 98% | 98% | 99% | 99% | 99% | 100% | 97% | 94% | 96% | 97% | 98% | 97% | 100% | 70% | 69% | 72% | 76% | 83% | 62% | 56% | 54% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 62% | 67% | 71% | 71% | 67% | 60% | 54% | 48% | 43% | 40% | 39% | 38% | 41% | 43% | 48% | 52% | 55% | 55% | 57% | 60% | 57% | 56% | 55% | 57% | 58% | 59% | 60% | 61% | 61% | 63% | 64% | 66% | 65% | 65% | 65% | 67% | 66% | 69% | 64% | 74% | 79% | 80% | 82% | 86% | 90% | 91% |
| Dew Point | 28°F | 27°F | 29°F | 32°F | 35°F | 36°F | 36°F | 33°F | 30°F | 27°F | 25°F | 24°F | 25°F | 26°F | 28°F | 30°F | 32°F | 34°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 41°F | 42°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 5.6 mph | 5.8 mph | 6 mph | 5.7 mph | 6.9 mph | 7.1 mph | 7.7 mph | 8 mph | 7.7 mph | 8.7 mph | 9.3 mph | 8.1 mph | 7.4 mph | 7.5 mph | 6.7 mph | 5.3 mph | 4 mph | 3.1 mph | 3.1 mph | 3.8 mph | 5.1 mph | 3.2 mph | 2.4 mph | 4.3 mph | 4.6 mph | 4.1 mph | 4 mph | 3.5 mph | 3.2 mph | 3.1 mph | 2.2 mph | 2.2 mph | 0.5 mph | 1.6 mph | 1.9 mph | 2.9 mph | 5.1 mph | 5.4 mph | 6.5 mph | 5.1 mph | 6.5 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.8 mph | 4.1 mph | 2.8 mph | 3 mph |
| Wind Direction |
![]() 58° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 83° E | ![]() 86° E | ![]() 90° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 95° E | ![]() 89° E | ![]() 91° E | ![]() 84° E | ![]() 97° E | ![]() 113° ESE | ![]() 71° ENE | ![]() 104° ESE | ![]() 126° SE | ![]() 108° ESE | ![]() 81° E | ![]() 82° E | ![]() 65° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 98° E | ![]() 162° SSE | ![]() 160° SSE | ![]() 211° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 227° SW | ![]() 218° SW | ![]() 228° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 212° SSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 264° W | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 21 |
Rain |
60 °F
|
41 °F
|
71% |
52% |
|
Monday
Dec 22 |
Clouds |
52 °F
|
40 °F
|
0% |
39% |
|
Tuesday
Dec 23 |
Clouds |
61 °F
|
48 °F
|
0% |
65% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
52 °F
|
0% |
81% |
|
Thursday
Dec 25 |
Clouds |
71 °F
|
54 °F
|
0% |
68% |
|
Friday
Dec 26 |
Rain |
63 °F
|
57 °F
|
20% |
90% |
|
Saturday
Dec 27 |
Clouds |
74 °F
|
57 °F
|
0% |
64% |
|
Sunday
Dec 28 |
Rain |
67 °F
|
50 °F
|
100% |
91% |
|
Monday
Dec 29 |
Clouds |
50 °F
|
36 °F
|
0% |
27% |
|
Tuesday
Dec 30 |
Clear |
52 °F
|
29 °F
|
0% |
32% |
|
Wednesday
Dec 31 |
Clear |
58 °F
|
34 °F
|
0% |
43% |
|
Thursday
Jan 1 |
Clouds |
62 °F
|
37 °F
|
0% |
41% |
|
Friday
Jan 2 |
Rain |
66 °F
|
43 °F
|
100% |
61% |
|
Saturday
Jan 3 |
Rain |
51 °F
|
34 °F
|
100% |
35% |
|
Sunday
Jan 4 |
Clouds |
49 °F
|
29 °F
|
0% |
29% |
|
Monday
Jan 5 |
Clouds |
56 °F
|
39 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




















