![]() |
Weiss Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
1.8
mph (SE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 56°F | 55°F | 55°F | 55°F | 59°F | 64°F | 68°F | 73°F | 76°F | 78°F | 79°F | 79°F | 80°F | 79°F | 75°F | 74°F | 69°F | 65°F | 61°F | 62°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 53°F | 57°F | 60°F | 63°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 72°F | 69°F | 63°F | 57°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 60°F | 58°F | 55°F | 54°F | 54°F | 54°F | 58°F | 63°F | 68°F | 72°F | 76°F | 78°F | 79°F | 79°F | 80°F | 78°F | 75°F | 74°F | 69°F | 65°F | 61°F | 61°F | 56°F | 54°F | 52°F | 50°F | 50°F | 49°F | 47°F | 47°F | 52°F | 55°F | 58°F | 61°F | 64°F | 67°F | 70°F | 72°F | 72°F | 72°F | 70°F | 67°F | 61°F | 55°F |
| Cloudiness | 16% | 15% | 14% | 13% | 10% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 19% | 35% | 32% | 27% | 4% | 8% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 70% | 72% | 74% | 76% | 78% | 77% | 77% | 77% | 69% | 60% | 55% | 55% | 55% | 53% | 47% | 43% | 43% | 46% | 55% | 60% | 70% | 78% | 87% | 75% | 75% | 78% | 81% | 84% | 86% | 89% | 92% | 93% | 80% | 63% | 52% | 46% | 40% | 34% | 29% | 27% | 26% | 27% | 31% | 41% | 55% | 62% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 44°F | 44°F | 43°F | 43°F | 45°F | 46°F | 48°F | 52°F | 55°F | 57°F | 56°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 58°F | 57°F | 53°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 42°F | 41°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 40°F | 44°F | 46°F | 44°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 2.2 mph | 1.8 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.6 mph | 2.4 mph | 2.1 mph | 2 mph | 2.1 mph | 1.4 mph | 1 mph | 3 mph | 4.5 mph | 5.6 mph | 6.7 mph | 8.3 mph | 8.8 mph | 9.3 mph | 9.8 mph | 8.7 mph | 10.8 mph | 9.6 mph | 6.3 mph | 4.7 mph | 7.1 mph | 3.4 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.3 mph | 4.1 mph | 8.2 mph | 8 mph | 7.7 mph | 7.3 mph | 7.3 mph | 6.8 mph | 7.4 mph | 8.7 mph | 9.6 mph | 10.2 mph | 9.1 mph | 6.9 mph | 5.4 mph |
| Wind Direction |
![]() 176° S | ![]() 140° SE | ![]() 102° ESE | ![]() 90° E | ![]() 82° E | ![]() 79° E | ![]() 67° ENE | ![]() 75° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 94° E | ![]() 169° S | ![]() 215° SW | ![]() 247° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 276° W | ![]() 283° WNW | ![]() 278° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 305° NW | ![]() 320° NW | ![]() 319° NW | ![]() 315° NW | ![]() 343° NNW | ![]() 337° NNW | ![]() 311° NW | ![]() 307° NW | ![]() 314° NW | ![]() 315° NW | ![]() 312° NW | ![]() 314° NW | ![]() 319° NW | ![]() 334° NNW | ![]() 3° N | ![]() 14° NNE | ![]() 10° N | ![]() 359° N | ![]() 358° N | ![]() 353° N | ![]() 338° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 318° NW | ![]() 317° NW | ![]() 320° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
75 °F
|
59 °F
|
0% |
54% |
|
Wednesday
May 13 |
Clear |
80 °F
|
55 °F
|
13% |
53% |
|
Thursday
May 14 |
Clear |
74 °F
|
48 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
80 °F
|
47 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
87 °F
|
64 °F
|
0% |
33% |
|
Sunday
May 17 |
Rain |
90 °F
|
62 °F
|
100% |
40% |
|
Monday
May 18 |
Rain |
91 °F
|
62 °F
|
100% |
36% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
68 °F
|
7% |
46% |
|
Wednesday
May 20 |
Rain |
73 °F
|
67 °F
|
100% |
87% |
|
Thursday
May 21 |
Rain |
75 °F
|
66 °F
|
100% |
91% |
|
Friday
May 22 |
Rain |
81 °F
|
66 °F
|
100% |
81% |
|
Saturday
May 23 |
Clear |
82 °F
|
58 °F
|
0% |
29% |
|
Sunday
May 24 |
Clouds |
86 °F
|
55 °F
|
0% |
41% |
|
Monday
May 25 |
Clouds |
89 °F
|
63 °F
|
0% |
47% |
|
Tuesday
May 26 |
Clouds |
92 °F
|
68 °F
|
0% |
43% |
|
Wednesday
May 27 |
Clear |
96 °F
|
71 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























