Weiss Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
3
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 75°F | 74°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 75°F | 78°F | 81°F | 84°F | 85°F | 87°F | 86°F | 87°F | 86°F | 85°F | 83°F | 81°F | 81°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 78°F | 79°F | 81°F | 81°F | 92°F | 92°F | 92°F | 92°F | 89°F | 84°F |
| Feels Like | 77°F | 75°F | 76°F | 75°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 76°F | 79°F | 84°F | 86°F | 87°F | 89°F | 87°F | 87°F | 86°F | 89°F | 87°F | 85°F | 84°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 80°F | 79°F | 79°F | 82°F | 82°F | 97°F | 98°F | 98°F | 98°F | 97°F | 91°F |
| Cloudiness | 18% | 18% | 17% | 14% | 12% | 9% | 0% | 1% | 1% | 2% | 19% | 32% | 100% | 72% | 55% | 52% | 50% | 48% | 37% | 40% | 47% | 62% | 65% | 54% | 88% | 78% | 55% | 45% | 52% | 51% | 40% | 23% | 40% | 47% | 54% | 60% | 74% | 79% | 86% | 87% | 85% | 86% | 73% | 65% | 65% | 56% | 50% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 59% | 100% | 80% | 23% | 21% | 24% | 25% | 22% | 18% |
| Humidity | 87% | 91% | 88% | 87% | 86% | 94% | 94% | 95% | 95% | 96% | 95% | 88% | 78% | 70% | 63% | 58% | 54% | 50% | 46% | 43% | 44% | 62% | 65% | 69% | 68% | 77% | 81% | 82% | 80% | 83% | 87% | 97% | 97% | 96% | 96% | 96% | 91% | 83% | 78% | 69% | 56% | 50% | 48% | 49% | 49% | 49% | 58% | 73% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 70°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 73°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" |
| Wind Speed | 3.5 mph | 3 mph | 1.8 mph | 0.5 mph | 1.4 mph | 1 mph | 1.1 mph | 0.5 mph | 2.6 mph | 1.3 mph | 0.9 mph | 1.5 mph | 2 mph | 2.7 mph | 3.9 mph | 4.7 mph | 5 mph | 5.8 mph | 6.3 mph | 5.8 mph | 5.4 mph | 6.4 mph | 3.5 mph | 0.8 mph | 2.8 mph | 3 mph | 2.2 mph | 2 mph | 1.4 mph | 3.1 mph | 4.8 mph | 4.7 mph | 4.3 mph | 3.4 mph | 3.5 mph | 3.3 mph | 4.1 mph | 5.8 mph | 6 mph | 6.9 mph | 9.2 mph | 10.4 mph | 9 mph | 8.6 mph | 9.1 mph | 7.8 mph | 6.8 mph | 3.6 mph |
| Wind Direction |
![]() 217° SW | ![]() 211° SSW | ![]() 232° SW | ![]() 195° SSW | ![]() 115° ESE | ![]() 113° ESE | ![]() 136° SE | ![]() 55° NE | ![]() 104° ESE | ![]() 46° NE | ![]() 36° NE | ![]() 111° ESE | ![]() 144° SE | ![]() 169° S | ![]() 205° SSW | ![]() 223° SW | ![]() 220° SW | ![]() 227° SW | ![]() 228° SW | ![]() 223° SW | ![]() 261° W | ![]() 309° NW | ![]() 321° NW | ![]() 252° WSW | ![]() 150° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 210° SSW | ![]() 158° SSE | ![]() 234° SW | ![]() 228° SW | ![]() 234° SW | ![]() 224° SW | ![]() 243° WSW | ![]() 254° WSW | ![]() 231° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 263° W | ![]() 278° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Clouds |
85 °F
|
65 °F
|
0% |
63% |
|
Friday
Jun 26 |
Clouds |
87 °F
|
69 °F
|
0% |
54% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
73 °F
|
100% |
56% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
71 °F
|
67% |
50% |
|
Monday
Jun 29 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
73 °F
|
90% |
41% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
71 °F
|
100% |
43% |
|
Thursday
Jul 2 |
Rain |
99 °F
|
70 °F
|
94% |
43% |
|
Friday
Jul 3 |
Rain |
99 °F
|
70 °F
|
100% |
44% |
|
Saturday
Jul 4 |
Clouds |
100 °F
|
70 °F
|
80% |
38% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
84 °F
|
74 °F
|
100% |
81% |
|
Tuesday
Jul 7 |
Rain |
78 °F
|
72 °F
|
32% |
80% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
71 °F
|
100% |
75% |
|
Friday
Jul 10 |
Rain |
88 °F
|
72 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

































