Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
9.3
mph (N)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 7 1:00 AM | Sat, Nov 7 2:00 AM | Sat, Nov 7 3:00 AM | Sat, Nov 7 4:00 AM | Sat, Nov 7 5:00 AM | Sat, Nov 7 6:00 AM | Sat, Nov 7 7:00 AM | Sat, Nov 7 8:00 AM | Sat, Nov 7 9:00 AM | Sat, Nov 7 10:00 AM | Sat, Nov 7 11:00 AM | Sat, Nov 7 12:00 PM | Sat, Nov 7 1:00 PM | Sat, Nov 7 2:00 PM | Sat, Nov 7 3:00 PM | Sat, Nov 7 4:00 PM | Sat, Nov 7 5:00 PM | Sat, Nov 7 6:00 PM | Sat, Nov 7 7:00 PM | Sat, Nov 7 8:00 PM | Sat, Nov 7 9:00 PM | Sat, Nov 7 10:00 PM | Sat, Nov 7 11:00 PM | Sun, Nov 8 12:00 AM | Sun, Nov 8 1:00 AM | Sun, Nov 8 2:00 AM | Sun, Nov 8 3:00 AM | Sun, Nov 8 4:00 AM | Sun, Nov 8 5:00 AM | Sun, Nov 8 6:00 AM | Sun, Nov 8 7:00 AM | Sun, Nov 8 8:00 AM | Sun, Nov 8 9:00 AM | Sun, Nov 8 10:00 AM | Sun, Nov 8 11:00 AM | Sun, Nov 8 12:00 PM | Sun, Nov 8 1:00 PM | Sun, Nov 8 2:00 PM | Sun, Nov 8 3:00 PM | Sun, Nov 8 4:00 PM | Sun, Nov 8 5:00 PM | Sun, Nov 8 6:00 PM | Sun, Nov 8 7:00 PM | Sun, Nov 8 8:00 PM | Sun, Nov 8 9:00 PM | Sun, Nov 8 10:00 PM | Sun, Nov 8 11:00 PM | Mon, Nov 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 50°F | 53°F | 55°F | 57°F | 60°F | 62°F | 62°F | 63°F | 62°F | 59°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 47°F | 52°F | 56°F | 59°F | 62°F | 64°F | 64°F | 64°F | 64°F | 61°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F |
| Feels Like | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 46°F | 51°F | 53°F | 55°F | 58°F | 61°F | 61°F | 61°F | 60°F | 57°F | 53°F | 52°F | 50°F | 49°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 46°F | 50°F | 54°F | 57°F | 60°F | 63°F | 62°F | 63°F | 62°F | 59°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F |
| Cloudiness | 87% | 88% | 84% | 49% | 27% | 6% | 18% | 22% | 63% | 87% | 97% | 57% | 66% | 89% | 96% | 95% | 96% | 93% | 100% | 69% | 0% | 2% | 28% | 54% | 99% | 100% | 81% | 53% | 84% | 7% | 1% | 2% | 28% | 10% | 51% | 100% | 67% | 53% | 65% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 94% | 89% | 84% | 83% | 82% | 78% | 71% | 66% | 62% | 59% | 58% | 57% | 55% | 52% | 56% | 67% | 69% | 70% | 71% | 73% | 75% | 77% | 77% | 76% | 79% | 80% | 82% | 82% | 83% | 78% | 68% | 62% | 57% | 53% | 51% | 49% | 46% | 44% | 50% | 62% | 69% | 73% | 76% | 79% | 80% | 80% | 79% |
| Dew Point | 47°F | 47°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 9.3 mph | 9.6 mph | 9.1 mph | 7 mph | 8.2 mph | 9.1 mph | 9.2 mph | 7.6 mph | 6.2 mph | 5.8 mph | 5.7 mph | 6.8 mph | 8 mph | 8.2 mph | 7.7 mph | 5.9 mph | 5.5 mph | 7.1 mph | 7.7 mph | 7.4 mph | 6.6 mph | 6.3 mph | 6 mph | 6.8 mph | 6.5 mph | 4.7 mph | 4.5 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3.7 mph | 3 mph | 2.4 mph | 2.1 mph | 1.2 mph | 0.4 mph | 2 mph | 4 mph | 5.8 mph | 4 mph | 4.3 mph | 4.9 mph | 5.1 mph | 5.1 mph | 5.5 mph | 5.6 mph | 6.2 mph | 6.1 mph |
| Wind Direction |
![]() 350° N | ![]() 348° NNW | ![]() 350° N | ![]() 344° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 1° N | ![]() 6° N | ![]() 3° N | ![]() 353° N | ![]() 336° NNW | ![]() 336° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 336° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 351° N | ![]() 353° N | ![]() 355° N | ![]() 2° N | ![]() 5° N | ![]() 6° N | ![]() 4° N | ![]() 2° N | ![]() 6° N | ![]() 12° NNE | ![]() 39° NE | ![]() 49° NE | ![]() 54° NE | ![]() 54° NE | ![]() 264° W | ![]() 286° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 314° NW | ![]() 310° NW | ![]() 312° NW | ![]() 305° NW | ![]() 315° NW | ![]() 318° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 7 |
Clouds |
63 °F
|
47 °F
|
0% |
59% |
|
Sunday
Nov 8 |
Clouds |
64 °F
|
44 °F
|
0% |
53% |
|
Monday
Nov 9 |
Clear |
68 °F
|
44 °F
|
0% |
52% |
|
Tuesday
Nov 10 |
Clouds |
68 °F
|
46 °F
|
0% |
52% |
|
Wednesday
Nov 11 |
Clouds |
68 °F
|
47 °F
|
0% |
52% |
|
Thursday
Nov 12 |
Rain |
64 °F
|
48 °F
|
96% |
57% |
|
Friday
Nov 13 |
Clouds |
49 °F
|
36 °F
|
0% |
47% |
|
Saturday
Nov 14 |
Clouds |
46 °F
|
32 °F
|
0% |
36% |
|
Sunday
Nov 15 |
Clear |
52 °F
|
30 °F
|
0% |
37% |
|
Monday
Nov 16 |
Clear |
58 °F
|
32 °F
|
0% |
34% |
|
Tuesday
Nov 17 |
Clouds |
61 °F
|
38 °F
|
0% |
32% |
|
Wednesday
Nov 18 |
Clear |
64 °F
|
42 °F
|
0% |
40% |
|
Thursday
Nov 19 |
Clear |
63 °F
|
43 °F
|
0% |
42% |
|
Friday
Nov 20 |
Clouds |
68 °F
|
43 °F
|
0% |
52% |
|
Saturday
Nov 21 |
Rain |
66 °F
|
47 °F
|
100% |
63% |
|
Sunday
Nov 22 |
Rain |
60 °F
|
42 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




















