![]() |
Weiss Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
1
mph (NE)
|
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 78°F | 79°F | 82°F | 83°F | 86°F | 84°F | 81°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 69°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 73°F | 80°F | 81°F | 80°F | 75°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F |
| Feels Like | 78°F | 79°F | 79°F | 84°F | 85°F | 87°F | 86°F | 85°F | 79°F | 77°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 70°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 74°F | 80°F | 83°F | 83°F | 76°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F |
| Cloudiness | 89% | 89% | 86% | 80% | 79% | 100% | 100% | 100% | 95% | 95% | 96% | 97% | 98% | 100% | 94% | 87% | 87% | 68% | 77% | 85% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 89% | 83% | 78% | 81% | 98% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 28% | 33% | 0% | 0% | 20% | 87% | 100% | 100% | 61% | 84% | 60% | 23% | 21% | 13% | 20% | 5% | 0% | 22% | 99% | 85% | 53% | 96% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 77% | 74% | 69% | 63% | 56% | 47% | 56% | 70% | 82% | 93% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 96% | 97% | 96% | 95% | 96% | 94% | 94% | 95% | 95% | 92% | 82% | 64% | 60% | 65% | 77% | 90% | 93% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 95% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 66°F | 67°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.7 mph | 4.9 mph | 5.3 mph | 5.8 mph | 7.9 mph | 9.5 mph | 6.6 mph | 2.2 mph | 8.4 mph | 9.7 mph | 9.3 mph | 1.5 mph | 2.8 mph | 1.9 mph | 0.5 mph | 3 mph | 1 mph | 1.7 mph | 1 mph | 1.1 mph | 2.2 mph | 1.6 mph | 1.5 mph | 0.1 mph | 1.2 mph | 1.9 mph | 3.9 mph | 4.7 mph | 3.8 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.8 mph | 4.2 mph | 5.7 mph | 3.9 mph | 4.5 mph | 4.2 mph | 3.8 mph | 4.2 mph | 3 mph | 3.6 mph | 4.1 mph | 4.5 mph | 3.5 mph | 5.1 mph | 6.3 mph | 6.6 mph |
| Wind Direction |
![]() 172° S | ![]() 219° SW | ![]() 226° SW | ![]() 223° SW | ![]() 257° WSW | ![]() 289° WNW | ![]() 308° NW | ![]() 350° N | ![]() 316° NW | ![]() 295° WNW | ![]() 351° N | ![]() 52° NE | ![]() 138° SE | ![]() 52° NE | ![]() 343° NNW | ![]() 261° W | ![]() 331° NNW | ![]() 80° E | ![]() 39° NE | ![]() 6° N | ![]() 64° ENE | ![]() 11° N | ![]() 44° NE | ![]() 351° N | ![]() 91° E | ![]() 93° E | ![]() 94° E | ![]() 91° E | ![]() 119° ESE | ![]() 114° ESE | ![]() 98° E | ![]() 111° ESE | ![]() 98° E | ![]() 89° E | ![]() 86° E | ![]() 100° E | ![]() 73° ENE | ![]() 98° E | ![]() 84° E | ![]() 76° ENE | ![]() 79° E | ![]() 86° E | ![]() 97° E | ![]() 109° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 122° ESE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
67 °F
|
100% |
63% |
|
Thursday
May 21 |
Rain |
81 °F
|
65 °F
|
100% |
95% |
|
Friday
May 22 |
Rain |
79 °F
|
66 °F
|
100% |
85% |
|
Saturday
May 23 |
Rain |
78 °F
|
67 °F
|
100% |
85% |
|
Sunday
May 24 |
Rain |
80 °F
|
65 °F
|
100% |
80% |
|
Monday
May 25 |
Rain |
82 °F
|
66 °F
|
100% |
74% |
|
Tuesday
May 26 |
Rain |
86 °F
|
68 °F
|
100% |
56% |
|
Wednesday
May 27 |
Rain |
89 °F
|
68 °F
|
100% |
48% |
|
Thursday
May 28 |
Rain |
89 °F
|
67 °F
|
73% |
44% |
|
Friday
May 29 |
Rain |
88 °F
|
68 °F
|
100% |
50% |
|
Saturday
May 30 |
Rain |
90 °F
|
68 °F
|
43% |
46% |
|
Sunday
May 31 |
Clouds |
90 °F
|
70 °F
|
17% |
48% |
|
Monday
Jun 1 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Jun 2 |
Rain |
87 °F
|
69 °F
|
100% |
58% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
64 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clear |
85 °F
|
62 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























