![]() |
Weiss Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
5
mph (E)
|
|
Dew Point
49°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 61°F | 64°F | 67°F | 69°F | 64°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 49°F | 54°F | 59°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 61°F | 58°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 53°F | 57°F | 62°F | 65°F |
| Feels Like | 56°F | 58°F | 60°F | 63°F | 66°F | 68°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 49°F | 47°F | 46°F | 45°F | 44°F | 42°F | 43°F | 49°F | 53°F | 57°F | 62°F | 64°F | 66°F | 67°F | 67°F | 66°F | 61°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 57°F | 62°F | 65°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 4% | 14% | 13% | 7% | 5% | 6% | 22% | 17% | 19% | 100% | 53% | 37% | 30% | 25% | 37% | 100% | 99% | 100% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 97% | 98% | 98% | 98% | 97% | 98% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 67% | 63% | 60% | 60% | 71% | 81% | 86% | 89% | 91% | 92% | 92% | 91% | 88% | 86% | 85% | 85% | 86% | 87% | 85% | 73% | 64% | 57% | 51% | 51% | 52% | 52% | 54% | 58% | 72% | 78% | 80% | 77% | 75% | 75% | 77% | 81% | 87% | 91% | 93% | 95% | 96% | 97% | 95% | 90% | 80% | 73% |
| Dew Point | 49°F | 49°F | 50°F | 51°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F | 41°F | 42°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 54°F | 55°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 5 mph | 4.6 mph | 4 mph | 3.3 mph | 2.7 mph | 2.6 mph | 1.7 mph | 1.9 mph | 2.2 mph | 2.2 mph | 2 mph | 2.5 mph | 2.3 mph | 2.2 mph | 2 mph | 2 mph | 2.3 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.4 mph | 2.6 mph | 3.7 mph | 5.6 mph | 6.9 mph | 8.1 mph | 8.8 mph | 9.4 mph | 8.5 mph | 7.3 mph | 5 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4 mph | 3.7 mph | 2.8 mph | 2.5 mph | 2.7 mph | 2.8 mph | 3.6 mph | 3.4 mph | 2.8 mph | 4 mph | 4 mph | 6.5 mph | 10.6 mph | 13.1 mph |
| Wind Direction |
![]() 100° E | ![]() 121° ESE | ![]() 138° SE | ![]() 166° SSE | ![]() 176° S | ![]() 195° SSW | ![]() 212° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 161° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 129° SE | ![]() 103° ESE | ![]() 89° E | ![]() 91° E | ![]() 99° E | ![]() 78° ENE | ![]() 79° E | ![]() 90° E | ![]() 122° ESE | ![]() 157° SSE | ![]() 182° S | ![]() 199° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 175° S | ![]() 160° SSE | ![]() 151° SSE | ![]() 141° SE | ![]() 155° SSE | ![]() 145° SE | ![]() 164° SSE | ![]() 161° SSE | ![]() 187° S | ![]() 194° SSW | ![]() 183° S | ![]() 178° S | ![]() 181° S | ![]() 182° S | ![]() 200° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
69 °F
|
47 °F
|
0% |
72% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
44 °F
|
0% |
51% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
50 °F
|
0% |
69% |
|
Thursday
Feb 19 |
Rain |
76 °F
|
57 °F
|
29% |
69% |
|
Friday
Feb 20 |
Rain |
70 °F
|
61 °F
|
100% |
76% |
|
Saturday
Feb 21 |
Rain |
63 °F
|
56 °F
|
100% |
96% |
|
Sunday
Feb 22 |
Rain |
56 °F
|
37 °F
|
100% |
55% |
|
Monday
Feb 23 |
Clouds |
42 °F
|
28 °F
|
0% |
28% |
|
Tuesday
Feb 24 |
Clear |
52 °F
|
26 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Clouds |
54 °F
|
33 °F
|
0% |
42% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
39 °F
|
100% |
69% |
|
Friday
Feb 27 |
Rain |
57 °F
|
41 °F
|
100% |
50% |
|
Saturday
Feb 28 |
Clouds |
63 °F
|
36 °F
|
0% |
39% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
43 °F
|
0% |
41% |
|
Monday
Mar 2 |
Clear |
73 °F
|
45 °F
|
0% |
50% |
|
Tuesday
Mar 3 |
Clear |
75 °F
|
51 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























