Weiss Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.91"
|
Wind
3
mph (W)
|
|
Dew Point
71°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 95°F | 94°F | 93°F | 89°F | 84°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 78°F | 81°F | 82°F | 82°F | 84°F | 87°F | 92°F | 89°F | 90°F | 86°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 74°F | 78°F | 81°F | 84°F | 85°F | 85°F | 77°F |
| Feels Like | 102°F | 102°F | 101°F | 97°F | 91°F | 80°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 80°F | 89°F | 91°F | 92°F | 95°F | 99°F | 104°F | 102°F | 103°F | 94°F | 84°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 76°F | 79°F | 86°F | 89°F | 91°F | 92°F | 79°F |
| Cloudiness | 15% | 16% | 13% | 38% | 32% | 71% | 42% | 12% | 3% | 9% | 14% | 15% | 19% | 58% | 60% | 70% | 82% | 21% | 2% | 72% | 83% | 75% | 92% | 95% | 87% | 96% | 97% | 93% | 96% | 99% | 89% | 1% | 2% | 10% | 18% | 60% | 66% | 99% | 95% | 84% | 96% | 92% | 42% | 87% | 67% | 66% | 84% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 4% | 61% | 47% | 52% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 65% | 32% | 36% | 28% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 62% | 0% | 0% | 12% | 81% | 91% | 89% | 99% |
| Humidity | 46% | 48% | 50% | 61% | 74% | 79% | 87% | 88% | 85% | 85% | 87% | 88% | 91% | 94% | 96% | 96% | 96% | 92% | 86% | 85% | 91% | 85% | 76% | 70% | 68% | 66% | 68% | 75% | 82% | 85% | 87% | 89% | 92% | 93% | 93% | 94% | 94% | 94% | 95% | 96% | 96% | 95% | 84% | 74% | 68% | 67% | 67% | 93% |
| Dew Point | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" |
| Wind Speed | 3.6 mph | 3.4 mph | 2.4 mph | 4.2 mph | 2.6 mph | 1.3 mph | 3 mph | 2.4 mph | 0.7 mph | 0.4 mph | 1.3 mph | 0.9 mph | 1.9 mph | 2.5 mph | 2.3 mph | 0.5 mph | 1.2 mph | 1.1 mph | 2 mph | 4 mph | 2.1 mph | 3.6 mph | 2.9 mph | 2.4 mph | 2.7 mph | 2 mph | 3.6 mph | 1 mph | 1 mph | 2 mph | 2.4 mph | 2.8 mph | 2.4 mph | 1 mph | 1.8 mph | 2.2 mph | 2.7 mph | 2.7 mph | 2.8 mph | 8.1 mph | 1.3 mph | 2.6 mph | 1.3 mph | 1 mph | 0.6 mph | 0.7 mph | 1.1 mph | 4.3 mph |
| Wind Direction |
![]() 149° SSE | ![]() 160° SSE | ![]() 139° SE | ![]() 68° ENE | ![]() 104° ESE | ![]() 120° ESE | ![]() 86° E | ![]() 125° SE | ![]() 123° ESE | ![]() 103° ESE | ![]() 146° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 201° SSW | ![]() 274° W | ![]() 214° SW | ![]() 186° S | ![]() 291° WNW | ![]() 289° WNW | ![]() 166° SSE | ![]() 150° SSE | ![]() 161° SSE | ![]() 144° SE | ![]() 103° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 15° NNE | ![]() 17° NNE | ![]() 44° NE | ![]() 76° ENE | ![]() 92° E | ![]() 37° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 58° ENE | ![]() 45° NE | ![]() 76° ENE | ![]() 265° W | ![]() 72° ENE | ![]() 92° E | ![]() 111° ESE | ![]() 117° ESE | ![]() 86° E | ![]() 118° ESE | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
95 °F
|
71 °F
|
61% |
56% |
|
Monday
Sep 21 |
Rain |
92 °F
|
71 °F
|
100% |
85% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
69 °F
|
99% |
67% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
71 °F
|
76% |
76% |
|
Thursday
Sep 24 |
Clouds |
79 °F
|
67 °F
|
12% |
62% |
|
Friday
Sep 25 |
Clouds |
80 °F
|
64 °F
|
10% |
60% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
56 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
52 °F
|
0% |
29% |
|
Monday
Sep 28 |
Clear |
81 °F
|
56 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clear |
84 °F
|
57 °F
|
0% |
42% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
61 °F
|
0% |
35% |
|
Thursday
Oct 1 |
Clear |
84 °F
|
62 °F
|
0% |
39% |
|
Friday
Oct 2 |
Clear |
84 °F
|
55 °F
|
0% |
38% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
61 °F
|
0% |
47% |
|
Sunday
Oct 4 |
Clouds |
81 °F
|
59 °F
|
0% |
36% |
|
Monday
Oct 5 |
Rain |
68 °F
|
64 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
































