![]() |
Weiss Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
4
mph (SW)
|
|
Dew Point
64°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 70°F | 71°F | 73°F | 75°F | 76°F | 77°F | 75°F | 70°F | 67°F | 64°F | 60°F | 59°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 47°F | 45°F | 44°F | 43°F | 44°F | 47°F | 50°F | 54°F | 57°F | 60°F | 63°F | 64°F | 65°F | 65°F | 61°F | 53°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 46°F |
| Feels Like | 70°F | 70°F | 71°F | 73°F | 75°F | 77°F | 77°F | 76°F | 71°F | 67°F | 64°F | 60°F | 58°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 42°F | 39°F | 37°F | 36°F | 38°F | 40°F | 44°F | 50°F | 54°F | 57°F | 60°F | 61°F | 62°F | 62°F | 59°F | 51°F | 48°F | 45°F | 43°F | 43°F | 45°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 43°F |
| Cloudiness | 6% | 6% | 7% | 7% | 12% | 95% | 98% | 96% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 99% | 85% | 66% | 54% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 1% | 2% | 1% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 81% | 66% | 49% | 26% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 76% | 69% | 63% | 66% | 64% | 67% | 76% | 81% | 84% | 84% | 83% | 81% | 73% | 69% | 67% | 65% | 63% | 62% | 59% | 59% | 62% | 57% | 46% | 38% | 33% | 29% | 26% | 25% | 26% | 27% | 30% | 44% | 52% | 56% | 59% | 62% | 65% | 66% | 65% | 63% | 62% | 61% | 61% | 62% | 63% | 54% |
| Dew Point | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 58°F | 54°F | 52°F | 51°F | 49°F | 46°F | 43°F | 41°F | 40°F | 38°F | 35°F | 31°F | 30°F | 30°F | 30°F | 27°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 30°F | 32°F | 39°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 29°F | 30°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" |
| Wind Speed | 9.2 mph | 10.6 mph | 9.9 mph | 10.5 mph | 11.1 mph | 9.6 mph | 10.2 mph | 11.3 mph | 10.2 mph | 11.9 mph | 13 mph | 11 mph | 10.4 mph | 9.9 mph | 12 mph | 13 mph | 12.2 mph | 12.9 mph | 13.2 mph | 13.5 mph | 14 mph | 13.2 mph | 12.6 mph | 13.3 mph | 15.4 mph | 16.2 mph | 15.9 mph | 15 mph | 13.5 mph | 11.6 mph | 9.6 mph | 7 mph | 4.8 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.6 mph | 4.4 mph | 2.8 mph | 3 mph | 3.5 mph | 3.9 mph | 4.2 mph | 3.9 mph | 4.5 mph | 5 mph | 5.8 mph |
| Wind Direction |
![]() 262° W | ![]() 265° W | ![]() 265° W | ![]() 281° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 318° NW | ![]() 334° NNW | ![]() 339° NNW | ![]() 360° N | ![]() 339° NNW | ![]() 357° N | ![]() 360° N | ![]() 3° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 10° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 44° NE | ![]() 44° NE | ![]() 27° NNE | ![]() 354° N | ![]() 15° NNE | ![]() 53° NE | ![]() 49° NE | ![]() 51° NE | ![]() 74° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 89° E | ![]() 84° E | ![]() 82° E | ![]() 81° E | ![]() 79° E | ![]() 75° ENE | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 27 |
Rain |
77 °F
|
55 °F
|
81% |
69% |
|
Saturday
Mar 28 |
Clear |
65 °F
|
43 °F
|
26% |
29% |
|
Sunday
Mar 29 |
Clear |
70 °F
|
41 °F
|
0% |
35% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
57 °F
|
0% |
67% |
|
Tuesday
Mar 31 |
Rain |
78 °F
|
59 °F
|
34% |
52% |
|
Wednesday
Apr 1 |
Rain |
76 °F
|
60 °F
|
100% |
67% |
|
Thursday
Apr 2 |
Rain |
70 °F
|
61 °F
|
100% |
96% |
|
Friday
Apr 3 |
Rain |
68 °F
|
62 °F
|
100% |
95% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
55 °F
|
100% |
95% |
|
Sunday
Apr 5 |
Clouds |
65 °F
|
44 °F
|
0% |
33% |
|
Monday
Apr 6 |
Rain |
63 °F
|
43 °F
|
100% |
49% |
|
Tuesday
Apr 7 |
Rain |
80 °F
|
51 °F
|
100% |
84% |
|
Wednesday
Apr 8 |
Rain |
78 °F
|
57 °F
|
100% |
71% |
|
Thursday
Apr 9 |
Rain |
64 °F
|
42 °F
|
100% |
37% |
|
Friday
Apr 10 |
Clear |
70 °F
|
45 °F
|
0% |
40% |
|
Saturday
Apr 11 |
Rain |
62 °F
|
55 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























