![]() |
Weiss Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.24"
|
Wind
5.1
mph (E)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 50°F | 50°F | 53°F | 57°F | 61°F | 66°F | 69°F | 72°F | 70°F | 71°F | 69°F | 66°F | 64°F | 62°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 58°F | 63°F | 68°F | 72°F | 75°F | 77°F | 77°F | 76°F | 75°F | 77°F | 74°F | 69°F | 66°F | 65°F |
| Feels Like | 54°F | 53°F | 54°F | 54°F | 53°F | 52°F | 50°F | 48°F | 48°F | 48°F | 51°F | 55°F | 60°F | 65°F | 68°F | 71°F | 69°F | 70°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 57°F | 63°F | 68°F | 72°F | 75°F | 77°F | 77°F | 76°F | 75°F | 77°F | 75°F | 69°F | 66°F | 65°F |
| Cloudiness | 99% | 99% | 99% | 99% | 97% | 98% | 97% | 91% | 91% | 83% | 27% | 25% | 32% | 36% | 47% | 52% | 81% | 86% | 90% | 93% | 94% | 95% | 98% | 98% | 85% | 71% | 58% | 49% | 13% | 17% | 15% | 13% | 15% | 13% | 19% | 10% | 9% | 7% | 9% | 16% | 83% | 93% | 95% | 89% | 79% | 70% | 21% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 50% | 52% | 53% | 57% | 58% | 65% | 69% | 65% | 71% | 63% | 56% | 54% | 52% | 53% | 53% | 53% | 53% | 61% | 70% | 75% | 75% | 76% | 79% | 82% | 87% | 91% | 93% | 95% | 95% | 96% | 96% | 96% | 96% | 86% | 76% | 70% | 64% | 60% | 56% | 55% | 57% | 61% | 57% | 64% | 74% | 78% | 81% |
| Dew Point | 37°F | 37°F | 39°F | 39°F | 41°F | 40°F | 41°F | 40°F | 39°F | 38°F | 38°F | 39°F | 42°F | 45°F | 48°F | 50°F | 52°F | 53°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 61°F | 60°F | 59°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.2 mph | 5.1 mph | 5.5 mph | 6.1 mph | 5.6 mph | 5.8 mph | 5.6 mph | 5 mph | 5.4 mph | 5 mph | 6.3 mph | 8.3 mph | 7.4 mph | 7 mph | 6.8 mph | 7.1 mph | 6.3 mph | 6.1 mph | 6.6 mph | 5.7 mph | 4.4 mph | 3.9 mph | 3.4 mph | 3.7 mph | 3.8 mph | 3.1 mph | 2.4 mph | 2.3 mph | 3.2 mph | 2.6 mph | 1.9 mph | 0.6 mph | 1.7 mph | 1.5 mph | 1.6 mph | 5.5 mph | 8.4 mph | 9.3 mph | 9.8 mph | 10 mph | 10 mph | 8.4 mph | 6.4 mph | 7.2 mph | 5 mph | 4.8 mph | 4.7 mph | 4.4 mph |
| Wind Direction |
![]() 70° ENE | ![]() 82° E | ![]() 73° ENE | ![]() 98° E | ![]() 95° E | ![]() 101° E | ![]() 100° E | ![]() 85° E | ![]() 89° E | ![]() 76° ENE | ![]() 84° E | ![]() 118° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 152° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 183° S | ![]() 158° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 126° SE | ![]() 111° ESE | ![]() 77° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 90° E | ![]() 88° E | ![]() 146° SE | ![]() 124° SE | ![]() 156° SSE | ![]() 209° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 228° SW | ![]() 226° SW | ![]() 226° SW | ![]() 225° SW | ![]() 225° SW | ![]() 229° SW | ![]() 217° SW | ![]() 197° SSW | ![]() 196° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
70 °F
|
49 °F
|
0% |
30% |
|
Wednesday
Mar 25 |
Clouds |
72 °F
|
50 °F
|
0% |
53% |
|
Thursday
Mar 26 |
Clear |
77 °F
|
53 °F
|
0% |
60% |
|
Friday
Mar 27 |
Clear |
81 °F
|
58 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clear |
65 °F
|
46 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Clouds |
66 °F
|
43 °F
|
0% |
32% |
|
Monday
Mar 30 |
Clouds |
74 °F
|
49 °F
|
0% |
52% |
|
Tuesday
Mar 31 |
Clouds |
79 °F
|
53 °F
|
0% |
48% |
|
Wednesday
Apr 1 |
Clouds |
82 °F
|
59 °F
|
0% |
44% |
|
Thursday
Apr 2 |
Rain |
80 °F
|
60 °F
|
92% |
49% |
|
Friday
Apr 3 |
Clouds |
86 °F
|
63 °F
|
0% |
40% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
62 °F
|
100% |
71% |
|
Sunday
Apr 5 |
Rain |
63 °F
|
45 °F
|
100% |
92% |
|
Monday
Apr 6 |
Clear |
64 °F
|
41 °F
|
0% |
32% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
43 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clear |
73 °F
|
45 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























