Weiss Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
2.2
mph (NW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 11 4:00 AM | Wed, Nov 11 5:00 AM | Wed, Nov 11 6:00 AM | Wed, Nov 11 7:00 AM | Wed, Nov 11 8:00 AM | Wed, Nov 11 9:00 AM | Wed, Nov 11 10:00 AM | Wed, Nov 11 11:00 AM | Wed, Nov 11 12:00 PM | Wed, Nov 11 1:00 PM | Wed, Nov 11 2:00 PM | Wed, Nov 11 3:00 PM | Wed, Nov 11 4:00 PM | Wed, Nov 11 5:00 PM | Wed, Nov 11 6:00 PM | Wed, Nov 11 7:00 PM | Wed, Nov 11 8:00 PM | Wed, Nov 11 9:00 PM | Wed, Nov 11 10:00 PM | Wed, Nov 11 11:00 PM | Thu, Nov 12 12:00 AM | Thu, Nov 12 1:00 AM | Thu, Nov 12 2:00 AM | Thu, Nov 12 3:00 AM | Thu, Nov 12 4:00 AM | Thu, Nov 12 5:00 AM | Thu, Nov 12 6:00 AM | Thu, Nov 12 7:00 AM | Thu, Nov 12 8:00 AM | Thu, Nov 12 9:00 AM | Thu, Nov 12 10:00 AM | Thu, Nov 12 11:00 AM | Thu, Nov 12 12:00 PM | Thu, Nov 12 1:00 PM | Thu, Nov 12 2:00 PM | Thu, Nov 12 3:00 PM | Thu, Nov 12 4:00 PM | Thu, Nov 12 5:00 PM | Thu, Nov 12 6:00 PM | Thu, Nov 12 7:00 PM | Thu, Nov 12 8:00 PM | Thu, Nov 12 9:00 PM | Thu, Nov 12 10:00 PM | Thu, Nov 12 11:00 PM | Fri, Nov 13 12:00 AM | Fri, Nov 13 1:00 AM | Fri, Nov 13 2:00 AM | Fri, Nov 13 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 46°F | 46°F | 46°F | 53°F | 62°F | 67°F | 70°F | 72°F | 72°F | 72°F | 71°F | 67°F | 62°F | 58°F | 56°F | 54°F | 54°F | 52°F | 52°F | 51°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 49°F | 55°F | 58°F | 61°F | 62°F | 63°F | 58°F | 59°F | 58°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 48°F | 46°F | 46°F | 44°F |
| Feels Like | 47°F | 46°F | 46°F | 46°F | 52°F | 60°F | 66°F | 69°F | 71°F | 71°F | 71°F | 70°F | 66°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 53°F | 53°F | 51°F | 50°F | 45°F | 44°F | 45°F | 53°F | 57°F | 60°F | 61°F | 61°F | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 48°F | 46°F | 44°F | 45°F | 43°F | 42°F | 40°F |
| Cloudiness | 15% | 25% | 13% | 7% | 22% | 98% | 93% | 18% | 0% | 5% | 1% | 73% | 96% | 30% | 5% | 36% | 20% | 10% | 3% | 54% | 73% | 32% | 4% | 0% | 0% | 0% | 0% | 2% | 64% | 80% | 99% | 52% | 100% | 26% | 74% | 89% | 54% | 2% | 5% | 16% | 22% | 0% | 3% | 85% | 22% | 86% | 3% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 72% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 90% | 77% | 61% | 54% | 50% | 46% | 43% | 46% | 52% | 58% | 65% | 75% | 77% | 75% | 78% | 81% | 84% | 90% | 88% | 92% | 93% | 93% | 92% | 92% | 88% | 80% | 70% | 64% | 65% | 59% | 58% | 53% | 51% | 51% | 54% | 57% | 59% | 61% | 64% | 64% | 69% | 64% | 66% | 65% | 73% |
| Dew Point | 44°F | 43°F | 43°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 48°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 53°F | 51°F | 50°F | 48°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 36°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.2 mph | 2.1 mph | 2.1 mph | 2.6 mph | 2.5 mph | 2.7 mph | 4.3 mph | 6.1 mph | 8 mph | 8.8 mph | 8.9 mph | 10 mph | 8.6 mph | 7.6 mph | 5 mph | 6.3 mph | 7.2 mph | 7.5 mph | 9.4 mph | 10.1 mph | 10.2 mph | 11.7 mph | 11.1 mph | 10.4 mph | 9.2 mph | 8.5 mph | 8.1 mph | 9.2 mph | 11.8 mph | 12.6 mph | 12.6 mph | 12.2 mph | 12.9 mph | 12.6 mph | 13.1 mph | 12.5 mph | 10.2 mph | 8.7 mph | 8.8 mph | 8.3 mph | 9.2 mph | 9 mph | 8.2 mph | 6.7 mph | 6.3 mph | 6 mph | 8.2 mph | 7.4 mph |
| Wind Direction |
![]() 317° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 287° WNW | ![]() 265° W | ![]() 237° WSW | ![]() 228° SW | ![]() 234° SW | ![]() 251° WSW | ![]() 259° W | ![]() 264° W | ![]() 272° W | ![]() 258° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 265° W | ![]() 272° W | ![]() 281° W | ![]() 291° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 314° NW | ![]() 312° NW | ![]() 309° NW | ![]() 307° NW | ![]() 308° NW | ![]() 313° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 320° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clouds |
72 °F
|
46 °F
|
72% |
50% |
|
Thursday
Nov 12 |
Rain |
63 °F
|
48 °F
|
37% |
65% |
|
Friday
Nov 13 |
Clear |
52 °F
|
41 °F
|
0% |
53% |
|
Saturday
Nov 14 |
Clear |
51 °F
|
36 °F
|
0% |
48% |
|
Sunday
Nov 15 |
Clouds |
54 °F
|
38 °F
|
0% |
46% |
|
Monday
Nov 16 |
Clouds |
54 °F
|
39 °F
|
0% |
46% |
|
Tuesday
Nov 17 |
Rain |
61 °F
|
40 °F
|
30% |
30% |
|
Wednesday
Nov 18 |
Clear |
64 °F
|
37 °F
|
0% |
29% |
|
Thursday
Nov 19 |
Clouds |
63 °F
|
38 °F
|
0% |
31% |
|
Friday
Nov 20 |
Clouds |
63 °F
|
46 °F
|
0% |
32% |
|
Saturday
Nov 21 |
Rain |
61 °F
|
54 °F
|
100% |
89% |
|
Sunday
Nov 22 |
Rain |
53 °F
|
42 °F
|
100% |
54% |
|
Monday
Nov 23 |
Clouds |
43 °F
|
25 °F
|
0% |
38% |
|
Tuesday
Nov 24 |
Clear |
42 °F
|
21 °F
|
0% |
21% |
|
Wednesday
Nov 25 |
Clear |
51 °F
|
25 °F
|
0% |
18% |
|
Thursday
Nov 26 |
Clear |
56 °F
|
30 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















