Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
4
mph (ENE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 56°F | 55°F | 63°F | 68°F | 74°F | 78°F | 81°F | 83°F | 83°F | 83°F | 84°F | 82°F | 74°F | 70°F | 66°F | 66°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 58°F | 60°F | 57°F | 56°F | 65°F | 71°F | 78°F | 83°F | 87°F | 88°F | 85°F | 85°F | 85°F | 83°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 56°F | 55°F | 63°F | 68°F | 74°F | 78°F | 83°F | 84°F | 83°F | 83°F | 84°F | 82°F | 74°F | 69°F | 65°F | 66°F | 61°F | 60°F | 59°F | 58°F | 60°F | 59°F | 58°F | 60°F | 57°F | 56°F | 65°F | 71°F | 79°F | 84°F | 87°F | 88°F | 84°F | 84°F | 84°F | 83°F | 78°F | 74°F | 73°F | 72°F | 70°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 5% | 5% | 4% | 3% | 4% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 17% | 53% | 78% | 69% | 85% | 77% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 92% | 91% | 91% | 90% | 91% | 92% | 84% | 77% | 70% | 62% | 56% | 51% | 46% | 43% | 43% | 46% | 59% | 62% | 61% | 63% | 66% | 71% | 78% | 81% | 82% | 84% | 87% | 88% | 87% | 88% | 83% | 68% | 58% | 49% | 42% | 39% | 38% | 37% | 37% | 45% | 57% | 60% | 60% | 60% | 64% | 66% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 60°F | 60°F | 60°F | 59°F | 57°F | 57°F | 57°F | 57°F | 57°F | 60°F | 61°F | 60°F | 58°F | 57°F | 58°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 4 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.4 mph | 5.1 mph | 5 mph | 4.8 mph | 5.6 mph | 5.3 mph | 4.7 mph | 4.9 mph | 4.5 mph | 3.5 mph | 2.6 mph | 1.7 mph | 1.6 mph | 0.9 mph | 1.7 mph | 1.7 mph | 0.7 mph | 0.7 mph | 0.4 mph | 0.4 mph | 0.5 mph | 0.2 mph | 0.1 mph | 0.2 mph | 0.2 mph | 0.4 mph | 1.4 mph | 1.9 mph | 1.6 mph | 0.6 mph | 0.9 mph | 2.1 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.6 mph | 3.4 mph | 2.9 mph | 2 mph | 4.4 mph | 5 mph | 5.1 mph | 5 mph |
| Wind Direction |
![]() 76° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 86° E | ![]() 93° E | ![]() 115° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 125° SE | ![]() 101° E | ![]() 51° NE | ![]() 73° ENE | ![]() 185° S | ![]() 205° SSW | ![]() 287° WNW | ![]() 323° NW | ![]() 333° NNW | ![]() 174° S | ![]() 213° SSW | ![]() 236° SW | ![]() 9° N | ![]() 45° NE | ![]() 41° NE | ![]() 360° N | ![]() 356° N | ![]() 344° NNW | ![]() 337° NNW | ![]() 120° ESE | ![]() 52° NE | ![]() 24° NNE | ![]() 35° NE | ![]() 55° NE | ![]() 81° E | ![]() 100° E | ![]() 96° E | ![]() 107° ESE | ![]() 124° SE | ![]() 63° ENE | ![]() 27° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 7 |
Clear |
84 °F
|
55 °F
|
0% |
56% |
|
Thursday
Oct 8 |
Clear |
88 °F
|
56 °F
|
0% |
42% |
|
Friday
Oct 9 |
Clouds |
82 °F
|
65 °F
|
0% |
52% |
|
Saturday
Oct 10 |
Rain |
70 °F
|
61 °F
|
100% |
96% |
|
Sunday
Oct 11 |
Rain |
72 °F
|
65 °F
|
100% |
70% |
|
Monday
Oct 12 |
Clouds |
81 °F
|
63 °F
|
0% |
52% |
|
Tuesday
Oct 13 |
Clear |
85 °F
|
58 °F
|
0% |
34% |
|
Wednesday
Oct 14 |
Clear |
88 °F
|
62 °F
|
0% |
39% |
|
Thursday
Oct 15 |
Clear |
85 °F
|
62 °F
|
0% |
46% |
|
Friday
Oct 16 |
Rain |
79 °F
|
63 °F
|
100% |
59% |
|
Saturday
Oct 17 |
Rain |
71 °F
|
51 °F
|
55% |
23% |
|
Sunday
Oct 18 |
Clouds |
67 °F
|
44 °F
|
0% |
28% |
|
Monday
Oct 19 |
Clear |
71 °F
|
42 °F
|
0% |
30% |
|
Tuesday
Oct 20 |
Clear |
75 °F
|
46 °F
|
0% |
31% |
|
Wednesday
Oct 21 |
Clouds |
73 °F
|
51 °F
|
0% |
43% |
|
Thursday
Oct 22 |
Clear |
77 °F
|
51 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























