Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
3
mph (S)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 81°F | 84°F | 87°F | 90°F | 88°F | 87°F | 84°F | 83°F | 83°F | 82°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 75°F | 77°F | 80°F | 84°F | 87°F | 85°F | 92°F | 89°F | 86°F | 88°F | 86°F | 83°F | 79°F | 78°F | 76°F | 75°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 79°F | 84°F | 87°F | 89°F | 92°F | 89°F | 87°F | 83°F | 83°F | 84°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 78°F | 83°F | 86°F | 91°F | 86°F | 98°F | 95°F | 92°F | 96°F | 93°F | 89°F | 79°F | 79°F | 78°F | 76°F | 77°F |
| Cloudiness | 71% | 61% | 47% | 33% | 19% | 5% | 4% | 0% | 2% | 4% | 3% | 4% | 5% | 86% | 97% | 99% | 99% | 99% | 100% | 85% | 77% | 64% | 73% | 76% | 80% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 82% | 69% | 62% | 58% | 67% | 80% | 86% | 86% | 88% | 88% | 91% | 91% | 74% | 79% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 96% | 94% | 92% | 90% | 88% | 87% | 82% | 71% | 63% | 55% | 49% | 45% | 42% | 41% | 40% | 40% | 49% | 61% | 65% | 71% | 73% | 75% | 74% | 77% | 82% | 85% | 88% | 91% | 93% | 94% | 87% | 78% | 71% | 65% | 58% | 53% | 49% | 48% | 57% | 64% | 60% | 67% | 73% | 86% | 87% | 90% | 94% | 91% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" |
| Wind Speed | 3 mph | 2.3 mph | 1.1 mph | 2.4 mph | 1.3 mph | 1.6 mph | 1.3 mph | 2.3 mph | 5.1 mph | 5.6 mph | 6 mph | 6.6 mph | 7.4 mph | 6.9 mph | 6.5 mph | 5.9 mph | 8.7 mph | 7.5 mph | 9 mph | 6.7 mph | 6.5 mph | 6.6 mph | 8 mph | 6.9 mph | 5 mph | 3.7 mph | 3.6 mph | 2 mph | 2.1 mph | 0.8 mph | 1 mph | 2.8 mph | 5.2 mph | 6 mph | 6.4 mph | 6.8 mph | 7.2 mph | 8.5 mph | 9.6 mph | 8.3 mph | 6.2 mph | 4.1 mph | 4.8 mph | 5.7 mph | 4 mph | 2.6 mph | 2.8 mph | 1.3 mph |
| Wind Direction |
![]() 187° S | ![]() 191° S | ![]() 202° SSW | ![]() 180° S | ![]() 126° SE | ![]() 126° SE | ![]() 71° ENE | ![]() 163° SSE | ![]() 170° S | ![]() 172° S | ![]() 173° S | ![]() 172° S | ![]() 178° S | ![]() 191° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 189° S | ![]() 191° S | ![]() 190° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 185° S | ![]() 201° SSW | ![]() 197° SSW | ![]() 186° S | ![]() 149° SSE | ![]() 204° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 185° S | ![]() 189° S | ![]() 218° SW | ![]() 242° WSW | ![]() 227° SW | ![]() 202° SSW | ![]() 207° SSW | ![]() 280° W | ![]() 320° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clear |
90 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Thursday
Jul 23 |
Rain |
86 °F
|
73 °F
|
100% |
74% |
|
Friday
Jul 24 |
Rain |
85 °F
|
71 °F
|
91% |
74% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
73 °F
|
100% |
93% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
73 °F
|
100% |
59% |
|
Monday
Jul 27 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
70 °F
|
100% |
57% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
73 °F
|
100% |
59% |
|
Thursday
Jul 30 |
Clear |
91 °F
|
68 °F
|
0% |
41% |
|
Friday
Jul 31 |
Clouds |
93 °F
|
66 °F
|
0% |
33% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Sunday
Aug 2 |
Rain |
98 °F
|
71 °F
|
43% |
42% |
|
Monday
Aug 3 |
Rain |
96 °F
|
75 °F
|
100% |
50% |
|
Tuesday
Aug 4 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
72 °F
|
96% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























