Weiss Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
1
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 90°F | 87°F | 82°F | 79°F | 74°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 86°F | 89°F | 89°F | 85°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 81°F | 85°F | 89°F | 91°F |
| Feels Like | 104°F | 105°F | 100°F | 93°F | 86°F | 79°F | 74°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 85°F | 88°F | 91°F | 90°F | 85°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 85°F | 90°F | 94°F | 96°F |
| Cloudiness | 31% | 36% | 43% | 57% | 68% | 79% | 89% | 83% | 55% | 39% | 29% | 23% | 19% | 2% | 6% | 21% | 16% | 17% | 17% | 6% | 1% | 3% | 4% | 4% | 5% | 15% | 26% | 36% | 43% | 44% | 41% | 0% | 5% | 8% | 8% | 6% | 5% | 0% | 1% | 1% | 1% | 2% | 4% | 5% | 12% | 17% | 15% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 31% | 33% | 26% | 21% | 16% | 12% | 20% | 86% | 79% | 76% | 70% | 55% | 1% | 27% | 2% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 48% | 37% | 27% | 52% | 52% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 58% | 62% | 65% | 68% | 73% | 76% | 87% | 90% | 90% | 89% | 91% | 91% | 91% | 91% | 92% | 93% | 90% | 83% | 72% | 60% | 52% | 47% | 43% | 40% | 38% | 44% | 59% | 65% | 71% | 72% | 75% | 77% | 80% | 85% | 86% | 87% | 88% | 89% | 90% | 90% | 88% | 80% | 70% | 60% | 54% | 49% |
| Dew Point | 76°F | 76°F | 74°F | 72°F | 69°F | 68°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 68°F | 70°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 3.6 mph | 4.4 mph | 5.3 mph | 3.1 mph | 1.4 mph | 1.2 mph | 3.1 mph | 3.2 mph | 4 mph | 2.5 mph | 2 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2.3 mph | 2.8 mph | 3.2 mph | 3.8 mph | 2.3 mph | 2.6 mph | 2 mph | 2.2 mph | 2.4 mph | 3.7 mph | 4.1 mph | 4.4 mph | 4.6 mph | 2.3 mph | 2.3 mph | 5.6 mph | 1.3 mph | 1.7 mph | 1.6 mph | 1.8 mph | 1.1 mph | 1.3 mph | 0.8 mph | 0.8 mph | 1.3 mph | 0.1 mph | 1.6 mph | 2.4 mph | 1.7 mph | 1.5 mph | 2.7 mph | 4.2 mph | 5 mph | 5.7 mph |
| Wind Direction |
![]() 240° WSW | ![]() 278° W | ![]() 302° WNW | ![]() 328° NNW | ![]() 92° E | ![]() 47° NE | ![]() 52° NE | ![]() 86° E | ![]() 73° ENE | ![]() 48° NE | ![]() 9° N | ![]() 86° E | ![]() 90° E | ![]() 46° NE | ![]() 24° NNE | ![]() 30° NNE | ![]() 52° NE | ![]() 75° ENE | ![]() 78° ENE | ![]() 96° E | ![]() 96° E | ![]() 116° ESE | ![]() 158° SSE | ![]() 205° SSW | ![]() 228° SW | ![]() 253° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 142° SE | ![]() 149° SSE | ![]() 138° SE | ![]() 213° SSW | ![]() 75° ENE | ![]() 91° E | ![]() 132° SE | ![]() 33° NNE | ![]() 191° S | ![]() 175° S | ![]() 34° NE | ![]() 31° NNE | ![]() 209° SSW | ![]() 200° SSW | ![]() 235° SW | ![]() 274° W | ![]() 234° SW | ![]() 233° SW | ![]() 232° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
92 °F
|
71 °F
|
87% |
62% |
|
Sunday
Aug 9 |
Rain |
89 °F
|
71 °F
|
70% |
47% |
|
Monday
Aug 10 |
Rain |
95 °F
|
71 °F
|
52% |
49% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
73 °F
|
36% |
45% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Friday
Aug 14 |
Rain |
75 °F
|
71 °F
|
100% |
95% |
|
Saturday
Aug 15 |
Clouds |
88 °F
|
67 °F
|
0% |
46% |
|
Sunday
Aug 16 |
Clouds |
90 °F
|
64 °F
|
0% |
50% |
|
Monday
Aug 17 |
Rain |
85 °F
|
70 °F
|
100% |
66% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Aug 19 |
Rain |
91 °F
|
73 °F
|
100% |
55% |
|
Thursday
Aug 20 |
Rain |
90 °F
|
73 °F
|
100% |
62% |
|
Friday
Aug 21 |
Rain |
79 °F
|
74 °F
|
100% |
93% |
|
Saturday
Aug 22 |
Rain |
84 °F
|
72 °F
|
100% |
67% |
|
Sunday
Aug 23 |
Rain |
79 °F
|
66 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



































