![]() |
Weiss Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.06"
|
Wind
4
mph (NNE)
|
|
Dew Point
54°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 69°F | 65°F | 60°F | 57°F | 54°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 47°F | 51°F | 56°F | 60°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 64°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 50°F | 50°F | 52°F | 55°F | 54°F | 54°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 68°F | 64°F | 58°F | 55°F | 51°F | 49°F | 48°F | 48°F | 45°F | 44°F | 43°F | 43°F | 43°F | 41°F | 43°F | 49°F | 53°F | 58°F | 60°F | 63°F | 65°F | 66°F | 66°F | 65°F | 62°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 46°F | 45°F | 46°F | 46°F | 48°F | 48°F | 50°F | 52°F | 51°F | 52°F |
| Cloudiness | 20% | 17% | 16% | 15% | 13% | 11% | 100% | 80% | 69% | 77% | 82% | 85% | 97% | 98% | 89% | 91% | 93% | 94% | 100% | 96% | 95% | 96% | 93% | 85% | 60% | 33% | 25% | 21% | 21% | 19% | 2% | 51% | 67% | 76% | 81% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 54% | 52% | 50% | 50% | 51% | 51% | 50% | 50% | 50% | 51% | 52% | 53% | 55% | 61% | 62% | 65% | 68% | 66% | 57% | 47% | 39% | 36% | 34% | 33% | 33% | 34% | 37% | 51% | 58% | 61% | 63% | 63% | 63% | 63% | 67% | 68% | 67% | 68% | 66% | 61% | 60% | 56% | 56% | 53% | 50% | 57% | 58% |
| Dew Point | 54°F | 54°F | 53°F | 51°F | 50°F | 47°F | 38°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 37°F | 36°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 39°F | 45°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 39°F | 39°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 9.6 mph | 10.6 mph | 11.7 mph | 10.8 mph | 10.2 mph | 8.6 mph | 9.1 mph | 9.8 mph | 10.6 mph | 11.4 mph | 10.8 mph | 10.2 mph | 9.8 mph | 8.9 mph | 8 mph | 7.9 mph | 7.9 mph | 8.3 mph | 8.3 mph | 10.2 mph | 10.4 mph | 9.3 mph | 9.2 mph | 7.8 mph | 7.6 mph | 6.3 mph | 8 mph | 6.7 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.8 mph | 5.1 mph | 4.7 mph | 4.9 mph | 4 mph | 3.4 mph | 3.8 mph | 4.2 mph | 5.3 mph | 5.4 mph | 6.4 mph | 7.4 mph | 7.4 mph | 8 mph | 5.7 mph | 5.8 mph |
| Wind Direction |
![]() 2° N | ![]() 3° N | ![]() 3° N | ![]() 8° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 50° NE | ![]() 43° NE | ![]() 52° NE | ![]() 44° NE | ![]() 64° ENE | ![]() 89° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 117° ESE | ![]() 104° ESE | ![]() 122° ESE | ![]() 117° ESE | ![]() 99° E | ![]() 97° E | ![]() 92° E | ![]() 92° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 76° ENE | ![]() 86° E | ![]() 69° ENE | ![]() 88° E | ![]() 74° ENE | ![]() 84° E | ![]() 83° E | ![]() 100° E | ![]() 94° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 122° ESE | ![]() 125° SE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
71 °F
|
51 °F
|
0% |
57% |
|
Tuesday
Mar 24 |
Clouds |
68 °F
|
46 °F
|
0% |
36% |
|
Wednesday
Mar 25 |
Clouds |
57 °F
|
47 °F
|
0% |
57% |
|
Thursday
Mar 26 |
Clouds |
75 °F
|
47 °F
|
0% |
66% |
|
Friday
Mar 27 |
Clouds |
80 °F
|
57 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clear |
61 °F
|
43 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
65 °F
|
40 °F
|
0% |
27% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
42 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
50 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Rain |
75 °F
|
57 °F
|
98% |
50% |
|
Thursday
Apr 2 |
Rain |
80 °F
|
57 °F
|
82% |
48% |
|
Friday
Apr 3 |
Clouds |
78 °F
|
62 °F
|
0% |
42% |
|
Saturday
Apr 4 |
Clouds |
78 °F
|
64 °F
|
0% |
42% |
|
Sunday
Apr 5 |
Rain |
67 °F
|
47 °F
|
100% |
88% |
|
Monday
Apr 6 |
Clear |
67 °F
|
43 °F
|
0% |
29% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
46 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















