![]() |
Weiss Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
1
mph (SW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 44°F | 49°F | 54°F | 57°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F |
| Feels Like | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 39°F | 44°F | 53°F | 56°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 67% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 61% | 60% | 62% | 65% | 69% | 75% | 82% | 79% | 75% | 72% | 71% | 73% | 75% | 77% | 78% | 80% | 88% | 91% | 93% | 92% | 92% | 89% | 85% | 83% | 82% | 84% | 84% | 85% | 84% | 88% | 91% | 95% | 97% | 96% | 95% | 97% | 98% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 27°F | 28°F | 28°F | 30°F | 31°F | 34°F | 35°F | 38°F | 40°F | 44°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.7 mph | 6.7 mph | 8.2 mph | 9.9 mph | 9.4 mph | 9.6 mph | 8.6 mph | 9.2 mph | 10.8 mph | 10.9 mph | 11.8 mph | 10.4 mph | 9.9 mph | 10.1 mph | 9 mph | 7 mph | 3.4 mph | 1.8 mph | 1.7 mph | 2.9 mph | 3.1 mph | 6.5 mph | 9 mph | 11 mph | 11.2 mph | 11.5 mph | 11.9 mph | 12.1 mph | 12.2 mph | 12.2 mph | 11.8 mph | 9.8 mph | 8.6 mph | 9 mph | 8 mph | 6.8 mph | 5.3 mph | 5.8 mph | 5.6 mph | 3.6 mph | 2.6 mph | 2.8 mph | 3.2 mph | 0.9 mph | 2.3 mph | 2.4 mph | 2.2 mph | 3.1 mph |
| Wind Direction |
![]() 206° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 214° SW | ![]() 230° SW | ![]() 221° SW | ![]() 227° SW | ![]() 228° SW | ![]() 232° SW | ![]() 233° SW | ![]() 222° SW | ![]() 222° SW | ![]() 220° SW | ![]() 222° SW | ![]() 223° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 191° S | ![]() 143° SE | ![]() 152° SSE | ![]() 184° S | ![]() 205° SSW | ![]() 218° SW | ![]() 215° SW | ![]() 220° SW | ![]() 216° SW | ![]() 220° SW | ![]() 221° SW | ![]() 221° SW | ![]() 230° SW | ![]() 226° SW | ![]() 227° SW | ![]() 232° SW | ![]() 222° SW | ![]() 233° SW | ![]() 233° SW | ![]() 229° SW | ![]() 232° SW | ![]() 248° WSW | ![]() 225° SW | ![]() 210° SSW | ![]() 179° S | ![]() 246° WSW | ![]() 274° W | ![]() 267° W | ![]() 305° NW | ![]() 317° NW | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
59 °F
|
39 °F
|
0% |
71% |
|
Thursday
Feb 26 |
Rain |
59 °F
|
56 °F
|
100% |
95% |
|
Friday
Feb 27 |
Rain |
70 °F
|
50 °F
|
100% |
59% |
|
Saturday
Feb 28 |
Clouds |
71 °F
|
47 °F
|
0% |
55% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
49 °F
|
0% |
47% |
|
Monday
Mar 2 |
Rain |
76 °F
|
52 °F
|
20% |
57% |
|
Tuesday
Mar 3 |
Rain |
76 °F
|
57 °F
|
100% |
57% |
|
Wednesday
Mar 4 |
Rain |
73 °F
|
59 °F
|
100% |
66% |
|
Thursday
Mar 5 |
Clouds |
65 °F
|
57 °F
|
0% |
85% |
|
Friday
Mar 6 |
Rain |
71 °F
|
59 °F
|
100% |
74% |
|
Saturday
Mar 7 |
Clouds |
78 °F
|
58 °F
|
0% |
53% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
59 °F
|
100% |
67% |
|
Monday
Mar 9 |
Rain |
79 °F
|
60 °F
|
28% |
55% |
|
Tuesday
Mar 10 |
Rain |
76 °F
|
63 °F
|
100% |
54% |
|
Wednesday
Mar 11 |
Clouds |
78 °F
|
57 °F
|
0% |
50% |
|
Thursday
Mar 12 |
Rain |
61 °F
|
42 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



















