Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
2
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 5 12:00 AM | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM | Fri, Nov 6 10:00 PM | Fri, Nov 6 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 63°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 73°F | 70°F | 65°F | 63°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 55°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 64°F | 62°F | 61°F | 59°F | 58°F | 56°F | 54°F |
| Feels Like | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 64°F | 67°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 70°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 60°F | 65°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 63°F | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F |
| Cloudiness | 100% | 99% | 91% | 94% | 68% | 72% | 90% | 87% | 88% | 31% | 12% | 75% | 55% | 13% | 19% | 8% | 0% | 0% | 0% | 0% | 15% | 53% | 91% | 97% | 95% | 98% | 97% | 97% | 93% | 86% | 90% | 78% | 73% | 16% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 90% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 89% | 76% | 66% | 62% | 61% | 60% | 61% | 68% | 75% | 77% | 80% | 81% | 81% | 81% | 81% | 83% | 84% | 83% | 82% | 78% | 72% | 68% | 65% | 62% | 55% | 49% | 45% | 44% | 43% | 42% | 47% | 54% | 61% | 66% | 69% | 73% | 75% | 76% | 79% |
| Dew Point | 68°F | 67°F | 66°F | 65°F | 63°F | 60°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F | 44°F | 45°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 50°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 4.6 mph | 3.4 mph | 3.4 mph | 4.1 mph | 3.3 mph | 3.1 mph | 4.3 mph | 3.7 mph | 3.4 mph | 1.3 mph | 3.8 mph | 4.3 mph | 4 mph | 3.7 mph | 3.8 mph | 3.3 mph | 5.3 mph | 5.2 mph | 4.6 mph | 4.9 mph | 5.5 mph | 5.2 mph | 4.2 mph | 3.5 mph | 3 mph | 3.3 mph | 4 mph | 4.7 mph | 5.1 mph | 5.4 mph | 5.6 mph | 3.6 mph | 2.8 mph | 2.6 mph | 2.2 mph | 3.6 mph | 5.8 mph | 7.5 mph | 7.3 mph | 6 mph | 7.2 mph | 7.9 mph | 9.7 mph | 8.8 mph | 8 mph | 7 mph | 6 mph |
| Wind Direction |
![]() 235° SW | ![]() 278° W | ![]() 321° NW | ![]() 322° NW | ![]() 308° NW | ![]() 321° NW | ![]() 318° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 346° NNW | ![]() 332° NNW | ![]() 240° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 275° W | ![]() 290° WNW | ![]() 311° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 358° N | ![]() 25° NNE | ![]() 40° NE | ![]() 32° NNE | ![]() 360° N | ![]() 318° NW | ![]() 314° NW | ![]() 317° NW | ![]() 311° NW | ![]() 299° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 337° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 352° N | ![]() 352° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Rain |
73 °F
|
57 °F
|
90% |
66% |
|
Friday
Nov 6 |
Clear |
73 °F
|
53 °F
|
0% |
45% |
|
Saturday
Nov 7 |
Clouds |
62 °F
|
49 °F
|
0% |
59% |
|
Sunday
Nov 8 |
Clear |
66 °F
|
45 °F
|
0% |
55% |
|
Monday
Nov 9 |
Clear |
69 °F
|
46 °F
|
0% |
40% |
|
Tuesday
Nov 10 |
Rain |
65 °F
|
51 °F
|
20% |
61% |
|
Wednesday
Nov 11 |
Clear |
66 °F
|
44 °F
|
0% |
36% |
|
Thursday
Nov 12 |
Clouds |
61 °F
|
45 °F
|
0% |
37% |
|
Friday
Nov 13 |
Clear |
58 °F
|
37 °F
|
0% |
26% |
|
Saturday
Nov 14 |
Clear |
63 °F
|
36 °F
|
0% |
27% |
|
Sunday
Nov 15 |
Clouds |
64 °F
|
41 °F
|
0% |
31% |
|
Monday
Nov 16 |
Clear |
70 °F
|
49 °F
|
0% |
28% |
|
Tuesday
Nov 17 |
Clouds |
73 °F
|
51 °F
|
0% |
52% |
|
Wednesday
Nov 18 |
Clouds |
73 °F
|
56 °F
|
0% |
56% |
|
Thursday
Nov 19 |
Clouds |
77 °F
|
55 °F
|
0% |
51% |
|
Friday
Nov 20 |
Rain |
65 °F
|
61 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























