![]() |
Weiss Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
2.6
mph (SSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 55°F | 60°F | 69°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 80°F | 77°F | 72°F | 66°F | 67°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 56°F | 55°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 72°F | 70°F | 67°F | 67°F | 65°F | 66°F | 65°F | 63°F | 62°F |
| Feels Like | 54°F | 53°F | 53°F | 54°F | 59°F | 68°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 77°F | 72°F | 65°F | 66°F | 64°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 55°F | 54°F | 58°F | 64°F | 69°F | 74°F | 77°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 78°F | 72°F | 69°F | 67°F | 66°F | 65°F | 66°F | 65°F | 63°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 14% | 33% | 49% | 55% | 51% | 20% | 43% | 51% | 41% | 41% | 42% | 90% | 84% | 68% | 53% | 44% | 37% | 4% | 43% | 48% | 61% | 67% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 75% |
| Humidity | 85% | 84% | 82% | 79% | 68% | 58% | 45% | 40% | 34% | 31% | 30% | 30% | 35% | 45% | 49% | 53% | 53% | 52% | 58% | 64% | 67% | 70% | 71% | 71% | 72% | 76% | 79% | 76% | 66% | 58% | 52% | 45% | 40% | 36% | 34% | 34% | 35% | 38% | 51% | 60% | 62% | 67% | 69% | 72% | 71% | 75% | 81% | 90% |
| Dew Point | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F | 50°F | 50°F | 48°F | 47°F | 47°F | 47°F | 49°F | 52°F | 53°F | 51°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 51°F | 52°F | 54°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 2.6 mph | 2.2 mph | 2 mph | 1.9 mph | 3.6 mph | 4 mph | 3.3 mph | 3.8 mph | 4.9 mph | 5.1 mph | 4.8 mph | 5.4 mph | 5.2 mph | 2.7 mph | 0.8 mph | 0.2 mph | 1.2 mph | 2.4 mph | 2.7 mph | 2.5 mph | 1.9 mph | 0.7 mph | 3.2 mph | 1.6 mph | 1.1 mph | 1.9 mph | 2.2 mph | 2.1 mph | 3.2 mph | 4.7 mph | 7.6 mph | 8.4 mph | 8.5 mph | 8.8 mph | 9.5 mph | 9 mph | 8.4 mph | 6.9 mph | 4.7 mph | 3.4 mph | 2.4 mph | 0.4 mph | 0.4 mph | 1.1 mph | 0.9 mph | 4.4 mph | 4.9 mph | 2.9 mph |
| Wind Direction |
![]() 210° SSW | ![]() 238° WSW | ![]() 262° W | ![]() 229° SW | ![]() 225° SW | ![]() 233° SW | ![]() 231° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 330° NNW | ![]() 68° ENE | ![]() 206° SSW | ![]() 222° SW | ![]() 222° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 224° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 223° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 268° W | ![]() 123° ESE | ![]() 288° WNW | ![]() 41° NE | ![]() 267° W | ![]() 263° W | ![]() 237° WSW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
83 °F
|
54 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
55 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
61 °F
|
100% |
66% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
60 °F
|
31% |
52% |
|
Monday
Apr 27 |
Rain |
74 °F
|
59 °F
|
100% |
70% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
58 °F
|
100% |
93% |
|
Wednesday
Apr 29 |
Rain |
74 °F
|
63 °F
|
100% |
76% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
63 °F
|
100% |
69% |
|
Friday
May 1 |
Rain |
73 °F
|
60 °F
|
100% |
90% |
|
Saturday
May 2 |
Rain |
72 °F
|
54 °F
|
100% |
42% |
|
Sunday
May 3 |
Clouds |
68 °F
|
47 °F
|
0% |
42% |
|
Monday
May 4 |
Clouds |
75 °F
|
46 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
54 °F
|
0% |
39% |
|
Wednesday
May 6 |
Rain |
67 °F
|
59 °F
|
100% |
88% |
|
Thursday
May 7 |
Clouds |
73 °F
|
53 °F
|
58% |
57% |
|
Friday
May 8 |
Clouds |
83 °F
|
54 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























