Weiss Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.06"
|
Wind
3
mph (NNE)
|
|
Dew Point
52°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 21 1:00 PM | Sat, Nov 21 2:00 PM | Sat, Nov 21 3:00 PM | Sat, Nov 21 4:00 PM | Sat, Nov 21 5:00 PM | Sat, Nov 21 6:00 PM | Sat, Nov 21 7:00 PM | Sat, Nov 21 8:00 PM | Sat, Nov 21 9:00 PM | Sat, Nov 21 10:00 PM | Sat, Nov 21 11:00 PM | Sun, Nov 22 12:00 AM | Sun, Nov 22 1:00 AM | Sun, Nov 22 2:00 AM | Sun, Nov 22 3:00 AM | Sun, Nov 22 4:00 AM | Sun, Nov 22 5:00 AM | Sun, Nov 22 6:00 AM | Sun, Nov 22 7:00 AM | Sun, Nov 22 8:00 AM | Sun, Nov 22 9:00 AM | Sun, Nov 22 10:00 AM | Sun, Nov 22 11:00 AM | Sun, Nov 22 12:00 PM | Sun, Nov 22 1:00 PM | Sun, Nov 22 2:00 PM | Sun, Nov 22 3:00 PM | Sun, Nov 22 4:00 PM | Sun, Nov 22 5:00 PM | Sun, Nov 22 6:00 PM | Sun, Nov 22 7:00 PM | Sun, Nov 22 8:00 PM | Sun, Nov 22 9:00 PM | Sun, Nov 22 10:00 PM | Sun, Nov 22 11:00 PM | Mon, Nov 23 12:00 AM | Mon, Nov 23 1:00 AM | Mon, Nov 23 2:00 AM | Mon, Nov 23 3:00 AM | Mon, Nov 23 4:00 AM | Mon, Nov 23 5:00 AM | Mon, Nov 23 6:00 AM | Mon, Nov 23 7:00 AM | Mon, Nov 23 8:00 AM | Mon, Nov 23 9:00 AM | Mon, Nov 23 10:00 AM | Mon, Nov 23 11:00 AM | Mon, Nov 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 68°F | 64°F | 60°F | 56°F | 51°F | 48°F | 47°F | 48°F | 51°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 59°F | 67°F | 70°F | 72°F | 71°F | 72°F | 71°F | 70°F | 62°F | 59°F | 56°F | 55°F | 53°F | 52°F | 53°F | 55°F | 56°F | 56°F | 58°F | 57°F | 56°F | 56°F | 56°F | 59°F | 60°F | 62°F | 63°F | 65°F |
| Feels Like | 68°F | 68°F | 67°F | 67°F | 63°F | 58°F | 55°F | 50°F | 44°F | 44°F | 45°F | 49°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 52°F | 58°F | 66°F | 69°F | 72°F | 71°F | 72°F | 71°F | 70°F | 62°F | 58°F | 56°F | 54°F | 52°F | 51°F | 52°F | 54°F | 56°F | 55°F | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 59°F | 61°F | 62°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 98% | 98% | 100% | 94% | 38% | 5% | 2% | 6% | 31% | 58% | 36% | 17% | 13% | 95% | 97% | 60% | 3% | 1% | 48% | 83% | 34% | 9% | 17% | 0% | 0% | 11% | 23% | 17% | 0% | 9% | 31% | 26% | 3% | 3% | 93% | 11% | 37% | 80% | 84% | 100% | 100% | 98% | 94% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 57% | 59% | 64% | 69% | 75% | 78% | 81% | 82% | 83% | 84% | 85% | 87% | 89% | 90% | 91% | 90% | 86% | 80% | 67% | 62% | 61% | 61% | 61% | 61% | 64% | 72% | 80% | 82% | 84% | 85% | 87% | 89% | 89% | 89% | 90% | 91% | 90% | 91% | 93% | 94% | 93% | 89% | 84% | 77% | 74% | 67% |
| Dew Point | 52°F | 53°F | 52°F | 53°F | 52°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 10.9 mph | 10.2 mph | 8.6 mph | 8.4 mph | 7.9 mph | 7.4 mph | 7 mph | 7.7 mph | 7.8 mph | 7.8 mph | 6.9 mph | 6.5 mph | 5.8 mph | 5 mph | 4.7 mph | 5.1 mph | 2.8 mph | 2.1 mph | 2.2 mph | 2.3 mph | 1.9 mph | 1.1 mph | 1 mph | 2.2 mph | 3 mph | 3.1 mph | 4.5 mph | 3.5 mph | 2.8 mph | 3 mph | 4.5 mph | 3.6 mph | 4 mph | 3.3 mph | 3.7 mph | 4.1 mph | 4.4 mph | 4.1 mph | 5.8 mph | 6.2 mph | 6.1 mph | 5.8 mph | 7.3 mph | 9.5 mph | 8.4 mph | 6.2 mph | 4.5 mph | 4.8 mph |
| Wind Direction |
![]() 91° E | ![]() 88° E | ![]() 88° E | ![]() 91° E | ![]() 85° E | ![]() 82° E | ![]() 83° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 23° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 70° ENE | ![]() 141° SE | ![]() 151° SSE | ![]() 179° S | ![]() 198° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 257° WSW | ![]() 313° NW | ![]() 323° NW | ![]() 324° NW | ![]() 319° NW | ![]() 318° NW | ![]() 307° NW | ![]() 309° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 320° NW | ![]() 326° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 358° N | ![]() 349° N | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Clouds |
69 °F
|
47 °F
|
0% |
56% |
|
Sunday
Nov 22 |
Clouds |
72 °F
|
50 °F
|
0% |
61% |
|
Monday
Nov 23 |
Clouds |
67 °F
|
52 °F
|
0% |
74% |
|
Tuesday
Nov 24 |
Clouds |
60 °F
|
46 °F
|
17% |
58% |
|
Wednesday
Nov 25 |
Rain |
51 °F
|
45 °F
|
100% |
93% |
|
Thursday
Nov 26 |
Clouds |
57 °F
|
49 °F
|
5% |
69% |
|
Friday
Nov 27 |
Clouds |
54 °F
|
43 °F
|
0% |
51% |
|
Saturday
Nov 28 |
Clouds |
56 °F
|
41 °F
|
0% |
62% |
|
Sunday
Nov 29 |
Clouds |
59 °F
|
40 °F
|
0% |
43% |
|
Monday
Nov 30 |
Clouds |
53 °F
|
39 °F
|
0% |
54% |
|
Tuesday
Dec 1 |
Clear |
63 °F
|
39 °F
|
0% |
44% |
|
Wednesday
Dec 2 |
Rain |
66 °F
|
48 °F
|
100% |
63% |
|
Thursday
Dec 3 |
Rain |
67 °F
|
53 °F
|
100% |
95% |
|
Friday
Dec 4 |
Clouds |
60 °F
|
45 °F
|
0% |
57% |
|
Saturday
Dec 5 |
Clouds |
55 °F
|
40 °F
|
0% |
45% |
|
Sunday
Dec 6 |
Clear |
56 °F
|
36 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























