![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.15"
|
Wind
0.8
mph (ESE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 53°F | 55°F | 57°F | 61°F | 67°F | 72°F | 76°F | 78°F | 79°F | 80°F | 81°F | 80°F | 78°F | 75°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 63°F | 69°F | 73°F | 77°F | 79°F | 80°F | 81°F | 81°F | 78°F | 74°F | 69°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 49°F | 46°F |
| Feels Like | 51°F | 52°F | 54°F | 57°F | 61°F | 67°F | 72°F | 76°F | 78°F | 79°F | 81°F | 82°F | 82°F | 79°F | 76°F | 67°F | 65°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 63°F | 69°F | 73°F | 77°F | 79°F | 80°F | 81°F | 82°F | 78°F | 74°F | 69°F | 62°F | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 48°F | 44°F | 41°F |
| Cloudiness | 51% | 53% | 58% | 80% | 90% | 88% | 71% | 57% | 47% | 13% | 23% | 28% | 29% | 25% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 52% | 37% | 26% | 20% | 16% | 14% | 28% | 30% | 46% | 48% | 47% | 56% | 97% | 99% | 99% | 99% | 99% | 100% | 61% | 48% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 95% | 93% | 90% | 83% | 73% | 65% | 59% | 55% | 51% | 48% | 50% | 55% | 64% | 74% | 78% | 81% | 83% | 85% | 87% | 89% | 90% | 92% | 94% | 95% | 96% | 96% | 86% | 75% | 66% | 56% | 51% | 49% | 48% | 49% | 56% | 68% | 77% | 79% | 80% | 80% | 77% | 74% | 70% | 66% | 64% | 62% | 66% |
| Dew Point | 51°F | 51°F | 53°F | 54°F | 56°F | 57°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 55°F | 52°F | 52°F | 50°F | 47°F | 45°F | 42°F | 38°F | 36°F | 35°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" |
| Wind Speed | 0.8 mph | 1.5 mph | 2.2 mph | 1.8 mph | 3.8 mph | 7.3 mph | 8.4 mph | 9.6 mph | 9.8 mph | 9.9 mph | 9.6 mph | 9.2 mph | 6.8 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4 mph | 4.3 mph | 3.8 mph | 3.7 mph | 4.2 mph | 4.9 mph | 4.4 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.9 mph | 8.8 mph | 10.1 mph | 11 mph | 10.4 mph | 10.7 mph | 10.7 mph | 11.2 mph | 11.4 mph | 11.6 mph | 12.7 mph | 13.5 mph | 11.8 mph | 8.8 mph | 10.9 mph | 9.9 mph | 10.4 mph | 10.5 mph | 11.2 mph | 11.9 mph | 12.5 mph |
| Wind Direction |
![]() 118° ESE | ![]() 144° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 192° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 223° SW | ![]() 220° SW | ![]() 220° SW | ![]() 224° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 236° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 224° SW | ![]() 221° SW | ![]() 226° SW | ![]() 233° SW | ![]() 220° SW | ![]() 221° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 260° W | ![]() 256° WSW | ![]() 270° W | ![]() 276° W | ![]() 283° WNW | ![]() 278° W | ![]() 280° W | ![]() 296° WNW | ![]() 325° NW | ![]() 336° NNW | ![]() 337° NNW | ![]() 350° N | ![]() 9° N | ![]() 2° N | ![]() 9° N | ![]() 10° N | ![]() 11° N | ![]() 10° N | ![]() 13° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clouds |
81 °F
|
51 °F
|
0% |
59% |
|
Friday
Mar 27 |
Clouds |
81 °F
|
56 °F
|
10% |
51% |
|
Saturday
Mar 28 |
Clear |
63 °F
|
43 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
70 °F
|
42 °F
|
0% |
38% |
|
Monday
Mar 30 |
Clouds |
70 °F
|
56 °F
|
0% |
64% |
|
Tuesday
Mar 31 |
Clouds |
78 °F
|
54 °F
|
0% |
49% |
|
Wednesday
Apr 1 |
Rain |
79 °F
|
60 °F
|
51% |
49% |
|
Thursday
Apr 2 |
Clouds |
84 °F
|
61 °F
|
2% |
50% |
|
Friday
Apr 3 |
Rain |
68 °F
|
54 °F
|
100% |
82% |
|
Saturday
Apr 4 |
Clouds |
68 °F
|
47 °F
|
0% |
26% |
|
Sunday
Apr 5 |
Clouds |
74 °F
|
44 °F
|
0% |
32% |
|
Monday
Apr 6 |
Clouds |
66 °F
|
48 °F
|
0% |
27% |
|
Tuesday
Apr 7 |
Clouds |
70 °F
|
50 °F
|
0% |
47% |
|
Wednesday
Apr 8 |
Rain |
66 °F
|
56 °F
|
100% |
76% |
|
Thursday
Apr 9 |
Rain |
62 °F
|
45 °F
|
100% |
51% |
|
Friday
Apr 10 |
Clear |
75 °F
|
42 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























