![]() |
Weiss Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
30.24"
|
Wind
9
mph (NE)
|
|
Dew Point
40°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 64°F | 60°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 52°F | 57°F | 60°F | 64°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 64°F | 58°F | 54°F | 53°F | 53°F | 52°F | 50°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 52°F | 54°F | 56°F |
| Feels Like | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 63°F | 59°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 50°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 66°F | 63°F | 56°F | 52°F | 51°F | 51°F | 50°F | 48°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 49°F | 52°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 79% | 62% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 31% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 43% | 42% | 41% | 41% | 37% | 42% | 53% | 59% | 64% | 67% | 68% | 68% | 70% | 71% | 74% | 77% | 79% | 80% | 80% | 76% | 67% | 55% | 45% | 39% | 36% | 34% | 34% | 34% | 36% | 42% | 49% | 61% | 67% | 68% | 65% | 70% | 75% | 82% | 85% | 85% | 82% | 78% | 76% | 70% | 61% | 54% | 48% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 41°F | 39°F | 40°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 42°F | 42°F | 43°F | 44°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 10.6 mph | 9 mph | 9.5 mph | 9.5 mph | 8.8 mph | 9.2 mph | 7 mph | 4.9 mph | 4.3 mph | 3.8 mph | 4.1 mph | 4.4 mph | 3.9 mph | 3.8 mph | 3.4 mph | 4.3 mph | 4.7 mph | 5.7 mph | 6.5 mph | 6.5 mph | 6.8 mph | 9 mph | 10.8 mph | 11.5 mph | 10.6 mph | 10.7 mph | 10.5 mph | 10.5 mph | 10.8 mph | 11 mph | 9.4 mph | 8.6 mph | 6.4 mph | 5.7 mph | 7 mph | 7 mph | 6.2 mph | 6.2 mph | 5.3 mph | 4.5 mph | 4.3 mph | 4.6 mph | 5.4 mph | 5.9 mph | 7.6 mph | 10.2 mph | 12.8 mph | 13.7 mph |
| Wind Direction |
![]() 31° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 21° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 43° NE | ![]() 63° ENE | ![]() 48° NE | ![]() 10° N | ![]() 354° N | ![]() 357° N | ![]() 2° N | ![]() 7° N | ![]() 14° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 39° NE | ![]() 39° NE | ![]() 44° NE | ![]() 44° NE | ![]() 44° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 90° E | ![]() 93° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
66 °F
|
48 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clear |
70 °F
|
47 °F
|
0% |
36% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
47 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
44 °F
|
0% |
44% |
|
Friday
Apr 10 |
Clear |
74 °F
|
47 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
53 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
56 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clear |
82 °F
|
57 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
81 °F
|
59 °F
|
0% |
28% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
64 °F
|
100% |
65% |
|
Thursday
Apr 16 |
Rain |
84 °F
|
62 °F
|
80% |
49% |
|
Friday
Apr 17 |
Clouds |
84 °F
|
63 °F
|
0% |
41% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
65 °F
|
0% |
40% |
|
Sunday
Apr 19 |
Clouds |
88 °F
|
64 °F
|
0% |
36% |
|
Monday
Apr 20 |
Clear |
88 °F
|
65 °F
|
0% |
39% |
|
Tuesday
Apr 21 |
Rain |
88 °F
|
65 °F
|
20% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




















