Weiss Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
10.7
mph (NNW)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 13 7:00 AM | Fri, Nov 13 8:00 AM | Fri, Nov 13 9:00 AM | Fri, Nov 13 10:00 AM | Fri, Nov 13 11:00 AM | Fri, Nov 13 12:00 PM | Fri, Nov 13 1:00 PM | Fri, Nov 13 2:00 PM | Fri, Nov 13 3:00 PM | Fri, Nov 13 4:00 PM | Fri, Nov 13 5:00 PM | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 41°F | 44°F | 47°F | 51°F | 51°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 44°F | 41°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 40°F | 43°F | 47°F | 50°F | 53°F | 54°F | 53°F | 53°F | 53°F | 51°F | 46°F | 44°F | 43°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F |
| Feels Like | 33°F | 33°F | 35°F | 38°F | 42°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 39°F | 36°F | 37°F | 36°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 31°F | 35°F | 39°F | 43°F | 47°F | 50°F | 51°F | 51°F | 50°F | 51°F | 48°F | 44°F | 41°F | 39°F | 36°F | 34°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F |
| Cloudiness | 88% | 79% | 75% | 64% | 50% | 42% | 48% | 77% | 99% | 100% | 100% | 100% | 15% | 3% | 9% | 5% | 3% | 3% | 2% | 2% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 10% | 37% | 73% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 87% | 82% | 75% | 66% | 52% | 51% | 54% | 57% | 59% | 61% | 62% | 64% | 72% | 73% | 73% | 72% | 74% | 77% | 78% | 79% | 81% | 84% | 84% | 83% | 74% | 64% | 55% | 50% | 47% | 45% | 44% | 46% | 49% | 59% | 64% | 65% | 66% | 68% | 70% | 73% | 79% | 81% | 82% | 84% | 84% | 84% | 84% |
| Dew Point | 37°F | 36°F | 36°F | 37°F | 36°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" |
| Wind Speed | 10.7 mph | 11.4 mph | 10.8 mph | 10.8 mph | 11 mph | 11.3 mph | 11.6 mph | 11.8 mph | 12.1 mph | 11.5 mph | 12.1 mph | 12.2 mph | 9.6 mph | 8.1 mph | 7.7 mph | 7.6 mph | 8 mph | 8.4 mph | 8.6 mph | 8.6 mph | 8.6 mph | 8.4 mph | 7.7 mph | 7.8 mph | 7 mph | 7.4 mph | 6.6 mph | 6.4 mph | 7 mph | 7.6 mph | 7.6 mph | 7.6 mph | 7.9 mph | 7.1 mph | 4.8 mph | 5.2 mph | 6.4 mph | 6.9 mph | 6.9 mph | 6.5 mph | 6 mph | 5.3 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.5 mph | 4.7 mph | 4 mph |
| Wind Direction |
![]() 332° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 0° N | ![]() 0° N | ![]() 354° N | ![]() 352° N | ![]() 350° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 357° N | ![]() 359° N | ![]() 8° N | ![]() 8° N | ![]() 9° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clouds |
51 °F
|
40 °F
|
0% |
66% |
|
Saturday
Nov 14 |
Clear |
54 °F
|
37 °F
|
0% |
50% |
|
Sunday
Nov 15 |
Clouds |
55 °F
|
36 °F
|
0% |
50% |
|
Monday
Nov 16 |
Clouds |
53 °F
|
39 °F
|
0% |
53% |
|
Tuesday
Nov 17 |
Clear |
59 °F
|
42 °F
|
0% |
49% |
|
Wednesday
Nov 18 |
Clear |
63 °F
|
42 °F
|
0% |
44% |
|
Thursday
Nov 19 |
Clear |
66 °F
|
41 °F
|
0% |
31% |
|
Friday
Nov 20 |
Clouds |
67 °F
|
45 °F
|
0% |
33% |
|
Saturday
Nov 21 |
Clouds |
67 °F
|
42 °F
|
0% |
29% |
|
Sunday
Nov 22 |
Clouds |
68 °F
|
43 °F
|
0% |
28% |
|
Monday
Nov 23 |
Clouds |
72 °F
|
50 °F
|
0% |
53% |
|
Tuesday
Nov 24 |
Rain |
64 °F
|
42 °F
|
100% |
96% |
|
Wednesday
Nov 25 |
Rain |
41 °F
|
34 °F
|
100% |
82% |
|
Thursday
Nov 26 |
Clouds |
46 °F
|
30 °F
|
0% |
37% |
|
Friday
Nov 27 |
Clouds |
51 °F
|
29 °F
|
0% |
45% |
|
Saturday
Nov 28 |
Clear |
54 °F
|
31 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login















