Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
1.6
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 75°F | 76°F | 77°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 79°F | 81°F | 84°F | 83°F | 84°F | 83°F | 82°F | 81°F | 78°F | 76°F | 74°F | 73°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 80°F | 79°F | 86°F | 92°F | 86°F | 91°F | 89°F | 88°F | 86°F | 80°F | 77°F | 75°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 92% | 89% | 91% | 92% | 49% | 35% | 27% | 24% | 22% | 23% | 48% | 31% | 37% | 39% | 51% | 58% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 12% | 37% | 7% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 93% | 87% | 90% | 93% | 92% | 92% | 92% | 95% | 96% | 97% | 97% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 84% | 79% | 79% | 73% | 62% | 73% | 76% | 82% | 83% | 90% | 91% | 92% | 95% | 96% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 71°F | 74°F | 74°F | 75°F | 74°F | 75°F | 72°F | 71°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3 mph | 1.6 mph | 2.7 mph | 2.9 mph | 1.5 mph | 0.8 mph | 0.7 mph | 1.2 mph | 1.2 mph | 1 mph | 1.4 mph | 1.5 mph | 2.4 mph | 1.2 mph | 0.5 mph | 1.4 mph | 1 mph | 1.5 mph | 3.5 mph | 3.7 mph | 3 mph | 1 mph | 2.8 mph | 3.8 mph | 2.8 mph | 1.6 mph | 1.5 mph | 2.2 mph | 3 mph | 2.7 mph | 2.2 mph | 0.9 mph | 0.7 mph | 0.8 mph | 2.8 mph | 4.8 mph | 5.1 mph | 3.9 mph | 5 mph | 3.3 mph | 5.2 mph | 5.3 mph | 5 mph | 4.4 mph | 4 mph | 3.3 mph | 3.5 mph | 2.6 mph |
| Wind Direction |
![]() 122° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 42° NE | ![]() 83° E | ![]() 132° SE | ![]() 136° SE | ![]() 145° SE | ![]() 168° SSE | ![]() 123° ESE | ![]() 95° E | ![]() 108° ESE | ![]() 303° WNW | ![]() 94° E | ![]() 161° SSE | ![]() 78° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 96° E | ![]() 115° ESE | ![]() 110° ESE | ![]() 135° SE | ![]() 108° ESE | ![]() 105° ESE | ![]() 358° N | ![]() 61° ENE | ![]() 84° E | ![]() 69° ENE | ![]() 85° E | ![]() 146° SE | ![]() 279° W | ![]() 237° WSW | ![]() 216° SW | ![]() 228° SW | ![]() 227° SW | ![]() 215° SW | ![]() 184° S | ![]() 190° S | ![]() 180° S | ![]() 190° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 146° SE | ![]() 146° SE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
78 °F
|
69 °F
|
100% |
92% |
|
Monday
Jun 8 |
Rain |
79 °F
|
71 °F
|
100% |
87% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
71 °F
|
100% |
73% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
68 °F
|
90% |
60% |
|
Thursday
Jun 11 |
Rain |
88 °F
|
69 °F
|
100% |
59% |
|
Friday
Jun 12 |
Rain |
91 °F
|
71 °F
|
33% |
49% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
71 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
82 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
69 °F
|
100% |
70% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
69 °F
|
100% |
57% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
72 °F
|
100% |
79% |
|
Friday
Jun 19 |
Rain |
84 °F
|
72 °F
|
100% |
79% |
|
Saturday
Jun 20 |
Rain |
79 °F
|
72 °F
|
100% |
95% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Monday
Jun 22 |
Rain |
92 °F
|
72 °F
|
88% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























