Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
2.2
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 71°F | 71°F | 73°F | 78°F | 85°F | 88°F | 91°F | 93°F | 93°F | 92°F | 92°F | 92°F | 86°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 70°F | 69°F | 75°F | 84°F | 87°F | 92°F | 96°F | 98°F | 99°F | 98°F | 97°F | 93°F | 89°F | 86°F | 81°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 74°F | 79°F | 91°F | 93°F | 93°F | 93°F | 92°F | 90°F | 92°F | 93°F | 89°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 71°F | 70°F | 76°F | 88°F | 91°F | 96°F | 102°F | 102°F | 102°F | 102°F | 100°F | 95°F | 93°F | 91°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 41% | 39% | 41% | 43% | 73% | 81% | 65% | 50% | 41% | 34% | 8% | 3% | 32% | 50% | 57% | 62% | 14% | 10% | 7% | 6% | 6% | 6% | 10% | 21% | 19% | 18% | 20% | 32% | 75% | 92% | 69% | 53% | 42% | 35% | 6% | 7% | 7% | 8% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 97% | 96% | 90% | 82% | 66% | 54% | 40% | 35% | 32% | 31% | 33% | 37% | 50% | 55% | 64% | 69% | 71% | 73% | 74% | 75% | 76% | 78% | 79% | 80% | 82% | 81% | 70% | 61% | 52% | 45% | 40% | 36% | 34% | 34% | 35% | 39% | 52% | 57% | 59% | 63% | 67% | 72% | 76% | 79% | 81% | 82% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 70°F | 68°F | 62°F | 60°F | 59°F | 58°F | 58°F | 61°F | 65°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 69°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 1.4 mph | 2.2 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3.2 mph | 4.2 mph | 4.6 mph | 5.9 mph | 7.1 mph | 7.3 mph | 7.7 mph | 7.2 mph | 5.5 mph | 2.7 mph | 3.2 mph | 4 mph | 2.6 mph | 2 mph | 2.4 mph | 1.4 mph | 1.9 mph | 2.3 mph | 1.6 mph | 1.3 mph | 1.3 mph | 1.1 mph | 1.5 mph | 1.9 mph | 2.4 mph | 3.6 mph | 4.8 mph | 5.5 mph | 5.9 mph | 5.9 mph | 6 mph | 6.1 mph | 6.3 mph | 5.1 mph | 4.8 mph | 3.6 mph | 4 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4.6 mph | 5.6 mph |
| Wind Direction |
![]() 263° W | ![]() 271° W | ![]() 261° W | ![]() 241° WSW | ![]() 267° W | ![]() 255° WSW | ![]() 283° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 314° NW | ![]() 317° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 317° NW | ![]() 305° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 10° N | ![]() 21° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 351° N | ![]() 346° NNW | ![]() 354° N | ![]() 10° N | ![]() 24° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 34° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 41° NE | ![]() 68° ENE | ![]() 50° NE | ![]() 54° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
93 °F
|
70 °F
|
4% |
40% |
|
Monday
Sep 14 |
Clouds |
99 °F
|
69 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clouds |
96 °F
|
71 °F
|
0% |
42% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
71 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
72 °F
|
0% |
33% |
|
Friday
Sep 18 |
Rain |
95 °F
|
71 °F
|
93% |
41% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
100% |
44% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Monday
Sep 21 |
Rain |
73 °F
|
63 °F
|
100% |
81% |
|
Tuesday
Sep 22 |
Clouds |
79 °F
|
61 °F
|
0% |
51% |
|
Wednesday
Sep 23 |
Clear |
83 °F
|
61 °F
|
0% |
38% |
|
Thursday
Sep 24 |
Clear |
81 °F
|
55 °F
|
0% |
29% |
|
Friday
Sep 25 |
Clear |
83 °F
|
53 °F
|
0% |
32% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
56 °F
|
0% |
30% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
59 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clear |
89 °F
|
59 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























