![]() |
Weiss Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.8"
|
Wind
2
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 70°F | 66°F | 64°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 62°F | 60°F | 60°F | 62°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F |
| Feels Like | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 70°F | 67°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 62°F | 59°F | 59°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 66°F | 61°F | 59°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 52°F | 54°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F |
| Cloudiness | 98% | 97% | 97% | 97% | 91% | 83% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 73% | 50% | 44% | 54% | 62% | 57% | 51% | 55% | 51% | 62% | 70% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 77% | 86% | 80% | 81% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 76% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 52% | 54% | 38% | 3% | 2% | 4% | 0% |
| Humidity | 72% | 71% | 72% | 73% | 70% | 69% | 73% | 84% | 88% | 85% | 82% | 75% | 76% | 79% | 82% | 86% | 90% | 90% | 87% | 85% | 84% | 67% | 49% | 39% | 33% | 29% | 28% | 28% | 29% | 43% | 49% | 46% | 46% | 46% | 49% | 53% | 58% | 60% | 61% | 62% | 67% | 71% | 76% | 77% | 78% | 77% | 74% | 69% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 61°F | 57°F | 54°F | 49°F | 42°F | 38°F | 36°F | 34°F | 34°F | 34°F | 35°F | 40°F | 41°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 10.1 mph | 12 mph | 12.4 mph | 11.2 mph | 11.7 mph | 9.4 mph | 8.8 mph | 5.1 mph | 4.7 mph | 4.9 mph | 6.9 mph | 10.4 mph | 11.1 mph | 11.2 mph | 11.4 mph | 12 mph | 11.1 mph | 10.3 mph | 10.8 mph | 9.5 mph | 6.7 mph | 6.2 mph | 8.7 mph | 7.9 mph | 7.4 mph | 7.6 mph | 7.2 mph | 6.4 mph | 6.1 mph | 4.5 mph | 2.9 mph | 2.2 mph | 0.8 mph | 3.2 mph | 4.1 mph | 3.6 mph | 3.8 mph | 3.8 mph | 2.5 mph | 3.9 mph | 5.4 mph | 7.1 mph | 6.7 mph | 6.4 mph | 6.3 mph | 6.1 mph | 6.5 mph | 7 mph |
| Wind Direction |
![]() 213° SSW | ![]() 230° SW | ![]() 222° SW | ![]() 219° SW | ![]() 222° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 178° S | ![]() 166° SSE | ![]() 200° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 230° SW | ![]() 225° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 277° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 276° W | ![]() 279° W | ![]() 312° NW | ![]() 328° NNW | ![]() 253° WSW | ![]() 11° N | ![]() 18° NNE | ![]() 36° NE | ![]() 62° ENE | ![]() 75° ENE | ![]() 89° E | ![]() 63° ENE | ![]() 28° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 35° NE | ![]() 36° NE | ![]() 49° NE | ![]() 31° NNE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
74 °F
|
61 °F
|
97% |
72% |
|
Friday
Feb 20 |
Rain |
69 °F
|
55 °F
|
100% |
33% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
49 °F
|
100% |
59% |
|
Sunday
Feb 22 |
Rain |
46 °F
|
34 °F
|
100% |
38% |
|
Monday
Feb 23 |
Clouds |
43 °F
|
27 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
26 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
36 °F
|
14% |
50% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
49 °F
|
100% |
51% |
|
Friday
Feb 27 |
Clouds |
63 °F
|
38 °F
|
0% |
34% |
|
Saturday
Feb 28 |
Rain |
64 °F
|
47 °F
|
20% |
76% |
|
Sunday
Mar 1 |
Rain |
64 °F
|
45 °F
|
100% |
42% |
|
Monday
Mar 2 |
Clouds |
62 °F
|
36 °F
|
0% |
28% |
|
Tuesday
Mar 3 |
Clouds |
64 °F
|
40 °F
|
0% |
34% |
|
Wednesday
Mar 4 |
Clouds |
57 °F
|
38 °F
|
0% |
24% |
|
Thursday
Mar 5 |
Rain |
45 °F
|
41 °F
|
24% |
47% |
|
Friday
Mar 6 |
Clouds |
68 °F
|
43 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























