![]() |
Weiss Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
2.8
mph (ENE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 66°F | 68°F | 73°F | 78°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 89°F | 89°F | 87°F | 82°F | 75°F | 75°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 71°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 90°F | 89°F | 82°F | 80°F | 78°F | 75°F | 72°F | 71°F | 71°F | 72°F |
| Feels Like | 68°F | 68°F | 67°F | 67°F | 69°F | 74°F | 79°F | 84°F | 87°F | 88°F | 90°F | 90°F | 95°F | 94°F | 93°F | 94°F | 87°F | 76°F | 76°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 71°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 89°F | 90°F | 89°F | 91°F | 83°F | 80°F | 78°F | 75°F | 72°F | 71°F | 71°F | 72°F |
| Cloudiness | 18% | 19% | 20% | 27% | 30% | 43% | 27% | 17% | 19% | 23% | 25% | 79% | 89% | 86% | 71% | 75% | 59% | 21% | 46% | 31% | 28% | 25% | 22% | 43% | 63% | 75% | 81% | 85% | 87% | 58% | 48% | 65% | 73% | 79% | 82% | 100% | 100% | 85% | 83% | 78% | 77% | 98% | 96% | 97% | 92% | 90% | 92% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 95% | 90% | 81% | 69% | 60% | 54% | 54% | 47% | 44% | 54% | 54% | 50% | 61% | 69% | 73% | 72% | 79% | 78% | 76% | 76% | 76% | 76% | 77% | 76% | 76% | 77% | 67% | 60% | 53% | 48% | 42% | 38% | 35% | 33% | 33% | 34% | 47% | 54% | 51% | 54% | 61% | 67% | 70% | 69% | 68% |
| Dew Point | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 64°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 59°F | 59°F | 61°F | 61°F | 61°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 66°F | 63°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 2.8 mph | 3.5 mph | 2.8 mph | 3 mph | 2.8 mph | 2.9 mph | 5.7 mph | 5.9 mph | 7 mph | 8.7 mph | 8.2 mph | 9 mph | 5.6 mph | 5.2 mph | 8.6 mph | 3.9 mph | 3 mph | 3.6 mph | 3 mph | 2.6 mph | 2.8 mph | 2 mph | 1.3 mph | 1.9 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.5 mph | 5.4 mph | 5.8 mph | 5.7 mph | 4.6 mph | 4.1 mph | 3.6 mph | 2.1 mph | 0.3 mph | 1.3 mph | 2.2 mph | 1.5 mph | 1.1 mph | 1.2 mph | 1.6 mph | 1.4 mph | 1.4 mph |
| Wind Direction |
![]() 73° ENE | ![]() 82° E | ![]() 79° E | ![]() 80° E | ![]() 78° ENE | ![]() 102° ESE | ![]() 139° SE | ![]() 160° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 161° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 187° S | ![]() 182° S | ![]() 212° SSW | ![]() 217° SW | ![]() 209° SSW | ![]() 170° S | ![]() 142° SE | ![]() 115° ESE | ![]() 121° ESE | ![]() 83° E | ![]() 78° ENE | ![]() 93° E | ![]() 60° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 54° NE | ![]() 80° E | ![]() 114° ESE | ![]() 152° SSE | ![]() 177° S | ![]() 186° S | ![]() 208° SSW | ![]() 208° SSW | ![]() 227° SW | ![]() 231° SW | ![]() 231° SW | ![]() 94° E | ![]() 80° E | ![]() 111° ESE | ![]() 106° ESE | ![]() 67° ENE | ![]() 86° E | ![]() 130° SE | ![]() 132° SE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
89 °F
|
66 °F
|
25% |
54% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
64 °F
|
0% |
42% |
|
Wednesday
May 20 |
Rain |
88 °F
|
67 °F
|
94% |
48% |
|
Thursday
May 21 |
Rain |
84 °F
|
64 °F
|
100% |
59% |
|
Friday
May 22 |
Rain |
88 °F
|
65 °F
|
100% |
72% |
|
Saturday
May 23 |
Rain |
87 °F
|
67 °F
|
100% |
69% |
|
Sunday
May 24 |
Rain |
91 °F
|
67 °F
|
100% |
45% |
|
Monday
May 25 |
Rain |
90 °F
|
67 °F
|
100% |
62% |
|
Tuesday
May 26 |
Rain |
88 °F
|
68 °F
|
100% |
55% |
|
Wednesday
May 27 |
Rain |
85 °F
|
69 °F
|
100% |
62% |
|
Thursday
May 28 |
Rain |
90 °F
|
69 °F
|
100% |
45% |
|
Friday
May 29 |
Rain |
81 °F
|
65 °F
|
100% |
66% |
|
Saturday
May 30 |
Rain |
76 °F
|
61 °F
|
28% |
60% |
|
Sunday
May 31 |
Rain |
75 °F
|
58 °F
|
100% |
50% |
|
Monday
Jun 1 |
Clear |
79 °F
|
51 °F
|
0% |
39% |
|
Tuesday
Jun 2 |
Clear |
84 °F
|
54 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























