![]() |
Weiss Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
5
mph (NNE)
|
|
Dew Point
34°F
|
UV Index
2/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 38°F | 39°F | 41°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 33°F | 31°F | 29°F | 28°F | 29°F | 28°F | 29°F | 31°F | 31°F | 34°F | 36°F | 39°F | 42°F | 44°F | 45°F | 46°F | 46°F | 45°F | 43°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 36°F | 40°F | 43°F | 46°F | 48°F |
| Feels Like | 27°F | 28°F | 28°F | 30°F | 32°F | 33°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 24°F | 29°F | 28°F | 29°F | 31°F | 25°F | 27°F | 29°F | 32°F | 35°F | 38°F | 39°F | 40°F | 40°F | 39°F | 38°F | 33°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 36°F | 40°F | 43°F | 45°F | 47°F |
| Cloudiness | 100% | 100% | 96% | 96% | 94% | 77% | 66% | 13% | 7% | 8% | 6% | 11% | 18% | 16% | 23% | 23% | 19% | 17% | 15% | 7% | 6% | 9% | 7% | 6% | 6% | 0% | 4% | 13% | 22% | 19% | 15% | 90% | 90% | 80% | 85% | 88% | 90% | 90% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 91% | 86% | 81% | 75% | 69% | 66% | 64% | 63% | 65% | 66% | 69% | 73% | 75% | 76% | 76% | 75% | 74% | 73% | 60% | 50% | 42% | 34% | 31% | 29% | 27% | 27% | 27% | 28% | 36% | 46% | 47% | 48% | 50% | 50% | 51% | 52% | 53% | 52% | 50% | 51% | 52% | 52% | 48% | 42% | 38% | 36% | 37% |
| Dew Point | 34°F | 34°F | 34°F | 33°F | 33°F | 27°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 18°F | 17°F | 15°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 21°F | 23°F |
| Pressure | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" |
| Wind Speed | 12.4 mph | 13.8 mph | 16.9 mph | 15.4 mph | 15.8 mph | 14.7 mph | 14.2 mph | 14.2 mph | 12.8 mph | 11 mph | 9.8 mph | 7.1 mph | 4.6 mph | 3.3 mph | 3.1 mph | 2.8 mph | 2.9 mph | 2.8 mph | 2.7 mph | 6 mph | 8.1 mph | 9.5 mph | 10.3 mph | 11.6 mph | 11.2 mph | 11.8 mph | 11.3 mph | 11.2 mph | 10.8 mph | 7.9 mph | 4.3 mph | 2.9 mph | 1.3 mph | 1.7 mph | 2 mph | 1.8 mph | 1.3 mph | 1.5 mph | 1.8 mph | 1.5 mph | 1.9 mph | 1.5 mph | 1.5 mph | 1.5 mph | 2.2 mph | 2.5 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 293° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 313° NW | ![]() 312° NW | ![]() 310° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 29° NNE | ![]() 55° NE | ![]() 82° E | ![]() 91° E | ![]() 86° E | ![]() 23° NNE | ![]() 43° NE | ![]() 68° ENE | ![]() 85° E | ![]() 113° ESE | ![]() 116° ESE | ![]() 136° SE | ![]() 123° ESE | ![]() 158° SSE | ![]() 174° S | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Snow |
66 °F
|
35 °F
|
100% |
92% |
|
Tuesday
Mar 17 |
Clear |
46 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Mar 18 |
Clouds |
52 °F
|
32 °F
|
0% |
37% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
36 °F
|
0% |
53% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
47 °F
|
0% |
52% |
|
Saturday
Mar 21 |
Clouds |
76 °F
|
52 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clear |
77 °F
|
54 °F
|
0% |
52% |
|
Monday
Mar 23 |
Rain |
65 °F
|
50 °F
|
20% |
40% |
|
Tuesday
Mar 24 |
Clouds |
53 °F
|
44 °F
|
0% |
63% |
|
Wednesday
Mar 25 |
Clouds |
55 °F
|
44 °F
|
0% |
65% |
|
Thursday
Mar 26 |
Clouds |
68 °F
|
52 °F
|
0% |
61% |
|
Friday
Mar 27 |
Rain |
61 °F
|
38 °F
|
100% |
94% |
|
Saturday
Mar 28 |
Snow |
37 °F
|
30 °F
|
20% |
55% |
|
Sunday
Mar 29 |
Snow |
36 °F
|
28 °F
|
100% |
40% |
|
Monday
Mar 30 |
Snow |
48 °F
|
28 °F
|
36% |
51% |
|
Tuesday
Mar 31 |
Clouds |
60 °F
|
34 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























