![]() |
Weiss Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
2
mph (NNW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 59°F | 57°F | 53°F | 48°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 38°F | 40°F | 37°F | 41°F | 45°F | 50°F | 54°F | 56°F | 58°F | 59°F | 59°F | 57°F | 50°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 41°F | 45°F | 50°F | 54°F | 56°F | 58°F | 60°F | 59°F |
| Feels Like | 60°F | 59°F | 58°F | 55°F | 51°F | 48°F | 45°F | 43°F | 41°F | 39°F | 38°F | 38°F | 36°F | 35°F | 37°F | 33°F | 36°F | 41°F | 47°F | 50°F | 53°F | 55°F | 56°F | 56°F | 54°F | 48°F | 43°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 36°F | 35°F | 33°F | 32°F | 32°F | 37°F | 42°F | 48°F | 51°F | 53°F | 56°F | 57°F | 57°F |
| Cloudiness | 32% | 31% | 28% | 53% | 40% | 28% | 23% | 19% | 17% | 41% | 65% | 63% | 73% | 77% | 78% | 80% | 77% | 80% | 70% | 58% | 52% | 12% | 12% | 12% | 13% | 15% | 15% | 17% | 17% | 18% | 19% | 19% | 18% | 94% | 95% | 97% | 95% | 95% | 93% | 36% | 61% | 74% | 74% | 75% | 79% | 73% | 45% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 63% | 63% | 66% | 68% | 74% | 77% | 79% | 79% | 77% | 76% | 76% | 77% | 78% | 76% | 62% | 49% | 39% | 34% | 30% | 29% | 29% | 30% | 39% | 53% | 57% | 61% | 63% | 64% | 65% | 66% | 67% | 66% | 67% | 67% | 70% | 72% | 73% | 74% | 62% | 54% | 46% | 42% | 39% | 36% | 35% | 35% |
| Dew Point | 49°F | 48°F | 47°F | 44°F | 42°F | 35°F | 35°F | 34°F | 34°F | 34°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 27°F | 26°F | 26°F | 25°F | 26°F | 26°F | 27°F | 32°F | 34°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 8.1 mph | 6.5 mph | 5.5 mph | 4.8 mph | 3.4 mph | 2.9 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3.4 mph | 3.8 mph | 4 mph | 4.8 mph | 4.7 mph | 5.1 mph | 4.6 mph | 7 mph | 7.6 mph | 6.5 mph | 6 mph | 5.7 mph | 5.3 mph | 5.1 mph | 5.3 mph | 5.2 mph | 4.5 mph | 5.1 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4 mph | 3.9 mph | 4.1 mph | 3.6 mph | 3.9 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.5 mph | 6 mph | 5.6 mph | 5.5 mph | 5 mph | 4.4 mph | 3.7 mph | 3.1 mph | 3.1 mph |
| Wind Direction |
![]() 341° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 4° N | ![]() 20° NNE | ![]() 26° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 7° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 41° NE | ![]() 47° NE | ![]() 41° NE | ![]() 31° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 48° NE | ![]() 44° NE | ![]() 45° NE | ![]() 43° NE | ![]() 45° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
61 °F
|
43 °F
|
100% |
91% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
37 °F
|
0% |
34% |
|
Friday
Feb 13 |
Clouds |
60 °F
|
36 °F
|
0% |
42% |
|
Saturday
Feb 14 |
Clouds |
64 °F
|
41 °F
|
0% |
56% |
|
Sunday
Feb 15 |
Rain |
64 °F
|
56 °F
|
100% |
85% |
|
Monday
Feb 16 |
Rain |
65 °F
|
54 °F
|
100% |
70% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
46 °F
|
0% |
42% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
52 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Clouds |
69 °F
|
47 °F
|
0% |
39% |
|
Friday
Feb 20 |
Clouds |
71 °F
|
50 °F
|
0% |
47% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
52 °F
|
20% |
82% |
|
Sunday
Feb 22 |
Clouds |
58 °F
|
44 °F
|
0% |
33% |
|
Monday
Feb 23 |
Clouds |
64 °F
|
38 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Rain |
69 °F
|
44 °F
|
29% |
56% |
|
Wednesday
Feb 25 |
Rain |
59 °F
|
44 °F
|
100% |
51% |
|
Thursday
Feb 26 |
Clouds |
62 °F
|
37 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


















