![]() |
Weiss Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
3.9
mph (SW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 54°F | 54°F | 55°F | 59°F | 63°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 63°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 55°F | 55°F | 58°F | 61°F | 61°F | 61°F | 60°F | 55°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F |
| Feels Like | 53°F | 53°F | 53°F | 53°F | 54°F | 59°F | 63°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 63°F | 57°F | 56°F | 57°F | 58°F | 57°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 54°F | 54°F | 57°F | 60°F | 59°F | 59°F | 58°F | 52°F | 48°F | 45°F | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 37°F |
| Cloudiness | 4% | 6% | 15% | 29% | 63% | 74% | 82% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 54% | 68% | 52% | 41% | 35% | 30% | 8% | 4% | 3% | 4% | 10% | 24% | 58% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 78% | 60% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 95% | 96% | 91% | 85% | 79% | 74% | 68% | 63% | 59% | 63% | 69% | 75% | 82% | 85% | 88% | 85% | 82% | 85% | 87% | 89% | 92% | 94% | 92% | 95% | 97% | 95% | 94% | 93% | 89% | 83% | 77% | 62% | 51% | 45% | 49% | 58% | 63% | 63% | 66% | 69% | 72% | 74% | 76% | 77% | 76% |
| Dew Point | 51°F | 51°F | 52°F | 52°F | 53°F | 51°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 51°F | 50°F | 50°F | 48°F | 43°F | 39°F | 40°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.9 mph | 4.5 mph | 4.1 mph | 4.8 mph | 4.1 mph | 4.9 mph | 7.3 mph | 8.3 mph | 9.1 mph | 9.4 mph | 10.8 mph | 11.3 mph | 9.9 mph | 9 mph | 8 mph | 6 mph | 4.2 mph | 4.5 mph | 5.7 mph | 6.5 mph | 5.6 mph | 6.2 mph | 8.1 mph | 8.2 mph | 9 mph | 8.5 mph | 9.6 mph | 10.3 mph | 10.4 mph | 9.4 mph | 9 mph | 8.3 mph | 4.6 mph | 6.8 mph | 8.7 mph | 9.2 mph | 8.4 mph | 7 mph | 6.2 mph | 6.6 mph | 5.3 mph | 3.7 mph | 2.4 mph | 2.4 mph | 2.8 mph | 3.2 mph | 3.4 mph | 4.3 mph |
| Wind Direction |
![]() 229° SW | ![]() 230° SW | ![]() 222° SW | ![]() 227° SW | ![]() 221° SW | ![]() 224° SW | ![]() 223° SW | ![]() 220° SW | ![]() 229° SW | ![]() 223° SW | ![]() 225° SW | ![]() 222° SW | ![]() 220° SW | ![]() 224° SW | ![]() 224° SW | ![]() 216° SW | ![]() 229° SW | ![]() 228° SW | ![]() 227° SW | ![]() 232° SW | ![]() 233° SW | ![]() 226° SW | ![]() 230° SW | ![]() 230° SW | ![]() 234° SW | ![]() 247° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 299° WNW | ![]() 338° NNW | ![]() 316° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 354° N | ![]() 7° N | ![]() 15° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Clouds |
71 °F
|
53 °F
|
0% |
74% |
|
Wednesday
Feb 11 |
Rain |
61 °F
|
42 °F
|
100% |
83% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
37 °F
|
0% |
36% |
|
Friday
Feb 13 |
Clouds |
54 °F
|
40 °F
|
0% |
49% |
|
Saturday
Feb 14 |
Rain |
60 °F
|
47 °F
|
100% |
86% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
58 °F
|
100% |
83% |
|
Monday
Feb 16 |
Clouds |
69 °F
|
55 °F
|
0% |
64% |
|
Tuesday
Feb 17 |
Clear |
68 °F
|
49 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
64 °F
|
52 °F
|
0% |
76% |
|
Thursday
Feb 19 |
Rain |
69 °F
|
57 °F
|
20% |
88% |
|
Friday
Feb 20 |
Rain |
74 °F
|
55 °F
|
100% |
63% |
|
Saturday
Feb 21 |
Clouds |
71 °F
|
46 °F
|
0% |
36% |
|
Sunday
Feb 22 |
Rain |
74 °F
|
56 °F
|
100% |
72% |
|
Monday
Feb 23 |
Rain |
62 °F
|
43 °F
|
100% |
76% |
|
Tuesday
Feb 24 |
Rain |
42 °F
|
38 °F
|
100% |
83% |
|
Wednesday
Feb 25 |
Clear |
60 °F
|
34 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















