![]() |
Weiss Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.21"
|
Wind
3.2
mph (SW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 59°F | 63°F | 68°F | 75°F | 81°F | 83°F | 84°F | 86°F | 85°F | 84°F | 80°F | 74°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 59°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 82°F | 82°F | 83°F | 82°F | 78°F | 70°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F |
| Feels Like | 58°F | 58°F | 59°F | 62°F | 68°F | 75°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 81°F | 74°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 63°F | 67°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 82°F | 81°F | 77°F | 70°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F |
| Cloudiness | 28% | 30% | 30% | 44% | 57% | 53% | 58% | 50% | 7% | 9% | 8% | 7% | 7% | 7% | 19% | 15% | 24% | 32% | 38% | 45% | 34% | 28% | 26% | 22% | 22% | 36% | 98% | 100% | 97% | 78% | 83% | 86% | 97% | 100% | 82% | 68% | 65% | 71% | 62% | 68% | 73% | 77% | 83% | 86% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 83% | 80% | 73% | 63% | 44% | 36% | 31% | 28% | 28% | 34% | 45% | 52% | 52% | 54% | 57% | 60% | 63% | 65% | 68% | 70% | 73% | 78% | 81% | 80% | 71% | 63% | 54% | 47% | 42% | 40% | 37% | 35% | 33% | 36% | 45% | 55% | 57% | 60% | 62% | 64% | 66% | 69% | 71% | 76% | 80% | 85% |
| Dew Point | 54°F | 54°F | 54°F | 56°F | 59°F | 61°F | 55°F | 52°F | 48°F | 46°F | 46°F | 50°F | 54°F | 51°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 52°F | 54°F | 53°F | 51°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 3.2 mph | 5.4 mph | 6 mph | 6.7 mph | 8 mph | 8.9 mph | 9 mph | 8.8 mph | 8.4 mph | 8.2 mph | 6.9 mph | 5.2 mph | 4.9 mph | 3.9 mph | 3 mph | 3 mph | 2.3 mph | 1.8 mph | 2.1 mph | 2.5 mph | 3 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.6 mph | 4.3 mph | 4.8 mph | 6 mph | 6.9 mph | 8 mph | 8.9 mph | 8.8 mph | 8.1 mph | 8.9 mph | 8.1 mph | 6.1 mph | 4.9 mph | 3.5 mph | 2.1 mph | 2.4 mph | 0.8 mph | 1.9 mph | 2.2 mph | 3.9 mph | 3.8 mph | 4.2 mph | 3.7 mph |
| Wind Direction |
![]() 221° SW | ![]() 219° SW | ![]() 224° SW | ![]() 226° SW | ![]() 220° SW | ![]() 226° SW | ![]() 225° SW | ![]() 222° SW | ![]() 222° SW | ![]() 221° SW | ![]() 228° SW | ![]() 232° SW | ![]() 231° SW | ![]() 236° SW | ![]() 228° SW | ![]() 209° SSW | ![]() 194° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 227° SW | ![]() 211° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 228° SW | ![]() 231° SW | ![]() 222° SW | ![]() 215° SW | ![]() 223° SW | ![]() 227° SW | ![]() 232° SW | ![]() 236° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 243° WSW | ![]() 207° SSW | ![]() 155° SSE | ![]() 139° SE | ![]() 181° S | ![]() 198° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 208° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
86 °F
|
58 °F
|
0% |
44% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
57 °F
|
0% |
42% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
59 °F
|
0% |
47% |
|
Friday
Apr 17 |
Clear |
87 °F
|
60 °F
|
5% |
40% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
63 °F
|
0% |
32% |
|
Sunday
Apr 19 |
Clouds |
67 °F
|
49 °F
|
0% |
24% |
|
Monday
Apr 20 |
Clouds |
70 °F
|
43 °F
|
0% |
24% |
|
Tuesday
Apr 21 |
Clear |
75 °F
|
45 °F
|
0% |
25% |
|
Wednesday
Apr 22 |
Clouds |
74 °F
|
47 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Rain |
79 °F
|
53 °F
|
91% |
38% |
|
Friday
Apr 24 |
Rain |
80 °F
|
61 °F
|
100% |
36% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
59 °F
|
100% |
49% |
|
Sunday
Apr 26 |
Clouds |
72 °F
|
51 °F
|
0% |
27% |
|
Monday
Apr 27 |
Clouds |
68 °F
|
49 °F
|
0% |
35% |
|
Tuesday
Apr 28 |
Rain |
61 °F
|
42 °F
|
20% |
50% |
|
Wednesday
Apr 29 |
Clear |
70 °F
|
43 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

















