Weiss Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
3
mph (NE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 68°F | 70°F | 73°F | 72°F | 75°F | 78°F | 77°F | 79°F | 78°F | 75°F | 70°F | 68°F | 68°F | 68°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 65°F | 63°F | 62°F | 61°F | 62°F | 61°F | 63°F | 66°F | 70°F | 75°F | 77°F | 77°F | 77°F | 78°F | 78°F | 76°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 71°F | 74°F | 73°F | 76°F | 79°F | 77°F | 79°F | 79°F | 75°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 68°F | 67°F | 65°F | 66°F | 63°F | 62°F | 61°F | 62°F | 61°F | 63°F | 66°F | 71°F | 75°F | 78°F | 77°F | 77°F | 78°F | 78°F | 76°F | 73°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 0% | 4% | 17% | 28% | 30% | 36% | 72% | 100% | 100% | 99% | 50% | 97% | 44% | 53% | 38% | 37% | 43% | 23% | 29% | 7% | 99% | 93% | 68% | 100% | 99% | 100% | 92% | 87% | 77% | 73% | 31% | 55% | 100% | 100% | 88% | 78% | 86% | 42% | 52% | 56% | 41% | 18% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 9% | 66% | 74% | 87% | 21% | 51% | 78% | 50% | 26% | 67% | 26% | 21% | 47% | 64% | 96% | 39% | 83% | 67% | 0% | 0% | 0% | 0% | 44% | 63% | 48% | 20% | 6% | 0% | 10% | 8% | 22% | 0% | 26% | 2% | 0% | 0% |
| Humidity | 83% | 81% | 84% | 87% | 89% | 91% | 96% | 97% | 97% | 98% | 98% | 98% | 93% | 91% | 87% | 80% | 73% | 71% | 83% | 77% | 72% | 73% | 80% | 86% | 89% | 95% | 92% | 94% | 92% | 95% | 94% | 93% | 93% | 92% | 94% | 93% | 90% | 85% | 82% | 79% | 70% | 68% | 63% | 62% | 59% | 58% | 68% | 74% |
| Dew Point | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 2.4 mph | 3 mph | 2.8 mph | 2.6 mph | 3.1 mph | 3.5 mph | 4 mph | 5.1 mph | 6 mph | 6.3 mph | 6.2 mph | 6.6 mph | 8.3 mph | 7.6 mph | 6.8 mph | 5.2 mph | 4 mph | 2.6 mph | 6.7 mph | 4.6 mph | 3 mph | 2.9 mph | 4.2 mph | 5.3 mph | 8.7 mph | 3.7 mph | 5.1 mph | 5.8 mph | 7.4 mph | 7.7 mph | 7.6 mph | 6.8 mph | 6.8 mph | 6.3 mph | 5.9 mph | 6.2 mph | 6.9 mph | 7.4 mph | 6.4 mph | 5.8 mph | 4.8 mph | 4.6 mph | 5.1 mph | 4.9 mph | 3.9 mph | 2.9 mph | 1.4 mph | 0.6 mph |
| Wind Direction |
![]() 37° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 44° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 50° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 91° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 107° ESE | ![]() 53° NE | ![]() 72° ENE | ![]() 105° ESE | ![]() 73° ENE | ![]() 343° NNW | ![]() 49° NE | ![]() 77° ENE | ![]() 52° NE | ![]() 19° NNE | ![]() 55° NE | ![]() 79° E | ![]() 85° E | ![]() 81° E | ![]() 83° E | ![]() 82° E | ![]() 81° E | ![]() 74° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 87° E | ![]() 82° E | ![]() 93° E | ![]() 91° E | ![]() 75° ENE | ![]() 86° E | ![]() 96° E | ![]() 92° E | ![]() 78° ENE | ![]() 50° NE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
87 °F
|
70 °F
|
84% |
62% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
66 °F
|
96% |
73% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
61 °F
|
83% |
70% |
|
Friday
Sep 25 |
Clouds |
79 °F
|
62 °F
|
22% |
63% |
|
Saturday
Sep 26 |
Clear |
79 °F
|
60 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
61 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clear |
83 °F
|
63 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
60 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Rain |
80 °F
|
67 °F
|
100% |
69% |
|
Thursday
Oct 1 |
Rain |
79 °F
|
60 °F
|
100% |
45% |
|
Friday
Oct 2 |
Clear |
79 °F
|
53 °F
|
0% |
24% |
|
Saturday
Oct 3 |
Clear |
81 °F
|
51 °F
|
0% |
26% |
|
Sunday
Oct 4 |
Clear |
84 °F
|
55 °F
|
0% |
30% |
|
Monday
Oct 5 |
Clouds |
81 °F
|
60 °F
|
0% |
40% |
|
Tuesday
Oct 6 |
Clouds |
82 °F
|
55 °F
|
0% |
38% |
|
Wednesday
Oct 7 |
Clouds |
81 °F
|
60 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















