![]() |
Weiss Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
1.5
mph (W)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 54°F | 58°F | 61°F | 64°F | 66°F | 71°F | 71°F | 71°F | 70°F | 69°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 66°F | 62°F | 61°F | 57°F | 56°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 53°F | 56°F | 59°F | 63°F | 65°F | 70°F | 69°F | 70°F | 69°F | 68°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 61°F | 65°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 65°F | 61°F | 59°F | 56°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 6% | 30% | 40% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 96% | 98% | 90% | 86% | 87% | 87% | 100% | 59% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 79% | 79% | 80% | 81% | 82% | 84% | 84% | 85% | 81% | 69% | 61% | 54% | 49% | 46% | 44% | 42% | 45% | 53% | 62% | 62% | 64% | 67% | 69% | 72% | 76% | 80% | 78% | 80% | 82% | 86% | 85% | 84% | 82% | 76% | 65% | 59% | 51% | 45% | 41% | 40% | 42% | 48% | 59% | 62% | 66% | 76% | 76% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 45°F | 45°F | 44°F | 46°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 50°F | 48°F | 47°F | 47°F | 47°F | 50°F | 51°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 1.3 mph | 1.5 mph | 1.4 mph | 1.1 mph | 1 mph | 1.2 mph | 1.3 mph | 0.9 mph | 1.2 mph | 1.1 mph | 2 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.7 mph | 4.6 mph | 5.9 mph | 4.8 mph | 3.2 mph | 2.2 mph | 1.3 mph | 1.1 mph | 1.3 mph | 2.4 mph | 3 mph | 3.1 mph | 3.6 mph | 3.3 mph | 4.4 mph | 4 mph | 4.9 mph | 4.4 mph | 3.5 mph | 4 mph | 2.8 mph | 5.8 mph | 6.2 mph | 7.8 mph | 7.4 mph | 7.5 mph | 8.6 mph | 8.3 mph | 7 mph | 5 mph | 5 mph | 6.8 mph | 9 mph | 9.6 mph |
| Wind Direction |
![]() 264° W | ![]() 262° W | ![]() 285° WNW | ![]() 279° W | ![]() 274° W | ![]() 282° WNW | ![]() 275° W | ![]() 250° WSW | ![]() 271° W | ![]() 252° WSW | ![]() 223° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 276° W | ![]() 292° WNW | ![]() 301° WNW | ![]() 320° NW | ![]() 347° NNW | ![]() 2° N | ![]() 64° ENE | ![]() 68° ENE | ![]() 54° NE | ![]() 37° NE | ![]() 37° NE | ![]() 21° NNE | ![]() 70° ENE | ![]() 54° NE | ![]() 69° ENE | ![]() 77° ENE | ![]() 93° E | ![]() 93° E | ![]() 40° NE | ![]() 121° ESE | ![]() 146° SE | ![]() 159° SSE | ![]() 178° S | ![]() 181° S | ![]() 173° S | ![]() 169° S | ![]() 169° S | ![]() 155° SSE | ![]() 123° ESE | ![]() 101° E | ![]() 94° E | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clouds |
73 °F
|
50 °F
|
0% |
68% |
|
Sunday
Mar 1 |
Clouds |
71 °F
|
52 °F
|
0% |
49% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
52 °F
|
0% |
51% |
|
Tuesday
Mar 3 |
Clouds |
70 °F
|
51 °F
|
0% |
66% |
|
Wednesday
Mar 4 |
Rain |
73 °F
|
51 °F
|
20% |
59% |
|
Thursday
Mar 5 |
Rain |
77 °F
|
58 °F
|
45% |
61% |
|
Friday
Mar 6 |
Rain |
81 °F
|
60 °F
|
100% |
51% |
|
Saturday
Mar 7 |
Rain |
80 °F
|
62 °F
|
100% |
62% |
|
Sunday
Mar 8 |
Rain |
81 °F
|
61 °F
|
98% |
52% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
63 °F
|
0% |
50% |
|
Tuesday
Mar 10 |
Clouds |
83 °F
|
60 °F
|
0% |
45% |
|
Wednesday
Mar 11 |
Rain |
74 °F
|
61 °F
|
100% |
58% |
|
Thursday
Mar 12 |
Clouds |
81 °F
|
59 °F
|
80% |
48% |
|
Friday
Mar 13 |
Rain |
79 °F
|
60 °F
|
100% |
53% |
|
Saturday
Mar 14 |
Rain |
60 °F
|
45 °F
|
100% |
75% |
|
Sunday
Mar 15 |
Rain |
55 °F
|
37 °F
|
51% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

































