![]() |
Weiss Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
3
mph (NNW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 32°F | 30°F | 30°F | 29°F | 28°F | 30°F | 31°F | 31°F | 33°F | 36°F | 38°F | 41°F | 47°F | 45°F | 46°F | 46°F | 45°F | 43°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 36°F | 40°F | 43°F | 46°F | 48°F | 50°F | 52°F | 52°F | 50°F | 48°F | 49°F |
| Feels Like | 28°F | 28°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 27°F | 27°F | 25°F | 26°F | 29°F | 32°F | 34°F | 42°F | 39°F | 40°F | 40°F | 39°F | 38°F | 33°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 36°F | 40°F | 43°F | 45°F | 47°F | 47°F | 49°F | 48°F | 48°F | 48°F | 48°F |
| Cloudiness | 66% | 61% | 71% | 61% | 51% | 58% | 53% | 83% | 98% | 76% | 60% | 49% | 43% | 19% | 54% | 43% | 32% | 36% | 29% | 0% | 4% | 13% | 22% | 19% | 15% | 90% | 90% | 80% | 85% | 88% | 90% | 90% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 66% | 66% | 65% | 68% | 71% | 73% | 75% | 76% | 77% | 77% | 76% | 64% | 52% | 44% | 36% | 28% | 26% | 27% | 27% | 27% | 28% | 36% | 46% | 47% | 48% | 50% | 50% | 51% | 52% | 53% | 52% | 50% | 51% | 52% | 52% | 48% | 42% | 38% | 36% | 37% | 37% | 39% | 41% | 52% | 57% | 60% |
| Dew Point | 28°F | 28°F | 27°F | 27°F | 26°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 19°F | 17°F | 15°F | 13°F | 10°F | 9°F | 13°F | 13°F | 14°F | 14°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 21°F | 23°F | 25°F | 27°F | 29°F | 32°F | 33°F | 35°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 14.2 mph | 13.5 mph | 12.4 mph | 10.7 mph | 9.9 mph | 7.9 mph | 5.5 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.3 mph | 3.8 mph | 6.8 mph | 8.5 mph | 9.2 mph | 10.3 mph | 12 mph | 12.4 mph | 11.8 mph | 11.3 mph | 11.2 mph | 10.8 mph | 7.9 mph | 4.3 mph | 2.9 mph | 1.3 mph | 1.7 mph | 2 mph | 1.8 mph | 1.3 mph | 1.5 mph | 1.8 mph | 1.5 mph | 1.9 mph | 1.5 mph | 1.5 mph | 1.5 mph | 2.2 mph | 2.5 mph | 3.6 mph | 3.9 mph | 4.9 mph | 6.1 mph | 6 mph | 4.4 mph | 2.8 mph | 3.6 mph |
| Wind Direction |
![]() 301° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 311° NW | ![]() 315° NW | ![]() 314° NW | ![]() 309° NW | ![]() 294° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 274° W | ![]() 278° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 29° NNE | ![]() 55° NE | ![]() 82° E | ![]() 91° E | ![]() 86° E | ![]() 23° NNE | ![]() 43° NE | ![]() 68° ENE | ![]() 85° E | ![]() 113° ESE | ![]() 116° ESE | ![]() 136° SE | ![]() 123° ESE | ![]() 158° SSE | ![]() 174° S | ![]() 210° SSW | ![]() 190° S | ![]() 222° SW | ![]() 215° SW | ![]() 215° SW | ![]() 229° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
66 °F
|
35 °F
|
100% |
87% |
|
Tuesday
Mar 17 |
Clouds |
47 °F
|
28 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Clouds |
52 °F
|
32 °F
|
0% |
37% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
36 °F
|
0% |
53% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
47 °F
|
0% |
52% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
52 °F
|
0% |
58% |
|
Sunday
Mar 22 |
Clear |
75 °F
|
55 °F
|
0% |
55% |
|
Monday
Mar 23 |
Rain |
64 °F
|
46 °F
|
100% |
47% |
|
Tuesday
Mar 24 |
Rain |
45 °F
|
40 °F
|
100% |
92% |
|
Wednesday
Mar 25 |
Clouds |
67 °F
|
42 °F
|
0% |
77% |
|
Thursday
Mar 26 |
Rain |
77 °F
|
56 °F
|
100% |
63% |
|
Friday
Mar 27 |
Rain |
63 °F
|
48 °F
|
100% |
32% |
|
Saturday
Mar 28 |
Clear |
63 °F
|
42 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Clouds |
63 °F
|
41 °F
|
0% |
34% |
|
Monday
Mar 30 |
Rain |
56 °F
|
48 °F
|
100% |
95% |
|
Tuesday
Mar 31 |
Rain |
65 °F
|
49 °F
|
87% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
































