Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
2
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 81°F | 83°F | 87°F | 91°F | 92°F | 93°F | 93°F | 94°F | 92°F | 88°F | 86°F | 84°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 80°F | 84°F | 88°F | 91°F | 93°F | 96°F | 96°F | 96°F | 95°F | 94°F | 92°F | 91°F | 89°F | 84°F | 83°F | 83°F | 82°F | 81°F | 79°F | 77°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 88°F | 93°F | 97°F | 98°F | 97°F | 98°F | 98°F | 99°F | 98°F | 97°F | 95°F | 93°F | 90°F | 86°F | 80°F | 80°F | 80°F | 85°F | 85°F | 79°F | 79°F | 80°F | 85°F | 92°F | 101°F | 104°F | 106°F | 108°F | 106°F | 106°F | 103°F | 103°F | 100°F | 102°F | 101°F | 92°F | 90°F | 89°F | 88°F | 85°F | 79°F | 79°F |
| Cloudiness | 93% | 94% | 95% | 95% | 97% | 100% | 100% | 100% | 100% | 90% | 75% | 0% | 18% | 14% | 18% | 28% | 35% | 42% | 30% | 29% | 45% | 55% | 63% | 100% | 100% | 100% | 100% | 98% | 99% | 55% | 67% | 77% | 73% | 64% | 54% | 39% | 68% | 75% | 81% | 84% | 88% | 92% | 96% | 98% | 98% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 100% | 80% | 80% | 100% | 88% | 73% | 59% | 43% | 35% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 89% |
| Humidity | 99% | 98% | 98% | 97% | 95% | 94% | 95% | 87% | 68% | 53% | 48% | 46% | 44% | 43% | 49% | 62% | 70% | 78% | 83% | 84% | 85% | 86% | 86% | 85% | 84% | 86% | 88% | 89% | 86% | 76% | 70% | 63% | 58% | 52% | 47% | 46% | 47% | 48% | 53% | 59% | 72% | 73% | 74% | 75% | 76% | 79% | 82% | 90% |
| Dew Point | 77°F | 77°F | 77°F | 77°F | 77°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" |
| Wind Speed | 2 mph | 1.7 mph | 1.4 mph | 2.8 mph | 3.2 mph | 7.2 mph | 4.3 mph | 2.5 mph | 5.5 mph | 6 mph | 6.8 mph | 7.6 mph | 8.5 mph | 9.6 mph | 10.6 mph | 9.5 mph | 7 mph | 4.9 mph | 3.2 mph | 2.9 mph | 2.3 mph | 1.6 mph | 2.2 mph | 2.1 mph | 2.2 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.5 mph | 3.2 mph | 4.8 mph | 6.3 mph | 8 mph | 8.6 mph | 9.6 mph | 9.7 mph | 9.4 mph | 9.3 mph | 8.3 mph | 7.2 mph | 2.3 mph | 1.9 mph | 1.2 mph | 2.2 mph | 1.7 mph | 2.2 mph | 2 mph | 5.4 mph |
| Wind Direction |
![]() 243° WSW | ![]() 299° WNW | ![]() 147° SSE | ![]() 262° W | ![]() 301° WNW | ![]() 266° W | ![]() 244° WSW | ![]() 291° WNW | ![]() 334° NNW | ![]() 326° NW | ![]() 317° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 276° W | ![]() 277° W | ![]() 286° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 253° WSW | ![]() 256° WSW | ![]() 288° WNW | ![]() 295° WNW | ![]() 255° WSW | ![]() 232° SW | ![]() 257° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 272° W | ![]() 280° W | ![]() 284° WNW | ![]() 281° W | ![]() 275° W | ![]() 273° W | ![]() 280° W | ![]() 275° W | ![]() 255° WSW | ![]() 263° W | ![]() 257° WSW | ![]() 338° NNW | ![]() 45° NE | ![]() 286° WNW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
94 °F
|
78 °F
|
100% |
53% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
78 °F
|
0% |
52% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
72 °F
|
100% |
63% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
68 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clouds |
85 °F
|
66 °F
|
0% |
45% |
|
Saturday
Aug 1 |
Rain |
76 °F
|
66 °F
|
100% |
90% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
70 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
83 °F
|
69 °F
|
100% |
74% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
69 °F
|
84% |
48% |
|
Wednesday
Aug 5 |
Clear |
91 °F
|
71 °F
|
11% |
49% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
72 °F
|
0% |
42% |
|
Friday
Aug 7 |
Clouds |
97 °F
|
75 °F
|
0% |
42% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
69 °F
|
100% |
48% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
71 °F
|
80% |
51% |
|
Monday
Aug 10 |
Rain |
95 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
74 °F
|
80% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























