![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.21"
|
Wind
4.8
mph (NE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 40°F | 41°F | 41°F | 42°F | 42°F | 44°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 43°F | 42°F | 41°F | 38°F | 37°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 32°F | 35°F | 37°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F |
| Feels Like | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 36°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 38°F | 37°F | 36°F | 32°F | 30°F | 28°F | 26°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 27°F | 30°F | 33°F | 31°F | 29°F | 28°F | 29°F | 28°F | 27°F | 26°F | 23°F | 25°F | 22°F | 24°F | 23°F | 23°F | 23°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 86% | 84% | 86% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 95% | 92% | 89% | 85% | 78% | 80% | 76% | 70% | 63% | 58% | 54% | 52% | 51% | 51% | 52% | 56% | 58% | 59% | 61% | 62% | 62% | 60% | 60% | 60% | 59% | 60% | 61% | 63% | 61% | 61% | 65% | 68% | 77% | 83% | 87% | 82% | 83% | 85% | 94% | 97% | 98% | 98% | 98% | 97% | 97% | 98% | 98% |
| Dew Point | 40°F | 39°F | 39°F | 39°F | 38°F | 35°F | 35°F | 33°F | 32°F | 30°F | 28°F | 27°F | 27°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 26°F | 30°F | 31°F | 32°F | 32°F | 31°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 4.8 mph | 5.6 mph | 5 mph | 5.3 mph | 5.4 mph | 5.4 mph | 6 mph | 6.8 mph | 6.7 mph | 7.2 mph | 6.3 mph | 6.9 mph | 7.9 mph | 8.3 mph | 7.6 mph | 8 mph | 8.8 mph | 9.3 mph | 9.4 mph | 9.7 mph | 9.1 mph | 8 mph | 8.7 mph | 8.4 mph | 8.2 mph | 8.1 mph | 7.8 mph | 8.2 mph | 8.4 mph | 9.8 mph | 10.3 mph | 10.5 mph | 10.4 mph | 9.7 mph | 10.4 mph | 11.8 mph | 8.9 mph | 10.6 mph | 11.5 mph | 8.9 mph | 12 mph | 8.2 mph | 13.3 mph | 10.1 mph | 10.8 mph | 10.8 mph | 9.6 mph | 9.5 mph |
| Wind Direction |
![]() 48° NE | ![]() 43° NE | ![]() 51° NE | ![]() 38° NE | ![]() 45° NE | ![]() 46° NE | ![]() 28° NNE | ![]() 34° NE | ![]() 31° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 26° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 47° NE | ![]() 40° NE | ![]() 43° NE | ![]() 44° NE | ![]() 51° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 90° E | ![]() 96° E | ![]() 91° E | ![]() 96° E | ![]() 88° E | ![]() 84° E | ![]() 77° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 80° E | ![]() 64° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clouds |
44 °F
|
32 °F
|
0% |
70% |
|
Saturday
Jan 24 |
Snow |
40 °F
|
30 °F
|
100% |
68% |
|
Sunday
Jan 25 |
Snow |
35 °F
|
26 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
27 °F
|
15 °F
|
80% |
85% |
|
Tuesday
Jan 27 |
Clear |
33 °F
|
2 °F
|
0% |
78% |
|
Wednesday
Jan 28 |
Clouds |
36 °F
|
14 °F
|
0% |
88% |
|
Thursday
Jan 29 |
Clouds |
39 °F
|
18 °F
|
0% |
94% |
|
Friday
Jan 30 |
Snow |
36 °F
|
30 °F
|
100% |
99% |
|
Saturday
Jan 31 |
Snow |
33 °F
|
7 °F
|
100% |
88% |
|
Sunday
Feb 1 |
Clouds |
21 °F
|
0 °F
|
0% |
80% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
0 °F
|
0% |
83% |
|
Tuesday
Feb 3 |
Clouds |
32 °F
|
6 °F
|
0% |
86% |
|
Wednesday
Feb 4 |
Clouds |
34 °F
|
19 °F
|
0% |
99% |
|
Thursday
Feb 5 |
Clouds |
36 °F
|
25 °F
|
0% |
100% |
|
Friday
Feb 6 |
Rain |
35 °F
|
25 °F
|
100% |
100% |
|
Saturday
Feb 7 |
Rain |
34 °F
|
34 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login















