Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.12"
|
Wind
2.5
mph (WNW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 63°F | 68°F | 75°F | 82°F | 89°F | 88°F | 88°F | 87°F | 83°F | 78°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 65°F | 72°F | 78°F | 82°F | 84°F | 85°F | 83°F | 81°F | 77°F | 70°F | 66°F | 60°F | 61°F | 59°F | 59°F | 58°F | 56°F | 56°F | 54°F | 53°F | 52°F | 53°F | 52°F |
| Feels Like | 62°F | 61°F | 63°F | 68°F | 76°F | 86°F | 96°F | 94°F | 93°F | 91°F | 86°F | 78°F | 73°F | 70°F | 68°F | 66°F | 65°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 66°F | 73°F | 78°F | 85°F | 87°F | 89°F | 85°F | 82°F | 77°F | 70°F | 65°F | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 54°F | 51°F | 50°F | 50°F | 51°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 0% | 2% | 9% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 3% | 9% | 13% | 33% | 21% | 23% | 72% | 48% | 22% | 100% | 92% | 100% | 100% | 100% | 100% | 8% | 0% | 6% | 21% | 16% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 32% | 25% | 2% | 0% | 11% | 0% | 0% | 0% | 3% | 73% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 96% | 89% | 81% | 71% | 56% | 55% | 55% | 55% | 62% | 70% | 73% | 73% | 73% | 73% | 73% | 76% | 79% | 81% | 82% | 84% | 85% | 86% | 87% | 84% | 77% | 69% | 61% | 57% | 56% | 58% | 55% | 71% | 67% | 62% | 63% | 63% | 63% | 51% | 47% | 57% | 55% | 54% | 55% | 59% | 60% | 67% |
| Dew Point | 61°F | 60°F | 62°F | 64°F | 69°F | 71°F | 67°F | 67°F | 67°F | 66°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 58°F | 52°F | 50°F | 48°F | 47°F | 41°F | 38°F | 41°F | 40°F | 38°F | 37°F | 38°F | 39°F | 41°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 0.9 mph | 2.5 mph | 1.4 mph | 1.6 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.4 mph | 4 mph | 4 mph | 4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.5 mph | 4.1 mph | 3.7 mph | 5 mph | 4.7 mph | 5.8 mph | 8.8 mph | 8.7 mph | 10.2 mph | 10.8 mph | 11.1 mph | 15.7 mph | 15.6 mph | 16.1 mph | 16.6 mph | 14.8 mph | 14.1 mph | 13 mph | 13.8 mph | 12.2 mph | 12 mph | 12.9 mph | 10.7 mph | 10.2 mph | 11.4 mph | 11.5 mph |
| Wind Direction |
![]() 277° W | ![]() 291° WNW | ![]() 253° WSW | ![]() 241° WSW | ![]() 220° SW | ![]() 232° SW | ![]() 232° SW | ![]() 223° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 225° SW | ![]() 278° W | ![]() 273° W | ![]() 262° W | ![]() 269° W | ![]() 268° W | ![]() 251° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 231° SW | ![]() 268° W | ![]() 264° W | ![]() 273° W | ![]() 281° W | ![]() 278° W | ![]() 318° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 15 |
Clear |
89 °F
|
61 °F
|
0% |
71% |
|
Friday
Oct 16 |
Rain |
85 °F
|
58 °F
|
32% |
57% |
|
Saturday
Oct 17 |
Rain |
63 °F
|
52 °F
|
73% |
50% |
|
Sunday
Oct 18 |
Clear |
66 °F
|
47 °F
|
0% |
38% |
|
Monday
Oct 19 |
Clear |
68 °F
|
47 °F
|
0% |
42% |
|
Tuesday
Oct 20 |
Clear |
73 °F
|
49 °F
|
0% |
45% |
|
Wednesday
Oct 21 |
Clear |
75 °F
|
47 °F
|
0% |
36% |
|
Thursday
Oct 22 |
Clear |
73 °F
|
49 °F
|
0% |
36% |
|
Friday
Oct 23 |
Clear |
74 °F
|
48 °F
|
0% |
31% |
|
Saturday
Oct 24 |
Clouds |
75 °F
|
48 °F
|
0% |
32% |
|
Sunday
Oct 25 |
Clouds |
74 °F
|
47 °F
|
0% |
31% |
|
Monday
Oct 26 |
Clouds |
68 °F
|
49 °F
|
0% |
53% |
|
Tuesday
Oct 27 |
Clouds |
68 °F
|
42 °F
|
0% |
27% |
|
Wednesday
Oct 28 |
Clouds |
68 °F
|
44 °F
|
0% |
26% |
|
Thursday
Oct 29 |
Clouds |
70 °F
|
43 °F
|
0% |
29% |
|
Friday
Oct 30 |
Clear |
73 °F
|
46 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























