![]() |
Weiss Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.3"
|
Wind
2.7
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 54°F | 56°F | 56°F | 56°F | 55°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 65°F | 63°F | 63°F | 62°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 57°F | 62°F | 66°F | 70°F | 72°F | 73°F | 73°F | 72°F | 70°F | 67°F | 67°F | 66°F | 65°F |
| Feels Like | 54°F | 52°F | 54°F | 56°F | 55°F | 55°F | 54°F | 57°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 65°F | 63°F | 63°F | 62°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 62°F | 66°F | 69°F | 72°F | 73°F | 73°F | 72°F | 70°F | 67°F | 67°F | 66°F | 65°F |
| Cloudiness | 43% | 40% | 41% | 44% | 71% | 70% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 78% | 83% | 86% | 100% | 100% | 97% | 99% | 84% | 71% | 59% | 79% | 77% | 62% | 53% | 47% | 35% | 42% | 50% | 61% | 67% | 72% | 98% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 89% | 91% | 92% | 95% | 91% | 91% | 92% | 93% | 92% | 89% | 85% | 82% | 78% | 75% | 75% | 77% | 83% | 86% | 87% | 89% | 92% | 94% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 94% | 84% | 76% | 68% | 64% | 62% | 62% | 65% | 69% | 74% | 75% | 78% | 83% |
| Dew Point | 51°F | 50°F | 51°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 2.7 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.3 mph | 3.5 mph | 3.5 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.8 mph | 5.7 mph | 6 mph | 5.8 mph | 4.6 mph | 3.4 mph | 3.2 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.8 mph | 4 mph | 3.8 mph | 3.5 mph | 3.6 mph | 4 mph | 4.2 mph | 5.6 mph | 7.7 mph | 9 mph | 9.5 mph | 9.6 mph | 9.6 mph | 7.7 mph | 6.8 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 258° WSW | ![]() 256° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 256° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 261° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 223° SW | ![]() 250° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 267° W | ![]() 269° W | ![]() 270° W | ![]() 269° W | ![]() 264° W | ![]() 249° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
66 °F
|
53 °F
|
0% |
60% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
55 °F
|
0% |
82% |
|
Thursday
Dec 25 |
Clouds |
73 °F
|
54 °F
|
0% |
68% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
57 °F
|
0% |
72% |
|
Saturday
Dec 27 |
Clouds |
68 °F
|
63 °F
|
0% |
83% |
|
Sunday
Dec 28 |
Rain |
67 °F
|
52 °F
|
57% |
82% |
|
Monday
Dec 29 |
Clear |
46 °F
|
28 °F
|
0% |
25% |
|
Tuesday
Dec 30 |
Clear |
39 °F
|
22 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clouds |
48 °F
|
25 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clouds |
58 °F
|
31 °F
|
0% |
51% |
|
Friday
Jan 2 |
Clear |
42 °F
|
29 °F
|
0% |
24% |
|
Saturday
Jan 3 |
Clouds |
45 °F
|
26 °F
|
0% |
21% |
|
Sunday
Jan 4 |
Rain |
46 °F
|
31 °F
|
32% |
37% |
|
Monday
Jan 5 |
Rain |
41 °F
|
39 °F
|
100% |
95% |
|
Tuesday
Jan 6 |
Rain |
50 °F
|
40 °F
|
20% |
75% |
|
Wednesday
Jan 7 |
Clouds |
46 °F
|
40 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login












