![]() |
Weiss Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
4
mph (SE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 73°F | 78°F | 80°F | 82°F | 85°F | 86°F | 84°F | 89°F | 91°F | 89°F | 85°F | 78°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 76°F | 77°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 74°F | 78°F | 82°F | 84°F | 87°F | 89°F | 85°F | 90°F | 90°F | 89°F | 86°F | 79°F | 74°F | 73°F | 71°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 77°F | 78°F |
| Cloudiness | 9% | 0% | 4% | 9% | 14% | 17% | 18% | 0% | 44% | 67% | 77% | 82% | 82% | 87% | 92% | 94% | 96% | 96% | 93% | 59% | 63% | 70% | 75% | 81% | 84% | 100% | 99% | 91% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 11% | 1% | 1% | 3% | 0% | 20% | 91% | 77% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 74% | 89% | 0% | 0% | 9% | 16% | 11% | 7% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 69% | 69% | 71% | 74% | 78% | 80% | 81% | 83% | 83% | 84% | 79% | 67% | 61% | 58% | 54% | 52% | 49% | 43% | 37% | 39% | 52% | 70% | 78% | 81% | 87% | 94% | 97% | 98% | 98% | 97% | 97% | 96% | 96% | 96% | 94% | 90% | 89% | 93% | 93% | 90% | 88% | 85% | 84% | 85% | 75% | 71% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 63°F | 61°F | 61°F | 64°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 4 mph | 2.7 mph | 3.2 mph | 2.4 mph | 1.2 mph | 1.7 mph | 1.9 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.6 mph | 2.6 mph | 2.1 mph | 2.8 mph | 4.4 mph | 5.7 mph | 6.2 mph | 5.6 mph | 3.9 mph | 3.3 mph | 7.1 mph | 7.9 mph | 6.9 mph | 4.7 mph | 4 mph | 1.7 mph | 1.2 mph | 1 mph | 2.2 mph | 0.3 mph | 1.3 mph | 1.1 mph | 2.4 mph | 5.1 mph | 3.9 mph | 2.6 mph | 3.6 mph | 2.2 mph | 1.8 mph | 1.8 mph | 0.4 mph | 1.2 mph | 0.5 mph | 0.8 mph | 1.1 mph | 0.7 mph | 6.1 mph |
| Wind Direction |
![]() 133° SE | ![]() 135° SE | ![]() 127° SE | ![]() 116° ESE | ![]() 96° E | ![]() 79° E | ![]() 56° NE | ![]() 43° NE | ![]() 52° NE | ![]() 70° ENE | ![]() 87° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 113° ESE | ![]() 213° SSW | ![]() 229° SW | ![]() 233° SW | ![]() 233° SW | ![]() 234° SW | ![]() 247° WSW | ![]() 238° WSW | ![]() 267° W | ![]() 296° WNW | ![]() 288° WNW | ![]() 330° NNW | ![]() 8° N | ![]() 347° NNW | ![]() 209° SSW | ![]() 279° W | ![]() 9° N | ![]() 12° NNE | ![]() 60° ENE | ![]() 213° SSW | ![]() 30° NNE | ![]() 48° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 89° E | ![]() 115° ESE | ![]() 238° WSW | ![]() 263° W | ![]() 243° WSW | ![]() 176° S | ![]() 120° ESE | ![]() 16° NNE | ![]() 310° NW | ![]() 15° NNE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
88 °F
|
68 °F
|
0% |
55% |
|
Wednesday
May 20 |
Rain |
91 °F
|
67 °F
|
100% |
52% |
|
Thursday
May 21 |
Rain |
77 °F
|
66 °F
|
100% |
90% |
|
Friday
May 22 |
Rain |
82 °F
|
65 °F
|
100% |
88% |
|
Saturday
May 23 |
Rain |
81 °F
|
68 °F
|
100% |
70% |
|
Sunday
May 24 |
Rain |
87 °F
|
66 °F
|
100% |
60% |
|
Monday
May 25 |
Rain |
87 °F
|
66 °F
|
100% |
66% |
|
Tuesday
May 26 |
Rain |
87 °F
|
68 °F
|
100% |
51% |
|
Wednesday
May 27 |
Rain |
89 °F
|
68 °F
|
100% |
51% |
|
Thursday
May 28 |
Rain |
89 °F
|
68 °F
|
100% |
47% |
|
Friday
May 29 |
Rain |
81 °F
|
68 °F
|
89% |
66% |
|
Saturday
May 30 |
Rain |
84 °F
|
65 °F
|
100% |
63% |
|
Sunday
May 31 |
Rain |
88 °F
|
67 °F
|
100% |
48% |
|
Monday
Jun 1 |
Rain |
87 °F
|
66 °F
|
100% |
48% |
|
Tuesday
Jun 2 |
Rain |
76 °F
|
64 °F
|
100% |
57% |
|
Wednesday
Jun 3 |
Clouds |
82 °F
|
56 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





































