![]() |
Weiss Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.83"
|
Wind
1
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 62°F | 66°F | 67°F | 67°F | 65°F | 65°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 52°F | 50°F | 50°F | 52°F | 55°F | 58°F | 62°F | 66°F | 68°F | 69°F | 68°F | 67°F | 62°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F |
| Feels Like | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 62°F | 66°F | 67°F | 67°F | 66°F | 66°F | 59°F | 58°F | 58°F | 56°F | 55°F | 53°F | 55°F | 55°F | 55°F | 54°F | 52°F | 49°F | 48°F | 51°F | 54°F | 57°F | 60°F | 64°F | 66°F | 67°F | 67°F | 65°F | 60°F | 55°F | 53°F | 51°F | 50°F | 48°F | 47°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 89% | 84% | 86% | 88% | 100% | 100% | 100% | 88% | 85% | 78% | 83% | 90% | 95% | 98% | 93% | 83% | 29% | 24% | 18% | 13% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 48% | 36% | 21% | 11% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 44% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 77% | 78% | 81% | 83% | 92% | 94% | 94% | 94% | 94% | 95% | 88% | 83% | 81% | 83% | 92% | 99% | 99% | 98% | 97% | 97% | 98% | 98% | 97% | 97% | 96% | 96% | 96% | 97% | 95% | 87% | 76% | 64% | 52% | 43% | 39% | 38% | 38% | 41% | 55% | 60% | 63% | 66% | 69% | 72% | 77% | 84% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 42°F | 45°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 7.3 mph | 9.7 mph | 11.4 mph | 11.7 mph | 11.6 mph | 12.2 mph | 12.3 mph | 11.6 mph | 10.4 mph | 9.4 mph | 8.2 mph | 7.2 mph | 8.6 mph | 9.7 mph | 9.5 mph | 7.6 mph | 7 mph | 4.4 mph | 3.3 mph | 1.4 mph | 1.5 mph | 2.2 mph | 3.2 mph | 3 mph | 3 mph | 2.8 mph | 2.5 mph | 4 mph | 4.7 mph | 4.8 mph | 4.7 mph | 6.5 mph | 6.1 mph | 6.1 mph | 4.9 mph | 3.4 mph | 1.8 mph | 0.5 mph | 1 mph | 1.7 mph | 1.5 mph | 1.2 mph | 1.8 mph | 2.8 mph | 4.2 mph | 4.7 mph | 4.2 mph | 4.3 mph |
| Wind Direction |
![]() 213° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 221° SW | ![]() 227° SW | ![]() 232° SW | ![]() 230° SW | ![]() 233° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 226° SW | ![]() 248° WSW | ![]() 324° NW | ![]() 247° WSW | ![]() 285° WNW | ![]() 293° WNW | ![]() 319° NW | ![]() 8° N | ![]() 36° NE | ![]() 44° NE | ![]() 25° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 47° NE | ![]() 42° NE | ![]() 36° NE | ![]() 37° NE | ![]() 38° NE | ![]() 63° ENE | ![]() 125° SE | ![]() 261° W | ![]() 265° W | ![]() 258° WSW | ![]() 303° WNW | ![]() 346° NNW | ![]() 11° N | ![]() 31° NNE | ![]() 62° ENE | ![]() 65° ENE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
67 °F
|
55 °F
|
100% |
94% |
|
Friday
Feb 27 |
Rain |
69 °F
|
49 °F
|
100% |
52% |
|
Saturday
Feb 28 |
Clouds |
69 °F
|
48 °F
|
0% |
68% |
|
Sunday
Mar 1 |
Clouds |
70 °F
|
49 °F
|
0% |
48% |
|
Monday
Mar 2 |
Rain |
57 °F
|
48 °F
|
100% |
91% |
|
Tuesday
Mar 3 |
Rain |
45 °F
|
40 °F
|
100% |
92% |
|
Wednesday
Mar 4 |
Rain |
66 °F
|
40 °F
|
100% |
83% |
|
Thursday
Mar 5 |
Clouds |
69 °F
|
52 °F
|
0% |
69% |
|
Friday
Mar 6 |
Rain |
76 °F
|
55 °F
|
20% |
57% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
61 °F
|
100% |
61% |
|
Sunday
Mar 8 |
Clear |
82 °F
|
61 °F
|
73% |
56% |
|
Monday
Mar 9 |
Clouds |
85 °F
|
62 °F
|
0% |
49% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
65 °F
|
0% |
52% |
|
Wednesday
Mar 11 |
Clouds |
77 °F
|
61 °F
|
0% |
48% |
|
Thursday
Mar 12 |
Clouds |
78 °F
|
55 °F
|
0% |
48% |
|
Friday
Mar 13 |
Rain |
78 °F
|
56 °F
|
82% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























