Weiss Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.12"
|
Wind
2.9
mph (E)
|
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 91°F | 92°F | 94°F | 94°F | 91°F | 84°F | 81°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 80°F | 84°F | 88°F | 92°F | 94°F | 96°F | 98°F | 99°F | 101°F | 100°F | 95°F | 85°F | 81°F | 79°F | 78°F | 77°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 85°F | 89°F | 93°F | 97°F |
| Feels Like | 99°F | 99°F | 100°F | 101°F | 100°F | 98°F | 88°F | 83°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 83°F | 87°F | 91°F | 94°F | 96°F | 98°F | 100°F | 103°F | 104°F | 105°F | 107°F | 89°F | 83°F | 79°F | 78°F | 78°F | 77°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 88°F | 93°F | 98°F | 103°F |
| Cloudiness | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 4% | 12% | 20% | 24% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 51% | 47% | 45% | 55% | 58% | 59% | 60% | 61% | 63% | 65% | 66% | 67% | 68% | 70% | 71% | 73% | 75% | 66% | 56% | 49% | 42% | 37% | 34% | 32% | 32% | 31% | 35% | 52% | 60% | 61% | 62% | 63% | 65% | 68% | 69% | 70% | 71% | 72% | 73% | 74% | 75% | 66% | 58% | 50% | 44% | 39% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 64°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 2.9 mph | 2.5 mph | 2.3 mph | 3.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 2.9 mph | 2.2 mph | 1.7 mph | 1.2 mph | 1.6 mph | 0.8 mph | 1.8 mph | 2.5 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3 mph | 2.7 mph | 3 mph | 2.7 mph | 2.4 mph | 1.9 mph | 1.3 mph | 1.5 mph | 2.2 mph | 1.7 mph | 2 mph | 3.4 mph | 3.5 mph | 2.6 mph | 2 mph | 0.9 mph | 0.8 mph | 1.6 mph | 1.4 mph | 0.8 mph | 0.5 mph | 0.7 mph | 0.9 mph | 1.2 mph | 1.8 mph | 1.3 mph | 1.9 mph | 2.4 mph | 2.5 mph | 1.9 mph |
| Wind Direction |
![]() 81° E | ![]() 76° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 25° NNE | ![]() 16° NNE | ![]() 88° E | ![]() 102° ESE | ![]() 81° E | ![]() 41° NE | ![]() 53° NE | ![]() 45° NE | ![]() 40° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 88° E | ![]() 88° E | ![]() 71° ENE | ![]() 71° ENE | ![]() 112° ESE | ![]() 139° SE | ![]() 108° ESE | ![]() 27° NNE | ![]() 349° N | ![]() 338° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 195° SSW | ![]() 235° SW | ![]() 333° NNW | ![]() 319° NW | ![]() 285° WNW | ![]() 315° NW | ![]() 359° N | ![]() 25° NNE | ![]() 54° NE | ![]() 48° NE | ![]() 40° NE | ![]() 39° NE | ![]() 49° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
94 °F
|
72 °F
|
0% |
56% |
|
Tuesday
Sep 1 |
Clear |
101 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
101 °F
|
74 °F
|
58% |
39% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
73 °F
|
98% |
46% |
|
Friday
Sep 4 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Saturday
Sep 5 |
Rain |
89 °F
|
73 °F
|
100% |
64% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Monday
Sep 7 |
Rain |
83 °F
|
69 °F
|
97% |
58% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
65 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Rain |
82 °F
|
67 °F
|
100% |
60% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
67 °F
|
100% |
51% |
|
Friday
Sep 11 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Saturday
Sep 12 |
Rain |
74 °F
|
70 °F
|
100% |
95% |
|
Sunday
Sep 13 |
Rain |
82 °F
|
69 °F
|
100% |
80% |
|
Monday
Sep 14 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Sep 15 |
Rain |
90 °F
|
71 °F
|
35% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























