![]() |
Weiss Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
1
mph (SW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 76°F | 73°F | 71°F | 67°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 58°F | 60°F | 66°F | 70°F | 71°F | 73°F | 78°F | 79°F | 80°F | 80°F | 79°F | 73°F | 68°F | 66°F | 65°F | 66°F | 66°F | 65°F | 66°F | 67°F | 65°F | 65°F | 62°F | 63°F | 66°F | 69°F | 68°F | 70°F | 75°F | 76°F | 77°F | 75°F | 77°F | 75°F |
| Feels Like | 77°F | 77°F | 76°F | 73°F | 70°F | 66°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 58°F | 60°F | 66°F | 70°F | 72°F | 73°F | 78°F | 79°F | 80°F | 82°F | 79°F | 74°F | 69°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 68°F | 66°F | 65°F | 63°F | 64°F | 67°F | 70°F | 69°F | 71°F | 76°F | 77°F | 77°F | 75°F | 77°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 94% | 73% | 73% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 81% | 64% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 9% | 21% | 48% | 60% | 66% | 71% | 23% | 49% | 43% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 35% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 20% | 20% | 20% | 51% | 65% | 8% | 0% |
| Humidity | 60% | 59% | 60% | 61% | 57% | 57% | 63% | 79% | 88% | 90% | 93% | 97% | 99% | 99% | 97% | 94% | 85% | 76% | 73% | 72% | 63% | 60% | 60% | 59% | 67% | 77% | 90% | 94% | 98% | 99% | 99% | 99% | 99% | 96% | 95% | 88% | 94% | 95% | 89% | 84% | 89% | 85% | 71% | 67% | 65% | 71% | 62% | 67% |
| Dew Point | 62°F | 61°F | 61°F | 59°F | 55°F | 51°F | 50°F | 54°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 67°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 63°F | 61°F | 60°F | 61°F | 62°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7.6 mph | 6 mph | 5.5 mph | 7.8 mph | 9.6 mph | 6.9 mph | 4.7 mph | 4.2 mph | 1.2 mph | 3.6 mph | 5.4 mph | 6.4 mph | 6.4 mph | 7.8 mph | 6.6 mph | 6.8 mph | 7.2 mph | 7.5 mph | 8.8 mph | 7.1 mph | 8 mph | 9 mph | 6.5 mph | 6.1 mph | 4.6 mph | 4.5 mph | 1.6 mph | 1.7 mph | 4.6 mph | 3 mph | 6.7 mph | 3.3 mph | 5.5 mph | 18 mph | 10.4 mph | 8 mph | 6.1 mph | 4.6 mph | 6.2 mph | 8.2 mph | 8.6 mph | 8.9 mph | 12.5 mph | 13 mph | 13 mph | 10.7 mph | 10.5 mph | 9.2 mph |
| Wind Direction |
![]() 146° SE | ![]() 143° SE | ![]() 137° SE | ![]() 132° SE | ![]() 128° SE | ![]() 152° SSE | ![]() 145° SE | ![]() 108° ESE | ![]() 343° NNW | ![]() 115° ESE | ![]() 104° ESE | ![]() 59° ENE | ![]() 88° E | ![]() 130° SE | ![]() 181° S | ![]() 180° S | ![]() 210° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 214° SW | ![]() 185° S | ![]() 193° SSW | ![]() 144° SE | ![]() 118° ESE | ![]() 77° ENE | ![]() 201° SSW | ![]() 238° WSW | ![]() 62° ENE | ![]() 120° ESE | ![]() 168° SSE | ![]() 220° SW | ![]() 300° WNW | ![]() 320° NW | ![]() 264° W | ![]() 237° WSW | ![]() 251° WSW | ![]() 235° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 280° W | ![]() 290° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
78 °F
|
62 °F
|
35% |
60% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
58 °F
|
100% |
73% |
|
Wednesday
Apr 29 |
Rain |
77 °F
|
62 °F
|
100% |
71% |
|
Thursday
Apr 30 |
Clouds |
75 °F
|
55 °F
|
0% |
42% |
|
Friday
May 1 |
Rain |
56 °F
|
51 °F
|
100% |
98% |
|
Saturday
May 2 |
Rain |
61 °F
|
48 °F
|
100% |
78% |
|
Sunday
May 3 |
Clear |
67 °F
|
40 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
71 °F
|
42 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
48 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
83 °F
|
56 °F
|
100% |
50% |
|
Thursday
May 7 |
Rain |
75 °F
|
63 °F
|
100% |
80% |
|
Friday
May 8 |
Rain |
68 °F
|
51 °F
|
76% |
41% |
|
Saturday
May 9 |
Clouds |
72 °F
|
47 °F
|
0% |
45% |
|
Sunday
May 10 |
Clear |
80 °F
|
53 °F
|
0% |
43% |
|
Monday
May 11 |
Rain |
74 °F
|
61 °F
|
100% |
59% |
|
Tuesday
May 12 |
Clear |
82 °F
|
56 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



































