![]() |
Weiss Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.85"
|
Wind
4.5
mph (SSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 74°F | 75°F | 74°F | 74°F | 75°F | 73°F | 74°F | 72°F | 72°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 69°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 63°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F |
| Feels Like | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 68°F | 70°F | 74°F | 75°F | 74°F | 76°F | 76°F | 75°F | 75°F | 73°F | 74°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 69°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 95% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 98% | 92% | 93% | 86% | 90% | 93% | 91% | 93% | 94% | 98% | 98% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 15% | 35% | 46% | 84% | 89% | 54% | 26% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 83% | 85% | 87% | 89% | 93% | 88% | 80% | 79% | 82% | 87% | 88% | 89% | 88% | 92% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 94% | 85% | 69% | 57% | 54% | 52% | 50% | 50% | 53% | 61% | 73% | 77% | 79% | 79% | 76% | 75% | 76% | 78% |
| Dew Point | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.88" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.5 mph | 4.5 mph | 6.2 mph | 8.7 mph | 10.8 mph | 11.4 mph | 11 mph | 11.4 mph | 12.9 mph | 12.1 mph | 9.2 mph | 9.9 mph | 10.6 mph | 10.8 mph | 10.4 mph | 10 mph | 6.4 mph | 3.4 mph | 5.3 mph | 3.2 mph | 1.5 mph | 1.3 mph | 2.1 mph | 5.8 mph | 2 mph | 1.7 mph | 1.7 mph | 2.2 mph | 3.5 mph | 4.7 mph | 3.2 mph | 4 mph | 4.8 mph | 8.1 mph | 10.8 mph | 11.1 mph | 11.7 mph | 10.6 mph | 9.7 mph | 8.2 mph | 5.1 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.4 mph | 3.4 mph | 2.9 mph | 3.5 mph |
| Wind Direction |
![]() 204° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 235° SW | ![]() 235° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 315° NW | ![]() 294° WNW | ![]() 309° NW | ![]() 344° NNW | ![]() 2° N | ![]() 6° N | ![]() 23° NNE | ![]() 310° NW | ![]() 359° N | ![]() 299° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 315° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 296° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 311° NW | ![]() 314° NW | ![]() 316° NW | ![]() 306° NW | ![]() 318° NW | ![]() 332° NNW | ![]() 351° N | ![]() 357° N | ![]() 7° N | ![]() 16° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
75 °F
|
64 °F
|
100% |
79% |
|
Thursday
May 7 |
Rain |
74 °F
|
57 °F
|
100% |
57% |
|
Friday
May 8 |
Clouds |
71 °F
|
51 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
81 °F
|
54 °F
|
100% |
51% |
|
Sunday
May 10 |
Rain |
67 °F
|
62 °F
|
100% |
98% |
|
Monday
May 11 |
Rain |
69 °F
|
50 °F
|
20% |
36% |
|
Tuesday
May 12 |
Clear |
78 °F
|
44 °F
|
0% |
37% |
|
Wednesday
May 13 |
Clouds |
79 °F
|
54 °F
|
0% |
49% |
|
Thursday
May 14 |
Rain |
80 °F
|
63 °F
|
100% |
59% |
|
Friday
May 15 |
Clear |
82 °F
|
58 °F
|
0% |
40% |
|
Saturday
May 16 |
Clear |
86 °F
|
56 °F
|
0% |
49% |
|
Sunday
May 17 |
Clouds |
88 °F
|
65 °F
|
0% |
45% |
|
Monday
May 18 |
Rain |
90 °F
|
66 °F
|
29% |
41% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
69 °F
|
0% |
48% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
68 °F
|
0% |
47% |
|
Thursday
May 21 |
Clouds |
91 °F
|
70 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















