![]() |
Weiss Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.36"
|
Wind
11.4
mph (NW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 35°F | 33°F | 33°F | 30°F | 29°F | 26°F | 25°F | 25°F | 27°F | 31°F | 35°F | 38°F | 40°F | 40°F | 40°F | 40°F | 39°F | 37°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 27°F | 32°F | 36°F | 40°F | 44°F | 47°F | 50°F | 51°F | 51°F | 49°F | 44°F | 39°F | 39°F | 39°F | 38°F |
| Feels Like | 28°F | 28°F | 27°F | 25°F | 24°F | 20°F | 19°F | 16°F | 15°F | 15°F | 16°F | 22°F | 26°F | 30°F | 33°F | 32°F | 33°F | 33°F | 32°F | 30°F | 26°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F | 22°F | 26°F | 22°F | 21°F | 25°F | 27°F | 32°F | 33°F | 37°F | 41°F | 44°F | 46°F | 47°F | 47°F | 45°F | 41°F | 35°F | 36°F | 35°F | 34°F |
| Cloudiness | 23% | 24% | 26% | 49% | 51% | 46% | 36% | 30% | 25% | 7% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 28% | 24% | 21% | 3% | 6% | 7% | 31% | 40% | 50% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 57% | 58% | 57% | 57% | 57% | 57% | 57% | 57% | 55% | 49% | 43% | 38% | 35% | 33% | 32% | 33% | 33% | 36% | 41% | 46% | 49% | 51% | 55% | 58% | 59% | 60% | 62% | 62% | 63% | 63% | 64% | 64% | 59% | 46% | 38% | 33% | 30% | 28% | 27% | 28% | 29% | 38% | 48% | 56% | 56% | 59% | 61% |
| Dew Point | 23°F | 23°F | 23°F | 21°F | 21°F | 13°F | 12°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 14°F | 14°F | 14°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 16°F | 17°F | 19°F | 20°F | 24°F | 25°F | 24°F | 25°F | 25°F | 25°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 11.4 mph | 11.2 mph | 11.2 mph | 11 mph | 11.1 mph | 11.3 mph | 10.7 mph | 10.7 mph | 10.6 mph | 10.6 mph | 12.7 mph | 12.7 mph | 12.6 mph | 13 mph | 13.2 mph | 13.4 mph | 13.4 mph | 13.3 mph | 12.7 mph | 10.4 mph | 9.4 mph | 8.9 mph | 8.2 mph | 6.7 mph | 5.6 mph | 4.8 mph | 4.9 mph | 3.3 mph | 3.5 mph | 2.7 mph | 3 mph | 3.1 mph | 2.7 mph | 2.6 mph | 2.4 mph | 4.2 mph | 5.4 mph | 6.5 mph | 6.7 mph | 7.8 mph | 9.1 mph | 9.4 mph | 8.5 mph | 6.4 mph | 5.3 mph | 4.8 mph | 4.7 mph | 4.5 mph |
| Wind Direction |
![]() 321° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 319° NW | ![]() 321° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 324° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 299° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 276° W | ![]() 272° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 267° W | ![]() 252° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 225° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Rain |
52 °F
|
36 °F
|
62% |
41% |
|
Monday
Feb 23 |
Clear |
40 °F
|
25 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
25 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Clouds |
52 °F
|
36 °F
|
0% |
79% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
53 °F
|
100% |
80% |
|
Friday
Feb 27 |
Rain |
60 °F
|
39 °F
|
100% |
48% |
|
Saturday
Feb 28 |
Clear |
68 °F
|
39 °F
|
0% |
48% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
47 °F
|
0% |
62% |
|
Monday
Mar 2 |
Clouds |
68 °F
|
56 °F
|
0% |
70% |
|
Tuesday
Mar 3 |
Rain |
72 °F
|
58 °F
|
20% |
73% |
|
Wednesday
Mar 4 |
Clouds |
67 °F
|
47 °F
|
0% |
82% |
|
Thursday
Mar 5 |
Clear |
62 °F
|
37 °F
|
0% |
22% |
|
Friday
Mar 6 |
Clouds |
65 °F
|
40 °F
|
0% |
66% |
|
Saturday
Mar 7 |
Rain |
59 °F
|
52 °F
|
100% |
96% |
|
Sunday
Mar 8 |
Rain |
70 °F
|
57 °F
|
100% |
89% |
|
Monday
Mar 9 |
Clouds |
69 °F
|
49 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















