Weiss Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.8"
|
Wind
1
mph (W)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 86°F | 86°F | 83°F | 79°F | 78°F | 78°F | 76°F | 77°F | 77°F | 78°F | 77°F | 78°F | 77°F | 77°F | 78°F | 78°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 83°F | 86°F | 86°F | 85°F |
| Feels Like | 93°F | 93°F | 93°F | 94°F | 94°F | 90°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 80°F | 79°F | 80°F | 79°F | 78°F | 79°F | 80°F | 79°F | 79°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 79°F | 87°F | 92°F | 91°F | 90°F |
| Cloudiness | 0% | 0% | 0% | 3% | 13% | 15% | 0% | 0% | 0% | 0% | 0% | 3% | 83% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 64% | 52% | 48% | 50% | 60% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 76% | 76% | 60% | 42% | 22% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 96% | 92% | 65% | 53% | 61% | 71% | 70% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 67% | 67% | 66% | 65% | 69% | 75% | 87% | 89% | 91% | 93% | 94% | 96% | 96% | 93% | 91% | 93% | 92% | 91% | 88% | 84% | 78% | 69% | 67% | 68% | 74% | 81% | 92% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 90% | 81% | 68% | 61% | 61% | 62% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 10.9 mph | 12.6 mph | 14.9 mph | 11.2 mph | 10.8 mph | 10.7 mph | 9.7 mph | 8.1 mph | 6.3 mph | 6 mph | 7.1 mph | 8.3 mph | 8.9 mph | 9.8 mph | 9.3 mph | 7.9 mph | 7.9 mph | 6.4 mph | 9.3 mph | 10 mph | 12.1 mph | 12.9 mph | 14.7 mph | 13.6 mph | 13 mph | 10.3 mph | 6.6 mph | 4.8 mph | 3.4 mph | 0.6 mph | 1.1 mph | 1 mph | 1.6 mph | 0.8 mph | 1.2 mph | 1.1 mph | 1.8 mph | 1.6 mph | 1.7 mph | 1.8 mph | 1.6 mph | 1.1 mph | 2.8 mph | 3 mph | 2.8 mph | 2 mph | 2.6 mph | 3.8 mph |
| Wind Direction |
![]() 219° SW | ![]() 217° SW | ![]() 216° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 222° SW | ![]() 220° SW | ![]() 222° SW | ![]() 228° SW | ![]() 226° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 190° S | ![]() 184° S | ![]() 182° S | ![]() 187° S | ![]() 170° S | ![]() 142° SE | ![]() 143° SE | ![]() 167° SSE | ![]() 172° S | ![]() 175° S | ![]() 269° W | ![]() 304° NW | ![]() 351° N | ![]() 182° S | ![]() 255° WSW | ![]() 260° W | ![]() 306° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 305° NW | ![]() 337° NNW | ![]() 3° N | ![]() 6° N | ![]() 346° NNW | ![]() 278° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
86 °F
|
69 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
74 °F
|
100% |
67% |
|
Friday
Jun 19 |
Rain |
86 °F
|
71 °F
|
100% |
61% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
65 °F
|
0% |
41% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
66 °F
|
83% |
48% |
|
Monday
Jun 22 |
Rain |
83 °F
|
68 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Clouds |
82 °F
|
64 °F
|
0% |
72% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
69 °F
|
100% |
63% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
68 °F
|
100% |
73% |
|
Friday
Jun 26 |
Rain |
88 °F
|
70 °F
|
100% |
53% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
68 °F
|
100% |
64% |
|
Monday
Jun 29 |
Rain |
88 °F
|
70 °F
|
100% |
57% |
|
Tuesday
Jun 30 |
Rain |
85 °F
|
70 °F
|
100% |
84% |
|
Wednesday
Jul 1 |
Rain |
87 °F
|
72 °F
|
96% |
81% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
69 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























