![]() |
Weiss Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.09"
|
Wind
2
mph (SW)
|
|
Dew Point
68°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 87°F | 86°F | 84°F | 84°F | 81°F | 76°F | 72°F | 70°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 65°F | 69°F | 74°F | 79°F | 83°F | 82°F | 84°F | 86°F | 86°F | 83°F | 80°F | 73°F | 76°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 65°F | 69°F | 74°F | 79°F | 83°F |
| Feels Like | 91°F | 91°F | 89°F | 88°F | 85°F | 85°F | 82°F | 78°F | 73°F | 71°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 66°F | 70°F | 74°F | 79°F | 85°F | 85°F | 86°F | 88°F | 88°F | 85°F | 80°F | 74°F | 77°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 65°F | 69°F | 74°F | 79°F | 83°F |
| Cloudiness | 10% | 10% | 21% | 30% | 34% | 44% | 51% | 62% | 43% | 22% | 14% | 10% | 8% | 5% | 2% | 37% | 32% | 27% | 27% | 31% | 7% | 7% | 8% | 13% | 21% | 24% | 48% | 72% | 70% | 71% | 83% | 76% | 7% | 45% | 63% | 66% | 53% | 55% | 71% | 61% | 50% | 66% | 68% | 66% | 99% | 98% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 20% | 77% | 60% | 49% | 37% | 26% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 92% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 49% | 48% | 45% | 47% | 57% | 81% | 85% | 90% | 94% | 94% | 94% | 93% | 95% | 96% | 97% | 98% | 98% | 94% | 84% | 72% | 61% | 57% | 62% | 57% | 51% | 51% | 58% | 64% | 77% | 73% | 79% | 81% | 85% | 88% | 88% | 88% | 87% | 87% | 88% | 86% | 87% | 85% | 75% | 63% | 53% | 46% |
| Dew Point | 68°F | 68°F | 65°F | 64°F | 61°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 65°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 7.9 mph | 9.8 mph | 12.6 mph | 11.3 mph | 10 mph | 8.6 mph | 10.3 mph | 5.3 mph | 6.4 mph | 7.4 mph | 2.5 mph | 0.7 mph | 2.9 mph | 3 mph | 2.3 mph | 3.4 mph | 4.4 mph | 3.9 mph | 3.9 mph | 5 mph | 4.8 mph | 6.3 mph | 6.9 mph | 8.1 mph | 9 mph | 9.4 mph | 8.2 mph | 8.1 mph | 7.2 mph | 8.8 mph | 1 mph | 2.3 mph | 2.8 mph | 2.4 mph | 1.8 mph | 2.1 mph | 1.2 mph | 2.7 mph | 2.5 mph | 3.7 mph | 3.4 mph | 4.4 mph | 4.5 mph | 3.8 mph | 4.6 mph | 6.3 mph | 6.5 mph | 6.1 mph |
| Wind Direction |
![]() 189° S | ![]() 177° S | ![]() 158° SSE | ![]() 150° SSE | ![]() 136° SE | ![]() 125° SE | ![]() 146° SE | ![]() 114° ESE | ![]() 134° SE | ![]() 132° SE | ![]() 124° SE | ![]() 69° ENE | ![]() 133° SE | ![]() 132° SE | ![]() 21° NNE | ![]() 24° NNE | ![]() 85° E | ![]() 77° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 99° E | ![]() 122° ESE | ![]() 142° SE | ![]() 163° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 188° S | ![]() 201° SSW | ![]() 184° S | ![]() 179° S | ![]() 308° NW | ![]() 156° SSE | ![]() 148° SSE | ![]() 96° E | ![]() 92° E | ![]() 101° E | ![]() 81° E | ![]() 76° ENE | ![]() 72° ENE | ![]() 91° E | ![]() 74° ENE | ![]() 58° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 91° E | ![]() 116° ESE | ![]() 137° SE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
88 °F
|
63 °F
|
77% |
53% |
|
Monday
May 18 |
Rain |
86 °F
|
62 °F
|
92% |
62% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
62 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
81 °F
|
67 °F
|
26% |
68% |
|
Thursday
May 21 |
Rain |
85 °F
|
68 °F
|
100% |
58% |
|
Friday
May 22 |
Rain |
82 °F
|
64 °F
|
100% |
77% |
|
Saturday
May 23 |
Rain |
81 °F
|
67 °F
|
100% |
88% |
|
Sunday
May 24 |
Rain |
87 °F
|
66 °F
|
100% |
66% |
|
Monday
May 25 |
Rain |
91 °F
|
68 °F
|
90% |
53% |
|
Tuesday
May 26 |
Clouds |
91 °F
|
68 °F
|
0% |
43% |
|
Wednesday
May 27 |
Clouds |
93 °F
|
70 °F
|
0% |
42% |
|
Thursday
May 28 |
Rain |
95 °F
|
70 °F
|
100% |
42% |
|
Friday
May 29 |
Rain |
92 °F
|
67 °F
|
98% |
48% |
|
Saturday
May 30 |
Clouds |
87 °F
|
66 °F
|
0% |
28% |
|
Sunday
May 31 |
Clouds |
92 °F
|
57 °F
|
0% |
37% |
|
Monday
Jun 1 |
Rain |
80 °F
|
68 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























