![]() |
Weiss Lake Weather Center
|
|
|
Humidity
32%
|
Pressure
29.97"
|
Wind
3
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 73°F | 68°F | 63°F | 57°F | 56°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 54°F | 56°F | 61°F | 67°F | 71°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 76°F | 69°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 59°F | 64°F | 69°F | 74°F | 77°F | 81°F | 83°F | 85°F | 85°F |
| Feels Like | 74°F | 74°F | 74°F | 71°F | 66°F | 61°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 52°F | 54°F | 59°F | 65°F | 70°F | 74°F | 76°F | 79°F | 79°F | 79°F | 79°F | 76°F | 68°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 53°F | 53°F | 58°F | 63°F | 68°F | 73°F | 77°F | 80°F | 82°F | 83°F | 83°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 19% | 31% | 40% | 48% | 42% | 33% | 27% | 24% | 21% | 28% | 44% | 33% | 27% | 23% | 21% | 0% | 0% | 2% | 2% | 12% | 28% | 100% | 100% | 100% | 100% | 90% | 82% | 86% | 94% | 100% | 86% | 85% | 87% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 32% | 33% | 39% | 46% | 52% | 64% | 65% | 66% | 67% | 68% | 72% | 76% | 78% | 78% | 71% | 59% | 50% | 42% | 36% | 32% | 29% | 27% | 26% | 27% | 32% | 48% | 54% | 52% | 55% | 57% | 60% | 63% | 67% | 69% | 70% | 70% | 72% | 73% | 71% | 60% | 53% | 46% | 42% | 37% | 32% | 29% | 31% |
| Dew Point | 44°F | 44°F | 44°F | 46°F | 46°F | 45°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 46°F | 55°F | 52°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 49°F | 50°F | 50°F | 52°F | 52°F | 51°F | 50°F | 49°F | 50°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 10.5 mph | 9.6 mph | 8.9 mph | 6.5 mph | 5.6 mph | 5 mph | 3.9 mph | 2.8 mph | 2.1 mph | 2.1 mph | 3.8 mph | 3.7 mph | 3 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.5 mph | 5.5 mph | 3.9 mph | 3.6 mph | 2.7 mph | 4.1 mph | 3.8 mph | 4.3 mph | 4.1 mph | 5 mph | 3.6 mph | 1.7 mph | 0.3 mph | 1.8 mph | 1.8 mph | 0.6 mph | 1.4 mph | 0.8 mph | 1.3 mph | 1.1 mph | 2.4 mph | 1.9 mph | 2.4 mph | 3.8 mph | 3 mph | 3.4 mph | 3.9 mph | 5.2 mph | 6.3 mph | 7.3 mph | 7.9 mph | 7.1 mph |
| Wind Direction |
![]() 335° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 41° NE | ![]() 55° NE | ![]() 34° NE | ![]() 24° NNE | ![]() 57° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 95° E | ![]() 132° SE | ![]() 175° S | ![]() 179° S | ![]() 210° SSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 262° W | ![]() 281° W | ![]() 303° WNW | ![]() 78° ENE | ![]() 91° E | ![]() 116° ESE | ![]() 145° SE | ![]() 177° S | ![]() 182° S | ![]() 135° SE | ![]() 41° NE | ![]() 93° E | ![]() 92° E | ![]() 75° ENE | ![]() 45° NE | ![]() 75° ENE | ![]() 97° E | ![]() 136° SE | ![]() 175° S | ![]() 180° S | ![]() 186° S | ![]() 189° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
76 °F
|
56 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
80 °F
|
50 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
85 °F
|
55 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
91 °F
|
61 °F
|
15% |
57% |
|
Monday
May 18 |
Clear |
90 °F
|
64 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
88 °F
|
67 °F
|
100% |
46% |
|
Wednesday
May 20 |
Rain |
82 °F
|
67 °F
|
100% |
87% |
|
Thursday
May 21 |
Rain |
70 °F
|
64 °F
|
100% |
97% |
|
Friday
May 22 |
Clear |
81 °F
|
61 °F
|
0% |
40% |
|
Saturday
May 23 |
Clouds |
84 °F
|
54 °F
|
0% |
44% |
|
Sunday
May 24 |
Rain |
81 °F
|
63 °F
|
25% |
55% |
|
Monday
May 25 |
Clouds |
85 °F
|
63 °F
|
0% |
43% |
|
Tuesday
May 26 |
Clouds |
87 °F
|
63 °F
|
0% |
42% |
|
Wednesday
May 27 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Thursday
May 28 |
Rain |
82 °F
|
68 °F
|
100% |
78% |
|
Friday
May 29 |
Rain |
83 °F
|
68 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


































