![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.15"
|
Wind
5.3
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 64°F | 66°F | 68°F | 70°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 67°F | 66°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 67°F | 70°F | 73°F | 76°F | 77°F | 79°F | 80°F | 79°F | 78°F | 74°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 56°F | 53°F | 51°F | 51°F | 48°F | 47°F |
| Feels Like | 65°F | 65°F | 65°F | 66°F | 69°F | 71°F | 77°F | 76°F | 78°F | 77°F | 76°F | 73°F | 71°F | 68°F | 67°F | 67°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 68°F | 70°F | 73°F | 76°F | 77°F | 79°F | 80°F | 79°F | 78°F | 75°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 56°F | 53°F | 51°F | 50°F | 42°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 73% | 80% | 68% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 99% | 98% | 95% | 91% | 89% | 86% | 77% | 84% | 87% | 88% | 91% | 93% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 96% | 96% | 94% | 85% | 78% | 69% | 61% | 57% | 53% | 54% | 57% | 59% | 67% | 77% | 83% | 87% | 91% | 94% | 97% | 95% | 92% | 93% | 96% | 92% | 93% | 90% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 61°F | 54°F | 51°F | 50°F | 48°F | 46°F | 44°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.97" | 30.03" | 30.03" | 30.09" |
| Wind Speed | 3.6 mph | 5.3 mph | 7.6 mph | 8 mph | 7.9 mph | 8 mph | 7 mph | 8.5 mph | 6.4 mph | 6.1 mph | 5.1 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.1 mph | 1.2 mph | 2.6 mph | 2.9 mph | 1.7 mph | 0.6 mph | 3 mph | 4.1 mph | 4.9 mph | 4.9 mph | 4.9 mph | 7.1 mph | 9 mph | 10.2 mph | 11.8 mph | 12.6 mph | 13 mph | 12.2 mph | 10.5 mph | 9.1 mph | 7.8 mph | 5.6 mph | 4.4 mph | 4.6 mph | 3.7 mph | 4.3 mph | 5.4 mph | 9.2 mph | 14.3 mph | 15.1 mph | 13.2 mph | 10.6 mph | 14.4 mph | 12.1 mph |
| Wind Direction |
![]() 204° SSW | ![]() 203° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 235° SW | ![]() 233° SW | ![]() 218° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 148° SSE | ![]() 121° ESE | ![]() 137° SE | ![]() 130° SE | ![]() 157° SSE | ![]() 144° SE | ![]() 194° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 224° SW | ![]() 224° SW | ![]() 226° SW | ![]() 224° SW | ![]() 226° SW | ![]() 223° SW | ![]() 233° SW | ![]() 232° SW | ![]() 206° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 249° WSW | ![]() 264° W | ![]() 299° WNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 350° N | ![]() 356° N | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
76 °F
|
62 °F
|
100% |
91% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
63 °F
|
100% |
61% |
|
Thursday
Mar 12 |
Rain |
64 °F
|
41 °F
|
100% |
52% |
|
Friday
Mar 13 |
Clear |
64 °F
|
38 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
44 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
75 °F
|
51 °F
|
100% |
57% |
|
Monday
Mar 16 |
Rain |
51 °F
|
32 °F
|
100% |
45% |
|
Tuesday
Mar 17 |
Clear |
44 °F
|
25 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clouds |
55 °F
|
30 °F
|
0% |
33% |
|
Thursday
Mar 19 |
Clouds |
63 °F
|
40 °F
|
0% |
39% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
42 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Rain |
72 °F
|
59 °F
|
88% |
67% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
55 °F
|
0% |
50% |
|
Monday
Mar 23 |
Clear |
79 °F
|
57 °F
|
0% |
49% |
|
Tuesday
Mar 24 |
Clouds |
81 °F
|
58 °F
|
0% |
48% |
|
Wednesday
Mar 25 |
Rain |
82 °F
|
60 °F
|
30% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























