Weiss Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
7.3
mph (NE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 65°F | 70°F | 76°F | 79°F | 80°F | 80°F | 80°F | 78°F | 77°F | 75°F | 71°F | 68°F | 65°F | 63°F | 61°F | 60°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 60°F | 64°F | 68°F | 71°F | 72°F | 72°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 67°F | 70°F | 68°F | 66°F | 64°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 65°F | 70°F | 76°F | 79°F | 81°F | 81°F | 80°F | 78°F | 76°F | 74°F | 69°F | 66°F | 63°F | 61°F | 59°F | 57°F | 55°F | 54°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 60°F | 64°F | 69°F | 72°F | 73°F | 73°F | 69°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 68°F | 72°F | 69°F | 67°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 79% | 82% | 74% | 75% | 92% | 96% | 94% | 98% | 56% | 50% | 54% | 94% | 100% | 95% | 99% | 84% | 95% | 24% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 100% | 43% | 5% | 100% | 93% | 100% | 96% | 100% | 84% | 99% | 100% | 100% | 98% | 94% | 85% | 74% | 98% | 100% | 100% | 99% | 100% | 95% | 29% | 0% |
| Humidity | 94% | 91% | 86% | 81% | 76% | 72% | 68% | 63% | 59% | 56% | 52% | 47% | 44% | 44% | 44% | 44% | 44% | 44% | 43% | 42% | 43% | 46% | 82% | 94% | 95% | 96% | 93% | 93% | 96% | 97% | 97% | 97% | 95% | 86% | 91% | 93% | 92% | 91% | 90% | 91% | 96% | 97% | 99% | 99% | 99% | 99% | 96% | 95% |
| Dew Point | 60°F | 59°F | 58°F | 56°F | 53°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 48°F | 56°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 67°F | 70°F | 68°F | 64°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7.3 mph | 6.7 mph | 6.7 mph | 6.5 mph | 6.4 mph | 6.9 mph | 6.8 mph | 7.7 mph | 9.6 mph | 10 mph | 10.6 mph | 11.4 mph | 11.6 mph | 10.7 mph | 10.3 mph | 10.5 mph | 11.6 mph | 12.4 mph | 12.4 mph | 12.6 mph | 13.4 mph | 14.4 mph | 12.7 mph | 14.4 mph | 15.9 mph | 18.9 mph | 20.7 mph | 20.8 mph | 19.2 mph | 21 mph | 21.7 mph | 21.9 mph | 17.3 mph | 20.2 mph | 17.1 mph | 18.7 mph | 18.4 mph | 17.7 mph | 17 mph | 18.3 mph | 13.7 mph | 13.5 mph | 10.4 mph | 9.4 mph | 12.3 mph | 10.2 mph | 7.7 mph | 6.4 mph |
| Wind Direction |
![]() 56° NE | ![]() 56° NE | ![]() 47° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 87° E | ![]() 89° E | ![]() 90° E | ![]() 91° E | ![]() 93° E | ![]() 92° E | ![]() 85° E | ![]() 84° E | ![]() 82° E | ![]() 80° E | ![]() 73° ENE | ![]() 87° E | ![]() 84° E | ![]() 71° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 86° E | ![]() 90° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 91° E | ![]() 91° E | ![]() 92° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 90° E | ![]() 121° ESE | ![]() 150° SSE | ![]() 196° SSW | ![]() 209° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 9 |
Clouds |
80 °F
|
60 °F
|
50% |
52% |
|
Saturday
Oct 10 |
Rain |
72 °F
|
55 °F
|
100% |
91% |
|
Sunday
Oct 11 |
Rain |
71 °F
|
61 °F
|
42% |
72% |
|
Monday
Oct 12 |
Clouds |
82 °F
|
60 °F
|
0% |
56% |
|
Tuesday
Oct 13 |
Clear |
83 °F
|
63 °F
|
0% |
49% |
|
Wednesday
Oct 14 |
Clear |
85 °F
|
66 °F
|
0% |
59% |
|
Thursday
Oct 15 |
Clear |
88 °F
|
67 °F
|
0% |
44% |
|
Friday
Oct 16 |
Clear |
85 °F
|
63 °F
|
0% |
35% |
|
Saturday
Oct 17 |
Clouds |
82 °F
|
64 °F
|
0% |
50% |
|
Sunday
Oct 18 |
Clear |
76 °F
|
54 °F
|
0% |
50% |
|
Monday
Oct 19 |
Clouds |
75 °F
|
53 °F
|
0% |
38% |
|
Tuesday
Oct 20 |
Clouds |
75 °F
|
54 °F
|
0% |
38% |
|
Wednesday
Oct 21 |
Clouds |
74 °F
|
52 °F
|
0% |
39% |
|
Thursday
Oct 22 |
Rain |
69 °F
|
61 °F
|
77% |
67% |
|
Friday
Oct 23 |
Clouds |
76 °F
|
56 °F
|
9% |
48% |
|
Saturday
Oct 24 |
Clear |
70 °F
|
47 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
















