![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
4.5
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 66°F | 67°F | 66°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 62°F | 66°F | 70°F | 73°F | 76°F | 78°F | 80°F | 81°F | 80°F | 78°F | 73°F | 69°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 62°F | 66°F | 70°F | 73°F | 75°F | 78°F | 80°F | 81°F | 81°F | 79°F | 73°F | 69°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 75% | 73% | 72% | 76% | 100% | 83% | 66% | 55% | 50% | 50% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 40% | 60% | 67% | 74% | 78% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 20% | 100% | 60% | 53% | 38% | 26% | 16% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 27% | 15% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 44% | 96% | 100% | 80% |
| Humidity | 99% | 98% | 98% | 97% | 95% | 92% | 94% | 88% | 86% | 91% | 92% | 93% | 92% | 95% | 92% | 95% | 96% | 97% | 97% | 97% | 98% | 97% | 97% | 98% | 97% | 97% | 95% | 94% | 92% | 84% | 75% | 66% | 57% | 52% | 47% | 45% | 48% | 58% | 71% | 83% | 89% | 94% | 96% | 95% | 95% | 98% | 98% | 98% |
| Dew Point | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 59°F | 61°F | 61°F | 60°F | 59°F | 59°F | 57°F | 57°F | 58°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.5 mph | 3.6 mph | 4.6 mph | 6.8 mph | 3.3 mph | 4.2 mph | 2.1 mph | 4.8 mph | 6.7 mph | 6.5 mph | 5.8 mph | 4.8 mph | 4.2 mph | 2 mph | 3.2 mph | 2.8 mph | 3.2 mph | 3.1 mph | 3.6 mph | 4.2 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.6 mph | 2.8 mph | 2.1 mph | 1.7 mph | 3.1 mph | 2.8 mph | 2.9 mph | 3.7 mph | 5.7 mph | 7 mph | 6.9 mph | 7.2 mph | 7.8 mph | 8 mph | 7.5 mph | 8.2 mph | 6.2 mph | 5.5 mph | 4.2 mph | 4.3 mph | 4 mph | 5.8 mph | 5.2 mph | 4.5 mph | 4.4 mph |
| Wind Direction |
![]() 186° S | ![]() 214° SW | ![]() 227° SW | ![]() 182° S | ![]() 297° WNW | ![]() 289° WNW | ![]() 221° SW | ![]() 238° WSW | ![]() 259° W | ![]() 277° W | ![]() 267° W | ![]() 269° W | ![]() 269° W | ![]() 221° SW | ![]() 254° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 232° SW | ![]() 223° SW | ![]() 224° SW | ![]() 224° SW | ![]() 229° SW | ![]() 223° SW | ![]() 231° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 202° SSW | ![]() 219° SW | ![]() 206° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 231° SW | ![]() 231° SW | ![]() 228° SW | ![]() 228° SW | ![]() 228° SW | ![]() 225° SW | ![]() 220° SW | ![]() 232° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 217° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Rain |
67 °F
|
59 °F
|
100% |
86% |
|
Monday
Mar 9 |
Rain |
81 °F
|
59 °F
|
55% |
57% |
|
Tuesday
Mar 10 |
Rain |
77 °F
|
60 °F
|
100% |
83% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
60 °F
|
100% |
55% |
|
Thursday
Mar 12 |
Rain |
54 °F
|
40 °F
|
100% |
38% |
|
Friday
Mar 13 |
Clear |
66 °F
|
38 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
45 °F
|
0% |
46% |
|
Sunday
Mar 15 |
Rain |
79 °F
|
51 °F
|
20% |
50% |
|
Monday
Mar 16 |
Rain |
64 °F
|
43 °F
|
100% |
87% |
|
Tuesday
Mar 17 |
Rain |
49 °F
|
36 °F
|
100% |
82% |
|
Wednesday
Mar 18 |
Rain |
56 °F
|
43 °F
|
100% |
87% |
|
Thursday
Mar 19 |
Clouds |
70 °F
|
44 °F
|
0% |
52% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
49 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Rain |
75 °F
|
54 °F
|
24% |
66% |
|
Sunday
Mar 22 |
Clouds |
81 °F
|
58 °F
|
0% |
55% |
|
Monday
Mar 23 |
Clear |
83 °F
|
60 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















