![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
7.8
mph (WSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 56°F | 53°F | 51°F | 49°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 42°F | 46°F | 50°F | 54°F | 57°F | 59°F | 60°F | 60°F | 58°F | 51°F | 47°F | 44°F | 42°F | 42°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 41°F | 40°F |
| Feels Like | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 54°F | 51°F | 49°F | 48°F | 45°F | 45°F | 42°F | 39°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 37°F | 42°F | 47°F | 51°F | 54°F | 56°F | 57°F | 57°F | 55°F | 49°F | 44°F | 41°F | 40°F | 39°F | 38°F | 38°F | 36°F | 38°F | 38°F | 36°F | 40°F | 39°F | 38°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 86% | 76% | 65% | 51% | 41% | 35% | 0% | 5% | 29% | 21% | 18% | 16% | 38% | 37% | 32% | 47% | 47% | 52% | 63% | 82% | 87% | 84% | 80% | 68% | 36% | 38% | 32% | 33% | 36% | 33% | 19% | 35% | 51% | 52% | 45% | 48% | 99% | 97% | 97% | 98% | 98% | 99% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 97% | 94% | 89% | 81% | 67% | 54% | 54% | 62% | 66% | 67% | 68% | 70% | 74% | 77% | 78% | 75% | 74% | 75% | 77% | 78% | 78% | 74% | 60% | 48% | 40% | 34% | 31% | 29% | 29% | 30% | 40% | 52% | 57% | 61% | 63% | 63% | 64% | 65% | 66% | 65% | 65% | 66% | 64% | 64% | 66% | 71% |
| Dew Point | 58°F | 57°F | 57°F | 56°F | 54°F | 50°F | 49°F | 45°F | 43°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 28°F | 33°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 7.8 mph | 6.8 mph | 6.3 mph | 8 mph | 4.5 mph | 8.4 mph | 7 mph | 9.6 mph | 7.9 mph | 5.4 mph | 5.7 mph | 4.7 mph | 3.8 mph | 3.2 mph | 2.7 mph | 3.2 mph | 3.2 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.9 mph | 5 mph | 6.4 mph | 7.3 mph | 6.6 mph | 5.3 mph | 4.6 mph | 4.1 mph | 3.8 mph | 4.1 mph | 3.6 mph | 4.1 mph | 5 mph | 5.1 mph | 4.7 mph | 4.3 mph | 3.9 mph | 3.6 mph | 4.1 mph | 3.8 mph | 3.7 mph | 4.6 mph | 3.2 mph | 4 mph | 4.4 mph | 4.7 mph |
| Wind Direction |
![]() 249° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 333° NNW | ![]() 311° NW | ![]() 307° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 2° N | ![]() 13° NNE | ![]() 24° NNE | ![]() 4° N | ![]() 18° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 38° NE | ![]() 40° NE | ![]() 33° NNE | ![]() 24° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 49° NE | ![]() 42° NE | ![]() 43° NE | ![]() 34° NE | ![]() 40° NE | ![]() 39° NE | ![]() 39° NE | ![]() 39° NE | ![]() 37° NE | ![]() 34° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 11 |
Rain |
59 °F
|
43 °F
|
100% |
94% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
37 °F
|
0% |
34% |
|
Friday
Feb 13 |
Clouds |
61 °F
|
39 °F
|
0% |
39% |
|
Saturday
Feb 14 |
Clouds |
63 °F
|
40 °F
|
0% |
52% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
53 °F
|
100% |
82% |
|
Monday
Feb 16 |
Clouds |
66 °F
|
49 °F
|
0% |
64% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
45 °F
|
0% |
55% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
49 °F
|
0% |
72% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
55 °F
|
0% |
55% |
|
Friday
Feb 20 |
Clouds |
74 °F
|
54 °F
|
0% |
55% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
52 °F
|
100% |
45% |
|
Sunday
Feb 22 |
Rain |
73 °F
|
50 °F
|
100% |
61% |
|
Monday
Feb 23 |
Clouds |
78 °F
|
59 °F
|
0% |
55% |
|
Tuesday
Feb 24 |
Rain |
67 °F
|
57 °F
|
100% |
96% |
|
Wednesday
Feb 25 |
Clear |
54 °F
|
37 °F
|
0% |
52% |
|
Thursday
Feb 26 |
Clouds |
47 °F
|
29 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















