Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
1
mph (NE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 70°F | 71°F | 72°F | 75°F | 80°F | 83°F | 85°F | 87°F | 89°F | 90°F | 89°F | 87°F | 85°F | 82°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 82°F | 85°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 87°F | 82°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 72°F | 71°F | 72°F | 72°F | 73°F | 76°F | 83°F | 86°F | 86°F | 87°F | 91°F | 91°F | 90°F | 88°F | 86°F | 85°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 85°F | 84°F | 86°F | 89°F | 88°F | 88°F | 88°F | 88°F | 86°F | 78°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F |
| Cloudiness | 98% | 98% | 97% | 91% | 66% | 69% | 74% | 82% | 89% | 89% | 100% | 95% | 67% | 67% | 55% | 46% | 0% | 14% | 45% | 34% | 33% | 31% | 4% | 2% | 2% | 1% | 2% | 3% | 8% | 5% | 3% | 2% | 2% | 11% | 43% | 25% | 17% | 12% | 10% | 8% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 92% | 84% | 66% | 58% | 50% | 44% | 43% | 42% | 41% | 43% | 52% | 65% | 70% | 74% | 77% | 79% | 80% | 83% | 85% | 87% | 87% | 88% | 89% | 85% | 74% | 64% | 54% | 42% | 35% | 34% | 34% | 33% | 33% | 36% | 46% | 63% | 66% | 67% | 67% | 68% | 70% | 74% | 76% | 77% |
| Dew Point | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 62°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 64°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 3 mph | 1.1 mph | 1.9 mph | 1 mph | 2.6 mph | 2.8 mph | 3.5 mph | 3.6 mph | 4.5 mph | 6.3 mph | 7.2 mph | 7.4 mph | 8.2 mph | 8.6 mph | 6.4 mph | 4.8 mph | 3.8 mph | 2.6 mph | 1.7 mph | 1.6 mph | 3.1 mph | 2.1 mph | 0.8 mph | 0.8 mph | 1.5 mph | 1.7 mph | 1.9 mph | 2.2 mph | 2.4 mph | 3 mph | 4.6 mph | 6 mph | 7 mph | 8.3 mph | 8 mph | 7.2 mph | 7.6 mph | 7.6 mph | 6.7 mph | 5.2 mph | 3.4 mph | 2 mph | 1.4 mph | 1.8 mph | 2.8 mph | 2.6 mph | 1.9 mph | 1.8 mph |
| Wind Direction |
![]() 351° N | ![]() 249° WSW | ![]() 282° WNW | ![]() 290° WNW | ![]() 256° WSW | ![]() 268° W | ![]() 288° WNW | ![]() 269° W | ![]() 263° W | ![]() 273° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 316° NW | ![]() 318° NW | ![]() 338° NNW | ![]() 335° NNW | ![]() 346° NNW | ![]() 5° N | ![]() 58° ENE | ![]() 58° ENE | ![]() 353° N | ![]() 333° NNW | ![]() 305° NW | ![]() 270° W | ![]() 267° W | ![]() 264° W | ![]() 267° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 315° NW | ![]() 315° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 334° NNW | ![]() 13° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
90 °F
|
70 °F
|
100% |
50% |
|
Saturday
Aug 22 |
Clear |
90 °F
|
71 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
69 °F
|
0% |
27% |
|
Monday
Aug 24 |
Rain |
72 °F
|
66 °F
|
100% |
76% |
|
Tuesday
Aug 25 |
Rain |
83 °F
|
67 °F
|
93% |
71% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
68 °F
|
100% |
52% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
71 °F
|
100% |
78% |
|
Friday
Aug 28 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
73 °F
|
100% |
59% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
72 °F
|
45% |
44% |
|
Monday
Aug 31 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
76 °F
|
0% |
42% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
74 °F
|
0% |
41% |
|
Friday
Sep 4 |
Rain |
99 °F
|
72 °F
|
100% |
39% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
70 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























