![]() |
Weiss Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
29.91"
|
Wind
1
mph (NW)
|
|
Dew Point
51°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 55°F | 54°F | 53°F | 54°F | 53°F | 55°F | 55°F | 59°F | 62°F | 63°F | 66°F | 67°F | 69°F | 70°F | 67°F | 65°F | 62°F | 60°F | 59°F | 57°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 54°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 66°F | 65°F |
| Feels Like | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 57°F | 56°F | 53°F | 52°F | 51°F | 52°F | 51°F | 53°F | 53°F | 58°F | 60°F | 61°F | 64°F | 66°F | 68°F | 68°F | 65°F | 63°F | 61°F | 59°F | 58°F | 56°F | 53°F | 53°F | 53°F | 51°F | 50°F | 46°F | 47°F | 46°F | 45°F | 45°F | 50°F | 53°F | 57°F | 60°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F |
| Cloudiness | 99% | 99% | 83% | 86% | 88% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 89% | 90% | 89% | 82% | 68% | 3% | 2% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 57% | 59% | 60% | 61% | 60% | 61% | 59% | 60% | 60% | 62% | 62% | 68% | 69% | 60% | 54% | 51% | 49% | 45% | 42% | 38% | 37% | 50% | 50% | 61% | 65% | 63% | 74% | 93% | 97% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 94% | 89% | 77% | 60% | 48% | 40% | 34% | 33% | 33% | 36% | 43% |
| Dew Point | 51°F | 51°F | 50°F | 49°F | 48°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 41°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 47°F | 45°F | 48°F | 48°F | 46°F | 48°F | 51°F | 52°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 45°F | 42°F | 39°F | 37°F | 36°F | 36°F | 37°F | 42°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.88" | 29.91" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 8.7 mph | 6.9 mph | 4.9 mph | 3.9 mph | 3.8 mph | 2.6 mph | 4 mph | 4.2 mph | 4.6 mph | 4.4 mph | 3.8 mph | 3.7 mph | 4.1 mph | 2 mph | 4.5 mph | 5.5 mph | 4.8 mph | 4.4 mph | 3.3 mph | 4 mph | 3.6 mph | 4.2 mph | 6.3 mph | 7.1 mph | 4.7 mph | 5.2 mph | 6.8 mph | 5.3 mph | 4.6 mph | 4.3 mph | 6.9 mph | 9.1 mph | 9.1 mph | 8 mph | 6 mph | 7 mph | 7.6 mph | 8.5 mph | 8 mph | 9.2 mph | 9.4 mph | 10.8 mph | 10.7 mph | 11.2 mph | 11.4 mph | 11.7 mph | 13.2 mph | 11.7 mph |
| Wind Direction |
![]() 347° NNW | ![]() 351° N | ![]() 342° NNW | ![]() 8° N | ![]() 356° N | ![]() 355° N | ![]() 1° N | ![]() 26° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 34° NE | ![]() 23° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 47° NE | ![]() 50° NE | ![]() 34° NE | ![]() 42° NE | ![]() 10° N | ![]() 349° N | ![]() 324° NW | ![]() 337° NNW | ![]() 305° NW | ![]() 320° NW | ![]() 345° NNW | ![]() 344° NNW | ![]() 62° ENE | ![]() 6° N | ![]() 349° N | ![]() 8° N | ![]() 20° NNE | ![]() 22° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 1° N | ![]() 9° N | ![]() 12° NNE | ![]() 0° N | ![]() 354° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
70 °F
|
59 °F
|
100% |
59% |
|
Friday
May 1 |
Rain |
70 °F
|
53 °F
|
100% |
45% |
|
Saturday
May 2 |
Rain |
67 °F
|
48 °F
|
100% |
40% |
|
Sunday
May 3 |
Clear |
68 °F
|
43 °F
|
0% |
40% |
|
Monday
May 4 |
Clouds |
74 °F
|
46 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
53 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
72 °F
|
60 °F
|
100% |
89% |
|
Thursday
May 7 |
Clouds |
78 °F
|
58 °F
|
0% |
39% |
|
Friday
May 8 |
Clouds |
73 °F
|
50 °F
|
0% |
35% |
|
Saturday
May 9 |
Clear |
77 °F
|
53 °F
|
0% |
51% |
|
Sunday
May 10 |
Clouds |
78 °F
|
52 °F
|
0% |
28% |
|
Monday
May 11 |
Clouds |
85 °F
|
53 °F
|
0% |
36% |
|
Tuesday
May 12 |
Rain |
81 °F
|
65 °F
|
100% |
73% |
|
Wednesday
May 13 |
Clouds |
60 °F
|
46 °F
|
28% |
69% |
|
Thursday
May 14 |
Clear |
74 °F
|
43 °F
|
0% |
42% |
|
Friday
May 15 |
Clear |
81 °F
|
52 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



















