Weiss Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
2.7
mph (NW)
|
|
Dew Point
80°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 82°F | 83°F | 82°F | 82°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 74°F | 76°F | 78°F | 81°F | 85°F | 92°F | 94°F | 95°F | 98°F | 96°F | 95°F | 96°F | 90°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 78°F | 83°F | 92°F | 94°F | 95°F | 97°F | 97°F | 97°F | 95°F | 92°F |
| Feels Like | 95°F | 92°F | 93°F | 91°F | 89°F | 87°F | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 77°F | 79°F | 85°F | 90°F | 102°F | 102°F | 103°F | 107°F | 103°F | 102°F | 101°F | 103°F | 97°F | 80°F | 81°F | 80°F | 79°F | 79°F | 78°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 79°F | 85°F | 99°F | 100°F | 102°F | 104°F | 103°F | 102°F | 101°F | 99°F |
| Cloudiness | 13% | 0% | 0% | 0% | 7% | 8% | 9% | 6% | 8% | 22% | 16% | 26% | 35% | 36% | 47% | 36% | 28% | 24% | 21% | 26% | 42% | 51% | 37% | 39% | 40% | 86% | 74% | 76% | 83% | 86% | 78% | 33% | 42% | 37% | 48% | 59% | 66% | 23% | 14% | 17% | 23% | 26% | 23% | 0% | 13% | 12% | 8% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 67% | 57% | 42% | 25% | 10% | 0% | 0% | 0% | 18% | 23% | 38% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 92% | 88% | 84% | 81% | 80% | 80% | 82% | 84% | 84% | 83% | 83% | 80% | 73% | 66% | 61% | 55% | 49% | 45% | 43% | 43% | 45% | 40% | 63% | 84% | 97% | 95% | 93% | 90% | 90% | 90% | 90% | 91% | 91% | 91% | 91% | 89% | 83% | 72% | 60% | 52% | 47% | 43% | 41% | 41% | 39% | 42% | 51% |
| Dew Point | 80°F | 80°F | 79°F | 77°F | 76°F | 74°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.8 mph | 2.7 mph | 0.6 mph | 0.3 mph | 3.4 mph | 2.4 mph | 4.7 mph | 2.8 mph | 2 mph | 1.3 mph | 2.1 mph | 1.5 mph | 1.9 mph | 3.2 mph | 3.7 mph | 5.1 mph | 5.5 mph | 6.4 mph | 6.5 mph | 7.1 mph | 7.8 mph | 7.4 mph | 10.5 mph | 5.2 mph | 9.7 mph | 1.8 mph | 3.8 mph | 1.5 mph | 0.4 mph | 2.8 mph | 1.3 mph | 2.4 mph | 2.2 mph | 1.7 mph | 0.5 mph | 2.4 mph | 2 mph | 1.3 mph | 2.4 mph | 2.6 mph | 3.8 mph | 5 mph | 6.7 mph | 8.2 mph | 8.5 mph | 8.5 mph | 8.4 mph | 7.5 mph |
| Wind Direction |
![]() 263° W | ![]() 315° NW | ![]() 286° WNW | ![]() 42° NE | ![]() 204° SSW | ![]() 226° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 272° W | ![]() 277° W | ![]() 253° WSW | ![]() 291° WNW | ![]() 248° WSW | ![]() 237° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 271° W | ![]() 279° W | ![]() 291° WNW | ![]() 278° W | ![]() 290° WNW | ![]() 24° NNE | ![]() 75° ENE | ![]() 93° E | ![]() 44° NE | ![]() 35° NE | ![]() 47° NE | ![]() 213° SSW | ![]() 277° W | ![]() 194° SSW | ![]() 192° SSW | ![]() 352° N | ![]() 65° ENE | ![]() 239° WSW | ![]() 286° WNW | ![]() 256° WSW | ![]() 233° SW | ![]() 263° W | ![]() 271° W | ![]() 278° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
93 °F
|
75 °F
|
100% |
64% |
|
Friday
Aug 14 |
Rain |
98 °F
|
74 °F
|
100% |
49% |
|
Saturday
Aug 15 |
Rain |
97 °F
|
71 °F
|
80% |
47% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
73 °F
|
22% |
43% |
|
Monday
Aug 17 |
Clouds |
98 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Aug 18 |
Clouds |
97 °F
|
77 °F
|
0% |
41% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
77 °F
|
0% |
40% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
78 °F
|
37% |
44% |
|
Friday
Aug 21 |
Rain |
101 °F
|
75 °F
|
100% |
37% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
69 °F
|
100% |
43% |
|
Monday
Aug 24 |
Rain |
88 °F
|
70 °F
|
80% |
58% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
71 °F
|
65% |
46% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Friday
Aug 28 |
Rain |
95 °F
|
72 °F
|
80% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























