![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
3.6
mph (ENE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 62°F | 66°F | 73°F | 80°F | 84°F | 86°F | 87°F | 86°F | 86°F | 85°F | 84°F | 83°F | 81°F | 76°F | 73°F | 71°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 65°F | 69°F | 74°F | 79°F | 83°F | 86°F | 86°F | 84°F | 81°F | 88°F | 82°F | 80°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F |
| Feels Like | 60°F | 61°F | 63°F | 66°F | 73°F | 82°F | 85°F | 86°F | 86°F | 85°F | 85°F | 85°F | 84°F | 85°F | 84°F | 77°F | 74°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 65°F | 70°F | 74°F | 79°F | 85°F | 87°F | 87°F | 86°F | 84°F | 89°F | 85°F | 83°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F |
| Cloudiness | 61% | 61% | 61% | 51% | 30% | 16% | 12% | 12% | 10% | 1% | 32% | 39% | 32% | 32% | 38% | 60% | 36% | 42% | 32% | 26% | 21% | 0% | 2% | 10% | 26% | 28% | 40% | 100% | 83% | 59% | 45% | 41% | 50% | 100% | 99% | 79% | 82% | 84% | 80% | 64% | 50% | 45% | 38% | 44% | 54% | 96% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 64% | 51% | 18% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 94% | 90% | 81% | 73% | 63% | 50% | 44% | 38% | 36% | 38% | 42% | 44% | 53% | 65% | 71% | 73% | 80% | 88% | 85% | 89% | 92% | 94% | 95% | 96% | 95% | 89% | 79% | 70% | 59% | 52% | 47% | 46% | 55% | 64% | 44% | 58% | 67% | 71% | 73% | 77% | 78% | 80% | 79% | 78% | 78% | 79% | 78% |
| Dew Point | 60°F | 59°F | 59°F | 60°F | 63°F | 63°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 63°F | 65°F | 67°F | 66°F | 64°F | 65°F | 65°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 66°F | 67°F | 63°F | 66°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 3.6 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.6 mph | 5.7 mph | 6.8 mph | 8.5 mph | 9.4 mph | 11 mph | 13.1 mph | 12.1 mph | 10 mph | 9.2 mph | 5.7 mph | 4.9 mph | 5.6 mph | 7.2 mph | 6.7 mph | 4.6 mph | 0.7 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3.4 mph | 3.9 mph | 5.7 mph | 6.7 mph | 7.5 mph | 9.1 mph | 9.8 mph | 6.2 mph | 4.6 mph | 9.9 mph | 5.8 mph | 3.5 mph | 4 mph | 3.3 mph | 2.8 mph | 3.3 mph | 2.3 mph | 2 mph | 0.9 mph | 3.3 mph | 4.2 mph | 4.1 mph |
| Wind Direction |
![]() 66° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 77° ENE | ![]() 122° ESE | ![]() 154° SSE | ![]() 184° S | ![]() 193° SSW | ![]() 178° S | ![]() 156° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 136° SE | ![]() 132° SE | ![]() 135° SE | ![]() 145° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 53° NE | ![]() 80° E | ![]() 59° ENE | ![]() 73° ENE | ![]() 84° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 101° E | ![]() 127° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 184° S | ![]() 180° S | ![]() 172° S | ![]() 199° SSW | ![]() 195° SSW | ![]() 181° S | ![]() 147° SSE | ![]() 136° SE | ![]() 125° SE | ![]() 144° SE | ![]() 145° SE | ![]() 91° E | ![]() 64° ENE | ![]() 85° E | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
87 °F
|
60 °F
|
64% |
44% |
|
Monday
May 18 |
Clouds |
88 °F
|
62 °F
|
18% |
47% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
64 °F
|
0% |
46% |
|
Wednesday
May 20 |
Rain |
87 °F
|
66 °F
|
100% |
62% |
|
Thursday
May 21 |
Rain |
83 °F
|
67 °F
|
100% |
61% |
|
Friday
May 22 |
Rain |
86 °F
|
66 °F
|
100% |
50% |
|
Saturday
May 23 |
Rain |
82 °F
|
66 °F
|
100% |
65% |
|
Sunday
May 24 |
Rain |
81 °F
|
67 °F
|
100% |
80% |
|
Monday
May 25 |
Rain |
89 °F
|
66 °F
|
84% |
52% |
|
Tuesday
May 26 |
Rain |
87 °F
|
68 °F
|
100% |
58% |
|
Wednesday
May 27 |
Clouds |
93 °F
|
70 °F
|
0% |
42% |
|
Thursday
May 28 |
Rain |
94 °F
|
69 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
93 °F
|
69 °F
|
100% |
48% |
|
Saturday
May 30 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Sunday
May 31 |
Clear |
93 °F
|
69 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clouds |
91 °F
|
72 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























