Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
2.3
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 80°F | 83°F | 87°F | 90°F | 92°F | 93°F | 96°F | 97°F | 99°F | 99°F | 98°F | 96°F | 92°F | 87°F | 84°F | 83°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 82°F | 85°F | 89°F | 92°F | 94°F | 95°F | 99°F | 97°F | 98°F | 98°F | 94°F | 91°F | 89°F | 83°F | 79°F | 77°F |
| Feels Like | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 80°F | 90°F | 96°F | 99°F | 99°F | 100°F | 104°F | 105°F | 109°F | 109°F | 108°F | 109°F | 104°F | 99°F | 94°F | 90°F | 88°F | 88°F | 87°F | 86°F | 80°F | 79°F | 80°F | 80°F | 89°F | 93°F | 99°F | 103°F | 104°F | 105°F | 110°F | 105°F | 105°F | 104°F | 102°F | 100°F | 100°F | 89°F | 79°F | 78°F |
| Cloudiness | 8% | 8% | 8% | 5% | 4% | 2% | 1% | 0% | 0% | 3% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 28% | 30% | 41% | 49% | 43% | 16% | 39% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 79% | 77% |
| Humidity | 94% | 96% | 93% | 92% | 91% | 90% | 90% | 90% | 83% | 74% | 67% | 60% | 53% | 48% | 46% | 44% | 43% | 43% | 46% | 54% | 69% | 77% | 78% | 77% | 77% | 78% | 80% | 82% | 84% | 86% | 90% | 91% | 84% | 72% | 64% | 58% | 53% | 49% | 45% | 43% | 40% | 39% | 47% | 57% | 66% | 74% | 81% | 85% |
| Dew Point | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 71°F | 74°F | 75°F | 73°F | 73°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 1 mph | 2.3 mph | 1.6 mph | 1.7 mph | 2 mph | 2.1 mph | 2.4 mph | 1.7 mph | 1.5 mph | 1.5 mph | 2.5 mph | 4.1 mph | 5.6 mph | 7.5 mph | 8.3 mph | 8 mph | 8.2 mph | 9.3 mph | 9 mph | 7.3 mph | 5.3 mph | 4.6 mph | 4.3 mph | 2.7 mph | 1.5 mph | 1.7 mph | 2.4 mph | 2.7 mph | 3.3 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.9 mph | 5.7 mph | 6.2 mph | 5.6 mph | 4.9 mph | 4.2 mph | 2.9 mph | 1.9 mph | 0.6 mph | 0.9 mph | 0.3 mph | 3.2 mph | 0.6 mph | 2.9 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 273° W | ![]() 249° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 249° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 277° W | ![]() 265° W | ![]() 274° W | ![]() 268° W | ![]() 282° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 319° NW | ![]() 312° NW | ![]() 334° NNW | ![]() 32° NNE | ![]() 39° NE | ![]() 24° NNE | ![]() 26° NNE | ![]() 54° NE | ![]() 67° ENE | ![]() 54° NE | ![]() 65° ENE | ![]() 78° ENE | ![]() 85° E | ![]() 91° E | ![]() 98° E | ![]() 95° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 125° SE | ![]() 202° SSW | ![]() 337° NNW | ![]() 293° WNW | ![]() 41° NE | ![]() 69° ENE | ![]() 100° E | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
92 °F
|
74 °F
|
0% |
64% |
|
Monday
Jun 29 |
Clear |
99 °F
|
74 °F
|
0% |
48% |
|
Tuesday
Jun 30 |
Rain |
99 °F
|
76 °F
|
79% |
49% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
70 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
67 °F
|
100% |
50% |
|
Friday
Jul 3 |
Rain |
95 °F
|
68 °F
|
100% |
44% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
74 °F
|
23% |
42% |
|
Monday
Jul 6 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
39% |
|
Wednesday
Jul 8 |
Clouds |
93 °F
|
71 °F
|
1% |
38% |
|
Thursday
Jul 9 |
Rain |
85 °F
|
71 °F
|
100% |
74% |
|
Friday
Jul 10 |
Rain |
92 °F
|
69 °F
|
30% |
49% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
68 °F
|
100% |
50% |
|
Sunday
Jul 12 |
Clouds |
91 °F
|
69 °F
|
80% |
45% |
|
Monday
Jul 13 |
Rain |
88 °F
|
73 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login































