![]() |
Weiss Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
4
mph (NE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 74°F | 75°F | 75°F | 74°F | 73°F | 70°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 56°F | 62°F | 67°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 79°F | 78°F | 71°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 60°F | 59°F |
| Feels Like | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 73°F | 75°F | 75°F | 74°F | 72°F | 69°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 55°F | 61°F | 66°F | 70°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 78°F | 71°F | 66°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 59°F | 59°F |
| Cloudiness | 24% | 9% | 14% | 28% | 44% | 61% | 79% | 100% | 100% | 100% | 95% | 97% | 97% | 100% | 86% | 93% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 15% | 10% | 8% | 8% | 8% | 0% | 0% | 0% | 0% | 1% | 2% | 51% | 74% | 82% | 85% | 83% | 76% | 14% | 13% | 25% | 40% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 91% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 92% | 88% | 81% | 76% | 73% | 52% | 46% | 47% | 49% | 50% | 59% | 65% | 70% | 76% | 80% | 81% | 81% | 70% | 66% | 70% | 71% | 74% | 78% | 78% | 72% | 62% | 53% | 48% | 45% | 41% | 38% | 37% | 37% | 39% | 52% | 62% | 66% | 68% | 70% | 73% | 77% | 83% | 89% | 93% | 92% | 88% | 89% |
| Dew Point | 63°F | 64°F | 63°F | 61°F | 61°F | 61°F | 57°F | 55°F | 54°F | 55°F | 55°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 48°F | 45°F | 45°F | 45°F | 46°F | 46°F | 49°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 58°F | 57°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.1 mph | 4 mph | 4.5 mph | 4.7 mph | 7 mph | 8.3 mph | 11 mph | 10 mph | 9.4 mph | 8.9 mph | 7.7 mph | 7.7 mph | 7.9 mph | 4.8 mph | 4.5 mph | 3 mph | 3.2 mph | 5.3 mph | 5.5 mph | 5.2 mph | 6.4 mph | 7.4 mph | 6.6 mph | 5.3 mph | 6.1 mph | 8.6 mph | 9.2 mph | 8.8 mph | 7.8 mph | 7 mph | 6.1 mph | 5.1 mph | 4 mph | 2.9 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.7 mph | 2.5 mph | 1.7 mph | 2.2 mph | 1.1 mph | 0.5 mph | 0.8 mph | 2.1 mph | 2.2 mph | 3 mph | 2.7 mph |
| Wind Direction |
![]() 28° NNE | ![]() 40° NE | ![]() 41° NE | ![]() 20° NNE | ![]() 345° NNW | ![]() 341° NNW | ![]() 357° N | ![]() 4° N | ![]() 349° N | ![]() 344° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 358° N | ![]() 359° N | ![]() 355° N | ![]() 2° N | ![]() 15° NNE | ![]() 11° N | ![]() 24° NNE | ![]() 42° NE | ![]() 45° NE | ![]() 44° NE | ![]() 55° NE | ![]() 45° NE | ![]() 76° ENE | ![]() 89° E | ![]() 96° E | ![]() 99° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 94° E | ![]() 78° ENE | ![]() 106° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 176° S | ![]() 148° SSE | ![]() 117° ESE | ![]() 267° W | ![]() 266° W | ![]() 203° SSW | ![]() 184° S | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
75 °F
|
60 °F
|
91% |
73% |
|
Tuesday
May 12 |
Clear |
80 °F
|
53 °F
|
0% |
45% |
|
Wednesday
May 13 |
Clouds |
80 °F
|
58 °F
|
0% |
38% |
|
Thursday
May 14 |
Clear |
72 °F
|
48 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
77 °F
|
46 °F
|
0% |
30% |
|
Saturday
May 16 |
Clear |
87 °F
|
60 °F
|
0% |
48% |
|
Sunday
May 17 |
Clear |
90 °F
|
63 °F
|
0% |
38% |
|
Monday
May 18 |
Clouds |
92 °F
|
67 °F
|
0% |
39% |
|
Tuesday
May 19 |
Rain |
88 °F
|
64 °F
|
83% |
43% |
|
Wednesday
May 20 |
Rain |
82 °F
|
68 °F
|
100% |
67% |
|
Thursday
May 21 |
Rain |
75 °F
|
68 °F
|
100% |
91% |
|
Friday
May 22 |
Clouds |
91 °F
|
65 °F
|
0% |
49% |
|
Saturday
May 23 |
Clouds |
91 °F
|
69 °F
|
0% |
39% |
|
Sunday
May 24 |
Clouds |
92 °F
|
70 °F
|
0% |
35% |
|
Monday
May 25 |
Clouds |
95 °F
|
71 °F
|
0% |
40% |
|
Tuesday
May 26 |
Rain |
94 °F
|
71 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























