Weiss Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
4.6
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 83°F | 86°F | 89°F | 90°F | 90°F | 93°F | 94°F | 94°F | 93°F | 91°F | 88°F | 85°F | 83°F | 82°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 83°F | 87°F | 90°F | 93°F | 94°F | 95°F | 96°F | 96°F | 96°F | 94°F | 91°F | 86°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 79°F | 80°F | 89°F | 93°F | 97°F | 97°F | 94°F | 99°F | 101°F | 101°F | 101°F | 102°F | 99°F | 95°F | 90°F | 87°F | 85°F | 80°F | 79°F | 80°F | 78°F | 77°F | 77°F | 78°F | 80°F | 88°F | 93°F | 96°F | 99°F | 100°F | 101°F | 101°F | 101°F | 101°F | 100°F | 98°F | 94°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 46% | 61% | 71% | 78% | 82% | 85% | 99% | 100% | 100% | 100% | 99% | 99% | 90% | 74% | 70% | 75% | 82% | 86% | 86% | 76% | 76% | 81% | 83% | 85% | 95% | 99% | 96% | 91% | 93% | 92% | 10% | 19% | 15% | 12% | 10% | 9% | 18% | 35% | 33% | 31% | 31% | 32% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 13% | 14% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 86% | 86% | 86% | 87% | 89% | 90% | 89% | 89% | 85% | 83% | 75% | 65% | 59% | 54% | 49% | 47% | 47% | 47% | 51% | 58% | 69% | 75% | 77% | 78% | 79% | 79% | 79% | 78% | 80% | 82% | 84% | 86% | 80% | 70% | 62% | 55% | 49% | 44% | 42% | 41% | 40% | 39% | 44% | 53% | 65% | 75% |
| Dew Point | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 72°F | 73°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.2 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.5 mph | 5 mph | 7.1 mph | 9.5 mph | 10.2 mph | 9.6 mph | 10 mph | 10 mph | 9.5 mph | 9.6 mph | 8.1 mph | 6.8 mph | 4.2 mph | 2.1 mph | 0.9 mph | 1.3 mph | 0.2 mph | 0.8 mph | 1.7 mph | 2.3 mph | 2.2 mph | 2.1 mph | 2.1 mph | 2.1 mph | 1.5 mph | 2.3 mph | 4.1 mph | 4.9 mph | 6.4 mph | 7.2 mph | 8 mph | 8.7 mph | 9.3 mph | 10.2 mph | 10.3 mph | 9.2 mph | 7.6 mph | 5.1 mph |
| Wind Direction |
![]() 231° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 223° SW | ![]() 222° SW | ![]() 224° SW | ![]() 229° SW | ![]() 251° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 272° W | ![]() 276° W | ![]() 280° W | ![]() 279° W | ![]() 271° W | ![]() 266° W | ![]() 279° W | ![]() 296° WNW | ![]() 262° W | ![]() 261° W | ![]() 275° W | ![]() 225° SW | ![]() 221° SW | ![]() 236° SW | ![]() 252° WSW | ![]() 266° W | ![]() 272° W | ![]() 283° WNW | ![]() 276° W | ![]() 296° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 312° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
89 °F
|
74 °F
|
100% |
67% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
75 °F
|
14% |
54% |
|
Monday
Jun 29 |
Clear |
96 °F
|
76 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Rain |
99 °F
|
74 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Clouds |
97 °F
|
69 °F
|
78% |
45% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Saturday
Jul 4 |
Clouds |
98 °F
|
73 °F
|
0% |
36% |
|
Sunday
Jul 5 |
Clear |
99 °F
|
74 °F
|
0% |
35% |
|
Monday
Jul 6 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
70 °F
|
100% |
74% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
69 °F
|
98% |
44% |
|
Friday
Jul 10 |
Clouds |
92 °F
|
70 °F
|
6% |
42% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
71 °F
|
100% |
54% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
69 °F
|
96% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



















