![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.85"
|
Wind
1
mph (NNE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 38°F | 39°F | 40°F | 42°F | 45°F | 48°F | 45°F | 45°F | 46°F | 44°F | 40°F | 36°F | 33°F | 30°F | 28°F | 24°F | 21°F | 24°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 24°F | 27°F | 30°F | 32°F | 33°F | 33°F | 31°F | 29°F | 25°F | 23°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F |
| Feels Like | 32°F | 31°F | 32°F | 33°F | 36°F | 40°F | 43°F | 45°F | 43°F | 42°F | 38°F | 33°F | 28°F | 25°F | 22°F | 19°F | 14°F | 10°F | 13°F | 10°F | 9°F | 9°F | 9°F | 10°F | 10°F | 9°F | 9°F | 13°F | 17°F | 20°F | 22°F | 23°F | 23°F | 22°F | 19°F | 16°F | 13°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 9°F | 11°F | 17°F | 17°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 79% | 70% | 70% | 88% | 73% | 57% | 46% | 37% | 41% | 75% | 40% | 33% | 26% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 76% | 77% | 72% | 93% | 96% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 99% | 100% | 96% | 93% | 93% | 91% | 90% | 88% | 88% | 87% | 87% | 85% | 84% | 82% | 81% | 80% | 79% | 78% | 76% | 71% | 61% | 52% | 44% | 38% | 35% | 34% | 33% | 38% | 45% | 50% | 55% | 57% | 58% | 58% | 57% | 56% | 57% | 57% | 58% | 58% | 59% |
| Dew Point | 38°F | 37°F | 38°F | 40°F | 42°F | 45°F | 46°F | 42°F | 43°F | 44°F | 40°F | 35°F | 31°F | 29°F | 26°F | 24°F | 22°F | 20°F | 19°F | 17°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 11°F | 9°F | 8°F | 7°F | 6°F | 6°F | 7°F | 7°F | 7°F | 6°F | 6°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" |
| Wind Speed | 10.9 mph | 10.7 mph | 12.1 mph | 11.5 mph | 12.4 mph | 9.8 mph | 10 mph | 0.8 mph | 4.4 mph | 8 mph | 11.1 mph | 12.1 mph | 11.1 mph | 9.6 mph | 9.1 mph | 8.4 mph | 9 mph | 10.5 mph | 12 mph | 11.8 mph | 12 mph | 11.3 mph | 10.4 mph | 8.8 mph | 10.3 mph | 11.8 mph | 12 mph | 11.8 mph | 12.6 mph | 12.6 mph | 13 mph | 13.1 mph | 13.2 mph | 13.2 mph | 12.1 mph | 10.2 mph | 9.1 mph | 7.9 mph | 7.2 mph | 6.8 mph | 6.8 mph | 6.4 mph | 6.1 mph | 5.9 mph | 5.2 mph | 3.7 mph | 2.6 mph | 2.1 mph |
| Wind Direction |
![]() 110° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 136° SE | ![]() 133° SE | ![]() 133° SE | ![]() 329° NNW | ![]() 14° NNE | ![]() 135° SE | ![]() 281° W | ![]() 290° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 311° NW | ![]() 310° NW | ![]() 313° NW | ![]() 315° NW | ![]() 323° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 322° NW | ![]() 328° NNW | ![]() 318° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 313° NW | ![]() 312° NW | ![]() 309° NW | ![]() 311° NW | ![]() 293° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 25 |
Rain |
48 °F
|
21 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clouds |
33 °F
|
17 °F
|
0% |
44% |
|
Tuesday
Jan 27 |
Clear |
40 °F
|
16 °F
|
0% |
23% |
|
Wednesday
Jan 28 |
Clouds |
41 °F
|
23 °F
|
0% |
44% |
|
Thursday
Jan 29 |
Clouds |
41 °F
|
23 °F
|
0% |
44% |
|
Friday
Jan 30 |
Clear |
42 °F
|
25 °F
|
0% |
48% |
|
Saturday
Jan 31 |
Clear |
39 °F
|
19 °F
|
0% |
32% |
|
Sunday
Feb 1 |
Clouds |
48 °F
|
22 °F
|
0% |
33% |
|
Monday
Feb 2 |
Clouds |
53 °F
|
29 °F
|
0% |
52% |
|
Tuesday
Feb 3 |
Clear |
49 °F
|
32 °F
|
0% |
61% |
|
Wednesday
Feb 4 |
Clouds |
53 °F
|
31 °F
|
0% |
40% |
|
Thursday
Feb 5 |
Clouds |
57 °F
|
31 °F
|
0% |
60% |
|
Friday
Feb 6 |
Clouds |
42 °F
|
22 °F
|
0% |
17% |
|
Saturday
Feb 7 |
Rain |
37 °F
|
32 °F
|
20% |
69% |
|
Sunday
Feb 8 |
Clouds |
43 °F
|
26 °F
|
0% |
32% |
|
Monday
Feb 9 |
Snow |
42 °F
|
25 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























