![]() |
Weiss Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.24"
|
Wind
3.6
mph (SSW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 61°F | 59°F | 57°F | 57°F | 60°F | 67°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 82°F | 81°F | 80°F | 71°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 64°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 77°F | 70°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 62°F | 62°F | 60°F | 58°F | 56°F | 56°F | 59°F | 66°F | 72°F | 76°F | 79°F | 80°F | 80°F | 80°F | 81°F | 81°F | 80°F | 71°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 59°F | 64°F | 69°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 76°F | 69°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 42% | 46% | 66% | 66% | 56% | 48% | 8% | 7% | 7% | 7% | 7% | 7% | 6% | 7% | 9% | 8% | 8% | 12% | 45% | 61% | 42% | 57% | 62% | 54% | 38% | 35% | 28% | 26% | 24% | 32% | 98% | 82% | 59% | 45% | 37% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 71% | 74% | 76% | 71% | 62% | 52% | 46% | 43% | 39% | 35% | 35% | 36% | 41% | 52% | 62% | 65% | 68% | 70% | 70% | 70% | 71% | 73% | 75% | 78% | 81% | 85% | 84% | 74% | 66% | 56% | 47% | 37% | 33% | 32% | 31% | 30% | 35% | 46% | 54% | 54% | 56% | 60% | 62% | 64% | 66% |
| Dew Point | 52°F | 52°F | 51°F | 50°F | 49°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 53°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 57°F | 54°F | 50°F | 49°F | 49°F | 48°F | 48°F | 51°F | 54°F | 52°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.6 mph | 3.4 mph | 3.5 mph | 3.3 mph | 2.4 mph | 2.4 mph | 1.6 mph | 4.7 mph | 7.1 mph | 9.1 mph | 10.6 mph | 10.7 mph | 10.6 mph | 9.9 mph | 9.2 mph | 6.8 mph | 4.3 mph | 3.2 mph | 2.8 mph | 3 mph | 2.5 mph | 1.8 mph | 1.8 mph | 2 mph | 2.8 mph | 2.8 mph | 2.3 mph | 3.1 mph | 3.4 mph | 3.3 mph | 5.8 mph | 6.5 mph | 7.3 mph | 8.6 mph | 9.6 mph | 9.3 mph | 9.1 mph | 8.9 mph | 8.8 mph | 7.3 mph | 5.4 mph | 4.8 mph | 3.9 mph | 3.5 mph | 3 mph | 2.1 mph | 1.7 mph | 2.8 mph |
| Wind Direction |
![]() 211° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 220° SW | ![]() 170° S | ![]() 143° SE | ![]() 189° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 216° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 180° S | ![]() 182° S | ![]() 172° S | ![]() 186° S | ![]() 174° S | ![]() 204° SSW | ![]() 197° SSW | ![]() 163° SSE | ![]() 209° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 224° SW | ![]() 222° SW | ![]() 227° SW | ![]() 219° SW | ![]() 221° SW | ![]() 223° SW | ![]() 226° SW | ![]() 219° SW | ![]() 223° SW | ![]() 224° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
82 °F
|
57 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
57 °F
|
0% |
40% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
|
Friday
Apr 17 |
Clear |
86 °F
|
60 °F
|
0% |
40% |
|
Saturday
Apr 18 |
Clouds |
80 °F
|
61 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
55 °F
|
56% |
27% |
|
Monday
Apr 20 |
Clouds |
76 °F
|
46 °F
|
0% |
22% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
48 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
84 °F
|
55 °F
|
0% |
41% |
|
Thursday
Apr 23 |
Rain |
81 °F
|
61 °F
|
100% |
49% |
|
Friday
Apr 24 |
Rain |
71 °F
|
60 °F
|
100% |
75% |
|
Saturday
Apr 25 |
Clouds |
68 °F
|
48 °F
|
0% |
32% |
|
Sunday
Apr 26 |
Clouds |
66 °F
|
42 °F
|
0% |
29% |
|
Monday
Apr 27 |
Clear |
70 °F
|
42 °F
|
0% |
26% |
|
Tuesday
Apr 28 |
Clouds |
77 °F
|
45 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


















