Weiss Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.18"
|
Wind
5.8
mph (SE)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 81°F | 82°F | 83°F | 86°F | 88°F | 94°F | 95°F | 94°F | 94°F | 92°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 78°F | 83°F | 88°F |
| Feels Like | 94°F | 93°F | 93°F | 94°F | 94°F | 94°F | 94°F | 94°F | 90°F | 87°F | 87°F | 86°F | 85°F | 83°F | 84°F | 83°F | 83°F | 80°F | 79°F | 79°F | 80°F | 79°F | 84°F | 87°F | 88°F | 92°F | 95°F | 102°F | 101°F | 97°F | 98°F | 100°F | 88°F | 86°F | 86°F | 80°F | 79°F | 79°F | 79°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 86°F | 91°F |
| Cloudiness | 1% | 2% | 7% | 54% | 75% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 59% | 38% | 33% | 29% | 29% | 37% | 23% | 14% | 10% | 9% | 10% | 17% | 15% | 10% | 8% | 6% | 5% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 71% | 66% | 60% | 60% | 61% | 62% | 66% | 67% | 68% | 68% | 69% | 69% | 69% | 70% | 70% | 71% | 72% | 73% | 73% | 75% | 76% | 73% | 71% | 68% | 64% | 58% | 50% | 42% | 40% | 43% | 54% | 59% | 62% | 68% | 71% | 74% | 74% | 75% | 76% | 78% | 79% | 80% | 80% | 81% | 70% | 60% | 52% |
| Dew Point | 76°F | 75°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 66°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 5.8 mph | 6.3 mph | 6.7 mph | 5.6 mph | 2.6 mph | 1.8 mph | 2.6 mph | 2.4 mph | 1.5 mph | 2.9 mph | 3.3 mph | 2.5 mph | 1.7 mph | 2.3 mph | 3.3 mph | 4.3 mph | 4.1 mph | 3.1 mph | 2.4 mph | 3.2 mph | 3.5 mph | 3 mph | 2.2 mph | 2.3 mph | 2.2 mph | 1.2 mph | 0.8 mph | 0.7 mph | 1.7 mph | 3 mph | 3.1 mph | 2 mph | 2 mph | 2.2 mph | 1.9 mph | 2.7 mph | 1.9 mph | 1.7 mph | 2 mph | 2.8 mph | 2.4 mph | 3.1 mph | 3.9 mph | 4.1 mph | 3.9 mph | 3.3 mph | 3.3 mph | 3.3 mph |
| Wind Direction |
![]() 129° SE | ![]() 134° SE | ![]() 141° SE | ![]() 145° SE | ![]() 130° SE | ![]() 66° ENE | ![]() 78° ENE | ![]() 107° ESE | ![]() 76° ENE | ![]() 56° NE | ![]() 75° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 88° E | ![]() 72° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 88° E | ![]() 78° ENE | ![]() 59° ENE | ![]() 360° N | ![]() 352° N | ![]() 357° N | ![]() 356° N | ![]() 332° NNW | ![]() 315° NW | ![]() 325° NW | ![]() 358° N | ![]() 5° N | ![]() 5° N | ![]() 46° NE | ![]() 41° NE | ![]() 47° NE | ![]() 39° NE | ![]() 36° NE | ![]() 47° NE | ![]() 45° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clear |
87 °F
|
72 °F
|
0% |
71% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
78 °F
|
0% |
64% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
72 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
72 °F
|
33% |
36% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
72 °F
|
21% |
41% |
|
Friday
Sep 4 |
Clouds |
97 °F
|
74 °F
|
1% |
38% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
74 °F
|
100% |
40% |
|
Sunday
Sep 6 |
Clouds |
88 °F
|
70 °F
|
80% |
48% |
|
Monday
Sep 7 |
Clouds |
76 °F
|
68 °F
|
0% |
81% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
67 °F
|
37% |
42% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
65 °F
|
41% |
36% |
|
Thursday
Sep 10 |
Clouds |
87 °F
|
64 °F
|
0% |
37% |
|
Friday
Sep 11 |
Rain |
90 °F
|
65 °F
|
100% |
39% |
|
Saturday
Sep 12 |
Clear |
80 °F
|
58 °F
|
75% |
27% |
|
Sunday
Sep 13 |
Clear |
85 °F
|
53 °F
|
0% |
30% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
59 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















