![]() |
Weiss Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.12"
|
Wind
2
mph (S)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 89°F | 87°F | 84°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 71°F | 71°F | 76°F | 80°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F | 81°F | 80°F | 77°F | 74°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 71°F | 75°F | 79°F | 84°F | 87°F | 89°F | 88°F | 86°F |
| Feels Like | 96°F | 97°F | 97°F | 94°F | 92°F | 88°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 69°F | 71°F | 71°F | 76°F | 81°F | 84°F | 87°F | 88°F | 89°F | 90°F | 90°F | 90°F | 89°F | 83°F | 81°F | 77°F | 74°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 71°F | 75°F | 79°F | 86°F | 89°F | 90°F | 89°F | 87°F |
| Cloudiness | 64% | 66% | 68% | 68% | 73% | 70% | 86% | 74% | 71% | 67% | 59% | 35% | 29% | 35% | 41% | 54% | 61% | 64% | 36% | 40% | 55% | 64% | 70% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 81% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 83% | 72% | 67% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 55% | 56% | 55% | 59% | 63% | 62% | 71% | 78% | 79% | 78% | 79% | 78% | 79% | 79% | 80% | 78% | 68% | 61% | 53% | 47% | 43% | 40% | 37% | 37% | 37% | 40% | 54% | 59% | 55% | 59% | 63% | 66% | 64% | 67% | 69% | 71% | 70% | 73% | 76% | 75% | 67% | 59% | 53% | 48% | 45% | 45% | 48% |
| Dew Point | 71°F | 72°F | 72°F | 70°F | 71°F | 70°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 67°F | 65°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 63°F | 63°F | 65°F | 65°F | 64°F | 64°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 8 mph | 8.6 mph | 9.2 mph | 9.2 mph | 7.4 mph | 3.9 mph | 3.5 mph | 3.3 mph | 2.4 mph | 1 mph | 2.2 mph | 1.4 mph | 3.7 mph | 3.6 mph | 3.8 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.9 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.6 mph | 2.6 mph | 2.5 mph | 1.7 mph | 2.1 mph | 2.7 mph | 2.8 mph | 1.2 mph | 1.6 mph | 2.3 mph | 2.5 mph | 1.6 mph | 1.8 mph | 2.3 mph | 3.3 mph | 1.4 mph | 0.7 mph | 2.2 mph | 2.3 mph | 2.5 mph | 4.3 mph | 7 mph | 8.3 mph |
| Wind Direction |
![]() 166° SSE | ![]() 151° SSE | ![]() 141° SE | ![]() 157° SSE | ![]() 171° S | ![]() 186° S | ![]() 186° S | ![]() 165° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 87° E | ![]() 41° NE | ![]() 101° E | ![]() 79° E | ![]() 55° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 85° E | ![]() 123° ESE | ![]() 151° SSE | ![]() 167° SSE | ![]() 187° S | ![]() 200° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 253° WSW | ![]() 281° W | ![]() 336° NNW | ![]() 18° NNE | ![]() 66° ENE | ![]() 109° ESE | ![]() 120° ESE | ![]() 103° ESE | ![]() 74° ENE | ![]() 28° NNE | ![]() 79° E | ![]() 87° E | ![]() 75° ENE | ![]() 98° E | ![]() 62° ENE | ![]() 77° ENE | ![]() 97° E | ![]() 96° E | ![]() 141° SE | ![]() 195° SSW | ![]() 225° SW | ![]() 253° WSW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
90 °F
|
65 °F
|
0% |
59% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
68 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
89 °F
|
67 °F
|
100% |
45% |
|
Thursday
May 21 |
Rain |
87 °F
|
65 °F
|
100% |
60% |
|
Friday
May 22 |
Rain |
89 °F
|
65 °F
|
100% |
54% |
|
Saturday
May 23 |
Rain |
89 °F
|
67 °F
|
100% |
46% |
|
Sunday
May 24 |
Rain |
91 °F
|
68 °F
|
100% |
44% |
|
Monday
May 25 |
Rain |
85 °F
|
67 °F
|
100% |
66% |
|
Tuesday
May 26 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Wednesday
May 27 |
Rain |
81 °F
|
68 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
86 °F
|
67 °F
|
99% |
60% |
|
Friday
May 29 |
Rain |
90 °F
|
68 °F
|
75% |
47% |
|
Saturday
May 30 |
Rain |
94 °F
|
68 °F
|
32% |
42% |
|
Sunday
May 31 |
Rain |
92 °F
|
69 °F
|
20% |
43% |
|
Monday
Jun 1 |
Clear |
94 °F
|
72 °F
|
0% |
44% |
|
Tuesday
Jun 2 |
Clear |
96 °F
|
73 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























