![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
1
mph (NW)
|
|
Dew Point
56°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 56°F | 57°F | 58°F | 60°F | 64°F | 68°F | 70°F | 68°F | 65°F | 60°F | 58°F | 56°F | 55°F | 53°F | 51°F | 52°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 52°F | 56°F | 59°F | 62°F | 63°F | 65°F | 67°F | 66°F | 65°F | 62°F | 56°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F | 52°F |
| Feels Like | 57°F | 56°F | 57°F | 58°F | 59°F | 63°F | 67°F | 68°F | 67°F | 64°F | 58°F | 56°F | 55°F | 53°F | 51°F | 49°F | 50°F | 45°F | 45°F | 45°F | 44°F | 43°F | 44°F | 46°F | 49°F | 54°F | 57°F | 59°F | 60°F | 63°F | 64°F | 64°F | 63°F | 60°F | 54°F | 51°F | 50°F | 48°F | 48°F | 48°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 44°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 91% | 77% | 0% | 0% | 2% | 3% | 5% | 5% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 78% | 72% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 95% | 92% | 75% | 60% | 42% | 44% | 49% | 54% | 59% | 65% | 67% | 67% | 67% | 68% | 70% | 70% | 70% | 69% | 68% | 69% | 68% | 66% | 57% | 46% | 40% | 36% | 35% | 33% | 31% | 34% | 42% | 54% | 60% | 65% | 69% | 71% | 71% | 72% | 74% | 78% | 80% | 81% | 83% | 84% | 82% | 69% |
| Dew Point | 56°F | 56°F | 55°F | 56°F | 52°F | 50°F | 43°F | 42°F | 44°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 38°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 37°F | 41°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 9 mph | 7.3 mph | 7.5 mph | 8.5 mph | 8.7 mph | 10.2 mph | 12.5 mph | 12.2 mph | 10.7 mph | 10.2 mph | 8.4 mph | 6.6 mph | 7.2 mph | 6.8 mph | 7.6 mph | 7.4 mph | 7 mph | 6 mph | 7.2 mph | 6.4 mph | 7.2 mph | 7.4 mph | 7.1 mph | 7.5 mph | 10 mph | 10.8 mph | 9.4 mph | 9.9 mph | 9.6 mph | 7.8 mph | 7.5 mph | 7.5 mph | 6.1 mph | 4.3 mph | 3.1 mph | 2.9 mph | 3.1 mph | 2.8 mph | 3.7 mph | 3.1 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5 mph | 4.9 mph | 5.2 mph | 5 mph | 7.8 mph |
| Wind Direction |
![]() 314° NW | ![]() 326° NW | ![]() 312° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 360° N | ![]() 360° N | ![]() 4° N | ![]() 1° N | ![]() 6° N | ![]() 5° N | ![]() 10° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 59° ENE | ![]() 80° E | ![]() 59° ENE | ![]() 19° NNE | ![]() 359° N | ![]() 338° NNW | ![]() 4° N | ![]() 20° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 38° NE | ![]() 45° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
70 °F
|
53 °F
|
100% |
92% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
47 °F
|
0% |
36% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
45 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
48 °F
|
0% |
44% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
49 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
51 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
53 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
55 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
58 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Rain |
81 °F
|
60 °F
|
100% |
43% |
|
Wednesday
Apr 15 |
Rain |
70 °F
|
50 °F
|
100% |
88% |
|
Thursday
Apr 16 |
Rain |
55 °F
|
44 °F
|
20% |
63% |
|
Friday
Apr 17 |
Clouds |
63 °F
|
38 °F
|
0% |
52% |
|
Saturday
Apr 18 |
Clouds |
73 °F
|
44 °F
|
0% |
43% |
|
Sunday
Apr 19 |
Clouds |
78 °F
|
50 °F
|
0% |
46% |
|
Monday
Apr 20 |
Clouds |
83 °F
|
55 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



















