Weiss Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.09"
|
Wind
2
mph (SW)
|
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM | Fri, Oct 2 7:00 AM | Fri, Oct 2 8:00 AM | Fri, Oct 2 9:00 AM | Fri, Oct 2 10:00 AM | Fri, Oct 2 11:00 AM | Fri, Oct 2 12:00 PM | Fri, Oct 2 1:00 PM | Fri, Oct 2 2:00 PM | Fri, Oct 2 3:00 PM | Fri, Oct 2 4:00 PM | Fri, Oct 2 5:00 PM | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 89°F | 89°F | 88°F | 88°F | 88°F | 86°F | 80°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 72°F | 77°F | 80°F | 85°F | 87°F | 89°F | 89°F | 89°F | 89°F | 86°F | 81°F | 76°F | 72°F | 70°F | 68°F | 68°F | 67°F | 65°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 78°F | 80°F |
| Feels Like | 92°F | 92°F | 91°F | 91°F | 90°F | 87°F | 82°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 73°F | 78°F | 84°F | 91°F | 93°F | 95°F | 94°F | 93°F | 92°F | 89°F | 84°F | 77°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 84°F |
| Cloudiness | 0% | 0% | 2% | 1% | 5% | 1% | 1% | 2% | 5% | 2% | 5% | 11% | 10% | 6% | 9% | 14% | 12% | 5% | 0% | 0% | 3% | 33% | 78% | 27% | 17% | 15% | 19% | 4% | 2% | 9% | 64% | 20% | 5% | 14% | 27% | 19% | 3% | 11% | 88% | 32% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 70% | 75% | 67% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 71% |
| Humidity | 48% | 50% | 49% | 48% | 48% | 49% | 54% | 60% | 64% | 69% | 74% | 76% | 78% | 80% | 83% | 85% | 87% | 89% | 93% | 94% | 85% | 79% | 74% | 66% | 59% | 55% | 53% | 51% | 50% | 52% | 63% | 68% | 75% | 77% | 82% | 86% | 87% | 88% | 91% | 93% | 95% | 94% | 94% | 94% | 92% | 88% | 80% | 73% |
| Dew Point | 67°F | 68°F | 67°F | 66°F | 66°F | 63°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.9 mph | 7.5 mph | 7.7 mph | 7.5 mph | 6.9 mph | 6.8 mph | 6.9 mph | 6.3 mph | 6.6 mph | 4.9 mph | 3.8 mph | 3.7 mph | 4.4 mph | 5 mph | 3.9 mph | 3 mph | 2.3 mph | 2.1 mph | 2.9 mph | 4.3 mph | 4.4 mph | 3.5 mph | 3.7 mph | 3 mph | 4.1 mph | 4.3 mph | 4.3 mph | 3.4 mph | 2.5 mph | 3.3 mph | 3.2 mph | 3.9 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.7 mph | 3.4 mph | 3.7 mph | 3.4 mph | 2.8 mph | 2.8 mph | 2 mph | 1.5 mph | 1.6 mph | 2.4 mph | 1.7 mph | 1.1 mph | 1.9 mph |
| Wind Direction |
![]() 133° SE | ![]() 144° SE | ![]() 146° SE | ![]() 143° SE | ![]() 139° SE | ![]() 135° SE | ![]() 141° SE | ![]() 142° SE | ![]() 139° SE | ![]() 125° SE | ![]() 132° SE | ![]() 124° SE | ![]() 115° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 103° ESE | ![]() 92° E | ![]() 68° ENE | ![]() 57° ENE | ![]() 85° E | ![]() 97° E | ![]() 113° ESE | ![]() 143° SE | ![]() 169° S | ![]() 176° S | ![]() 173° S | ![]() 188° S | ![]() 185° S | ![]() 175° S | ![]() 155° SSE | ![]() 126° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 167° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 187° S | ![]() 222° SW | ![]() 236° SW | ![]() 209° SSW | ![]() 187° S | ![]() 215° SW | ![]() 196° SSW | ![]() 184° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 1 |
Clear |
89 °F
|
64 °F
|
0% |
48% |
|
Friday
Oct 2 |
Rain |
89 °F
|
65 °F
|
75% |
59% |
|
Saturday
Oct 3 |
Rain |
86 °F
|
65 °F
|
80% |
66% |
|
Sunday
Oct 4 |
Rain |
83 °F
|
71 °F
|
89% |
67% |
|
Monday
Oct 5 |
Clear |
83 °F
|
64 °F
|
0% |
31% |
|
Tuesday
Oct 6 |
Clear |
80 °F
|
61 °F
|
0% |
42% |
|
Wednesday
Oct 7 |
Clouds |
76 °F
|
57 °F
|
7% |
42% |
|
Thursday
Oct 8 |
Clouds |
81 °F
|
51 °F
|
0% |
39% |
|
Friday
Oct 9 |
Clouds |
83 °F
|
58 °F
|
0% |
35% |
|
Saturday
Oct 10 |
Clouds |
80 °F
|
61 °F
|
0% |
44% |
|
Sunday
Oct 11 |
Rain |
69 °F
|
64 °F
|
100% |
99% |
|
Monday
Oct 12 |
Rain |
71 °F
|
55 °F
|
100% |
73% |
|
Tuesday
Oct 13 |
Clear |
70 °F
|
44 °F
|
0% |
42% |
|
Wednesday
Oct 14 |
Clear |
73 °F
|
47 °F
|
0% |
29% |
|
Thursday
Oct 15 |
Clear |
74 °F
|
51 °F
|
0% |
39% |
|
Friday
Oct 16 |
Clouds |
72 °F
|
50 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























