![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.09"
|
Wind
1.1
mph (SW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 46°F | 48°F | 53°F | 58°F | 65°F | 73°F | 74°F | 77°F | 78°F | 78°F | 78°F | 75°F | 69°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 56°F | 62°F | 67°F | 71°F | 74°F | 74°F | 75°F | 76°F | 73°F | 70°F | 70°F | 72°F | 68°F | 65°F | 62°F | 60°F | 59°F | 60°F | 61°F | 61°F | 59°F | 59°F | 60°F | 59°F |
| Feels Like | 46°F | 48°F | 51°F | 57°F | 64°F | 72°F | 73°F | 76°F | 77°F | 77°F | 77°F | 75°F | 69°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 55°F | 61°F | 66°F | 70°F | 73°F | 73°F | 74°F | 75°F | 73°F | 69°F | 69°F | 71°F | 67°F | 64°F | 60°F | 59°F | 58°F | 59°F | 59°F | 60°F | 58°F | 58°F | 59°F | 59°F |
| Cloudiness | 20% | 34% | 42% | 52% | 63% | 70% | 75% | 34% | 66% | 78% | 83% | 86% | 85% | 96% | 48% | 32% | 24% | 30% | 42% | 100% | 100% | 100% | 100% | 100% | 87% | 0% | 0% | 12% | 31% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 88% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% |
| Humidity | 98% | 90% | 80% | 68% | 56% | 44% | 42% | 40% | 38% | 38% | 44% | 54% | 62% | 62% | 66% | 72% | 74% | 75% | 74% | 72% | 71% | 72% | 73% | 75% | 73% | 63% | 55% | 49% | 44% | 41% | 38% | 38% | 48% | 52% | 49% | 45% | 52% | 53% | 58% | 60% | 63% | 60% | 59% | 60% | 68% | 73% | 76% | 85% |
| Dew Point | 46°F | 46°F | 47°F | 48°F | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 51°F | 54°F | 52°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 45°F | 47°F | 49°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 53°F | 51°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 47°F | 46°F | 46°F | 47°F | 48°F | 50°F | 52°F | 54°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.1 mph | 2.5 mph | 4.5 mph | 5.7 mph | 6.2 mph | 6.5 mph | 7 mph | 6.3 mph | 6.7 mph | 7.1 mph | 6.3 mph | 4.6 mph | 3.7 mph | 3.4 mph | 3.8 mph | 2.7 mph | 2.9 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2.5 mph | 1.9 mph | 1.8 mph | 1.4 mph | 1.8 mph | 1.9 mph | 3.4 mph | 7.2 mph | 8.9 mph | 10.1 mph | 8.8 mph | 7.7 mph | 5.3 mph | 9 mph | 9.8 mph | 10.5 mph | 6.5 mph | 5.3 mph | 3.6 mph | 2 mph | 2.2 mph | 2.4 mph | 3.1 mph | 2.1 mph | 2.4 mph | 3.3 mph | 2.8 mph | 3.7 mph |
| Wind Direction |
![]() 215° SW | ![]() 214° SW | ![]() 221° SW | ![]() 225° SW | ![]() 224° SW | ![]() 227° SW | ![]() 232° SW | ![]() 225° SW | ![]() 216° SW | ![]() 216° SW | ![]() 214° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 177° S | ![]() 180° S | ![]() 203° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 201° SSW | ![]() 182° S | ![]() 203° SSW | ![]() 161° SSE | ![]() 125° SE | ![]() 133° SE | ![]() 151° SSE | ![]() 175° S | ![]() 175° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 248° WSW | ![]() 206° SSW | ![]() 185° S | ![]() 176° S | ![]() 186° S | ![]() 215° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 177° S | ![]() 235° SW | ![]() 221° SW | ![]() 184° S | ![]() 169° S | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
78 °F
|
46 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
53 °F
|
0% |
41% |
|
Wednesday
May 6 |
Rain |
82 °F
|
59 °F
|
100% |
59% |
|
Thursday
May 7 |
Rain |
71 °F
|
50 °F
|
100% |
67% |
|
Friday
May 8 |
Clouds |
68 °F
|
46 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
73 °F
|
51 °F
|
100% |
66% |
|
Sunday
May 10 |
Rain |
69 °F
|
62 °F
|
100% |
97% |
|
Monday
May 11 |
Rain |
82 °F
|
63 °F
|
100% |
69% |
|
Tuesday
May 12 |
Rain |
77 °F
|
65 °F
|
100% |
84% |
|
Wednesday
May 13 |
Clear |
86 °F
|
61 °F
|
0% |
50% |
|
Thursday
May 14 |
Clear |
90 °F
|
65 °F
|
0% |
44% |
|
Friday
May 15 |
Rain |
87 °F
|
66 °F
|
69% |
45% |
|
Saturday
May 16 |
Rain |
75 °F
|
64 °F
|
100% |
86% |
|
Sunday
May 17 |
Clouds |
82 °F
|
62 °F
|
0% |
47% |
|
Monday
May 18 |
Rain |
81 °F
|
67 °F
|
100% |
65% |
|
Tuesday
May 19 |
Rain |
80 °F
|
66 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























