![]() |
Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 64°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 50°F |
| Feels Like | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 62°F | 62°F | 61°F | 60°F | 57°F | 55°F | 54°F | 52°F | 51°F | 46°F |
| Cloudiness | 88% | 86% | 87% | 88% | 91% | 93% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 5 mi | 4 mi | 4 mi | 3 mi | 2 mi | 0 mi | 2 mi | 1 mi | 1 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 4 mi | 6 mi | 4 mi | 1 mi | 4 mi | 2 mi | 6 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 65% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 96% | 95% | 95% | 95% | 93% | 90% | 85% | 77% | 83% | 84% | 94% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 97% | 98% | 99% | 90% | 93% | 94% | 93% | 91% | 92% | 90% | 90% | 88% | 87% |
| Dew Point | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 57°F | 54°F | 53°F | 51°F | 50°F | 48°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 4.5 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.7 mph | 6.2 mph | 7.5 mph | 9.3 mph | 9.1 mph | 7.5 mph | 5.9 mph | 3.5 mph | 5.6 mph | 4.7 mph | 3.6 mph | 4.2 mph | 3.6 mph | 6 mph | 6.7 mph | 6.8 mph | 6 mph | 4 mph | 2.5 mph | 4.2 mph | 3.8 mph | 3 mph | 3.5 mph | 3.1 mph | 2.1 mph | 1.4 mph | 0.7 mph | 4.2 mph | 5.9 mph | 4.2 mph | 2.7 mph | 0.8 mph | 3.6 mph | 2 mph | 0.6 mph | 1.5 mph | 4.2 mph | 9.7 mph | 9.4 mph | 8.4 mph | 6.4 mph | 6.2 mph | 8.2 mph | 8.6 mph |
| Wind Direction |
![]() 163° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 138° SE | ![]() 166° SSE | ![]() 180° S | ![]() 170° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 152° SSE | ![]() 156° SSE | ![]() 84° E | ![]() 113° ESE | ![]() 273° W | ![]() 351° N | ![]() 3° N | ![]() 51° NE | ![]() 105° ESE | ![]() 71° ENE | ![]() 328° NNW | ![]() 270° W | ![]() 309° NW | ![]() 240° WSW | ![]() 309° NW | ![]() 222° SW | ![]() 104° ESE | ![]() 113° ESE | ![]() 275° W | ![]() 47° NE | ![]() 59° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 2° N | ![]() 15° NNE | ![]() 101° E | ![]() 306° NW | ![]() 237° WSW | ![]() 249° WSW | ![]() 291° WNW | ![]() 312° NW | ![]() 314° NW | ![]() 320° NW | ![]() 314° NW | ![]() 318° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
65 °F
|
61 °F
|
100% |
84% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
52 °F
|
100% |
96% |
|
Sunday
Jan 11 |
Clouds |
50 °F
|
31 °F
|
0% |
50% |
|
Monday
Jan 12 |
Clouds |
47 °F
|
30 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
32 °F
|
0% |
43% |
|
Wednesday
Jan 14 |
Snow |
50 °F
|
36 °F
|
100% |
70% |
|
Thursday
Jan 15 |
Clouds |
33 °F
|
23 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clouds |
45 °F
|
22 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
28 °F
|
0% |
36% |
|
Sunday
Jan 18 |
Rain |
40 °F
|
34 °F
|
100% |
90% |
|
Monday
Jan 19 |
Rain |
41 °F
|
40 °F
|
100% |
92% |
|
Tuesday
Jan 20 |
Rain |
46 °F
|
31 °F
|
100% |
53% |
|
Wednesday
Jan 21 |
Clouds |
46 °F
|
34 °F
|
0% |
65% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
39 °F
|
26% |
77% |
|
Friday
Jan 23 |
Clouds |
43 °F
|
32 °F
|
0% |
47% |
|
Saturday
Jan 24 |
Clouds |
48 °F
|
27 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login































