Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
4.2
mph (NE)
|
|
Dew Point
70°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 71°F | 75°F | 76°F | 76°F | 75°F | 71°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 70°F | 72°F | 77°F | 77°F | 77°F | 73°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F |
| Feels Like | 73°F | 72°F | 72°F | 73°F | 72°F | 69°F | 72°F | 76°F | 77°F | 78°F | 76°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 73°F | 78°F | 79°F | 78°F | 75°F | 72°F | 71°F | 71°F | 71°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 5% | 2% | 0% | 0% | 0% | 1% | 65% | 70% | 68% | 73% | 68% | 64% | 9% | 73% | 95% | 100% | 100% | 100% | 74% | 41% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 99% | 98% | 96% | 90% | 90% | 89% | 89% | 86% | 79% | 87% | 96% | 98% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 98% | 99% | 98% | 94% | 86% | 73% | 80% | 83% | 91% | 95% | 94% | 94% | 93% | 92% | 93% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 96% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 70°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 2.7 mph | 4.2 mph | 5.1 mph | 5.7 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.3 mph | 5.3 mph | 5.2 mph | 4.7 mph | 5.8 mph | 4.8 mph | 5.6 mph | 4 mph | 4.2 mph | 3.7 mph | 3.3 mph | 3.4 mph | 3.4 mph | 4.2 mph | 7 mph | 8.9 mph | 9.4 mph | 9.1 mph | 9.3 mph | 8.7 mph | 6.8 mph | 5.9 mph | 4 mph | 1.8 mph | 1.2 mph | 3.9 mph | 3 mph | 4.1 mph | 2 mph | 4 mph | 8.3 mph | 8.8 mph | 6.7 mph | 4.9 mph | 4 mph | 4.5 mph | 4.2 mph | 3.9 mph | 5.3 mph | 7.5 mph |
| Wind Direction |
![]() 66° ENE | ![]() 44° NE | ![]() 51° NE | ![]() 61° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 50° NE | ![]() 33° NNE | ![]() 43° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 72° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 91° E | ![]() 107° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 148° SSE | ![]() 173° S | ![]() 189° S | ![]() 215° SW | ![]() 210° SSW | ![]() 199° SSW | ![]() 166° SSE | ![]() 334° NNW | ![]() 229° SW | ![]() 153° SSE | ![]() 100° E | ![]() 156° SSE | ![]() 138° SE | ![]() 108° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 138° SE | ![]() 167° SSE | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
76 °F
|
69 °F
|
100% |
96% |
|
Friday
May 22 |
Rain |
77 °F
|
65 °F
|
100% |
83% |
|
Saturday
May 23 |
Rain |
79 °F
|
67 °F
|
100% |
96% |
|
Sunday
May 24 |
Rain |
81 °F
|
66 °F
|
100% |
76% |
|
Monday
May 25 |
Rain |
81 °F
|
68 °F
|
100% |
77% |
|
Tuesday
May 26 |
Rain |
84 °F
|
67 °F
|
100% |
69% |
|
Wednesday
May 27 |
Rain |
88 °F
|
68 °F
|
100% |
49% |
|
Thursday
May 28 |
Rain |
89 °F
|
67 °F
|
100% |
50% |
|
Friday
May 29 |
Rain |
89 °F
|
67 °F
|
100% |
49% |
|
Saturday
May 30 |
Rain |
73 °F
|
66 °F
|
100% |
92% |
|
Sunday
May 31 |
Clouds |
79 °F
|
65 °F
|
0% |
47% |
|
Monday
Jun 1 |
Clear |
83 °F
|
58 °F
|
0% |
42% |
|
Tuesday
Jun 2 |
Clear |
86 °F
|
61 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clouds |
89 °F
|
61 °F
|
0% |
36% |
|
Thursday
Jun 4 |
Clouds |
91 °F
|
66 °F
|
0% |
41% |
|
Friday
Jun 5 |
Rain |
89 °F
|
67 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























