![]() |
Weiss Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
2
mph (W)
|
|
Dew Point
53°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 68°F | 68°F | 68°F | 67°F | 63°F | 56°F | 51°F | 48°F | 46°F | 46°F | 43°F | 41°F | 40°F | 39°F | 38°F | 36°F | 34°F | 35°F | 36°F | 37°F | 39°F | 41°F | 43°F | 43°F | 43°F | 42°F | 42°F | 39°F | 36°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 27°F | 30°F | 33°F | 36°F | 38°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 67°F | 62°F | 55°F | 49°F | 43°F | 42°F | 42°F | 37°F | 35°F | 33°F | 32°F | 31°F | 28°F | 26°F | 26°F | 27°F | 28°F | 31°F | 33°F | 34°F | 35°F | 35°F | 34°F | 35°F | 31°F | 28°F | 26°F | 24°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 16°F | 19°F | 23°F | 27°F | 30°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 47% | 36% | 27% | 22% | 19% | 7% | 6% | 6% | 4% | 4% | 4% | 6% | 7% | 7% | 10% | 15% | 25% | 55% | 41% | 42% | 36% | 29% | 28% | 52% | 60% | 63% | 67% | 62% | 51% | 0% | 0% | 6% | 12% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 76% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 61% | 64% | 70% | 75% | 75% | 68% | 69% | 78% | 84% | 81% | 82% | 83% | 79% | 74% | 74% | 75% | 70% | 59% | 49% | 44% | 41% | 40% | 38% | 37% | 38% | 43% | 48% | 51% | 53% | 55% | 56% | 56% | 57% | 57% | 57% | 57% | 58% | 58% | 59% | 59% | 59% | 52% | 46% | 41% | 37% | 35% |
| Dew Point | 53°F | 54°F | 54°F | 55°F | 57°F | 54°F | 51°F | 42°F | 38°F | 41°F | 41°F | 39°F | 37°F | 34°F | 32°F | 29°F | 28°F | 27°F | 25°F | 22°F | 20°F | 19°F | 19°F | 20°F | 19°F | 18°F | 18°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 13°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 1.4 mph | 3.9 mph | 5.1 mph | 4.7 mph | 3.9 mph | 6.5 mph | 10.6 mph | 13.2 mph | 13.2 mph | 9.4 mph | 9 mph | 10.6 mph | 11.2 mph | 10.7 mph | 11.1 mph | 10.9 mph | 10.8 mph | 10.8 mph | 12.1 mph | 13.7 mph | 15.6 mph | 16.1 mph | 17.1 mph | 17.5 mph | 18.3 mph | 17.7 mph | 16.4 mph | 13.6 mph | 12.5 mph | 12.4 mph | 11.4 mph | 10.8 mph | 10.9 mph | 11.5 mph | 11.6 mph | 12 mph | 12.2 mph | 11.6 mph | 11.5 mph | 11.5 mph | 11.1 mph | 11.6 mph | 11.7 mph | 13.7 mph | 13.8 mph | 13.7 mph | 13.7 mph | 14 mph |
| Wind Direction |
![]() 344° NNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 319° NW | ![]() 319° NW | ![]() 318° NW | ![]() 315° NW | ![]() 311° NW | ![]() 310° NW | ![]() 312° NW | ![]() 313° NW | ![]() 312° NW | ![]() 314° NW | ![]() 316° NW | ![]() 316° NW | ![]() 318° NW | ![]() 316° NW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW | ![]() 316° NW | ![]() 317° NW | ![]() 318° NW | ![]() 318° NW | ![]() 315° NW | ![]() 318° NW | ![]() 317° NW | ![]() 314° NW | ![]() 317° NW | ![]() 322° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
69 °F
|
46 °F
|
100% |
64% |
|
Sunday
Feb 22 |
Rain |
43 °F
|
29 °F
|
63% |
41% |
|
Monday
Feb 23 |
Clear |
41 °F
|
25 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
25 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Clouds |
60 °F
|
40 °F
|
0% |
68% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
41 °F
|
100% |
86% |
|
Friday
Feb 27 |
Clouds |
57 °F
|
33 °F
|
0% |
36% |
|
Saturday
Feb 28 |
Clouds |
65 °F
|
38 °F
|
0% |
43% |
|
Sunday
Mar 1 |
Clouds |
67 °F
|
43 °F
|
0% |
42% |
|
Monday
Mar 2 |
Clouds |
51 °F
|
35 °F
|
0% |
28% |
|
Tuesday
Mar 3 |
Clear |
57 °F
|
33 °F
|
0% |
31% |
|
Wednesday
Mar 4 |
Clouds |
65 °F
|
36 °F
|
0% |
51% |
|
Thursday
Mar 5 |
Clouds |
68 °F
|
46 °F
|
0% |
51% |
|
Friday
Mar 6 |
Clouds |
73 °F
|
50 °F
|
0% |
46% |
|
Saturday
Mar 7 |
Clouds |
76 °F
|
52 °F
|
0% |
47% |
|
Sunday
Mar 8 |
Clouds |
78 °F
|
55 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login















