![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
7.4
mph (SW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 66°F | 67°F | 71°F | 75°F | 78°F | 78°F | 77°F | 75°F | 72°F | 69°F | 68°F | 68°F | 65°F | 64°F | 62°F | 66°F | 59°F | 59°F | 59°F | 57°F | 55°F | 55°F | 57°F | 58°F | 62°F | 66°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 64°F | 59°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Feels Like | 66°F | 66°F | 66°F | 68°F | 71°F | 76°F | 79°F | 79°F | 77°F | 75°F | 73°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 67°F | 59°F | 60°F | 59°F | 57°F | 54°F | 54°F | 56°F | 57°F | 61°F | 64°F | 66°F | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 57°F | 52°F | 51°F | 49°F | 49°F | 48°F | 50°F | 48°F | 49°F | 49°F | 49°F | 48°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 74% | 73% | 79% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 96% | 97% | 99% | 100% | 99% | 99% | 99% | 96% | 75% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 37% | 84% | 74% | 66% | 18% | 4% | 0% | 27% | 100% | 100% | 100% | 80% | 80% | 46% | 38% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 94% | 85% | 78% | 70% | 66% | 62% | 64% | 73% | 80% | 84% | 95% | 95% | 96% | 95% | 95% | 95% | 94% | 94% | 95% | 96% | 92% | 86% | 76% | 58% | 44% | 38% | 35% | 34% | 34% | 36% | 41% | 47% | 59% | 63% | 64% | 64% | 63% | 62% | 59% | 61% | 61% | 60% | 60% | 61% | 65% |
| Dew Point | 64°F | 64°F | 64°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 55°F | 53°F | 52°F | 52°F | 50°F | 47°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 42°F | 44°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 39°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 29.97" | 30" | 30.03" |
| Wind Speed | 7.4 mph | 7.8 mph | 10 mph | 9.4 mph | 11.1 mph | 12 mph | 12 mph | 10.4 mph | 9.8 mph | 8.6 mph | 6.5 mph | 7 mph | 6.4 mph | 5.3 mph | 4.1 mph | 2.4 mph | 5.4 mph | 2.5 mph | 1.8 mph | 2.2 mph | 3.8 mph | 3.4 mph | 4.8 mph | 6.9 mph | 6.5 mph | 8.3 mph | 9 mph | 9 mph | 10.7 mph | 10.6 mph | 11.5 mph | 10.6 mph | 11.2 mph | 9 mph | 7.9 mph | 5.9 mph | 4.6 mph | 3.8 mph | 3.8 mph | 3.7 mph | 5.1 mph | 7.4 mph | 5.9 mph | 5.4 mph | 5.7 mph | 5.3 mph | 3.3 mph | 4.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 260° W | ![]() 271° W | ![]() 279° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 305° NW | ![]() 336° NNW | ![]() 351° N | ![]() 325° NW | ![]() 352° N | ![]() 320° NW | ![]() 350° N | ![]() 332° NNW | ![]() 315° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 355° N | ![]() 358° N | ![]() 357° N | ![]() 347° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 3° N | ![]() 8° N | ![]() 24° NNE | ![]() 11° N | ![]() 26° NNE | ![]() 31° NNE | ![]() 45° NE | ![]() 94° E | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
78 °F
|
64 °F
|
100% |
85% |
|
Thursday
Apr 30 |
Clouds |
70 °F
|
51 °F
|
80% |
38% |
|
Friday
May 1 |
Rain |
68 °F
|
51 °F
|
70% |
46% |
|
Saturday
May 2 |
Rain |
67 °F
|
50 °F
|
100% |
49% |
|
Sunday
May 3 |
Clear |
67 °F
|
42 °F
|
0% |
31% |
|
Monday
May 4 |
Clear |
74 °F
|
45 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
74 °F
|
52 °F
|
0% |
49% |
|
Wednesday
May 6 |
Clouds |
78 °F
|
60 °F
|
0% |
75% |
|
Thursday
May 7 |
Rain |
72 °F
|
49 °F
|
100% |
92% |
|
Friday
May 8 |
Clear |
66 °F
|
43 °F
|
0% |
32% |
|
Saturday
May 9 |
Clouds |
71 °F
|
44 °F
|
0% |
38% |
|
Sunday
May 10 |
Clear |
80 °F
|
50 °F
|
0% |
37% |
|
Monday
May 11 |
Clouds |
87 °F
|
56 °F
|
0% |
51% |
|
Tuesday
May 12 |
Rain |
84 °F
|
61 °F
|
100% |
60% |
|
Wednesday
May 13 |
Clouds |
71 °F
|
51 °F
|
5% |
42% |
|
Thursday
May 14 |
Clear |
73 °F
|
48 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























