![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
2.3
mph (NW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 39°F | 40°F | 41°F | 43°F | 47°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F | 55°F | 50°F | 49°F | 49°F | 48°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 47°F | 52°F | 56°F | 60°F | 62°F | 63°F | 64°F | 64°F | 60°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 40°F | 39°F | 40°F | 41°F | 43°F | 47°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 53°F | 48°F | 49°F | 49°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 47°F | 50°F | 55°F | 58°F | 61°F | 62°F | 63°F | 63°F | 60°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 49°F | 50°F | 50°F | 50°F | 50°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 8% | 8% | 26% | 45% | 56% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 70% | 65% | 90% | 58% | 66% | 54% | 63% | 64% | 100% | 98% | 99% | 98% | 97% | 96% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 99% | 96% | 94% | 88% | 77% | 61% | 53% | 48% | 46% | 45% | 47% | 60% | 66% | 69% | 70% | 72% | 73% | 72% | 74% | 74% | 74% | 77% | 78% | 80% | 82% | 83% | 84% | 78% | 70% | 63% | 60% | 59% | 58% | 57% | 58% | 70% | 79% | 83% | 83% | 86% | 87% | 90% | 91% | 91% | 92% | 92% | 93% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.2 mph | 2.3 mph | 2.2 mph | 1.9 mph | 2.2 mph | 2.4 mph | 2.8 mph | 3.1 mph | 2.7 mph | 1.9 mph | 1.4 mph | 0.6 mph | 1 mph | 1.1 mph | 0.9 mph | 1.7 mph | 3 mph | 1.6 mph | 2.2 mph | 2.1 mph | 2.1 mph | 2.5 mph | 1.2 mph | 1.2 mph | 2.6 mph | 2 mph | 1.8 mph | 1.5 mph | 0.8 mph | 1.5 mph | 3.4 mph | 4.7 mph | 5.2 mph | 6.1 mph | 7 mph | 5.8 mph | 3.6 mph | 3.6 mph | 2 mph | 3.2 mph | 2.6 mph | 1.6 mph | 1 mph | 1.9 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.6 mph |
| Wind Direction |
![]() 300° WNW | ![]() 304° NW | ![]() 317° NW | ![]() 344° NNW | ![]() 358° N | ![]() 1° N | ![]() 11° N | ![]() 360° N | ![]() 27° NNE | ![]() 10° N | ![]() 337° NNW | ![]() 339° NNW | ![]() 278° W | ![]() 307° NW | ![]() 350° N | ![]() 21° NNE | ![]() 62° ENE | ![]() 39° NE | ![]() 65° ENE | ![]() 64° ENE | ![]() 99° E | ![]() 27° NNE | ![]() 79° E | ![]() 91° E | ![]() 103° ESE | ![]() 30° NNE | ![]() 33° NNE | ![]() 82° E | ![]() 63° ENE | ![]() 165° SSE | ![]() 221° SW | ![]() 231° SW | ![]() 221° SW | ![]() 218° SW | ![]() 224° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 223° SW | ![]() 177° S | ![]() 176° S | ![]() 164° SSE | ![]() 176° S | ![]() 160° SSE | ![]() 173° S | ![]() 166° SSE | ![]() 152° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
59 °F
|
39 °F
|
0% |
53% |
|
Monday
Jan 5 |
Clouds |
64 °F
|
44 °F
|
0% |
60% |
|
Tuesday
Jan 6 |
Rain |
68 °F
|
48 °F
|
29% |
71% |
|
Wednesday
Jan 7 |
Rain |
68 °F
|
56 °F
|
20% |
70% |
|
Thursday
Jan 8 |
Rain |
71 °F
|
53 °F
|
97% |
68% |
|
Friday
Jan 9 |
Rain |
70 °F
|
60 °F
|
100% |
73% |
|
Saturday
Jan 10 |
Rain |
51 °F
|
39 °F
|
100% |
38% |
|
Sunday
Jan 11 |
Clear |
46 °F
|
32 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
33 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Clouds |
57 °F
|
34 °F
|
0% |
45% |
|
Thursday
Jan 15 |
Rain |
47 °F
|
39 °F
|
100% |
89% |
|
Friday
Jan 16 |
Rain |
51 °F
|
29 °F
|
99% |
58% |
|
Saturday
Jan 17 |
Clouds |
30 °F
|
24 °F
|
0% |
43% |
|
Sunday
Jan 18 |
Clouds |
34 °F
|
19 °F
|
0% |
31% |
|
Monday
Jan 19 |
Clouds |
38 °F
|
21 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























