![]() |
Weiss Lake Weather Center
|
|
|
Humidity
23%
|
Pressure
29.88"
|
Wind
4
mph (NW)
|
|
Dew Point
33°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 70°F | 66°F | 64°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 52°F | 52°F | 54°F | 58°F | 61°F | 65°F | 68°F | 68°F | 69°F | 68°F | 65°F | 62°F | 61°F | 57°F | 52°F | 47°F | 46°F | 44°F | 43°F | 41°F | 39°F | 38°F | 37°F | 35°F | 35°F | 36°F | 37°F | 39°F | 42°F | 43°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 68°F | 65°F | 62°F | 61°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 51°F | 51°F | 53°F | 56°F | 60°F | 64°F | 68°F | 68°F | 68°F | 67°F | 64°F | 62°F | 60°F | 57°F | 50°F | 41°F | 41°F | 38°F | 36°F | 34°F | 31°F | 30°F | 29°F | 27°F | 27°F | 27°F | 28°F | 31°F | 33°F | 35°F |
| Cloudiness | 9% | 9% | 10% | 11% | 19% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 70% | 57% | 49% | 42% | 9% | 8% | 7% | 7% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 87% | 82% | 93% | 61% | 14% | 72% | 42% | 35% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 72% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 23% | 25% | 27% | 32% | 43% | 55% | 58% | 66% | 67% | 74% | 76% | 78% | 77% | 76% | 79% | 81% | 84% | 86% | 87% | 86% | 82% | 74% | 67% | 62% | 59% | 60% | 61% | 63% | 74% | 77% | 79% | 85% | 78% | 88% | 87% | 85% | 85% | 84% | 84% | 82% | 78% | 79% | 76% | 66% | 53% | 46% | 43% | 39% |
| Dew Point | 33°F | 35°F | 37°F | 41°F | 46°F | 45°F | 45°F | 48°F | 48°F | 49°F | 50°F | 50°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 53°F | 54°F | 54°F | 55°F | 56°F | 55°F | 54°F | 52°F | 45°F | 43°F | 42°F | 40°F | 38°F | 36°F | 34°F | 32°F | 30°F | 29°F | 27°F | 25°F | 22°F | 20°F | 20°F | 19°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 7.5 mph | 7.3 mph | 6.8 mph | 5.1 mph | 3.8 mph | 3.5 mph | 4.7 mph | 4.3 mph | 3.7 mph | 2.1 mph | 1.7 mph | 4.9 mph | 5 mph | 6.4 mph | 5.4 mph | 6.8 mph | 7.7 mph | 6.4 mph | 6.7 mph | 7.1 mph | 6.7 mph | 5.6 mph | 5.1 mph | 2.6 mph | 1.6 mph | 4.2 mph | 4.3 mph | 3.8 mph | 3.1 mph | 7 mph | 6.4 mph | 5.8 mph | 13.8 mph | 13.5 mph | 10.6 mph | 11.4 mph | 12.1 mph | 11.7 mph | 12.7 mph | 12.4 mph | 11.8 mph | 11.1 mph | 10.8 mph | 13.2 mph | 15.3 mph | 16.6 mph | 16.6 mph | 17.1 mph |
| Wind Direction |
![]() 295° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 323° NW | ![]() 317° NW | ![]() 312° NW | ![]() 10° N | ![]() 6° N | ![]() 3° N | ![]() 15° NNE | ![]() 36° NE | ![]() 18° NNE | ![]() 67° ENE | ![]() 64° ENE | ![]() 20° NNE | ![]() 49° NE | ![]() 24° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 81° E | ![]() 82° E | ![]() 90° E | ![]() 258° WSW | ![]() 287° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 319° NW | ![]() 336° NNW | ![]() 341° NNW | ![]() 304° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 314° NW | ![]() 314° NW | ![]() 311° NW | ![]() 310° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
73 °F
|
59 °F
|
100% |
27% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
46 °F
|
100% |
67% |
|
Sunday
Feb 22 |
Rain |
44 °F
|
31 °F
|
100% |
43% |
|
Monday
Feb 23 |
Clouds |
40 °F
|
26 °F
|
0% |
37% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
25 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
34 °F
|
0% |
61% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
51 °F
|
100% |
79% |
|
Friday
Feb 27 |
Rain |
57 °F
|
37 °F
|
100% |
41% |
|
Saturday
Feb 28 |
Clear |
67 °F
|
36 °F
|
0% |
35% |
|
Sunday
Mar 1 |
Rain |
58 °F
|
38 °F
|
47% |
79% |
|
Monday
Mar 2 |
Snow |
39 °F
|
25 °F
|
100% |
41% |
|
Tuesday
Mar 3 |
Clear |
53 °F
|
24 °F
|
0% |
31% |
|
Wednesday
Mar 4 |
Rain |
53 °F
|
37 °F
|
100% |
55% |
|
Thursday
Mar 5 |
Rain |
53 °F
|
48 °F
|
100% |
98% |
|
Friday
Mar 6 |
Rain |
75 °F
|
53 °F
|
100% |
61% |
|
Saturday
Mar 7 |
Rain |
54 °F
|
51 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























