Weiss Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
2.4
mph (NE)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 85°F | 85°F | 85°F | 86°F | 89°F | 92°F | 93°F | 90°F | 86°F | 83°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 78°F | 82°F | 84°F | 86°F | 89°F | 91°F | 93°F | 92°F | 91°F | 89°F | 87°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F |
| Feels Like | 92°F | 94°F | 92°F | 91°F | 90°F | 92°F | 94°F | 102°F | 102°F | 91°F | 87°F | 85°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 87°F | 88°F | 88°F | 91°F | 92°F | 94°F | 94°F | 96°F | 93°F | 93°F | 90°F | 89°F | 85°F | 79°F | 79°F | 79°F | 78°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F |
| Cloudiness | 80% | 79% | 75% | 66% | 59% | 45% | 60% | 79% | 85% | 88% | 90% | 96% | 96% | 96% | 94% | 89% | 74% | 8% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 43% | 54% | 61% | 70% | 75% | 27% | 19% | 20% | 17% | 25% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 70% | 65% | 57% | 49% | 38% | 53% | 65% | 61% | 63% | 64% | 64% | 68% | 72% | 78% | 81% | 83% | 86% | 88% | 91% | 93% | 90% | 80% | 70% | 61% | 52% | 46% | 40% | 37% | 41% | 50% | 52% | 60% | 65% | 73% | 77% | 80% | 82% | 85% | 87% | 88% | 88% | 89% | 91% | 92% | 91% | 83% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 69°F | 67°F | 63°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 65°F | 65°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 2.2 mph | 2.4 mph | 2.8 mph | 2.6 mph | 1.4 mph | 2.1 mph | 5.6 mph | 7.7 mph | 5.2 mph | 5.1 mph | 4.1 mph | 2.9 mph | 2.4 mph | 3.5 mph | 0.8 mph | 2.3 mph | 2.7 mph | 4 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3.4 mph | 4.5 mph | 5.3 mph | 3.4 mph | 3.7 mph | 3.4 mph | 2.8 mph | 7.8 mph | 10.4 mph | 5.6 mph | 0.8 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2 mph | 3 mph | 3.4 mph | 2.6 mph | 3 mph | 3.7 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.5 mph |
| Wind Direction |
![]() 40° NE | ![]() 55° NE | ![]() 26° NNE | ![]() 21° NNE | ![]() 7° N | ![]() 319° NW | ![]() 310° NW | ![]() 312° NW | ![]() 329° NNW | ![]() 353° N | ![]() 346° NNW | ![]() 336° NNW | ![]() 19° NNE | ![]() 72° ENE | ![]() 62° ENE | ![]() 358° N | ![]() 19° NNE | ![]() 61° ENE | ![]() 71° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 54° NE | ![]() 68° ENE | ![]() 88° E | ![]() 96° E | ![]() 108° ESE | ![]() 90° E | ![]() 93° E | ![]() 114° ESE | ![]() 141° SE | ![]() 174° S | ![]() 198° SSW | ![]() 223° SW | ![]() 145° SE | ![]() 64° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 94° E | ![]() 104° ESE | ![]() 95° E | ![]() 82° E | ![]() 80° E | ![]() 92° E | ![]() 84° E | ![]() 77° ENE | ![]() 56° NE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Clouds |
93 °F
|
71 °F
|
0% |
65% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
72 °F
|
0% |
46% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Monday
Aug 31 |
Clouds |
94 °F
|
70 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clouds |
93 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Sep 2 |
Clouds |
99 °F
|
74 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
75 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
101 °F
|
77 °F
|
0% |
32% |
|
Saturday
Sep 5 |
Rain |
101 °F
|
77 °F
|
20% |
31% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
72 °F
|
100% |
32% |
|
Monday
Sep 7 |
Rain |
95 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Sep 9 |
Rain |
91 °F
|
70 °F
|
78% |
47% |
|
Thursday
Sep 10 |
Rain |
86 °F
|
66 °F
|
100% |
51% |
|
Friday
Sep 11 |
Clear |
88 °F
|
64 °F
|
2% |
39% |
|
Saturday
Sep 12 |
Clouds |
90 °F
|
62 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























