![]() |
Weiss Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.21"
|
Wind
2.7
mph (SW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 54°F | 55°F | 59°F | 67°F | 72°F | 75°F | 77°F | 79°F | 79°F | 80°F | 79°F | 78°F | 76°F | 73°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 57°F | 63°F | 69°F | 74°F | 78°F | 80°F | 81°F | 81°F | 81°F | 81°F | 78°F | 74°F | 69°F | 65°F | 64°F | 64°F | 61°F | 61°F | 59°F | 58°F | 58°F |
| Feels Like | 53°F | 53°F | 53°F | 54°F | 58°F | 66°F | 71°F | 74°F | 76°F | 77°F | 79°F | 80°F | 79°F | 77°F | 76°F | 72°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 56°F | 61°F | 68°F | 73°F | 78°F | 80°F | 80°F | 80°F | 80°F | 80°F | 77°F | 74°F | 69°F | 64°F | 63°F | 63°F | 60°F | 60°F | 58°F | 57°F | 57°F |
| Cloudiness | 96% | 96% | 97% | 91% | 25% | 11% | 9% | 8% | 6% | 5% | 0% | 1% | 0% | 1% | 2% | 2% | 4% | 4% | 4% | 4% | 5% | 5% | 6% | 3% | 2% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 2% | 57% | 58% | 61% | 68% | 69% | 67% | 24% | 25% | 38% | 33% | 31% | 37% | 51% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 79% | 76% | 65% | 53% | 41% | 35% | 30% | 27% | 27% | 27% | 28% | 32% | 43% | 55% | 54% | 55% | 57% | 60% | 61% | 63% | 65% | 67% | 69% | 71% | 72% | 70% | 58% | 51% | 47% | 41% | 33% | 31% | 30% | 29% | 31% | 40% | 49% | 56% | 59% | 60% | 60% | 67% | 69% | 72% | 75% | 76% |
| Dew Point | 49°F | 48°F | 48°F | 48°F | 48°F | 46°F | 47°F | 46°F | 43°F | 42°F | 42°F | 43°F | 43°F | 45°F | 50°F | 50°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 47°F | 48°F | 50°F | 53°F | 52°F | 49°F | 47°F | 47°F | 47°F | 47°F | 52°F | 54°F | 53°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.7 mph | 1.7 mph | 1.8 mph | 0.5 mph | 2.3 mph | 3 mph | 3.9 mph | 4.2 mph | 5.3 mph | 5.9 mph | 5.7 mph | 5.6 mph | 6.3 mph | 7.3 mph | 6.9 mph | 4.8 mph | 3.1 mph | 1.2 mph | 1.2 mph | 1.6 mph | 0.3 mph | 1.6 mph | 1.8 mph | 2.2 mph | 1.9 mph | 0.3 mph | 0.5 mph | 0.3 mph | 0.9 mph | 1.6 mph | 1.8 mph | 2.2 mph | 3.9 mph | 4.3 mph | 5.3 mph | 6.2 mph | 7.1 mph | 9 mph | 6.1 mph | 3.5 mph | 2.8 mph | 1.9 mph | 1.9 mph | 0.3 mph | 0.8 mph | 0.2 mph | 1.3 mph | 1.5 mph |
| Wind Direction |
![]() 234° SW | ![]() 320° NW | ![]() 351° N | ![]() 231° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 260° W | ![]() 269° W | ![]() 277° W | ![]() 291° WNW | ![]() 310° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 347° NNW | ![]() 20° NNE | ![]() 115° ESE | ![]() 146° SE | ![]() 23° NNE | ![]() 1° N | ![]() 33° NNE | ![]() 64° ENE | ![]() 207° SSW | ![]() 172° S | ![]() 85° E | ![]() 172° S | ![]() 198° SSW | ![]() 223° SW | ![]() 205° SSW | ![]() 186° S | ![]() 201° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 229° SW | ![]() 219° SW | ![]() 221° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 207° SSW | ![]() 293° WNW | ![]() 272° W | ![]() 84° E | ![]() 251° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
80 °F
|
54 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clear |
81 °F
|
53 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
58 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
60 °F
|
100% |
58% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
58 °F
|
89% |
42% |
|
Monday
Apr 27 |
Rain |
69 °F
|
59 °F
|
100% |
96% |
|
Tuesday
Apr 28 |
Rain |
73 °F
|
61 °F
|
100% |
50% |
|
Wednesday
Apr 29 |
Clouds |
74 °F
|
55 °F
|
0% |
41% |
|
Thursday
Apr 30 |
Clouds |
79 °F
|
59 °F
|
0% |
42% |
|
Friday
May 1 |
Rain |
87 °F
|
62 °F
|
100% |
59% |
|
Saturday
May 2 |
Clouds |
69 °F
|
56 °F
|
80% |
47% |
|
Sunday
May 3 |
Clouds |
70 °F
|
50 °F
|
0% |
37% |
|
Monday
May 4 |
Clear |
76 °F
|
47 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
51 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
69 °F
|
59 °F
|
100% |
93% |
|
Thursday
May 7 |
Clouds |
78 °F
|
53 °F
|
65% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

































