![]() |
Weiss Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
5.9
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 60°F | 59°F | 58°F | 56°F | 55°F | 56°F | 57°F | 60°F | 64°F | 69°F | 72°F | 75°F | 71°F | 70°F | 70°F | 68°F | 65°F | 60°F | 56°F | 55°F | 54°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 56°F | 60°F | 64°F | 65°F | 67°F | 67°F | 66°F | 69°F | 68°F | 67°F | 64°F | 60°F |
| Feels Like | 71°F | 71°F | 70°F | 69°F | 66°F | 64°F | 60°F | 59°F | 58°F | 56°F | 54°F | 55°F | 57°F | 59°F | 63°F | 68°F | 70°F | 73°F | 70°F | 69°F | 68°F | 67°F | 63°F | 58°F | 54°F | 53°F | 52°F | 52°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 54°F | 58°F | 62°F | 63°F | 65°F | 66°F | 65°F | 67°F | 67°F | 66°F | 63°F | 59°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 64% | 80% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 92% | 93% | 94% | 94% | 96% | 95% | 95% | 94% | 94% | 91% | 83% | 67% | 54% | 46% | 40% | 35% | 34% | 35% | 37% | 43% | 50% | 61% | 63% | 62% | 62% | 58% | 57% | 59% | 60% | 60% | 60% | 61% | 61% | 66% | 58% | 50% | 46% | 44% | 42% | 42% | 43% | 41% | 41% | 48% | 60% | 61% |
| Dew Point | 67°F | 68°F | 67°F | 66°F | 64°F | 62°F | 59°F | 58°F | 57°F | 56°F | 56°F | 54°F | 53°F | 49°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 42°F | 45°F | 45°F | 46°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 46°F | 50°F | 47°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 5.1 mph | 5.9 mph | 4.6 mph | 2.7 mph | 2.9 mph | 3.1 mph | 3.4 mph | 5.8 mph | 4.8 mph | 4.5 mph | 3.7 mph | 5.9 mph | 7.2 mph | 8.7 mph | 7.9 mph | 7.8 mph | 7.1 mph | 8.1 mph | 9.4 mph | 9.6 mph | 9.6 mph | 8.5 mph | 8.2 mph | 5.6 mph | 4.4 mph | 3.7 mph | 2.9 mph | 3.8 mph | 4.8 mph | 4.4 mph | 5 mph | 4.8 mph | 5.1 mph | 4.1 mph | 4.6 mph | 3.7 mph | 4.4 mph | 6.2 mph | 6.1 mph | 5.4 mph | 4 mph | 3.9 mph | 2.9 mph | 2.1 mph | 2.3 mph | 2.7 mph | 3.1 mph | 5 mph |
| Wind Direction |
![]() 342° NNW | ![]() 351° N | ![]() 352° N | ![]() 322° NW | ![]() 9° N | ![]() 343° NNW | ![]() 352° N | ![]() 347° NNW | ![]() 358° N | ![]() 336° NNW | ![]() 325° NW | ![]() 340° NNW | ![]() 2° N | ![]() 17° NNE | ![]() 14° NNE | ![]() 3° N | ![]() 351° N | ![]() 340° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 356° N | ![]() 6° N | ![]() 18° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 48° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 81° E | ![]() 75° ENE | ![]() 62° ENE | ![]() 34° NE | ![]() 12° NNE | ![]() 1° N | ![]() 352° N | ![]() 330° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
80 °F
|
63 °F
|
100% |
75% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
54 °F
|
100% |
40% |
|
Friday
May 1 |
Rain |
69 °F
|
52 °F
|
100% |
42% |
|
Saturday
May 2 |
Rain |
69 °F
|
51 °F
|
100% |
41% |
|
Sunday
May 3 |
Clear |
69 °F
|
45 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
76 °F
|
48 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
52 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
81 °F
|
59 °F
|
100% |
51% |
|
Thursday
May 7 |
Rain |
72 °F
|
51 °F
|
100% |
53% |
|
Friday
May 8 |
Clear |
71 °F
|
45 °F
|
0% |
34% |
|
Saturday
May 9 |
Clouds |
80 °F
|
52 °F
|
0% |
39% |
|
Sunday
May 10 |
Rain |
71 °F
|
59 °F
|
100% |
87% |
|
Monday
May 11 |
Rain |
78 °F
|
59 °F
|
100% |
86% |
|
Tuesday
May 12 |
Rain |
85 °F
|
66 °F
|
100% |
56% |
|
Wednesday
May 13 |
Rain |
82 °F
|
62 °F
|
100% |
41% |
|
Thursday
May 14 |
Clear |
70 °F
|
56 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


















