Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
3.1
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 85°F | 86°F | 86°F | 83°F | 80°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 85°F | 86°F | 89°F | 90°F | 92°F | 93°F | 93°F | 91°F | 90°F | 87°F | 82°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 78°F | 79°F | 86°F | 87°F | 87°F | 87°F | 85°F | 87°F | 87°F | 83°F | 81°F | 82°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 80°F | 87°F | 91°F | 98°F | 99°F | 96°F | 98°F | 98°F | 98°F | 97°F | 98°F | 95°F | 87°F |
| Cloudiness | 41% | 38% | 36% | 32% | 28% | 12% | 9% | 10% | 9% | 7% | 7% | 14% | 12% | 12% | 11% | 9% | 14% | 32% | 53% | 60% | 69% | 75% | 80% | 38% | 28% | 46% | 58% | 68% | 71% | 12% | 16% | 15% | 11% | 10% | 12% | 20% | 16% | 12% | 9% | 8% | 7% | 6% | 10% | 14% | 11% | 10% | 10% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 0% | 26% | 100% | 80% | 74% | 88% | 59% | 37% | 0% | 0% | 2% | 18% | 29% | 28% | 13% | 15% | 14% | 12% | 9% | 9% | 13% | 0% | 0% | 0% | 0% | 4% | 0% | 9% | 3% | 0% | 0% | 0% | 66% | 52% | 87% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 97% | 94% | 92% | 91% | 92% | 92% | 92% | 93% | 93% | 90% | 82% | 71% | 58% | 51% | 48% | 45% | 44% | 45% | 47% | 52% | 61% | 73% | 77% | 78% | 80% | 78% | 77% | 82% | 85% | 87% | 89% | 92% | 95% | 89% | 81% | 73% | 66% | 76% | 64% | 53% | 48% | 46% | 47% | 50% | 56% | 67% | 72% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 74°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" |
| Wind Speed | 3.8 mph | 3.1 mph | 1.3 mph | 1.8 mph | 1.7 mph | 2.1 mph | 2.2 mph | 1.8 mph | 1.8 mph | 2.1 mph | 1.9 mph | 1.7 mph | 2.6 mph | 3.2 mph | 3.5 mph | 5.8 mph | 7.7 mph | 9.2 mph | 8.6 mph | 8.8 mph | 7.3 mph | 5.1 mph | 3.5 mph | 3.6 mph | 2.7 mph | 1 mph | 2.4 mph | 0.2 mph | 0.5 mph | 0.9 mph | 2 mph | 2.2 mph | 4.4 mph | 3.5 mph | 2.2 mph | 2.6 mph | 1.9 mph | 3.5 mph | 3.4 mph | 4.2 mph | 5.3 mph | 6.4 mph | 6.4 mph | 5.9 mph | 5.4 mph | 3.6 mph | 2.3 mph | 1.7 mph |
| Wind Direction |
![]() 310° NW | ![]() 312° NW | ![]() 284° WNW | ![]() 257° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 274° W | ![]() 264° W | ![]() 258° WSW | ![]() 266° W | ![]() 279° W | ![]() 265° W | ![]() 273° W | ![]() 279° W | ![]() 267° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 312° NW | ![]() 326° NW | ![]() 24° NNE | ![]() 28° NNE | ![]() 7° N | ![]() 355° N | ![]() 147° SSE | ![]() 306° NW | ![]() 3° N | ![]() 232° SW | ![]() 232° SW | ![]() 217° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 263° W | ![]() 206° SSW | ![]() 223° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 190° S | ![]() 208° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
90 °F
|
73 °F
|
100% |
74% |
|
Sunday
Jul 19 |
Rain |
86 °F
|
73 °F
|
100% |
48% |
|
Monday
Jul 20 |
Rain |
93 °F
|
74 °F
|
100% |
64% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
74 °F
|
8% |
54% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
74 °F
|
0% |
50% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
69 °F
|
0% |
36% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
64 °F
|
0% |
44% |
|
Saturday
Jul 25 |
Rain |
81 °F
|
71 °F
|
100% |
74% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
69 °F
|
87% |
47% |
|
Monday
Jul 27 |
Rain |
93 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Jul 28 |
Rain |
77 °F
|
72 °F
|
100% |
100% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
73 °F
|
100% |
61% |
|
Thursday
Jul 30 |
Clouds |
97 °F
|
75 °F
|
0% |
47% |
|
Friday
Jul 31 |
Rain |
97 °F
|
76 °F
|
100% |
49% |
|
Saturday
Aug 1 |
Clouds |
99 °F
|
79 °F
|
0% |
44% |
|
Sunday
Aug 2 |
Rain |
94 °F
|
71 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























