![]() |
Weiss Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.12"
|
Wind
3.8
mph (SW)
|
|
Dew Point
57°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 68°F | 71°F | 74°F | 78°F | 83°F | 83°F | 83°F | 81°F | 78°F | 73°F | 68°F | 66°F | 64°F | 62°F | 60°F | 59°F | 59°F | 57°F | 57°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 77°F | 72°F | 70°F | 68°F | 67°F | 64°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 66°F | 67°F | 68°F | 70°F | 74°F | 78°F | 81°F | 81°F | 81°F | 81°F | 78°F | 73°F | 67°F | 65°F | 63°F | 61°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 55°F | 58°F | 64°F | 69°F | 74°F | 77°F | 80°F | 80°F | 81°F | 81°F | 80°F | 80°F | 77°F | 72°F | 69°F | 67°F | 67°F | 64°F | 64°F | 63°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 11% | 24% | 40% | 43% | 39% | 75% | 69% | 48% | 41% | 36% | 39% | 96% | 97% | 87% | 77% | 63% | 54% | 5% | 5% | 4% | 6% | 22% | 36% | 100% | 100% | 100% | 100% | 99% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 36% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 72% | 71% | 68% | 62% | 54% | 44% | 30% | 29% | 33% | 42% | 48% | 54% | 52% | 54% | 63% | 66% | 68% | 70% | 72% | 75% | 75% | 76% | 79% | 76% | 65% | 57% | 50% | 45% | 41% | 38% | 36% | 36% | 38% | 41% | 52% | 59% | 63% | 65% | 67% | 81% | 81% | 85% | 90% | 96% | 97% | 99% | 99% | 98% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 56°F | 54°F | 47°F | 47°F | 49°F | 52°F | 55°F | 52°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 52°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 3.4 mph | 3.8 mph | 3.1 mph | 3.4 mph | 4.6 mph | 5 mph | 4.5 mph | 5.1 mph | 5.7 mph | 3.7 mph | 1.3 mph | 1.2 mph | 1.2 mph | 2.9 mph | 2.5 mph | 2.1 mph | 1.4 mph | 1.4 mph | 2.6 mph | 2.3 mph | 1.4 mph | 2 mph | 2.4 mph | 2 mph | 2.9 mph | 3.5 mph | 6.4 mph | 7.9 mph | 8.4 mph | 8.6 mph | 8.2 mph | 8.7 mph | 7.8 mph | 5.7 mph | 5 mph | 3.6 mph | 3.6 mph | 1.7 mph | 1.5 mph | 1.5 mph | 2 mph | 3 mph | 2.9 mph | 2.5 mph | 2.6 mph | 2.5 mph | 3.6 mph | 2.4 mph |
| Wind Direction |
![]() 224° SW | ![]() 232° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 233° SW | ![]() 252° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 272° W | ![]() 282° WNW | ![]() 268° W | ![]() 229° SW | ![]() 226° SW | ![]() 242° WSW | ![]() 216° SW | ![]() 229° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 205° SSW | ![]() 173° S | ![]() 211° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 218° SW | ![]() 222° SW | ![]() 246° WSW | ![]() 280° W | ![]() 284° WNW | ![]() 227° SW | ![]() 274° W | ![]() 252° WSW | ![]() 254° WSW | ![]() 277° W | ![]() 279° W | ![]() 233° SW | ![]() 277° W | ![]() 80° E | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
83 °F
|
54 °F
|
0% |
54% |
|
Friday
Apr 24 |
Rain |
82 °F
|
56 °F
|
20% |
41% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
61 °F
|
100% |
65% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
59 °F
|
100% |
74% |
|
Monday
Apr 27 |
Rain |
74 °F
|
60 °F
|
98% |
72% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
62 °F
|
100% |
94% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
59 °F
|
100% |
55% |
|
Thursday
Apr 30 |
Clouds |
76 °F
|
55 °F
|
0% |
42% |
|
Friday
May 1 |
Rain |
66 °F
|
53 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
65 °F
|
51 °F
|
100% |
86% |
|
Sunday
May 3 |
Clear |
66 °F
|
47 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
69 °F
|
45 °F
|
0% |
46% |
|
Tuesday
May 5 |
Clouds |
69 °F
|
53 °F
|
0% |
75% |
|
Wednesday
May 6 |
Rain |
67 °F
|
61 °F
|
100% |
99% |
|
Thursday
May 7 |
Rain |
69 °F
|
60 °F
|
100% |
90% |
|
Friday
May 8 |
Rain |
67 °F
|
54 °F
|
80% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















