Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
1.6
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 80°F | 84°F | 86°F | 87°F | 87°F | 89°F | 89°F | 88°F | 86°F | 85°F | 83°F | 83°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 78°F | 82°F | 86°F | 86°F | 86°F | 90°F | 94°F | 95°F | 95°F | 93°F | 88°F | 84°F | 80°F | 79°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 80°F | 88°F | 91°F | 91°F | 88°F | 91°F | 91°F | 91°F | 91°F | 90°F | 87°F | 87°F | 87°F | 85°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 79°F | 86°F | 90°F | 90°F | 87°F | 92°F | 99°F | 99°F | 99°F | 98°F | 94°F | 90°F | 84°F | 79°F |
| Cloudiness | 100% | 100% | 99% | 90% | 20% | 8% | 8% | 7% | 6% | 6% | 10% | 11% | 10% | 10% | 8% | 11% | 37% | 52% | 60% | 72% | 81% | 85% | 100% | 99% | 90% | 75% | 65% | 72% | 73% | 80% | 79% | 85% | 76% | 68% | 28% | 27% | 48% | 53% | 42% | 38% | 30% | 64% | 76% | 82% | 85% | 88% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 1% | 8% | 0% | 0% | 0% | 3% | 5% | 0% | 14% | 16% | 42% | 35% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 45% | 54% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 96% | 93% | 90% | 88% | 86% | 85% | 87% | 88% | 82% | 73% | 64% | 58% | 53% | 47% | 43% | 43% | 49% | 59% | 66% | 69% | 69% | 67% | 69% | 77% | 78% | 82% | 86% | 87% | 89% | 90% | 91% | 92% | 88% | 79% | 70% | 60% | 54% | 49% | 45% | 42% | 41% | 40% | 45% | 58% | 69% | 77% | 79% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 1.6 mph | 2.1 mph | 2.1 mph | 1.2 mph | 1 mph | 1.2 mph | 1.3 mph | 0.5 mph | 0.4 mph | 1.4 mph | 1.3 mph | 2.6 mph | 3.3 mph | 3.5 mph | 4.5 mph | 5.5 mph | 5.4 mph | 4.7 mph | 3.8 mph | 3.6 mph | 3.3 mph | 2.2 mph | 1.2 mph | 0.8 mph | 3.8 mph | 2.3 mph | 2.6 mph | 1.2 mph | 2.8 mph | 3.1 mph | 3 mph | 3.2 mph | 1.5 mph | 1.5 mph | 2.2 mph | 4.4 mph | 4.8 mph | 6.3 mph | 7 mph | 7 mph | 5.8 mph | 6.1 mph | 6 mph | 6.6 mph | 8.8 mph | 6.9 mph | 5.1 mph | 2.9 mph |
| Wind Direction |
![]() 297° WNW | ![]() 258° WSW | ![]() 276° W | ![]() 309° NW | ![]() 350° N | ![]() 299° WNW | ![]() 286° WNW | ![]() 45° NE | ![]() 143° SE | ![]() 301° WNW | ![]() 263° W | ![]() 231° SW | ![]() 225° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 237° WSW | ![]() 221° SW | ![]() 191° S | ![]() 197° SSW | ![]() 221° SW | ![]() 240° WSW | ![]() 269° W | ![]() 308° NW | ![]() 156° SSE | ![]() 170° S | ![]() 201° SSW | ![]() 261° W | ![]() 236° SW | ![]() 215° SW | ![]() 233° SW | ![]() 205° SSW | ![]() 192° SSW | ![]() 156° SSE | ![]() 153° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 224° SW | ![]() 231° SW | ![]() 221° SW | ![]() 189° S | ![]() 192° SSW | ![]() 181° S | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
88 °F
|
74 °F
|
87% |
71% |
|
Monday
Jul 20 |
Rain |
89 °F
|
74 °F
|
57% |
47% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
73 °F
|
71% |
49% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
74 °F
|
100% |
53% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
69 °F
|
100% |
37% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
66 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
69 °F
|
100% |
87% |
|
Sunday
Jul 26 |
Rain |
82 °F
|
68 °F
|
82% |
71% |
|
Monday
Jul 27 |
Rain |
94 °F
|
69 °F
|
100% |
65% |
|
Tuesday
Jul 28 |
Rain |
96 °F
|
75 °F
|
65% |
49% |
|
Wednesday
Jul 29 |
Clear |
90 °F
|
68 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Clouds |
92 °F
|
66 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clear |
93 °F
|
68 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Clear |
94 °F
|
69 °F
|
0% |
37% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
69 °F
|
77% |
39% |
|
Monday
Aug 3 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























