![]() |
Weiss Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
30.12"
|
Wind
1
mph (NNE)
|
|
Dew Point
25°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 48°F | 49°F | 50°F | 50°F | 48°F | 43°F | 41°F | 39°F | 36°F | 35°F | 34°F | 35°F | 36°F | 36°F | 36°F | 38°F | 39°F | 40°F | 41°F | 44°F | 48°F | 51°F | 55°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 54°F | 54°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F |
| Feels Like | 45°F | 45°F | 46°F | 47°F | 47°F | 45°F | 40°F | 38°F | 35°F | 32°F | 31°F | 30°F | 31°F | 31°F | 30°F | 30°F | 32°F | 33°F | 34°F | 35°F | 39°F | 43°F | 49°F | 54°F | 57°F | 57°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F |
| Cloudiness | 35% | 26% | 30% | 40% | 53% | 67% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 37% | 38% | 36% | 34% | 36% | 45% | 53% | 57% | 61% | 66% | 65% | 65% | 64% | 64% | 67% | 72% | 73% | 78% | 82% | 84% | 82% | 78% | 75% | 72% | 70% | 72% | 74% | 76% | 79% | 85% | 88% | 88% | 88% | 89% | 89% | 84% | 80% | 82% | 82% | 82% | 83% | 84% | 87% | 91% | 92% | 95% | 96% | 95% |
| Dew Point | 24°F | 25°F | 24°F | 24°F | 25°F | 28°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 27°F | 30°F | 32°F | 34°F | 36°F | 38°F | 41°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 6.4 mph | 6.9 mph | 7.7 mph | 8.6 mph | 7.7 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5.3 mph | 4.6 mph | 4.6 mph | 4.4 mph | 5 mph | 5.4 mph | 6 mph | 7.9 mph | 8.5 mph | 9.4 mph | 9.2 mph | 8.6 mph | 9.2 mph | 11 mph | 11 mph | 11.6 mph | 12.1 mph | 10.1 mph | 9.1 mph | 8.1 mph | 5.6 mph | 3.1 mph | 2.3 mph | 2.1 mph | 2.2 mph | 3.2 mph | 4.2 mph | 9.6 mph | 11.5 mph | 11.4 mph | 12.1 mph | 12.2 mph | 13.2 mph | 12.8 mph | 12.5 mph | 11.4 mph | 9.8 mph | 9.5 mph | 8.3 mph | 7.5 mph |
| Wind Direction |
![]() 229° SW | ![]() 230° SW | ![]() 224° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 199° SSW | ![]() 228° SW | ![]() 219° SW | ![]() 226° SW | ![]() 226° SW | ![]() 226° SW | ![]() 229° SW | ![]() 231° SW | ![]() 226° SW | ![]() 221° SW | ![]() 225° SW | ![]() 223° SW | ![]() 218° SW | ![]() 214° SW | ![]() 190° S | ![]() 148° SSE | ![]() 137° SE | ![]() 148° SSE | ![]() 184° S | ![]() 202° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 222° SW | ![]() 217° SW | ![]() 225° SW | ![]() 230° SW | ![]() 233° SW | ![]() 233° SW | ![]() 225° SW | ![]() 230° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
50 °F
|
23 °F
|
0% |
37% |
|
Wednesday
Feb 25 |
Clouds |
58 °F
|
35 °F
|
0% |
72% |
|
Thursday
Feb 26 |
Rain |
61 °F
|
57 °F
|
100% |
95% |
|
Friday
Feb 27 |
Rain |
69 °F
|
52 °F
|
100% |
63% |
|
Saturday
Feb 28 |
Clouds |
67 °F
|
50 °F
|
0% |
75% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
50 °F
|
0% |
48% |
|
Monday
Mar 2 |
Rain |
72 °F
|
54 °F
|
42% |
68% |
|
Tuesday
Mar 3 |
Rain |
76 °F
|
61 °F
|
100% |
70% |
|
Wednesday
Mar 4 |
Rain |
75 °F
|
57 °F
|
100% |
68% |
|
Thursday
Mar 5 |
Clouds |
65 °F
|
52 °F
|
0% |
66% |
|
Friday
Mar 6 |
Clouds |
72 °F
|
52 °F
|
0% |
58% |
|
Saturday
Mar 7 |
Clouds |
80 °F
|
56 °F
|
0% |
50% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
60 °F
|
100% |
53% |
|
Monday
Mar 9 |
Clouds |
81 °F
|
62 °F
|
80% |
56% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
62 °F
|
10% |
49% |
|
Wednesday
Mar 11 |
Rain |
69 °F
|
51 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login















