![]() |
Weiss Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.27"
|
Wind
2
mph (NNE)
|
|
Dew Point
34°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 43°F | 46°F | 49°F | 53°F | 57°F | 59°F | 59°F | 58°F | 54°F | 51°F | 49°F | 47°F | 46°F | 46°F | 46°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 41°F | 45°F | 49°F | 53°F | 56°F | 58°F | 60°F | 60°F | 59°F | 52°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 43°F |
| Feels Like | 36°F | 38°F | 42°F | 47°F | 50°F | 54°F | 56°F | 56°F | 55°F | 51°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 41°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 37°F | 42°F | 46°F | 49°F | 53°F | 56°F | 57°F | 57°F | 56°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 40°F | 38°F | 37°F | 38°F | 40°F |
| Cloudiness | 18% | 19% | 20% | 20% | 24% | 12% | 11% | 12% | 13% | 12% | 17% | 73% | 45% | 44% | 53% | 59% | 66% | 98% | 94% | 95% | 95% | 91% | 79% | 19% | 27% | 37% | 53% | 62% | 68% | 13% | 14% | 14% | 14% | 13% | 11% | 36% | 30% | 50% | 63% | 65% | 71% | 82% | 52% | 37% | 50% | 60% | 66% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 70% | 61% | 50% | 40% | 30% | 29% | 30% | 39% | 52% | 57% | 59% | 62% | 63% | 64% | 65% | 63% | 64% | 67% | 67% | 69% | 71% | 73% | 72% | 59% | 49% | 44% | 40% | 37% | 35% | 34% | 35% | 40% | 51% | 54% | 57% | 60% | 62% | 64% | 66% | 67% | 69% | 70% | 72% | 72% | 73% | 72% | 70% |
| Dew Point | 34°F | 33°F | 33°F | 32°F | 30°F | 26°F | 26°F | 27°F | 32°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 34°F | 35°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 7.8 mph | 7.9 mph | 7.4 mph | 6.3 mph | 6.2 mph | 5.7 mph | 5.2 mph | 5.5 mph | 4.7 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.3 mph | 4 mph | 3.6 mph | 4.1 mph | 3.8 mph | 4.2 mph | 4 mph | 4 mph | 4 mph | 4.2 mph | 6.5 mph | 6.9 mph | 6.8 mph | 5.7 mph | 4.3 mph | 3.7 mph | 2.8 mph | 1.8 mph | 1.6 mph | 2.5 mph | 3 mph | 3.2 mph | 2.7 mph | 2.6 mph | 3.1 mph | 3.6 mph | 3.6 mph | 4 mph | 3.5 mph | 2.8 mph | 3.8 mph | 4.5 mph | 4 mph | 4.3 mph |
| Wind Direction |
![]() 30° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 10° N | ![]() 7° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 35° NE | ![]() 34° NE | ![]() 24° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 45° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 81° E | ![]() 85° E | ![]() 96° E | ![]() 38° NE | ![]() 28° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 70° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
59 °F
|
40 °F
|
0% |
50% |
|
Friday
Feb 13 |
Clouds |
60 °F
|
36 °F
|
0% |
40% |
|
Saturday
Feb 14 |
Clouds |
61 °F
|
40 °F
|
0% |
49% |
|
Sunday
Feb 15 |
Rain |
61 °F
|
49 °F
|
100% |
91% |
|
Monday
Feb 16 |
Rain |
62 °F
|
54 °F
|
20% |
85% |
|
Tuesday
Feb 17 |
Clear |
67 °F
|
44 °F
|
0% |
55% |
|
Wednesday
Feb 18 |
Clouds |
72 °F
|
48 °F
|
0% |
61% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
53 °F
|
0% |
55% |
|
Friday
Feb 20 |
Clouds |
71 °F
|
56 °F
|
0% |
74% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
55 °F
|
100% |
94% |
|
Sunday
Feb 22 |
Rain |
51 °F
|
37 °F
|
100% |
43% |
|
Monday
Feb 23 |
Clouds |
58 °F
|
32 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
58 °F
|
37 °F
|
0% |
47% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
38 °F
|
0% |
53% |
|
Thursday
Feb 26 |
Clouds |
66 °F
|
47 °F
|
0% |
58% |
|
Friday
Feb 27 |
Clouds |
66 °F
|
52 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

















