Weiss Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
29.83"
|
Wind
1
mph (NE)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 99°F | 100°F | 99°F | 96°F | 92°F | 87°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 80°F | 86°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 93°F | 89°F | 85°F | 81°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 75°F | 76°F | 77°F | 79°F | 80°F | 83°F | 85°F |
| Feels Like | 108°F | 108°F | 107°F | 104°F | 98°F | 91°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 84°F | 90°F | 92°F | 93°F | 94°F | 96°F | 97°F | 96°F | 93°F | 91°F | 87°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 76°F | 77°F | 78°F | 79°F | 83°F | 87°F | 88°F |
| Cloudiness | 29% | 32% | 35% | 43% | 49% | 37% | 30% | 25% | 38% | 50% | 51% | 17% | 27% | 46% | 59% | 67% | 72% | 79% | 57% | 41% | 40% | 36% | 29% | 14% | 16% | 12% | 9% | 7% | 6% | 0% | 0% | 2% | 1% | 2% | 2% | 6% | 3% | 2% | 0% | 18% | 28% | 71% | 85% | 91% | 94% | 95% | 96% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 39% | 44% | 42% | 100% | 14% | 0% | 0% | 0% | 0% | 0% | 79% | 55% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 40% | 41% | 44% | 48% | 53% | 64% | 73% | 81% | 82% | 86% | 87% | 89% | 90% | 91% | 93% | 91% | 85% | 73% | 59% | 49% | 42% | 38% | 36% | 37% | 33% | 35% | 45% | 53% | 56% | 66% | 70% | 69% | 72% | 74% | 77% | 83% | 88% | 89% | 90% | 88% | 81% | 77% | 75% | 70% | 67% | 60% | 58% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 66°F | 64°F | 64°F | 67°F | 67°F | 66°F | 65°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.4 mph | 3.6 mph | 5.4 mph | 5.1 mph | 3.9 mph | 4.7 mph | 1.7 mph | 4.3 mph | 6.1 mph | 3.3 mph | 2.6 mph | 1.7 mph | 2.8 mph | 1.2 mph | 2.4 mph | 2.1 mph | 1.6 mph | 0.6 mph | 1.6 mph | 2.3 mph | 3.4 mph | 4.1 mph | 6 mph | 9.2 mph | 9.7 mph | 8.1 mph | 9.1 mph | 10.2 mph | 10.6 mph | 7.2 mph | 3.2 mph | 2 mph | 5.5 mph | 6.4 mph | 8.9 mph | 6.9 mph | 6.7 mph | 6.2 mph | 5.8 mph | 7.1 mph | 8.3 mph | 9.8 mph | 10.2 mph | 8.8 mph | 8 mph | 6.3 mph | 6.6 mph | 11 mph |
| Wind Direction |
![]() 42° NE | ![]() 345° NNW | ![]() 321° NW | ![]() 315° NW | ![]() 312° NW | ![]() 327° NNW | ![]() 239° WSW | ![]() 218° SW | ![]() 249° WSW | ![]() 268° W | ![]() 25° NNE | ![]() 244° WSW | ![]() 242° WSW | ![]() 4° N | ![]() 209° SSW | ![]() 212° SSW | ![]() 272° W | ![]() 299° WNW | ![]() 293° WNW | ![]() 317° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 320° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 11° N | ![]() 11° N | ![]() 38° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 99° E | ![]() 107° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
100 °F
|
74 °F
|
44% |
50% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Monday
Sep 7 |
Clouds |
85 °F
|
68 °F
|
0% |
67% |
|
Tuesday
Sep 8 |
Clear |
90 °F
|
68 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Rain |
91 °F
|
70 °F
|
20% |
44% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
73 °F
|
100% |
53% |
|
Friday
Sep 11 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
|
Sunday
Sep 13 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
|
Monday
Sep 14 |
Rain |
92 °F
|
71 °F
|
88% |
49% |
|
Tuesday
Sep 15 |
Rain |
91 °F
|
76 °F
|
100% |
62% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
72 °F
|
12% |
38% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
70 °F
|
70% |
40% |
|
Friday
Sep 18 |
Rain |
92 °F
|
73 °F
|
80% |
41% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
71 °F
|
91% |
63% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

































