![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
1
mph (N)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 65°F | 69°F | 70°F | 71°F | 73°F | 74°F | 75°F | 73°F | 69°F | 66°F | 58°F | 57°F | 55°F | 55°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 49°F | 51°F | 54°F | 58°F | 62°F | 64°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 63°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 66°F | 70°F | 70°F | 70°F | 73°F | 74°F | 74°F | 72°F | 68°F | 65°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 50°F | 52°F | 56°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 68°F | 67°F | 66°F | 62°F | 59°F | 57°F | 57°F | 56°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 75% | 87% | 91% | 94% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 59% | 94% | 99% | 98% | 100% | 100% | 72% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 98% | 97% | 97% | 98% | 94% | 92% | 95% | 85% | 68% | 59% | 55% | 54% | 51% | 54% | 60% | 65% | 74% | 74% | 74% | 71% | 72% | 73% | 73% | 75% | 75% | 74% | 73% | 70% | 62% | 56% | 48% | 44% | 41% | 40% | 40% | 41% | 41% | 47% | 61% | 65% | 68% | 69% | 70% | 72% | 72% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 59°F | 59°F | 59°F | 59°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 51°F | 50°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 48°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 2.5 mph | 4 mph | 3.3 mph | 3.3 mph | 4.3 mph | 5.4 mph | 3.8 mph | 2.6 mph | 3.8 mph | 3.5 mph | 2.7 mph | 4 mph | 7.9 mph | 10.6 mph | 9.7 mph | 10.8 mph | 10.5 mph | 9.6 mph | 7.4 mph | 4.4 mph | 4 mph | 3.4 mph | 2.7 mph | 3.3 mph | 3 mph | 2.9 mph | 3.5 mph | 3.8 mph | 4.4 mph | 4.2 mph | 2.6 mph | 3.5 mph | 4 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3.5 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.4 mph | 2.5 mph | 3.6 mph | 2.8 mph | 1.6 mph | 0.8 mph | 2.3 mph | 1.4 mph |
| Wind Direction |
![]() 282° WNW | ![]() 311° NW | ![]() 328° NNW | ![]() 11° N | ![]() 2° N | ![]() 330° NNW | ![]() 12° NNE | ![]() 9° N | ![]() 322° NW | ![]() 316° NW | ![]() 300° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 318° NW | ![]() 313° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 359° N | ![]() 11° N | ![]() 2° N | ![]() 17° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 33° NNE | ![]() 27° NNE | ![]() 46° NE | ![]() 63° ENE | ![]() 55° NE | ![]() 93° E | ![]() 94° E | ![]() 143° SE | ![]() 169° S | ![]() 174° S | ![]() 188° S | ![]() 191° S | ![]() 183° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 189° S | ![]() 145° SE | ![]() 155° SSE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
75 °F
|
55 °F
|
100% |
68% |
|
Friday
May 8 |
Clouds |
69 °F
|
49 °F
|
0% |
41% |
|
Saturday
May 9 |
Rain |
73 °F
|
56 °F
|
100% |
80% |
|
Sunday
May 10 |
Rain |
76 °F
|
64 °F
|
100% |
87% |
|
Monday
May 11 |
Rain |
72 °F
|
56 °F
|
78% |
57% |
|
Tuesday
May 12 |
Clear |
73 °F
|
46 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clear |
79 °F
|
50 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
81 °F
|
56 °F
|
0% |
44% |
|
Friday
May 15 |
Clear |
79 °F
|
58 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
83 °F
|
54 °F
|
0% |
33% |
|
Sunday
May 17 |
Clouds |
88 °F
|
58 °F
|
0% |
37% |
|
Monday
May 18 |
Rain |
90 °F
|
63 °F
|
28% |
35% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
64 °F
|
5% |
36% |
|
Wednesday
May 20 |
Rain |
91 °F
|
67 °F
|
100% |
45% |
|
Thursday
May 21 |
Rain |
94 °F
|
68 °F
|
30% |
46% |
|
Friday
May 22 |
Clouds |
94 °F
|
72 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























