Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
1
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 69°F | 73°F | 74°F | 74°F | 77°F | 77°F | 76°F | 74°F | 71°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 61°F | 64°F | 66°F | 71°F | 73°F | 74°F | 78°F | 78°F | 78°F | 76°F | 72°F | 68°F | 67°F | 66°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 70°F | 73°F | 74°F | 74°F | 77°F | 77°F | 77°F | 74°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 60°F | 63°F | 66°F | 71°F | 73°F | 73°F | 77°F | 78°F | 77°F | 76°F | 72°F | 68°F | 67°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 92% | 3% | 59% | 96% | 18% | 16% | 64% | 50% | 8% | 5% | 7% | 2% | 24% | 53% | 65% | 5% | 0% | 0% | 1% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 91% | 69% | 20% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 96% | 94% | 90% | 83% | 77% | 70% | 65% | 63% | 58% | 59% | 58% | 60% | 61% | 59% | 59% | 60% | 60% | 63% | 65% | 66% | 71% | 77% | 81% | 85% | 87% | 88% | 80% | 73% | 65% | 59% | 54% | 50% | 47% | 45% | 45% | 49% | 61% | 67% | 67% | 71% |
| Dew Point | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 58°F | 57°F | 56°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 3.5 mph | 4.6 mph | 4.6 mph | 3.9 mph | 4.8 mph | 4.5 mph | 5.4 mph | 7.2 mph | 7.8 mph | 8.1 mph | 7.9 mph | 7.4 mph | 8.3 mph | 9 mph | 8.8 mph | 7.9 mph | 8 mph | 7.8 mph | 7.7 mph | 8.1 mph | 7.4 mph | 7.8 mph | 7.5 mph | 8 mph | 8.9 mph | 8.5 mph | 7.6 mph | 7 mph | 6.2 mph | 5.9 mph | 6.1 mph | 6.1 mph | 6.3 mph | 6.6 mph | 7.3 mph | 8.3 mph | 9.6 mph | 9.5 mph | 9.3 mph | 8.7 mph | 8 mph | 7.5 mph | 7.1 mph | 5.8 mph | 4 mph | 4.8 mph | 5.6 mph | 5.8 mph |
| Wind Direction |
![]() 33° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 28° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 45° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 44° NE | ![]() 44° NE | ![]() 46° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 55° NE | ![]() 47° NE | ![]() 34° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 44° NE | ![]() 47° NE | ![]() 49° NE | ![]() 47° NE | ![]() 49° NE | ![]() 51° NE | ![]() 53° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 89° E | ![]() 93° E | ![]() 96° E | ![]() 95° E | ![]() 90° E | ![]() 88° E | ![]() 92° E | ![]() 95° E | ![]() 101° E | ![]() 96° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 4 |
Rain |
75 °F
|
70 °F
|
100% |
91% |
|
Monday
Oct 5 |
Rain |
77 °F
|
64 °F
|
69% |
65% |
|
Tuesday
Oct 6 |
Clear |
78 °F
|
57 °F
|
0% |
54% |
|
Wednesday
Oct 7 |
Clear |
79 °F
|
59 °F
|
0% |
54% |
|
Thursday
Oct 8 |
Clear |
84 °F
|
60 °F
|
0% |
43% |
|
Friday
Oct 9 |
Clouds |
83 °F
|
64 °F
|
0% |
47% |
|
Saturday
Oct 10 |
Rain |
75 °F
|
63 °F
|
100% |
56% |
|
Sunday
Oct 11 |
Rain |
64 °F
|
62 °F
|
100% |
96% |
|
Monday
Oct 12 |
Clouds |
75 °F
|
60 °F
|
20% |
73% |
|
Tuesday
Oct 13 |
Clear |
82 °F
|
62 °F
|
0% |
51% |
|
Wednesday
Oct 14 |
Rain |
77 °F
|
65 °F
|
100% |
83% |
|
Thursday
Oct 15 |
Rain |
75 °F
|
56 °F
|
100% |
56% |
|
Friday
Oct 16 |
Clouds |
73 °F
|
49 °F
|
0% |
32% |
|
Saturday
Oct 17 |
Clouds |
76 °F
|
54 °F
|
0% |
39% |
|
Sunday
Oct 18 |
Clouds |
64 °F
|
49 °F
|
0% |
41% |
|
Monday
Oct 19 |
Clear |
65 °F
|
42 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

















