Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
3.8
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 71°F | 71°F | 72°F | 75°F | 80°F | 86°F | 91°F | 91°F | 87°F | 87°F | 80°F | 84°F | 87°F | 88°F | 84°F | 83°F | 85°F | 85°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 82°F | 85°F | 87°F | 89°F | 89°F | 81°F | 80°F | 80°F | 79°F | 81°F | 82°F | 80°F | 69°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 73°F | 73°F | 74°F | 77°F | 86°F | 96°F | 100°F | 97°F | 89°F | 87°F | 81°F | 84°F | 87°F | 91°F | 90°F | 91°F | 95°F | 97°F | 94°F | 90°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 80°F | 89°F | 93°F | 95°F | 100°F | 95°F | 81°F | 80°F | 81°F | 79°F | 85°F | 90°F | 87°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Cloudiness | 87% | 86% | 85% | 86% | 93% | 93% | 94% | 94% | 94% | 14% | 46% | 58% | 58% | 50% | 45% | 18% | 9% | 9% | 13% | 10% | 16% | 38% | 49% | 63% | 69% | 59% | 60% | 87% | 79% | 84% | 88% | 90% | 90% | 99% | 99% | 99% | 95% | 95% | 95% | 99% | 100% | 100% | 96% | 97% | 87% | 26% | 21% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 7% | 36% | 100% | 100% | 80% | 75% | 67% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 100% | 80% | 77% | 76% | 38% | 83% | 57% | 27% | 9% | 89% | 92% | 90% | 6% | 24% | 50% | 62% | 89% | 100% | 87% | 90% | 91% | 94% | 72% | 89% | 0% | 0% | 26% |
| Humidity | 99% | 98% | 96% | 93% | 87% | 73% | 57% | 51% | 47% | 44% | 43% | 43% | 42% | 49% | 66% | 74% | 77% | 80% | 84% | 89% | 92% | 94% | 94% | 94% | 94% | 94% | 90% | 85% | 74% | 66% | 66% | 56% | 47% | 43% | 47% | 58% | 70% | 82% | 93% | 90% | 86% | 86% | 90% | 91% | 90% | 91% | 91% | 93% |
| Dew Point | 71°F | 71°F | 71°F | 73°F | 76°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 71°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F | 70°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 3.8 mph | 3 mph | 2 mph | 1.2 mph | 1.6 mph | 0.4 mph | 1 mph | 1.4 mph | 3.1 mph | 4.5 mph | 5.7 mph | 5.3 mph | 4.3 mph | 3.8 mph | 3.1 mph | 1.9 mph | 1.2 mph | 1.5 mph | 0.6 mph | 0.8 mph | 2.2 mph | 4 mph | 1 mph | 1.8 mph | 0.2 mph | 0.5 mph | 1 mph | 1.6 mph | 3.4 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.4 mph | 5.5 mph | 6.8 mph | 7.1 mph | 4 mph | 8.1 mph | 13.2 mph | 4.5 mph | 1.3 mph | 2.2 mph | 4.3 mph | 3.3 mph | 0.8 mph | 2.9 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 38° NE | ![]() 44° NE | ![]() 50° NE | ![]() 80° E | ![]() 40° NE | ![]() 279° W | ![]() 258° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 222° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 264° W | ![]() 293° WNW | ![]() 305° NW | ![]() 332° NNW | ![]() 307° NW | ![]() 235° SW | ![]() 146° SE | ![]() 278° W | ![]() 274° W | ![]() 234° SW | ![]() 278° W | ![]() 67° ENE | ![]() 270° W | ![]() 11° N | ![]() 228° SW | ![]() 270° W | ![]() 246° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 261° W | ![]() 271° W | ![]() 299° WNW | ![]() 298° WNW | ![]() 283° WNW | ![]() 203° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 233° SW | ![]() 285° WNW | ![]() 194° SSW | ![]() 246° WSW | ![]() 305° NW | ![]() 185° S | ![]() 231° SW | ![]() 255° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
68 °F
|
100% |
56% |
|
Monday
Jul 6 |
Rain |
90 °F
|
67 °F
|
100% |
58% |
|
Tuesday
Jul 7 |
Clouds |
90 °F
|
70 °F
|
80% |
46% |
|
Wednesday
Jul 8 |
Clouds |
90 °F
|
68 °F
|
0% |
41% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
71 °F
|
100% |
42% |
|
Friday
Jul 10 |
Rain |
84 °F
|
71 °F
|
100% |
72% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
70 °F
|
100% |
59% |
|
Monday
Jul 13 |
Clear |
97 °F
|
74 °F
|
0% |
46% |
|
Tuesday
Jul 14 |
Clear |
96 °F
|
73 °F
|
0% |
48% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
71 °F
|
20% |
49% |
|
Thursday
Jul 16 |
Clear |
91 °F
|
65 °F
|
0% |
38% |
|
Friday
Jul 17 |
Rain |
86 °F
|
69 °F
|
87% |
65% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
72 °F
|
100% |
57% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
72 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























