![]() |
Weiss Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.12"
|
Wind
3
mph (NNE)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 42°F | 42°F | 42°F | 40°F | 39°F | 37°F | 40°F | 45°F | 47°F | 47°F | 46°F | 47°F | 46°F | 45°F | 42°F | 40°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 27°F | 30°F | 33°F | 36°F | 38°F | 40°F | 41°F | 41°F | 40°F | 37°F | 34°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F |
| Feels Like | 35°F | 36°F | 35°F | 33°F | 31°F | 29°F | 32°F | 38°F | 40°F | 40°F | 39°F | 40°F | 40°F | 38°F | 35°F | 32°F | 26°F | 24°F | 23°F | 21°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 16°F | 20°F | 24°F | 28°F | 30°F | 32°F | 33°F | 33°F | 32°F | 30°F | 26°F | 25°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 22°F |
| Cloudiness | 32% | 31% | 27% | 23% | 10% | 5% | 3% | 3% | 3% | 3% | 6% | 6% | 6% | 14% | 20% | 22% | 32% | 24% | 26% | 25% | 19% | 17% | 22% | 14% | 11% | 15% | 18% | 15% | 2% | 5% | 5% | 6% | 6% | 6% | 8% | 8% | 8% | 8% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 70% | 69% | 66% | 55% | 48% | 44% | 41% | 39% | 38% | 37% | 39% | 43% | 48% | 51% | 53% | 54% | 56% | 56% | 56% | 56% | 56% | 57% | 57% | 57% | 58% | 58% | 57% | 51% | 45% | 40% | 36% | 35% | 34% | 34% | 35% | 37% | 42% | 47% | 50% | 53% | 56% | 58% | 60% | 62% | 62% | 63% |
| Dew Point | 34°F | 34°F | 33°F | 31°F | 29°F | 22°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 21°F | 21°F | 19°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 11.6 mph | 11.9 mph | 11.6 mph | 10.9 mph | 11.2 mph | 13.5 mph | 15.9 mph | 16.4 mph | 16.8 mph | 17.1 mph | 17.9 mph | 17.5 mph | 16.2 mph | 13.6 mph | 12.4 mph | 12.3 mph | 11.5 mph | 11.2 mph | 11.4 mph | 11.9 mph | 12.2 mph | 11.8 mph | 11.4 mph | 11.5 mph | 11.5 mph | 11.6 mph | 11.6 mph | 11.2 mph | 11.3 mph | 13.2 mph | 13.3 mph | 13.2 mph | 13.3 mph | 13.5 mph | 13.7 mph | 13.7 mph | 13.4 mph | 12.7 mph | 11 mph | 9.9 mph | 8.7 mph | 7.9 mph | 6.9 mph | 5.7 mph | 5.1 mph | 3.9 mph | 4.6 mph | 3.6 mph |
| Wind Direction |
![]() 326° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 318° NW | ![]() 312° NW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 312° NW | ![]() 315° NW | ![]() 315° NW | ![]() 312° NW | ![]() 315° NW | ![]() 316° NW | ![]() 318° NW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 320° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 318° NW | ![]() 317° NW | ![]() 319° NW | ![]() 319° NW | ![]() 325° NW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 319° NW | ![]() 295° WNW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Rain |
48 °F
|
29 °F
|
62% |
41% |
|
Monday
Feb 23 |
Clear |
41 °F
|
25 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
25 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Clouds |
58 °F
|
38 °F
|
0% |
66% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
42 °F
|
100% |
72% |
|
Friday
Feb 27 |
Clear |
57 °F
|
34 °F
|
79% |
37% |
|
Saturday
Feb 28 |
Clouds |
62 °F
|
35 °F
|
0% |
38% |
|
Sunday
Mar 1 |
Clear |
66 °F
|
38 °F
|
0% |
42% |
|
Monday
Mar 2 |
Clear |
68 °F
|
42 °F
|
0% |
34% |
|
Tuesday
Mar 3 |
Clouds |
70 °F
|
50 °F
|
0% |
57% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
53 °F
|
0% |
46% |
|
Thursday
Mar 5 |
Rain |
74 °F
|
57 °F
|
100% |
67% |
|
Friday
Mar 6 |
Rain |
67 °F
|
62 °F
|
100% |
92% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
59 °F
|
100% |
84% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
59 °F
|
100% |
65% |
|
Monday
Mar 9 |
Clouds |
80 °F
|
53 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login












