Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
1.3
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 92°F | 91°F | 90°F | 89°F | 87°F | 85°F | 84°F | 82°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 80°F | 83°F | 86°F | 89°F | 91°F | 92°F | 94°F | 97°F | 97°F | 94°F | 96°F | 90°F | 79°F | 74°F | 71°F | 71°F | 71°F |
| Feels Like | 77°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 79°F | 90°F | 94°F | 97°F | 98°F | 97°F | 96°F | 95°F | 98°F | 104°F | 104°F | 103°F | 102°F | 99°F | 96°F | 93°F | 90°F | 88°F | 86°F | 79°F | 80°F | 79°F | 78°F | 79°F | 85°F | 91°F | 95°F | 96°F | 98°F | 97°F | 100°F | 105°F | 104°F | 101°F | 102°F | 99°F | 79°F | 75°F | 72°F | 72°F | 72°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 33% | 49% | 64% | 71% | 77% | 74% | 28% | 15% | 19% | 39% | 34% | 28% | 0% | 2% | 3% | 4% | 8% | 7% | 33% | 20% | 15% | 13% | 12% | 11% | 18% | 31% | 45% | 55% | 65% | 71% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 36% | 25% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 43% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 97% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 97% | 95% | 94% | 93% | 93% | 92% | 85% | 75% | 66% | 59% | 52% | 47% | 43% | 41% | 50% | 69% | 68% | 67% | 72% | 77% | 79% | 80% | 80% | 82% | 83% | 83% | 84% | 86% | 87% | 89% | 86% | 79% | 69% | 59% | 52% | 47% | 44% | 42% | 41% | 46% | 42% | 58% | 84% | 95% | 96% | 98% | 97% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 75°F | 76°F | 76°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 69°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 30" | 30.03" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 1.7 mph | 1.3 mph | 1.2 mph | 1.2 mph | 2.1 mph | 2.2 mph | 2.7 mph | 2.8 mph | 4.2 mph | 4.5 mph | 4.3 mph | 3.8 mph | 3.2 mph | 2.8 mph | 1.2 mph | 1.2 mph | 2 mph | 2.6 mph | 3.1 mph | 2.9 mph | 2.4 mph | 0.7 mph | 1.4 mph | 2.1 mph | 2.8 mph | 2.4 mph | 3.5 mph | 3.4 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.3 mph | 3.8 mph | 4.5 mph | 4.4 mph | 3.6 mph | 3 mph | 2.8 mph | 3.4 mph | 4.3 mph | 2.5 mph | 3.7 mph | 2.2 mph | 12.9 mph | 3.4 mph | 3.6 mph | 3.4 mph | 2.7 mph |
| Wind Direction |
![]() 330° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 41° NE | ![]() 57° ENE | ![]() 40° NE | ![]() 19° NNE | ![]() 49° NE | ![]() 65° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 84° E | ![]() 43° NE | ![]() 13° NNE | ![]() 55° NE | ![]() 72° ENE | ![]() 94° E | ![]() 117° ESE | ![]() 101° E | ![]() 76° ENE | ![]() 23° NNE | ![]() 57° ENE | ![]() 92° E | ![]() 70° ENE | ![]() 70° ENE | ![]() 45° NE | ![]() 67° ENE | ![]() 68° ENE | ![]() 56° NE | ![]() 72° ENE | ![]() 82° E | ![]() 95° E | ![]() 110° ESE | ![]() 135° SE | ![]() 134° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 124° SE | ![]() 188° S | ![]() 161° SSE | ![]() 4° N | ![]() 108° ESE | ![]() 163° SSE | ![]() 322° NW | ![]() 354° N | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
93 °F
|
75 °F
|
36% |
47% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
71 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
68 °F
|
100% |
50% |
|
Friday
Jul 3 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
73 °F
|
54% |
43% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
94 °F
|
73 °F
|
81% |
45% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
73 °F
|
80% |
45% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
75 °F
|
78% |
41% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
73% |
46% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
69 °F
|
100% |
52% |
|
Sunday
Jul 12 |
Rain |
81 °F
|
69 °F
|
100% |
90% |
|
Monday
Jul 13 |
Rain |
86 °F
|
70 °F
|
100% |
61% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
69 °F
|
100% |
59% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
72 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























