Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
1
mph (SW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM | Mon, Oct 12 4:00 AM | Mon, Oct 12 5:00 AM | Mon, Oct 12 6:00 AM | Mon, Oct 12 7:00 AM | Mon, Oct 12 8:00 AM | Mon, Oct 12 9:00 AM | Mon, Oct 12 10:00 AM | Mon, Oct 12 11:00 AM | Mon, Oct 12 12:00 PM | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM | Mon, Oct 12 4:00 PM | Mon, Oct 12 5:00 PM | Mon, Oct 12 6:00 PM | Mon, Oct 12 7:00 PM | Mon, Oct 12 8:00 PM | Mon, Oct 12 9:00 PM | Mon, Oct 12 10:00 PM | Mon, Oct 12 11:00 PM | Tue, Oct 13 12:00 AM | Tue, Oct 13 1:00 AM | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 64°F | 64°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 63°F | 68°F | 72°F | 76°F | 78°F | 79°F | 80°F | 79°F | 78°F | 77°F | 73°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F |
| Feels Like | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 64°F | 64°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 59°F | 59°F | 58°F | 58°F | 63°F | 68°F | 72°F | 76°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 74°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 47% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 1% | 0% | 2% | 23% | 31% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 43% | 73% | 100% | 98% | 75% | 40% | 52% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 98% | 97% | 96% | 90% | 84% | 79% | 74% | 71% | 70% | 69% | 73% | 81% | 84% | 87% | 87% | 87% | 88% | 89% | 90% | 91% | 92% | 93% | 93% | 93% | 88% | 81% | 71% | 64% | 59% | 55% | 51% | 50% | 51% | 63% | 73% | 79% | 82% | 81% | 80% | 80% | 80% | 82% | 86% | 88% | 90% |
| Dew Point | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 60°F | 64°F | 64°F | 65°F | 65°F | 64°F | 62°F | 62°F | 62°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9 mph | 10.5 mph | 11.1 mph | 10.6 mph | 10.8 mph | 11.1 mph | 12 mph | 12.1 mph | 12.8 mph | 12.7 mph | 12.7 mph | 12.5 mph | 9.3 mph | 7.2 mph | 6.7 mph | 6.7 mph | 6 mph | 5.9 mph | 5.2 mph | 4.7 mph | 4.4 mph | 3.7 mph | 3.1 mph | 2.7 mph | 2.7 mph | 2.9 mph | 3.1 mph | 4.5 mph | 3 mph | 3.7 mph | 5.2 mph | 6.7 mph | 7.4 mph | 7.4 mph | 6.3 mph | 5.3 mph | 3 mph | 2.2 mph | 2 mph | 2 mph | 1.5 mph | 1.7 mph | 2.1 mph | 1.6 mph | 1.2 mph | 1 mph | 1.2 mph | 1.9 mph |
| Wind Direction |
![]() 217° SW | ![]() 228° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 269° W | ![]() 271° W | ![]() 275° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 273° W | ![]() 278° W | ![]() 303° WNW | ![]() 316° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 301° WNW | ![]() 278° W | ![]() 266° W | ![]() 294° WNW | ![]() 314° NW | ![]() 319° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 332° NNW | ![]() 333° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 11 |
Rain |
68 °F
|
61 °F
|
100% |
84% |
|
Monday
Oct 12 |
Clouds |
80 °F
|
58 °F
|
0% |
59% |
|
Tuesday
Oct 13 |
Clear |
83 °F
|
62 °F
|
0% |
61% |
|
Wednesday
Oct 14 |
Clear |
83 °F
|
61 °F
|
0% |
50% |
|
Thursday
Oct 15 |
Clear |
84 °F
|
64 °F
|
0% |
58% |
|
Friday
Oct 16 |
Clear |
83 °F
|
65 °F
|
22% |
49% |
|
Saturday
Oct 17 |
Clear |
60 °F
|
40 °F
|
8% |
35% |
|
Sunday
Oct 18 |
Clear |
56 °F
|
35 °F
|
0% |
29% |
|
Monday
Oct 19 |
Clear |
62 °F
|
33 °F
|
0% |
29% |
|
Tuesday
Oct 20 |
Clear |
67 °F
|
37 °F
|
0% |
25% |
|
Wednesday
Oct 21 |
Clear |
71 °F
|
40 °F
|
0% |
25% |
|
Thursday
Oct 22 |
Clouds |
70 °F
|
44 °F
|
0% |
29% |
|
Friday
Oct 23 |
Clear |
74 °F
|
46 °F
|
0% |
30% |
|
Saturday
Oct 24 |
Clouds |
75 °F
|
48 °F
|
0% |
31% |
|
Sunday
Oct 25 |
Clouds |
72 °F
|
51 °F
|
0% |
39% |
|
Monday
Oct 26 |
Clouds |
67 °F
|
43 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




















