![]() |
Weiss Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.3"
|
Wind
6.3
mph (ENE)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 52°F | 52°F | 53°F | 54°F | 57°F | 62°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 61°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 50°F | 54°F | 58°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 66°F | 58°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F |
| Feels Like | 50°F | 50°F | 51°F | 52°F | 56°F | 60°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 67°F | 60°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 47°F | 51°F | 55°F | 59°F | 63°F | 65°F | 67°F | 68°F | 68°F | 67°F | 64°F | 56°F | 52°F | 50°F | 48°F | 48°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 85% | 64% | 74% | 80% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 60% | 49% | 38% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 72% | 71% | 67% | 61% | 54% | 42% | 39% | 37% | 36% | 37% | 43% | 50% | 63% | 66% | 67% | 68% | 69% | 70% | 70% | 70% | 70% | 70% | 69% | 67% | 68% | 57% | 49% | 41% | 36% | 31% | 28% | 27% | 26% | 26% | 30% | 44% | 51% | 54% | 58% | 59% | 58% | 58% | 60% | 62% | 63% | 64% | 66% |
| Dew Point | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 42°F | 41°F | 41°F | 41°F | 41°F | 44°F | 45°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 36°F | 43°F | 40°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 5.4 mph | 6.3 mph | 8.9 mph | 11.2 mph | 12.5 mph | 12.3 mph | 11.9 mph | 11.1 mph | 10.8 mph | 10.1 mph | 9.6 mph | 8.3 mph | 6.8 mph | 5.3 mph | 6.1 mph | 6.6 mph | 5.9 mph | 5.6 mph | 5.3 mph | 4.6 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.6 mph | 5.2 mph | 5.1 mph | 7.9 mph | 9.5 mph | 9.6 mph | 9.2 mph | 8.4 mph | 7.8 mph | 7.2 mph | 6.8 mph | 6.9 mph | 6.3 mph | 4.6 mph | 4.8 mph | 5.2 mph | 4.8 mph | 4.4 mph | 3.6 mph | 3.9 mph | 4.7 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.4 mph |
| Wind Direction |
![]() 59° ENE | ![]() 71° ENE | ![]() 85° E | ![]() 95° E | ![]() 101° E | ![]() 107° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 83° E | ![]() 75° ENE | ![]() 81° E | ![]() 84° E | ![]() 81° E | ![]() 72° ENE | ![]() 76° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 83° E | ![]() 96° E | ![]() 101° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 91° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 70° ENE | ![]() 87° E | ![]() 86° E | ![]() 59° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 49° NE | ![]() 54° NE | ![]() 45° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
71 °F
|
50 °F
|
0% |
42% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
45 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clear |
76 °F
|
44 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
51 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
55 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
57 °F
|
0% |
45% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
58 °F
|
0% |
46% |
|
Thursday
Apr 16 |
Clouds |
81 °F
|
63 °F
|
13% |
53% |
|
Friday
Apr 17 |
Clear |
85 °F
|
63 °F
|
1% |
45% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
66 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Clouds |
88 °F
|
61 °F
|
0% |
36% |
|
Monday
Apr 20 |
Clear |
87 °F
|
63 °F
|
0% |
36% |
|
Tuesday
Apr 21 |
Clouds |
87 °F
|
63 °F
|
0% |
40% |
|
Wednesday
Apr 22 |
Clouds |
88 °F
|
63 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Rain |
66 °F
|
52 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login















