Weiss Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.21"
|
Wind
2.5
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 81°F | 80°F | 81°F | 81°F | 81°F | 82°F | 80°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 80°F | 84°F | 88°F | 90°F | 89°F | 86°F | 81°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 76°F | 71°F | 70°F | 70°F | 70°F | 69°F | 72°F | 75°F |
| Feels Like | 85°F | 86°F | 85°F | 87°F | 88°F | 85°F | 86°F | 82°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 80°F | 89°F | 93°F | 96°F | 91°F | 87°F | 81°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F |
| Cloudiness | 86% | 87% | 87% | 89% | 91% | 96% | 97% | 91% | 68% | 58% | 54% | 63% | 49% | 41% | 47% | 52% | 44% | 4% | 13% | 10% | 8% | 8% | 7% | 2% | 5% | 9% | 7% | 5% | 4% | 12% | 31% | 48% | 52% | 53% | 47% | 28% | 25% | 17% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 66% | 65% | 77% | 100% | 5% | 0% | 0% | 0% | 0% | 20% | 18% | 48% | 100% | 100% | 80% | 80% | 100% | 79% | 79% | 75% | 61% | 43% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 12% | 100% | 100% | 100% | 80% | 98% | 99% | 77% | 75% | 93% | 95% | 44% |
| Humidity | 82% | 80% | 82% | 83% | 82% | 78% | 69% | 62% | 60% | 68% | 82% | 86% | 87% | 94% | 93% | 93% | 94% | 95% | 96% | 95% | 95% | 96% | 93% | 88% | 78% | 64% | 57% | 52% | 47% | 46% | 45% | 50% | 54% | 63% | 73% | 77% | 80% | 88% | 90% | 90% | 90% | 92% | 93% | 94% | 94% | 94% | 93% | 88% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.1 mph | 2.5 mph | 3.1 mph | 1.3 mph | 2 mph | 3.4 mph | 4.2 mph | 5 mph | 6.2 mph | 6.1 mph | 4.1 mph | 2.4 mph | 1.5 mph | 1.5 mph | 2.2 mph | 1.4 mph | 1.2 mph | 2.3 mph | 2.1 mph | 1.5 mph | 2.1 mph | 2.8 mph | 1.6 mph | 0.6 mph | 1.2 mph | 1.9 mph | 3.5 mph | 4.2 mph | 4.3 mph | 4.9 mph | 4.6 mph | 3.9 mph | 2.9 mph | 2.2 mph | 2.3 mph | 3.7 mph | 3.5 mph | 2.1 mph | 2.5 mph | 1.1 mph | 0.8 mph | 0.5 mph | 1.4 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.4 mph | 1.2 mph |
| Wind Direction |
![]() 104° ESE | ![]() 77° ENE | ![]() 26° NNE | ![]() 19° NNE | ![]() 190° S | ![]() 196° SSW | ![]() 232° SW | ![]() 259° W | ![]() 275° W | ![]() 294° WNW | ![]() 290° WNW | ![]() 257° WSW | ![]() 208° SSW | ![]() 79° E | ![]() 11° N | ![]() 324° NW | ![]() 47° NE | ![]() 72° ENE | ![]() 95° E | ![]() 69° ENE | ![]() 51° NE | ![]() 89° E | ![]() 33° NNE | ![]() 82° E | ![]() 183° S | ![]() 212° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 257° WSW | ![]() 263° W | ![]() 269° W | ![]() 301° WNW | ![]() 317° NW | ![]() 335° NNW | ![]() 52° NE | ![]() 84° E | ![]() 109° ESE | ![]() 95° E | ![]() 89° E | ![]() 19° NNE | ![]() 61° ENE | ![]() 161° SSE | ![]() 71° ENE | ![]() 40° NE | ![]() 59° ENE | ![]() 38° NE | ![]() 53° NE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
82 °F
|
71 °F
|
100% |
83% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
69 °F
|
100% |
53% |
|
Monday
Aug 10 |
Rain |
92 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Aug 11 |
Clouds |
93 °F
|
74 °F
|
28% |
47% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
70 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
69 °F
|
100% |
64% |
|
Friday
Aug 14 |
Rain |
86 °F
|
72 °F
|
100% |
71% |
|
Saturday
Aug 15 |
Clouds |
93 °F
|
70 °F
|
42% |
49% |
|
Sunday
Aug 16 |
Clouds |
92 °F
|
74 °F
|
0% |
50% |
|
Monday
Aug 17 |
Clouds |
90 °F
|
72 °F
|
0% |
44% |
|
Tuesday
Aug 18 |
Clear |
94 °F
|
69 °F
|
0% |
44% |
|
Wednesday
Aug 19 |
Rain |
94 °F
|
74 °F
|
76% |
50% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
74 °F
|
53% |
46% |
|
Friday
Aug 21 |
Clear |
96 °F
|
74 °F
|
0% |
44% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
71 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



































