Weiss Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.5"
|
Wind
4
mph (ENE)
|
|
Dew Point
39°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 17 10:00 AM | Tue, Nov 17 11:00 AM | Tue, Nov 17 12:00 PM | Tue, Nov 17 1:00 PM | Tue, Nov 17 2:00 PM | Tue, Nov 17 3:00 PM | Tue, Nov 17 4:00 PM | Tue, Nov 17 5:00 PM | Tue, Nov 17 6:00 PM | Tue, Nov 17 7:00 PM | Tue, Nov 17 8:00 PM | Tue, Nov 17 9:00 PM | Tue, Nov 17 10:00 PM | Tue, Nov 17 11:00 PM | Wed, Nov 18 12:00 AM | Wed, Nov 18 1:00 AM | Wed, Nov 18 2:00 AM | Wed, Nov 18 3:00 AM | Wed, Nov 18 4:00 AM | Wed, Nov 18 5:00 AM | Wed, Nov 18 6:00 AM | Wed, Nov 18 7:00 AM | Wed, Nov 18 8:00 AM | Wed, Nov 18 9:00 AM | Wed, Nov 18 10:00 AM | Wed, Nov 18 11:00 AM | Wed, Nov 18 12:00 PM | Wed, Nov 18 1:00 PM | Wed, Nov 18 2:00 PM | Wed, Nov 18 3:00 PM | Wed, Nov 18 4:00 PM | Wed, Nov 18 5:00 PM | Wed, Nov 18 6:00 PM | Wed, Nov 18 7:00 PM | Wed, Nov 18 8:00 PM | Wed, Nov 18 9:00 PM | Wed, Nov 18 10:00 PM | Wed, Nov 18 11:00 PM | Thu, Nov 19 12:00 AM | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 57°F | 51°F | 47°F | 44°F | 42°F | 41°F | 39°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 40°F | 48°F | 54°F | 58°F | 62°F | 64°F | 65°F | 66°F | 65°F | 60°F | 53°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 44°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 52°F | 57°F |
| Feels Like | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 55°F | 48°F | 44°F | 40°F | 38°F | 36°F | 34°F | 32°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 30°F | 34°F | 44°F | 52°F | 56°F | 59°F | 62°F | 63°F | 64°F | 63°F | 58°F | 51°F | 48°F | 44°F | 42°F | 40°F | 38°F | 37°F | 39°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 50°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 1% | 8% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 48% | 46% | 44% | 43% | 48% | 58% | 60% | 57% | 59% | 63% | 67% | 69% | 72% | 73% | 75% | 76% | 76% | 76% | 76% | 72% | 63% | 54% | 48% | 43% | 39% | 36% | 34% | 37% | 44% | 53% | 54% | 55% | 58% | 60% | 61% | 61% | 62% | 61% | 61% | 61% | 61% | 61% | 61% | 58% | 57% | 51% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 34°F | 37°F | 39°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 9.9 mph | 10 mph | 9.9 mph | 9.6 mph | 9.5 mph | 9.1 mph | 6.8 mph | 6 mph | 7 mph | 7.7 mph | 7.6 mph | 7 mph | 7.1 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7 mph | 7.4 mph | 7.5 mph | 7.5 mph | 8.3 mph | 7.9 mph | 9.4 mph | 9.8 mph | 9.2 mph | 9.1 mph | 9.1 mph | 9 mph | 8.1 mph | 5.9 mph | 6 mph | 7.8 mph | 8.5 mph | 8.1 mph | 8.3 mph | 8.3 mph | 7.9 mph | 7.1 mph | 7.7 mph | 8.4 mph | 8.6 mph | 8.9 mph | 8.7 mph | 8.4 mph | 8.7 mph | 9.3 mph | 9.2 mph |
| Wind Direction |
![]() 82° E | ![]() 92° E | ![]() 98° E | ![]() 96° E | ![]() 94° E | ![]() 92° E | ![]() 85° E | ![]() 71° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 83° E | ![]() 88° E | ![]() 91° E | ![]() 86° E | ![]() 80° E | ![]() 67° ENE | ![]() 62° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clear |
61 °F
|
36 °F
|
0% |
48% |
|
Wednesday
Nov 18 |
Clear |
66 °F
|
36 °F
|
0% |
43% |
|
Thursday
Nov 19 |
Clear |
68 °F
|
44 °F
|
0% |
53% |
|
Friday
Nov 20 |
Clouds |
68 °F
|
52 °F
|
0% |
60% |
|
Saturday
Nov 21 |
Clouds |
63 °F
|
53 °F
|
0% |
61% |
|
Sunday
Nov 22 |
Clouds |
66 °F
|
54 °F
|
9% |
65% |
|
Monday
Nov 23 |
Rain |
59 °F
|
46 °F
|
20% |
64% |
|
Tuesday
Nov 24 |
Clouds |
64 °F
|
45 °F
|
0% |
48% |
|
Wednesday
Nov 25 |
Rain |
56 °F
|
47 °F
|
100% |
75% |
|
Thursday
Nov 26 |
Rain |
52 °F
|
44 °F
|
100% |
95% |
|
Friday
Nov 27 |
Clouds |
51 °F
|
39 °F
|
0% |
58% |
|
Saturday
Nov 28 |
Rain |
43 °F
|
38 °F
|
100% |
85% |
|
Sunday
Nov 29 |
Clouds |
49 °F
|
32 °F
|
0% |
41% |
|
Monday
Nov 30 |
Clear |
55 °F
|
32 °F
|
0% |
39% |
|
Tuesday
Dec 1 |
Clouds |
56 °F
|
39 °F
|
0% |
46% |
|
Wednesday
Dec 2 |
Clouds |
61 °F
|
40 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login








