Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
2.6
mph (NE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 73°F | 74°F | 75°F | 77°F | 80°F | 84°F | 86°F | 86°F | 86°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 81°F | 84°F | 83°F | 84°F | 85°F | 86°F | 84°F | 81°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F |
| Feels Like | 75°F | 75°F | 76°F | 79°F | 83°F | 88°F | 91°F | 93°F | 91°F | 87°F | 85°F | 84°F | 79°F | 80°F | 79°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 83°F | 87°F | 86°F | 89°F | 92°F | 90°F | 88°F | 85°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F |
| Cloudiness | 1% | 3% | 2% | 2% | 2% | 4% | 12% | 13% | 14% | 13% | 13% | 14% | 22% | 24% | 38% | 49% | 56% | 55% | 43% | 41% | 40% | 41% | 40% | 39% | 16% | 8% | 7% | 4% | 4% | 5% | 26% | 35% | 42% | 42% | 41% | 44% | 23% | 10% | 6% | 24% | 33% | 30% | 17% | 13% | 10% | 7% | 8% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 63% | 72% | 84% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 11% | 18% | 12% | 68% | 66% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 91% | 81% | 71% | 66% | 61% | 64% | 61% | 53% | 60% | 75% | 83% | 86% | 86% | 86% | 87% | 88% | 89% | 90% | 91% | 92% | 92% | 88% | 79% | 69% | 63% | 62% | 61% | 60% | 63% | 68% | 68% | 58% | 61% | 71% | 75% | 77% | 81% | 84% | 89% | 90% | 91% | 92% | 92% | 92% | 92% | 89% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 2.6 mph | 2.4 mph | 1.2 mph | 0.8 mph | 2.7 mph | 2.3 mph | 2.4 mph | 3.2 mph | 0.6 mph | 1.4 mph | 3.7 mph | 4.7 mph | 4.6 mph | 3.4 mph | 2.3 mph | 0.8 mph | 0.9 mph | 1 mph | 1.2 mph | 0.8 mph | 1 mph | 1.2 mph | 0.8 mph | 1.1 mph | 0.7 mph | 1.5 mph | 2.1 mph | 5.3 mph | 4.7 mph | 4.6 mph | 4.2 mph | 2.6 mph | 1.3 mph | 1.1 mph | 0.9 mph | 0.9 mph | 0.7 mph | 0.3 mph | 1.4 mph | 1.7 mph | 1.2 mph | 1.7 mph | 2.2 mph | 2.3 mph | 1.7 mph | 1.5 mph | 2.2 mph | 2 mph |
| Wind Direction |
![]() 46° NE | ![]() 71° ENE | ![]() 68° ENE | ![]() 32° NNE | ![]() 135° SE | ![]() 155° SSE | ![]() 284° WNW | ![]() 294° WNW | ![]() 339° NNW | ![]() 151° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 208° SSW | ![]() 223° SW | ![]() 232° SW | ![]() 214° SW | ![]() 175° S | ![]() 173° S | ![]() 226° SW | ![]() 219° SW | ![]() 136° SE | ![]() 145° SE | ![]() 191° S | ![]() 213° SSW | ![]() 216° SW | ![]() 195° SSW | ![]() 211° SSW | ![]() 238° WSW | ![]() 231° SW | ![]() 215° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 268° W | ![]() 303° WNW | ![]() 313° NW | ![]() 33° NNE | ![]() 30° NNE | ![]() 138° SE | ![]() 126° SE | ![]() 111° ESE | ![]() 67° ENE | ![]() 30° NNE | ![]() 78° ENE | ![]() 94° E | ![]() 109° ESE | ![]() 62° ENE | ![]() 67° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
86 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
74 °F
|
100% |
61% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 7 |
Rain |
92 °F
|
68 °F
|
20% |
46% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
72 °F
|
38% |
44% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
72 °F
|
73% |
50% |
|
Monday
Aug 10 |
Clouds |
94 °F
|
72 °F
|
0% |
46% |
|
Tuesday
Aug 11 |
Rain |
86 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Aug 12 |
Rain |
86 °F
|
70 °F
|
100% |
87% |
|
Thursday
Aug 13 |
Rain |
79 °F
|
70 °F
|
100% |
88% |
|
Friday
Aug 14 |
Rain |
88 °F
|
70 °F
|
100% |
61% |
|
Saturday
Aug 15 |
Rain |
81 °F
|
72 °F
|
100% |
94% |
|
Sunday
Aug 16 |
Rain |
84 °F
|
72 °F
|
100% |
75% |
|
Monday
Aug 17 |
Rain |
82 °F
|
72 °F
|
100% |
92% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
72 °F
|
100% |
65% |
|
Wednesday
Aug 19 |
Clear |
88 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



































