![]() |
Weiss Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
3
mph (NNW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 69°F | 71°F | 74°F | 75°F | 77°F | 78°F | 79°F | 77°F | 73°F | 70°F |
| Feels Like | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 70°F | 73°F | 76°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 71°F | 74°F | 76°F | 77°F | 78°F | 79°F | 77°F | 73°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 75% | 80% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 80% | 100% | 68% | 59% | 58% | 71% | 84% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 93% | 94% | 94% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 97% | 96% | 96% | 90% | 85% | 79% | 78% | 82% | 85% | 87% | 92% | 93% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 94% | 94% | 93% | 92% | 90% | 84% | 79% | 74% | 67% | 63% | 59% | 58% | 56% | 61% | 70% | 76% |
| Dew Point | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.4 mph | 6.8 mph | 4 mph | 0.9 mph | 2.6 mph | 1.6 mph | 2.2 mph | 1.4 mph | 0.5 mph | 2 mph | 4.6 mph | 4.4 mph | 4.2 mph | 5 mph | 6.2 mph | 5.8 mph | 6 mph | 7.7 mph | 8.6 mph | 9.3 mph | 7.9 mph | 5.3 mph | 2 mph | 1.1 mph | 2.4 mph | 2.6 mph | 2 mph | 1.6 mph | 2.1 mph | 2.3 mph | 2.9 mph | 4.8 mph | 4.7 mph | 5.3 mph | 6.2 mph | 5.7 mph | 5 mph | 7 mph | 9.1 mph | 10.1 mph | 11.3 mph | 12.3 mph | 12.2 mph | 12.4 mph | 11.3 mph | 9.3 mph | 6.3 mph | 5.7 mph |
| Wind Direction |
![]() 197° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 284° WNW | ![]() 75° ENE | ![]() 253° WSW | ![]() 108° ESE | ![]() 80° E | ![]() 132° SE | ![]() 212° SSW | ![]() 225° SW | ![]() 218° SW | ![]() 227° SW | ![]() 214° SW | ![]() 215° SW | ![]() 215° SW | ![]() 223° SW | ![]() 218° SW | ![]() 228° SW | ![]() 228° SW | ![]() 235° SW | ![]() 235° SW | ![]() 219° SW | ![]() 174° S | ![]() 129° SE | ![]() 123° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 99° E | ![]() 179° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 228° SW | ![]() 228° SW | ![]() 227° SW | ![]() 226° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 227° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
77 °F
|
58 °F
|
100% |
74% |
|
Tuesday
Mar 10 |
Rain |
74 °F
|
61 °F
|
100% |
90% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
64 °F
|
100% |
67% |
|
Thursday
Mar 12 |
Rain |
64 °F
|
42 °F
|
100% |
52% |
|
Friday
Mar 13 |
Clear |
63 °F
|
37 °F
|
0% |
42% |
|
Saturday
Mar 14 |
Clear |
72 °F
|
44 °F
|
0% |
44% |
|
Sunday
Mar 15 |
Rain |
74 °F
|
51 °F
|
100% |
62% |
|
Monday
Mar 16 |
Rain |
46 °F
|
30 °F
|
100% |
43% |
|
Tuesday
Mar 17 |
Clouds |
46 °F
|
24 °F
|
0% |
19% |
|
Wednesday
Mar 18 |
Clouds |
46 °F
|
27 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clear |
56 °F
|
30 °F
|
0% |
32% |
|
Friday
Mar 20 |
Clouds |
62 °F
|
34 °F
|
0% |
38% |
|
Saturday
Mar 21 |
Clouds |
73 °F
|
47 °F
|
0% |
51% |
|
Sunday
Mar 22 |
Clouds |
77 °F
|
55 °F
|
0% |
48% |
|
Monday
Mar 23 |
Clouds |
78 °F
|
57 °F
|
0% |
49% |
|
Tuesday
Mar 24 |
Rain |
72 °F
|
57 °F
|
20% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















