Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
1.6
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 80°F | 86°F | 90°F | 93°F | 93°F | 96°F | 97°F | 97°F | 94°F | 91°F | 86°F | 81°F | 78°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 71°F | 74°F | 82°F | 87°F | 88°F | 88°F | 90°F | 92°F | 93°F | 90°F | 88°F | 83°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 83°F | 90°F | 97°F | 99°F | 99°F | 102°F | 103°F | 105°F | 100°F | 96°F | 91°F | 83°F | 79°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 75°F | 85°F | 92°F | 93°F | 92°F | 93°F | 96°F | 98°F | 96°F | 99°F | 92°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 98% | 96% | 98% | 93% | 94% | 77% | 71% | 73% | 100% | 100% | 70% | 55% | 44% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 96% | 61% | 38% | 27% | 34% | 45% | 42% | 19% | 15% | 20% | 23% | 24% | 22% | 1% | 3% | 3% | 4% | 3% | 7% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 65% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 61% | 59% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 35% | 30% | 12% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 97% | 94% | 93% | 90% | 81% | 66% | 59% | 53% | 48% | 45% | 43% | 42% | 42% | 43% | 51% | 62% | 59% | 78% | 92% | 87% | 86% | 89% | 89% | 90% | 90% | 90% | 90% | 89% | 83% | 75% | 65% | 58% | 53% | 50% | 47% | 46% | 47% | 53% | 68% | 78% | 84% | 86% | 88% | 88% | 89% | 89% | 90% |
| Dew Point | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 30.06" | 30" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 0.8 mph | 1.6 mph | 1.8 mph | 1.4 mph | 2.1 mph | 0.9 mph | 3.6 mph | 4.1 mph | 3.8 mph | 4.5 mph | 4.7 mph | 5.8 mph | 5.9 mph | 5.9 mph | 4 mph | 4.3 mph | 2 mph | 4.5 mph | 7.5 mph | 20.4 mph | 13.1 mph | 1.7 mph | 2.5 mph | 1.5 mph | 2.8 mph | 2.9 mph | 2.6 mph | 0.6 mph | 1.8 mph | 2 mph | 3 mph | 3.8 mph | 4.4 mph | 4.4 mph | 5.3 mph | 5.4 mph | 5.7 mph | 7.1 mph | 8.7 mph | 9.6 mph | 7.6 mph | 4.4 mph | 2.3 mph | 2 mph | 1.3 mph | 0.4 mph | 2.6 mph | 3.6 mph |
| Wind Direction |
![]() 190° S | ![]() 250° WSW | ![]() 205° SSW | ![]() 191° S | ![]() 287° WNW | ![]() 260° W | ![]() 220° SW | ![]() 237° WSW | ![]() 265° W | ![]() 251° WSW | ![]() 256° WSW | ![]() 281° W | ![]() 280° W | ![]() 278° W | ![]() 253° WSW | ![]() 277° W | ![]() 333° NNW | ![]() 349° N | ![]() 356° N | ![]() 299° WNW | ![]() 298° WNW | ![]() 131° SE | ![]() 145° SE | ![]() 322° NW | ![]() 346° NNW | ![]() 328° NNW | ![]() 348° NNW | ![]() 312° NW | ![]() 204° SSW | ![]() 264° W | ![]() 258° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 230° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 261° W | ![]() 283° WNW | ![]() 297° WNW | ![]() 319° NW | ![]() 332° NNW | ![]() 347° NNW | ![]() 14° NNE | ![]() 29° NNE | ![]() 4° N | ![]() 294° WNW | ![]() 40° NE | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
97 °F
|
70 °F
|
100% |
48% |
|
Friday
Aug 21 |
Rain |
93 °F
|
69 °F
|
80% |
53% |
|
Saturday
Aug 22 |
Clear |
93 °F
|
69 °F
|
0% |
37% |
|
Sunday
Aug 23 |
Clear |
93 °F
|
71 °F
|
0% |
39% |
|
Monday
Aug 24 |
Rain |
84 °F
|
72 °F
|
46% |
71% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
70 °F
|
100% |
57% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
70 °F
|
100% |
52% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
70 °F
|
100% |
53% |
|
Friday
Aug 28 |
Rain |
96 °F
|
73 °F
|
20% |
40% |
|
Saturday
Aug 29 |
Rain |
95 °F
|
71 °F
|
93% |
49% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
77 °F
|
96% |
44% |
|
Monday
Aug 31 |
Clear |
96 °F
|
74 °F
|
0% |
35% |
|
Tuesday
Sep 1 |
Clouds |
96 °F
|
68 °F
|
0% |
32% |
|
Wednesday
Sep 2 |
Clouds |
99 °F
|
73 °F
|
0% |
32% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
75 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clear |
97 °F
|
68 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























