Weiss Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.09"
|
Wind
3.1
mph (NW)
|
|
Dew Point
80°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds |
| Temperature | 87°F | 87°F | 85°F | 83°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 83°F | 87°F | 89°F | 89°F | 89°F | 88°F | 86°F | 85°F | 83°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 85°F | 86°F | 89°F | 92°F | 93°F |
| Feels Like | 100°F | 99°F | 96°F | 90°F | 86°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 80°F | 87°F | 92°F | 94°F | 92°F | 91°F | 89°F | 87°F | 88°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 79°F | 86°F | 92°F | 95°F | 96°F | 97°F | 99°F |
| Cloudiness | 99% | 99% | 99% | 99% | 99% | 99% | 85% | 58% | 44% | 36% | 33% | 15% | 51% | 34% | 25% | 22% | 21% | 31% | 37% | 24% | 21% | 18% | 18% | 23% | 27% | 36% | 50% | 55% | 62% | 100% | 83% | 68% | 52% | 41% | 35% | 4% | 4% | 2% | 2% | 2% | 1% | 0% | 0% | 1% | 0% | 1% | 10% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 25% | 12% | 6% | 2% | 0% | 0% | 0% | 0% | 5% | 6% | 29% | 0% | 0% | 0% | 22% | 68% | 100% | 95% | 69% | 56% | 52% | 56% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 63% | 43% | 33% | 16% | 0% | 2% | 38% | 60% | 100% | 80% | 80% | 0% | 18% | 52% | 100% | 100% | 80% | 4% |
| Humidity | 80% | 78% | 76% | 76% | 78% | 79% | 82% | 85% | 87% | 89% | 93% | 93% | 93% | 94% | 95% | 96% | 94% | 89% | 80% | 67% | 59% | 54% | 48% | 45% | 44% | 49% | 58% | 64% | 71% | 74% | 78% | 80% | 81% | 83% | 86% | 86% | 88% | 90% | 95% | 95% | 93% | 86% | 77% | 66% | 71% | 58% | 49% | 48% |
| Dew Point | 80°F | 79°F | 77°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 75°F | 72°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 3.1 mph | 3.8 mph | 4.3 mph | 2.6 mph | 2.3 mph | 1.7 mph | 1.8 mph | 2.1 mph | 2.2 mph | 3 mph | 3.1 mph | 2.3 mph | 1.9 mph | 2.1 mph | 2 mph | 2.1 mph | 1.2 mph | 0.5 mph | 2.2 mph | 2.8 mph | 3.4 mph | 3.7 mph | 4.8 mph | 5.6 mph | 6.2 mph | 6.8 mph | 7.8 mph | 5.2 mph | 3.8 mph | 3.5 mph | 2.3 mph | 1 mph | 0.6 mph | 2.8 mph | 1.6 mph | 1.1 mph | 1 mph | 1.7 mph | 2.9 mph | 3.5 mph | 2.9 mph | 3 mph | 3.9 mph | 4.9 mph | 4.8 mph | 5.5 mph | 6.9 mph | 7.4 mph |
| Wind Direction |
![]() 313° NW | ![]() 315° NW | ![]() 311° NW | ![]() 350° N | ![]() 6° N | ![]() 16° NNE | ![]() 65° ENE | ![]() 105° ESE | ![]() 127° SE | ![]() 78° ENE | ![]() 59° ENE | ![]() 50° NE | ![]() 87° E | ![]() 102° ESE | ![]() 87° E | ![]() 56° NE | ![]() 63° ENE | ![]() 211° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 247° WSW | ![]() 259° W | ![]() 272° W | ![]() 284° WNW | ![]() 279° W | ![]() 266° W | ![]() 262° W | ![]() 247° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 286° WNW | ![]() 257° WSW | ![]() 296° WNW | ![]() 345° NNW | ![]() 203° SSW | ![]() 186° S | ![]() 203° SSW | ![]() 240° WSW | ![]() 262° W | ![]() 250° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 262° W | ![]() 242° WSW | ![]() 243° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
88 °F
|
72 °F
|
100% |
74% |
|
Monday
Aug 10 |
Rain |
89 °F
|
73 °F
|
100% |
54% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
74 °F
|
100% |
58% |
|
Wednesday
Aug 12 |
Clouds |
95 °F
|
73 °F
|
80% |
49% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
75 °F
|
100% |
68% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
100% |
46% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
76 °F
|
90% |
42% |
|
Sunday
Aug 16 |
Clear |
98 °F
|
77 °F
|
0% |
38% |
|
Monday
Aug 17 |
Clear |
100 °F
|
76 °F
|
0% |
37% |
|
Tuesday
Aug 18 |
Clear |
102 °F
|
79 °F
|
0% |
34% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
74 °F
|
100% |
38% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
72 °F
|
88% |
42% |
|
Friday
Aug 21 |
Rain |
96 °F
|
72 °F
|
47% |
43% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Sunday
Aug 23 |
Rain |
91 °F
|
72 °F
|
100% |
57% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
70 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


































