![]() |
Weiss Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
4.2
mph (E)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 46°F | 47°F | 48°F | 49°F | 51°F | 54°F | 56°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 58°F | 59°F | 60°F | 60°F | 59°F | 49°F | 49°F | 47°F | 45°F | 44°F | 42°F | 38°F | 36°F | 37°F | 39°F | 42°F | 45°F | 47°F | 49°F | 49°F | 48°F | 45°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F |
| Feels Like | 43°F | 44°F | 45°F | 46°F | 49°F | 50°F | 53°F | 56°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 58°F | 59°F | 60°F | 60°F | 58°F | 44°F | 45°F | 43°F | 40°F | 39°F | 36°F | 31°F | 29°F | 30°F | 33°F | 37°F | 41°F | 43°F | 44°F | 45°F | 44°F | 41°F | 37°F | 37°F | 38°F | 37°F | 37°F | 36°F | 32°F | 32°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 57% | 48% | 59% | 63% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 4% | 17% | 6% | 7% | 6% | 7% | 8% | 7% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 90% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 37% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 77% | 81% | 86% | 90% | 94% | 93% | 95% | 96% | 97% | 96% | 94% | 93% | 91% | 93% | 93% | 95% | 95% | 94% | 93% | 92% | 85% | 73% | 75% | 74% | 74% | 73% | 67% | 64% | 67% | 65% | 53% | 46% | 42% | 39% | 37% | 36% | 37% | 45% | 54% | 57% | 58% | 59% | 60% | 62% | 64% | 65% | 66% |
| Dew Point | 37°F | 39°F | 41°F | 44°F | 47°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 54°F | 40°F | 41°F | 39°F | 37°F | 36°F | 32°F | 27°F | 25°F | 26°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.2 mph | 4.2 mph | 4.8 mph | 4.8 mph | 2.7 mph | 4.7 mph | 4.2 mph | 6.6 mph | 5.8 mph | 6.9 mph | 7 mph | 7.4 mph | 8.3 mph | 9.3 mph | 10 mph | 9.2 mph | 8.9 mph | 10.2 mph | 13.3 mph | 14.2 mph | 14.2 mph | 16.9 mph | 12.2 mph | 10.8 mph | 8.8 mph | 10.8 mph | 11.3 mph | 12 mph | 11.1 mph | 9.1 mph | 9.5 mph | 9.3 mph | 8.6 mph | 8.7 mph | 9.5 mph | 10.5 mph | 9.3 mph | 8.3 mph | 7.8 mph | 4.5 mph | 3.3 mph | 1.8 mph | 1.3 mph | 0.4 mph | 2.4 mph | 4 mph | 3.1 mph | 3.8 mph |
| Wind Direction |
![]() 85° E | ![]() 72° ENE | ![]() 71° ENE | ![]() 80° E | ![]() 71° ENE | ![]() 78° ENE | ![]() 124° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 140° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 275° W | ![]() 294° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 291° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 323° NW | ![]() 323° NW | ![]() 311° NW | ![]() 308° NW | ![]() 307° NW | ![]() 311° NW | ![]() 311° NW | ![]() 297° WNW | ![]() 289° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 318° NW | ![]() 340° NNW | ![]() 44° NE | ![]() 44° NE | ![]() 53° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
61 °F
|
45 °F
|
100% |
97% |
|
Friday
Dec 19 |
Rain |
49 °F
|
36 °F
|
100% |
42% |
|
Saturday
Dec 20 |
Clear |
61 °F
|
33 °F
|
0% |
30% |
|
Sunday
Dec 21 |
Rain |
57 °F
|
43 °F
|
100% |
61% |
|
Monday
Dec 22 |
Clouds |
56 °F
|
33 °F
|
0% |
26% |
|
Tuesday
Dec 23 |
Clouds |
61 °F
|
43 °F
|
0% |
55% |
|
Wednesday
Dec 24 |
Clouds |
67 °F
|
47 °F
|
0% |
67% |
|
Thursday
Dec 25 |
Clouds |
69 °F
|
50 °F
|
0% |
63% |
|
Friday
Dec 26 |
Rain |
63 °F
|
52 °F
|
48% |
83% |
|
Saturday
Dec 27 |
Rain |
61 °F
|
52 °F
|
100% |
93% |
|
Sunday
Dec 28 |
Clouds |
59 °F
|
46 °F
|
0% |
75% |
|
Monday
Dec 29 |
Rain |
54 °F
|
48 °F
|
100% |
84% |
|
Tuesday
Dec 30 |
Rain |
63 °F
|
53 °F
|
100% |
78% |
|
Wednesday
Dec 31 |
Rain |
64 °F
|
52 °F
|
33% |
78% |
|
Thursday
Jan 1 |
Clouds |
55 °F
|
37 °F
|
0% |
54% |
|
Friday
Jan 2 |
Clouds |
36 °F
|
28 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























