![]() |
Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
4
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 69°F | 72°F | 74°F | 76°F | 74°F | 78°F | 79°F | 78°F | 78°F | 73°F | 69°F | 67°F | 67°F | 65°F | 63°F | 61°F | 59°F | 59°F | 55°F | 54°F | 52°F | 52°F | 54°F | 57°F | 60°F | 63°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 64°F | 59°F |
| Feels Like | 64°F | 65°F | 66°F | 67°F | 69°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 69°F | 72°F | 75°F | 77°F | 74°F | 79°F | 79°F | 79°F | 78°F | 74°F | 69°F | 67°F | 67°F | 65°F | 63°F | 61°F | 59°F | 58°F | 55°F | 53°F | 51°F | 51°F | 53°F | 56°F | 58°F | 62°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 63°F | 58°F |
| Cloudiness | 82% | 84% | 87% | 90% | 93% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 22% | 50% | 62% | 66% | 72% | 99% | 79% | 75% | 69% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 75% | 77% | 80% | 75% | 100% | 100% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 36% | 69% | 92% | 100% | 98% | 100% | 80% | 75% | 11% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 95% | 96% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 97% | 91% | 87% | 87% | 86% | 76% | 72% | 67% | 66% | 62% | 65% | 76% | 81% | 80% | 80% | 77% | 79% | 81% | 79% | 77% | 83% | 86% | 88% | 89% | 84% | 74% | 63% | 52% | 44% | 40% | 38% | 38% | 37% | 40% | 45% | 52% | 63% |
| Dew Point | 62°F | 63°F | 64°F | 65°F | 67°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 65°F | 65°F | 62°F | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 46°F | 46°F |
| Pressure | 30.09" | 30.09" | 30.03" | 30" | 29.94" | 29.85" | 29.88" | 29.85" | 29.8" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4 mph | 3.8 mph | 4.2 mph | 4.9 mph | 8.7 mph | 9.7 mph | 8.5 mph | 12.8 mph | 12.4 mph | 3.2 mph | 4 mph | 5.8 mph | 5.3 mph | 7 mph | 7.8 mph | 8.7 mph | 11.1 mph | 12.3 mph | 12.1 mph | 12.2 mph | 11.5 mph | 8.7 mph | 9.7 mph | 8.8 mph | 8.2 mph | 8.1 mph | 9 mph | 8.6 mph | 7.2 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.7 mph | 3.9 mph | 6.8 mph | 8.4 mph | 9.6 mph | 9.3 mph | 8.9 mph | 8.8 mph | 8.4 mph | 7.8 mph | 8.5 mph | 8.2 mph | 8.2 mph | 5.1 mph |
| Wind Direction |
![]() 197° SSW | ![]() 240° WSW | ![]() 148° SSE | ![]() 46° NE | ![]() 84° E | ![]() 49° NE | ![]() 76° ENE | ![]() 76° ENE | ![]() 134° SE | ![]() 282° WNW | ![]() 296° WNW | ![]() 251° WSW | ![]() 254° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 280° W | ![]() 287° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 325° NW | ![]() 345° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 0° N | ![]() 8° N | ![]() 9° N | ![]() 7° N | ![]() 3° N | ![]() 349° N | ![]() 321° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 324° NW | ![]() 336° NNW | ![]() 5° N | ![]() 12° NNE | ![]() 7° N | ![]() 9° N | ![]() 1° N | ![]() 360° N | ![]() 354° N | ![]() 350° N | ![]() 346° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
69 °F
|
61 °F
|
100% |
87% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
63 °F
|
100% |
76% |
|
Thursday
Apr 30 |
Rain |
70 °F
|
52 °F
|
20% |
40% |
|
Friday
May 1 |
Rain |
66 °F
|
51 °F
|
100% |
47% |
|
Saturday
May 2 |
Rain |
69 °F
|
52 °F
|
100% |
39% |
|
Sunday
May 3 |
Clouds |
69 °F
|
44 °F
|
0% |
31% |
|
Monday
May 4 |
Rain |
72 °F
|
48 °F
|
51% |
53% |
|
Tuesday
May 5 |
Clear |
80 °F
|
54 °F
|
0% |
41% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
57 °F
|
0% |
46% |
|
Thursday
May 7 |
Clouds |
87 °F
|
61 °F
|
0% |
45% |
|
Friday
May 8 |
Clouds |
84 °F
|
65 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
68 °F
|
53 °F
|
100% |
57% |
|
Sunday
May 10 |
Clear |
71 °F
|
48 °F
|
0% |
36% |
|
Monday
May 11 |
Clouds |
73 °F
|
50 °F
|
0% |
45% |
|
Tuesday
May 12 |
Clear |
76 °F
|
47 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
79 °F
|
53 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























