![]() |
Weiss Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.06"
|
Wind
3.7
mph (SW)
|
|
Dew Point
55°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 82°F | 80°F | 78°F | 76°F | 74°F | 70°F | 67°F | 66°F | 64°F | 62°F | 59°F | 54°F | 53°F | 51°F | 50°F | 50°F | 54°F | 58°F | 61°F | 63°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 71°F | 68°F | 62°F | 57°F | 54°F | 53°F | 51°F | 51°F | 50°F | 50°F | 48°F | 47°F | 46°F | 46°F | 51°F | 56°F |
| Feels Like | 71°F | 72°F | 72°F | 74°F | 76°F | 78°F | 82°F | 81°F | 77°F | 76°F | 74°F | 70°F | 68°F | 66°F | 64°F | 61°F | 58°F | 53°F | 51°F | 50°F | 49°F | 48°F | 53°F | 56°F | 59°F | 62°F | 64°F | 67°F | 70°F | 71°F | 72°F | 71°F | 70°F | 67°F | 61°F | 55°F | 53°F | 51°F | 50°F | 49°F | 50°F | 49°F | 47°F | 47°F | 45°F | 44°F | 49°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 30% | 41% | 48% | 92% | 62% | 43% | 31% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 5% | 24% | 39% | 48% | 98% | 99% | 99% | 95% | 81% | 70% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 55% | 55% | 51% | 47% | 42% | 44% | 50% | 61% | 65% | 69% | 80% | 76% | 77% | 80% | 82% | 82% | 82% | 85% | 90% | 92% | 81% | 67% | 55% | 47% | 41% | 34% | 30% | 28% | 28% | 29% | 33% | 43% | 57% | 64% | 67% | 67% | 69% | 69% | 70% | 71% | 74% | 77% | 79% | 80% | 71% | 59% |
| Dew Point | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 54°F | 55°F | 58°F | 59°F | 58°F | 57°F | 57°F | 55°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 46°F | 44°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F | 39°F | 41°F | 45°F | 47°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 2.5 mph | 3.7 mph | 5.5 mph | 6.4 mph | 8.2 mph | 8.4 mph | 8.7 mph | 9.5 mph | 8.6 mph | 8.1 mph | 8.2 mph | 6.1 mph | 5 mph | 8.2 mph | 5 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4 mph | 3.9 mph | 4 mph | 5.8 mph | 8.4 mph | 8.5 mph | 8.2 mph | 7.9 mph | 7.6 mph | 7.9 mph | 9.2 mph | 9.9 mph | 9.8 mph | 9.8 mph | 8.4 mph | 6.6 mph | 5.9 mph | 5.1 mph | 3.9 mph | 2.7 mph | 2.1 mph | 1.6 mph | 3.4 mph | 3.2 mph | 2.9 mph | 3.6 mph | 4.2 mph | 4.7 mph | 3.6 mph |
| Wind Direction |
![]() 173° S | ![]() 225° SW | ![]() 264° W | ![]() 266° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 280° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 316° NW | ![]() 315° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 321° NW | ![]() 318° NW | ![]() 314° NW | ![]() 319° NW | ![]() 319° NW | ![]() 315° NW | ![]() 320° NW | ![]() 337° NNW | ![]() 1° N | ![]() 10° N | ![]() 3° N | ![]() 352° N | ![]() 342° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 319° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 349° N | ![]() 353° N | ![]() 329° NNW | ![]() 344° NNW | ![]() 56° NE | ![]() 45° NE | ![]() 43° NE | ![]() 56° NE | ![]() 54° NE | ![]() 71° ENE | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
82 °F
|
57 °F
|
0% |
55% |
|
Thursday
May 14 |
Clear |
73 °F
|
50 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
81 °F
|
46 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
86 °F
|
58 °F
|
0% |
33% |
|
Sunday
May 17 |
Clouds |
90 °F
|
62 °F
|
0% |
39% |
|
Monday
May 18 |
Clear |
91 °F
|
60 °F
|
0% |
34% |
|
Tuesday
May 19 |
Rain |
90 °F
|
66 °F
|
100% |
43% |
|
Wednesday
May 20 |
Rain |
81 °F
|
66 °F
|
100% |
74% |
|
Thursday
May 21 |
Rain |
78 °F
|
66 °F
|
100% |
74% |
|
Friday
May 22 |
Rain |
86 °F
|
65 °F
|
100% |
53% |
|
Saturday
May 23 |
Rain |
81 °F
|
67 °F
|
100% |
74% |
|
Sunday
May 24 |
Rain |
80 °F
|
68 °F
|
100% |
81% |
|
Monday
May 25 |
Clouds |
84 °F
|
68 °F
|
80% |
56% |
|
Tuesday
May 26 |
Clouds |
90 °F
|
66 °F
|
0% |
41% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
68 °F
|
0% |
43% |
|
Thursday
May 28 |
Rain |
71 °F
|
65 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























