Weiss Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
1.4
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 75°F | 81°F | 85°F | 88°F | 90°F | 92°F | 90°F | 86°F | 82°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 79°F | 80°F | 83°F | 89°F | 90°F | 88°F | 87°F | 84°F | 77°F | 74°F | 74°F | 72°F |
| Feels Like | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 76°F | 84°F | 89°F | 91°F | 93°F | 94°F | 92°F | 90°F | 85°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 74°F | 77°F | 79°F | 80°F | 86°F | 94°F | 95°F | 93°F | 92°F | 90°F | 78°F | 75°F | 75°F | 74°F |
| Cloudiness | 19% | 19% | 20% | 20% | 14% | 9% | 4% | 4% | 4% | 2% | 3% | 2% | 2% | 4% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 95% | 93% | 91% | 88% | 93% | 94% | 95% | 96% | 100% | 88% | 87% | 89% | 91% | 89% | 62% | 71% | 76% | 66% | 59% | 49% | 9% | 20% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 14% | 32% | 26% | 0% | 0% | 3% | 100% | 100% | 100% | 50% | 40% | 40% | 37% | 33% | 28% | 10% | 11% | 10% | 14% | 10% | 7% | 77% | 100% | 80% | 79% | 76% | 88% | 26% | 53% | 51% | 64% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 91% | 93% | 91% | 90% | 90% | 89% | 91% | 91% | 88% | 77% | 67% | 58% | 49% | 45% | 40% | 42% | 57% | 64% | 88% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 90% | 84% | 78% | 69% | 59% | 52% | 52% | 54% | 58% | 69% | 84% | 92% | 91% | 94% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 0.7 mph | 1.4 mph | 0.6 mph | 0.8 mph | 0.9 mph | 0.9 mph | 1.1 mph | 0.8 mph | 0.6 mph | 0.3 mph | 0.3 mph | 1.2 mph | 1.2 mph | 2 mph | 3.3 mph | 7.3 mph | 9.4 mph | 10.6 mph | 8 mph | 2.8 mph | 1.2 mph | 1.3 mph | 0.8 mph | 2.3 mph | 1.9 mph | 1.8 mph | 2.3 mph | 2.8 mph | 3 mph | 2.5 mph | 2.5 mph | 1.8 mph | 0.5 mph | 1 mph | 1.6 mph | 2 mph | 3.3 mph | 3.7 mph | 3.8 mph | 4.8 mph | 7.4 mph | 8.1 mph | 5.7 mph | 4 mph | 3.5 mph | 2.7 mph | 1.8 mph | 3.1 mph |
| Wind Direction |
![]() 241° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 243° WSW | ![]() 280° W | ![]() 273° W | ![]() 208° SSW | ![]() 197° SSW | ![]() 94° E | ![]() 30° NNE | ![]() 146° SE | ![]() 68° ENE | ![]() 108° ESE | ![]() 191° S | ![]() 183° S | ![]() 185° S | ![]() 184° S | ![]() 190° S | ![]() 210° SSW | ![]() 222° SW | ![]() 279° W | ![]() 152° SSE | ![]() 30° NNE | ![]() 116° ESE | ![]() 89° E | ![]() 82° E | ![]() 48° NE | ![]() 78° ENE | ![]() 91° E | ![]() 84° E | ![]() 77° ENE | ![]() 95° E | ![]() 137° SE | ![]() 168° SSE | ![]() 191° S | ![]() 206° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 255° WSW | ![]() 264° W | ![]() 278° W | ![]() 288° WNW | ![]() 270° W | ![]() 252° WSW | ![]() 294° WNW | ![]() 359° N | ![]() 209° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clear |
92 °F
|
69 °F
|
0% |
55% |
|
Friday
Sep 11 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
69 °F
|
100% |
69% |
|
Sunday
Sep 13 |
Clouds |
95 °F
|
70 °F
|
80% |
49% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
73 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clouds |
96 °F
|
73 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
72 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Clear |
98 °F
|
74 °F
|
0% |
32% |
|
Friday
Sep 18 |
Rain |
96 °F
|
71 °F
|
97% |
42% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
73 °F
|
32% |
41% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Monday
Sep 21 |
Rain |
75 °F
|
63 °F
|
100% |
66% |
|
Tuesday
Sep 22 |
Rain |
71 °F
|
61 °F
|
100% |
88% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
62 °F
|
20% |
74% |
|
Thursday
Sep 24 |
Clouds |
84 °F
|
61 °F
|
0% |
38% |
|
Friday
Sep 25 |
Clear |
90 °F
|
59 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

































