Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
2.5
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 73°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 91°F | 90°F | 90°F | 90°F | 91°F | 88°F | 86°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 82°F | 85°F | 87°F | 90°F | 92°F | 93°F | 93°F | 93°F | 91°F | 91°F | 88°F | 84°F | 79°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 72°F | 73°F | 73°F | 74°F | 78°F | 86°F | 91°F | 94°F | 97°F | 98°F | 95°F | 93°F | 92°F | 92°F | 98°F | 98°F | 96°F | 89°F | 87°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 85°F | 89°F | 95°F | 98°F | 98°F | 99°F | 101°F | 99°F | 98°F | 95°F | 98°F | 97°F | 92°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 3% | 30% | 23% | 24% | 25% | 22% | 21% | 20% | 11% | 9% | 7% | 5% | 7% | 53% | 65% | 77% | 85% | 89% | 77% | 16% | 32% | 27% | 38% | 48% | 48% | 80% | 82% | 81% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 85% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 1% | 96% | 99% | 75% | 90% | 86% | 79% | 0% |
| Humidity | 99% | 98% | 97% | 96% | 91% | 82% | 71% | 63% | 58% | 54% | 49% | 46% | 45% | 46% | 53% | 63% | 75% | 78% | 83% | 85% | 86% | 86% | 88% | 86% | 86% | 84% | 84% | 86% | 84% | 76% | 77% | 72% | 57% | 53% | 50% | 47% | 45% | 48% | 53% | 65% | 77% | 79% | 88% | 89% | 90% | 89% | 89% | 89% |
| Dew Point | 70°F | 71°F | 71°F | 72°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 73°F | 73°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 74°F | 74°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.5 mph | 2.2 mph | 1.5 mph | 0.6 mph | 1.2 mph | 2.8 mph | 3.4 mph | 4 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4.1 mph | 3.5 mph | 3.9 mph | 3.4 mph | 3.6 mph | 4.6 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.3 mph | 2.8 mph | 2.7 mph | 2.3 mph | 1.9 mph | 2.3 mph | 4.3 mph | 5.1 mph | 7 mph | 5.9 mph | 5.7 mph | 6.1 mph | 6.3 mph | 7.5 mph | 8.1 mph | 7.3 mph | 5.1 mph | 4.4 mph | 10.2 mph | 3.8 mph | 1.9 mph | 3 mph | 1 mph | 2.3 mph | 3 mph |
| Wind Direction |
![]() 228° SW | ![]() 245° WSW | ![]() 217° SW | ![]() 247° WSW | ![]() 223° SW | ![]() 217° SW | ![]() 215° SW | ![]() 224° SW | ![]() 234° SW | ![]() 231° SW | ![]() 231° SW | ![]() 227° SW | ![]() 226° SW | ![]() 253° WSW | ![]() 253° WSW | ![]() 198° SSW | ![]() 180° S | ![]() 184° S | ![]() 210° SSW | ![]() 227° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 260° W | ![]() 250° WSW | ![]() 270° W | ![]() 242° WSW | ![]() 232° SW | ![]() 263° W | ![]() 240° WSW | ![]() 241° WSW | ![]() 264° W | ![]() 289° WNW | ![]() 288° WNW | ![]() 266° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 286° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 288° WNW | ![]() 338° NNW | ![]() 205° SSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
91 °F
|
71 °F
|
0% |
54% |
|
Friday
Jun 12 |
Rain |
93 °F
|
73 °F
|
100% |
53% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
100% |
57% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
71 °F
|
100% |
54% |
|
Monday
Jun 15 |
Rain |
82 °F
|
69 °F
|
100% |
59% |
|
Tuesday
Jun 16 |
Rain |
67 °F
|
60 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
73 °F
|
60 °F
|
100% |
74% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
64 °F
|
26% |
66% |
|
Friday
Jun 19 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Saturday
Jun 20 |
Rain |
92 °F
|
72 °F
|
27% |
50% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
69 °F
|
100% |
66% |
|
Monday
Jun 22 |
Rain |
87 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
74 °F
|
94% |
53% |
|
Friday
Jun 26 |
Rain |
90 °F
|
72 °F
|
94% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























