Weiss Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
3.4
mph (E)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 81°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 79°F | 84°F | 88°F | 91°F | 93°F | 94°F | 93°F | 91°F | 90°F | 90°F | 87°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 72°F | 74°F | 78°F | 83°F | 88°F | 90°F | 93°F | 94°F | 91°F | 89°F | 90°F | 88°F |
| Feels Like | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 79°F | 88°F | 94°F | 97°F | 96°F | 95°F | 92°F | 89°F | 89°F | 89°F | 90°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 87°F | 92°F | 94°F | 97°F | 98°F | 95°F | 94°F | 94°F | 93°F |
| Cloudiness | 18% | 17% | 14% | 11% | 10% | 7% | 4% | 4% | 8% | 14% | 25% | 37% | 39% | 43% | 10% | 8% | 7% | 7% | 11% | 16% | 33% | 21% | 19% | 23% | 30% | 42% | 100% | 95% | 96% | 88% | 80% | 75% | 19% | 18% | 14% | 11% | 11% | 9% | 0% | 0% | 6% | 12% | 11% | 18% | 90% | 93% | 92% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 74% | 72% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 65% | 62% | 61% | 60% | 61% | 65% | 66% | 68% | 70% | 72% | 73% | 77% | 78% | 70% | 63% | 58% | 49% | 41% | 36% | 32% | 30% | 31% | 36% | 50% | 60% | 63% | 62% | 65% | 68% | 73% | 77% | 81% | 83% | 85% | 87% | 88% | 85% | 74% | 64% | 55% | 49% | 42% | 41% | 47% | 52% | 50% | 53% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 65°F | 68°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 61°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 68°F | 67°F | 67°F | 68°F | 69°F | 68°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 4.4 mph | 3.4 mph | 2.1 mph | 1.2 mph | 2.3 mph | 2.5 mph | 2.1 mph | 2.9 mph | 3.3 mph | 2.7 mph | 2.4 mph | 2.4 mph | 2.5 mph | 3.2 mph | 1.9 mph | 1.4 mph | 4.2 mph | 4.7 mph | 4.8 mph | 5 mph | 5.4 mph | 5.5 mph | 5.1 mph | 5 mph | 6.4 mph | 3.7 mph | 2 mph | 2.3 mph | 2.7 mph | 1.2 mph | 1 mph | 2 mph | 2 mph | 0.9 mph | 0.6 mph | 1.9 mph | 1.4 mph | 0.8 mph | 0.7 mph | 0.9 mph | 2.1 mph | 4.6 mph | 3.6 mph | 2.7 mph | 2.9 mph | 2.1 mph | 2.8 mph | 1.6 mph |
| Wind Direction |
![]() 87° E | ![]() 92° E | ![]() 110° ESE | ![]() 133° SE | ![]() 37° NE | ![]() 37° NE | ![]() 94° E | ![]() 42° NE | ![]() 44° NE | ![]() 70° ENE | ![]() 50° NE | ![]() 34° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 73° ENE | ![]() 152° SSE | ![]() 195° SSW | ![]() 222° SW | ![]() 245° WSW | ![]() 268° W | ![]() 281° W | ![]() 279° W | ![]() 266° W | ![]() 222° SW | ![]() 189° S | ![]() 206° SSW | ![]() 280° W | ![]() 306° NW | ![]() 275° W | ![]() 240° WSW | ![]() 193° SSW | ![]() 264° W | ![]() 317° NW | ![]() 359° N | ![]() 213° SSW | ![]() 309° NW | ![]() 346° NNW | ![]() 59° ENE | ![]() 111° ESE | ![]() 141° SE | ![]() 142° SE | ![]() 169° S | ![]() 198° SSW | ![]() 236° SW | ![]() 252° WSW | ![]() 280° W | ![]() 278° W | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
91 °F
|
69 °F
|
0% |
51% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Saturday
Sep 12 |
Rain |
88 °F
|
71 °F
|
100% |
59% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
71 °F
|
100% |
55% |
|
Monday
Sep 14 |
Clear |
95 °F
|
72 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
74 °F
|
97% |
39% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Friday
Sep 18 |
Rain |
91 °F
|
73 °F
|
100% |
47% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Monday
Sep 21 |
Rain |
84 °F
|
68 °F
|
100% |
65% |
|
Tuesday
Sep 22 |
Rain |
77 °F
|
68 °F
|
100% |
76% |
|
Wednesday
Sep 23 |
Rain |
69 °F
|
68 °F
|
100% |
98% |
|
Thursday
Sep 24 |
Rain |
74 °F
|
69 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


































