![]() |
Weiss Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
2
mph (ESE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 56°F | 57°F | 58°F | 57°F | 58°F | 57°F | 61°F | 67°F | 72°F | 76°F | 78°F | 80°F | 83°F | 84°F | 82°F | 81°F | 82°F | 80°F | 73°F | 69°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 65°F | 71°F | 75°F | 81°F | 84°F | 85°F | 87°F | 89°F | 91°F | 91°F | 86°F | 85°F | 78°F | 71°F | 71°F | 67°F | 65°F |
| Feels Like | 55°F | 56°F | 57°F | 58°F | 56°F | 57°F | 55°F | 60°F | 66°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 73°F | 69°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 71°F | 76°F | 82°F | 86°F | 88°F | 89°F | 89°F | 90°F | 90°F | 87°F | 85°F | 78°F | 72°F | 71°F | 68°F | 65°F |
| Cloudiness | 85% | 84% | 56% | 39% | 31% | 39% | 51% | 59% | 99% | 100% | 98% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 86% | 89% | 92% | 93% | 100% | 100% | 96% | 97% | 96% | 85% | 23% | 53% | 60% | 65% | 69% | 70% | 58% | 39% | 29% | 44% | 40% | 34% | 0% | 12% | 10% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 87% | 84% | 81% | 78% | 75% | 75% | 72% | 60% | 51% | 45% | 40% | 37% | 34% | 32% | 38% | 42% | 37% | 52% | 59% | 62% | 67% | 69% | 71% | 71% | 71% | 73% | 74% | 78% | 79% | 81% | 78% | 69% | 66% | 60% | 53% | 54% | 48% | 40% | 33% | 33% | 43% | 46% | 61% | 76% | 82% | 88% | 95% |
| Dew Point | 52°F | 52°F | 53°F | 52°F | 50°F | 46°F | 46°F | 49°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 53°F | 55°F | 53°F | 61°F | 58°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 57°F | 60°F | 63°F | 65°F | 65°F | 66°F | 65°F | 61°F | 58°F | 58°F | 61°F | 61°F | 63°F | 63°F | 64°F | 63°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 2 mph | 1.3 mph | 2.1 mph | 1.8 mph | 1.8 mph | 1.7 mph | 2.5 mph | 3 mph | 2.7 mph | 2.5 mph | 3.9 mph | 5.4 mph | 5.4 mph | 6.2 mph | 6.2 mph | 5.6 mph | 5.1 mph | 5 mph | 2.2 mph | 2 mph | 2.3 mph | 1.8 mph | 2.5 mph | 1.2 mph | 3.3 mph | 3.4 mph | 4.5 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4.6 mph | 4.4 mph | 4.1 mph | 5.1 mph | 5.6 mph | 6.9 mph | 7.7 mph | 8.3 mph | 9.3 mph | 8.9 mph | 9.4 mph | 8.7 mph | 7.8 mph | 2.3 mph | 9.3 mph | 5.2 mph | 3.3 mph | 5.4 mph |
| Wind Direction |
![]() 104° ESE | ![]() 79° E | ![]() 82° E | ![]() 97° E | ![]() 112° ESE | ![]() 28° NNE | ![]() 73° ENE | ![]() 72° ENE | ![]() 91° E | ![]() 134° SE | ![]() 178° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 187° S | ![]() 154° SSE | ![]() 121° ESE | ![]() 129° SE | ![]() 133° SE | ![]() 119° ESE | ![]() 35° NE | ![]() 76° ENE | ![]() 38° NE | ![]() 38° NE | ![]() 65° ENE | ![]() 89° E | ![]() 59° ENE | ![]() 37° NE | ![]() 58° ENE | ![]() 82° E | ![]() 116° ESE | ![]() 143° SE | ![]() 173° S | ![]() 171° S | ![]() 156° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 188° S | ![]() 216° SW | ![]() 220° SW | ![]() 147° SSE | ![]() 81° E | ![]() 129° SE | ![]() 70° ENE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
84 °F
|
55 °F
|
0% |
37% |
|
Sunday
May 17 |
Rain |
91 °F
|
61 °F
|
86% |
54% |
|
Monday
May 18 |
Clear |
91 °F
|
61 °F
|
0% |
45% |
|
Tuesday
May 19 |
Clouds |
88 °F
|
66 °F
|
6% |
43% |
|
Wednesday
May 20 |
Rain |
86 °F
|
66 °F
|
100% |
51% |
|
Thursday
May 21 |
Rain |
77 °F
|
63 °F
|
100% |
96% |
|
Friday
May 22 |
Clouds |
83 °F
|
59 °F
|
0% |
55% |
|
Saturday
May 23 |
Rain |
72 °F
|
59 °F
|
100% |
90% |
|
Sunday
May 24 |
Rain |
68 °F
|
63 °F
|
100% |
93% |
|
Monday
May 25 |
Clouds |
80 °F
|
63 °F
|
0% |
64% |
|
Tuesday
May 26 |
Rain |
89 °F
|
62 °F
|
20% |
42% |
|
Wednesday
May 27 |
Rain |
91 °F
|
65 °F
|
27% |
39% |
|
Thursday
May 28 |
Rain |
90 °F
|
68 °F
|
20% |
40% |
|
Friday
May 29 |
Clouds |
88 °F
|
65 °F
|
0% |
34% |
|
Saturday
May 30 |
Rain |
87 °F
|
64 °F
|
27% |
48% |
|
Sunday
May 31 |
Clear |
92 °F
|
67 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























