Weiss Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
1
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 83°F | 80°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 75°F | 79°F | 80°F | 81°F | 81°F | 83°F | 82°F | 82°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 79°F | 85°F | 88°F | 87°F | 87°F | 86°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 85°F | 86°F | 87°F | 89°F | 88°F | 89°F |
| Cloudiness | 96% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 76% | 82% | 84% | 80% | 73% | 63% | 78% | 85% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 80% | 79% | 78% | 80% | 81% | 88% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 39% | 100% | 82% | 64% | 56% | 50% | 49% | 61% | 49% | 45% | 44% | 41% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 87% | 86% | 86% | 88% | 89% | 90% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 95% | 92% | 86% | 83% | 78% | 73% | 69% | 63% | 62% | 65% | 73% | 83% | 89% | 92% | 94% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 92% | 85% | 76% | 77% | 77% | 77% | 75% | 78% | 77% |
| Dew Point | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 4.3 mph | 4.2 mph | 3.2 mph | 2.6 mph | 1.9 mph | 1.2 mph | 2.9 mph | 2.1 mph | 3.7 mph | 4.4 mph | 5.4 mph | 7.3 mph | 7.5 mph | 7.4 mph | 7.2 mph | 7.3 mph | 7.2 mph | 7.1 mph | 7.2 mph | 8.3 mph | 7.6 mph | 8.1 mph | 9.2 mph | 8.5 mph | 8.1 mph | 7.8 mph | 6.9 mph | 6.2 mph | 5.6 mph | 4.8 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.3 mph | 3.6 mph | 2.8 mph | 2.2 mph | 2.9 mph | 2.2 mph | 2.5 mph | 2.4 mph | 1.7 mph | 2 mph | 1.9 mph | 3.3 mph | 4.7 mph | 4.9 mph |
| Wind Direction |
![]() 187° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 166° SSE | ![]() 111° ESE | ![]() 110° ESE | ![]() 91° E | ![]() 58° ENE | ![]() 65° ENE | ![]() 77° ENE | ![]() 86° E | ![]() 92° E | ![]() 90° E | ![]() 91° E | ![]() 86° E | ![]() 87° E | ![]() 94° E | ![]() 99° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 91° E | ![]() 88° E | ![]() 105° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 91° E | ![]() 89° E | ![]() 91° E | ![]() 82° E | ![]() 76° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 90° E | ![]() 75° ENE | ![]() 71° ENE | ![]() 84° E | ![]() 95° E | ![]() 116° ESE | ![]() 152° SSE | ![]() 144° SE | ![]() 163° SSE | ![]() 232° SW | ![]() 239° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
80 °F
|
73 °F
|
100% |
82% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
72 °F
|
100% |
83% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
70 °F
|
100% |
77% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
71 °F
|
100% |
65% |
|
Friday
Jul 17 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
72 °F
|
79% |
44% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
71 °F
|
39% |
50% |
|
Monday
Jul 20 |
Rain |
92 °F
|
70 °F
|
100% |
54% |
|
Tuesday
Jul 21 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
73 °F
|
25% |
48% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Friday
Jul 24 |
Clouds |
86 °F
|
65 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Clouds |
88 °F
|
62 °F
|
0% |
36% |
|
Sunday
Jul 26 |
Clouds |
89 °F
|
64 °F
|
0% |
38% |
|
Monday
Jul 27 |
Clouds |
91 °F
|
67 °F
|
0% |
32% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
71 °F
|
45% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




















