![]() |
Weiss Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.18"
|
Wind
4.4
mph (SW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 56°F | 59°F | 64°F | 69°F | 71°F | 72°F | 71°F | 69°F | 67°F | 63°F | 59°F | 58°F | 58°F | 58°F | 58°F | 62°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 54°F | 54°F | 55°F | 58°F | 60°F | 60°F | 58°F | 53°F | 49°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F |
| Feels Like | 53°F | 54°F | 56°F | 59°F | 64°F | 69°F | 71°F | 71°F | 71°F | 69°F | 67°F | 63°F | 59°F | 58°F | 58°F | 57°F | 58°F | 62°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 54°F | 53°F | 55°F | 57°F | 58°F | 57°F | 56°F | 51°F | 46°F | 44°F | 43°F | 44°F | 42°F | 41°F | 40°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F |
| Cloudiness | 50% | 49% | 45% | 52% | 60% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 66% | 53% | 43% | 37% | 0% | 5% | 7% | 17% | 19% | 17% | 8% | 10% | 23% | 20% | 34% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 91% | 87% | 80% | 72% | 63% | 61% | 64% | 67% | 75% | 83% | 87% | 89% | 88% | 83% | 83% | 84% | 86% | 92% | 95% | 96% | 96% | 97% | 97% | 95% | 95% | 91% | 86% | 83% | 72% | 55% | 48% | 52% | 58% | 63% | 65% | 68% | 71% | 73% | 77% | 79% | 80% | 78% | 77% | 78% | 77% | 78% |
| Dew Point | 52°F | 52°F | 53°F | 56°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 51°F | 50°F | 50°F | 49°F | 43°F | 40°F | 40°F | 39°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 4.4 mph | 4.9 mph | 7.2 mph | 7.9 mph | 8.8 mph | 9.4 mph | 10.7 mph | 11 mph | 9.5 mph | 9.7 mph | 7.8 mph | 5.8 mph | 4.7 mph | 4.4 mph | 5.1 mph | 6.1 mph | 5.8 mph | 6.6 mph | 8.7 mph | 8.9 mph | 10 mph | 10.9 mph | 11.5 mph | 10.4 mph | 11 mph | 11.4 mph | 8.1 mph | 9.1 mph | 5.4 mph | 7.2 mph | 7.1 mph | 9.1 mph | 9.3 mph | 7.8 mph | 7.2 mph | 6.5 mph | 4.8 mph | 3.6 mph | 2.5 mph | 2 mph | 2.5 mph | 2.8 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.9 mph | 4.8 mph |
| Wind Direction |
![]() 218° SW | ![]() 225° SW | ![]() 226° SW | ![]() 219° SW | ![]() 227° SW | ![]() 224° SW | ![]() 225° SW | ![]() 220° SW | ![]() 222° SW | ![]() 229° SW | ![]() 219° SW | ![]() 221° SW | ![]() 220° SW | ![]() 223° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 292° WNW | ![]() 332° NNW | ![]() 310° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 3° N | ![]() 20° NNE | ![]() 17° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Clouds |
72 °F
|
52 °F
|
0% |
80% |
|
Wednesday
Feb 11 |
Rain |
62 °F
|
41 °F
|
100% |
86% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
37 °F
|
0% |
36% |
|
Friday
Feb 13 |
Clouds |
56 °F
|
39 °F
|
0% |
42% |
|
Saturday
Feb 14 |
Rain |
50 °F
|
46 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
62 °F
|
50 °F
|
100% |
89% |
|
Monday
Feb 16 |
Clouds |
69 °F
|
54 °F
|
0% |
69% |
|
Tuesday
Feb 17 |
Clear |
69 °F
|
51 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
55 °F
|
0% |
70% |
|
Thursday
Feb 19 |
Rain |
71 °F
|
56 °F
|
38% |
83% |
|
Friday
Feb 20 |
Rain |
71 °F
|
55 °F
|
100% |
85% |
|
Saturday
Feb 21 |
Clouds |
70 °F
|
47 °F
|
0% |
38% |
|
Sunday
Feb 22 |
Rain |
69 °F
|
57 °F
|
20% |
77% |
|
Monday
Feb 23 |
Rain |
68 °F
|
56 °F
|
91% |
84% |
|
Tuesday
Feb 24 |
Rain |
62 °F
|
52 °F
|
100% |
95% |
|
Wednesday
Feb 25 |
Rain |
52 °F
|
49 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























