Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
0.8
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 85°F | 83°F | 82°F | 82°F | 81°F | 81°F | 79°F | 78°F | 81°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 85°F | 88°F | 86°F | 84°F | 86°F | 86°F | 87°F | 85°F | 82°F | 84°F | 81°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 91°F | 89°F | 85°F | 85°F | 83°F | 82°F | 79°F | 78°F | 85°F | 79°F | 80°F | 80°F | 78°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 79°F | 86°F | 90°F | 90°F | 86°F | 84°F | 86°F | 86°F | 87°F | 86°F | 83°F | 90°F | 85°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 14% | 16% | 19% | 48% | 63% | 61% | 57% | 49% | 42% | 15% | 15% | 13% | 10% | 12% | 15% | 55% | 42% | 26% | 23% | 18% | 15% | 2% | 1% | 0% | 1% | 1% | 2% | 0% | 7% | 8% | 7% | 7% | 15% | 94% | 78% | 58% | 60% | 71% | 67% | 100% | 68% | 46% | 38% | 30% | 25% | 0% | 2% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 11% | 36% | 100% | 100% | 100% | 98% | 90% | 86% | 80% | 85% | 18% | 26% | 25% | 42% | 28% | 88% | 78% | 61% | 45% | 35% | 27% | 20% | 0% | 0% | 12% | 11% | 30% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 95% | 89% | 79% | 64% | 71% | 63% | 58% | 54% | 51% | 52% | 62% | 76% | 80% | 85% | 88% | 91% | 91% | 93% | 94% | 94% | 95% | 95% | 96% | 92% | 85% | 74% | 63% | 49% | 45% | 42% | 42% | 42% | 42% | 45% | 53% | 66% | 68% | 79% | 82% | 82% | 83% | 83% | 83% | 84% | 84% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 0.1 mph | 0.8 mph | 1.1 mph | 0.9 mph | 2.4 mph | 3.3 mph | 4.6 mph | 5.9 mph | 6 mph | 6.1 mph | 5.9 mph | 6 mph | 6.4 mph | 5.4 mph | 4.2 mph | 1.7 mph | 0.9 mph | 1 mph | 0.6 mph | 0.6 mph | 1.2 mph | 1.1 mph | 1.9 mph | 2.8 mph | 2.4 mph | 2.4 mph | 2 mph | 1.1 mph | 2.8 mph | 5.1 mph | 6.7 mph | 8.2 mph | 7.8 mph | 8.4 mph | 9.1 mph | 8.8 mph | 7.5 mph | 5.7 mph | 3.8 mph | 3.3 mph | 3.2 mph | 1.2 mph | 1.2 mph | 2.7 mph | 2.9 mph | 2.1 mph | 2 mph | 2 mph |
| Wind Direction |
![]() 279° W | ![]() 153° SSE | ![]() 119° ESE | ![]() 174° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 249° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 290° WNW | ![]() 289° WNW | ![]() 253° WSW | ![]() 265° W | ![]() 253° WSW | ![]() 242° WSW | ![]() 288° WNW | ![]() 336° NNW | ![]() 273° W | ![]() 252° WSW | ![]() 221° SW | ![]() 229° SW | ![]() 206° SSW | ![]() 216° SW | ![]() 275° W | ![]() 238° WSW | ![]() 232° SW | ![]() 253° WSW | ![]() 268° W | ![]() 275° W | ![]() 276° W | ![]() 279° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 313° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 245° WSW | ![]() 210° SSW | ![]() 239° WSW | ![]() 278° W | ![]() 269° W | ![]() 260° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
85 °F
|
71 °F
|
100% |
71% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
73 °F
|
88% |
45% |
|
Wednesday
Jul 8 |
Clear |
93 °F
|
72 °F
|
4% |
49% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Friday
Jul 10 |
Rain |
95 °F
|
72 °F
|
88% |
44% |
|
Saturday
Jul 11 |
Clear |
94 °F
|
73 °F
|
15% |
43% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Monday
Jul 13 |
Rain |
96 °F
|
74 °F
|
80% |
45% |
|
Tuesday
Jul 14 |
Clear |
101 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Clouds |
100 °F
|
77 °F
|
0% |
40% |
|
Thursday
Jul 16 |
Clouds |
99 °F
|
77 °F
|
0% |
41% |
|
Friday
Jul 17 |
Clouds |
90 °F
|
71 °F
|
0% |
36% |
|
Saturday
Jul 18 |
Clouds |
87 °F
|
71 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Clouds |
89 °F
|
64 °F
|
0% |
33% |
|
Monday
Jul 20 |
Clear |
90 °F
|
65 °F
|
0% |
31% |
|
Tuesday
Jul 21 |
Clouds |
94 °F
|
67 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























