![]() |
Weiss Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.21"
|
Wind
4
mph (ENE)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 54°F | 52°F | 49°F | 44°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 42°F | 38°F | 42°F | 47°F | 52°F | 55°F | 59°F | 61°F | 63°F | 64°F | 64°F | 64°F | 61°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 50°F | 56°F | 61°F | 64°F | 67°F | 69°F | 71°F | 71°F |
| Feels Like | 52°F | 52°F | 52°F | 51°F | 49°F | 49°F | 44°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 42°F | 38°F | 42°F | 47°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 60°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 49°F | 54°F | 59°F | 63°F | 66°F | 69°F | 70°F | 70°F |
| Cloudiness | 41% | 39% | 38% | 35% | 20% | 13% | 11% | 10% | 9% | 8% | 18% | 12% | 8% | 8% | 9% | 22% | 98% | 99% | 100% | 100% | 99% | 99% | 71% | 37% | 27% | 21% | 18% | 15% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 5% | 14% | 19% | 17% | 14% | 6% | 20% | 15% | 13% | 12% | 12% | 8% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 39% | 44% | 50% | 56% | 69% | 70% | 72% | 73% | 74% | 75% | 77% | 78% | 79% | 78% | 71% | 61% | 55% | 52% | 49% | 48% | 48% | 48% | 49% | 51% | 65% | 74% | 78% | 80% | 82% | 83% | 84% | 85% | 87% | 88% | 89% | 90% | 90% | 90% | 81% | 71% | 64% | 59% | 56% | 53% | 52% | 52% |
| Dew Point | 29°F | 29°F | 31°F | 33°F | 34°F | 34°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 34°F | 36°F | 37°F | 39°F | 41°F | 42°F | 44°F | 44°F | 45°F | 49°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 44°F | 46°F | 48°F | 49°F | 51°F | 51°F | 52°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.03" | 30" |
| Wind Speed | 4.4 mph | 4.8 mph | 3.5 mph | 3.1 mph | 2.4 mph | 1.4 mph | 1.3 mph | 1.6 mph | 1.7 mph | 1.6 mph | 1.5 mph | 0.6 mph | 1 mph | 0.9 mph | 1.3 mph | 1.4 mph | 0.9 mph | 2.8 mph | 4.1 mph | 5.3 mph | 6 mph | 6.3 mph | 6.5 mph | 6.2 mph | 5.1 mph | 4.3 mph | 4.1 mph | 3.1 mph | 1.4 mph | 0.9 mph | 0.6 mph | 1.3 mph | 1.2 mph | 1.6 mph | 1.7 mph | 0.9 mph | 1.2 mph | 0.9 mph | 0.9 mph | 1.1 mph | 1.5 mph | 3 mph | 4.6 mph | 6.2 mph | 7.7 mph | 8.7 mph | 9.9 mph | 10.3 mph |
| Wind Direction |
![]() 191° S | ![]() 201° SSW | ![]() 183° S | ![]() 175° S | ![]() 177° S | ![]() 162° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 120° ESE | ![]() 122° ESE | ![]() 105° ESE | ![]() 133° SE | ![]() 89° E | ![]() 118° ESE | ![]() 150° SSE | ![]() 189° S | ![]() 199° SSW | ![]() 214° SW | ![]() 228° SW | ![]() 229° SW | ![]() 226° SW | ![]() 235° SW | ![]() 221° SW | ![]() 217° SW | ![]() 172° S | ![]() 169° S | ![]() 159° SSE | ![]() 153° SSE | ![]() 220° SW | ![]() 190° S | ![]() 222° SW | ![]() 209° SSW | ![]() 186° S | ![]() 132° SE | ![]() 114° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 143° SE | ![]() 171° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 225° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
55 °F
|
31 °F
|
0% |
34% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
38 °F
|
0% |
49% |
|
Friday
Mar 20 |
Clouds |
71 °F
|
45 °F
|
0% |
56% |
|
Saturday
Mar 21 |
Rain |
79 °F
|
55 °F
|
91% |
63% |
|
Sunday
Mar 22 |
Rain |
81 °F
|
58 °F
|
90% |
54% |
|
Monday
Mar 23 |
Clouds |
72 °F
|
52 °F
|
0% |
78% |
|
Tuesday
Mar 24 |
Clouds |
64 °F
|
42 °F
|
0% |
52% |
|
Wednesday
Mar 25 |
Clouds |
68 °F
|
45 °F
|
0% |
39% |
|
Thursday
Mar 26 |
Clouds |
75 °F
|
45 °F
|
0% |
49% |
|
Friday
Mar 27 |
Snow |
60 °F
|
37 °F
|
100% |
90% |
|
Saturday
Mar 28 |
Clear |
46 °F
|
25 °F
|
0% |
25% |
|
Sunday
Mar 29 |
Clouds |
59 °F
|
28 °F
|
0% |
32% |
|
Monday
Mar 30 |
Clouds |
64 °F
|
35 °F
|
0% |
40% |
|
Tuesday
Mar 31 |
Clouds |
64 °F
|
44 °F
|
0% |
51% |
|
Wednesday
Apr 1 |
Rain |
57 °F
|
52 °F
|
100% |
95% |
|
Thursday
Apr 2 |
Clouds |
66 °F
|
49 °F
|
80% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























