Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.12"
|
Wind
1.4
mph (NNW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM | Thu, Oct 15 3:00 AM | Thu, Oct 15 4:00 AM | Thu, Oct 15 5:00 AM | Thu, Oct 15 6:00 AM | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 57°F | 58°F | 62°F | 70°F | 78°F | 87°F | 89°F | 88°F | 88°F | 87°F | 83°F | 76°F | 72°F | 70°F | 69°F | 67°F | 67°F | 65°F | 65°F | 66°F | 64°F | 64°F | 63°F | 62°F | 63°F | 68°F | 74°F | 81°F | 84°F | 88°F | 89°F | 88°F | 87°F | 86°F | 82°F | 75°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F |
| Feels Like | 58°F | 57°F | 58°F | 62°F | 70°F | 79°F | 90°F | 93°F | 91°F | 91°F | 90°F | 86°F | 77°F | 73°F | 70°F | 69°F | 67°F | 67°F | 65°F | 64°F | 66°F | 64°F | 64°F | 63°F | 62°F | 63°F | 68°F | 75°F | 84°F | 89°F | 93°F | 95°F | 92°F | 91°F | 89°F | 84°F | 75°F | 72°F | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 2% | 3% | 2% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 99% | 96% | 90% | 82% | 72% | 55% | 51% | 49% | 51% | 52% | 60% | 72% | 77% | 75% | 73% | 74% | 74% | 75% | 77% | 80% | 81% | 83% | 86% | 88% | 88% | 85% | 76% | 70% | 63% | 56% | 53% | 53% | 52% | 52% | 60% | 70% | 68% | 67% | 67% | 68% | 71% | 73% | 82% | 83% | 85% | 87% | 88% |
| Dew Point | 57°F | 57°F | 57°F | 59°F | 64°F | 68°F | 64°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.1 mph | 1.4 mph | 2.6 mph | 1.4 mph | 2.5 mph | 3.8 mph | 3.5 mph | 4.2 mph | 4.9 mph | 5 mph | 3.9 mph | 2.1 mph | 1.6 mph | 1.9 mph | 0.5 mph | 0.7 mph | 1 mph | 0.4 mph | 0.1 mph | 0.4 mph | 0.8 mph | 0.8 mph | 0.6 mph | 1 mph | 1.2 mph | 1 mph | 1.9 mph | 0.6 mph | 2.2 mph | 3.1 mph | 3.9 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3.7 mph | 3 mph | 3.2 mph | 2.9 mph | 1.9 mph | 1.6 mph | 0.8 mph | 0.2 mph | 0.4 mph | 3.5 mph | 3.6 mph | 4.1 mph | 3.6 mph | 3.5 mph |
| Wind Direction |
![]() 309° NW | ![]() 328° NNW | ![]() 313° NW | ![]() 222° SW | ![]() 185° S | ![]() 191° S | ![]() 213° SSW | ![]() 229° SW | ![]() 253° WSW | ![]() 268° W | ![]() 271° W | ![]() 271° W | ![]() 304° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 340° NNW | ![]() 108° ESE | ![]() 297° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 288° WNW | ![]() 266° W | ![]() 272° W | ![]() 307° NW | ![]() 339° NNW | ![]() 155° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 225° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 262° W | ![]() 273° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 214° SW | ![]() 233° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 14 |
Clear |
89 °F
|
57 °F
|
0% |
55% |
|
Thursday
Oct 15 |
Clear |
89 °F
|
62 °F
|
0% |
56% |
|
Friday
Oct 16 |
Rain |
81 °F
|
58 °F
|
60% |
59% |
|
Saturday
Oct 17 |
Clouds |
65 °F
|
51 °F
|
0% |
42% |
|
Sunday
Oct 18 |
Clear |
64 °F
|
48 °F
|
0% |
42% |
|
Monday
Oct 19 |
Clouds |
68 °F
|
48 °F
|
0% |
52% |
|
Tuesday
Oct 20 |
Rain |
76 °F
|
61 °F
|
44% |
56% |
|
Wednesday
Oct 21 |
Rain |
67 °F
|
60 °F
|
44% |
78% |
|
Thursday
Oct 22 |
Rain |
77 °F
|
59 °F
|
91% |
47% |
|
Friday
Oct 23 |
Clear |
71 °F
|
51 °F
|
0% |
26% |
|
Saturday
Oct 24 |
Clouds |
69 °F
|
42 °F
|
0% |
38% |
|
Sunday
Oct 25 |
Rain |
75 °F
|
51 °F
|
24% |
46% |
|
Monday
Oct 26 |
Clear |
70 °F
|
50 °F
|
0% |
48% |
|
Tuesday
Oct 27 |
Clear |
71 °F
|
46 °F
|
0% |
37% |
|
Wednesday
Oct 28 |
Clouds |
69 °F
|
47 °F
|
0% |
31% |
|
Thursday
Oct 29 |
Rain |
59 °F
|
52 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















