![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
10.1
mph (ENE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 56°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 56°F | 58°F | 60°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F |
| Feels Like | 51°F | 51°F | 51°F | 52°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 54°F | 55°F | 57°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 46°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 49% | 61% | 53% | 43% | 30% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
| Humidity | 97% | 98% | 97% | 96% | 95% | 94% | 94% | 93% | 92% | 91% | 93% | 92% | 92% | 94% | 94% | 94% | 94% | 94% | 93% | 94% | 93% | 93% | 92% | 92% | 91% | 91% | 91% | 90% | 88% | 85% | 79% | 72% | 69% | 68% | 71% | 75% | 77% | 79% | 80% | 82% | 81% | 80% | 80% | 80% | 80% | 80% | 90% | 93% |
| Dew Point | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 47°F | 47°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" |
| Wind Speed | 6.2 mph | 10.1 mph | 11 mph | 10.6 mph | 9.8 mph | 9.9 mph | 9.8 mph | 9.3 mph | 8.8 mph | 8.5 mph | 8.2 mph | 8.9 mph | 7.3 mph | 7.2 mph | 7.4 mph | 7.5 mph | 7 mph | 7 mph | 6.4 mph | 6.7 mph | 7.1 mph | 6.8 mph | 5.6 mph | 5.7 mph | 5.9 mph | 5 mph | 4.6 mph | 4.1 mph | 5.2 mph | 7.7 mph | 9.1 mph | 9 mph | 8.7 mph | 8.6 mph | 8.1 mph | 9 mph | 8.3 mph | 6.8 mph | 7.5 mph | 8.5 mph | 7.4 mph | 7.7 mph | 8.2 mph | 8.1 mph | 7.6 mph | 7.1 mph | 9.5 mph | 9.7 mph |
| Wind Direction |
![]() 50° NE | ![]() 78° ENE | ![]() 81° E | ![]() 82° E | ![]() 78° ENE | ![]() 80° E | ![]() 78° ENE | ![]() 84° E | ![]() 89° E | ![]() 91° E | ![]() 92° E | ![]() 94° E | ![]() 88° E | ![]() 85° E | ![]() 83° E | ![]() 84° E | ![]() 84° E | ![]() 82° E | ![]() 81° E | ![]() 80° E | ![]() 77° ENE | ![]() 79° E | ![]() 81° E | ![]() 75° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 89° E | ![]() 95° E | ![]() 91° E | ![]() 93° E | ![]() 99° E | ![]() 97° E | ![]() 97° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 98° E | ![]() 92° E | ![]() 97° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 130° SE | ![]() 117° ESE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Rain |
57 °F
|
51 °F
|
100% |
93% |
|
Tuesday
Oct 28 |
Clouds |
60 °F
|
52 °F
|
0% |
72% |
|
Wednesday
Oct 29 |
Rain |
52 °F
|
43 °F
|
100% |
95% |
|
Thursday
Oct 30 |
Rain |
49 °F
|
39 °F
|
61% |
88% |
|
Friday
Oct 31 |
Clouds |
62 °F
|
39 °F
|
0% |
43% |
|
Saturday
Nov 1 |
Rain |
63 °F
|
41 °F
|
99% |
44% |
|
Sunday
Nov 2 |
Rain |
62 °F
|
47 °F
|
20% |
44% |
|
Monday
Nov 3 |
Clear |
72 °F
|
43 °F
|
0% |
47% |
|
Tuesday
Nov 4 |
Clear |
65 °F
|
48 °F
|
0% |
33% |
|
Wednesday
Nov 5 |
Clouds |
67 °F
|
46 °F
|
0% |
32% |
|
Thursday
Nov 6 |
Clear |
75 °F
|
47 °F
|
0% |
42% |
|
Friday
Nov 7 |
Rain |
75 °F
|
57 °F
|
71% |
60% |
|
Saturday
Nov 8 |
Rain |
79 °F
|
65 °F
|
83% |
54% |
|
Sunday
Nov 9 |
Rain |
69 °F
|
46 °F
|
100% |
94% |
|
Monday
Nov 10 |
Rain |
43 °F
|
38 °F
|
100% |
90% |
|
Tuesday
Nov 11 |
Clear |
54 °F
|
37 °F
|
28% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login













