Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.83"
|
Wind
8
mph (N)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM | Mon, Oct 12 1:00 AM | Mon, Oct 12 2:00 AM | Mon, Oct 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 61°F | 64°F | 65°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 68°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F |
| Feels Like | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 62°F | 64°F | 66°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F |
| Cloudiness | 90% | 87% | 84% | 92% | 95% | 97% | 98% | 100% | 100% | 100% | 91% | 96% | 81% | 95% | 100% | 94% | 95% | 49% | 18% | 24% | 51% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 15% | 19% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 73% | 92% | 82% | 100% | 82% | 22% | 7% | 0% | 37% | 100% | 99% | 98% | 98% | 57% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 100% | 94% | 66% | 78% | 95% | 96% | 69% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 95% | 94% | 85% | 77% | 77% | 79% | 83% | 91% | 91% | 95% | 99% | 99% | 98% | 95% | 95% | 93% | 93% | 94% | 93% | 92% | 93% | 95% | 97% | 98% | 97% | 98% | 95% | 92% | 86% | 76% | 71% | 66% | 61% | 67% | 74% | 81% | 83% | 81% | 82% | 85% | 86% | 87% | 87% | 88% |
| Dew Point | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 21 mph | 24.8 mph | 25.6 mph | 22.6 mph | 23.4 mph | 19.5 mph | 24 mph | 22.7 mph | 22.6 mph | 20.9 mph | 18.6 mph | 15.8 mph | 14.6 mph | 11.4 mph | 7.8 mph | 7.7 mph | 7.6 mph | 7.7 mph | 7.9 mph | 8.7 mph | 8.7 mph | 9.1 mph | 9.2 mph | 9.8 mph | 11 mph | 11.3 mph | 11.5 mph | 11.8 mph | 11.5 mph | 10 mph | 10.8 mph | 11.2 mph | 11.4 mph | 12.4 mph | 12.8 mph | 13 mph | 12.2 mph | 9.2 mph | 7 mph | 6.4 mph | 6.9 mph | 7.8 mph | 7.5 mph | 7.2 mph | 6.9 mph | 6.2 mph | 5.4 mph | 3.7 mph |
| Wind Direction |
![]() 54° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 84° E | ![]() 92° E | ![]() 97° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 166° SSE | ![]() 182° S | ![]() 189° S | ![]() 187° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 278° W | ![]() 282° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 10 |
Rain |
66 °F
|
58 °F
|
100% |
77% |
|
Sunday
Oct 11 |
Rain |
71 °F
|
56 °F
|
100% |
86% |
|
Monday
Oct 12 |
Clear |
84 °F
|
61 °F
|
0% |
56% |
|
Tuesday
Oct 13 |
Clear |
83 °F
|
62 °F
|
0% |
45% |
|
Wednesday
Oct 14 |
Clear |
84 °F
|
62 °F
|
0% |
47% |
|
Thursday
Oct 15 |
Clouds |
86 °F
|
64 °F
|
0% |
53% |
|
Friday
Oct 16 |
Clear |
86 °F
|
67 °F
|
0% |
43% |
|
Saturday
Oct 17 |
Clouds |
67 °F
|
50 °F
|
0% |
62% |
|
Sunday
Oct 18 |
Clouds |
57 °F
|
40 °F
|
0% |
47% |
|
Monday
Oct 19 |
Clear |
62 °F
|
39 °F
|
0% |
29% |
|
Tuesday
Oct 20 |
Clear |
67 °F
|
38 °F
|
0% |
30% |
|
Wednesday
Oct 21 |
Clear |
69 °F
|
42 °F
|
0% |
32% |
|
Thursday
Oct 22 |
Clear |
70 °F
|
42 °F
|
0% |
32% |
|
Friday
Oct 23 |
Clouds |
72 °F
|
49 °F
|
0% |
47% |
|
Saturday
Oct 24 |
Clouds |
76 °F
|
53 °F
|
0% |
46% |
|
Sunday
Oct 25 |
Rain |
72 °F
|
57 °F
|
33% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


































