Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.8"
|
Wind
2.2
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 88°F | 90°F | 91°F | 94°F | 94°F | 93°F | 92°F | 89°F | 87°F | 84°F | 84°F | 83°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 78°F | 80°F | 82°F | 83°F | 85°F | 85°F | 83°F | 85°F | 87°F | 88°F | 88°F | 86°F | 83°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 79°F | 79°F | 88°F | 91°F | 93°F | 100°F | 97°F | 99°F | 98°F | 98°F | 98°F | 95°F | 98°F | 93°F | 92°F | 90°F | 91°F | 89°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 80°F | 80°F | 86°F | 87°F | 85°F | 90°F | 89°F | 94°F | 88°F | 88°F | 88°F | 88°F | 87°F | 78°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 72% | 74% | 76% | 78% | 76% | 29% | 47% | 58% | 67% | 75% | 65% | 0% | 4% | 6% | 31% | 29% | 26% | 6% | 2% | 14% | 32% | 46% | 55% | 100% | 94% | 81% | 64% | 57% | 61% | 99% | 99% | 100% | 86% | 88% | 90% | 99% | 66% | 45% | 34% | 27% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 95% | 90% | 80% | 68% | 60% | 55% | 61% | 50% | 45% | 43% | 44% | 50% | 56% | 69% | 74% | 76% | 78% | 81% | 84% | 86% | 88% | 89% | 91% | 92% | 93% | 87% | 78% | 67% | 63% | 46% | 61% | 73% | 73% | 46% | 38% | 41% | 49% | 63% | 72% | 75% | 77% | 79% | 80% | 82% | 85% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 70°F | 69°F | 70°F | 72°F | 74°F | 75°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 67°F | 69°F | 72°F | 72°F | 64°F | 63°F | 64°F | 66°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 2.2 mph | 1.4 mph | 2.6 mph | 3.1 mph | 2.7 mph | 2.9 mph | 3 mph | 5.5 mph | 7.7 mph | 7.7 mph | 7.6 mph | 8.8 mph | 10.3 mph | 10.8 mph | 9.7 mph | 9.2 mph | 4.7 mph | 3.7 mph | 3.3 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3 mph | 2.4 mph | 2.7 mph | 2.4 mph | 2.7 mph | 2.3 mph | 1.8 mph | 2.5 mph | 1.5 mph | 3.6 mph | 6.5 mph | 8.6 mph | 8.2 mph | 4.2 mph | 6.6 mph | 9.1 mph | 8.4 mph | 8.6 mph | 7.2 mph | 5.1 mph | 4.5 mph | 3.1 mph | 2.4 mph | 2.4 mph | 2.2 mph | 2.5 mph |
| Wind Direction |
![]() 281° W | ![]() 279° W | ![]() 244° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 275° W | ![]() 288° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 272° W | ![]() 276° W | ![]() 274° W | ![]() 268° W | ![]() 270° W | ![]() 266° W | ![]() 269° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 275° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 1° N | ![]() 322° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 286° WNW | ![]() 307° NW | ![]() 300° WNW | ![]() 307° NW | ![]() 314° NW | ![]() 312° NW | ![]() 322° NW | ![]() 324° NW | ![]() 318° NW | ![]() 336° NNW | ![]() 358° N | ![]() 353° N | ![]() 357° N | ![]() 9° N | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
94 °F
|
74 °F
|
0% |
61% |
|
Wednesday
Jul 29 |
Clouds |
88 °F
|
74 °F
|
0% |
61% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
66 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
88 °F
|
65 °F
|
0% |
40% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
68 °F
|
100% |
55% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
67 °F
|
100% |
93% |
|
Monday
Aug 3 |
Clear |
89 °F
|
69 °F
|
0% |
46% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
70 °F
|
20% |
46% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
72 °F
|
20% |
46% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
72 °F
|
97% |
41% |
|
Friday
Aug 7 |
Rain |
95 °F
|
73 °F
|
32% |
44% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
70 °F
|
100% |
47% |
|
Sunday
Aug 9 |
Rain |
84 °F
|
68 °F
|
100% |
70% |
|
Monday
Aug 10 |
Rain |
86 °F
|
71 °F
|
100% |
65% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
71 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















