![]() |
Weiss Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
0.2
mph (ESE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 62°F | 65°F | 71°F | 81°F | 85°F | 87°F | 88°F | 88°F | 89°F | 89°F | 88°F | 86°F | 79°F | 72°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 67°F | 72°F | 75°F | 79°F | 80°F | 82°F | 83°F | 82°F | 82°F | 81°F | 78°F | 72°F | 70°F | 68°F | 64°F | 63°F | 62°F | 58°F | 54°F | 52°F |
| Feels Like | 61°F | 61°F | 61°F | 62°F | 65°F | 72°F | 83°F | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 87°F | 89°F | 79°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 64°F | 68°F | 72°F | 75°F | 79°F | 81°F | 82°F | 83°F | 82°F | 82°F | 82°F | 78°F | 72°F | 70°F | 68°F | 64°F | 64°F | 62°F | 58°F | 53°F | 51°F |
| Cloudiness | 3% | 3% | 6% | 15% | 49% | 51% | 43% | 32% | 26% | 21% | 0% | 3% | 4% | 3% | 2% | 2% | 3% | 1% | 3% | 5% | 5% | 8% | 55% | 40% | 32% | 26% | 31% | 38% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 68% | 100% | 100% | 100% | 80% |
| Humidity | 88% | 89% | 90% | 89% | 85% | 77% | 59% | 50% | 44% | 40% | 38% | 36% | 35% | 37% | 50% | 56% | 57% | 60% | 63% | 67% | 69% | 72% | 74% | 77% | 78% | 81% | 85% | 85% | 78% | 69% | 60% | 52% | 49% | 46% | 45% | 43% | 43% | 47% | 52% | 63% | 66% | 72% | 81% | 90% | 96% | 95% | 93% | 89% |
| Dew Point | 57°F | 57°F | 58°F | 58°F | 60°F | 64°F | 62°F | 62°F | 61°F | 59°F | 58°F | 56°F | 56°F | 56°F | 61°F | 58°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 56°F | 51°F | 49°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.03" | 30.06" |
| Wind Speed | 1 mph | 0.2 mph | 1.7 mph | 2.9 mph | 1.2 mph | 1.4 mph | 1.5 mph | 1.1 mph | 1.5 mph | 1.8 mph | 2.5 mph | 3 mph | 3.2 mph | 3.8 mph | 2.7 mph | 1.7 mph | 0.6 mph | 1.9 mph | 2.9 mph | 1.2 mph | 0.8 mph | 1.5 mph | 1.4 mph | 3 mph | 2.9 mph | 3 mph | 3.8 mph | 3 mph | 5.3 mph | 6.3 mph | 7.3 mph | 8.4 mph | 8.7 mph | 9.8 mph | 10.4 mph | 10.1 mph | 10.1 mph | 8.7 mph | 7.8 mph | 5.3 mph | 3.4 mph | 14 mph | 9.5 mph | 8.5 mph | 8.3 mph | 10 mph | 12 mph | 13 mph |
| Wind Direction |
![]() 3° N | ![]() 106° ESE | ![]() 231° SW | ![]() 217° SW | ![]() 216° SW | ![]() 225° SW | ![]() 203° SSW | ![]() 214° SW | ![]() 199° SSW | ![]() 195° SSW | ![]() 206° SSW | ![]() 226° SW | ![]() 252° WSW | ![]() 265° W | ![]() 276° W | ![]() 298° WNW | ![]() 72° ENE | ![]() 137° SE | ![]() 186° S | ![]() 200° SSW | ![]() 300° WNW | ![]() 137° SE | ![]() 153° SSE | ![]() 226° SW | ![]() 202° SSW | ![]() 208° SSW | ![]() 227° SW | ![]() 234° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 214° SW | ![]() 214° SW | ![]() 215° SW | ![]() 218° SW | ![]() 220° SW | ![]() 227° SW | ![]() 217° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 340° NNW | ![]() 339° NNW | ![]() 308° NW | ![]() 311° NW | ![]() 309° NW | ![]() 346° NNW | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clouds |
89 °F
|
61 °F
|
0% |
44% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
62 °F
|
68% |
49% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
49 °F
|
100% |
28% |
|
Monday
Apr 20 |
Clear |
74 °F
|
46 °F
|
0% |
31% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
52 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Clear |
79 °F
|
54 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
57 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
80 °F
|
57 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
56 °F
|
100% |
76% |
|
Sunday
Apr 26 |
Clear |
71 °F
|
48 °F
|
0% |
31% |
|
Monday
Apr 27 |
Clouds |
59 °F
|
43 °F
|
0% |
48% |
|
Tuesday
Apr 28 |
Rain |
53 °F
|
40 °F
|
20% |
60% |
|
Wednesday
Apr 29 |
Clouds |
67 °F
|
39 °F
|
0% |
45% |
|
Thursday
Apr 30 |
Rain |
64 °F
|
45 °F
|
100% |
63% |
|
Friday
May 1 |
Clouds |
62 °F
|
37 °F
|
0% |
37% |
|
Saturday
May 2 |
Clouds |
52 °F
|
39 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























