![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
2.6
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 61°F | 61°F | 62°F | 62°F | 62°F | 64°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 64°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 64°F | 63°F | 62°F | 61°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 68°F | 65°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Feels Like | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 67°F | 68°F | 70°F | 72°F | 73°F | 73°F | 70°F | 68°F | 64°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 61°F | 63°F | 67°F | 69°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 65°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 79% | 66% | 56% | 80% | 89% | 94% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 89% | 85% | 30% | 38% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 88% |
| Humidity | 98% | 97% | 97% | 97% | 95% | 91% | 79% | 71% | 66% | 64% | 67% | 72% | 75% | 76% | 79% | 83% | 85% | 87% | 87% | 87% | 87% | 87% | 87% | 86% | 89% | 91% | 95% | 97% | 93% | 86% | 80% | 75% | 73% | 73% | 74% | 77% | 75% | 80% | 85% | 86% | 82% | 77% | 76% | 77% | 79% | 87% | 89% | 88% |
| Dew Point | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 2.6 mph | 2 mph | 2 mph | 2.1 mph | 3.2 mph | 3.8 mph | 4.6 mph | 5.8 mph | 6.3 mph | 6.4 mph | 4.7 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4.5 mph | 4 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2.5 mph | 2.5 mph | 2.5 mph | 3.6 mph | 4.4 mph | 4.5 mph | 4.5 mph | 7.3 mph | 8.8 mph | 9.4 mph | 10.1 mph | 9.7 mph | 9.3 mph | 8.7 mph | 7.8 mph | 5.5 mph | 5.1 mph | 5.1 mph | 7.2 mph | 9 mph | 10.2 mph | 10.7 mph | 11.6 mph | 12.2 mph | 13.2 mph | 15.2 mph |
| Wind Direction |
![]() 254° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 230° SW | ![]() 218° SW | ![]() 218° SW | ![]() 225° SW | ![]() 224° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 221° SW | ![]() 209° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 232° SW | ![]() 221° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 134° SE | ![]() 169° S | ![]() 215° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 186° S | ![]() 187° S | ![]() 189° S | ![]() 207° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 222° SW | ![]() 222° SW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clouds |
73 °F
|
61 °F
|
0% |
71% |
|
Sunday
Dec 28 |
Rain |
71 °F
|
61 °F
|
23% |
75% |
|
Monday
Dec 29 |
Rain |
64 °F
|
31 °F
|
100% |
41% |
|
Tuesday
Dec 30 |
Clear |
41 °F
|
28 °F
|
0% |
32% |
|
Wednesday
Dec 31 |
Clouds |
49 °F
|
27 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clear |
52 °F
|
31 °F
|
0% |
41% |
|
Friday
Jan 2 |
Clouds |
34 °F
|
22 °F
|
0% |
17% |
|
Saturday
Jan 3 |
Clouds |
42 °F
|
24 °F
|
0% |
17% |
|
Sunday
Jan 4 |
Clouds |
41 °F
|
35 °F
|
0% |
57% |
|
Monday
Jan 5 |
Rain |
50 °F
|
41 °F
|
100% |
92% |
|
Tuesday
Jan 6 |
Clear |
51 °F
|
32 °F
|
34% |
35% |
|
Wednesday
Jan 7 |
Clouds |
48 °F
|
28 °F
|
0% |
40% |
|
Thursday
Jan 8 |
Snow |
44 °F
|
34 °F
|
98% |
41% |
|
Friday
Jan 9 |
Clouds |
53 °F
|
39 °F
|
0% |
64% |
|
Saturday
Jan 10 |
Clouds |
62 °F
|
49 °F
|
0% |
75% |
|
Sunday
Jan 11 |
Clouds |
67 °F
|
54 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



















