![]() |
Weiss Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.18"
|
Wind
2.6
mph (SW)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 49°F | 48°F | 49°F | 51°F | 53°F | 54°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 59°F | 62°F | 65°F | 68°F | 70°F | 67°F | 68°F | 67°F | 65°F | 62°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 58°F | 59°F | 57°F | 57°F | 55°F | 57°F | 60°F | 59°F | 59°F | 54°F | 50°F | 48°F |
| Feels Like | 49°F | 48°F | 49°F | 50°F | 51°F | 53°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 59°F | 62°F | 65°F | 67°F | 69°F | 67°F | 68°F | 67°F | 65°F | 61°F | 57°F | 57°F | 56°F | 57°F | 56°F | 56°F | 55°F | 56°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 58°F | 59°F | 57°F | 56°F | 54°F | 56°F | 59°F | 58°F | 57°F | 53°F | 48°F | 46°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 0% | 2% | 3% | 18% | 34% | 45% | 92% | 85% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 76% | 81% | 73% | 62% | 53% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 71% | 60% | 80% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 77% | 81% | 84% | 88% | 96% | 96% | 96% | 97% | 97% | 97% | 91% | 84% | 78% | 73% | 67% | 63% | 59% | 63% | 68% | 76% | 85% | 86% | 87% | 85% | 86% | 85% | 89% | 90% | 90% | 94% | 95% | 96% | 96% | 95% | 96% | 96% | 91% | 82% | 87% | 84% | 73% | 68% | 62% | 67% | 70% | 70% |
| Dew Point | 41°F | 41°F | 43°F | 45°F | 48°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 54°F | 51°F | 50°F | 51°F | 51°F | 48°F | 46°F | 43°F | 40°F | 38°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 3.2 mph | 2.6 mph | 3.2 mph | 3.6 mph | 3.6 mph | 3.5 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.5 mph | 4.5 mph | 3.9 mph | 4.5 mph | 7.4 mph | 8.1 mph | 9 mph | 9.4 mph | 10.6 mph | 11.1 mph | 9.1 mph | 9.4 mph | 7 mph | 5.5 mph | 5.2 mph | 5.6 mph | 5.7 mph | 3.7 mph | 4.6 mph | 5.4 mph | 6.1 mph | 6.2 mph | 6.5 mph | 6.7 mph | 7.6 mph | 10.2 mph | 9.8 mph | 9.1 mph | 9.2 mph | 8.6 mph | 6.1 mph | 2.5 mph | 4.3 mph | 3.7 mph | 5.9 mph | 5.7 mph | 4.8 mph | 5.1 mph | 5 mph |
| Wind Direction |
![]() 207° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 219° SW | ![]() 218° SW | ![]() 228° SW | ![]() 216° SW | ![]() 221° SW | ![]() 222° SW | ![]() 218° SW | ![]() 225° SW | ![]() 222° SW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 226° SW | ![]() 219° SW | ![]() 218° SW | ![]() 225° SW | ![]() 226° SW | ![]() 220° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 226° SW | ![]() 235° SW | ![]() 231° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 330° NNW | ![]() 325° NW | ![]() 309° NW | ![]() 295° WNW | ![]() 322° NW | ![]() 337° NNW | ![]() 326° NW | ![]() 316° NW | ![]() 325° NW | ![]() 335° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 9 |
Clear |
68 °F
|
44 °F
|
0% |
45% |
|
Tuesday
Feb 10 |
Clouds |
70 °F
|
53 °F
|
0% |
73% |
|
Wednesday
Feb 11 |
Rain |
60 °F
|
42 °F
|
100% |
82% |
|
Thursday
Feb 12 |
Clouds |
60 °F
|
37 °F
|
0% |
37% |
|
Friday
Feb 13 |
Rain |
45 °F
|
40 °F
|
100% |
90% |
|
Saturday
Feb 14 |
Rain |
53 °F
|
45 °F
|
100% |
96% |
|
Sunday
Feb 15 |
Rain |
65 °F
|
53 °F
|
100% |
88% |
|
Monday
Feb 16 |
Rain |
71 °F
|
50 °F
|
52% |
63% |
|
Tuesday
Feb 17 |
Clear |
70 °F
|
51 °F
|
0% |
61% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
50 °F
|
0% |
64% |
|
Thursday
Feb 19 |
Rain |
70 °F
|
54 °F
|
100% |
75% |
|
Friday
Feb 20 |
Rain |
67 °F
|
60 °F
|
54% |
86% |
|
Saturday
Feb 21 |
Rain |
67 °F
|
55 °F
|
20% |
77% |
|
Sunday
Feb 22 |
Clear |
62 °F
|
44 °F
|
0% |
40% |
|
Monday
Feb 23 |
Clear |
64 °F
|
39 °F
|
0% |
35% |
|
Tuesday
Feb 24 |
Clouds |
66 °F
|
38 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















