Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
2.5
mph (SE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 78°F | 76°F | 79°F | 81°F | 84°F | 83°F | 80°F | 76°F | 71°F | 71°F | 72°F | 72°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 75°F | 83°F | 87°F | 88°F | 91°F | 92°F | 93°F | 92°F | 89°F | 86°F | 83°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F |
| Feels Like | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 79°F | 76°F | 79°F | 82°F | 84°F | 84°F | 80°F | 76°F | 72°F | 72°F | 73°F | 73°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 76°F | 87°F | 91°F | 90°F | 93°F | 93°F | 94°F | 92°F | 89°F | 89°F | 86°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F |
| Cloudiness | 84% | 86% | 89% | 92% | 95% | 99% | 99% | 99% | 99% | 99% | 96% | 92% | 48% | 45% | 46% | 49% | 46% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 70% | 69% | 69% | 58% | 49% | 0% | 1% | 9% | 8% | 8% | 21% | 99% | 85% | 57% | 55% | 49% | 42% | 9% | 16% | 14% | 13% | 12% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 92% | 97% | 87% | 68% | 9% | 0% | 0% | 0% | 0% | 0% | 3% | 99% | 90% | 67% | 30% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 98% | 98% | 97% | 96% | 95% | 92% | 86% | 76% | 64% | 57% | 52% | 49% | 51% | 64% | 71% | 85% | 91% | 90% | 91% | 91% | 93% | 93% | 91% | 92% | 93% | 95% | 95% | 87% | 75% | 63% | 54% | 46% | 42% | 39% | 37% | 38% | 40% | 53% | 58% | 62% | 66% | 66% | 66% | 69% | 72% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 64°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" |
| Wind Speed | 2.5 mph | 2.2 mph | 1.9 mph | 1.5 mph | 1.1 mph | 1.1 mph | 0.8 mph | 0.7 mph | 1.2 mph | 2 mph | 3.4 mph | 4.7 mph | 5 mph | 5.4 mph | 6.5 mph | 7.1 mph | 2.2 mph | 2 mph | 2 mph | 2.4 mph | 1.5 mph | 1.8 mph | 1 mph | 1.5 mph | 0.8 mph | 1.6 mph | 1.5 mph | 1.8 mph | 1.3 mph | 1 mph | 2 mph | 2.5 mph | 3.3 mph | 4.9 mph | 6 mph | 7.6 mph | 8.6 mph | 8.3 mph | 7.6 mph | 6.2 mph | 3.6 mph | 2.7 mph | 3 mph | 3.4 mph | 3.4 mph | 2.8 mph | 2.8 mph | 2.3 mph |
| Wind Direction |
![]() 139° SE | ![]() 103° ESE | ![]() 133° SE | ![]() 98° E | ![]() 107° ESE | ![]() 101° E | ![]() 107° ESE | ![]() 148° SSE | ![]() 144° SE | ![]() 187° S | ![]() 211° SSW | ![]() 236° SW | ![]() 267° W | ![]() 278° W | ![]() 290° WNW | ![]() 300° WNW | ![]() 290° WNW | ![]() 264° W | ![]() 354° N | ![]() 24° NNE | ![]() 135° SE | ![]() 171° S | ![]() 294° WNW | ![]() 221° SW | ![]() 223° SW | ![]() 233° SW | ![]() 187° S | ![]() 260° W | ![]() 335° NNW | ![]() 185° S | ![]() 234° SW | ![]() 275° W | ![]() 270° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 350° N | ![]() 3° N | ![]() 358° N | ![]() 11° N | ![]() 7° N | ![]() 39° NE | ![]() 42° NE | ![]() 34° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
84 °F
|
71 °F
|
99% |
76% |
|
Sunday
Sep 13 |
Clear |
93 °F
|
69 °F
|
6% |
46% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
69 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
71 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Friday
Sep 18 |
Clouds |
90 °F
|
65 °F
|
80% |
40% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
68 °F
|
84% |
45% |
|
Monday
Sep 21 |
Clouds |
93 °F
|
74 °F
|
12% |
39% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
70 °F
|
100% |
61% |
|
Wednesday
Sep 23 |
Rain |
83 °F
|
69 °F
|
100% |
64% |
|
Thursday
Sep 24 |
Rain |
87 °F
|
66 °F
|
42% |
42% |
|
Friday
Sep 25 |
Clear |
90 °F
|
68 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
72 °F
|
0% |
52% |
|
Sunday
Sep 27 |
Rain |
89 °F
|
71 °F
|
32% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






































