![]() |
Weiss Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.97"
|
Wind
4
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 65°F | 65°F | 67°F | 70°F | 74°F | 78°F | 81°F | 81°F | 80°F | 79°F | 76°F | 74°F | 71°F | 70°F | 68°F | 67°F | 68°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 71°F | 72°F | 74°F | 73°F | 74°F | 75°F | 74°F | 72°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Feels Like | 65°F | 64°F | 66°F | 69°F | 73°F | 77°F | 80°F | 80°F | 80°F | 78°F | 75°F | 74°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 69°F | 71°F | 72°F | 73°F | 75°F | 74°F | 75°F | 76°F | 75°F | 73°F | 71°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F |
| Cloudiness | 23% | 26% | 24% | 21% | 19% | 33% | 94% | 98% | 98% | 96% | 96% | 97% | 99% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 53% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 69% | 68% | 64% | 57% | 47% | 39% | 31% | 32% | 35% | 40% | 51% | 58% | 53% | 54% | 58% | 63% | 67% | 72% | 83% | 90% | 89% | 89% | 96% | 96% | 94% | 91% | 88% | 87% | 85% | 85% | 89% | 88% | 88% | 90% | 92% | 95% | 97% | 99% | 99% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 97% |
| Dew Point | 55°F | 54°F | 54°F | 54°F | 52°F | 46°F | 46°F | 46°F | 48°F | 51°F | 51°F | 52°F | 50°F | 49°F | 50°F | 51°F | 53°F | 57°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 65°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 4 mph | 5.4 mph | 6.6 mph | 8.7 mph | 9.9 mph | 10.7 mph | 10.4 mph | 11 mph | 10 mph | 5.9 mph | 6.3 mph | 6.5 mph | 7.7 mph | 6.1 mph | 4.6 mph | 4.4 mph | 5.6 mph | 8.8 mph | 8.5 mph | 8 mph | 8.1 mph | 8.1 mph | 8.3 mph | 8.7 mph | 9.2 mph | 9.7 mph | 10.2 mph | 9.2 mph | 6.8 mph | 7.2 mph | 7.7 mph | 8.6 mph | 9.5 mph | 9.7 mph | 9.6 mph | 6.9 mph | 7.7 mph | 5.2 mph | 5.4 mph | 11 mph | 3.9 mph | 5.5 mph | 2.2 mph | 2.5 mph | 6.6 mph | 3.5 mph | 2.2 mph | 1.4 mph |
| Wind Direction |
![]() 197° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 206° SSW | ![]() 224° SW | ![]() 203° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 178° S | ![]() 176° S | ![]() 197° SSW | ![]() 219° SW | ![]() 214° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 232° SW | ![]() 226° SW | ![]() 201° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 225° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 254° WSW | ![]() 278° W | ![]() 332° NNW | ![]() 333° NNW | ![]() 350° N | ![]() 57° ENE | ![]() 55° NE | ![]() 81° E | ![]() 70° ENE | ![]() 330° NNW | ![]() 298° WNW | ![]() 323° NW | ![]() 273° W | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
81 °F
|
57 °F
|
0% |
47% |
|
Wednesday
May 6 |
Rain |
75 °F
|
62 °F
|
100% |
85% |
|
Thursday
May 7 |
Rain |
72 °F
|
54 °F
|
100% |
69% |
|
Friday
May 8 |
Clouds |
72 °F
|
48 °F
|
0% |
45% |
|
Saturday
May 9 |
Rain |
81 °F
|
55 °F
|
100% |
65% |
|
Sunday
May 10 |
Rain |
73 °F
|
64 °F
|
100% |
99% |
|
Monday
May 11 |
Rain |
72 °F
|
55 °F
|
79% |
63% |
|
Tuesday
May 12 |
Clear |
75 °F
|
48 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
80 °F
|
53 °F
|
0% |
41% |
|
Thursday
May 14 |
Rain |
81 °F
|
59 °F
|
83% |
49% |
|
Friday
May 15 |
Clear |
81 °F
|
56 °F
|
50% |
39% |
|
Saturday
May 16 |
Clouds |
84 °F
|
58 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
86 °F
|
61 °F
|
0% |
45% |
|
Monday
May 18 |
Clouds |
88 °F
|
67 °F
|
3% |
44% |
|
Tuesday
May 19 |
Rain |
82 °F
|
66 °F
|
100% |
62% |
|
Wednesday
May 20 |
Rain |
85 °F
|
68 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























