Weiss Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
5.4
mph (W)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 83°F | 80°F | 78°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 76°F | 78°F | 79°F | 80°F | 77°F | 72°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 75°F | 79°F | 81°F |
| Feels Like | 91°F | 89°F | 84°F | 79°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 78°F | 79°F | 79°F | 84°F | 78°F | 72°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 87% | 90% | 92% | 94% | 96% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 95% | 96% | 93% | 83% | 62% | 58% | 70% | 76% | 81% | 84% | 100% | 96% | 97% | 99% | 99% | 99% | 95% | 97% | 98% | 98% | 98% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 79% | 76% | 72% | 90% | 92% | 100% | 100% | 100% | 80% | 80% | 100% | 89% | 80% | 76% | 77% | 73% | 68% | 10% | 3% | 1% | 22% | 33% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 77% | 76% | 89% | 4% | 0% | 0% | 36% | 37% | 30% | 0% | 20% | 33% | 31% | 20% | 100% |
| Humidity | 69% | 71% | 72% | 68% | 71% | 80% | 88% | 92% | 93% | 94% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 94% | 91% | 89% | 86% | 79% | 71% | 72% | 69% | 72% | 75% | 83% | 87% | 89% | 92% | 95% | 97% | 97% | 98% | 97% | 97% | 96% | 98% | 97% | 97% | 93% | 90% | 89% | 85% | 74% | 74% |
| Dew Point | 73°F | 73°F | 71°F | 67°F | 66°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 72°F | 73°F | 72°F | 73°F | 73°F | 74°F | 73°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.4 mph | 4.6 mph | 3.3 mph | 7.2 mph | 6.3 mph | 3.4 mph | 2.6 mph | 1 mph | 1.4 mph | 2.5 mph | 3.5 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.3 mph | 1.7 mph | 1.2 mph | 1.4 mph | 1.1 mph | 1.6 mph | 2.7 mph | 2.6 mph | 2.3 mph | 2 mph | 0.3 mph | 1.8 mph | 2.9 mph | 2.3 mph | 0.8 mph | 3.7 mph | 3 mph | 3.1 mph | 4.7 mph | 5.6 mph | 7.1 mph | 7.3 mph | 7.6 mph | 7.7 mph | 7.7 mph | 7.1 mph | 6.8 mph | 7 mph | 8.1 mph | 8.6 mph | 8 mph | 8 mph | 7.3 mph | 6.9 mph |
| Wind Direction |
![]() 259° W | ![]() 273° W | ![]() 290° WNW | ![]() 272° W | ![]() 272° W | ![]() 264° W | ![]() 267° W | ![]() 233° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 236° SW | ![]() 236° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 223° SW | ![]() 144° SE | ![]() 145° SE | ![]() 131° SE | ![]() 152° SSE | ![]() 142° SE | ![]() 166° SSE | ![]() 193° SSW | ![]() 195° SSW | ![]() 241° WSW | ![]() 336° NNW | ![]() 302° WNW | ![]() 288° WNW | ![]() 27° NNE | ![]() 102° ESE | ![]() 115° ESE | ![]() 78° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 97° E | ![]() 98° E | ![]() 99° E | ![]() 100° E | ![]() 100° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 141° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
85 °F
|
72 °F
|
100% |
71% |
|
Monday
Jul 13 |
Rain |
80 °F
|
69 °F
|
100% |
79% |
|
Tuesday
Jul 14 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
69 °F
|
41% |
55% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
100% |
63% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
72 °F
|
8% |
43% |
|
Saturday
Jul 18 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
71 °F
|
0% |
31% |
|
Monday
Jul 20 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
71 °F
|
100% |
40% |
|
Wednesday
Jul 22 |
Rain |
80 °F
|
69 °F
|
100% |
80% |
|
Thursday
Jul 23 |
Rain |
73 °F
|
67 °F
|
100% |
92% |
|
Friday
Jul 24 |
Rain |
78 °F
|
66 °F
|
100% |
72% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
66 °F
|
100% |
57% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
67 °F
|
100% |
63% |
|
Monday
Jul 27 |
Rain |
89 °F
|
70 °F
|
80% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























