![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
5
mph (SSW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 31°F | 35°F | 41°F | 49°F | 56°F | 58°F | 57°F | 56°F | 56°F | 54°F | 52°F | 47°F | 44°F | 42°F | 39°F | 37°F | 35°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 34°F | 37°F | 40°F | 43°F | 44°F | 46°F | 47°F | 46°F | 43°F | 39°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F |
| Feels Like | 24°F | 24°F | 27°F | 33°F | 43°F | 53°F | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 42°F | 38°F | 35°F | 33°F | 30°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 28°F | 31°F | 35°F | 38°F | 40°F | 42°F | 43°F | 42°F | 40°F | 36°F | 37°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 30°F | 31°F | 30°F | 30°F | 30°F | 29°F |
| Cloudiness | 84% | 85% | 88% | 87% | 81% | 68% | 7% | 0% | 32% | 29% | 24% | 21% | 5% | 9% | 42% | 58% | 47% | 41% | 100% | 100% | 100% | 100% | 98% | 95% | 6% | 8% | 14% | 13% | 12% | 27% | 20% | 53% | 62% | 72% | 73% | 64% | 25% | 41% | 59% | 55% | 48% | 42% | 14% | 13% | 13% | 12% | 10% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 94% | 87% | 75% | 61% | 48% | 51% | 58% | 65% | 68% | 63% | 61% | 60% | 57% | 63% | 66% | 66% | 69% | 71% | 73% | 76% | 77% | 80% | 82% | 84% | 72% | 63% | 54% | 47% | 43% | 40% | 38% | 41% | 50% | 57% | 59% | 60% | 62% | 63% | 66% | 68% | 70% | 71% | 73% | 75% | 76% | 78% | 79% |
| Dew Point | 29°F | 30°F | 32°F | 34°F | 36°F | 36°F | 39°F | 42°F | 43°F | 42°F | 38°F | 36°F | 34°F | 29°F | 30°F | 29°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 23°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5 mph | 8.3 mph | 11.2 mph | 13.5 mph | 14.8 mph | 16 mph | 16.7 mph | 16.5 mph | 15.7 mph | 14.4 mph | 14 mph | 13.5 mph | 12.7 mph | 12.8 mph | 10.5 mph | 9.7 mph | 9.2 mph | 8 mph | 6.9 mph | 6.1 mph | 5.4 mph | 6.4 mph | 5.9 mph | 5 mph | 4 mph | 6.7 mph | 8.2 mph | 8.4 mph | 7.8 mph | 8.2 mph | 8.1 mph | 7.5 mph | 7.5 mph | 5.6 mph | 3.7 mph | 2.3 mph | 1.7 mph | 1.9 mph | 3.4 mph | 3.4 mph | 3 mph | 3.4 mph | 4.4 mph | 3.7 mph | 4 mph | 3.7 mph | 3.8 mph | 4 mph |
| Wind Direction |
![]() 211° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 227° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 269° W | ![]() 280° W | ![]() 281° W | ![]() 304° NW | ![]() 306° NW | ![]() 317° NW | ![]() 326° NW | ![]() 326° NW | ![]() 321° NW | ![]() 319° NW | ![]() 311° NW | ![]() 312° NW | ![]() 299° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 319° NW | ![]() 310° NW | ![]() 313° NW | ![]() 309° NW | ![]() 300° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 262° W | ![]() 241° WSW | ![]() 230° SW | ![]() 223° SW | ![]() 224° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 226° SW | ![]() 224° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
58 °F
|
29 °F
|
0% |
61% |
|
Thursday
Dec 11 |
Clouds |
47 °F
|
30 °F
|
0% |
47% |
|
Friday
Dec 12 |
Clouds |
59 °F
|
33 °F
|
0% |
46% |
|
Saturday
Dec 13 |
Clouds |
60 °F
|
42 °F
|
0% |
57% |
|
Sunday
Dec 14 |
Rain |
50 °F
|
30 °F
|
100% |
42% |
|
Monday
Dec 15 |
Clear |
47 °F
|
25 °F
|
0% |
34% |
|
Tuesday
Dec 16 |
Clouds |
52 °F
|
30 °F
|
0% |
35% |
|
Wednesday
Dec 17 |
Rain |
56 °F
|
37 °F
|
20% |
69% |
|
Thursday
Dec 18 |
Rain |
63 °F
|
54 °F
|
100% |
95% |
|
Friday
Dec 19 |
Rain |
62 °F
|
59 °F
|
73% |
96% |
|
Saturday
Dec 20 |
Rain |
66 °F
|
52 °F
|
100% |
79% |
|
Sunday
Dec 21 |
Rain |
66 °F
|
63 °F
|
100% |
92% |
|
Monday
Dec 22 |
Rain |
53 °F
|
39 °F
|
100% |
34% |
|
Tuesday
Dec 23 |
Clouds |
57 °F
|
36 °F
|
0% |
54% |
|
Wednesday
Dec 24 |
Clouds |
62 °F
|
45 °F
|
0% |
74% |
|
Thursday
Dec 25 |
Clouds |
64 °F
|
53 °F
|
0% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























