Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
1
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 73°F | 73°F | 75°F | 77°F | 78°F | 82°F | 86°F | 87°F | 87°F | 89°F | 89°F | 89°F | 86°F | 81°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 73°F | 76°F | 77°F | 79°F | 80°F | 84°F | 84°F | 88°F | 89°F | 88°F | 86°F | 80°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 80°F | 89°F | 95°F | 95°F | 90°F | 93°F | 93°F | 94°F | 92°F | 84°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 73°F | 77°F | 77°F | 79°F | 82°F | 84°F | 83°F | 87°F | 88°F | 89°F | 90°F | 83°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 99% | 99% | 99% | 98% | 92% | 93% | 96% | 98% | 95% | 93% | 92% | 99% | 100% | 92% | 83% | 80% | 81% | 98% | 62% | 78% | 83% | 87% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 83% | 62% | 49% | 41% | 57% | 33% | 23% | 18% | 20% | 28% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 98% | 95% | 94% | 93% | 91% | 80% | 70% | 62% | 54% | 52% | 50% | 53% | 60% | 72% | 80% | 82% | 82% | 80% | 81% | 82% | 83% | 85% | 83% | 81% | 80% | 80% | 72% | 64% | 57% | 58% | 56% | 46% | 40% | 37% | 38% | 41% | 55% | 67% | 69% | 71% | 74% | 78% | 81% | 85% | 86% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 67°F | 66°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 58°F | 64°F | 65°F | 61°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 2.8 mph | 2.2 mph | 2.6 mph | 2 mph | 1.8 mph | 2.2 mph | 3 mph | 3.5 mph | 4.2 mph | 5.4 mph | 7.4 mph | 7.7 mph | 6.2 mph | 6.7 mph | 6.8 mph | 5.7 mph | 5.4 mph | 4.3 mph | 2.8 mph | 2.5 mph | 3.2 mph | 3.2 mph | 4.4 mph | 2.6 mph | 2.7 mph | 1.1 mph | 5.8 mph | 4.6 mph | 5.6 mph | 2.8 mph | 2.7 mph | 3.7 mph | 2.3 mph | 2.9 mph | 2.8 mph | 1.9 mph | 3 mph | 3.4 mph | 2.8 mph | 2.1 mph | 2 mph | 1.9 mph | 1.8 mph | 2.2 mph | 1.5 mph | 1.6 mph | 1.6 mph |
| Wind Direction |
![]() 260° W | ![]() 264° W | ![]() 268° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 272° W | ![]() 270° W | ![]() 273° W | ![]() 263° W | ![]() 282° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 317° NW | ![]() 324° NW | ![]() 318° NW | ![]() 337° NNW | ![]() 352° N | ![]() 8° N | ![]() 35° NE | ![]() 23° NNE | ![]() 38° NE | ![]() 20° NNE | ![]() 285° WNW | ![]() 198° SSW | ![]() 41° NE | ![]() 32° NNE | ![]() 38° NE | ![]() 32° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 345° NNW | ![]() 275° W | ![]() 247° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 271° W | ![]() 276° W | ![]() 278° W | ![]() 266° W | ![]() 262° W | ![]() 262° W | ![]() 288° WNW | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
89 °F
|
72 °F
|
80% |
70% |
|
Saturday
Jun 20 |
Clouds |
89 °F
|
67 °F
|
0% |
56% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
65 °F
|
94% |
52% |
|
Monday
Jun 22 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
68 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
70 °F
|
100% |
73% |
|
Thursday
Jun 25 |
Clouds |
89 °F
|
67 °F
|
0% |
46% |
|
Friday
Jun 26 |
Rain |
88 °F
|
67 °F
|
86% |
50% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
69 °F
|
100% |
74% |
|
Sunday
Jun 28 |
Clouds |
93 °F
|
71 °F
|
0% |
48% |
|
Monday
Jun 29 |
Rain |
92 °F
|
72 °F
|
25% |
49% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
72 °F
|
36% |
46% |
|
Wednesday
Jul 1 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
73 °F
|
90% |
44% |
|
Friday
Jul 3 |
Rain |
92 °F
|
70 °F
|
100% |
50% |
|
Saturday
Jul 4 |
Clouds |
94 °F
|
75 °F
|
23% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















