Weiss Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
3
mph (NW)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 91°F | 89°F | 86°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 83°F | 86°F | 86°F | 89°F | 87°F | 85°F | 83°F | 82°F | 81°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 81°F | 86°F | 90°F | 92°F | 94°F | 95°F | 95°F |
| Feels Like | 105°F | 104°F | 100°F | 94°F | 89°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 85°F | 87°F | 90°F | 88°F | 92°F | 88°F | 85°F | 83°F | 82°F | 83°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 86°F | 92°F | 97°F | 99°F | 101°F | 103°F | 102°F |
| Cloudiness | 49% | 51% | 55% | 60% | 79% | 76% | 61% | 49% | 41% | 38% | 79% | 83% | 72% | 58% | 47% | 39% | 0% | 1% | 3% | 4% | 4% | 7% | 5% | 1% | 5% | 8% | 8% | 7% | 72% | 72% | 58% | 53% | 52% | 47% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 7% | 2% | 1% | 2% | 1% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 83% | 87% | 100% | 80% | 77% | 5% | 0% | 0% | 36% | 77% | 71% | 10% | 10% | 10% | 7% | 11% | 13% | 50% | 57% | 76% | 56% | 44% | 35% | 0% | 3% | 97% | 100% | 99% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 62% | 64% | 67% | 69% | 71% | 75% | 79% | 83% | 85% | 86% | 87% | 89% | 92% | 94% | 91% | 85% | 76% | 65% | 58% | 52% | 45% | 44% | 44% | 46% | 50% | 58% | 72% | 78% | 77% | 80% | 84% | 86% | 88% | 89% | 90% | 94% | 95% | 95% | 94% | 90% | 79% | 65% | 56% | 51% | 48% | 47% | 44% |
| Dew Point | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 73°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 5.9 mph | 5.6 mph | 4.5 mph | 3 mph | 1.9 mph | 0.3 mph | 1.1 mph | 3.4 mph | 3 mph | 0.2 mph | 2 mph | 0.9 mph | 0.8 mph | 3.4 mph | 2.8 mph | 2.9 mph | 4.3 mph | 5.1 mph | 6.2 mph | 6.3 mph | 7.8 mph | 8.5 mph | 8.4 mph | 8.2 mph | 7.6 mph | 7.4 mph | 6.7 mph | 4.7 mph | 3.6 mph | 3.4 mph | 2.6 mph | 3 mph | 0.6 mph | 1 mph | 1.4 mph | 3 mph | 4.1 mph | 3.4 mph | 3.7 mph | 3.7 mph | 6 mph | 5.7 mph | 7.2 mph | 8.8 mph | 9.7 mph | 9.8 mph | 9.8 mph | 9.6 mph |
| Wind Direction |
![]() 295° WNW | ![]() 306° NW | ![]() 287° WNW | ![]() 282° WNW | ![]() 305° NW | ![]() 254° WSW | ![]() 257° WSW | ![]() 232° SW | ![]() 239° WSW | ![]() 270° W | ![]() 303° WNW | ![]() 346° NNW | ![]() 210° SSW | ![]() 228° SW | ![]() 240° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 267° W | ![]() 269° W | ![]() 270° W | ![]() 266° W | ![]() 272° W | ![]() 276° W | ![]() 282° WNW | ![]() 292° WNW | ![]() 243° WSW | ![]() 260° W | ![]() 262° W | ![]() 282° WNW | ![]() 252° WSW | ![]() 221° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 263° W | ![]() 275° W | ![]() 283° WNW | ![]() 279° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
92 °F
|
72 °F
|
42% |
66% |
|
Tuesday
Aug 11 |
Rain |
89 °F
|
75 °F
|
100% |
52% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
100% |
51% |
|
Thursday
Aug 13 |
Clouds |
96 °F
|
74 °F
|
0% |
49% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
76 °F
|
0% |
41% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
76 °F
|
20% |
42% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
75 °F
|
20% |
44% |
|
Monday
Aug 17 |
Rain |
99 °F
|
76 °F
|
71% |
41% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
74 °F
|
100% |
56% |
|
Wednesday
Aug 19 |
Clear |
97 °F
|
69 °F
|
0% |
43% |
|
Thursday
Aug 20 |
Clear |
94 °F
|
73 °F
|
0% |
39% |
|
Friday
Aug 21 |
Clear |
96 °F
|
70 °F
|
0% |
36% |
|
Saturday
Aug 22 |
Clouds |
97 °F
|
72 °F
|
0% |
37% |
|
Sunday
Aug 23 |
Clouds |
98 °F
|
75 °F
|
0% |
35% |
|
Monday
Aug 24 |
Rain |
99 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
72 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















