Weiss Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.24"
|
Wind
1
mph (ESE)
|
|
Dew Point
54°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 20 1:00 PM | Tue, Oct 20 2:00 PM | Tue, Oct 20 3:00 PM | Tue, Oct 20 4:00 PM | Tue, Oct 20 5:00 PM | Tue, Oct 20 6:00 PM | Tue, Oct 20 7:00 PM | Tue, Oct 20 8:00 PM | Tue, Oct 20 9:00 PM | Tue, Oct 20 10:00 PM | Tue, Oct 20 11:00 PM | Wed, Oct 21 12:00 AM | Wed, Oct 21 1:00 AM | Wed, Oct 21 2:00 AM | Wed, Oct 21 3:00 AM | Wed, Oct 21 4:00 AM | Wed, Oct 21 5:00 AM | Wed, Oct 21 6:00 AM | Wed, Oct 21 7:00 AM | Wed, Oct 21 8:00 AM | Wed, Oct 21 9:00 AM | Wed, Oct 21 10:00 AM | Wed, Oct 21 11:00 AM | Wed, Oct 21 12:00 PM | Wed, Oct 21 1:00 PM | Wed, Oct 21 2:00 PM | Wed, Oct 21 3:00 PM | Wed, Oct 21 4:00 PM | Wed, Oct 21 5:00 PM | Wed, Oct 21 6:00 PM | Wed, Oct 21 7:00 PM | Wed, Oct 21 8:00 PM | Wed, Oct 21 9:00 PM | Wed, Oct 21 10:00 PM | Wed, Oct 21 11:00 PM | Thu, Oct 22 12:00 AM | Thu, Oct 22 1:00 AM | Thu, Oct 22 2:00 AM | Thu, Oct 22 3:00 AM | Thu, Oct 22 4:00 AM | Thu, Oct 22 5:00 AM | Thu, Oct 22 6:00 AM | Thu, Oct 22 7:00 AM | Thu, Oct 22 8:00 AM | Thu, Oct 22 9:00 AM | Thu, Oct 22 10:00 AM | Thu, Oct 22 11:00 AM | Thu, Oct 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 73°F | 71°F | 63°F | 57°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 52°F | 61°F | 67°F | 72°F | 74°F | 76°F | 75°F | 76°F | 75°F | 70°F | 62°F | 58°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 57°F | 62°F | 66°F | 69°F | 71°F |
| Feels Like | 71°F | 72°F | 72°F | 72°F | 70°F | 62°F | 56°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 51°F | 60°F | 66°F | 71°F | 74°F | 76°F | 75°F | 75°F | 75°F | 70°F | 61°F | 56°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 55°F | 60°F | 65°F | 68°F | 70°F |
| Cloudiness | 17% | 14% | 10% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 76% | 28% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 48% | 46% | 49% | 58% | 65% | 72% | 71% | 66% | 65% | 68% | 70% | 72% | 72% | 73% | 76% | 78% | 79% | 76% | 68% | 61% | 53% | 46% | 41% | 39% | 39% | 41% | 53% | 60% | 63% | 62% | 65% | 68% | 62% | 54% | 54% | 56% | 59% | 62% | 64% | 66% | 68% | 65% | 58% | 50% | 43% | 38% |
| Dew Point | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 48°F | 49°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 48°F | 53°F | 51°F | 49°F | 47°F | 47°F | 47°F | 45°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 45°F | 47°F | 47°F | 46°F | 44°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 0.9 mph | 0.6 mph | 0.6 mph | 0.8 mph | 1 mph | 0.9 mph | 1.2 mph | 2.7 mph | 3.5 mph | 4.7 mph | 4.8 mph | 4 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3 mph | 3.6 mph | 3.1 mph | 3.4 mph | 3.4 mph | 2.5 mph | 2 mph | 1.8 mph | 2.4 mph | 2.8 mph | 2 mph | 2.6 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.8 mph | 5.9 mph | 6.6 mph | 6.5 mph | 6.4 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.2 mph | 5.6 mph | 4.8 mph | 4.6 mph | 6.2 mph | 6.3 mph |
| Wind Direction |
![]() 63° ENE | ![]() 102° ESE | ![]() 125° SE | ![]() 160° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 29° NNE | ![]() 22° NNE | ![]() 7° N | ![]() 10° N | ![]() 21° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 21° NNE | ![]() 32° NNE | ![]() 45° NE | ![]() 48° NE | ![]() 47° NE | ![]() 49° NE | ![]() 60° ENE | ![]() 85° E | ![]() 93° E | ![]() 103° ESE | ![]() 124° SE | ![]() 156° SSE | ![]() 186° S | ![]() 220° SW | ![]() 252° WSW | ![]() 262° W | ![]() 282° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 319° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 351° N | ![]() 2° N | ![]() 9° N | ![]() 12° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 9° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 20 |
Clouds |
73 °F
|
43 °F
|
0% |
50% |
|
Wednesday
Oct 21 |
Clear |
76 °F
|
45 °F
|
0% |
46% |
|
Thursday
Oct 22 |
Clear |
74 °F
|
47 °F
|
0% |
38% |
|
Friday
Oct 23 |
Clear |
71 °F
|
52 °F
|
0% |
47% |
|
Saturday
Oct 24 |
Clear |
68 °F
|
52 °F
|
0% |
46% |
|
Sunday
Oct 25 |
Clear |
68 °F
|
48 °F
|
0% |
44% |
|
Monday
Oct 26 |
Clouds |
74 °F
|
49 °F
|
0% |
40% |
|
Tuesday
Oct 27 |
Clouds |
77 °F
|
53 °F
|
0% |
43% |
|
Wednesday
Oct 28 |
Clear |
60 °F
|
40 °F
|
0% |
25% |
|
Thursday
Oct 29 |
Clouds |
66 °F
|
40 °F
|
0% |
34% |
|
Friday
Oct 30 |
Clear |
67 °F
|
43 °F
|
0% |
28% |
|
Saturday
Oct 31 |
Clouds |
61 °F
|
37 °F
|
0% |
27% |
|
Sunday
Nov 1 |
Rain |
59 °F
|
44 °F
|
20% |
45% |
|
Monday
Nov 2 |
Clear |
65 °F
|
39 °F
|
0% |
41% |
|
Tuesday
Nov 3 |
Clouds |
68 °F
|
42 °F
|
0% |
36% |
|
Wednesday
Nov 4 |
Clouds |
74 °F
|
47 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























