![]() |
Weiss Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
2
mph (SW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 65°F | 66°F | 65°F | 63°F | 61°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 53°F | 52°F | 52°F | 54°F | 58°F | 58°F | 57°F | 52°F | 48°F | 46°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 41°F | 45°F | 50°F | 53°F | 56°F | 58°F | 59°F |
| Feels Like | 66°F | 65°F | 66°F | 65°F | 62°F | 60°F | 57°F | 56°F | 57°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 53°F | 51°F | 52°F | 52°F | 56°F | 56°F | 55°F | 50°F | 45°F | 43°F | 43°F | 43°F | 42°F | 40°F | 39°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 33°F | 36°F | 41°F | 47°F | 50°F | 53°F | 55°F | 56°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 64% | 62% | 51% | 43% | 0% | 1% | 11% | 22% | 19% | 16% | 5% | 8% | 7% | 6% | 23% | 32% | 7% | 10% | 24% | 25% | 22% | 27% | 14% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 73% | 72% | 76% | 78% | 82% | 90% | 86% | 85% | 83% | 87% | 93% | 94% | 95% | 96% | 96% | 96% | 95% | 95% | 92% | 91% | 88% | 81% | 59% | 53% | 54% | 61% | 65% | 66% | 69% | 72% | 75% | 78% | 80% | 81% | 80% | 78% | 78% | 78% | 78% | 76% | 61% | 49% | 41% | 35% | 32% | 30% | 30% |
| Dew Point | 56°F | 57°F | 57°F | 57°F | 56°F | 55°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 51°F | 49°F | 49°F | 48°F | 43°F | 41°F | 40°F | 39°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 10 mph | 10.3 mph | 8 mph | 5.6 mph | 4.9 mph | 4.6 mph | 5 mph | 5.2 mph | 6 mph | 5.4 mph | 8.2 mph | 7.3 mph | 10.3 mph | 10.6 mph | 10.6 mph | 10.3 mph | 8.8 mph | 10.3 mph | 7.8 mph | 8.8 mph | 6.9 mph | 4.9 mph | 5.6 mph | 8.4 mph | 9.3 mph | 7 mph | 6.6 mph | 6.2 mph | 5.9 mph | 3.4 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.3 mph | 2.8 mph | 3.7 mph | 4.3 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.7 mph | 7.1 mph | 7.8 mph | 6.2 mph | 5.8 mph | 4.7 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 222° SW | ![]() 227° SW | ![]() 223° SW | ![]() 217° SW | ![]() 225° SW | ![]() 224° SW | ![]() 217° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 245° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 290° WNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 321° NW | ![]() 299° WNW | ![]() 329° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 356° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 7° N | ![]() 0° N | ![]() 6° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 41° NE | ![]() 35° NE | ![]() 27° NNE | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Clouds |
68 °F
|
52 °F
|
0% |
73% |
|
Wednesday
Feb 11 |
Rain |
60 °F
|
40 °F
|
100% |
91% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
36 °F
|
0% |
35% |
|
Friday
Feb 13 |
Clouds |
53 °F
|
39 °F
|
0% |
56% |
|
Saturday
Feb 14 |
Rain |
51 °F
|
42 °F
|
100% |
94% |
|
Sunday
Feb 15 |
Rain |
57 °F
|
48 °F
|
100% |
96% |
|
Monday
Feb 16 |
Clouds |
60 °F
|
48 °F
|
0% |
68% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
45 °F
|
0% |
61% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
55 °F
|
0% |
78% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
54 °F
|
0% |
62% |
|
Friday
Feb 20 |
Rain |
71 °F
|
58 °F
|
66% |
81% |
|
Saturday
Feb 21 |
Clouds |
67 °F
|
49 °F
|
0% |
36% |
|
Sunday
Feb 22 |
Rain |
72 °F
|
46 °F
|
75% |
58% |
|
Monday
Feb 23 |
Rain |
69 °F
|
58 °F
|
29% |
88% |
|
Tuesday
Feb 24 |
Rain |
66 °F
|
44 °F
|
100% |
53% |
|
Wednesday
Feb 25 |
Clear |
48 °F
|
31 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























