Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.12"
|
Wind
2.1
mph (NW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 81°F | 85°F | 91°F | 94°F | 94°F | 94°F | 92°F | 90°F | 90°F | 90°F | 87°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 82°F | 86°F | 89°F | 94°F | 96°F | 96°F | 99°F | 99°F | 98°F | 97°F | 95°F | 89°F | 86°F | 84°F |
| Feels Like | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 85°F | 90°F | 97°F | 99°F | 96°F | 95°F | 92°F | 90°F | 90°F | 90°F | 90°F | 87°F | 86°F | 85°F | 84°F | 83°F | 83°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 86°F | 89°F | 93°F | 100°F | 102°F | 102°F | 106°F | 106°F | 105°F | 105°F | 106°F | 99°F | 93°F | 89°F |
| Cloudiness | 42% | 43% | 42% | 43% | 56% | 62% | 48% | 56% | 49% | 47% | 80% | 41% | 29% | 23% | 19% | 21% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 5% | 7% | 7% | 7% | 7% | 81% | 81% | 89% | 75% | 62% | 66% | 78% | 46% | 30% | 24% | 20% | 17% | 5% | 6% | 13% | 13% | 12% | 10% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 93% | 88% | 84% | 80% | 77% | 76% | 78% | 79% | 80% | 71% | 62% | 52% | 43% | 38% | 36% | 36% | 37% | 37% | 40% | 51% | 60% | 59% | 60% | 62% | 63% | 64% | 65% | 67% | 68% | 69% | 71% | 72% | 75% | 66% | 57% | 51% | 46% | 43% | 41% | 40% | 39% | 40% | 43% | 51% | 61% | 62% | 64% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 69°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 71°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 74°F | 71°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 2.1 mph | 1.3 mph | 1.1 mph | 1.6 mph | 1.4 mph | 0.6 mph | 1.6 mph | 2.2 mph | 2.2 mph | 2.3 mph | 2.1 mph | 2.2 mph | 3.2 mph | 4.5 mph | 5.2 mph | 6.2 mph | 7.4 mph | 7.3 mph | 7 mph | 6.1 mph | 4.4 mph | 2.9 mph | 1.3 mph | 0.2 mph | 0.6 mph | 0.7 mph | 0.9 mph | 2 mph | 2.2 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.5 mph | 3.4 mph | 3.9 mph | 4.3 mph | 7.2 mph | 7.2 mph | 8.5 mph | 8.3 mph | 8 mph | 9 mph | 9 mph | 7.4 mph | 3.2 mph | 2.1 mph | 2.7 mph | 5.3 mph |
| Wind Direction |
![]() 309° NW | ![]() 295° WNW | ![]() 271° W | ![]() 275° W | ![]() 282° WNW | ![]() 305° NW | ![]() 255° WSW | ![]() 294° WNW | ![]() 275° W | ![]() 249° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 270° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 260° W | ![]() 263° W | ![]() 239° WSW | ![]() 257° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 260° W | ![]() 247° WSW | ![]() 250° WSW | ![]() 234° SW | ![]() 245° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 275° W | ![]() 279° W | ![]() 279° W | ![]() 281° W | ![]() 282° WNW | ![]() 275° W | ![]() 248° WSW | ![]() 207° SSW | ![]() 273° W | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
94 °F
|
75 °F
|
100% |
60% |
|
Sunday
Aug 16 |
Clouds |
94 °F
|
76 °F
|
0% |
38% |
|
Monday
Aug 17 |
Rain |
99 °F
|
77 °F
|
20% |
43% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
73 °F
|
46% |
48% |
|
Wednesday
Aug 19 |
Clear |
97 °F
|
74 °F
|
0% |
38% |
|
Thursday
Aug 20 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Friday
Aug 21 |
Rain |
85 °F
|
71 °F
|
100% |
84% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
68 °F
|
100% |
60% |
|
Sunday
Aug 23 |
Rain |
83 °F
|
72 °F
|
100% |
77% |
|
Monday
Aug 24 |
Rain |
90 °F
|
71 °F
|
55% |
55% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
72 °F
|
47% |
57% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
71 °F
|
31% |
42% |
|
Thursday
Aug 27 |
Clouds |
92 °F
|
71 °F
|
0% |
46% |
|
Friday
Aug 28 |
Clouds |
88 °F
|
66 °F
|
0% |
41% |
|
Saturday
Aug 29 |
Clouds |
89 °F
|
66 °F
|
0% |
60% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
65 °F
|
81% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


















