![]() |
Weiss Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
5
mph (NNW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 28°F | 29°F | 31°F | 34°F | 36°F | 38°F | 39°F | 39°F | 39°F | 38°F | 35°F | 33°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 31°F | 36°F | 41°F | 45°F | 48°F | 50°F | 51°F | 51°F | 48°F | 44°F | 40°F | 38°F | 39°F | 40°F | 41°F | 45°F | 46°F | 45°F | 44°F | 40°F |
| Feels Like | 18°F | 19°F | 19°F | 19°F | 20°F | 23°F | 25°F | 28°F | 30°F | 31°F | 31°F | 31°F | 31°F | 28°F | 29°F | 25°F | 24°F | 27°F | 27°F | 23°F | 26°F | 26°F | 26°F | 25°F | 25°F | 22°F | 21°F | 22°F | 26°F | 30°F | 35°F | 39°F | 42°F | 45°F | 48°F | 48°F | 44°F | 40°F | 36°F | 35°F | 36°F | 37°F | 37°F | 40°F | 40°F | 40°F | 40°F | 36°F |
| Cloudiness | 4% | 4% | 4% | 3% | 3% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 28% | 14% | 9% | 7% | 6% | 4% | 76% | 43% | 29% | 22% | 17% | 15% | 0% | 41% | 37% | 53% | 63% | 67% | 77% | 89% | 93% | 94% | 96% | 96% | 100% | 96% | 70% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 60% | 62% | 57% | 46% | 38% | 34% | 31% | 28% | 26% | 26% | 29% | 33% | 39% | 41% | 42% | 43% | 44% | 46% | 48% | 49% | 50% | 51% | 51% | 52% | 54% | 54% | 47% | 40% | 36% | 33% | 33% | 34% | 38% | 41% | 47% | 56% | 69% | 76% | 77% | 76% | 75% | 75% | 82% | 86% | 90% | 96% |
| Dew Point | 17°F | 17°F | 18°F | 18°F | 17°F | 11°F | 9°F | 9°F | 8°F | 7°F | 5°F | 5°F | 6°F | 6°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 16°F | 17°F | 20°F | 22°F | 26°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 38°F | 40°F | 41°F | 41°F | 38°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 10.4 mph | 10.4 mph | 10.2 mph | 8.8 mph | 9.8 mph | 10.2 mph | 12 mph | 12.3 mph | 13.3 mph | 13.9 mph | 14.1 mph | 13.5 mph | 10.7 mph | 8 mph | 4.4 mph | 3 mph | 3.2 mph | 2.4 mph | 2.7 mph | 3 mph | 2.9 mph | 1.9 mph | 1.7 mph | 2.1 mph | 2.4 mph | 3.1 mph | 3.9 mph | 3.4 mph | 4.5 mph | 8.8 mph | 10.8 mph | 12.2 mph | 13.3 mph | 14.1 mph | 12.7 mph | 12 mph | 11.2 mph | 8.8 mph | 5.1 mph | 4.5 mph | 3.9 mph | 4.4 mph | 6.7 mph | 11.5 mph | 12 mph | 9.3 mph | 7 mph | 4.6 mph |
| Wind Direction |
![]() 334° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 317° NW | ![]() 314° NW | ![]() 310° NW | ![]() 306° NW | ![]() 305° NW | ![]() 309° NW | ![]() 311° NW | ![]() 312° NW | ![]() 312° NW | ![]() 309° NW | ![]() 309° NW | ![]() 292° WNW | ![]() 271° W | ![]() 227° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 226° SW | ![]() 149° SSE | ![]() 174° S | ![]() 171° S | ![]() 201° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 196° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
39 °F
|
26 °F
|
0% |
34% |
|
Friday
Jan 16 |
Clouds |
51 °F
|
25 °F
|
0% |
33% |
|
Saturday
Jan 17 |
Clouds |
48 °F
|
33 °F
|
0% |
45% |
|
Sunday
Jan 18 |
Snow |
35 °F
|
18 °F
|
100% |
56% |
|
Monday
Jan 19 |
Clear |
41 °F
|
19 °F
|
0% |
47% |
|
Tuesday
Jan 20 |
Clear |
42 °F
|
18 °F
|
0% |
23% |
|
Wednesday
Jan 21 |
Clouds |
47 °F
|
26 °F
|
0% |
38% |
|
Thursday
Jan 22 |
Clouds |
52 °F
|
30 °F
|
0% |
49% |
|
Friday
Jan 23 |
Rain |
45 °F
|
36 °F
|
20% |
92% |
|
Saturday
Jan 24 |
Rain |
51 °F
|
44 °F
|
100% |
98% |
|
Sunday
Jan 25 |
Clouds |
47 °F
|
27 °F
|
80% |
46% |
|
Monday
Jan 26 |
Clear |
40 °F
|
23 °F
|
0% |
24% |
|
Tuesday
Jan 27 |
Snow |
43 °F
|
28 °F
|
28% |
48% |
|
Wednesday
Jan 28 |
Rain |
41 °F
|
35 °F
|
100% |
96% |
|
Thursday
Jan 29 |
Clouds |
51 °F
|
35 °F
|
0% |
54% |
|
Friday
Jan 30 |
Clouds |
54 °F
|
31 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























