![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
99%
|
Pressure
30"
|
Wind
2.3
mph (ENE)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 79°F | 82°F | 85°F | 87°F | 89°F | 89°F | 87°F | 83°F | 81°F | 79°F | 80°F | 78°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 85°F | 88°F | 90°F | 93°F | 95°F | 95°F | 93°F | 87°F | 78°F | 74°F | 75°F | 76°F | 76°F | 75°F | 72°F |
Feels Like | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 86°F | 88°F | 90°F | 91°F | 90°F | 87°F | 84°F | 83°F | 79°F | 83°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 90°F | 94°F | 96°F | 98°F | 100°F | 99°F | 97°F | 92°F | 79°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F |
Cloudiness | 1% | 0% | 0% | 0% | 0% | 3% | 6% | 38% | 25% | 19% | 16% | 13% | 12% | 29% | 39% | 49% | 58% | 61% | 54% | 8% | 12% | 14% | 17% | 17% | 16% | 4% | 5% | 4% | 5% | 8% | 18% | 60% | 36% | 35% | 28% | 26% | 31% | 11% | 14% | 28% | 32% | 38% | 46% | 30% | 45% | 36% | 30% | 27% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 11% | 46% | 79% | 100% | 69% | 48% | 27% | 6% | 0% | 0% | 9% | 6% | 0% | 0% | 0% | 0% | 32% | 22% | 12% | 6% | 32% | 23% | 63% | 97% | 100% | 97% | 80% | 100% | 36% | 7% | 15% | 50% | 45% | 40% | 0% | 0% | 0% | 20% | 86% | 100% | 20% | 2% | 0% | 0% | 68% |
Humidity | 98% | 99% | 98% | 97% | 97% | 97% | 96% | 90% | 82% | 67% | 57% | 51% | 46% | 44% | 43% | 50% | 62% | 66% | 74% | 78% | 79% | 82% | 84% | 89% | 92% | 93% | 94% | 93% | 94% | 94% | 93% | 88% | 79% | 65% | 59% | 51% | 45% | 42% | 40% | 43% | 57% | 84% | 94% | 88% | 84% | 84% | 86% | 92% |
Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" |
Wind Speed | 2.5 mph | 2.3 mph | 2.3 mph | 2.9 mph | 4.1 mph | 3.7 mph | 3.4 mph | 3.9 mph | 4.3 mph | 4.9 mph | 4 mph | 2.9 mph | 1.7 mph | 1.6 mph | 0.7 mph | 3.6 mph | 5.3 mph | 5.8 mph | 3.4 mph | 3 mph | 3.2 mph | 2.6 mph | 2.5 mph | 3.5 mph | 3.4 mph | 3.6 mph | 2.5 mph | 1.8 mph | 1.5 mph | 1 mph | 2.2 mph | 2.4 mph | 2.1 mph | 1.9 mph | 2.1 mph | 3.2 mph | 2.6 mph | 0.7 mph | 1.6 mph | 3.3 mph | 5.4 mph | 4.7 mph | 3.8 mph | 1.7 mph | 1.8 mph | 2.6 mph | 2.6 mph | 3 mph |
Wind Direction |
![]() 72° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 57° ENE | ![]() 71° ENE | ![]() 89° E | ![]() 103° ESE | ![]() 118° ESE | ![]() 136° SE | ![]() 170° S | ![]() 259° W | ![]() 207° SSW | ![]() 140° SE | ![]() 130° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 94° E | ![]() 66° ENE | ![]() 52° NE | ![]() 32° NNE | ![]() 57° ENE | ![]() 77° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 106° ESE | ![]() 44° NE | ![]() 53° NE | ![]() 96° E | ![]() 105° ESE | ![]() 139° SE | ![]() 138° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 248° WSW | ![]() 243° WSW | ![]() 314° NW | ![]() 19° NNE | ![]() 67° ENE | ![]() 147° SSE | ![]() 332° NNW | ![]() 336° NNW | ![]() 9° N | ![]() 31° NNE | ![]() 49° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 19 |
![]() Rain |
89 °F
|
72 °F
|
100% |
51% |
Wednesday
Aug 20 |
![]() Rain |
95 °F
|
71 °F
|
100% |
51% |
Thursday
Aug 21 |
![]() Rain |
93 °F
|
70 °F
|
100% |
50% |
Friday
Aug 22 |
![]() Rain |
84 °F
|
70 °F
|
100% |
75% |
Saturday
Aug 23 |
![]() Rain |
83 °F
|
70 °F
|
100% |
69% |
Sunday
Aug 24 |
![]() Rain |
86 °F
|
69 °F
|
100% |
67% |
Monday
Aug 25 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
37% |
Tuesday
Aug 26 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
28% |
Wednesday
Aug 27 |
![]() Clear |
83 °F
|
58 °F
|
0% |
36% |
Thursday
Aug 28 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
57% |
Friday
Aug 29 |
![]() Clouds |
81 °F
|
68 °F
|
0% |
51% |
Saturday
Aug 30 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
42% |
Sunday
Aug 31 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
34% |
Monday
Sep 1 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
61% |
Tuesday
Sep 2 |
![]() Clear |
91 °F
|
66 °F
|
0% |
35% |
Wednesday
Sep 3 |
![]() Rain |
87 °F
|
69 °F
|
96% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |