![]() |
Weiss Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
29.91"
|
Wind
4.1
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 65°F | 65°F | 64°F | 63°F | 61°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 59°F | 63°F | 68°F | 72°F | 75°F | 77°F | 76°F | 76°F | 77°F | 71°F | 74°F | 73°F | 67°F | 64°F | 62°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 66°F | 69°F | 72°F | 77°F | 78°F | 75°F | 75°F | 78°F | 76°F | 73°F | 73°F |
| Feels Like | 66°F | 65°F | 65°F | 63°F | 62°F | 60°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 58°F | 62°F | 67°F | 71°F | 74°F | 76°F | 75°F | 76°F | 76°F | 70°F | 73°F | 72°F | 66°F | 63°F | 61°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 69°F | 73°F | 78°F | 78°F | 76°F | 76°F | 79°F | 77°F | 74°F | 74°F |
| Cloudiness | 85% | 87% | 79% | 65% | 49% | 33% | 15% | 16% | 52% | 68% | 76% | 81% | 80% | 0% | 6% | 25% | 27% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 82% | 71% | 68% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 58% | 100% | 100% | 100% | 80% | 79% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 62% | 65% | 64% | 66% | 68% | 69% | 75% | 76% | 75% | 76% | 78% | 79% | 75% | 64% | 56% | 49% | 42% | 37% | 34% | 36% | 33% | 48% | 44% | 48% | 60% | 61% | 63% | 63% | 62% | 61% | 63% | 70% | 78% | 84% | 88% | 92% | 91% | 89% | 85% | 83% | 69% | 68% | 77% | 81% | 78% | 83% | 89% | 89% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 48°F | 49°F | 50°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 50°F | 50°F | 51°F | 53°F | 50°F | 49°F | 48°F | 47°F | 47°F | 49°F | 52°F | 54°F | 56°F | 57°F | 59°F | 61°F | 62°F | 64°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 3.6 mph | 4.1 mph | 4.3 mph | 2.7 mph | 1.7 mph | 3 mph | 3.6 mph | 1.7 mph | 2.6 mph | 1.7 mph | 1 mph | 1.2 mph | 1.2 mph | 2.9 mph | 4.2 mph | 6.2 mph | 8.3 mph | 9.2 mph | 11 mph | 9.3 mph | 8.8 mph | 9.2 mph | 9.6 mph | 8 mph | 5.3 mph | 4.2 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3.3 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.2 mph | 5.6 mph | 6.8 mph | 8.3 mph | 9.6 mph | 8.9 mph | 10.6 mph | 9.6 mph | 7.6 mph | 8.4 mph | 10.5 mph | 9.3 mph | 7.8 mph | 6 mph |
| Wind Direction |
![]() 217° SW | ![]() 197° SSW | ![]() 190° S | ![]() 178° S | ![]() 237° WSW | ![]() 231° SW | ![]() 205° SSW | ![]() 169° S | ![]() 189° S | ![]() 164° SSE | ![]() 94° E | ![]() 150° SSE | ![]() 154° SSE | ![]() 190° S | ![]() 179° S | ![]() 204° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 171° S | ![]() 203° SSW | ![]() 220° SW | ![]() 202° SSW | ![]() 179° S | ![]() 171° S | ![]() 150° SSE | ![]() 174° S | ![]() 181° S | ![]() 219° SW | ![]() 202° SSW | ![]() 213° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 234° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 250° WSW | ![]() 250° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
50 °F
|
0% |
45% |
|
Tuesday
May 5 |
Clouds |
77 °F
|
55 °F
|
0% |
37% |
|
Wednesday
May 6 |
Rain |
78 °F
|
61 °F
|
100% |
68% |
|
Thursday
May 7 |
Rain |
74 °F
|
55 °F
|
100% |
70% |
|
Friday
May 8 |
Clouds |
70 °F
|
47 °F
|
0% |
40% |
|
Saturday
May 9 |
Clouds |
79 °F
|
55 °F
|
0% |
59% |
|
Sunday
May 10 |
Rain |
81 °F
|
60 °F
|
100% |
63% |
|
Monday
May 11 |
Rain |
73 °F
|
54 °F
|
100% |
79% |
|
Tuesday
May 12 |
Clear |
75 °F
|
48 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clear |
83 °F
|
51 °F
|
0% |
42% |
|
Thursday
May 14 |
Clear |
84 °F
|
59 °F
|
0% |
41% |
|
Friday
May 15 |
Clear |
88 °F
|
63 °F
|
0% |
47% |
|
Saturday
May 16 |
Rain |
82 °F
|
66 °F
|
100% |
60% |
|
Sunday
May 17 |
Rain |
82 °F
|
67 °F
|
100% |
72% |
|
Monday
May 18 |
Rain |
78 °F
|
63 °F
|
100% |
94% |
|
Tuesday
May 19 |
Rain |
62 °F
|
58 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















