![]() |
Weiss Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.09"
|
Wind
4
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 65°F | 64°F | 68°F | 72°F | 75°F | 78°F | 81°F | 81°F | 82°F | 80°F | 78°F | 76°F | 71°F | 68°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 65°F | 68°F | 72°F | 75°F | 76°F | 81°F | 84°F | 84°F | 81°F | 78°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 71°F | 68°F | 66°F | 64°F | 62°F | 62°F | 61°F | 65°F | 64°F | 68°F | 72°F | 75°F | 78°F | 81°F | 82°F | 82°F | 81°F | 78°F | 76°F | 71°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 69°F | 73°F | 75°F | 77°F | 81°F | 83°F | 83°F | 81°F | 78°F |
| Cloudiness | 84% | 85% | 90% | 94% | 97% | 100% | 99% | 94% | 85% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 64% | 43% | 34% | 28% | 41% | 48% | 81% | 90% | 93% | 95% | 95% | 91% | 72% | 75% | 78% | 78% | 77% | 76% | 77% | 77% | 81% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 75% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 20% | 99% | 93% | 10% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 57% | 60% | 64% | 65% | 69% | 72% | 74% | 73% | 75% | 77% | 79% | 82% | 76% | 71% | 66% | 60% | 53% | 46% | 47% | 43% | 49% | 56% | 62% | 72% | 77% | 82% | 83% | 89% | 93% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 93% | 87% | 79% | 70% | 64% | 51% | 41% | 42% | 49% | 58% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 62°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 63°F | 64°F | 65°F | 64°F | 63°F | 60°F | 58°F | 57°F | 59°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 4 mph | 3.4 mph | 3 mph | 3.3 mph | 3 mph | 3.5 mph | 1.8 mph | 2.3 mph | 1.3 mph | 3.6 mph | 2.9 mph | 3.2 mph | 3.6 mph | 4.2 mph | 3 mph | 4 mph | 5.4 mph | 5 mph | 4.8 mph | 4.9 mph | 5.1 mph | 8.5 mph | 10 mph | 7.2 mph | 4.6 mph | 5.2 mph | 3.9 mph | 3.9 mph | 3.3 mph | 2.1 mph | 2.3 mph | 2.9 mph | 2.2 mph | 2.5 mph | 2.7 mph | 3.4 mph | 2.8 mph | 3 mph | 2.6 mph | 5.8 mph | 6.9 mph | 9.4 mph | 9.2 mph | 9.3 mph | 10.7 mph | 11.1 mph | 7.2 mph | 7.1 mph |
| Wind Direction |
![]() 202° SSW | ![]() 168° SSE | ![]() 136° SE | ![]() 132° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 128° SE | ![]() 92° E | ![]() 114° ESE | ![]() 91° E | ![]() 93° E | ![]() 98° E | ![]() 82° E | ![]() 83° E | ![]() 59° ENE | ![]() 103° ESE | ![]() 131° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 153° SSE | ![]() 139° SE | ![]() 131° SE | ![]() 134° SE | ![]() 136° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 111° ESE | ![]() 85° E | ![]() 102° ESE | ![]() 84° E | ![]() 85° E | ![]() 86° E | ![]() 71° ENE | ![]() 87° E | ![]() 112° ESE | ![]() 139° SE | ![]() 172° S | ![]() 187° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 206° SSW | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Rain |
82 °F
|
61 °F
|
34% |
54% |
|
Friday
Apr 3 |
Rain |
82 °F
|
62 °F
|
75% |
53% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
61 °F
|
100% |
64% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
51 °F
|
100% |
53% |
|
Monday
Apr 6 |
Clouds |
59 °F
|
50 °F
|
0% |
48% |
|
Tuesday
Apr 7 |
Clouds |
62 °F
|
45 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clear |
64 °F
|
37 °F
|
0% |
33% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
39 °F
|
0% |
30% |
|
Friday
Apr 10 |
Clear |
74 °F
|
44 °F
|
0% |
34% |
|
Saturday
Apr 11 |
Clear |
78 °F
|
48 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
53 °F
|
0% |
33% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
56 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
58 °F
|
0% |
43% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
64 °F
|
0% |
48% |
|
Thursday
Apr 16 |
Rain |
69 °F
|
53 °F
|
100% |
96% |
|
Friday
Apr 17 |
Clear |
71 °F
|
48 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























