Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.77"
|
Wind
1.8
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 71°F | 72°F | 74°F | 76°F | 79°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 78°F | 77°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 78°F | 80°F | 80°F | 81°F | 81°F | 82°F | 85°F | 84°F | 82°F | 77°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Feels Like | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 85°F | 85°F | 86°F | 88°F | 88°F | 89°F | 88°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 74°F | 76°F | 78°F | 79°F | 83°F | 83°F | 83°F | 82°F | 85°F | 89°F | 89°F | 88°F | 79°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Cloudiness | 58% | 60% | 67% | 58% | 46% | 34% | 25% | 26% | 95% | 100% | 100% | 100% | 95% | 82% | 100% | 97% | 86% | 63% | 50% | 42% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 25% | 38% | 47% | 53% | 47% | 4% | 44% | 59% | 51% | 50% | 42% | 0% | 2% | 1% | 1% | 1% | 2% | 8% | 10% | 11% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 11% | 83% | 82% | 62% | 80% | 100% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 97% | 92% | 82% | 73% | 57% | 52% | 57% | 64% | 61% | 65% | 70% | 79% | 85% | 87% | 90% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 93% | 84% | 77% | 70% | 67% | 67% | 59% | 55% | 64% | 61% | 63% | 79% | 87% | 90% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 97% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 67°F | 66°F | 66°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 1.2 mph | 1.8 mph | 2.1 mph | 3.3 mph | 4.9 mph | 6.5 mph | 7.6 mph | 8.4 mph | 9.7 mph | 7.6 mph | 7.2 mph | 7.6 mph | 9.8 mph | 7.4 mph | 5.2 mph | 3.7 mph | 3 mph | 3.2 mph | 2.4 mph | 3 mph | 2.9 mph | 2.6 mph | 2.8 mph | 2.8 mph | 2.5 mph | 2.2 mph | 3.2 mph | 4.8 mph | 5.9 mph | 7.8 mph | 8.7 mph | 7 mph | 8.2 mph | 9.4 mph | 6.8 mph | 6.5 mph | 6.7 mph | 5.3 mph | 4.2 mph | 3.6 mph | 2.7 mph | 1.6 mph | 1.3 mph | 0.3 mph | 0.9 mph | 0.7 mph | 0.3 mph | 0.3 mph |
| Wind Direction |
![]() 281° W | ![]() 288° WNW | ![]() 281° W | ![]() 265° W | ![]() 265° W | ![]() 260° W | ![]() 253° WSW | ![]() 251° WSW | ![]() 265° W | ![]() 266° W | ![]() 261° W | ![]() 264° W | ![]() 290° WNW | ![]() 298° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 275° W | ![]() 295° WNW | ![]() 267° W | ![]() 249° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 260° W | ![]() 274° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 301° WNW | ![]() 312° NW | ![]() 320° NW | ![]() 317° NW | ![]() 318° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 325° NW | ![]() 341° NNW | ![]() 312° NW | ![]() 12° NNE | ![]() 17° NNE | ![]() 293° WNW | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
84 °F
|
71 °F
|
100% |
57% |
|
Monday
Aug 3 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
67 °F
|
100% |
58% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
69 °F
|
100% |
46% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
70 °F
|
46% |
48% |
|
Friday
Aug 7 |
Rain |
93 °F
|
69 °F
|
88% |
48% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
71 °F
|
93% |
46% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
93 °F
|
69 °F
|
100% |
45% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
71 °F
|
72% |
47% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
74 °F
|
90% |
45% |
|
Friday
Aug 14 |
Rain |
95 °F
|
74 °F
|
87% |
43% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Monday
Aug 17 |
Clouds |
91 °F
|
70 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















