Weiss Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.3"
|
Wind
1
mph (SSW)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM | Tue, Nov 3 1:00 AM | Tue, Nov 3 2:00 AM | Tue, Nov 3 3:00 AM | Tue, Nov 3 4:00 AM | Tue, Nov 3 5:00 AM | Tue, Nov 3 6:00 AM | Tue, Nov 3 7:00 AM | Tue, Nov 3 8:00 AM | Tue, Nov 3 9:00 AM | Tue, Nov 3 10:00 AM | Tue, Nov 3 11:00 AM | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 60°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 67°F | 69°F | 71°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 66°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 59°F | 61°F | 65°F | 68°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 65°F | 67°F | 69°F | 72°F | 73°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Cloudiness | 15% | 19% | 17% | 35% | 69% | 82% | 98% | 100% | 85% | 44% | 32% | 26% | 33% | 97% | 98% | 100% | 100% | 100% | 99% | 80% | 91% | 82% | 91% | 100% | 95% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 100% | 96% | 100% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 0% | 17% | 14% | 93% |
| Humidity | 78% | 77% | 75% | 74% | 73% | 72% | 71% | 70% | 67% | 64% | 62% | 60% | 60% | 60% | 60% | 61% | 67% | 71% | 74% | 77% | 79% | 81% | 82% | 83% | 85% | 86% | 87% | 87% | 87% | 88% | 89% | 88% | 86% | 82% | 80% | 76% | 75% | 74% | 74% | 76% | 77% | 82% | 84% | 84% | 84% | 84% | 85% | 93% |
| Dew Point | 49°F | 49°F | 49°F | 48°F | 48°F | 46°F | 46°F | 46°F | 47°F | 49°F | 51°F | 53°F | 55°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 9.5 mph | 8.7 mph | 8.3 mph | 9 mph | 8.4 mph | 7.8 mph | 8.5 mph | 8.6 mph | 8.9 mph | 9.2 mph | 9.2 mph | 9.5 mph | 10 mph | 10.6 mph | 9.9 mph | 10.5 mph | 8.4 mph | 9.1 mph | 9.3 mph | 9.8 mph | 9.8 mph | 10 mph | 9.3 mph | 8.6 mph | 8.4 mph | 8.2 mph | 8.3 mph | 8.8 mph | 8.7 mph | 9 mph | 9.1 mph | 9.8 mph | 8.4 mph | 12.1 mph | 9.7 mph | 12.8 mph | 13.4 mph | 12.2 mph | 12 mph | 12.1 mph | 9.9 mph | 8.2 mph | 8.9 mph | 9.9 mph | 10.6 mph | 10.8 mph | 11.7 mph | 10.9 mph |
| Wind Direction |
![]() 93° E | ![]() 92° E | ![]() 90° E | ![]() 88° E | ![]() 86° E | ![]() 81° E | ![]() 83° E | ![]() 85° E | ![]() 86° E | ![]() 83° E | ![]() 98° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 98° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 97° E | ![]() 99° E | ![]() 87° E | ![]() 110° ESE | ![]() 104° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 124° SE | ![]() 118° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 2 |
Clouds |
73 °F
|
56 °F
|
0% |
60% |
|
Tuesday
Nov 3 |
Rain |
72 °F
|
61 °F
|
93% |
76% |
|
Wednesday
Nov 4 |
Rain |
70 °F
|
64 °F
|
100% |
98% |
|
Thursday
Nov 5 |
Rain |
72 °F
|
64 °F
|
98% |
81% |
|
Friday
Nov 6 |
Rain |
72 °F
|
60 °F
|
20% |
59% |
|
Saturday
Nov 7 |
Clouds |
66 °F
|
49 °F
|
0% |
52% |
|
Sunday
Nov 8 |
Rain |
62 °F
|
44 °F
|
24% |
52% |
|
Monday
Nov 9 |
Rain |
57 °F
|
53 °F
|
100% |
97% |
|
Tuesday
Nov 10 |
Rain |
70 °F
|
53 °F
|
100% |
56% |
|
Wednesday
Nov 11 |
Clear |
68 °F
|
47 °F
|
0% |
40% |
|
Thursday
Nov 12 |
Clear |
66 °F
|
47 °F
|
0% |
38% |
|
Friday
Nov 13 |
Clear |
63 °F
|
40 °F
|
0% |
39% |
|
Saturday
Nov 14 |
Clear |
66 °F
|
42 °F
|
0% |
46% |
|
Sunday
Nov 15 |
Clear |
69 °F
|
45 °F
|
0% |
41% |
|
Monday
Nov 16 |
Clouds |
70 °F
|
48 °F
|
0% |
39% |
|
Tuesday
Nov 17 |
Clear |
70 °F
|
47 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login













