![]() |
Weiss Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.15"
|
Wind
5
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 63°F | 59°F | 55°F | 55°F | 56°F | 56°F | 55°F | 57°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 57°F | 61°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 61°F | 65°F | 68°F |
| Feels Like | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 63°F | 58°F | 54°F | 54°F | 54°F | 55°F | 54°F | 56°F | 51°F | 51°F | 50°F | 50°F | 50°F | 52°F | 53°F | 57°F | 61°F | 64°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 55°F | 60°F | 65°F | 68°F |
| Cloudiness | 35% | 37% | 46% | 58% | 71% | 78% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 75% | 82% | 87% | 90% | 91% | 97% | 90% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 20% | 40% | 42% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 64% | 62% | 61% | 63% | 73% | 79% | 80% | 77% | 73% | 73% | 76% | 81% | 89% | 93% | 95% | 96% | 97% | 97% | 96% | 87% | 79% | 73% | 70% | 70% | 68% | 68% | 71% | 74% | 76% | 82% | 86% | 89% | 89% | 91% | 92% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 87% | 79% | 69% |
| Dew Point | 54°F | 55°F | 54°F | 53°F | 54°F | 55°F | 54°F | 52°F | 51°F | 49°F | 47°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 54°F | 56°F | 58°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 6.5 mph | 8.1 mph | 8.4 mph | 9.4 mph | 8.7 mph | 7.7 mph | 5.8 mph | 5.6 mph | 4.8 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3.4 mph | 3 mph | 3.8 mph | 3.3 mph | 3.3 mph | 4.3 mph | 4.3 mph | 4.5 mph | 3.1 mph | 7 mph | 11 mph | 12.4 mph | 13.1 mph | 12.5 mph | 12.2 mph | 11.5 mph | 9.2 mph | 8.9 mph | 7.2 mph | 4.2 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.8 mph | 2.7 mph | 2.2 mph | 1.4 mph | 2.3 mph | 2.8 mph | 3 mph | 2.7 mph | 2.1 mph | 2.2 mph | 6.8 mph | 10.3 mph | 11.7 mph |
| Wind Direction |
![]() 188° S | ![]() 189° S | ![]() 192° SSW | ![]() 190° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 178° S | ![]() 165° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 166° SSE | ![]() 186° S | ![]() 188° S | ![]() 217° SW | ![]() 199° SSW | ![]() 187° S | ![]() 185° S | ![]() 178° S | ![]() 191° S | ![]() 209° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 230° SW | ![]() 225° SW | ![]() 219° SW | ![]() 218° SW | ![]() 215° SW | ![]() 204° SSW | ![]() 201° SSW | ![]() 182° S | ![]() 176° S | ![]() 162° SSE | ![]() 142° SE | ![]() 141° SE | ![]() 162° SSE | ![]() 182° S | ![]() 162° SSE | ![]() 172° S | ![]() 170° S | ![]() 170° S | ![]() 170° S | ![]() 158° SSE | ![]() 149° SSE | ![]() 205° SSW | ![]() 211° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
68 °F
|
49 °F
|
0% |
66% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
51 °F
|
0% |
70% |
|
Thursday
Feb 19 |
Rain |
75 °F
|
55 °F
|
79% |
61% |
|
Friday
Feb 20 |
Rain |
67 °F
|
56 °F
|
100% |
33% |
|
Saturday
Feb 21 |
Rain |
57 °F
|
48 °F
|
100% |
93% |
|
Sunday
Feb 22 |
Clouds |
46 °F
|
33 °F
|
80% |
50% |
|
Monday
Feb 23 |
Clouds |
41 °F
|
24 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
49 °F
|
25 °F
|
0% |
31% |
|
Wednesday
Feb 25 |
Clouds |
55 °F
|
32 °F
|
0% |
44% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
46 °F
|
27% |
68% |
|
Friday
Feb 27 |
Rain |
66 °F
|
55 °F
|
100% |
63% |
|
Saturday
Feb 28 |
Rain |
75 °F
|
64 °F
|
100% |
84% |
|
Sunday
Mar 1 |
Rain |
60 °F
|
44 °F
|
100% |
72% |
|
Monday
Mar 2 |
Snow |
55 °F
|
38 °F
|
100% |
27% |
|
Tuesday
Mar 3 |
Clear |
56 °F
|
34 °F
|
0% |
33% |
|
Wednesday
Mar 4 |
Snow |
54 °F
|
30 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
















