Weiss Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
3.3
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 80°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 82°F | 87°F | 90°F | 92°F | 94°F | 92°F | 91°F | 85°F | 86°F | 84°F | 82°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 78°F | 78°F | 82°F | 86°F | 89°F | 91°F | 92°F | 92°F | 90°F | 90°F | 90°F |
| Feels Like | 94°F | 94°F | 93°F | 90°F | 86°F | 80°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 87°F | 95°F | 99°F | 101°F | 105°F | 101°F | 99°F | 89°F | 98°F | 96°F | 92°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 87°F | 92°F | 94°F | 96°F | 97°F | 96°F | 94°F | 93°F | 94°F |
| Cloudiness | 83% | 84% | 85% | 88% | 90% | 94% | 97% | 97% | 100% | 100% | 100% | 100% | 95% | 80% | 7% | 7% | 8% | 12% | 16% | 23% | 77% | 74% | 73% | 70% | 57% | 49% | 4% | 4% | 4% | 3% | 3% | 2% | 4% | 5% | 5% | 5% | 6% | 4% | 0% | 1% | 2% | 3% | 3% | 2% | 51% | 66% | 72% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 76% | 87% | 84% | 79% | 75% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 80% | 83% | 85% | 87% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 94% | 87% | 76% | 65% | 58% | 54% | 53% | 54% | 55% | 58% | 79% | 83% | 87% | 91% | 92% | 92% | 92% | 93% | 94% | 94% | 95% | 96% | 96% | 96% | 91% | 83% | 72% | 60% | 53% | 50% | 46% | 46% | 48% | 49% | 48% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.7 mph | 3.3 mph | 3 mph | 3 mph | 2.3 mph | 2.4 mph | 2.1 mph | 2.2 mph | 2 mph | 1.9 mph | 2.5 mph | 2.1 mph | 2.7 mph | 2.9 mph | 3.8 mph | 5.8 mph | 7.8 mph | 9 mph | 9.6 mph | 9.7 mph | 10.2 mph | 9.9 mph | 9.5 mph | 9.2 mph | 6.9 mph | 5 mph | 4.2 mph | 3.7 mph | 2.5 mph | 2.6 mph | 3.6 mph | 4.1 mph | 3.6 mph | 3.9 mph | 4 mph | 3.7 mph | 3.3 mph | 3 mph | 5.9 mph | 7.5 mph | 8.7 mph | 10.5 mph | 10.6 mph | 10.4 mph | 11 mph | 11.2 mph | 11.4 mph | 11.4 mph |
| Wind Direction |
![]() 220° SW | ![]() 205° SSW | ![]() 231° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 263° W | ![]() 258° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 252° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 272° W | ![]() 266° W | ![]() 268° W | ![]() 273° W | ![]() 277° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 295° WNW | ![]() 274° W | ![]() 259° W | ![]() 259° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 277° W | ![]() 274° W | ![]() 278° W | ![]() 296° WNW | ![]() 308° NW | ![]() 315° NW | ![]() 314° NW | ![]() 311° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
86 °F
|
73 °F
|
100% |
77% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
75 °F
|
100% |
54% |
|
Friday
Jul 17 |
Clear |
92 °F
|
74 °F
|
0% |
50% |
|
Saturday
Jul 18 |
Clear |
92 °F
|
71 °F
|
0% |
48% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
71 °F
|
28% |
48% |
|
Monday
Jul 20 |
Rain |
95 °F
|
71 °F
|
31% |
48% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
74 °F
|
0% |
44% |
|
Wednesday
Jul 22 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
77 °F
|
3% |
62% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
73 °F
|
0% |
44% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
76 °F
|
49% |
53% |
|
Sunday
Jul 26 |
Clouds |
87 °F
|
72 °F
|
16% |
48% |
|
Monday
Jul 27 |
Clear |
92 °F
|
65 °F
|
0% |
32% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
67 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Rain |
84 °F
|
72 °F
|
68% |
71% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




















