![]() |
Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
0.4
mph (ENE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 51°F | 53°F | 54°F | 56°F | 58°F | 63°F | 67°F | 70°F | 73°F | 74°F | 75°F | 74°F | 73°F | 70°F | 63°F | 59°F | 58°F | 59°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 51°F | 54°F | 57°F | 58°F | 60°F | 63°F | 67°F | 70°F | 70°F | 69°F | 68°F | 65°F | 60°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F |
| Feels Like | 50°F | 49°F | 50°F | 52°F | 53°F | 55°F | 57°F | 62°F | 66°F | 69°F | 72°F | 73°F | 74°F | 73°F | 72°F | 69°F | 62°F | 58°F | 56°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 54°F | 56°F | 58°F | 60°F | 63°F | 66°F | 69°F | 70°F | 69°F | 68°F | 65°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 99% | 99% | 100% | 96% | 90% | 90% | 89% | 91% | 94% | 85% | 95% | 97% | 96% | 82% | 73% | 64% | 6% | 5% | 13% | 33% | 45% | 54% | 100% | 100% | 100% | 100% | 99% | 96% | 60% | 64% | 75% | 80% | 83% | 79% | 35% | 25% | 50% | 63% | 70% | 75% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 96% | 91% | 86% | 83% | 80% | 72% | 62% | 53% | 46% | 41% | 39% | 37% | 41% | 47% | 58% | 62% | 63% | 66% | 65% | 72% | 79% | 83% | 86% | 87% | 89% | 91% | 93% | 93% | 87% | 84% | 82% | 78% | 72% | 65% | 59% | 59% | 62% | 67% | 75% | 85% | 89% | 90% | 91% | 93% | 95% | 96% | 97% |
| Dew Point | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 45°F | 47°F | 48°F | 50°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 1.2 mph | 0.4 mph | 0.3 mph | 1.4 mph | 4.4 mph | 2.4 mph | 3.5 mph | 4.2 mph | 4.8 mph | 6.8 mph | 8.1 mph | 8.3 mph | 9.7 mph | 8 mph | 7.7 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.7 mph | 4.4 mph | 5.8 mph | 6.9 mph | 6.7 mph | 6.5 mph | 6.7 mph | 6.3 mph | 5.6 mph | 5.4 mph | 6.6 mph | 8 mph | 9.3 mph | 9 mph | 8.6 mph | 8.6 mph | 9.3 mph | 9.6 mph | 8.2 mph | 6.6 mph | 8.7 mph | 7.6 mph | 4.9 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.7 mph |
| Wind Direction |
![]() 91° E | ![]() 73° ENE | ![]() 148° SSE | ![]() 94° E | ![]() 93° E | ![]() 346° NNW | ![]() 98° E | ![]() 122° ESE | ![]() 128° SE | ![]() 155° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 140° SE | ![]() 129° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 89° E | ![]() 79° E | ![]() 85° E | ![]() 86° E | ![]() 82° E | ![]() 78° ENE | ![]() 81° E | ![]() 81° E | ![]() 83° E | ![]() 105° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 138° SE | ![]() 115° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 93° E | ![]() 73° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
75 °F
|
50 °F
|
0% |
46% |
|
Tuesday
Mar 3 |
Clouds |
70 °F
|
50 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Clouds |
78 °F
|
52 °F
|
0% |
58% |
|
Thursday
Mar 5 |
Clouds |
77 °F
|
57 °F
|
0% |
54% |
|
Friday
Mar 6 |
Rain |
81 °F
|
60 °F
|
97% |
52% |
|
Saturday
Mar 7 |
Clouds |
82 °F
|
61 °F
|
71% |
53% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
60 °F
|
100% |
61% |
|
Monday
Mar 9 |
Rain |
75 °F
|
61 °F
|
100% |
78% |
|
Tuesday
Mar 10 |
Rain |
78 °F
|
64 °F
|
100% |
66% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
56 °F
|
100% |
52% |
|
Thursday
Mar 12 |
Clouds |
64 °F
|
48 °F
|
0% |
33% |
|
Friday
Mar 13 |
Clouds |
65 °F
|
46 °F
|
0% |
56% |
|
Saturday
Mar 14 |
Rain |
72 °F
|
55 °F
|
20% |
63% |
|
Sunday
Mar 15 |
Rain |
72 °F
|
59 °F
|
100% |
76% |
|
Monday
Mar 16 |
Rain |
74 °F
|
61 °F
|
100% |
72% |
|
Tuesday
Mar 17 |
Rain |
53 °F
|
45 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















