Weiss Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.3"
|
Wind
3.3
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 77°F | 79°F | 84°F | 87°F | 90°F | 90°F | 90°F | 89°F | 86°F | 80°F | 79°F | 77°F | 75°F | 75°F | 74°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 80°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 92°F | 91°F | 90°F | 87°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 76°F | 78°F | 79°F | 89°F | 94°F | 98°F | 96°F | 96°F | 93°F | 91°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 90°F | 93°F | 95°F | 96°F | 96°F | 99°F | 96°F | 98°F | 101°F | 100°F | 87°F | 79°F | 79°F | 78°F | 77°F | 76°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F |
| Cloudiness | 1% | 1% | 1% | 0% | 14% | 4% | 23% | 93% | 82% | 83% | 33% | 6% | 7% | 1% | 1% | 1% | 5% | 6% | 2% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 6% | 11% | 25% | 73% | 83% | 56% | 52% | 50% | 32% | 18% | 10% | 22% | 15% | 17% | 12% | 2% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 48% | 82% | 35% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 83% | 76% | 68% | 61% | 54% | 53% | 51% | 50% | 59% | 64% | 66% | 69% | 72% | 71% | 72% | 76% | 79% | 80% | 83% | 85% | 87% | 87% | 76% | 64% | 55% | 48% | 44% | 43% | 43% | 44% | 52% | 62% | 75% | 74% | 72% | 74% | 81% | 85% | 86% | 91% | 90% | 88% | 86% | 86% | 86% | 87% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 69°F | 70°F | 69°F | 68°F | 68°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 75°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.3 mph | 3 mph | 1.4 mph | 1.5 mph | 1.6 mph | 3.2 mph | 5 mph | 4.5 mph | 3.6 mph | 3.5 mph | 2.1 mph | 1.2 mph | 1.5 mph | 1.7 mph | 2 mph | 1.2 mph | 0.6 mph | 1.2 mph | 1.7 mph | 1.5 mph | 1.7 mph | 2.3 mph | 2.3 mph | 2.1 mph | 2.3 mph | 2.5 mph | 2.8 mph | 1.8 mph | 1.5 mph | 2.4 mph | 2.5 mph | 2.7 mph | 6.5 mph | 3 mph | 3.6 mph | 5.8 mph | 4.1 mph | 3.6 mph | 2.5 mph | 3.1 mph | 1.7 mph | 3 mph | 1.1 mph | 2.4 mph | 2.7 mph | 2.4 mph | 2.2 mph | 2.1 mph |
| Wind Direction |
![]() 108° ESE | ![]() 139° SE | ![]() 151° SSE | ![]() 140° SE | ![]() 113° ESE | ![]() 132° SE | ![]() 135° SE | ![]() 126° SE | ![]() 113° ESE | ![]() 107° ESE | ![]() 115° ESE | ![]() 180° S | ![]() 229° SW | ![]() 265° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 270° W | ![]() 236° SW | ![]() 248° WSW | ![]() 266° W | ![]() 248° WSW | ![]() 263° W | ![]() 271° W | ![]() 272° W | ![]() 268° W | ![]() 280° W | ![]() 294° WNW | ![]() 341° NNW | ![]() 88° E | ![]() 127° SE | ![]() 138° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 122° ESE | ![]() 12° NNE | ![]() 2° N | ![]() 351° N | ![]() 347° NNW | ![]() 354° N | ![]() 340° NNW | ![]() 355° N | ![]() 65° ENE | ![]() 11° N | ![]() 7° N | ![]() 6° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
90 °F
|
71 °F
|
0% |
68% |
|
Friday
Sep 18 |
Rain |
94 °F
|
73 °F
|
82% |
44% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
74 °F
|
81% |
51% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
72 °F
|
20% |
57% |
|
Monday
Sep 21 |
Rain |
89 °F
|
73 °F
|
83% |
60% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
71 °F
|
100% |
65% |
|
Wednesday
Sep 23 |
Rain |
84 °F
|
70 °F
|
46% |
53% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
63 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
65 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
60 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
62 °F
|
0% |
33% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
66 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
65 °F
|
0% |
36% |
|
Wednesday
Sep 30 |
Clouds |
87 °F
|
61 °F
|
0% |
37% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
66 °F
|
0% |
46% |
|
Friday
Oct 2 |
Clouds |
88 °F
|
72 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























