Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
1.2
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 73°F | 73°F | 74°F | 77°F | 82°F | 86°F | 89°F | 91°F | 93°F | 96°F | 99°F | 98°F | 96°F | 88°F | 78°F | 78°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 76°F | 80°F | 84°F | 88°F | 90°F | 94°F | 95°F | 96°F | 95°F | 93°F | 91°F | 89°F | 86°F | 82°F | 80°F | 78°F | 76°F | 74°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 75°F | 78°F | 85°F | 90°F | 93°F | 97°F | 99°F | 104°F | 108°F | 104°F | 99°F | 88°F | 78°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 78°F | 85°F | 89°F | 92°F | 93°F | 98°F | 98°F | 100°F | 98°F | 95°F | 91°F | 92°F | 91°F | 87°F | 80°F | 79°F | 77°F | 75°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 97% | 86% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 14% | 30% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 77% | 74% | 66% | 17% | 30% | 25% | 21% | 17% | 15% | 2% | 2% | 5% | 9% | 8% | 15% | 69% | 79% | 78% | 71% | 66% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 63% | 61% | 58% | 71% | 67% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 17% | 1% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 93% | 89% | 86% | 81% | 64% | 58% | 53% | 49% | 47% | 45% | 41% | 38% | 36% | 37% | 69% | 94% | 94% | 93% | 90% | 91% | 90% | 91% | 92% | 94% | 93% | 93% | 93% | 88% | 77% | 64% | 54% | 47% | 43% | 39% | 38% | 38% | 38% | 38% | 48% | 63% | 70% | 75% | 77% | 81% | 84% | 85% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 67°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 72°F | 72°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 71°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 30.03" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 0.6 mph | 1.2 mph | 0.8 mph | 0.9 mph | 1.3 mph | 1.3 mph | 1.6 mph | 1.1 mph | 1.2 mph | 1.4 mph | 1.4 mph | 2 mph | 1.7 mph | 0.8 mph | 1.5 mph | 6.4 mph | 10.8 mph | 15.1 mph | 4.5 mph | 8.8 mph | 7.9 mph | 2.8 mph | 1.5 mph | 3.2 mph | 5 mph | 2.8 mph | 3.8 mph | 4.5 mph | 4.1 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.4 mph | 1.8 mph | 2.1 mph | 2.8 mph | 3.5 mph | 4.4 mph | 4.2 mph | 4.4 mph | 3.5 mph | 2.3 mph | 4.9 mph | 4.9 mph | 2.4 mph | 3.4 mph | 5.3 mph | 5.1 mph |
| Wind Direction |
![]() 23° NNE | ![]() 44° NE | ![]() 28° NNE | ![]() 45° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 89° E | ![]() 158° SSE | ![]() 189° S | ![]() 212° SSW | ![]() 225° SW | ![]() 214° SW | ![]() 182° S | ![]() 345° NNW | ![]() 308° NW | ![]() 70° ENE | ![]() 130° SE | ![]() 111° ESE | ![]() 42° NE | ![]() 48° NE | ![]() 314° NW | ![]() 162° SSE | ![]() 306° NW | ![]() 62° ENE | ![]() 68° ENE | ![]() 52° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 89° E | ![]() 119° ESE | ![]() 148° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 190° S | ![]() 242° WSW | ![]() 304° NW | ![]() 338° NNW | ![]() 35° NE | ![]() 53° NE | ![]() 28° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Rain |
99 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 3 |
Rain |
96 °F
|
70 °F
|
67% |
43% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
70 °F
|
100% |
45% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
87 °F
|
71 °F
|
100% |
65% |
|
Thursday
Jul 9 |
Rain |
77 °F
|
71 °F
|
100% |
83% |
|
Friday
Jul 10 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
70 °F
|
100% |
45% |
|
Monday
Jul 13 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Tuesday
Jul 14 |
Clouds |
94 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Jul 15 |
Clear |
95 °F
|
73 °F
|
0% |
43% |
|
Thursday
Jul 16 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
|
Friday
Jul 17 |
Rain |
100 °F
|
76 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























