Weiss Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
5
mph (NNW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 68°F | 70°F | 72°F | 75°F | 77°F | 79°F | 82°F | 82°F | 84°F | 84°F | 81°F | 79°F | 77°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 71°F | 74°F | 78°F | 81°F | 84°F | 85°F | 88°F | 89°F | 89°F | 86°F | 87°F | 86°F | 81°F | 76°F |
| Feels Like | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 70°F | 72°F | 74°F | 77°F | 79°F | 81°F | 81°F | 83°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 78°F | 83°F | 84°F | 86°F | 89°F | 92°F | 92°F | 90°F | 90°F | 90°F | 85°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 10% | 33% | 44% | 54% | 45% | 72% | 78% | 81% | 69% | 71% | 86% | 73% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 99% | 97% | 84% | 77% | 89% | 72% | 75% | 57% | 47% | 41% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 88% | 87% | 86% | 85% | 86% | 87% | 87% | 87% | 80% | 70% | 61% | 53% | 46% | 40% | 38% | 37% | 38% | 41% | 49% | 64% | 70% | 71% | 72% | 76% | 78% | 78% | 80% | 81% | 83% | 84% | 84% | 85% | 80% | 71% | 63% | 55% | 49% | 45% | 42% | 49% | 50% | 57% | 51% | 59% | 72% | 80% |
| Dew Point | 65°F | 65°F | 64°F | 64°F | 62°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 62°F | 65°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 67°F | 67°F | 69°F | 67°F | 70°F | 71°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5 mph | 3.2 mph | 2.1 mph | 2.1 mph | 2.1 mph | 2.2 mph | 2.3 mph | 2.2 mph | 0.9 mph | 1.2 mph | 1.4 mph | 2.5 mph | 3.8 mph | 4 mph | 4.5 mph | 3.1 mph | 0.9 mph | 1.7 mph | 2.4 mph | 5.1 mph | 6.4 mph | 5.4 mph | 3.1 mph | 1.7 mph | 1.7 mph | 2.1 mph | 2.3 mph | 2.7 mph | 0.7 mph | 0.6 mph | 0.4 mph | 0.1 mph | 1.2 mph | 1.1 mph | 1.6 mph | 2.9 mph | 2.2 mph | 2.8 mph | 3.7 mph | 2.3 mph | 2.3 mph | 2.9 mph | 3.5 mph | 6.7 mph | 6.3 mph | 5.9 mph | 5.1 mph | 4.2 mph |
| Wind Direction |
![]() 333° NNW | ![]() 333° NNW | ![]() 346° NNW | ![]() 312° NW | ![]() 319° NW | ![]() 310° NW | ![]() 297° WNW | ![]() 269° W | ![]() 9° N | ![]() 41° NE | ![]() 65° ENE | ![]() 45° NE | ![]() 36° NE | ![]() 58° ENE | ![]() 44° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 280° W | ![]() 288° WNW | ![]() 266° W | ![]() 272° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 331° NNW | ![]() 6° N | ![]() 19° NNE | ![]() 19° NNE | ![]() 50° NE | ![]() 288° WNW | ![]() 325° NW | ![]() 279° W | ![]() 71° ENE | ![]() 59° ENE | ![]() 49° NE | ![]() 42° NE | ![]() 130° SE | ![]() 107° ESE | ![]() 150° SSE | ![]() 194° SSW | ![]() 203° SSW | ![]() 243° WSW | ![]() 204° SSW | ![]() 173° S | ![]() 185° S | ![]() 186° S | ![]() 181° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Clouds |
79 °F
|
67 °F
|
80% |
71% |
|
Wednesday
Jun 24 |
Clouds |
84 °F
|
64 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Clouds |
89 °F
|
68 °F
|
0% |
45% |
|
Friday
Jun 26 |
Rain |
87 °F
|
68 °F
|
100% |
59% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
70 °F
|
12% |
47% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
72 °F
|
37% |
45% |
|
Monday
Jun 29 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
|
Tuesday
Jun 30 |
Rain |
89 °F
|
69 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Clear |
92 °F
|
66 °F
|
0% |
40% |
|
Thursday
Jul 2 |
Clear |
94 °F
|
67 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
95 °F
|
71 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
70 °F
|
100% |
42% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
70 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
99 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
73 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























