Weiss Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
3.1
mph (E)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 79°F | 80°F | 82°F | 84°F | 85°F | 83°F | 84°F | 84°F | 81°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 81°F | 81°F | 81°F | 83°F | 85°F | 86°F | 83°F | 80°F | 79°F | 77°F | 73°F | 71°F | 71°F | 69°F | 69°F | 71°F | 68°F | 69°F | 69°F | 68°F | 68°F | 70°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 84°F | 86°F | 87°F | 86°F | 84°F | 86°F | 88°F | 85°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 85°F | 85°F | 83°F | 84°F | 86°F | 86°F | 84°F | 86°F | 80°F | 78°F | 74°F | 72°F | 72°F | 70°F | 70°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F |
| Cloudiness | 80% | 81% | 83% | 87% | 82% | 74% | 23% | 27% | 34% | 45% | 51% | 59% | 83% | 88% | 84% | 81% | 64% | 68% | 85% | 41% | 28% | 30% | 41% | 46% | 96% | 85% | 87% | 90% | 91% | 86% | 83% | 78% | 74% | 80% | 85% | 88% | 99% | 100% | 97% | 94% | 93% | 92% | 69% | 61% | 48% | 42% | 40% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 1% | 36% | 100% | 100% | 97% | 97% | 97% | 75% | 72% | 21% | 4% | 0% | 65% | 78% | 73% | 0% | 0% | 3% | 6% | 1% | 32% | 69% | 86% | 35% | 11% | 20% | 92% | 89% | 69% | 57% | 80% | 90% | 92% | 55% | 34% | 20% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% |
| Humidity | 87% | 86% | 84% | 79% | 72% | 70% | 55% | 50% | 51% | 53% | 64% | 74% | 75% | 76% | 78% | 86% | 92% | 93% | 95% | 96% | 96% | 96% | 96% | 95% | 90% | 84% | 77% | 69% | 58% | 54% | 51% | 43% | 54% | 89% | 85% | 86% | 88% | 88% | 88% | 89% | 91% | 94% | 96% | 97% | 97% | 97% | 98% | 97% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 67°F | 69°F | 69°F | 69°F | 69°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3.2 mph | 3.1 mph | 3.3 mph | 3 mph | 3.8 mph | 5.2 mph | 4.8 mph | 4.9 mph | 5.9 mph | 6.6 mph | 4.6 mph | 2.4 mph | 0.6 mph | 1.1 mph | 1 mph | 3.9 mph | 4.2 mph | 3.8 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.7 mph | 4.2 mph | 3.7 mph | 3.7 mph | 2.3 mph | 1.5 mph | 0.8 mph | 2.6 mph | 4.8 mph | 6.3 mph | 3.4 mph | 12.6 mph | 14.1 mph | 1.9 mph | 1.8 mph | 1.3 mph | 0 mph | 1.2 mph | 3.2 mph | 3.3 mph | 2.4 mph | 2.9 mph | 4.2 mph | 3.7 mph | 3.2 mph | 0.7 mph | 0.5 mph |
| Wind Direction |
![]() 72° ENE | ![]() 86° E | ![]() 101° E | ![]() 129° SE | ![]() 178° S | ![]() 171° S | ![]() 193° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 250° WSW | ![]() 212° SSW | ![]() 264° W | ![]() 5° N | ![]() 35° NE | ![]() 86° E | ![]() 47° NE | ![]() 42° NE | ![]() 53° NE | ![]() 74° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 54° NE | ![]() 67° ENE | ![]() 91° E | ![]() 91° E | ![]() 109° ESE | ![]() 174° S | ![]() 222° SW | ![]() 213° SSW | ![]() 234° SW | ![]() 246° WSW | ![]() 260° W | ![]() 266° W | ![]() 33° NNE | ![]() 331° NNW | ![]() 332° NNW | ![]() 297° WNW | ![]() 35° NE | ![]() 98° E | ![]() 85° E | ![]() 54° NE | ![]() 61° ENE | ![]() 38° NE | ![]() 55° NE | ![]() 48° NE | ![]() 183° S | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
85 °F
|
72 °F
|
100% |
72% |
|
Thursday
Aug 6 |
Rain |
86 °F
|
69 °F
|
92% |
58% |
|
Friday
Aug 7 |
Rain |
91 °F
|
68 °F
|
100% |
81% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
69 °F
|
100% |
49% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Monday
Aug 10 |
Rain |
87 °F
|
70 °F
|
100% |
63% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
71 °F
|
100% |
74% |
|
Wednesday
Aug 12 |
Rain |
90 °F
|
69 °F
|
100% |
54% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
|
Friday
Aug 14 |
Rain |
83 °F
|
69 °F
|
100% |
75% |
|
Saturday
Aug 15 |
Rain |
85 °F
|
69 °F
|
100% |
64% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Monday
Aug 17 |
Rain |
82 °F
|
69 °F
|
100% |
82% |
|
Tuesday
Aug 18 |
Rain |
86 °F
|
68 °F
|
76% |
61% |
|
Wednesday
Aug 19 |
Rain |
83 °F
|
70 °F
|
100% |
77% |
|
Thursday
Aug 20 |
Rain |
85 °F
|
69 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login































