Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 73°F | 74°F | 74°F | 75°F | 77°F | 79°F | 77°F | 78°F | 82°F | 85°F | 90°F | 94°F | 95°F | 92°F | 88°F | 85°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 82°F | 84°F | 85°F | 84°F | 86°F | 90°F | 94°F | 95°F | 91°F | 86°F | 81°F | 81°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Feels Like | 74°F | 75°F | 75°F | 76°F | 77°F | 79°F | 80°F | 79°F | 79°F | 86°F | 90°F | 97°F | 104°F | 105°F | 99°F | 96°F | 93°F | 91°F | 90°F | 90°F | 87°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 91°F | 94°F | 92°F | 87°F | 91°F | 97°F | 103°F | 104°F | 95°F | 94°F | 90°F | 88°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Cloudiness | 88% | 86% | 82% | 80% | 75% | 67% | 79% | 86% | 90% | 87% | 81% | 43% | 37% | 46% | 55% | 64% | 70% | 100% | 87% | 66% | 58% | 49% | 48% | 79% | 46% | 44% | 41% | 53% | 61% | 98% | 98% | 90% | 90% | 91% | 92% | 98% | 94% | 92% | 92% | 94% | 95% | 68% | 33% | 36% | 40% | 33% | 28% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 79% | 78% | 75% | 96% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 80% | 0% | 8% | 11% | 74% | 100% | 100% | 17% | 4% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 98% | 97% | 95% | 91% | 88% | 80% | 69% | 62% | 55% | 52% | 49% | 50% | 61% | 74% | 83% | 85% | 86% | 87% | 89% | 91% | 93% | 94% | 95% | 95% | 95% | 90% | 85% | 81% | 67% | 61% | 62% | 54% | 49% | 47% | 47% | 68% | 98% | 93% | 91% | 90% | 90% | 92% | 93% | 93% | 92% |
| Dew Point | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 74°F | 75°F | 74°F | 75°F | 73°F | 72°F | 71°F | 70°F | 72°F | 70°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 3.4 mph | 3.3 mph | 4.1 mph | 4 mph | 4.3 mph | 6.2 mph | 7 mph | 6.5 mph | 6.8 mph | 6.8 mph | 8.1 mph | 9.9 mph | 10 mph | 7.5 mph | 7 mph | 5.6 mph | 5.3 mph | 5.3 mph | 4.4 mph | 3.5 mph | 2.8 mph | 2.3 mph | 1.3 mph | 1 mph | 0.5 mph | 0.3 mph | 1 mph | 1.6 mph | 1.7 mph | 1.1 mph | 1.6 mph | 2.4 mph | 4.5 mph | 5.1 mph | 4.1 mph | 5 mph | 6.7 mph | 7.5 mph | 17.9 mph | 3.6 mph | 2 mph | 3.6 mph | 4.1 mph | 1.9 mph | 4.3 mph | 3.1 mph | 2.1 mph | 1.7 mph |
| Wind Direction |
![]() 243° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 263° W | ![]() 278° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 317° NW | ![]() 320° NW | ![]() 319° NW | ![]() 324° NW | ![]() 322° NW | ![]() 313° NW | ![]() 289° WNW | ![]() 282° WNW | ![]() 299° WNW | ![]() 320° NW | ![]() 325° NW | ![]() 309° NW | ![]() 308° NW | ![]() 306° NW | ![]() 292° WNW | ![]() 352° N | ![]() 275° W | ![]() 274° W | ![]() 286° WNW | ![]() 251° WSW | ![]() 243° WSW | ![]() 267° W | ![]() 296° WNW | ![]() 304° NW | ![]() 319° NW | ![]() 326° NW | ![]() 316° NW | ![]() 322° NW | ![]() 335° NNW | ![]() 332° NNW | ![]() 273° W | ![]() 229° SW | ![]() 314° NW | ![]() 285° WNW | ![]() 297° WNW | ![]() 234° SW | ![]() 267° W | ![]() 275° W | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
95 °F
|
72 °F
|
100% |
69% |
|
Monday
Jul 27 |
Rain |
95 °F
|
70 °F
|
100% |
62% |
|
Tuesday
Jul 28 |
Clear |
95 °F
|
69 °F
|
20% |
50% |
|
Wednesday
Jul 29 |
Clouds |
94 °F
|
75 °F
|
0% |
37% |
|
Thursday
Jul 30 |
Clear |
92 °F
|
70 °F
|
0% |
39% |
|
Friday
Jul 31 |
Rain |
89 °F
|
67 °F
|
81% |
43% |
|
Saturday
Aug 1 |
Rain |
81 °F
|
70 °F
|
100% |
68% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
71 °F
|
100% |
78% |
|
Monday
Aug 3 |
Rain |
90 °F
|
68 °F
|
100% |
43% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
68 °F
|
100% |
58% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
71 °F
|
100% |
53% |
|
Thursday
Aug 6 |
Rain |
82 °F
|
69 °F
|
100% |
72% |
|
Friday
Aug 7 |
Clear |
88 °F
|
67 °F
|
0% |
45% |
|
Saturday
Aug 8 |
Clear |
90 °F
|
67 °F
|
0% |
43% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
70 °F
|
59% |
50% |
|
Monday
Aug 10 |
Rain |
91 °F
|
70 °F
|
41% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




















