![]() |
Weiss Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 51°F | 52°F | 53°F | 53°F | 54°F | 59°F | 63°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 79°F | 79°F | 77°F | 76°F | 72°F | 65°F | 64°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 65°F | 66°F | 68°F | 71°F | 75°F | 79°F | 78°F | 76°F | 77°F | 76°F | 76°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 63°F |
| Feels Like | 50°F | 51°F | 52°F | 52°F | 53°F | 58°F | 62°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 79°F | 79°F | 77°F | 75°F | 72°F | 64°F | 63°F | 61°F | 61°F | 62°F | 63°F | 64°F | 63°F | 63°F | 62°F | 63°F | 65°F | 66°F | 69°F | 72°F | 76°F | 79°F | 79°F | 77°F | 79°F | 78°F | 77°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 65°F | 64°F |
| Cloudiness | 0% | 5% | 20% | 37% | 43% | 61% | 69% | 36% | 26% | 21% | 20% | 27% | 100% | 100% | 98% | 98% | 99% | 99% | 93% | 97% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 37% | 65% | 61% | 52% | 46% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 91% | 88% | 85% | 84% | 83% | 76% | 65% | 56% | 49% | 42% | 35% | 31% | 35% | 34% | 34% | 47% | 49% | 59% | 62% | 61% | 64% | 62% | 63% | 69% | 78% | 87% | 91% | 95% | 96% | 92% | 90% | 86% | 81% | 72% | 65% | 74% | 82% | 80% | 84% | 85% | 90% | 92% | 96% | 98% | 99% | 99% | 98% | 99% |
| Dew Point | 48°F | 48°F | 48°F | 49°F | 49°F | 47°F | 49°F | 50°F | 50°F | 50°F | 47°F | 45°F | 47°F | 47°F | 48°F | 51°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 53°F | 57°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 69°F | 70°F | 70°F | 71°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 64°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.8" | 29.85" | 29.83" |
| Wind Speed | 2.8 mph | 3.8 mph | 2.1 mph | 1.6 mph | 1.6 mph | 1.4 mph | 3.4 mph | 5.4 mph | 6.8 mph | 8.3 mph | 9.3 mph | 10.9 mph | 9.4 mph | 10 mph | 10.1 mph | 8.8 mph | 8.1 mph | 4.5 mph | 4.2 mph | 4.4 mph | 3.3 mph | 3.4 mph | 4.4 mph | 5.5 mph | 6 mph | 6.5 mph | 5.2 mph | 5.4 mph | 6.6 mph | 9.2 mph | 8.7 mph | 9 mph | 9.7 mph | 11.6 mph | 12.1 mph | 11.1 mph | 9.6 mph | 10.3 mph | 9.4 mph | 10.6 mph | 9.7 mph | 7.3 mph | 6.5 mph | 2.5 mph | 3.1 mph | 5.2 mph | 5.5 mph | 6 mph |
| Wind Direction |
![]() 213° SSW | ![]() 204° SSW | ![]() 163° SSE | ![]() 142° SE | ![]() 101° E | ![]() 98° E | ![]() 204° SSW | ![]() 197° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 230° SW | ![]() 232° SW | ![]() 174° S | ![]() 207° SSW | ![]() 226° SW | ![]() 186° S | ![]() 150° SSE | ![]() 151° SSE | ![]() 174° S | ![]() 204° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 228° SW | ![]() 225° SW | ![]() 222° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 244° WSW | ![]() 236° SW | ![]() 257° WSW | ![]() 308° NW | ![]() 28° NNE | ![]() 30° NNE | ![]() 100° E | ![]() 41° NE | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
80 °F
|
51 °F
|
0% |
35% |
|
Wednesday
May 6 |
Rain |
79 °F
|
62 °F
|
100% |
65% |
|
Thursday
May 7 |
Rain |
71 °F
|
53 °F
|
100% |
85% |
|
Friday
May 8 |
Clouds |
69 °F
|
47 °F
|
0% |
49% |
|
Saturday
May 9 |
Clouds |
79 °F
|
55 °F
|
0% |
54% |
|
Sunday
May 10 |
Rain |
81 °F
|
59 °F
|
99% |
65% |
|
Monday
May 11 |
Rain |
77 °F
|
57 °F
|
100% |
55% |
|
Tuesday
May 12 |
Clear |
79 °F
|
52 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clouds |
86 °F
|
59 °F
|
0% |
43% |
|
Thursday
May 14 |
Clouds |
89 °F
|
64 °F
|
0% |
51% |
|
Friday
May 15 |
Clouds |
89 °F
|
66 °F
|
0% |
47% |
|
Saturday
May 16 |
Clouds |
90 °F
|
67 °F
|
0% |
47% |
|
Sunday
May 17 |
Rain |
90 °F
|
69 °F
|
99% |
49% |
|
Monday
May 18 |
Rain |
80 °F
|
68 °F
|
100% |
66% |
|
Tuesday
May 19 |
Rain |
67 °F
|
60 °F
|
100% |
97% |
|
Wednesday
May 20 |
Rain |
59 °F
|
55 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























