![]() |
Weiss Lake Weather Center
|
|
|
Humidity
33%
|
Pressure
30.24"
|
Wind
9.5
mph (NW)
|
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 74°F | 71°F | 66°F | 59°F | 58°F | 57°F | 55°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 54°F | 57°F | 63°F | 67°F | 72°F | 76°F | 78°F | 79°F | 78°F | 78°F | 77°F | 73°F | 67°F | 64°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 55°F | 55°F | 57°F | 62°F | 68°F | 72°F | 75°F | 77°F | 79°F | 79°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 70°F | 65°F | 58°F | 57°F | 56°F | 54°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 53°F | 55°F | 61°F | 66°F | 71°F | 75°F | 77°F | 78°F | 77°F | 76°F | 76°F | 72°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 56°F | 61°F | 67°F | 71°F | 74°F | 77°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 5% | 5% | 24% | 26% | 29% | 21% | 63% | 75% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 79% | 62% | 50% | 41% | 36% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 34% | 37% | 47% | 54% | 68% | 70% | 72% | 74% | 77% | 81% | 84% | 86% | 88% | 87% | 79% | 63% | 54% | 48% | 43% | 38% | 34% | 31% | 30% | 30% | 33% | 48% | 53% | 55% | 58% | 60% | 61% | 62% | 63% | 64% | 67% | 69% | 69% | 70% | 70% | 59% | 49% | 42% | 38% | 35% | 31% | 30% |
| Dew Point | 45°F | 44°F | 45°F | 46°F | 49°F | 49°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 46°F | 47°F | 48°F | 48°F | 47°F | 45°F | 44°F | 44°F | 46°F | 52°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 46°F | 45°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 9.1 mph | 9.5 mph | 9 mph | 6.3 mph | 3.6 mph | 3 mph | 2.4 mph | 2 mph | 1.3 mph | 1.4 mph | 3.6 mph | 3.3 mph | 3.7 mph | 3.6 mph | 4 mph | 4 mph | 3.6 mph | 3.8 mph | 3.6 mph | 4 mph | 3.2 mph | 2.4 mph | 2.3 mph | 2.9 mph | 3.6 mph | 4 mph | 4 mph | 2.4 mph | 2.3 mph | 2 mph | 0.9 mph | 1.1 mph | 1.3 mph | 2 mph | 1.4 mph | 1.9 mph | 1.1 mph | 1.8 mph | 2.8 mph | 1.1 mph | 0.2 mph | 0.3 mph | 2.5 mph | 2.8 mph | 3.3 mph | 2.5 mph | 4 mph | 7.2 mph |
| Wind Direction |
![]() 298° WNW | ![]() 305° NW | ![]() 314° NW | ![]() 313° NW | ![]() 297° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 290° WNW | ![]() 44° NE | ![]() 63° ENE | ![]() 50° NE | ![]() 43° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 60° ENE | ![]() 87° E | ![]() 110° ESE | ![]() 138° SE | ![]() 181° S | ![]() 197° SSW | ![]() 222° SW | ![]() 247° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 290° WNW | ![]() 333° NNW | ![]() 21° NNE | ![]() 120° ESE | ![]() 169° S | ![]() 201° SSW | ![]() 137° SE | ![]() 44° NE | ![]() 177° S | ![]() 242° WSW | ![]() 315° NW | ![]() 314° NW | ![]() 300° WNW | ![]() 25° NNE | ![]() 286° WNW | ![]() 267° W | ![]() 268° W | ![]() 273° W | ![]() 245° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clear |
75 °F
|
45 °F
|
0% |
37% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
48 °F
|
0% |
38% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
55 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
55 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
59 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Rain |
82 °F
|
59 °F
|
100% |
47% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
63 °F
|
100% |
66% |
|
Monday
Apr 27 |
Rain |
63 °F
|
61 °F
|
100% |
96% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
61 °F
|
100% |
86% |
|
Wednesday
Apr 29 |
Clouds |
80 °F
|
58 °F
|
0% |
42% |
|
Thursday
Apr 30 |
Clouds |
76 °F
|
55 °F
|
0% |
28% |
|
Friday
May 1 |
Rain |
78 °F
|
51 °F
|
100% |
33% |
|
Saturday
May 2 |
Rain |
64 °F
|
49 °F
|
100% |
46% |
|
Sunday
May 3 |
Clear |
69 °F
|
41 °F
|
0% |
29% |
|
Monday
May 4 |
Clear |
75 °F
|
45 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clear |
82 °F
|
51 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























