Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
2.5
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 78°F | 81°F | 81°F | 81°F | 83°F | 84°F | 84°F | 85°F | 83°F | 81°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 76°F | 76°F | 75°F | 75°F | 74°F | 70°F | 72°F | 74°F | 73°F | 72°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 78°F | 82°F | 81°F | 81°F | 84°F | 84°F | 85°F | 87°F | 85°F | 83°F | 80°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 71°F | 74°F | 75°F | 74°F | 74°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Cloudiness | 20% | 24% | 23% | 22% | 20% | 42% | 61% | 74% | 81% | 85% | 87% | 100% | 99% | 99% | 99% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 62% | 65% | 21% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 97% | 95% | 88% | 69% | 55% | 52% | 49% | 49% | 46% | 48% | 50% | 55% | 61% | 74% | 82% | 84% | 84% | 83% | 83% | 83% | 84% | 85% | 85% | 84% | 83% | 80% | 74% | 71% | 66% | 68% | 75% | 83% | 88% | 97% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 98% | 98% | 99% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 63°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 64°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.9 mph | 2.5 mph | 2.3 mph | 3 mph | 2.8 mph | 3.5 mph | 6.5 mph | 7.9 mph | 8.7 mph | 7.5 mph | 6.6 mph | 7.2 mph | 7.3 mph | 7.8 mph | 7.8 mph | 7.2 mph | 5.1 mph | 4.2 mph | 3.2 mph | 2.6 mph | 2.3 mph | 1.6 mph | 2.1 mph | 3.5 mph | 3.4 mph | 2.6 mph | 1.2 mph | 1.8 mph | 2.9 mph | 2.5 mph | 1.8 mph | 2.7 mph | 4.3 mph | 5.3 mph | 6.5 mph | 5.4 mph | 2.7 mph | 1.4 mph | 1 mph | 1.3 mph | 2.4 mph | 2.8 mph | 4.3 mph | 6.4 mph | 6 mph | 5.9 mph | 6.7 mph | 5.2 mph |
| Wind Direction |
![]() 311° NW | ![]() 302° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 321° NW | ![]() 329° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 278° W | ![]() 280° W | ![]() 282° WNW | ![]() 297° WNW | ![]() 311° NW | ![]() 322° NW | ![]() 345° NNW | ![]() 350° N | ![]() 20° NNE | ![]() 37° NE | ![]() 61° ENE | ![]() 94° E | ![]() 71° ENE | ![]() 61° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 99° E | ![]() 191° S | ![]() 215° SW | ![]() 227° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 170° S | ![]() 179° S | ![]() 222° SW | ![]() 204° SSW | ![]() 189° S | ![]() 206° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Clouds |
85 °F
|
69 °F
|
74% |
49% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
69 °F
|
100% |
75% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
69 °F
|
100% |
75% |
|
Thursday
Jun 18 |
Rain |
73 °F
|
71 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
80 °F
|
66 °F
|
100% |
91% |
|
Saturday
Jun 20 |
Clouds |
86 °F
|
61 °F
|
0% |
36% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
62 °F
|
81% |
58% |
|
Monday
Jun 22 |
Rain |
88 °F
|
69 °F
|
100% |
60% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
71 °F
|
100% |
88% |
|
Thursday
Jun 25 |
Rain |
80 °F
|
70 °F
|
78% |
84% |
|
Friday
Jun 26 |
Clouds |
92 °F
|
70 °F
|
0% |
46% |
|
Saturday
Jun 27 |
Clouds |
96 °F
|
72 °F
|
0% |
43% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
74 °F
|
25% |
44% |
|
Monday
Jun 29 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
72 °F
|
28% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























