Weiss Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
3.6
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 81°F | 82°F | 83°F | 84°F | 83°F | 82°F | 83°F | 85°F | 83°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 83°F | 85°F | 87°F | 86°F | 92°F | 92°F | 92°F | 91°F | 90°F | 85°F | 80°F |
| Feels Like | 77°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 84°F | 89°F | 94°F | 96°F | 86°F | 86°F | 90°F | 88°F | 84°F | 84°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 84°F | 89°F | 96°F | 98°F | 99°F | 99°F | 100°F | 99°F | 98°F | 100°F | 94°F | 80°F |
| Cloudiness | 9% | 12% | 18% | 31% | 37% | 18% | 15% | 13% | 19% | 26% | 30% | 70% | 71% | 64% | 73% | 74% | 69% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 95% | 94% | 97% | 96% | 93% | 93% | 93% | 82% | 44% | 40% | 30% | 36% | 44% | 53% | 32% | 50% | 50% | 48% | 59% | 67% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 25% | 27% | 20% | 14% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 82% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 76% | 100% | 100% | 80% | 11% | 18% | 87% | 100% | 100% | 100% | 81% | 84% | 86% | 78% | 73% | 73% | 0% |
| Humidity | 93% | 89% | 85% | 82% | 89% | 92% | 93% | 94% | 95% | 95% | 89% | 81% | 72% | 80% | 90% | 85% | 64% | 67% | 78% | 58% | 50% | 63% | 80% | 89% | 93% | 93% | 91% | 90% | 88% | 87% | 89% | 92% | 95% | 96% | 93% | 86% | 76% | 72% | 75% | 71% | 78% | 51% | 52% | 53% | 53% | 59% | 73% | 82% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 74°F | 74°F | 75°F | 73°F | 73°F | 73°F | 71°F | 68°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 74°F | 75°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.6 mph | 3.5 mph | 3.9 mph | 2.7 mph | 2.7 mph | 2 mph | 2.3 mph | 3.1 mph | 3 mph | 3.2 mph | 4.4 mph | 6.3 mph | 7.1 mph | 7.9 mph | 4.4 mph | 6.4 mph | 8.3 mph | 7.4 mph | 5.5 mph | 7.2 mph | 3.6 mph | 2.3 mph | 3.6 mph | 4.4 mph | 2.4 mph | 2.4 mph | 1.1 mph | 1.4 mph | 3 mph | 3.8 mph | 3.4 mph | 2.3 mph | 2.9 mph | 2.8 mph | 2.6 mph | 3.6 mph | 5.8 mph | 7.1 mph | 7.9 mph | 7.4 mph | 4.3 mph | 8 mph | 8.2 mph | 7.4 mph | 6 mph | 3.6 mph | 2.8 mph | 3.8 mph |
| Wind Direction |
![]() 210° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 232° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 236° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 232° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 230° SW | ![]() 235° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 260° W | ![]() 244° WSW | ![]() 239° WSW | ![]() 72° ENE | ![]() 44° NE | ![]() 66° ENE | ![]() 99° E | ![]() 69° ENE | ![]() 117° ESE | ![]() 168° SSE | ![]() 214° SW | ![]() 221° SW | ![]() 244° WSW | ![]() 238° WSW | ![]() 210° SSW | ![]() 224° SW | ![]() 247° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 260° W | ![]() 272° W | ![]() 281° W | ![]() 278° W | ![]() 284° WNW | ![]() 276° W | ![]() 264° W | ![]() 271° W | ![]() 223° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
89 °F
|
69 °F
|
27% |
66% |
|
Saturday
Jun 27 |
Rain |
85 °F
|
72 °F
|
100% |
85% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
73 °F
|
100% |
71% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
72 °F
|
11% |
46% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
73 °F
|
57% |
41% |
|
Wednesday
Jul 1 |
Clear |
97 °F
|
72 °F
|
0% |
41% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
73 °F
|
0% |
46% |
|
Friday
Jul 3 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
73 °F
|
86% |
43% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Monday
Jul 6 |
Clouds |
96 °F
|
75 °F
|
9% |
43% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
70 °F
|
100% |
72% |
|
Friday
Jul 10 |
Rain |
79 °F
|
71 °F
|
100% |
91% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























