Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
1.4
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 81°F | 81°F | 81°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 88°F | 91°F | 92°F | 94°F | 95°F | 95°F | 94°F | 91°F | 88°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 80°F | 88°F | 88°F | 89°F | 86°F | 87°F | 88°F | 90°F | 90°F | 88°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 94°F | 100°F | 103°F | 105°F | 106°F | 103°F | 101°F | 98°F | 95°F | 94°F | 94°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 59% | 63% | 64% | 68% | 73% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 91% | 78% | 8% | 6% | 4% | 9% | 7% | 6% | 2% | 3% | 4% | 5% | 7% | 10% | 37% | 48% | 56% | 62% | 62% | 61% | 100% | 76% | 62% | 57% | 48% | 47% | 45% | 59% | 50% | 52% | 62% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 30% | 22% | 19% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 85% | 97% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 97% | 97% | 93% | 91% | 98% | 98% | 95% | 92% | 88% | 86% | 78% | 86% | 92% | 81% | 83% | 91% | 93% | 94% | 95% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 98% | 94% | 88% | 78% | 72% | 62% | 53% | 47% | 43% | 44% | 47% | 56% | 70% | 79% | 82% | 84% | 86% | 86% | 87% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1 mph | 1.4 mph | 0.9 mph | 1 mph | 0.8 mph | 1.1 mph | 2.1 mph | 2.1 mph | 2.7 mph | 3 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2.6 mph | 1.2 mph | 0.9 mph | 3.6 mph | 3.3 mph | 3.1 mph | 2.8 mph | 2.5 mph | 3.6 mph | 3.2 mph | 2.5 mph | 2.4 mph | 2.2 mph | 2.6 mph | 3 mph | 3.6 mph | 3.2 mph | 3.9 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5.4 mph | 7.2 mph | 8.5 mph | 8.2 mph | 9.7 mph | 9.1 mph | 7.4 mph | 6.2 mph | 4.5 mph | 3.1 mph | 2 mph | 1.2 mph | 1.2 mph | 1.4 mph |
| Wind Direction |
![]() 299° WNW | ![]() 310° NW | ![]() 350° N | ![]() 150° SSE | ![]() 336° NNW | ![]() 319° NW | ![]() 295° WNW | ![]() 266° W | ![]() 264° W | ![]() 267° W | ![]() 285° WNW | ![]() 302° WNW | ![]() 329° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 266° W | ![]() 245° WSW | ![]() 228° SW | ![]() 223° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 232° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 261° W | ![]() 293° WNW | ![]() 248° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 252° WSW | ![]() 270° W | ![]() 275° W | ![]() 291° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 299° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 316° NW | ![]() 282° WNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
82 °F
|
74 °F
|
100% |
92% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
75 °F
|
100% |
62% |
|
Monday
Jul 27 |
Clouds |
96 °F
|
73 °F
|
0% |
50% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
76 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
74 °F
|
100% |
41% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
71 °F
|
0% |
41% |
|
Saturday
Aug 1 |
Clouds |
93 °F
|
73 °F
|
0% |
44% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
70 °F
|
100% |
86% |
|
Monday
Aug 3 |
Rain |
91 °F
|
69 °F
|
100% |
43% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Thursday
Aug 6 |
Clouds |
87 °F
|
66 °F
|
80% |
33% |
|
Friday
Aug 7 |
Clear |
90 °F
|
59 °F
|
0% |
37% |
|
Saturday
Aug 8 |
Clouds |
92 °F
|
65 °F
|
0% |
31% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
69 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























