Weiss Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.45"
|
Wind
3
mph (ENE)
|
|
Dew Point
39°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 18 11:00 AM | Wed, Nov 18 12:00 PM | Wed, Nov 18 1:00 PM | Wed, Nov 18 2:00 PM | Wed, Nov 18 3:00 PM | Wed, Nov 18 4:00 PM | Wed, Nov 18 5:00 PM | Wed, Nov 18 6:00 PM | Wed, Nov 18 7:00 PM | Wed, Nov 18 8:00 PM | Wed, Nov 18 9:00 PM | Wed, Nov 18 10:00 PM | Wed, Nov 18 11:00 PM | Thu, Nov 19 12:00 AM | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM | Thu, Nov 19 10:00 AM | Thu, Nov 19 11:00 AM | Thu, Nov 19 12:00 PM | Thu, Nov 19 1:00 PM | Thu, Nov 19 2:00 PM | Thu, Nov 19 3:00 PM | Thu, Nov 19 4:00 PM | Thu, Nov 19 5:00 PM | Thu, Nov 19 6:00 PM | Thu, Nov 19 7:00 PM | Thu, Nov 19 8:00 PM | Thu, Nov 19 9:00 PM | Thu, Nov 19 10:00 PM | Thu, Nov 19 11:00 PM | Fri, Nov 20 12:00 AM | Fri, Nov 20 1:00 AM | Fri, Nov 20 2:00 AM | Fri, Nov 20 3:00 AM | Fri, Nov 20 4:00 AM | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 62°F | 63°F | 64°F | 61°F | 53°F | 49°F | 47°F | 45°F | 45°F | 44°F | 42°F | 40°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 44°F | 50°F | 57°F | 64°F | 68°F | 71°F | 70°F | 70°F | 69°F | 65°F | 56°F | 52°F | 48°F | 48°F | 47°F | 45°F | 43°F | 43°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 54°F | 58°F | 62°F |
| Feels Like | 58°F | 59°F | 60°F | 61°F | 62°F | 59°F | 51°F | 46°F | 42°F | 41°F | 40°F | 39°F | 37°F | 35°F | 37°F | 38°F | 38°F | 37°F | 36°F | 36°F | 39°F | 47°F | 54°F | 62°F | 66°F | 70°F | 69°F | 69°F | 68°F | 64°F | 55°F | 50°F | 46°F | 45°F | 44°F | 41°F | 39°F | 39°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 53°F | 56°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 15% | 7% | 54% | 90% | 41% | 20% | 8% | 12% | 10% | 12% | 12% | 7% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 79% | 76% | 100% | 98% | 95% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 44% | 42% | 40% | 40% | 45% | 54% | 56% | 57% | 58% | 58% | 58% | 57% | 57% | 56% | 55% | 55% | 55% | 54% | 53% | 52% | 49% | 43% | 41% | 43% | 46% | 47% | 48% | 53% | 62% | 74% | 77% | 80% | 81% | 83% | 85% | 86% | 86% | 85% | 83% | 82% | 79% | 74% | 72% | 71% | 67% | 62% | 59% |
| Dew Point | 39°F | 39°F | 39°F | 38°F | 39°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 30°F | 33°F | 34°F | 36°F | 40°F | 44°F | 45°F | 47°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 43°F | 41°F | 41°F | 44°F | 45°F | 48°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 9.3 mph | 9.4 mph | 9.5 mph | 9 mph | 8.3 mph | 6.6 mph | 6.8 mph | 7.6 mph | 8.2 mph | 7.9 mph | 8.6 mph | 8.7 mph | 7.7 mph | 7.8 mph | 8.7 mph | 8.8 mph | 8.7 mph | 8.1 mph | 8 mph | 7.9 mph | 8.2 mph | 8 mph | 7 mph | 9 mph | 9.1 mph | 9 mph | 8.9 mph | 9 mph | 8.2 mph | 5.2 mph | 4.7 mph | 5.1 mph | 5.7 mph | 6.5 mph | 7.4 mph | 7 mph | 6.6 mph | 6.7 mph | 6.5 mph | 6.8 mph | 6.9 mph | 6.7 mph | 6.9 mph | 6 mph | 7 mph | 6.2 mph | 5.4 mph | 6.8 mph |
| Wind Direction |
![]() 78° ENE | ![]() 88° E | ![]() 91° E | ![]() 91° E | ![]() 93° E | ![]() 84° E | ![]() 71° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 81° E | ![]() 84° E | ![]() 84° E | ![]() 85° E | ![]() 80° E | ![]() 65° ENE | ![]() 57° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 76° ENE | ![]() 76° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
64 °F
|
33 °F
|
0% |
46% |
|
Thursday
Nov 19 |
Clouds |
71 °F
|
40 °F
|
0% |
43% |
|
Friday
Nov 20 |
Clouds |
68 °F
|
43 °F
|
0% |
58% |
|
Saturday
Nov 21 |
Clear |
67 °F
|
50 °F
|
0% |
52% |
|
Sunday
Nov 22 |
Clear |
70 °F
|
52 °F
|
0% |
57% |
|
Monday
Nov 23 |
Rain |
69 °F
|
53 °F
|
83% |
64% |
|
Tuesday
Nov 24 |
Clouds |
55 °F
|
42 °F
|
0% |
31% |
|
Wednesday
Nov 25 |
Clear |
57 °F
|
40 °F
|
0% |
30% |
|
Thursday
Nov 26 |
Rain |
53 °F
|
40 °F
|
20% |
45% |
|
Friday
Nov 27 |
Rain |
63 °F
|
52 °F
|
100% |
77% |
|
Saturday
Nov 28 |
Rain |
61 °F
|
43 °F
|
100% |
87% |
|
Sunday
Nov 29 |
Rain |
44 °F
|
42 °F
|
97% |
84% |
|
Monday
Nov 30 |
Clouds |
56 °F
|
42 °F
|
0% |
57% |
|
Tuesday
Dec 1 |
Clouds |
57 °F
|
39 °F
|
0% |
57% |
|
Wednesday
Dec 2 |
Rain |
60 °F
|
45 °F
|
20% |
62% |
|
Thursday
Dec 3 |
Clouds |
56 °F
|
38 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login













