Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
1.3
mph (NW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 89°F | 89°F | 91°F | 92°F | 90°F | 90°F | 90°F | 90°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 84°F | 86°F | 90°F | 88°F | 87°F | 86°F | 83°F | 82°F | 80°F | 79°F | 77°F | 74°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 76°F | 77°F | 76°F | 77°F | 79°F | 79°F | 89°F | 93°F | 101°F | 96°F | 98°F | 100°F | 95°F | 97°F | 99°F | 102°F | 96°F | 88°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 79°F | 79°F | 92°F | 93°F | 97°F | 99°F | 97°F | 94°F | 91°F | 89°F | 86°F | 79°F | 78°F | 75°F |
| Cloudiness | 32% | 31% | 34% | 42% | 51% | 86% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 82% | 86% | 79% | 82% | 96% | 97% | 98% | 98% | 97% | 98% | 63% | 68% | 65% | 74% | 79% | 82% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 63% | 47% | 51% | 55% | 60% | 80% | 60% | 71% | 78% | 82% | 85% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 40% | 52% | 45% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 65% | 75% | 71% | 2% | 0% | 0% | 0% | 1% | 34% | 0% | 0% | 0% | 89% | 100% | 100% | 70% | 100% | 100% | 88% | 80% | 80% | 0% | 0% | 0% | 0% | 73% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 85% |
| Humidity | 95% | 96% | 95% | 93% | 92% | 91% | 91% | 93% | 94% | 93% | 88% | 80% | 72% | 67% | 64% | 57% | 55% | 53% | 51% | 56% | 58% | 63% | 76% | 80% | 81% | 82% | 87% | 91% | 91% | 93% | 93% | 94% | 95% | 95% | 94% | 87% | 74% | 63% | 58% | 67% | 67% | 66% | 80% | 81% | 85% | 84% | 84% | 88% |
| Dew Point | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 74°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 73°F | 73°F | 73°F | 76°F | 75°F | 75°F | 74°F | 72°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 2.4 mph | 1.3 mph | 1.1 mph | 1 mph | 1.4 mph | 0.7 mph | 1.2 mph | 0.9 mph | 1.4 mph | 1.2 mph | 1.2 mph | 1.8 mph | 2.2 mph | 3.5 mph | 5.3 mph | 7 mph | 7.4 mph | 7.5 mph | 7.3 mph | 5.4 mph | 4.1 mph | 4.2 mph | 4.7 mph | 2.6 mph | 0.7 mph | 0.3 mph | 1 mph | 1.7 mph | 1 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.4 mph | 3.9 mph | 4.5 mph | 6.6 mph | 8.5 mph | 9.6 mph | 10 mph | 11.4 mph | 11.8 mph | 11.6 mph | 12.5 mph | 10.6 mph | 8.7 mph | 8.7 mph | 7.5 mph | 6.6 mph |
| Wind Direction |
![]() 326° NW | ![]() 315° NW | ![]() 307° NW | ![]() 321° NW | ![]() 290° WNW | ![]() 313° NW | ![]() 10° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 272° W | ![]() 257° WSW | ![]() 276° W | ![]() 273° W | ![]() 271° W | ![]() 274° W | ![]() 279° W | ![]() 280° W | ![]() 281° W | ![]() 279° W | ![]() 290° WNW | ![]() 300° WNW | ![]() 311° NW | ![]() 204° SSW | ![]() 313° NW | ![]() 254° WSW | ![]() 253° WSW | ![]() 217° SW | ![]() 252° WSW | ![]() 204° SSW | ![]() 229° SW | ![]() 249° WSW | ![]() 237° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 268° W | ![]() 274° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 313° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Rain |
88 °F
|
73 °F
|
86% |
66% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
75 °F
|
89% |
57% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
71 °F
|
100% |
67% |
|
Monday
Jun 15 |
Clouds |
79 °F
|
65 °F
|
38% |
50% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
64 °F
|
100% |
65% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
68 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
74 °F
|
20% |
50% |
|
Friday
Jun 19 |
Rain |
82 °F
|
73 °F
|
100% |
88% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Sunday
Jun 21 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Monday
Jun 22 |
Rain |
91 °F
|
68 °F
|
100% |
54% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
72 °F
|
100% |
66% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
72 °F
|
100% |
58% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
69 °F
|
39% |
52% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
100% |
54% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















