![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
2
mph (SW)
|
Dew Point
68°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 84°F | 83°F | 83°F | 82°F | 82°F | 80°F | 76°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 68°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 82°F | 81°F | 78°F | 74°F | 72°F | 69°F | 65°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 63°F | 66°F | 69°F | 73°F | 78°F |
Feels Like | 87°F | 87°F | 86°F | 85°F | 84°F | 83°F | 80°F | 77°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 65°F | 64°F | 64°F | 64°F | 63°F | 66°F | 68°F | 72°F | 75°F | 77°F | 79°F | 82°F | 83°F | 83°F | 83°F | 82°F | 78°F | 74°F | 72°F | 69°F | 65°F | 64°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 66°F | 70°F | 74°F | 78°F |
Cloudiness | 80% | 81% | 85% | 83% | 72% | 66% | 57% | 59% | 100% | 100% | 99% | 99% | 86% | 83% | 100% | 94% | 97% | 98% | 98% | 98% | 99% | 91% | 94% | 95% | 96% | 97% | 99% | 100% | 98% | 97% | 95% | 97% | 78% | 90% | 90% | 92% | 94% | 95% | 99% | 94% | 98% | 97% | 98% | 98% | 100% | 96% | 84% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 89% | 80% | 80% | 80% | 88% | 78% | 66% | 49% | 0% | 0% | 20% | 20% | 50% | 51% | 100% | 92% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 53% | 52% | 76% | 100% | 100% | 100% | 100% | 80% | 80% | 78% | 75% | 90% | 0% | 0% | 0% | 0% |
Humidity | 59% | 58% | 59% | 57% | 55% | 55% | 64% | 77% | 78% | 78% | 81% | 85% | 90% | 92% | 94% | 95% | 97% | 97% | 97% | 94% | 90% | 82% | 71% | 62% | 55% | 50% | 47% | 46% | 48% | 55% | 62% | 67% | 69% | 78% | 86% | 96% | 94% | 97% | 98% | 98% | 98% | 99% | 99% | 97% | 93% | 87% | 74% | 62% |
Dew Point | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 66°F | 65°F | 63°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 63°F | 65°F | 64°F | 63°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" |
Wind Speed | 6.1 mph | 6 mph | 5.9 mph | 5.8 mph | 5.7 mph | 7.7 mph | 6.1 mph | 4.1 mph | 2.8 mph | 1.7 mph | 3.7 mph | 2.3 mph | 2.4 mph | 1.5 mph | 3.2 mph | 3.2 mph | 3.9 mph | 3.4 mph | 2.3 mph | 1.5 mph | 3.2 mph | 6.2 mph | 9.2 mph | 10.4 mph | 10.5 mph | 10.9 mph | 11.2 mph | 11.4 mph | 9.7 mph | 7.8 mph | 8.1 mph | 7 mph | 7.5 mph | 5.2 mph | 4.6 mph | 5.1 mph | 5.8 mph | 3.5 mph | 2 mph | 2.1 mph | 2.1 mph | 1.7 mph | 1.8 mph | 1.3 mph | 2.9 mph | 4.1 mph | 4.2 mph | 4.6 mph |
Wind Direction |
![]() 218° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 165° SSE | ![]() 141° SE | ![]() 122° ESE | ![]() 136° SE | ![]() 140° SE | ![]() 139° SE | ![]() 128° SE | ![]() 204° SSW | ![]() 222° SW | ![]() 201° SSW | ![]() 225° SW | ![]() 197° SSW | ![]() 152° SSE | ![]() 155° SSE | ![]() 183° S | ![]() 178° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 202° SSW | ![]() 255° WSW | ![]() 194° SSW | ![]() 235° SW | ![]() 277° W | ![]() 348° NNW | ![]() 154° SSE | ![]() 166° SSE | ![]() 129° SE | ![]() 144° SE | ![]() 167° SSE | ![]() 219° SW | ![]() 169° S | ![]() 187° S | ![]() 209° SSW | ![]() 229° SW | ![]() 205° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
84 °F
|
64 °F
|
100% |
59% |
Thursday
May 1 |
![]() Rain |
83 °F
|
63 °F
|
100% |
55% |
Friday
May 2 |
![]() Rain |
80 °F
|
60 °F
|
100% |
56% |
Saturday
May 3 |
![]() Rain |
76 °F
|
59 °F
|
100% |
54% |
Sunday
May 4 |
![]() Clear |
76 °F
|
53 °F
|
0% |
43% |
Monday
May 5 |
![]() Clear |
76 °F
|
51 °F
|
0% |
37% |
Tuesday
May 6 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
31% |
Wednesday
May 7 |
![]() Clouds |
80 °F
|
52 °F
|
0% |
34% |
Thursday
May 8 |
![]() Clear |
82 °F
|
54 °F
|
0% |
36% |
Friday
May 9 |
![]() Clear |
83 °F
|
58 °F
|
0% |
42% |
Saturday
May 10 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
40% |
Sunday
May 11 |
![]() Rain |
86 °F
|
65 °F
|
22% |
41% |
Monday
May 12 |
![]() Clouds |
77 °F
|
63 °F
|
0% |
69% |
Tuesday
May 13 |
![]() Rain |
81 °F
|
61 °F
|
100% |
64% |
Wednesday
May 14 |
![]() Rain |
80 °F
|
66 °F
|
100% |
71% |
Thursday
May 15 |
![]() Rain |
87 °F
|
67 °F
|
100% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |