Weiss Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.12"
|
Wind
4
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 74°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 76°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 73°F | 74°F | 75°F | 76°F | 77°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 80% | 72% | 26% | 8% | 47% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 20% | 99% | 86% | 9% | 51% | 93% | 72% | 79% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 8% | 8% | 7% | 37% | 61% | 100% | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 81% |
| Humidity | 93% | 92% | 93% | 94% | 93% | 92% | 95% | 94% | 95% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 95% | 92% | 90% | 89% | 88% | 87% | 89% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 86% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.5 mph | 4 mph | 4.1 mph | 5 mph | 6 mph | 6 mph | 5.8 mph | 6.3 mph | 5.4 mph | 4.5 mph | 4.2 mph | 7.3 mph | 5.3 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.2 mph | 4.6 mph | 4.2 mph | 3.2 mph | 4.3 mph | 4.1 mph | 4.9 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.4 mph | 3.3 mph | 1.7 mph | 1.6 mph | 2.3 mph | 2 mph | 1.4 mph | 2.6 mph | 2.8 mph | 1.8 mph | 1.7 mph | 2.2 mph | 2.7 mph | 2.2 mph | 2.5 mph | 2.9 mph | 2.2 mph | 3.2 mph | 3.5 mph |
| Wind Direction |
![]() 124° SE | ![]() 114° ESE | ![]() 106° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 87° E | ![]() 81° E | ![]() 97° E | ![]() 87° E | ![]() 115° ESE | ![]() 103° ESE | ![]() 79° E | ![]() 79° E | ![]() 56° NE | ![]() 78° ENE | ![]() 71° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 95° E | ![]() 113° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 149° SSE | ![]() 183° S | ![]() 215° SW | ![]() 142° SE | ![]() 125° SE | ![]() 112° ESE | ![]() 89° E | ![]() 73° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 101° E | ![]() 84° E | ![]() 73° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 59° ENE | ![]() 96° E | ![]() 89° E | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
75 °F
|
70 °F
|
100% |
93% |
|
Monday
May 25 |
Rain |
75 °F
|
66 °F
|
100% |
92% |
|
Tuesday
May 26 |
Rain |
80 °F
|
66 °F
|
100% |
73% |
|
Wednesday
May 27 |
Rain |
87 °F
|
66 °F
|
100% |
55% |
|
Thursday
May 28 |
Rain |
85 °F
|
67 °F
|
100% |
60% |
|
Friday
May 29 |
Rain |
86 °F
|
69 °F
|
100% |
62% |
|
Saturday
May 30 |
Rain |
80 °F
|
69 °F
|
100% |
71% |
|
Sunday
May 31 |
Rain |
80 °F
|
65 °F
|
100% |
80% |
|
Monday
Jun 1 |
Rain |
63 °F
|
56 °F
|
100% |
96% |
|
Tuesday
Jun 2 |
Rain |
78 °F
|
56 °F
|
20% |
44% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
53 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
60 °F
|
0% |
41% |
|
Friday
Jun 5 |
Clear |
83 °F
|
61 °F
|
0% |
47% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
64 °F
|
0% |
46% |
|
Sunday
Jun 7 |
Clear |
84 °F
|
69 °F
|
0% |
39% |
|
Monday
Jun 8 |
Clear |
77 °F
|
61 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


















