![]() |
Weiss Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
5.2
mph (N)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 57°F | 57°F | 57°F | 57°F | 59°F | 61°F | 61°F | 62°F | 64°F | 67°F | 71°F | 74°F | 75°F | 75°F | 75°F | 73°F | 68°F | 63°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 57°F | 62°F | 66°F | 70°F | 73°F | 76°F | 78°F | 78°F | 77°F | 75°F | 77°F | 73°F | 70°F | 66°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 60°F | 59°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 61°F | 63°F | 66°F | 70°F | 74°F | 75°F | 75°F | 74°F | 73°F | 68°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 56°F | 62°F | 66°F | 70°F | 73°F | 76°F | 78°F | 78°F | 77°F | 75°F | 77°F | 73°F | 70°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 100% | 100% | 100% | 11% | 16% | 20% | 17% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 10% | 76% | 80% | 86% | 69% | 63% | 52% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 92% | 89% | 86% | 83% | 81% | 76% | 78% | 83% | 89% | 87% | 81% | 71% | 67% | 64% | 59% | 57% | 53% | 46% | 45% | 46% | 47% | 56% | 70% | 72% | 76% | 83% | 86% | 85% | 85% | 87% | 89% | 91% | 93% | 93% | 83% | 73% | 64% | 59% | 57% | 54% | 48% | 47% | 53% | 60% | 52% | 62% | 68% | 74% |
| Dew Point | 60°F | 60°F | 59°F | 57°F | 55°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 57°F | 57°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 57°F | 58°F | 57°F | 56°F | 58°F | 59°F | 58°F | 59°F | 59°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 5.2 mph | 5.6 mph | 5.8 mph | 6 mph | 8 mph | 6.8 mph | 8.2 mph | 6.1 mph | 5.6 mph | 8.1 mph | 8.1 mph | 10 mph | 9.5 mph | 9.6 mph | 9 mph | 8.1 mph | 7.8 mph | 7.1 mph | 7.2 mph | 6.1 mph | 4.9 mph | 4 mph | 2.7 mph | 2.7 mph | 3.7 mph | 4.2 mph | 2 mph | 0.4 mph | 0.7 mph | 1.7 mph | 2.4 mph | 1.7 mph | 1.1 mph | 1.3 mph | 0.4 mph | 1.7 mph | 4 mph | 5.1 mph | 6.3 mph | 7.7 mph | 9.8 mph | 9.6 mph | 8.3 mph | 7.6 mph | 12.2 mph | 9.2 mph | 9.1 mph | 6.3 mph |
| Wind Direction |
![]() 8° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 53° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 51° NE | ![]() 59° ENE | ![]() 83° E | ![]() 84° E | ![]() 91° E | ![]() 98° E | ![]() 94° E | ![]() 98° E | ![]() 120° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 186° S | ![]() 190° S | ![]() 184° S | ![]() 193° SSW | ![]() 223° SW | ![]() 123° ESE | ![]() 87° E | ![]() 102° ESE | ![]() 85° E | ![]() 83° E | ![]() 106° ESE | ![]() 117° ESE | ![]() 203° SSW | ![]() 217° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 281° W | ![]() 275° W | ![]() 276° W | ![]() 277° W | ![]() 295° WNW | ![]() 308° NW | ![]() 311° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
77 °F
|
62 °F
|
91% |
65% |
|
Tuesday
May 12 |
Clouds |
75 °F
|
57 °F
|
0% |
57% |
|
Wednesday
May 13 |
Rain |
78 °F
|
52 °F
|
20% |
54% |
|
Thursday
May 14 |
Clear |
73 °F
|
49 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
79 °F
|
46 °F
|
0% |
31% |
|
Saturday
May 16 |
Rain |
85 °F
|
59 °F
|
100% |
54% |
|
Sunday
May 17 |
Clouds |
92 °F
|
63 °F
|
84% |
35% |
|
Monday
May 18 |
Clouds |
91 °F
|
67 °F
|
0% |
37% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
67 °F
|
0% |
40% |
|
Wednesday
May 20 |
Rain |
86 °F
|
69 °F
|
100% |
67% |
|
Thursday
May 21 |
Rain |
89 °F
|
66 °F
|
100% |
48% |
|
Friday
May 22 |
Rain |
77 °F
|
66 °F
|
100% |
83% |
|
Saturday
May 23 |
Rain |
67 °F
|
63 °F
|
100% |
96% |
|
Sunday
May 24 |
Rain |
79 °F
|
61 °F
|
28% |
46% |
|
Monday
May 25 |
Clear |
84 °F
|
58 °F
|
0% |
41% |
|
Tuesday
May 26 |
Clear |
89 °F
|
61 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
































