![]() |
Weiss Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.15"
|
Wind
9.4
mph (NE)
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 71°F | 66°F | 60°F | 54°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 50°F | 50°F | 52°F | 56°F | 58°F | 61°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 63°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 48°F | 53°F | 57°F | 61°F | 65°F | 67°F | 69°F | 70°F | 70°F |
| Feels Like | 72°F | 71°F | 69°F | 64°F | 58°F | 52°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 50°F | 53°F | 56°F | 59°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 61°F | 55°F | 53°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 45°F | 50°F | 55°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F |
| Cloudiness | 1% | 1% | 2% | 11% | 25% | 28% | 32% | 41% | 49% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 93% | 96% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 69% | 48% | 37% | 29% | 25% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 36% | 41% | 47% | 53% | 62% | 70% | 72% | 76% | 80% | 83% | 84% | 82% | 78% | 74% | 66% | 55% | 51% | 46% | 41% | 38% | 36% | 35% | 36% | 41% | 48% | 57% | 58% | 60% | 61% | 65% | 66% | 67% | 66% | 64% | 64% | 65% | 66% | 67% | 56% | 47% | 41% | 35% | 31% | 28% | 27% | 26% | 26% |
| Dew Point | 43°F | 44°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 41°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 42°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 9.4 mph | 8.3 mph | 6.4 mph | 6.4 mph | 6.2 mph | 5.4 mph | 5.4 mph | 6.1 mph | 5.9 mph | 5.6 mph | 5.2 mph | 5 mph | 5.3 mph | 5.6 mph | 6 mph | 8.9 mph | 12 mph | 12.4 mph | 11.7 mph | 11.3 mph | 11 mph | 10.7 mph | 10 mph | 9.8 mph | 8.9 mph | 7.7 mph | 6.8 mph | 7.6 mph | 7.4 mph | 5.9 mph | 5 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.8 mph | 5 mph | 7.1 mph | 9.6 mph | 9.2 mph | 8.6 mph | 7.7 mph | 7.1 mph | 6.5 mph | 5.8 mph | 5.4 mph |
| Wind Direction |
![]() 45° NE | ![]() 50° NE | ![]() 39° NE | ![]() 14° NNE | ![]() 29° NNE | ![]() 44° NE | ![]() 38° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 52° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 67° ENE | ![]() 82° E | ![]() 97° E | ![]() 100° E | ![]() 104° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 92° E | ![]() 82° E | ![]() 81° E | ![]() 88° E | ![]() 83° E | ![]() 71° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 84° E | ![]() 96° E | ![]() 101° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
73 °F
|
49 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
68 °F
|
49 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clouds |
70 °F
|
44 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clear |
76 °F
|
44 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
51 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
55 °F
|
0% |
37% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
57 °F
|
0% |
50% |
|
Tuesday
Apr 14 |
Clouds |
82 °F
|
61 °F
|
0% |
35% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
62 °F
|
100% |
64% |
|
Thursday
Apr 16 |
Rain |
73 °F
|
58 °F
|
100% |
76% |
|
Friday
Apr 17 |
Rain |
76 °F
|
59 °F
|
56% |
60% |
|
Saturday
Apr 18 |
Rain |
81 °F
|
60 °F
|
25% |
51% |
|
Sunday
Apr 19 |
Rain |
81 °F
|
61 °F
|
38% |
48% |
|
Monday
Apr 20 |
Rain |
82 °F
|
63 °F
|
59% |
51% |
|
Tuesday
Apr 21 |
Clouds |
89 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
62 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


















