Weiss Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
5.6
mph (S)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 70°F | 70°F | 79°F | 79°F | 80°F | 82°F | 81°F | 78°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 72°F | 71°F | 80°F | 79°F | 80°F | 85°F | 84°F | 80°F | 76°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 71% | 85% | 72% | 81% | 78% | 82% | 100% | 65% | 77% | 83% | 86% | 89% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 80% | 76% | 74% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 80% | 78% | 71% | 66% | 96% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 59% | 67% | 100% | 100% | 100% | 80% | 97% | 98% | 72% | 85% | 74% | 71% | 100% | 100% |
| Humidity | 94% | 93% | 93% | 92% | 92% | 93% | 92% | 89% | 88% | 91% | 97% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 96% | 94% | 91% | 95% | 96% | 77% | 76% | 74% | 66% | 68% | 82% | 90% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 97% | 96% | 97% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 73°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.6 mph | 8.1 mph | 5.9 mph | 7.6 mph | 5.9 mph | 5.4 mph | 6.2 mph | 6.6 mph | 5.8 mph | 6.7 mph | 6.9 mph | 5 mph | 5.9 mph | 4.7 mph | 5.7 mph | 6.1 mph | 5 mph | 5 mph | 6.2 mph | 5.8 mph | 4.3 mph | 3.4 mph | 4.6 mph | 6 mph | 6.3 mph | 3.2 mph | 2.4 mph | 2.7 mph | 4.4 mph | 5.2 mph | 3.2 mph | 3.4 mph | 4.2 mph | 4 mph | 4.9 mph | 4.4 mph | 3.8 mph | 5.5 mph | 5.9 mph | 5.1 mph | 3.8 mph | 3.9 mph | 4.4 mph | 3.7 mph | 4.6 mph | 4.6 mph | 5.5 mph | 4.4 mph |
| Wind Direction |
![]() 174° S | ![]() 218° SW | ![]() 186° S | ![]() 188° S | ![]() 182° S | ![]() 155° SSE | ![]() 178° S | ![]() 167° SSE | ![]() 146° SE | ![]() 133° SE | ![]() 125° SE | ![]() 138° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 121° ESE | ![]() 150° SSE | ![]() 136° SE | ![]() 130° SE | ![]() 132° SE | ![]() 138° SE | ![]() 133° SE | ![]() 143° SE | ![]() 127° SE | ![]() 139° SE | ![]() 164° SSE | ![]() 180° S | ![]() 118° ESE | ![]() 141° SE | ![]() 118° ESE | ![]() 146° SE | ![]() 188° S | ![]() 191° S | ![]() 140° SE | ![]() 119° ESE | ![]() 112° ESE | ![]() 90° E | ![]() 89° E | ![]() 89° E | ![]() 119° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 96° E | ![]() 101° E | ![]() 100° E | ![]() 91° E | ![]() 112° ESE | ![]() 125° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
77 °F
|
69 °F
|
100% |
93% |
|
Saturday
May 23 |
Rain |
82 °F
|
67 °F
|
100% |
96% |
|
Sunday
May 24 |
Rain |
82 °F
|
66 °F
|
100% |
96% |
|
Monday
May 25 |
Rain |
79 °F
|
68 °F
|
100% |
84% |
|
Tuesday
May 26 |
Rain |
79 °F
|
68 °F
|
100% |
81% |
|
Wednesday
May 27 |
Rain |
82 °F
|
66 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
77 °F
|
67 °F
|
100% |
94% |
|
Friday
May 29 |
Rain |
79 °F
|
67 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
87 °F
|
65 °F
|
61% |
41% |
|
Sunday
May 31 |
Rain |
85 °F
|
61 °F
|
100% |
50% |
|
Monday
Jun 1 |
Rain |
80 °F
|
64 °F
|
100% |
82% |
|
Tuesday
Jun 2 |
Clear |
86 °F
|
64 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clouds |
87 °F
|
60 °F
|
0% |
45% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
65 °F
|
100% |
46% |
|
Friday
Jun 5 |
Rain |
90 °F
|
66 °F
|
100% |
48% |
|
Saturday
Jun 6 |
Rain |
90 °F
|
66 °F
|
80% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

















