![]() |
Weiss Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.18"
|
Wind
5
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 49°F | 49°F | 53°F | 60°F | 64°F | 68°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 69°F | 63°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 52°F | 55°F | 58°F | 60°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 61°F | 56°F | 54°F | 52°F | 51°F | 49°F | 46°F | 45°F | 45°F |
| Feels Like | 48°F | 48°F | 48°F | 47°F | 47°F | 52°F | 58°F | 62°F | 66°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 68°F | 62°F | 54°F | 53°F | 52°F | 50°F | 50°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 45°F | 50°F | 52°F | 55°F | 58°F | 61°F | 63°F | 64°F | 65°F | 64°F | 63°F | 59°F | 54°F | 52°F | 50°F | 48°F | 47°F | 44°F | 43°F | 42°F |
| Cloudiness | 60% | 54% | 51% | 46% | 38% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 9% | 26% | 45% | 60% | 68% | 74% | 96% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 98% | 87% | 88% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 76% | 77% | 78% | 67% | 53% | 43% | 36% | 35% | 34% | 34% | 35% | 37% | 43% | 49% | 62% | 66% | 67% | 69% | 71% | 73% | 77% | 83% | 86% | 86% | 84% | 80% | 73% | 63% | 52% | 48% | 45% | 42% | 39% | 37% | 36% | 36% | 41% | 48% | 56% | 57% | 59% | 60% | 63% | 67% | 65% | 63% |
| Dew Point | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 41°F | 39°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 40°F | 39°F | 39°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 34°F | 33°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 4.3 mph | 5 mph | 5.1 mph | 5.1 mph | 5.2 mph | 8.6 mph | 10.8 mph | 11.2 mph | 11.1 mph | 11.4 mph | 11.8 mph | 11.9 mph | 11.9 mph | 11.4 mph | 9.4 mph | 8.2 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.6 mph | 6.3 mph | 6.6 mph | 6.8 mph | 5.5 mph | 4.8 mph | 4.6 mph | 4.9 mph | 5.8 mph | 6.7 mph | 9.4 mph | 12.1 mph | 12.2 mph | 12 mph | 11.3 mph | 10.3 mph | 9.8 mph | 9.9 mph | 9.7 mph | 8.7 mph | 8 mph | 7.6 mph | 7.9 mph | 7.3 mph | 6.4 mph | 5.3 mph | 4.5 mph | 4.8 mph | 4.6 mph |
| Wind Direction |
![]() 30° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 43° NE | ![]() 43° NE | ![]() 43° NE | ![]() 39° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 45° NE | ![]() 38° NE | ![]() 25° NNE | ![]() 25° NNE | ![]() 50° NE | ![]() 39° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 56° NE | ![]() 52° NE | ![]() 56° NE | ![]() 68° ENE | ![]() 86° E | ![]() 97° E | ![]() 101° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 100° E | ![]() 94° E | ![]() 85° E | ![]() 80° E | ![]() 85° E | ![]() 87° E | ![]() 87° E | ![]() 79° E | ![]() 70° ENE | ![]() 65° ENE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
73 °F
|
49 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
47 °F
|
0% |
42% |
|
Thursday
Apr 9 |
Clear |
70 °F
|
41 °F
|
0% |
30% |
|
Friday
Apr 10 |
Clear |
74 °F
|
45 °F
|
0% |
33% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
52 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
55 °F
|
0% |
28% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
58 °F
|
0% |
47% |
|
Tuesday
Apr 14 |
Clear |
83 °F
|
59 °F
|
0% |
41% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
61 °F
|
0% |
39% |
|
Thursday
Apr 16 |
Rain |
81 °F
|
61 °F
|
100% |
40% |
|
Friday
Apr 17 |
Clouds |
78 °F
|
60 °F
|
0% |
50% |
|
Saturday
Apr 18 |
Rain |
65 °F
|
58 °F
|
100% |
87% |
|
Sunday
Apr 19 |
Rain |
80 °F
|
58 °F
|
94% |
59% |
|
Monday
Apr 20 |
Rain |
75 °F
|
56 °F
|
100% |
47% |
|
Tuesday
Apr 21 |
Clouds |
75 °F
|
48 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Rain |
73 °F
|
55 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


















