Weiss Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
3
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 82°F | 86°F | 90°F | 93°F | 93°F | 95°F | 96°F | 95°F | 95°F | 95°F | 93°F | 88°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 78°F | 79°F | 78°F | 77°F | 77°F | 80°F | 85°F | 90°F | 94°F | 96°F | 97°F | 99°F | 98°F | 98°F | 97°F | 94°F | 88°F | 85°F |
| Feels Like | 87°F | 87°F | 87°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 80°F | 87°F | 93°F | 100°F | 106°F | 103°F | 105°F | 102°F | 100°F | 100°F | 101°F | 102°F | 96°F | 93°F | 91°F | 90°F | 88°F | 86°F | 85°F | 80°F | 80°F | 79°F | 80°F | 78°F | 78°F | 84°F | 90°F | 97°F | 101°F | 100°F | 100°F | 103°F | 103°F | 103°F | 102°F | 102°F | 93°F | 88°F |
| Cloudiness | 41% | 43% | 47% | 49% | 46% | 12% | 23% | 23% | 44% | 55% | 62% | 97% | 82% | 76% | 72% | 70% | 68% | 40% | 23% | 22% | 23% | 23% | 23% | 64% | 41% | 47% | 54% | 47% | 41% | 7% | 9% | 14% | 17% | 14% | 14% | 1% | 5% | 8% | 8% | 11% | 11% | 26% | 18% | 13% | 10% | 9% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 89% | 87% | 85% | 84% | 84% | 85% | 85% | 84% | 83% | 75% | 67% | 61% | 56% | 52% | 48% | 43% | 41% | 40% | 43% | 53% | 63% | 64% | 67% | 70% | 71% | 71% | 72% | 73% | 76% | 79% | 80% | 81% | 81% | 71% | 62% | 53% | 46% | 40% | 37% | 36% | 36% | 37% | 38% | 49% | 57% | 57% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 72°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 72°F | 71°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 3 mph | 1.6 mph | 0 mph | 1.9 mph | 1.4 mph | 1.6 mph | 2 mph | 2.5 mph | 1.1 mph | 1.1 mph | 0.1 mph | 1.6 mph | 2.8 mph | 3.3 mph | 4.9 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.9 mph | 6.3 mph | 7.4 mph | 7.1 mph | 4.9 mph | 3.4 mph | 2.4 mph | 2.4 mph | 1.2 mph | 1 mph | 1.9 mph | 3.3 mph | 4.4 mph | 3.8 mph | 2.5 mph | 2.6 mph | 3 mph | 2.4 mph | 2.6 mph | 4.5 mph | 5.1 mph | 6.1 mph | 6.8 mph | 8 mph | 8.2 mph | 7 mph | 5.7 mph | 4.3 mph | 2.7 mph | 2 mph |
| Wind Direction |
![]() 249° WSW | ![]() 258° WSW | ![]() 180° S | ![]() 61° ENE | ![]() 85° E | ![]() 218° SW | ![]() 219° SW | ![]() 273° W | ![]() 283° WNW | ![]() 227° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 268° W | ![]() 277° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 274° W | ![]() 279° W | ![]() 278° W | ![]() 276° W | ![]() 301° WNW | ![]() 341° NNW | ![]() 326° NW | ![]() 307° NW | ![]() 309° NW | ![]() 269° W | ![]() 245° WSW | ![]() 229° SW | ![]() 262° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 277° W | ![]() 296° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 282° WNW | ![]() 243° WSW | ![]() 230° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
93 °F
|
76 °F
|
34% |
62% |
|
Saturday
Aug 15 |
Clouds |
96 °F
|
77 °F
|
5% |
52% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
77 °F
|
0% |
40% |
|
Monday
Aug 17 |
Clear |
99 °F
|
74 °F
|
18% |
41% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
75 °F
|
85% |
45% |
|
Wednesday
Aug 19 |
Rain |
98 °F
|
74 °F
|
24% |
42% |
|
Thursday
Aug 20 |
Rain |
91 °F
|
74 °F
|
100% |
71% |
|
Friday
Aug 21 |
Rain |
96 °F
|
71 °F
|
100% |
49% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
72 °F
|
100% |
42% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Monday
Aug 24 |
Rain |
97 °F
|
74 °F
|
57% |
43% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
72 °F
|
81% |
45% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
73 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Friday
Aug 28 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
72 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























