Weiss Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.36"
|
Wind
3.6
mph (NE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM | Mon, Oct 26 11:00 AM | Mon, Oct 26 12:00 PM | Mon, Oct 26 1:00 PM | Mon, Oct 26 2:00 PM | Mon, Oct 26 3:00 PM | Mon, Oct 26 4:00 PM | Mon, Oct 26 5:00 PM | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 51°F | 51°F | 52°F | 51°F | 50°F | 49°F | 49°F | 46°F | 51°F | 59°F | 64°F | 68°F | 70°F | 72°F | 71°F | 72°F | 72°F | 67°F | 61°F | 58°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 50°F | 49°F | 48°F | 46°F | 44°F | 54°F | 58°F | 61°F | 65°F | 67°F | 69°F | 71°F | 71°F | 71°F | 68°F |
| Feels Like | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 50°F | 49°F | 51°F | 50°F | 48°F | 47°F | 47°F | 44°F | 50°F | 58°F | 64°F | 67°F | 70°F | 71°F | 71°F | 72°F | 71°F | 67°F | 60°F | 57°F | 54°F | 51°F | 50°F | 49°F | 49°F | 48°F | 50°F | 49°F | 47°F | 46°F | 44°F | 42°F | 53°F | 57°F | 60°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 67°F |
| Cloudiness | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 87% | 100% | 100% | 100% | 99% | 97% | 94% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 71% | 99% | 95% | 78% | 4% | 5% | 9% | 0% | 0% | 0% | 23% | 45% | 50% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 82% | 80% | 79% | 77% | 77% | 80% | 83% | 85% | 86% | 86% | 87% | 87% | 87% | 83% | 73% | 67% | 63% | 59% | 55% | 53% | 51% | 52% | 63% | 66% | 66% | 72% | 79% | 77% | 73% | 73% | 76% | 80% | 84% | 87% | 88% | 88% | 88% | 84% | 71% | 62% | 52% | 47% | 41% | 37% | 35% | 36% | 53% |
| Dew Point | 52°F | 52°F | 51°F | 50°F | 48°F | 46°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 51°F | 50°F | 51°F | 52°F | 50°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 51°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.1 mph | 3.6 mph | 3.8 mph | 4.5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 5.1 mph | 5 mph | 5.3 mph | 5 mph | 4.6 mph | 4.4 mph | 4.9 mph | 6.5 mph | 5.3 mph | 5.9 mph | 5.6 mph | 4.8 mph | 4.2 mph | 3.7 mph | 3.6 mph | 3.3 mph | 2.1 mph | 1.1 mph | 0.5 mph | 1.8 mph | 2.7 mph | 2.9 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.5 mph | 4.5 mph | 3.5 mph | 3.9 mph | 4.4 mph | 5.3 mph | 5.6 mph | 5.7 mph | 5.1 mph | 4.4 mph | 2.2 mph |
| Wind Direction |
![]() 51° NE | ![]() 56° NE | ![]() 70° ENE | ![]() 56° NE | ![]() 60° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 83° E | ![]() 90° E | ![]() 92° E | ![]() 85° E | ![]() 74° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 131° SE | ![]() 167° SSE | ![]() 307° NW | ![]() 334° NNW | ![]() 349° N | ![]() 12° NNE | ![]() 34° NE | ![]() 50° NE | ![]() 48° NE | ![]() 55° NE | ![]() 54° NE | ![]() 53° NE | ![]() 50° NE | ![]() 49° NE | ![]() 53° NE | ![]() 63° ENE | ![]() 83° E | ![]() 93° E | ![]() 96° E | ![]() 96° E | ![]() 98° E | ![]() 101° E | ![]() 104° ESE | ![]() 97° E | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clear |
72 °F
|
49 °F
|
0% |
55% |
|
Monday
Oct 26 |
Clouds |
72 °F
|
46 °F
|
0% |
59% |
|
Tuesday
Oct 27 |
Clear |
71 °F
|
44 °F
|
0% |
47% |
|
Wednesday
Oct 28 |
Clouds |
70 °F
|
52 °F
|
0% |
56% |
|
Thursday
Oct 29 |
Clouds |
72 °F
|
53 °F
|
0% |
55% |
|
Friday
Oct 30 |
Clouds |
74 °F
|
55 °F
|
0% |
56% |
|
Saturday
Oct 31 |
Rain |
75 °F
|
59 °F
|
20% |
40% |
|
Sunday
Nov 1 |
Rain |
64 °F
|
58 °F
|
100% |
95% |
|
Monday
Nov 2 |
Rain |
60 °F
|
57 °F
|
100% |
94% |
|
Tuesday
Nov 3 |
Clouds |
66 °F
|
56 °F
|
0% |
79% |
|
Wednesday
Nov 4 |
Clouds |
67 °F
|
50 °F
|
0% |
54% |
|
Thursday
Nov 5 |
Clouds |
71 °F
|
53 °F
|
0% |
45% |
|
Friday
Nov 6 |
Clouds |
71 °F
|
49 °F
|
0% |
43% |
|
Saturday
Nov 7 |
Rain |
60 °F
|
55 °F
|
63% |
92% |
|
Sunday
Nov 8 |
Clouds |
73 °F
|
51 °F
|
0% |
54% |
|
Monday
Nov 9 |
Rain |
63 °F
|
48 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




















