![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.18"
|
Wind
2.4
mph (E)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 54°F | 56°F | 58°F | 63°F | 68°F | 75°F | 77°F | 79°F | 79°F | 80°F | 78°F | 77°F | 72°F | 67°F | 66°F | 65°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 63°F | 67°F | 71°F | 74°F | 77°F | 79°F | 80°F | 80°F | 81°F | 77°F | 74°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Feels Like | 54°F | 55°F | 58°F | 63°F | 69°F | 76°F | 78°F | 79°F | 79°F | 80°F | 79°F | 78°F | 73°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 81°F | 82°F | 78°F | 74°F | 71°F | 69°F | 67°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Cloudiness | 89% | 91% | 93% | 96% | 98% | 98% | 89% | 71% | 67% | 64% | 68% | 69% | 64% | 7% | 5% | 23% | 42% | 54% | 61% | 100% | 100% | 97% | 73% | 57% | 56% | 89% | 78% | 65% | 62% | 65% | 59% | 73% | 50% | 48% | 59% | 67% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 9% | 67% | 100% | 89% | 81% | 4% | 46% | 54% | 40% | 32% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 37% | 54% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 99% | 97% | 93% | 87% | 79% | 61% | 58% | 57% | 57% | 55% | 63% | 74% | 81% | 84% | 85% | 89% | 91% | 92% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 95% | 87% | 79% | 70% | 61% | 55% | 52% | 51% | 51% | 60% | 69% | 76% | 82% | 89% | 93% | 93% | 94% | 95% | 97% | 98% | 98% | 99% | 99% |
| Dew Point | 54°F | 55°F | 56°F | 59°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 61°F | 63°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" |
| Wind Speed | 2.4 mph | 2 mph | 2.4 mph | 3.2 mph | 5.1 mph | 7.2 mph | 8.5 mph | 8.8 mph | 8.7 mph | 8.1 mph | 7.7 mph | 4.9 mph | 3.6 mph | 2.6 mph | 2.4 mph | 2.4 mph | 2.6 mph | 2 mph | 1.6 mph | 1.5 mph | 1.3 mph | 1.6 mph | 1.3 mph | 2.8 mph | 2.6 mph | 2.1 mph | 5.1 mph | 8.6 mph | 10.2 mph | 11 mph | 11.8 mph | 11.9 mph | 12.5 mph | 10.7 mph | 7.8 mph | 4.8 mph | 1.2 mph | 1.4 mph | 6.6 mph | 4.6 mph | 2.4 mph | 1.4 mph | 2 mph | 3.9 mph | 1.2 mph | 4 mph | 2.8 mph | 4.4 mph |
| Wind Direction |
![]() 79° E | ![]() 82° E | ![]() 105° ESE | ![]() 143° SE | ![]() 175° S | ![]() 185° S | ![]() 191° S | ![]() 193° SSW | ![]() 184° S | ![]() 183° S | ![]() 189° S | ![]() 177° S | ![]() 155° SSE | ![]() 142° SE | ![]() 133° SE | ![]() 135° SE | ![]() 132° SE | ![]() 110° ESE | ![]() 136° SE | ![]() 112° ESE | ![]() 165° SSE | ![]() 153° SSE | ![]() 113° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 179° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 216° SW | ![]() 226° SW | ![]() 258° WSW | ![]() 314° NW | ![]() 310° NW | ![]() 329° NNW | ![]() 287° WNW | ![]() 162° SSE | ![]() 199° SSW | ![]() 252° WSW | ![]() 348° NNW | ![]() 292° WNW | ![]() 99° E | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
80 °F
|
54 °F
|
100% |
61% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
60 °F
|
100% |
61% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
61 °F
|
100% |
88% |
|
Monday
Mar 9 |
Rain |
75 °F
|
57 °F
|
100% |
64% |
|
Tuesday
Mar 10 |
Rain |
76 °F
|
62 °F
|
100% |
77% |
|
Wednesday
Mar 11 |
Clouds |
75 °F
|
63 °F
|
0% |
64% |
|
Thursday
Mar 12 |
Rain |
75 °F
|
58 °F
|
100% |
67% |
|
Friday
Mar 13 |
Rain |
57 °F
|
52 °F
|
100% |
97% |
|
Saturday
Mar 14 |
Rain |
68 °F
|
53 °F
|
100% |
92% |
|
Sunday
Mar 15 |
Clear |
66 °F
|
46 °F
|
0% |
34% |
|
Monday
Mar 16 |
Rain |
68 °F
|
46 °F
|
20% |
70% |
|
Tuesday
Mar 17 |
Clouds |
75 °F
|
54 °F
|
0% |
73% |
|
Wednesday
Mar 18 |
Rain |
77 °F
|
58 °F
|
100% |
54% |
|
Thursday
Mar 19 |
Rain |
63 °F
|
52 °F
|
100% |
84% |
|
Friday
Mar 20 |
Clouds |
63 °F
|
45 °F
|
0% |
44% |
|
Saturday
Mar 21 |
Clear |
69 °F
|
41 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























