![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
2.2
mph (W)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 68°F | 71°F | 75°F | 79°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 79°F | 72°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 64°F | 63°F | 64°F | 64°F | 66°F | 72°F | 76°F | 78°F | 74°F | 71°F | 69°F | 67°F | 64°F | 65°F | 65°F | 64°F | 61°F | 60°F | 60°F |
| Feels Like | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 65°F | 68°F | 71°F | 75°F | 79°F | 79°F | 81°F | 81°F | 82°F | 81°F | 81°F | 79°F | 72°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 72°F | 76°F | 78°F | 74°F | 71°F | 69°F | 67°F | 65°F | 66°F | 65°F | 64°F | 61°F | 60°F | 58°F |
| Cloudiness | 99% | 99% | 99% | 68% | 45% | 23% | 19% | 15% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 4% | 6% | 11% | 16% | 23% | 99% | 95% | 92% | 94% | 95% | 96% | 100% | 100% | 99% | 99% | 98% | 95% | 100% | 100% | 78% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 0% | 0% | 0% | 0% | 20% | 24% | 68% | 72% | 100% | 75% | 86% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 95% | 94% | 95% | 95% | 89% | 79% | 70% | 62% | 52% | 43% | 39% | 38% | 38% | 38% | 40% | 55% | 61% | 59% | 61% | 64% | 65% | 66% | 67% | 66% | 68% | 71% | 79% | 83% | 88% | 87% | 82% | 63% | 54% | 50% | 63% | 72% | 78% | 85% | 93% | 91% | 92% | 91% | 88% | 79% | 63% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 60°F | 56°F | 56°F | 58°F | 60°F | 61°F | 62°F | 60°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 61°F | 58°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 57°F | 57°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 62°F | 61°F | 58°F | 53°F | 47°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 2.2 mph | 2.3 mph | 2.6 mph | 1.7 mph | 1.8 mph | 2.1 mph | 1.4 mph | 0.2 mph | 0.9 mph | 0.4 mph | 1.4 mph | 1.7 mph | 3.1 mph | 4.2 mph | 5.3 mph | 5.5 mph | 4.8 mph | 4.3 mph | 1.9 mph | 1.6 mph | 1.6 mph | 2.7 mph | 2.8 mph | 1.7 mph | 3 mph | 2.6 mph | 2.1 mph | 3.4 mph | 4.7 mph | 5.9 mph | 6.4 mph | 5.6 mph | 6.4 mph | 7.4 mph | 7.4 mph | 6 mph | 5.3 mph | 6.9 mph | 4.8 mph | 4.6 mph | 4.9 mph | 5.1 mph | 3.6 mph | 1.8 mph | 3.4 mph | 8.5 mph | 9.9 mph | 9.1 mph |
| Wind Direction |
![]() 263° W | ![]() 247° WSW | ![]() 264° W | ![]() 284° WNW | ![]() 211° SSW | ![]() 260° W | ![]() 326° NW | ![]() 299° WNW | ![]() 183° S | ![]() 201° SSW | ![]() 232° SW | ![]() 260° W | ![]() 271° W | ![]() 265° W | ![]() 267° W | ![]() 279° W | ![]() 285° WNW | ![]() 299° WNW | ![]() 281° W | ![]() 249° WSW | ![]() 327° NNW | ![]() 360° N | ![]() 3° N | ![]() 337° NNW | ![]() 272° W | ![]() 317° NW | ![]() 10° N | ![]() 43° NE | ![]() 32° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 13° NNE | ![]() 37° NE | ![]() 53° NE | ![]() 46° NE | ![]() 40° NE | ![]() 4° N | ![]() 345° NNW | ![]() 320° NW | ![]() 346° NNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 302° WNW | ![]() 358° N | ![]() 21° NNE | ![]() 23° NNE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
82 °F
|
61 °F
|
0% |
43% |
|
Monday
May 11 |
Rain |
78 °F
|
60 °F
|
100% |
50% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
56 °F
|
0% |
46% |
|
Wednesday
May 13 |
Rain |
80 °F
|
56 °F
|
20% |
41% |
|
Thursday
May 14 |
Clear |
77 °F
|
54 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
81 °F
|
50 °F
|
0% |
30% |
|
Saturday
May 16 |
Clear |
86 °F
|
57 °F
|
0% |
33% |
|
Sunday
May 17 |
Clouds |
88 °F
|
62 °F
|
0% |
41% |
|
Monday
May 18 |
Clouds |
92 °F
|
69 °F
|
4% |
41% |
|
Tuesday
May 19 |
Rain |
83 °F
|
67 °F
|
100% |
66% |
|
Wednesday
May 20 |
Rain |
82 °F
|
66 °F
|
100% |
79% |
|
Thursday
May 21 |
Rain |
88 °F
|
66 °F
|
100% |
50% |
|
Friday
May 22 |
Rain |
86 °F
|
67 °F
|
100% |
54% |
|
Saturday
May 23 |
Rain |
85 °F
|
65 °F
|
100% |
57% |
|
Sunday
May 24 |
Clouds |
81 °F
|
57 °F
|
0% |
28% |
|
Monday
May 25 |
Clouds |
82 °F
|
55 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























