Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
0.2
mph (S)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 65°F | 72°F | 78°F | 82°F | 85°F | 88°F | 88°F | 88°F | 88°F | 85°F | 78°F | 73°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 66°F | 72°F | 79°F | 82°F | 83°F | 86°F | 80°F | 80°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Feels Like | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 65°F | 72°F | 79°F | 84°F | 86°F | 89°F | 87°F | 87°F | 86°F | 85°F | 78°F | 72°F | 68°F | 65°F | 64°F | 63°F | 63°F | 61°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 66°F | 72°F | 79°F | 83°F | 84°F | 88°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 2% | 2% | 1% | 34% | 42% | 39% | 60% | 42% | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 100% | 100% | 95% | 100% | 100% | 96% | 78% | 86% | 99% | 94% | 69% | 82% | 26% | 100% | 100% | 82% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 93% | 92% | 90% | 91% | 92% | 86% | 71% | 61% | 52% | 47% | 43% | 40% | 37% | 36% | 44% | 54% | 55% | 53% | 56% | 55% | 55% | 58% | 63% | 63% | 62% | 62% | 64% | 66% | 70% | 66% | 61% | 56% | 52% | 51% | 49% | 47% | 47% | 50% | 52% | 54% | 55% | 56% | 52% | 50% | 50% | 48% |
| Dew Point | 55°F | 55°F | 55°F | 56°F | 55°F | 59°F | 58°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 59°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 51°F | 50°F | 49°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 0.2 mph | 0.1 mph | 0.1 mph | 0.3 mph | 0.7 mph | 0.8 mph | 0.8 mph | 1 mph | 0.6 mph | 0.8 mph | 2 mph | 3 mph | 3.7 mph | 4.1 mph | 4.2 mph | 4.7 mph | 4.2 mph | 3.4 mph | 4.4 mph | 5.7 mph | 5.7 mph | 7.1 mph | 7.8 mph | 7.4 mph | 7.3 mph | 8.1 mph | 8.4 mph | 7.4 mph | 6.6 mph | 6.3 mph | 6.1 mph | 6.5 mph | 7.2 mph | 9.2 mph | 9.2 mph | 10.4 mph | 11 mph | 11.1 mph | 11.2 mph | 10.2 mph | 8.8 mph | 8.9 mph | 9 mph | 9 mph | 9.6 mph | 10.3 mph | 10.5 mph | 10.3 mph |
| Wind Direction |
![]() 186° S | ![]() 304° NW | ![]() 360° N | ![]() 356° N | ![]() 340° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 119° ESE | ![]() 82° E | ![]() 61° ENE | ![]() 100° E | ![]() 108° ESE | ![]() 105° ESE | ![]() 96° E | ![]() 73° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 44° NE | ![]() 43° NE | ![]() 37° NE | ![]() 35° NE | ![]() 35° NE | ![]() 38° NE | ![]() 41° NE | ![]() 42° NE | ![]() 45° NE | ![]() 49° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 85° E | ![]() 95° E | ![]() 101° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 91° E | ![]() 83° E | ![]() 88° E | ![]() 84° E | ![]() 82° E | ![]() 80° E | ![]() 79° E | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 8 |
Clear |
88 °F
|
56 °F
|
0% |
47% |
|
Friday
Oct 9 |
Clouds |
86 °F
|
61 °F
|
0% |
51% |
|
Saturday
Oct 10 |
Rain |
70 °F
|
61 °F
|
100% |
97% |
|
Sunday
Oct 11 |
Rain |
73 °F
|
65 °F
|
100% |
62% |
|
Monday
Oct 12 |
Clear |
80 °F
|
62 °F
|
0% |
60% |
|
Tuesday
Oct 13 |
Clear |
83 °F
|
64 °F
|
0% |
50% |
|
Wednesday
Oct 14 |
Clouds |
85 °F
|
64 °F
|
0% |
48% |
|
Thursday
Oct 15 |
Clear |
84 °F
|
62 °F
|
0% |
52% |
|
Friday
Oct 16 |
Clear |
84 °F
|
60 °F
|
0% |
37% |
|
Saturday
Oct 17 |
Clear |
82 °F
|
57 °F
|
0% |
42% |
|
Sunday
Oct 18 |
Clear |
82 °F
|
58 °F
|
0% |
42% |
|
Monday
Oct 19 |
Clear |
78 °F
|
55 °F
|
0% |
45% |
|
Tuesday
Oct 20 |
Clouds |
77 °F
|
52 °F
|
0% |
40% |
|
Wednesday
Oct 21 |
Clouds |
75 °F
|
53 °F
|
0% |
33% |
|
Thursday
Oct 22 |
Rain |
63 °F
|
56 °F
|
100% |
95% |
|
Friday
Oct 23 |
Rain |
73 °F
|
64 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















