![]() |
Weiss Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
7.8
mph (SW)
|
|
Dew Point
64°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 72°F | 73°F | 76°F | 80°F | 85°F | 86°F | 86°F | 84°F | 80°F | 76°F | 71°F | 68°F | 64°F | 61°F | 58°F | 60°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 51°F | 54°F | 56°F | 60°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 62°F | 57°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 48°F |
| Feels Like | 71°F | 72°F | 72°F | 74°F | 77°F | 80°F | 85°F | 85°F | 85°F | 84°F | 81°F | 76°F | 72°F | 68°F | 65°F | 62°F | 58°F | 60°F | 50°F | 49°F | 44°F | 44°F | 44°F | 45°F | 49°F | 51°F | 54°F | 57°F | 61°F | 64°F | 65°F | 65°F | 64°F | 64°F | 60°F | 55°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 44°F | 45°F | 45°F | 44°F | 44°F | 48°F |
| Cloudiness | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 78% | 100% | 92% | 95% | 76% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 82% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 75% | 71% | 65% | 57% | 42% | 40% | 39% | 45% | 53% | 61% | 75% | 83% | 91% | 97% | 94% | 93% | 89% | 84% | 80% | 73% | 68% | 65% | 59% | 46% | 37% | 30% | 24% | 22% | 23% | 24% | 27% | 32% | 39% | 47% | 54% | 57% | 59% | 62% | 63% | 65% | 66% | 67% | 68% | 68% | 68% | 66% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 58°F | 56°F | 56°F | 58°F | 59°F | 60°F | 62°F | 60°F | 59°F | 59°F | 56°F | 50°F | 47°F | 45°F | 43°F | 40°F | 38°F | 37°F | 37°F | 33°F | 31°F | 28°F | 26°F | 27°F | 28°F | 29°F | 31°F | 35°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 37°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 5.7 mph | 7.8 mph | 7.4 mph | 7.7 mph | 8.8 mph | 10 mph | 10.7 mph | 10.9 mph | 11.3 mph | 9.9 mph | 8.1 mph | 5.9 mph | 10 mph | 12.9 mph | 12.1 mph | 5.8 mph | 10.2 mph | 11.8 mph | 14 mph | 12.4 mph | 11.7 mph | 11.4 mph | 9.5 mph | 8.1 mph | 9.6 mph | 11.7 mph | 12 mph | 13.3 mph | 12.8 mph | 12.4 mph | 12.8 mph | 12.7 mph | 12.6 mph | 11.4 mph | 10.6 mph | 7.9 mph | 4.9 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.3 mph | 3.2 mph | 3.7 mph | 2.9 mph | 2.2 mph | 1.7 mph | 1.2 mph | 1.4 mph |
| Wind Direction |
![]() 242° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 205° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 221° SW | ![]() 222° SW | ![]() 219° SW | ![]() 218° SW | ![]() 314° NW | ![]() 342° NNW | ![]() 296° WNW | ![]() 30° NNE | ![]() 307° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 357° N | ![]() 1° N | ![]() 0° N | ![]() 357° N | ![]() 1° N | ![]() 0° N | ![]() 0° N | ![]() 360° N | ![]() 354° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 6° N | ![]() 7° N | ![]() 6° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 39° NE | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
86 °F
|
61 °F
|
100% |
65% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
48 °F
|
100% |
24% |
|
Monday
Apr 20 |
Clear |
74 °F
|
44 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
49 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Clear |
78 °F
|
55 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Clouds |
81 °F
|
55 °F
|
0% |
34% |
|
Friday
Apr 24 |
Rain |
82 °F
|
60 °F
|
33% |
36% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
59 °F
|
100% |
53% |
|
Sunday
Apr 26 |
Rain |
74 °F
|
63 °F
|
100% |
93% |
|
Monday
Apr 27 |
Rain |
70 °F
|
63 °F
|
100% |
86% |
|
Tuesday
Apr 28 |
Rain |
75 °F
|
63 °F
|
100% |
72% |
|
Wednesday
Apr 29 |
Rain |
76 °F
|
63 °F
|
100% |
74% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
58 °F
|
100% |
38% |
|
Friday
May 1 |
Clear |
83 °F
|
53 °F
|
0% |
29% |
|
Saturday
May 2 |
Rain |
77 °F
|
60 °F
|
100% |
70% |
|
Sunday
May 3 |
Rain |
80 °F
|
60 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















