Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
1.5
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 81°F | 86°F | 90°F | 91°F | 92°F | 96°F | 97°F | 97°F | 96°F | 91°F | 81°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 77°F | 81°F | 85°F | 89°F | 91°F | 95°F | 96°F | 96°F | 97°F | 93°F | 86°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 78°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 86°F | 94°F | 98°F | 98°F | 97°F | 103°F | 104°F | 105°F | 109°F | 103°F | 86°F | 79°F | 75°F | 73°F | 72°F | 71°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 78°F | 85°F | 89°F | 94°F | 97°F | 102°F | 103°F | 103°F | 102°F | 99°F | 93°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 27% | 22% | 18% | 12% | 7% | 2% | 1% | 38% | 60% | 47% | 37% | 31% | 29% | 68% | 73% | 80% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 46% | 59% | 51% | 54% | 31% | 30% | 26% | 41% | 53% | 62% | 68% | 64% | 76% | 67% | 61% | 71% | 95% | 96% | 99% | 100% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 1% | 43% | 100% | 100% | 88% | 80% | 73% | 69% | 74% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 60% | 100% | 100% | 80% | 80% | 80% | 80% |
| Humidity | 96% | 94% | 93% | 92% | 92% | 91% | 83% | 74% | 66% | 58% | 52% | 47% | 43% | 40% | 45% | 54% | 69% | 76% | 96% | 90% | 85% | 86% | 89% | 91% | 89% | 88% | 90% | 92% | 93% | 93% | 89% | 80% | 69% | 60% | 54% | 49% | 46% | 44% | 42% | 40% | 47% | 65% | 97% | 93% | 93% | 96% | 92% | 91% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 71°F | 73°F | 74°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 69°F | 72°F | 73°F | 71°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.12" | 30.12" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 1.5 mph | 2.2 mph | 2.4 mph | 2.3 mph | 2.6 mph | 3.2 mph | 3 mph | 3.4 mph | 4.3 mph | 3.7 mph | 3.3 mph | 2.7 mph | 3.1 mph | 3.8 mph | 4.4 mph | 2.4 mph | 12.9 mph | 9.2 mph | 7.4 mph | 3.5 mph | 1.7 mph | 3.6 mph | 4.6 mph | 2.3 mph | 1.4 mph | 2.9 mph | 4.4 mph | 4 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.1 mph | 2.7 mph | 2.9 mph | 3.3 mph | 2.5 mph | 1.9 mph | 4.7 mph | 5.3 mph | 3.3 mph | 8.9 mph | 6 mph | 5.3 mph | 2.7 mph | 4.8 mph |
| Wind Direction |
![]() 71° ENE | ![]() 59° ENE | ![]() 48° NE | ![]() 61° ENE | ![]() 46° NE | ![]() 59° ENE | ![]() 83° E | ![]() 95° E | ![]() 118° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 113° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 113° ESE | ![]() 83° E | ![]() 15° NNE | ![]() 40° NE | ![]() 156° SSE | ![]() 26° NNE | ![]() 85° E | ![]() 49° NE | ![]() 28° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 27° NNE | ![]() 57° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 103° ESE | ![]() 121° ESE | ![]() 139° SE | ![]() 154° SSE | ![]() 261° W | ![]() 349° N | ![]() 163° SSE | ![]() 330° NNW | ![]() 297° WNW | ![]() 66° ENE | ![]() 20° NNE | ![]() 6° N | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
97 °F
|
70 °F
|
100% |
47% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
70 °F
|
100% |
49% |
|
Friday
Jul 3 |
Rain |
94 °F
|
66 °F
|
100% |
49% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
69 °F
|
84% |
56% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
72 °F
|
90% |
43% |
|
Monday
Jul 6 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
73 °F
|
86% |
48% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
72 °F
|
64% |
46% |
|
Friday
Jul 10 |
Rain |
93 °F
|
72 °F
|
76% |
48% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
70 °F
|
65% |
46% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Monday
Jul 13 |
Clouds |
95 °F
|
72 °F
|
59% |
45% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
74 °F
|
95% |
47% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
71 °F
|
100% |
71% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
72 °F
|
93% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























