Weiss Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
0.9
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 83°F | 89°F | 93°F | 96°F | 97°F | 97°F | 97°F | 96°F | 95°F | 92°F | 88°F | 84°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 87°F | 92°F | 95°F | 95°F | 94°F | 94°F | 93°F | 91°F | 88°F | 81°F | 77°F | 76°F | 74°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 86°F | 95°F | 99°F | 102°F | 103°F | 102°F | 103°F | 100°F | 99°F | 97°F | 92°F | 88°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 80°F | 92°F | 97°F | 99°F | 99°F | 97°F | 96°F | 94°F | 93°F | 90°F | 84°F | 78°F | 76°F | 75°F |
| Cloudiness | 12% | 12% | 11% | 11% | 21% | 40% | 51% | 45% | 46% | 16% | 10% | 11% | 10% | 7% | 7% | 0% | 0% | 1% | 1% | 2% | 3% | 3% | 3% | 22% | 22% | 18% | 29% | 55% | 79% | 87% | 89% | 86% | 86% | 100% | 78% | 61% | 47% | 39% | 33% | 3% | 4% | 29% | 22% | 19% | 16% | 2% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 80% | 80% | 100% | 77% | 72% | 87% | 79% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 92% | 88% | 84% | 79% | 76% | 76% | 79% | 80% | 70% | 63% | 55% | 47% | 43% | 41% | 40% | 40% | 40% | 40% | 47% | 55% | 61% | 80% | 90% | 93% | 89% | 90% | 94% | 93% | 93% | 94% | 94% | 93% | 88% | 77% | 60% | 47% | 41% | 40% | 37% | 35% | 37% | 41% | 48% | 64% | 67% | 69% | 71% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 69°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 72°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 66°F | 67°F | 65°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.9 mph | 1.9 mph | 2.8 mph | 2.9 mph | 2.3 mph | 3.8 mph | 3.6 mph | 3.6 mph | 2.8 mph | 4 mph | 6.4 mph | 7.5 mph | 7.7 mph | 9 mph | 9.2 mph | 9.9 mph | 9.5 mph | 9.8 mph | 8.6 mph | 4.3 mph | 4.1 mph | 6 mph | 4.4 mph | 2.9 mph | 5.2 mph | 4.3 mph | 4.5 mph | 4.1 mph | 3 mph | 1.9 mph | 1.7 mph | 1.7 mph | 2.6 mph | 2.5 mph | 2.8 mph | 4.3 mph | 6.8 mph | 8.9 mph | 9.1 mph | 9.2 mph | 10.9 mph | 11 mph | 9.6 mph | 8 mph | 5.4 mph | 4.2 mph | 4.2 mph | 2.8 mph |
| Wind Direction |
![]() 243° WSW | ![]() 228° SW | ![]() 249° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 234° SW | ![]() 248° WSW | ![]() 239° WSW | ![]() 225° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 272° W | ![]() 279° W | ![]() 276° W | ![]() 275° W | ![]() 280° W | ![]() 281° W | ![]() 249° WSW | ![]() 271° W | ![]() 208° SSW | ![]() 226° SW | ![]() 288° WNW | ![]() 271° W | ![]() 235° SW | ![]() 252° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 269° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 283° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 314° NW | ![]() 311° NW | ![]() 306° NW | ![]() 307° NW | ![]() 309° NW | ![]() 314° NW | ![]() 324° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clear |
95 °F
|
75 °F
|
0% |
55% |
|
Monday
Aug 17 |
Rain |
97 °F
|
75 °F
|
100% |
43% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Aug 19 |
Clouds |
96 °F
|
68 °F
|
0% |
35% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
88 °F
|
75 °F
|
42% |
56% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
71 °F
|
80% |
41% |
|
Monday
Aug 24 |
Clouds |
91 °F
|
70 °F
|
0% |
44% |
|
Tuesday
Aug 25 |
Rain |
89 °F
|
70 °F
|
75% |
59% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
72 °F
|
77% |
47% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Friday
Aug 28 |
Clouds |
89 °F
|
66 °F
|
0% |
36% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
64 °F
|
0% |
40% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Monday
Aug 31 |
Clear |
95 °F
|
67 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























