![]() |
Weiss Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.18"
|
Wind
3.9
mph (SE)
|
|
Dew Point
54°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 70°F | 71°F | 68°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 60°F | 60°F | 66°F | 70°F | 73°F | 76°F | 78°F | 78°F | 75°F | 74°F | 75°F | 73°F | 71°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 64°F | 69°F | 74°F | 76°F | 79°F | 80°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 60°F | 60°F | 66°F | 70°F | 73°F | 76°F | 78°F | 78°F | 75°F | 74°F | 75°F | 73°F | 71°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 64°F | 69°F | 74°F | 76°F | 79°F | 81°F |
| Cloudiness | 74% | 78% | 79% | 81% | 84% | 88% | 98% | 100% | 88% | 79% | 76% | 74% | 45% | 47% | 41% | 44% | 53% | 61% | 90% | 50% | 31% | 23% | 21% | 24% | 77% | 88% | 92% | 94% | 95% | 95% | 100% | 52% | 34% | 26% | 21% | 17% | 0% | 0% | 1% | 3% | 5% | 13% | 16% | 12% | 10% | 7% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 56% | 56% | 63% | 69% | 81% | 83% | 84% | 87% | 88% | 89% | 92% | 93% | 92% | 92% | 92% | 88% | 83% | 74% | 70% | 64% | 59% | 54% | 53% | 61% | 63% | 63% | 66% | 65% | 68% | 78% | 81% | 83% | 85% | 86% | 88% | 90% | 92% | 95% | 97% | 98% | 88% | 77% | 64% | 55% | 50% | 46% |
| Dew Point | 53°F | 54°F | 53°F | 54°F | 57°F | 58°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5.1 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3 mph | 2.3 mph | 1.5 mph | 0.9 mph | 2.3 mph | 2.9 mph | 2.7 mph | 2.4 mph | 3 mph | 1.8 mph | 2 mph | 2.4 mph | 1.5 mph | 1 mph | 1.4 mph | 6.3 mph | 8.9 mph | 10.1 mph | 10.7 mph | 10.7 mph | 10.3 mph | 7 mph | 5.6 mph | 5 mph | 4.8 mph | 4.8 mph | 5.2 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.4 mph | 4.5 mph | 4.8 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.1 mph | 5 mph | 8.6 mph | 9.7 mph | 10.2 mph | 10.8 mph | 11 mph |
| Wind Direction |
![]() 150° SSE | ![]() 146° SE | ![]() 171° S | ![]() 178° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 184° S | ![]() 153° SSE | ![]() 119° ESE | ![]() 99° E | ![]() 126° SE | ![]() 105° ESE | ![]() 85° E | ![]() 67° ENE | ![]() 95° E | ![]() 62° ENE | ![]() 52° NE | ![]() 82° E | ![]() 148° SSE | ![]() 211° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 224° SW | ![]() 223° SW | ![]() 225° SW | ![]() 225° SW | ![]() 226° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 227° SW | ![]() 231° SW | ![]() 226° SW | ![]() 227° SW | ![]() 226° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 266° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
71 °F
|
53 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Clouds |
78 °F
|
60 °F
|
0% |
59% |
|
Friday
Mar 27 |
Clear |
81 °F
|
58 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clear |
63 °F
|
45 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clouds |
69 °F
|
43 °F
|
0% |
30% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
52 °F
|
0% |
62% |
|
Tuesday
Mar 31 |
Clouds |
77 °F
|
54 °F
|
0% |
51% |
|
Wednesday
Apr 1 |
Clouds |
81 °F
|
59 °F
|
0% |
44% |
|
Thursday
Apr 2 |
Clear |
83 °F
|
59 °F
|
0% |
43% |
|
Friday
Apr 3 |
Rain |
80 °F
|
60 °F
|
22% |
50% |
|
Saturday
Apr 4 |
Rain |
66 °F
|
60 °F
|
100% |
94% |
|
Sunday
Apr 5 |
Rain |
63 °F
|
56 °F
|
100% |
96% |
|
Monday
Apr 6 |
Rain |
65 °F
|
45 °F
|
100% |
53% |
|
Tuesday
Apr 7 |
Clear |
56 °F
|
37 °F
|
0% |
30% |
|
Wednesday
Apr 8 |
Clouds |
61 °F
|
34 °F
|
0% |
34% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
40 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























