![]() |
Weiss Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.27"
|
Wind
4
mph (NE)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 47°F | 49°F | 51°F | 55°F | 58°F | 62°F | 61°F | 57°F | 54°F | 51°F | 49°F | 47°F | 47°F | 45°F | 44°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 44°F | 49°F | 52°F | 55°F | 53°F | 54°F | 57°F | 58°F | 56°F | 53°F | 50°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 51°F | 53°F |
| Feels Like | 44°F | 44°F | 46°F | 48°F | 52°F | 55°F | 59°F | 59°F | 55°F | 52°F | 48°F | 49°F | 47°F | 45°F | 43°F | 43°F | 38°F | 37°F | 40°F | 37°F | 36°F | 36°F | 37°F | 44°F | 47°F | 50°F | 53°F | 51°F | 52°F | 55°F | 56°F | 54°F | 51°F | 48°F | 46°F | 46°F | 46°F | 45°F | 48°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 50°F | 52°F |
| Cloudiness | 98% | 99% | 99% | 96% | 43% | 26% | 7% | 6% | 4% | 4% | 0% | 0% | 0% | 6% | 6% | 6% | 17% | 54% | 69% | 67% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 80% | 80% | 80% | 80% | 82% | 100% |
| Humidity | 47% | 48% | 46% | 44% | 40% | 37% | 35% | 41% | 52% | 54% | 56% | 60% | 63% | 65% | 67% | 69% | 70% | 71% | 71% | 73% | 74% | 74% | 73% | 66% | 58% | 54% | 51% | 58% | 54% | 50% | 50% | 59% | 66% | 71% | 75% | 74% | 73% | 72% | 69% | 79% | 83% | 91% | 91% | 90% | 91% | 93% | 93% | 93% |
| Dew Point | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 31°F | 34°F | 34°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 37°F | 38°F | 38°F | 38°F | 39°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 42°F | 44°F | 45°F | 44°F | 45°F | 46°F | 48°F | 50°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" |
| Wind Speed | 7.7 mph | 7.2 mph | 6 mph | 4.9 mph | 3.8 mph | 2.9 mph | 2.6 mph | 2 mph | 2.1 mph | 2.8 mph | 3.5 mph | 3.2 mph | 2.9 mph | 3.8 mph | 4.3 mph | 3.9 mph | 3.4 mph | 3.9 mph | 3 mph | 3.3 mph | 3.8 mph | 4.5 mph | 4.4 mph | 2.7 mph | 4.3 mph | 4.4 mph | 5.6 mph | 4.8 mph | 5.6 mph | 6.2 mph | 6.1 mph | 6.2 mph | 6 mph | 5 mph | 4.8 mph | 4.9 mph | 5.4 mph | 7.2 mph | 3.5 mph | 5.6 mph | 5.8 mph | 7.3 mph | 6.8 mph | 7.7 mph | 7.8 mph | 8 mph | 8.7 mph | 9.8 mph |
| Wind Direction |
![]() 61° ENE | ![]() 68° ENE | ![]() 79° E | ![]() 83° E | ![]() 82° E | ![]() 74° ENE | ![]() 72° ENE | ![]() 63° ENE | ![]() 33° NNE | ![]() 29° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 89° E | ![]() 88° E | ![]() 102° ESE | ![]() 146° SE | ![]() 158° SSE | ![]() 150° SSE | ![]() 129° SE | ![]() 125° SE | ![]() 91° E | ![]() 85° E | ![]() 87° E | ![]() 91° E | ![]() 96° E | ![]() 103° ESE | ![]() 94° E | ![]() 108° ESE | ![]() 81° E | ![]() 107° ESE | ![]() 99° E | ![]() 96° E | ![]() 96° E | ![]() 88° E | ![]() 98° E | ![]() 115° ESE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
62 °F
|
37 °F
|
0% |
46% |
|
Saturday
Feb 14 |
Clouds |
58 °F
|
39 °F
|
0% |
51% |
|
Sunday
Feb 15 |
Rain |
61 °F
|
47 °F
|
100% |
95% |
|
Monday
Feb 16 |
Clouds |
59 °F
|
48 °F
|
0% |
83% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
43 °F
|
0% |
47% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
49 °F
|
0% |
64% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
52 °F
|
0% |
60% |
|
Friday
Feb 20 |
Rain |
76 °F
|
57 °F
|
20% |
69% |
|
Saturday
Feb 21 |
Clouds |
64 °F
|
44 °F
|
0% |
38% |
|
Sunday
Feb 22 |
Rain |
53 °F
|
45 °F
|
48% |
74% |
|
Monday
Feb 23 |
Clouds |
54 °F
|
37 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
31 °F
|
0% |
34% |
|
Wednesday
Feb 25 |
Clouds |
56 °F
|
32 °F
|
0% |
33% |
|
Thursday
Feb 26 |
Clouds |
59 °F
|
45 °F
|
0% |
65% |
|
Friday
Feb 27 |
Rain |
62 °F
|
48 °F
|
87% |
73% |
|
Saturday
Feb 28 |
Clouds |
71 °F
|
52 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























