![]() |
Weiss Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
2.4
mph (NNW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 61°F | 64°F | 67°F | 68°F | 67°F | 69°F | 70°F | 70°F | 68°F | 65°F | 64°F | 60°F | 59°F | 58°F | 56°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 53°F | 57°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 56°F | 51°F | 49°F | 48°F | 48°F | 47°F |
| Feels Like | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 54°F | 56°F | 59°F | 63°F | 66°F | 66°F | 66°F | 67°F | 69°F | 68°F | 67°F | 64°F | 63°F | 58°F | 57°F | 57°F | 55°F | 52°F | 51°F | 50°F | 47°F | 47°F | 47°F | 48°F | 46°F | 50°F | 51°F | 55°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 60°F | 55°F | 49°F | 48°F | 48°F | 48°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 99% | 99% | 82% | 5% | 5% | 6% | 7% | 6% | 6% | 3% | 1% | 3% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 84% | 79% | 75% | 72% | 68% | 68% | 62% | 56% | 51% | 43% | 40% | 39% | 39% | 36% | 37% | 48% | 61% | 67% | 64% | 67% | 71% | 84% | 92% | 96% | 96% | 95% | 94% | 95% | 94% | 93% | 87% | 77% | 60% | 48% | 38% | 33% | 33% | 34% | 37% | 42% | 49% | 58% | 69% | 71% | 72% | 73% | 75% |
| Dew Point | 51°F | 50°F | 48°F | 47°F | 45°F | 40°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 47°F | 48°F | 49°F | 47°F | 48°F | 48°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 43°F | 41°F | 37°F | 35°F | 36°F | 36°F | 37°F | 40°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 2.1 mph | 2.2 mph | 3.5 mph | 3.8 mph | 3.4 mph | 2.6 mph | 4.3 mph | 5.8 mph | 5.8 mph | 4.2 mph | 3.7 mph | 3.6 mph | 4.8 mph | 6.2 mph | 6.2 mph | 7 mph | 6.6 mph | 5.9 mph | 4.5 mph | 6 mph | 6 mph | 8 mph | 6.1 mph | 7.4 mph | 5.3 mph | 6.8 mph | 5.4 mph | 4.8 mph | 3.5 mph | 6.9 mph | 6.5 mph | 7.8 mph | 8.8 mph | 8.5 mph | 10.2 mph | 12 mph | 11.8 mph | 12.9 mph | 13.3 mph | 10.9 mph | 11.7 mph | 9 mph | 5.7 mph | 4.4 mph | 3.3 mph | 2.4 mph | 2.2 mph |
| Wind Direction |
![]() 340° NNW | ![]() 353° N | ![]() 3° N | ![]() 357° N | ![]() 2° N | ![]() 27° NNE | ![]() 41° NE | ![]() 52° NE | ![]() 26° NNE | ![]() 37° NE | ![]() 34° NE | ![]() 14° NNE | ![]() 337° NNW | ![]() 346° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 322° NW | ![]() 339° NNW | ![]() 14° NNE | ![]() 355° N | ![]() 22° NNE | ![]() 8° N | ![]() 8° N | ![]() 7° N | ![]() 14° NNE | ![]() 9° N | ![]() 11° N | ![]() 338° NNW | ![]() 354° N | ![]() 2° N | ![]() 11° N | ![]() 4° N | ![]() 355° N | ![]() 336° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 316° NW | ![]() 318° NW | ![]() 319° NW | ![]() 318° NW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
70 °F
|
54 °F
|
25% |
40% |
|
Saturday
May 2 |
Rain |
66 °F
|
48 °F
|
100% |
38% |
|
Sunday
May 3 |
Clear |
68 °F
|
42 °F
|
0% |
43% |
|
Monday
May 4 |
Clouds |
73 °F
|
46 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
76 °F
|
51 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
78 °F
|
60 °F
|
100% |
82% |
|
Thursday
May 7 |
Rain |
67 °F
|
49 °F
|
100% |
42% |
|
Friday
May 8 |
Clear |
69 °F
|
45 °F
|
0% |
39% |
|
Saturday
May 9 |
Clouds |
77 °F
|
50 °F
|
0% |
56% |
|
Sunday
May 10 |
Clouds |
79 °F
|
48 °F
|
0% |
35% |
|
Monday
May 11 |
Rain |
74 °F
|
59 °F
|
100% |
78% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
53 °F
|
0% |
40% |
|
Wednesday
May 13 |
Rain |
82 °F
|
64 °F
|
100% |
47% |
|
Thursday
May 14 |
Rain |
77 °F
|
61 °F
|
100% |
68% |
|
Friday
May 15 |
Clear |
85 °F
|
55 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
87 °F
|
60 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




















