![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
97%
|
Pressure
30"
|
Wind
10.3
mph (WSW)
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 5:00 PM | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F | 71°F | 76°F | 73°F | 76°F | 80°F | 83°F | 86°F | 83°F | 83°F | 85°F | 85°F | 84°F | 82°F | 79°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 70°F | 72°F | 76°F | 80°F | 83°F | 85°F | 86°F | 88°F | 88°F | 80°F |
Feels Like | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 74°F | 73°F | 78°F | 74°F | 78°F | 84°F | 88°F | 91°F | 90°F | 91°F | 92°F | 92°F | 91°F | 88°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 74°F | 77°F | 80°F | 86°F | 89°F | 91°F | 92°F | 92°F | 84°F |
Cloudiness | 43% | 45% | 47% | 64% | 76% | 87% | 98% | 99% | 99% | 100% | 99% | 99% | 91% | 91% | 93% | 66% | 79% | 72% | 62% | 59% | 57% | 100% | 100% | 100% | 99% | 97% | 97% | 32% | 46% | 61% | 71% | 77% | 81% | 100% | 99% | 86% | 77% | 68% | 66% | 62% | 71% | 64% | 58% | 53% | 51% | 56% | 61% | 74% |
Visibility | 6 mi | 3 mi | 6 mi | 4 mi | 6 mi | 4 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 79% | 67% | 48% | 35% | 24% | 14% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 70% | 68% | 100% |
Humidity | 95% | 97% | 96% | 95% | 94% | 94% | 97% | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 97% | 92% | 85% | 74% | 67% | 62% | 80% | 74% | 70% | 68% | 71% | 80% | 86% | 89% | 91% | 93% | 95% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 91% | 84% | 72% | 64% | 58% | 57% | 53% | 55% | 77% |
Dew Point | 72°F | 71°F | 72°F | 71°F | 72°F | 72°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 72°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.97" |
Wind Speed | 8.3 mph | 10.3 mph | 2.6 mph | 1 mph | 0.7 mph | 3 mph | 4 mph | 4.8 mph | 5.1 mph | 5.6 mph | 5.7 mph | 4.3 mph | 4.7 mph | 4.2 mph | 5 mph | 4.8 mph | 6.3 mph | 6.7 mph | 7.8 mph | 8.6 mph | 8.9 mph | 8.3 mph | 8.2 mph | 7.7 mph | 7.7 mph | 4.9 mph | 3.8 mph | 4.2 mph | 2.8 mph | 3.9 mph | 3.7 mph | 5.1 mph | 4.7 mph | 3.5 mph | 3.4 mph | 4.2 mph | 4 mph | 4.1 mph | 4.2 mph | 5.5 mph | 6.2 mph | 6.8 mph | 7.5 mph | 8.3 mph | 8.8 mph | 8.5 mph | 7.3 mph | 7.8 mph |
Wind Direction |
![]() 216° SW | ![]() 253° WSW | ![]() 77° ENE | ![]() 205° SSW | ![]() 34° NE | ![]() 172° S | ![]() 197° SSW | ![]() 174° S | ![]() 203° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 224° SW | ![]() 218° SW | ![]() 227° SW | ![]() 224° SW | ![]() 230° SW | ![]() 223° SW | ![]() 230° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 214° SW | ![]() 224° SW | ![]() 232° SW | ![]() 226° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 224° SW | ![]() 224° SW | ![]() 226° SW | ![]() 223° SW | ![]() 222° SW | ![]() 232° SW | ![]() 251° WSW | ![]() 259° W | ![]() 222° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
84 °F
|
71 °F
|
100% |
74% |
Sunday
Jun 15 |
![]() Rain |
86 °F
|
71 °F
|
100% |
62% |
Monday
Jun 16 |
![]() Rain |
88 °F
|
67 °F
|
100% |
58% |
Tuesday
Jun 17 |
![]() Rain |
83 °F
|
70 °F
|
100% |
74% |
Wednesday
Jun 18 |
![]() Rain |
87 °F
|
70 °F
|
100% |
71% |
Thursday
Jun 19 |
![]() Rain |
87 °F
|
70 °F
|
100% |
58% |
Friday
Jun 20 |
![]() Rain |
88 °F
|
68 °F
|
95% |
46% |
Saturday
Jun 21 |
![]() Clear |
90 °F
|
65 °F
|
0% |
42% |
Sunday
Jun 22 |
![]() Clear |
92 °F
|
68 °F
|
0% |
40% |
Monday
Jun 23 |
![]() Clouds |
97 °F
|
72 °F
|
0% |
41% |
Tuesday
Jun 24 |
![]() Rain |
95 °F
|
73 °F
|
100% |
46% |
Wednesday
Jun 25 |
![]() Rain |
92 °F
|
69 °F
|
100% |
55% |
Thursday
Jun 26 |
![]() Rain |
88 °F
|
70 °F
|
100% |
60% |
Friday
Jun 27 |
![]() Rain |
86 °F
|
70 °F
|
96% |
64% |
Saturday
Jun 28 |
![]() Rain |
91 °F
|
71 °F
|
100% |
48% |
Sunday
Jun 29 |
![]() Rain |
83 °F
|
70 °F
|
100% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |