Weiss Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.21"
|
Wind
1
mph (NNW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 85°F | 86°F | 88°F | 91°F | 95°F | 97°F | 95°F | 92°F | 85°F | 81°F | 77°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 78°F | 84°F | 88°F | 91°F | 93°F | 95°F | 96°F | 95°F | 92°F | 89°F | 81°F | 76°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F |
| Feels Like | 95°F | 94°F | 94°F | 97°F | 101°F | 106°F | 106°F | 107°F | 105°F | 97°F | 87°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 79°F | 90°F | 96°F | 100°F | 102°F | 105°F | 106°F | 107°F | 105°F | 102°F | 86°F | 77°F | 74°F | 71°F | 70°F | 69°F | 69°F | 70°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F |
| Cloudiness | 0% | 0% | 1% | 2% | 6% | 51% | 79% | 61% | 20% | 22% | 23% | 16% | 5% | 4% | 12% | 28% | 6% | 47% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 10% | 78% | 82% | 86% | 73% | 64% | 90% | 56% | 76% | 70% | 19% | 21% | 10% | 15% | 17% | 24% | 29% | 40% | 76% | 80% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 89% | 65% | 30% | 0% | 8% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 70% | 78% | 38% | 100% | 86% | 67% | 70% | 86% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 67% | 63% | 57% | 52% | 46% | 67% | 68% | 79% | 87% | 87% | 82% | 80% | 75% | 75% | 78% | 81% | 82% | 82% | 84% | 85% | 86% | 78% | 72% | 63% | 57% | 52% | 49% | 47% | 58% | 69% | 69% | 80% | 91% | 96% | 95% | 96% | 95% | 95% | 97% | 96% | 98% | 98% | 99% | 99% | 98% | 94% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 74°F | 70°F | 69°F | 74°F | 74°F | 77°F | 77°F | 76°F | 74°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 72°F | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 1.5 mph | 1.4 mph | 0.8 mph | 0.3 mph | 0.9 mph | 1.2 mph | 2.9 mph | 7.5 mph | 0.5 mph | 1.7 mph | 3.6 mph | 3 mph | 3.7 mph | 3.2 mph | 4.9 mph | 4.1 mph | 3.3 mph | 2.6 mph | 1.9 mph | 0.8 mph | 0.6 mph | 1.1 mph | 1.8 mph | 2.4 mph | 2.4 mph | 2.2 mph | 1.9 mph | 2.2 mph | 1.9 mph | 2 mph | 4.4 mph | 6.9 mph | 0.2 mph | 4 mph | 2.6 mph | 6.7 mph | 0.9 mph | 1 mph | 1.6 mph | 1.8 mph | 1.9 mph | 1.4 mph | 2.8 mph | 3.8 mph | 4 mph | 3.5 mph | 4.7 mph | 3.7 mph |
| Wind Direction |
![]() 286° WNW | ![]() 295° WNW | ![]() 310° NW | ![]() 194° SSW | ![]() 175° S | ![]() 158° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 124° SE | ![]() 317° NW | ![]() 309° NW | ![]() 326° NW | ![]() 36° NE | ![]() 32° NNE | ![]() 8° N | ![]() 20° NNE | ![]() 46° NE | ![]() 27° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 344° NNW | ![]() 5° N | ![]() 10° N | ![]() 44° NE | ![]() 74° ENE | ![]() 90° E | ![]() 101° E | ![]() 118° ESE | ![]() 127° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 83° E | ![]() 66° ENE | ![]() 29° NNE | ![]() 273° W | ![]() 186° S | ![]() 352° N | ![]() 337° NNW | ![]() 51° NE | ![]() 103° ESE | ![]() 120° ESE | ![]() 86° E | ![]() 57° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 72° ENE | ![]() 96° E | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
97 °F
|
71 °F
|
89% |
63% |
|
Saturday
Sep 19 |
Rain |
96 °F
|
68 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
68 °F
|
96% |
65% |
|
Monday
Sep 21 |
Rain |
87 °F
|
73 °F
|
100% |
62% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
71 °F
|
91% |
69% |
|
Wednesday
Sep 23 |
Rain |
79 °F
|
70 °F
|
100% |
75% |
|
Thursday
Sep 24 |
Rain |
84 °F
|
67 °F
|
72% |
58% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
64 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Rain |
79 °F
|
62 °F
|
41% |
62% |
|
Sunday
Sep 27 |
Clouds |
74 °F
|
63 °F
|
0% |
62% |
|
Monday
Sep 28 |
Clear |
81 °F
|
59 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Clouds |
82 °F
|
59 °F
|
0% |
41% |
|
Wednesday
Sep 30 |
Rain |
84 °F
|
60 °F
|
100% |
40% |
|
Thursday
Oct 1 |
Rain |
80 °F
|
63 °F
|
100% |
62% |
|
Friday
Oct 2 |
Rain |
84 °F
|
64 °F
|
62% |
50% |
|
Saturday
Oct 3 |
Clear |
87 °F
|
64 °F
|
10% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



































