Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
4.2
mph (NE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 69°F | 71°F | 75°F | 80°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 77°F | 81°F | 85°F | 84°F | 88°F | 89°F | 88°F | 89°F | 87°F | 82°F | 79°F | 81°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 69°F | 69°F | 70°F | 71°F | 75°F | 80°F | 82°F | 84°F | 84°F | 85°F | 84°F | 80°F | 79°F | 78°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 78°F | 87°F | 93°F | 89°F | 94°F | 97°F | 99°F | 95°F | 91°F | 86°F | 80°F | 88°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 98% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 99% | 100% | 87% | 38% | 39% | 43% | 43% | 41% | 43% | 30% | 38% | 45% | 49% | 48% | 47% | 39% | 25% | 30% | 48% | 61% | 61% | 0% | 8% | 14% | 11% | 11% | 10% | 71% | 86% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 94% | 90% | 84% | 72% | 60% | 49% | 53% | 58% | 58% | 61% | 64% | 71% | 79% | 83% | 88% | 91% | 92% | 94% | 96% | 98% | 99% | 99% | 99% | 98% | 99% | 94% | 87% | 79% | 72% | 65% | 59% | 61% | 69% | 57% | 58% | 66% | 82% | 84% | 89% | 92% | 94% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 67°F | 67°F | 66°F | 66°F | 65°F | 60°F | 61°F | 61°F | 63°F | 64°F | 65°F | 66°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 70°F | 70°F | 69°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.2 mph | 4.5 mph | 4.4 mph | 6.1 mph | 5.4 mph | 5.3 mph | 3.3 mph | 4.5 mph | 6.9 mph | 7.2 mph | 7 mph | 7.8 mph | 4.9 mph | 2.5 mph | 2.6 mph | 2.6 mph | 1.3 mph | 1.5 mph | 0.5 mph | 4.1 mph | 3.5 mph | 3 mph | 2.1 mph | 2.1 mph | 1.9 mph | 1.2 mph | 0.7 mph | 0.9 mph | 1.4 mph | 3 mph | 4.2 mph | 5.5 mph | 7.9 mph | 7.6 mph | 2.1 mph | 0.2 mph | 7.4 mph | 5.7 mph | 4.8 mph | 4.1 mph | 6 mph | 5.3 mph | 4.9 mph | 5 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.6 mph |
| Wind Direction |
![]() 35° NE | ![]() 43° NE | ![]() 43° NE | ![]() 48° NE | ![]() 50° NE | ![]() 58° ENE | ![]() 135° SE | ![]() 231° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 221° SW | ![]() 222° SW | ![]() 269° W | ![]() 270° W | ![]() 274° W | ![]() 298° WNW | ![]() 22° NNE | ![]() 107° ESE | ![]() 229° SW | ![]() 245° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 262° W | ![]() 266° W | ![]() 269° W | ![]() 303° WNW | ![]() 152° SSE | ![]() 194° SSW | ![]() 223° SW | ![]() 232° SW | ![]() 227° SW | ![]() 232° SW | ![]() 231° SW | ![]() 257° WSW | ![]() 112° ESE | ![]() 225° SW | ![]() 227° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 196° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 202° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
82 °F
|
68 °F
|
92% |
53% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
70 °F
|
100% |
59% |
|
Monday
Jun 22 |
Rain |
85 °F
|
68 °F
|
100% |
79% |
|
Tuesday
Jun 23 |
Rain |
83 °F
|
71 °F
|
100% |
94% |
|
Wednesday
Jun 24 |
Clouds |
88 °F
|
69 °F
|
85% |
52% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
69 °F
|
100% |
78% |
|
Friday
Jun 26 |
Rain |
85 °F
|
68 °F
|
100% |
62% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
70 °F
|
33% |
48% |
|
Sunday
Jun 28 |
Rain |
84 °F
|
70 °F
|
100% |
87% |
|
Monday
Jun 29 |
Rain |
78 °F
|
70 °F
|
100% |
86% |
|
Tuesday
Jun 30 |
Rain |
82 °F
|
69 °F
|
100% |
70% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
70 °F
|
62% |
52% |
|
Thursday
Jul 2 |
Clouds |
90 °F
|
70 °F
|
30% |
49% |
|
Friday
Jul 3 |
Rain |
91 °F
|
71 °F
|
39% |
47% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
70 °F
|
67% |
48% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
71 °F
|
98% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























