Weiss Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.27"
|
Wind
0.6
mph (NNW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 26 6:00 PM | Mon, Oct 26 7:00 PM | Mon, Oct 26 8:00 PM | Mon, Oct 26 9:00 PM | Mon, Oct 26 10:00 PM | Mon, Oct 26 11:00 PM | Tue, Oct 27 12:00 AM | Tue, Oct 27 1:00 AM | Tue, Oct 27 2:00 AM | Tue, Oct 27 3:00 AM | Tue, Oct 27 4:00 AM | Tue, Oct 27 5:00 AM | Tue, Oct 27 6:00 AM | Tue, Oct 27 7:00 AM | Tue, Oct 27 8:00 AM | Tue, Oct 27 9:00 AM | Tue, Oct 27 10:00 AM | Tue, Oct 27 11:00 AM | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 58°F | 56°F | 54°F | 49°F | 49°F | 50°F | 49°F | 48°F | 46°F | 46°F | 47°F | 52°F | 59°F | 65°F | 69°F | 72°F | 74°F | 74°F | 75°F | 74°F | 70°F | 63°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 54°F | 57°F | 60°F | 63°F | 67°F | 68°F | 69°F | 70°F | 69°F | 67°F |
| Feels Like | 59°F | 58°F | 58°F | 57°F | 55°F | 52°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 45°F | 51°F | 59°F | 65°F | 69°F | 72°F | 74°F | 74°F | 74°F | 73°F | 70°F | 61°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 54°F | 57°F | 59°F | 62°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 28% | 17% | 16% | 10% | 15% | 0% | 0% | 1% | 3% | 5% | 0% | 0% | 59% | 28% | 17% | 11% | 67% | 2% | 92% | 97% | 96% | 64% | 24% | 82% | 94% | 78% | 98% | 100% | 97% | 99% | 100% | 100% | 100% | 100% | 95% | 100% | 56% | 62% | 96% | 38% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 82% | 80% | 80% | 77% | 74% | 74% | 77% | 81% | 82% | 83% | 86% | 88% | 89% | 86% | 77% | 68% | 59% | 51% | 49% | 46% | 43% | 43% | 57% | 58% | 62% | 69% | 74% | 79% | 82% | 84% | 84% | 84% | 85% | 83% | 83% | 85% | 88% | 86% | 78% | 70% | 62% | 55% | 51% | 48% | 45% | 49% | 58% |
| Dew Point | 53°F | 53°F | 52°F | 51°F | 49°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 50°F | 51°F | 51°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 53°F | 49°F | 49°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 52°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 1.6 mph | 0.6 mph | 3 mph | 3.6 mph | 3.6 mph | 3.1 mph | 2.3 mph | 2 mph | 3.4 mph | 3.9 mph | 4.4 mph | 4.3 mph | 4 mph | 3.8 mph | 4.6 mph | 3.4 mph | 3.6 mph | 4.1 mph | 4.7 mph | 5 mph | 4.8 mph | 4.7 mph | 4.8 mph | 2.3 mph | 1.8 mph | 3.4 mph | 3.6 mph | 3 mph | 3.2 mph | 3.6 mph | 4 mph | 4.5 mph | 4.2 mph | 4.4 mph | 5.1 mph | 5 mph | 4.9 mph | 5.3 mph | 6.5 mph | 6.5 mph | 6.3 mph | 6.4 mph | 6.7 mph | 6.4 mph | 5.4 mph | 5 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 147° SSE | ![]() 342° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 1° N | ![]() 25° NNE | ![]() 47° NE | ![]() 61° ENE | ![]() 57° ENE | ![]() 43° NE | ![]() 45° NE | ![]() 48° NE | ![]() 48° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 76° ENE | ![]() 91° E | ![]() 99° E | ![]() 101° E | ![]() 105° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 90° E | ![]() 36° NE | ![]() 30° NNE | ![]() 41° NE | ![]() 70° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 65° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 85° E | ![]() 99° E | ![]() 103° ESE | ![]() 97° E | ![]() 93° E | ![]() 82° E | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clouds |
72 °F
|
47 °F
|
0% |
55% |
|
Tuesday
Oct 27 |
Clear |
75 °F
|
46 °F
|
0% |
51% |
|
Wednesday
Oct 28 |
Clouds |
70 °F
|
48 °F
|
0% |
55% |
|
Thursday
Oct 29 |
Clear |
72 °F
|
53 °F
|
0% |
65% |
|
Friday
Oct 30 |
Clouds |
75 °F
|
54 °F
|
0% |
45% |
|
Saturday
Oct 31 |
Clouds |
74 °F
|
60 °F
|
0% |
59% |
|
Sunday
Nov 1 |
Rain |
67 °F
|
61 °F
|
100% |
97% |
|
Monday
Nov 2 |
Clouds |
74 °F
|
59 °F
|
0% |
63% |
|
Tuesday
Nov 3 |
Rain |
71 °F
|
52 °F
|
100% |
84% |
|
Wednesday
Nov 4 |
Clouds |
59 °F
|
45 °F
|
0% |
44% |
|
Thursday
Nov 5 |
Clear |
59 °F
|
41 °F
|
0% |
52% |
|
Friday
Nov 6 |
Clouds |
55 °F
|
46 °F
|
0% |
60% |
|
Saturday
Nov 7 |
Clear |
64 °F
|
40 °F
|
0% |
47% |
|
Sunday
Nov 8 |
Clear |
66 °F
|
42 °F
|
0% |
44% |
|
Monday
Nov 9 |
Clouds |
64 °F
|
43 °F
|
0% |
71% |
|
Tuesday
Nov 10 |
Rain |
65 °F
|
50 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















