![]() |
Weiss Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
2.8
mph (WNW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 46°F | 45°F | 48°F | 52°F | 57°F | 59°F | 62°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 61°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 51°F | 57°F | 61°F | 65°F | 69°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 73°F | 66°F | 62°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F |
| Feels Like | 45°F | 45°F | 46°F | 45°F | 48°F | 51°F | 55°F | 57°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 60°F | 52°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 49°F | 55°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 72°F | 65°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F |
| Cloudiness | 4% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 8% | 72% | 89% | 92% | 95% | 92% | 94% | 100% | 100% | 95% | 90% | 77% | 65% | 3% | 3% | 2% | 1% | 15% | 30% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 89% | 90% | 82% | 69% | 57% | 49% | 43% | 38% | 36% | 34% | 35% | 36% | 38% | 48% | 63% | 67% | 69% | 70% | 71% | 72% | 74% | 75% | 76% | 77% | 78% | 79% | 71% | 60% | 53% | 49% | 45% | 42% | 41% | 39% | 36% | 35% | 38% | 49% | 60% | 61% | 66% | 70% | 72% | 73% | 73% | 72% |
| Dew Point | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 41°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 45°F | 46°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 47°F | 46°F | 48°F | 52°F | 52°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 2.8 mph | 2.3 mph | 1.6 mph | 1.4 mph | 1.4 mph | 2.5 mph | 2.1 mph | 0.4 mph | 2.3 mph | 4.3 mph | 5.8 mph | 7.8 mph | 8.5 mph | 7.7 mph | 7.4 mph | 6.6 mph | 4.7 mph | 3.8 mph | 2.4 mph | 0.3 mph | 0.9 mph | 1.6 mph | 1.7 mph | 0.8 mph | 1.4 mph | 1.7 mph | 1.9 mph | 1.4 mph | 2.2 mph | 3.4 mph | 4 mph | 5.6 mph | 6.7 mph | 6.4 mph | 6.4 mph | 6 mph | 6.1 mph | 6.8 mph | 7.2 mph | 5.4 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3.1 mph | 2.4 mph | 1.4 mph | 2.6 mph | 2.7 mph |
| Wind Direction |
![]() 296° WNW | ![]() 315° NW | ![]() 333° NNW | ![]() 5° N | ![]() 14° NNE | ![]() 37° NE | ![]() 71° ENE | ![]() 125° SE | ![]() 258° WSW | ![]() 260° W | ![]() 268° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 278° W | ![]() 278° W | ![]() 280° W | ![]() 288° WNW | ![]() 274° W | ![]() 229° SW | ![]() 254° WSW | ![]() 218° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 214° SW | ![]() 220° SW | ![]() 230° SW | ![]() 230° SW | ![]() 225° SW | ![]() 219° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 195° SSW | ![]() 210° SSW | ![]() 235° SW | ![]() 253° WSW | ![]() 211° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
69 °F
|
45 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
76 °F
|
46 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
52 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
84 °F
|
60 °F
|
52% |
51% |
|
Thursday
May 7 |
Rain |
72 °F
|
52 °F
|
100% |
74% |
|
Friday
May 8 |
Clouds |
73 °F
|
48 °F
|
0% |
32% |
|
Saturday
May 9 |
Clouds |
80 °F
|
58 °F
|
0% |
51% |
|
Sunday
May 10 |
Rain |
84 °F
|
59 °F
|
100% |
43% |
|
Monday
May 11 |
Rain |
77 °F
|
64 °F
|
100% |
87% |
|
Tuesday
May 12 |
Clouds |
66 °F
|
55 °F
|
0% |
63% |
|
Wednesday
May 13 |
Clear |
68 °F
|
49 °F
|
0% |
31% |
|
Thursday
May 14 |
Clear |
77 °F
|
44 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
83 °F
|
55 °F
|
0% |
50% |
|
Saturday
May 16 |
Clouds |
84 °F
|
63 °F
|
0% |
49% |
|
Sunday
May 17 |
Clear |
89 °F
|
61 °F
|
0% |
34% |
|
Monday
May 18 |
Clear |
93 °F
|
64 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























