Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
3.1
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 71°F | 73°F | 75°F | 78°F | 83°F | 86°F | 89°F | 90°F | 89°F | 87°F | 85°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 82°F | 85°F | 87°F | 89°F | 90°F | 93°F | 92°F | 91°F | 91°F | 88°F | 85°F | 82°F | 81°F | 81°F | 79°F | 77°F | 76°F | 72°F | 71°F | 71°F | 70°F | 71°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 80°F | 87°F | 87°F | 90°F | 91°F | 89°F | 88°F | 86°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 86°F | 89°F | 89°F | 91°F | 92°F | 95°F | 93°F | 92°F | 92°F | 92°F | 90°F | 87°F | 85°F | 84°F | 79°F | 79°F | 77°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 9% | 9% | 8% | 8% | 7% | 5% | 5% | 1% | 2% | 4% | 7% | 9% | 18% | 88% | 60% | 38% | 27% | 23% | 19% | 0% | 1% | 1% | 0% | 1% | 0% | 14% | 9% | 6% | 5% | 4% | 4% | 22% | 38% | 50% | 40% | 42% | 52% | 98% | 72% | 66% | 52% | 49% | 57% | 36% | 65% | 76% | 85% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 58% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 95% | 88% | 77% | 66% | 45% | 42% | 40% | 40% | 42% | 52% | 60% | 64% | 69% | 75% | 78% | 79% | 81% | 82% | 82% | 82% | 83% | 83% | 78% | 69% | 63% | 58% | 51% | 46% | 41% | 39% | 40% | 39% | 39% | 55% | 63% | 71% | 75% | 71% | 74% | 85% | 86% | 88% | 91% | 92% | 93% | 93% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 66°F | 65°F | 64°F | 64°F | 64°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 67°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 2 mph | 3.1 mph | 4.5 mph | 5.5 mph | 6.3 mph | 7.4 mph | 7.8 mph | 8.5 mph | 9 mph | 8.6 mph | 7.3 mph | 5.3 mph | 3.1 mph | 3.3 mph | 3.3 mph | 2.7 mph | 1.8 mph | 1.5 mph | 1.2 mph | 1.4 mph | 0.9 mph | 2.2 mph | 1.9 mph | 1.2 mph | 1.5 mph | 2.4 mph | 4.1 mph | 5.4 mph | 6.8 mph | 7 mph | 7.5 mph | 9.7 mph | 11 mph | 9.6 mph | 9 mph | 6.1 mph | 4.1 mph | 2.4 mph | 1.1 mph | 0.6 mph | 3.8 mph | 4.3 mph | 1.3 mph | 2.7 mph | 3.9 mph | 3 mph | 3.1 mph | 3.5 mph |
| Wind Direction |
![]() 233° SW | ![]() 253° WSW | ![]() 267° W | ![]() 264° W | ![]() 265° W | ![]() 266° W | ![]() 276° W | ![]() 280° W | ![]() 288° WNW | ![]() 298° WNW | ![]() 312° NW | ![]() 289° WNW | ![]() 290° WNW | ![]() 276° W | ![]() 307° NW | ![]() 297° WNW | ![]() 271° W | ![]() 230° SW | ![]() 288° WNW | ![]() 265° W | ![]() 279° W | ![]() 250° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 287° WNW | ![]() 242° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Clear |
90 °F
|
71 °F
|
15% |
66% |
|
Wednesday
Jul 8 |
Clear |
93 °F
|
75 °F
|
0% |
46% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
70 °F
|
100% |
55% |
|
Friday
Jul 10 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
71 °F
|
94% |
44% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
69 °F
|
100% |
64% |
|
Monday
Jul 13 |
Clear |
92 °F
|
69 °F
|
80% |
47% |
|
Tuesday
Jul 14 |
Clear |
96 °F
|
70 °F
|
0% |
38% |
|
Wednesday
Jul 15 |
Clear |
98 °F
|
72 °F
|
0% |
41% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
70 °F
|
100% |
59% |
|
Friday
Jul 17 |
Rain |
83 °F
|
70 °F
|
20% |
91% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
23% |
47% |
|
Sunday
Jul 19 |
Rain |
81 °F
|
72 °F
|
100% |
95% |
|
Monday
Jul 20 |
Clouds |
90 °F
|
63 °F
|
12% |
37% |
|
Tuesday
Jul 21 |
Rain |
89 °F
|
68 °F
|
100% |
40% |
|
Wednesday
Jul 22 |
Rain |
81 °F
|
68 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



















