Weiss Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.06"
|
Wind
2
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 87°F | 90°F | 92°F | 92°F | 90°F | 86°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 74°F | 79°F | 83°F | 87°F | 89°F | 91°F | 91°F | 91°F | 91°F | 92°F | 85°F | 81°F | 78°F | 76°F | 75°F | 74°F | 72°F | 70°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F |
| Feels Like | 94°F | 95°F | 97°F | 100°F | 102°F | 101°F | 99°F | 98°F | 87°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 76°F | 79°F | 92°F | 98°F | 101°F | 103°F | 102°F | 100°F | 100°F | 103°F | 97°F | 87°F | 80°F | 78°F | 76°F | 75°F | 74°F | 71°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 80°F |
| Cloudiness | 0% | 0% | 2% | 7% | 13% | 22% | 66% | 78% | 75% | 56% | 58% | 59% | 56% | 49% | 18% | 4% | 14% | 19% | 16% | 23% | 32% | 78% | 66% | 100% | 28% | 14% | 6% | 9% | 11% | 20% | 16% | 57% | 77% | 60% | 62% | 17% | 16% | 10% | 62% | 52% | 8% | 19% | 43% | 84% | 97% | 99% | 25% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 69% | 20% | 23% | 75% | 100% | 85% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 24% | 86% | 55% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 66% | 62% | 57% | 54% | 57% | 92% | 96% | 95% | 96% | 95% | 94% | 95% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 100% | 97% | 89% | 80% | 74% | 67% | 61% | 59% | 57% | 55% | 58% | 78% | 88% | 94% | 93% | 93% | 92% | 91% | 92% | 90% | 91% | 93% | 93% | 94% | 95% | 92% | 84% |
| Dew Point | 74°F | 75°F | 75°F | 75°F | 74°F | 70°F | 71°F | 75°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 74°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.2 mph | 2.4 mph | 1.6 mph | 1.6 mph | 2.9 mph | 3.4 mph | 4 mph | 13.6 mph | 6.5 mph | 1.8 mph | 2.6 mph | 2.2 mph | 0.5 mph | 0.2 mph | 0.6 mph | 2 mph | 2.6 mph | 1.8 mph | 0.5 mph | 1.1 mph | 1.7 mph | 3.3 mph | 4.2 mph | 4.1 mph | 3 mph | 3 mph | 2.6 mph | 1.7 mph | 1.9 mph | 2.1 mph | 2.4 mph | 0.2 mph | 3.7 mph | 1.8 mph | 2 mph | 2.8 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2 mph | 0.8 mph | 0.9 mph | 2.8 mph | 1.4 mph | 1 mph | 1.6 mph | 1.7 mph | 1.4 mph |
| Wind Direction |
![]() 86° E | ![]() 108° ESE | ![]() 129° SE | ![]() 152° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 183° S | ![]() 5° N | ![]() 95° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 101° E | ![]() 137° SE | ![]() 360° N | ![]() 59° ENE | ![]() 79° E | ![]() 93° E | ![]() 109° ESE | ![]() 57° ENE | ![]() 72° ENE | ![]() 86° E | ![]() 92° E | ![]() 97° E | ![]() 98° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 124° SE | ![]() 133° SE | ![]() 112° ESE | ![]() 166° SSE | ![]() 1° N | ![]() 354° N | ![]() 341° NNW | ![]() 360° N | ![]() 24° NNE | ![]() 85° E | ![]() 60° ENE | ![]() 89° E | ![]() 105° ESE | ![]() 128° SE | ![]() 164° SSE | ![]() 184° S | ![]() 203° SSW | ![]() 236° SW | ![]() 232° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
92 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
69 °F
|
86% |
67% |
|
Monday
Sep 21 |
Rain |
87 °F
|
70 °F
|
97% |
61% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Sep 23 |
Rain |
80 °F
|
70 °F
|
81% |
73% |
|
Thursday
Sep 24 |
Rain |
76 °F
|
66 °F
|
49% |
70% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
62 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
66 °F
|
0% |
56% |
|
Sunday
Sep 27 |
Clouds |
74 °F
|
63 °F
|
0% |
69% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
64 °F
|
0% |
38% |
|
Tuesday
Sep 29 |
Rain |
70 °F
|
59 °F
|
100% |
80% |
|
Wednesday
Sep 30 |
Rain |
78 °F
|
61 °F
|
99% |
69% |
|
Thursday
Oct 1 |
Clouds |
81 °F
|
58 °F
|
0% |
43% |
|
Friday
Oct 2 |
Clear |
83 °F
|
56 °F
|
0% |
33% |
|
Saturday
Oct 3 |
Clear |
85 °F
|
59 °F
|
0% |
37% |
|
Sunday
Oct 4 |
Clear |
68 °F
|
51 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
































