![]() |
Weiss Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.33"
|
Wind
4
mph (NW)
|
|
Dew Point
20°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 38°F | 38°F | 39°F | 39°F | 36°F | 34°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 27°F | 32°F | 36°F | 41°F | 44°F | 48°F | 50°F | 52°F | 52°F | 50°F | 45°F | 41°F | 40°F | 40°F | 38°F | 38°F | 37°F | 38°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 44°F | 48°F | 52°F | 56°F | 58°F |
| Feels Like | 28°F | 29°F | 30°F | 31°F | 32°F | 30°F | 26°F | 25°F | 24°F | 25°F | 24°F | 22°F | 22°F | 21°F | 25°F | 25°F | 25°F | 25°F | 27°F | 29°F | 33°F | 38°F | 41°F | 44°F | 46°F | 48°F | 48°F | 46°F | 42°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 39°F | 43°F | 50°F | 55°F | 57°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 3% | 4% | 4% | 73% | 62% | 44% | 41% | 43% | 40% | 70% | 72% | 64% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 43% | 41% | 39% | 41% | 45% | 48% | 51% | 54% | 58% | 60% | 60% | 61% | 61% | 62% | 62% | 63% | 63% | 58% | 45% | 37% | 31% | 29% | 28% | 27% | 27% | 28% | 37% | 47% | 54% | 58% | 58% | 60% | 61% | 61% | 60% | 59% | 61% | 64% | 67% | 72% | 76% | 79% | 76% | 73% | 71% | 68% | 67% |
| Dew Point | 20°F | 19°F | 18°F | 18°F | 19°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 14°F | 15°F | 17°F | 19°F | 20°F | 24°F | 26°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F | 33°F | 34°F | 37°F | 39°F | 42°F | 45°F | 47°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 14 mph | 13.6 mph | 13.7 mph | 12.8 mph | 10.4 mph | 9.3 mph | 9.4 mph | 8.4 mph | 6.7 mph | 4.9 mph | 4.1 mph | 4.3 mph | 3.5 mph | 4.3 mph | 2.9 mph | 3 mph | 2.8 mph | 2.6 mph | 2.4 mph | 3.3 mph | 4.3 mph | 4.8 mph | 6.1 mph | 7.1 mph | 8.1 mph | 8.8 mph | 9.5 mph | 8.4 mph | 6.2 mph | 4.9 mph | 5.3 mph | 4.7 mph | 4.5 mph | 4.6 mph | 5.2 mph | 6.2 mph | 7.9 mph | 8.9 mph | 10 mph | 9.8 mph | 9.1 mph | 9.3 mph | 9.4 mph | 9.6 mph | 11.9 mph | 12.4 mph | 13 mph | 13.4 mph |
| Wind Direction |
![]() 327° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 276° W | ![]() 268° W | ![]() 263° W | ![]() 273° W | ![]() 257° WSW | ![]() 287° WNW | ![]() 274° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 227° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 221° SW | ![]() 219° SW | ![]() 230° SW | ![]() 220° SW | ![]() 223° SW | ![]() 229° SW | ![]() 225° SW | ![]() 228° SW | ![]() 228° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clear |
39 °F
|
26 °F
|
0% |
41% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
25 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
38 °F
|
0% |
68% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
57 °F
|
100% |
96% |
|
Friday
Feb 27 |
Clear |
67 °F
|
48 °F
|
52% |
52% |
|
Saturday
Feb 28 |
Clouds |
65 °F
|
47 °F
|
0% |
66% |
|
Sunday
Mar 1 |
Clouds |
71 °F
|
48 °F
|
0% |
49% |
|
Monday
Mar 2 |
Clouds |
69 °F
|
49 °F
|
0% |
52% |
|
Tuesday
Mar 3 |
Rain |
62 °F
|
52 °F
|
100% |
96% |
|
Wednesday
Mar 4 |
Clouds |
66 °F
|
40 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Clear |
70 °F
|
43 °F
|
0% |
56% |
|
Friday
Mar 6 |
Clouds |
71 °F
|
52 °F
|
0% |
55% |
|
Saturday
Mar 7 |
Rain |
74 °F
|
59 °F
|
60% |
55% |
|
Sunday
Mar 8 |
Rain |
64 °F
|
55 °F
|
83% |
81% |
|
Monday
Mar 9 |
Rain |
68 °F
|
54 °F
|
100% |
76% |
|
Tuesday
Mar 10 |
Rain |
68 °F
|
53 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















