Weiss Lake Weather Center
|
|
|
Humidity
44%
|
Pressure
30.45"
|
Wind
1
mph (ESE)
|
|
Dew Point
43°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM | Mon, Oct 19 5:00 PM | Mon, Oct 19 6:00 PM | Mon, Oct 19 7:00 PM | Mon, Oct 19 8:00 PM | Mon, Oct 19 9:00 PM | Mon, Oct 19 10:00 PM | Mon, Oct 19 11:00 PM | Tue, Oct 20 12:00 AM | Tue, Oct 20 1:00 AM | Tue, Oct 20 2:00 AM | Tue, Oct 20 3:00 AM | Tue, Oct 20 4:00 AM | Tue, Oct 20 5:00 AM | Tue, Oct 20 6:00 AM | Tue, Oct 20 7:00 AM | Tue, Oct 20 8:00 AM | Tue, Oct 20 9:00 AM | Tue, Oct 20 10:00 AM | Tue, Oct 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 66°F | 66°F | 64°F | 57°F | 54°F | 52°F | 50°F | 49°F | 49°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 42°F | 43°F | 48°F | 52°F | 58°F | 63°F | 67°F | 70°F | 70°F | 71°F | 71°F | 67°F | 60°F | 57°F | 53°F | 51°F | 50°F | 50°F | 52°F | 51°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 54°F | 58°F | 62°F | 64°F |
| Feels Like | 63°F | 63°F | 63°F | 64°F | 64°F | 62°F | 55°F | 52°F | 49°F | 48°F | 46°F | 46°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 39°F | 39°F | 44°F | 50°F | 56°F | 60°F | 65°F | 68°F | 68°F | 70°F | 70°F | 66°F | 58°F | 55°F | 51°F | 49°F | 48°F | 48°F | 51°F | 49°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 52°F | 56°F | 61°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 35% | 48% | 98% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 44% | 42% | 40% | 38% | 42% | 54% | 58% | 59% | 61% | 59% | 60% | 63% | 66% | 67% | 69% | 71% | 72% | 73% | 73% | 67% | 58% | 49% | 42% | 38% | 38% | 40% | 41% | 41% | 51% | 58% | 63% | 63% | 63% | 65% | 69% | 72% | 74% | 77% | 79% | 79% | 81% | 83% | 85% | 78% | 70% | 61% | 55% |
| Dew Point | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 43°F | 43°F | 42°F | 41°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 39°F | 42°F | 43°F | 44°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 48°F |
| Pressure | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 7.5 mph | 7.4 mph | 7.3 mph | 6.9 mph | 6.6 mph | 4.3 mph | 3.5 mph | 4.2 mph | 5 mph | 5.9 mph | 7.3 mph | 7.2 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6 mph | 5.6 mph | 5.6 mph | 5.9 mph | 6 mph | 6.5 mph | 7.1 mph | 7.7 mph | 7.6 mph | 6.8 mph | 5.9 mph | 5.2 mph | 4.4 mph | 3.7 mph | 2.2 mph | 2 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.1 mph | 3.7 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.7 mph | 4.7 mph | 3.6 mph | 3.7 mph | 2.7 mph |
| Wind Direction |
![]() 92° E | ![]() 91° E | ![]() 90° E | ![]() 87° E | ![]() 85° E | ![]() 86° E | ![]() 83° E | ![]() 78° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 93° E | ![]() 89° E | ![]() 88° E | ![]() 84° E | ![]() 85° E | ![]() 86° E | ![]() 85° E | ![]() 82° E | ![]() 78° ENE | ![]() 79° E | ![]() 86° E | ![]() 91° E | ![]() 86° E | ![]() 84° E | ![]() 81° E | ![]() 76° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 47° NE | ![]() 21° NNE | ![]() 16° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 7° N | ![]() 3° N | ![]() 5° N | ![]() 21° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 42° NE | ![]() 37° NE | ![]() 49° NE | ![]() 69° ENE | ![]() 80° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 18 |
Clear |
66 °F
|
43 °F
|
0% |
44% |
|
Monday
Oct 19 |
Clear |
71 °F
|
42 °F
|
0% |
38% |
|
Tuesday
Oct 20 |
Clouds |
71 °F
|
50 °F
|
0% |
52% |
|
Wednesday
Oct 21 |
Clear |
73 °F
|
51 °F
|
0% |
45% |
|
Thursday
Oct 22 |
Clear |
74 °F
|
53 °F
|
0% |
31% |
|
Friday
Oct 23 |
Clear |
72 °F
|
52 °F
|
0% |
41% |
|
Saturday
Oct 24 |
Clear |
71 °F
|
49 °F
|
0% |
39% |
|
Sunday
Oct 25 |
Clouds |
71 °F
|
44 °F
|
0% |
31% |
|
Monday
Oct 26 |
Clouds |
72 °F
|
46 °F
|
0% |
31% |
|
Tuesday
Oct 27 |
Clouds |
75 °F
|
53 °F
|
0% |
44% |
|
Wednesday
Oct 28 |
Rain |
65 °F
|
60 °F
|
85% |
93% |
|
Thursday
Oct 29 |
Clouds |
72 °F
|
62 °F
|
0% |
83% |
|
Friday
Oct 30 |
Rain |
77 °F
|
61 °F
|
100% |
74% |
|
Saturday
Oct 31 |
Rain |
75 °F
|
64 °F
|
100% |
90% |
|
Sunday
Nov 1 |
Rain |
70 °F
|
53 °F
|
80% |
28% |
|
Monday
Nov 2 |
Clear |
70 °F
|
44 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login















