![]() |
Weiss Lake Weather Center
|
|
|
Humidity
31%
|
Pressure
30.12"
|
Wind
8.1
mph (SW)
|
|
Dew Point
51°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 83°F | 77°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 61°F | 63°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 77°F | 70°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F | 60°F | 65°F | 70°F | 74°F | 77°F | 80°F | 82°F |
| Feels Like | 83°F | 83°F | 83°F | 83°F | 82°F | 77°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 60°F | 63°F | 68°F | 72°F | 76°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 76°F | 70°F | 66°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 60°F | 65°F | 70°F | 74°F | 77°F | 80°F | 81°F |
| Cloudiness | 26% | 23% | 22% | 20% | 21% | 19% | 50% | 28% | 26% | 25% | 30% | 27% | 16% | 16% | 36% | 48% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 89% | 90% | 55% | 30% | 25% | 44% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 54% | 43% | 32% | 26% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 30% | 32% | 39% | 47% | 53% | 56% | 59% | 62% | 65% | 67% | 69% | 71% | 73% | 77% | 79% | 80% | 73% | 64% | 54% | 46% | 42% | 40% | 37% | 35% | 34% | 37% | 49% | 58% | 58% | 60% | 63% | 65% | 66% | 69% | 72% | 76% | 79% | 83% | 89% | 86% | 77% | 66% | 58% | 49% | 41% | 38% |
| Dew Point | 51°F | 51°F | 50°F | 51°F | 55°F | 55°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 56°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 56°F | 54°F | 53°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 8.5 mph | 8.1 mph | 7.7 mph | 6.8 mph | 5 mph | 5.1 mph | 4.1 mph | 3.1 mph | 2.9 mph | 2 mph | 1.7 mph | 2.5 mph | 3.2 mph | 2.9 mph | 3 mph | 3.4 mph | 3.3 mph | 2.9 mph | 3.9 mph | 4.7 mph | 5.4 mph | 6.1 mph | 8.1 mph | 8.8 mph | 8.8 mph | 8.9 mph | 9.2 mph | 8.1 mph | 5.9 mph | 4.8 mph | 2.8 mph | 2.1 mph | 1.7 mph | 1.5 mph | 1.6 mph | 2.5 mph | 4.8 mph | 3.7 mph | 4 mph | 3.2 mph | 3.1 mph | 3.4 mph | 4.9 mph | 6.5 mph | 8 mph | 9.1 mph | 9.6 mph | 9.4 mph |
| Wind Direction |
![]() 223° SW | ![]() 221° SW | ![]() 228° SW | ![]() 230° SW | ![]() 233° SW | ![]() 235° SW | ![]() 231° SW | ![]() 206° SSW | ![]() 179° S | ![]() 209° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 228° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 228° SW | ![]() 228° SW | ![]() 214° SW | ![]() 219° SW | ![]() 227° SW | ![]() 230° SW | ![]() 229° SW | ![]() 230° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 235° SW | ![]() 202° SSW | ![]() 184° S | ![]() 191° S | ![]() 150° SSE | ![]() 182° S | ![]() 245° WSW | ![]() 216° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 216° SW | ![]() 234° SW | ![]() 231° SW | ![]() 227° SW | ![]() 221° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clouds |
85 °F
|
58 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
58 °F
|
0% |
42% |
|
Thursday
Apr 16 |
Clouds |
83 °F
|
58 °F
|
0% |
41% |
|
Friday
Apr 17 |
Clear |
87 °F
|
60 °F
|
0% |
45% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
64 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Clouds |
68 °F
|
50 °F
|
0% |
23% |
|
Monday
Apr 20 |
Clouds |
68 °F
|
42 °F
|
0% |
22% |
|
Tuesday
Apr 21 |
Clouds |
72 °F
|
47 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clear |
78 °F
|
47 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
52 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clear |
85 °F
|
57 °F
|
0% |
26% |
|
Saturday
Apr 25 |
Clouds |
81 °F
|
60 °F
|
0% |
45% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
60 °F
|
100% |
94% |
|
Monday
Apr 27 |
Rain |
65 °F
|
55 °F
|
100% |
96% |
|
Tuesday
Apr 28 |
Clear |
66 °F
|
46 °F
|
0% |
39% |
|
Wednesday
Apr 29 |
Clear |
68 °F
|
42 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
















