![]() |
Weiss Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
10.2
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 67°F | 69°F | 71°F | 74°F | 74°F | 74°F | 73°F | 69°F | 67°F | 65°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 60°F | 62°F | 64°F | 69°F | 74°F | 77°F | 76°F | 77°F | 74°F | 72°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F |
| Feels Like | 62°F | 62°F | 61°F | 62°F | 62°F | 64°F | 66°F | 68°F | 70°F | 73°F | 74°F | 74°F | 72°F | 69°F | 66°F | 64°F | 61°F | 59°F | 58°F | 59°F | 58°F | 58°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 65°F | 69°F | 74°F | 77°F | 76°F | 77°F | 75°F | 72°F | 70°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F |
| Cloudiness | 25% | 25% | 32% | 54% | 74% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 97% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 99% | 100% | 80% | 80% | 80% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 20% |
| Humidity | 93% | 91% | 86% | 79% | 67% | 55% | 47% | 47% | 46% | 47% | 46% | 48% | 54% | 62% | 64% | 64% | 68% | 73% | 78% | 79% | 81% | 85% | 92% | 94% | 96% | 98% | 98% | 97% | 95% | 93% | 88% | 80% | 69% | 65% | 69% | 67% | 76% | 80% | 84% | 95% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% |
| Dew Point | 59°F | 59°F | 57°F | 55°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 54°F | 52°F | 51°F | 51°F | 52°F | 53°F | 52°F | 54°F | 57°F | 56°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 29.97" | 29.97" | 29.97" | 29.91" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 10.2 mph | 9.6 mph | 12.1 mph | 11.4 mph | 11.7 mph | 10.9 mph | 11.3 mph | 9.4 mph | 9.2 mph | 8.3 mph | 9.8 mph | 9.1 mph | 8.2 mph | 6.2 mph | 7.8 mph | 7.4 mph | 5.2 mph | 4 mph | 1.9 mph | 4.4 mph | 3.4 mph | 1.5 mph | 4.3 mph | 6.6 mph | 8.9 mph | 9 mph | 6.6 mph | 7 mph | 7.1 mph | 7 mph | 6.6 mph | 6.9 mph | 7.5 mph | 8.2 mph | 6.7 mph | 6.2 mph | 3.2 mph | 1.7 mph | 2.3 mph | 1.4 mph | 4.7 mph | 2.9 mph | 2.3 mph | 4.5 mph | 4.3 mph | 4.5 mph | 5.8 mph | 6 mph |
| Wind Direction |
![]() 107° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 138° SE | ![]() 139° SE | ![]() 141° SE | ![]() 140° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 145° SE | ![]() 135° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 120° ESE | ![]() 108° ESE | ![]() 93° E | ![]() 70° ENE | ![]() 29° NNE | ![]() 65° ENE | ![]() 79° E | ![]() 100° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 132° SE | ![]() 143° SE | ![]() 153° SSE | ![]() 177° S | ![]() 206° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 248° WSW | ![]() 135° SE | ![]() 277° W | ![]() 211° SSW | ![]() 179° S | ![]() 192° SSW | ![]() 229° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
74 °F
|
60 °F
|
100% |
47% |
|
Tuesday
Apr 28 |
Rain |
77 °F
|
57 °F
|
100% |
88% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
63 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Clouds |
74 °F
|
53 °F
|
0% |
37% |
|
Friday
May 1 |
Rain |
62 °F
|
53 °F
|
100% |
71% |
|
Saturday
May 2 |
Rain |
65 °F
|
53 °F
|
100% |
88% |
|
Sunday
May 3 |
Clouds |
70 °F
|
48 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
73 °F
|
46 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clouds |
78 °F
|
53 °F
|
0% |
41% |
|
Wednesday
May 6 |
Rain |
74 °F
|
58 °F
|
100% |
87% |
|
Thursday
May 7 |
Clouds |
74 °F
|
52 °F
|
0% |
36% |
|
Friday
May 8 |
Rain |
71 °F
|
54 °F
|
100% |
90% |
|
Saturday
May 9 |
Rain |
74 °F
|
55 °F
|
100% |
59% |
|
Sunday
May 10 |
Clear |
78 °F
|
47 °F
|
0% |
39% |
|
Monday
May 11 |
Clouds |
80 °F
|
54 °F
|
0% |
39% |
|
Tuesday
May 12 |
Clouds |
82 °F
|
58 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























