Weiss Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
3.8
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 90°F | 89°F | 89°F | 87°F | 83°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 76°F | 80°F | 86°F | 89°F | 92°F | 94°F | 94°F | 94°F | 93°F | 92°F | 92°F | 86°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 85°F | 87°F | 90°F | 90°F | 91°F |
| Feels Like | 100°F | 99°F | 99°F | 98°F | 92°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 85°F | 94°F | 99°F | 103°F | 106°F | 104°F | 106°F | 103°F | 105°F | 104°F | 99°F | 88°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 87°F | 91°F | 94°F | 95°F | 96°F | 96°F |
| Cloudiness | 49% | 53% | 59% | 66% | 75% | 80% | 90% | 92% | 89% | 87% | 88% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 93% | 83% | 71% | 75% | 79% | 100% | 100% | 97% | 90% | 91% | 94% | 63% | 36% | 23% | 17% | 14% | 12% | 3% | 2% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 2% | 17% | 16% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 60% | 60% | 71% | 100% | 100% | 0% | 0% | 2% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 37% | 15% | 39% | 26% | 13% | 14% | 11% | 7% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 37% | 44% | 85% | 72% |
| Humidity | 60% | 61% | 64% | 72% | 80% | 87% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 93% | 87% | 79% | 70% | 66% | 57% | 55% | 53% | 53% | 54% | 59% | 71% | 80% | 81% | 82% | 83% | 85% | 87% | 89% | 90% | 91% | 93% | 93% | 93% | 86% | 78% | 70% | 64% | 60% | 53% | 51% | 50% |
| Dew Point | 74°F | 74°F | 75°F | 77°F | 76°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3.8 mph | 4.4 mph | 1.4 mph | 3.8 mph | 4 mph | 2.1 mph | 2.3 mph | 2.8 mph | 1.8 mph | 1.6 mph | 1.3 mph | 1.4 mph | 1.2 mph | 1.4 mph | 1.4 mph | 1 mph | 1.8 mph | 2.7 mph | 3.9 mph | 4.7 mph | 4.5 mph | 4.8 mph | 5.5 mph | 6.5 mph | 5.5 mph | 6.1 mph | 7.1 mph | 5.5 mph | 3.2 mph | 2.2 mph | 1.9 mph | 1.1 mph | 1.5 mph | 1.8 mph | 0.9 mph | 1.5 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.9 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.4 mph | 5.1 mph | 5.6 mph | 5 mph |
| Wind Direction |
![]() 283° WNW | ![]() 314° NW | ![]() 153° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 90° E | ![]() 127° SE | ![]() 113° ESE | ![]() 139° SE | ![]() 160° SSE | ![]() 157° SSE | ![]() 199° SSW | ![]() 185° S | ![]() 187° S | ![]() 152° SSE | ![]() 177° S | ![]() 206° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 226° SW | ![]() 235° SW | ![]() 226° SW | ![]() 232° SW | ![]() 236° SW | ![]() 231° SW | ![]() 219° SW | ![]() 217° SW | ![]() 223° SW | ![]() 231° SW | ![]() 222° SW | ![]() 199° SSW | ![]() 187° S | ![]() 162° SSE | ![]() 257° WSW | ![]() 210° SSW | ![]() 229° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 229° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 243° WSW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
90 °F
|
72 °F
|
100% |
67% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
71 °F
|
39% |
57% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
74 °F
|
85% |
53% |
|
Friday
Jun 12 |
Rain |
92 °F
|
72 °F
|
69% |
51% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
71 °F
|
100% |
59% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
70 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
86 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
64 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
63 °F
|
100% |
44% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
68 °F
|
81% |
56% |
|
Friday
Jun 19 |
Rain |
89 °F
|
68 °F
|
20% |
54% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
69 °F
|
88% |
55% |
|
Sunday
Jun 21 |
Rain |
78 °F
|
68 °F
|
100% |
91% |
|
Monday
Jun 22 |
Rain |
86 °F
|
69 °F
|
100% |
66% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
72 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























