Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.77"
|
Wind
3.6
mph (W)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 82°F | 85°F | 87°F | 90°F | 91°F | 92°F | 92°F | 93°F | 91°F | 88°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 79°F | 82°F | 84°F | 87°F | 88°F | 89°F | 90°F | 90°F | 88°F | 86°F | 81°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 85°F | 88°F | 90°F | 91°F | 91°F | 91°F | 92°F | 92°F | 92°F | 92°F | 88°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 79°F | 82°F | 83°F | 85°F | 87°F | 88°F | 88°F | 89°F | 87°F | 86°F | 83°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F | 68°F |
| Cloudiness | 54% | 53% | 54% | 54% | 51% | 44% | 50% | 64% | 72% | 78% | 80% | 32% | 28% | 41% | 32% | 27% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 44% | 56% | 65% | 71% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 93% | 83% | 66% | 57% | 49% | 42% | 37% | 33% | 33% | 33% | 39% | 51% | 61% | 70% | 74% | 76% | 79% | 82% | 85% | 87% | 87% | 86% | 86% | 85% | 80% | 65% | 55% | 47% | 41% | 37% | 35% | 34% | 34% | 35% | 36% | 45% | 59% | 65% | 69% | 71% | 73% | 73% | 75% | 78% |
| Dew Point | 77°F | 77°F | 77°F | 77°F | 76°F | 73°F | 72°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 64°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 64°F | 66°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.5 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.2 mph | 5.4 mph | 5.9 mph | 5.3 mph | 4.3 mph | 4.5 mph | 5.1 mph | 7.3 mph | 8.2 mph | 9 mph | 8.9 mph | 8.7 mph | 7 mph | 5.4 mph | 4.2 mph | 2.6 mph | 1.8 mph | 1.8 mph | 2.2 mph | 3 mph | 3.2 mph | 4.1 mph | 4 mph | 3.9 mph | 3.6 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.2 mph | 5 mph | 7.9 mph | 8.9 mph | 6.9 mph | 5.6 mph | 6.1 mph | 7.4 mph | 5.7 mph | 3.7 mph | 2.5 mph | 3 mph | 3.6 mph | 3.8 mph | 3.3 mph |
| Wind Direction |
![]() 255° WSW | ![]() 276° W | ![]() 289° WNW | ![]() 316° NW | ![]() 317° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 314° NW | ![]() 310° NW | ![]() 311° NW | ![]() 310° NW | ![]() 305° NW | ![]() 287° WNW | ![]() 281° W | ![]() 306° NW | ![]() 321° NW | ![]() 338° NNW | ![]() 357° N | ![]() 311° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 355° N | ![]() 20° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 19° NNE | ![]() 354° N | ![]() 335° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 322° NW | ![]() 319° NW | ![]() 316° NW | ![]() 326° NW | ![]() 340° NNW | ![]() 1° N | ![]() 1° N | ![]() 15° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
93 °F
|
77 °F
|
0% |
42% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
71 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
90 °F
|
64 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
71 °F
|
100% |
88% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
|
Monday
Aug 3 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
71 °F
|
100% |
67% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
71 °F
|
100% |
73% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
71 °F
|
100% |
56% |
|
Friday
Aug 7 |
Rain |
95 °F
|
73 °F
|
20% |
42% |
|
Saturday
Aug 8 |
Clear |
97 °F
|
76 °F
|
0% |
41% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
74 °F
|
100% |
47% |
|
Monday
Aug 10 |
Rain |
81 °F
|
72 °F
|
100% |
82% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
69 °F
|
100% |
66% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
71 °F
|
100% |
77% |
|
Thursday
Aug 13 |
Clear |
84 °F
|
63 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























