![]() |
Weiss Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.85"
|
Wind
3.2
mph (SSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 54°F | 56°F | 57°F | 58°F | 60°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 57°F | 61°F | 64°F | 67°F | 68°F | 67°F | 66°F | 61°F | 55°F | 53°F | 52°F | 50°F |
| Feels Like | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 62°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 56°F | 54°F | 53°F | 50°F | 50°F | 49°F | 49°F | 51°F | 53°F | 56°F | 59°F | 63°F | 65°F | 66°F | 65°F | 64°F | 59°F | 53°F | 51°F | 50°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 83% | 75% | 68% | 42% | 29% | 26% | 23% | 19% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 87% | 85% | 84% | 81% | 82% | 82% | 86% | 91% | 92% | 92% | 90% | 92% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 96% | 96% | 96% | 97% | 98% | 97% | 95% | 86% | 79% | 69% | 57% | 46% | 41% | 39% | 39% | 44% | 58% | 64% | 64% | 67% | 70% |
| Dew Point | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 52°F | 52°F | 53°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 55°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 43°F | 46°F | 43°F | 41°F | 41°F | 41°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.2 mph | 5 mph | 8.5 mph | 10.7 mph | 11.3 mph | 12.2 mph | 12.3 mph | 12.5 mph | 12.6 mph | 12.8 mph | 12.5 mph | 12.1 mph | 11.2 mph | 9 mph | 6.8 mph | 6 mph | 5.7 mph | 4.8 mph | 4.9 mph | 4.5 mph | 3.3 mph | 2.7 mph | 2.7 mph | 3 mph | 3.8 mph | 2.9 mph | 2.4 mph | 5.3 mph | 3.4 mph | 3.7 mph | 2.5 mph | 3 mph | 3.4 mph | 4 mph | 5.8 mph | 5.5 mph | 4.5 mph | 4.4 mph | 3.5 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3.5 mph | 4.1 mph | 3.6 mph | 2.7 mph | 2 mph | 2.4 mph |
| Wind Direction |
![]() 200° SSW | ![]() 195° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 215° SW | ![]() 219° SW | ![]() 223° SW | ![]() 216° SW | ![]() 227° SW | ![]() 227° SW | ![]() 229° SW | ![]() 228° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 224° SW | ![]() 215° SW | ![]() 222° SW | ![]() 279° W | ![]() 286° WNW | ![]() 236° SW | ![]() 247° WSW | ![]() 296° WNW | ![]() 356° N | ![]() 36° NE | ![]() 43° NE | ![]() 16° NNE | ![]() 3° N | ![]() 24° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 38° NE | ![]() 38° NE | ![]() 15° NNE | ![]() 3° N | ![]() 326° NW | ![]() 309° NW | ![]() 293° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 313° NW | ![]() 336° NNW | ![]() 10° N | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
60 °F
|
45 °F
|
0% |
74% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
56 °F
|
100% |
92% |
|
Friday
Feb 27 |
Rain |
68 °F
|
48 °F
|
80% |
57% |
|
Saturday
Feb 28 |
Clouds |
71 °F
|
45 °F
|
0% |
60% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
49 °F
|
0% |
49% |
|
Monday
Mar 2 |
Rain |
60 °F
|
46 °F
|
100% |
96% |
|
Tuesday
Mar 3 |
Rain |
45 °F
|
38 °F
|
100% |
92% |
|
Wednesday
Mar 4 |
Clouds |
67 °F
|
38 °F
|
0% |
74% |
|
Thursday
Mar 5 |
Clouds |
69 °F
|
56 °F
|
0% |
70% |
|
Friday
Mar 6 |
Rain |
74 °F
|
56 °F
|
20% |
63% |
|
Saturday
Mar 7 |
Clouds |
79 °F
|
58 °F
|
0% |
53% |
|
Sunday
Mar 8 |
Clouds |
83 °F
|
61 °F
|
0% |
49% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
60 °F
|
0% |
47% |
|
Tuesday
Mar 10 |
Clouds |
80 °F
|
59 °F
|
0% |
46% |
|
Wednesday
Mar 11 |
Clouds |
78 °F
|
58 °F
|
0% |
41% |
|
Thursday
Mar 12 |
Rain |
74 °F
|
53 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























