Weiss Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
7.4
mph (W)
|
|
Dew Point
80°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 85°F | 81°F | 79°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 78°F | 83°F | 90°F | 92°F | 90°F | 90°F | 90°F | 90°F | 93°F | 90°F | 85°F | 81°F | 78°F | 77°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 78°F | 81°F | 85°F | 86°F | 86°F | 91°F | 94°F | 95°F |
| Feels Like | 100°F | 100°F | 99°F | 96°F | 89°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 77°F | 78°F | 80°F | 87°F | 99°F | 101°F | 100°F | 97°F | 94°F | 97°F | 103°F | 100°F | 94°F | 86°F | 80°F | 79°F | 80°F | 80°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 86°F | 91°F | 93°F | 93°F | 99°F | 102°F | 103°F |
| Cloudiness | 40% | 41% | 42% | 41% | 14% | 2% | 1% | 13% | 14% | 15% | 7% | 5% | 2% | 3% | 15% | 26% | 35% | 53% | 39% | 49% | 51% | 60% | 42% | 37% | 46% | 42% | 34% | 28% | 31% | 26% | 25% | 42% | 53% | 61% | 99% | 88% | 93% | 94% | 96% | 96% | 91% | 95% | 92% | 92% | 94% | 95% | 62% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 28% | 39% | 70% | 100% | 55% | 35% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 25% | 36% | 33% | 23% | 28% | 27% | 18% | 74% | 66% | 57% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 77% | 82% | 86% | 87% | 92% | 94% | 94% | 94% | 94% | 95% | 97% | 96% | 95% | 94% | 89% | 89% | 68% | 60% | 56% | 60% | 53% | 48% | 54% | 56% | 63% | 76% | 81% | 83% | 87% | 87% | 85% | 88% | 87% | 89% | 89% | 90% | 89% | 86% | 80% | 75% | 66% | 65% | 66% | 55% | 48% | 46% |
| Dew Point | 80°F | 79°F | 79°F | 78°F | 77°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 71°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.4 mph | 6.4 mph | 3.6 mph | 3.6 mph | 3.2 mph | 1.7 mph | 3.1 mph | 3.3 mph | 3.6 mph | 2.8 mph | 2.4 mph | 4.2 mph | 4.7 mph | 2.8 mph | 3.5 mph | 3.6 mph | 4.4 mph | 5.2 mph | 7.4 mph | 8.8 mph | 8.5 mph | 7.8 mph | 9.5 mph | 10.6 mph | 7.7 mph | 4.7 mph | 2.7 mph | 6.1 mph | 3.9 mph | 4.1 mph | 2.4 mph | 2.7 mph | 3.9 mph | 2.4 mph | 2.6 mph | 4.4 mph | 3.4 mph | 4 mph | 3.3 mph | 3 mph | 4 mph | 5.4 mph | 6.1 mph | 6.8 mph | 6 mph | 5.6 mph | 6.8 mph | 8 mph |
| Wind Direction |
![]() 259° W | ![]() 227° SW | ![]() 241° WSW | ![]() 181° S | ![]() 185° S | ![]() 296° WNW | ![]() 211° SSW | ![]() 220° SW | ![]() 256° WSW | ![]() 267° W | ![]() 218° SW | ![]() 224° SW | ![]() 217° SW | ![]() 220° SW | ![]() 245° WSW | ![]() 226° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 260° W | ![]() 265° W | ![]() 268° W | ![]() 273° W | ![]() 279° W | ![]() 298° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 324° NW | ![]() 235° SW | ![]() 227° SW | ![]() 202° SSW | ![]() 278° W | ![]() 265° W | ![]() 231° SW | ![]() 262° W | ![]() 252° WSW | ![]() 226° SW | ![]() 240° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 271° W | ![]() 279° W | ![]() 280° W | ![]() 274° W | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
90 °F
|
74 °F
|
100% |
71% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
73 °F
|
80% |
56% |
|
Thursday
Aug 13 |
Clouds |
95 °F
|
73 °F
|
57% |
66% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
75 °F
|
0% |
48% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
72 °F
|
100% |
41% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 17 |
Clear |
101 °F
|
77 °F
|
0% |
40% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
75 °F
|
51% |
45% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
94% |
41% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
76 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
99 °F
|
76 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
74 °F
|
68% |
43% |
|
Sunday
Aug 23 |
Clouds |
99 °F
|
77 °F
|
0% |
37% |
|
Monday
Aug 24 |
Rain |
99 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Aug 25 |
Clouds |
97 °F
|
72 °F
|
50% |
44% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















