![]() |
Weiss Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
1.5
mph (SW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 58°F | 62°F | 69°F | 75°F | 77°F | 80°F | 82°F | 84°F | 85°F | 85°F | 84°F | 81°F | 74°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 59°F | 57°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 79°F | 74°F | 71°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F |
| Feels Like | 57°F | 57°F | 57°F | 58°F | 62°F | 69°F | 74°F | 77°F | 80°F | 82°F | 82°F | 83°F | 84°F | 83°F | 82°F | 74°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 71°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 75% | 75% | 74% | 75% | 93% | 99% | 99% | 95% | 94% | 93% | 98% | 79% | 79% | 85% | 88% | 90% | 95% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 89% | 71% | 61% | 6% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 9% | 9% | 24% | 37% | 47% | 60% | 43% | 32% | 26% | 21% | 3% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 83% | 82% | 77% | 69% | 56% | 49% | 46% | 40% | 36% | 35% | 35% | 39% | 51% | 60% | 62% | 65% | 66% | 68% | 69% | 70% | 73% | 78% | 81% | 84% | 88% | 85% | 72% | 64% | 58% | 54% | 47% | 41% | 38% | 37% | 38% | 40% | 53% | 63% | 71% | 76% | 78% | 80% | 81% | 82% | 81% | 80% |
| Dew Point | 53°F | 53°F | 52°F | 53°F | 55°F | 55°F | 56°F | 55°F | 55°F | 53°F | 52°F | 52°F | 52°F | 54°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 56°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.5 mph | 2 mph | 2.5 mph | 3.4 mph | 5 mph | 5.9 mph | 6.8 mph | 7.4 mph | 8.1 mph | 9 mph | 8.9 mph | 8.5 mph | 8.2 mph | 7.1 mph | 4.6 mph | 4.2 mph | 3.7 mph | 2.8 mph | 2.5 mph | 2 mph | 2.3 mph | 2.4 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.1 mph | 3.8 mph | 5.6 mph | 6 mph | 6.9 mph | 7.3 mph | 7.4 mph | 7.2 mph | 7.7 mph | 7.8 mph | 8.1 mph | 7.3 mph | 4.5 mph | 4.1 mph | 1.3 mph | 2.2 mph | 2.5 mph | 2.1 mph | 2.1 mph | 1.7 mph | 1.8 mph | 1.8 mph |
| Wind Direction |
![]() 224° SW | ![]() 219° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 231° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 223° SW | ![]() 233° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 207° SSW | ![]() 174° S | ![]() 203° SSW | ![]() 196° SSW | ![]() 178° S | ![]() 234° SW | ![]() 221° SW | ![]() 216° SW | ![]() 225° SW | ![]() 225° SW | ![]() 206° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 232° SW | ![]() 234° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 213° SSW | ![]() 239° WSW | ![]() 288° WNW | ![]() 320° NW | ![]() 246° WSW | ![]() 236° SW | ![]() 222° SW | ![]() 244° WSW | ![]() 266° W | ![]() 264° W | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
85 °F
|
58 °F
|
0% |
46% |
|
Thursday
Apr 16 |
Clear |
84 °F
|
57 °F
|
0% |
47% |
|
Friday
Apr 17 |
Clear |
87 °F
|
60 °F
|
0% |
44% |
|
Saturday
Apr 18 |
Rain |
85 °F
|
64 °F
|
29% |
43% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
49 °F
|
100% |
23% |
|
Monday
Apr 20 |
Clouds |
68 °F
|
44 °F
|
0% |
23% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
47 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clear |
76 °F
|
52 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
57 °F
|
0% |
40% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
61 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Rain |
70 °F
|
63 °F
|
100% |
85% |
|
Sunday
Apr 26 |
Rain |
84 °F
|
60 °F
|
100% |
33% |
|
Monday
Apr 27 |
Clouds |
69 °F
|
54 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Clear |
73 °F
|
47 °F
|
0% |
36% |
|
Wednesday
Apr 29 |
Clouds |
75 °F
|
48 °F
|
0% |
36% |
|
Thursday
Apr 30 |
Rain |
68 °F
|
55 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























