Weiss Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.8"
|
Wind
2
mph (W)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 99°F | 98°F | 94°F | 89°F | 84°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 74°F | 78°F | 82°F | 84°F | 86°F | 85°F | 85°F | 84°F | 79°F | 72°F | 70°F | 71°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 64°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 90°F | 88°F |
| Feels Like | 108°F | 105°F | 99°F | 93°F | 87°F | 79°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 70°F | 75°F | 79°F | 86°F | 86°F | 89°F | 86°F | 86°F | 86°F | 79°F | 72°F | 69°F | 71°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 73°F | 77°F | 83°F | 86°F | 88°F | 90°F | 90°F | 89°F |
| Cloudiness | 16% | 15% | 14% | 11% | 3% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 5% | 25% | 41% | 51% | 40% | 66% | 65% | 71% | 71% | 73% | 86% | 89% | 92% | 85% | 81% | 83% | 47% | 51% | 53% | 60% | 62% | 58% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 5% | 4% | 5% | 13% | 83% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 42% | 44% | 51% | 57% | 65% | 73% | 76% | 80% | 85% | 86% | 90% | 95% | 97% | 98% | 95% | 83% | 72% | 64% | 57% | 53% | 49% | 51% | 57% | 58% | 58% | 61% | 68% | 73% | 73% | 73% | 73% | 72% | 73% | 77% | 81% | 84% | 85% | 86% | 85% | 72% | 63% | 53% | 47% | 43% | 40% | 40% | 43% |
| Dew Point | 71°F | 71°F | 69°F | 68°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 8.3 mph | 10.7 mph | 9.3 mph | 6.7 mph | 5.7 mph | 2.5 mph | 1.5 mph | 2.7 mph | 1.5 mph | 2.4 mph | 4.6 mph | 5.5 mph | 3.7 mph | 4 mph | 4.8 mph | 4.9 mph | 5.9 mph | 7.4 mph | 7.3 mph | 6.5 mph | 6 mph | 6.7 mph | 8.6 mph | 8.6 mph | 6.6 mph | 7.3 mph | 7.1 mph | 13.1 mph | 11.8 mph | 10.9 mph | 9.4 mph | 8.5 mph | 8 mph | 6.4 mph | 5.1 mph | 4.2 mph | 5 mph | 4.7 mph | 4.1 mph | 4.5 mph | 6.7 mph | 8.9 mph | 8.8 mph | 9 mph | 8.9 mph | 8 mph | 7.6 mph | 5.5 mph |
| Wind Direction |
![]() 331° NNW | ![]() 333° NNW | ![]() 344° NNW | ![]() 323° NW | ![]() 351° N | ![]() 46° NE | ![]() 77° ENE | ![]() 18° NNE | ![]() 2° N | ![]() 29° NNE | ![]() 67° ENE | ![]() 76° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 64° ENE | ![]() 60° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 92° E | ![]() 96° E | ![]() 94° E | ![]() 92° E | ![]() 87° E | ![]() 92° E | ![]() 90° E | ![]() 87° E | ![]() 87° E | ![]() 93° E | ![]() 90° E | ![]() 88° E | ![]() 84° E | ![]() 79° E | ![]() 76° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 60° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 92° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Clear |
99 °F
|
73 °F
|
80% |
50% |
|
Monday
Sep 7 |
Clouds |
86 °F
|
66 °F
|
0% |
53% |
|
Tuesday
Sep 8 |
Clear |
90 °F
|
64 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
71 °F
|
35% |
36% |
|
Friday
Sep 11 |
Rain |
90 °F
|
70 °F
|
85% |
46% |
|
Saturday
Sep 12 |
Clear |
94 °F
|
66 °F
|
0% |
34% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
66 °F
|
39% |
29% |
|
Monday
Sep 14 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
69 °F
|
97% |
40% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
69 °F
|
68% |
41% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
73 °F
|
98% |
39% |
|
Friday
Sep 18 |
Rain |
94 °F
|
71 °F
|
93% |
43% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
70 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
70 °F
|
100% |
67% |
|
Monday
Sep 21 |
Rain |
84 °F
|
68 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























