![]() |
Weiss Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.39"
|
Wind
3.8
mph (E)
|
|
Dew Point
49°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 68°F | 71°F | 74°F | 77°F | 78°F | 77°F | 75°F | 70°F | 63°F | 61°F | 60°F | 59°F | 60°F | 59°F | 55°F | 54°F | 53°F | 52°F | 51°F | 53°F | 59°F | 65°F | 71°F | 75°F | 79°F | 81°F | 81°F | 81°F | 80°F | 79°F | 75°F | 67°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 56°F | 62°F | 67°F |
| Feels Like | 65°F | 66°F | 67°F | 70°F | 73°F | 76°F | 77°F | 76°F | 75°F | 69°F | 62°F | 60°F | 58°F | 58°F | 59°F | 58°F | 53°F | 52°F | 52°F | 51°F | 50°F | 52°F | 58°F | 64°F | 70°F | 75°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 74°F | 66°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 55°F | 61°F | 66°F |
| Cloudiness | 6% | 6% | 6% | 6% | 12% | 32% | 47% | 62% | 69% | 74% | 89% | 72% | 75% | 80% | 84% | 87% | 77% | 80% | 64% | 48% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 9% | 8% | 8% | 3% | 4% | 5% | 5% | 4% | 5% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 53% | 50% | 46% | 42% | 37% | 34% | 36% | 51% | 58% | 60% | 65% | 67% | 67% | 68% | 70% | 72% | 74% | 75% | 78% | 80% | 78% | 67% | 57% | 49% | 42% | 36% | 32% | 30% | 29% | 29% | 33% | 47% | 52% | 50% | 52% | 55% | 57% | 59% | 63% | 67% | 69% | 72% | 73% | 74% | 74% | 63% | 54% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 50°F | 45°F | 45°F | 45°F | 51°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 47°F | 53°F | 49°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 50°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 3.8 mph | 3 mph | 2.4 mph | 2.4 mph | 2.4 mph | 3.3 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.8 mph | 2.8 mph | 1.9 mph | 0.8 mph | 0.4 mph | 1 mph | 0.9 mph | 1.3 mph | 1.4 mph | 2.6 mph | 2.4 mph | 1.9 mph | 2.2 mph | 2.4 mph | 1 mph | 1.2 mph | 2.2 mph | 1.2 mph | 0.7 mph | 0.6 mph | 1.8 mph | 2.2 mph | 3.2 mph | 3.4 mph | 3.1 mph | 1.5 mph | 1.8 mph | 1.3 mph | 0.7 mph | 2.5 mph | 3.2 mph | 2.7 mph | 3 mph | 2.5 mph | 2.1 mph | 2.6 mph | 2.7 mph | 2.6 mph | 3.2 mph |
| Wind Direction |
![]() 101° E | ![]() 130° SE | ![]() 182° S | ![]() 219° SW | ![]() 258° WSW | ![]() 275° W | ![]() 295° WNW | ![]() 312° NW | ![]() 312° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 357° N | ![]() 329° NNW | ![]() 334° NNW | ![]() 345° NNW | ![]() 25° NNE | ![]() 38° NE | ![]() 60° ENE | ![]() 51° NE | ![]() 53° NE | ![]() 100° E | ![]() 79° E | ![]() 41° NE | ![]() 13° NNE | ![]() 59° ENE | ![]() 93° E | ![]() 200° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 260° W | ![]() 310° NW | ![]() 27° NNE | ![]() 57° ENE | ![]() 97° E | ![]() 69° ENE | ![]() 85° E | ![]() 82° E | ![]() 44° NE | ![]() 69° ENE | ![]() 66° ENE | ![]() 80° E | ![]() 99° E | ![]() 90° E | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
78 °F
|
53 °F
|
0% |
50% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
51 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
54 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
78 °F
|
58 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clear |
83 °F
|
58 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clouds |
82 °F
|
58 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
63 °F
|
0% |
43% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
62 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
62 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Rain |
75 °F
|
60 °F
|
28% |
64% |
|
Monday
Apr 20 |
Clear |
85 °F
|
54 °F
|
0% |
39% |
|
Tuesday
Apr 21 |
Clouds |
78 °F
|
65 °F
|
0% |
50% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
62 °F
|
0% |
48% |
|
Thursday
Apr 23 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Friday
Apr 24 |
Rain |
78 °F
|
61 °F
|
100% |
51% |
|
Saturday
Apr 25 |
Rain |
67 °F
|
58 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

































