Weiss Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.24"
|
Wind
4.8
mph (ENE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM | Thu, Oct 29 12:00 PM | Thu, Oct 29 1:00 PM | Thu, Oct 29 2:00 PM | Thu, Oct 29 3:00 PM | Thu, Oct 29 4:00 PM | Thu, Oct 29 5:00 PM | Thu, Oct 29 6:00 PM | Thu, Oct 29 7:00 PM | Thu, Oct 29 8:00 PM | Thu, Oct 29 9:00 PM | Thu, Oct 29 10:00 PM | Thu, Oct 29 11:00 PM | Fri, Oct 30 12:00 AM | Fri, Oct 30 1:00 AM | Fri, Oct 30 2:00 AM | Fri, Oct 30 3:00 AM | Fri, Oct 30 4:00 AM | Fri, Oct 30 5:00 AM | Fri, Oct 30 6:00 AM | Fri, Oct 30 7:00 AM | Fri, Oct 30 8:00 AM | Fri, Oct 30 9:00 AM | Fri, Oct 30 10:00 AM | Fri, Oct 30 11:00 AM | Fri, Oct 30 12:00 PM | Fri, Oct 30 1:00 PM | Fri, Oct 30 2:00 PM | Fri, Oct 30 3:00 PM | Fri, Oct 30 4:00 PM | Fri, Oct 30 5:00 PM | Fri, Oct 30 6:00 PM | Fri, Oct 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 54°F | 61°F | 68°F | 72°F | 74°F | 75°F | 75°F | 76°F | 75°F | 71°F | 64°F | 60°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 55°F | 63°F | 71°F | 76°F | 78°F | 79°F | 76°F | 76°F | 76°F | 72°F | 68°F | 67°F |
| Feels Like | 53°F | 52°F | 53°F | 52°F | 51°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 54°F | 61°F | 68°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 70°F | 63°F | 59°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 53°F | 62°F | 70°F | 75°F | 77°F | 79°F | 76°F | 76°F | 75°F | 72°F | 67°F | 66°F |
| Cloudiness | 13% | 13% | 21% | 28% | 62% | 18% | 10% | 45% | 14% | 2% | 0% | 0% | 0% | 0% | 0% | 7% | 14% | 21% | 38% | 84% | 76% | 46% | 76% | 91% | 14% | 1% | 2% | 6% | 3% | 3% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 56% | 95% | 97% | 92% | 96% | 97% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 91% | 88% | 85% | 84% | 83% | 83% | 85% | 87% | 88% | 89% | 91% | 88% | 80% | 75% | 71% | 66% | 60% | 56% | 54% | 53% | 63% | 67% | 69% | 71% | 75% | 81% | 81% | 81% | 79% | 77% | 75% | 73% | 74% | 75% | 76% | 73% | 64% | 56% | 49% | 44% | 40% | 38% | 38% | 40% | 57% | 54% | 53% |
| Dew Point | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 55°F | 57°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 56°F | 51°F | 50°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 4.3 mph | 4.8 mph | 4.5 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.7 mph | 5 mph | 5.2 mph | 5.1 mph | 6.4 mph | 5.6 mph | 5.6 mph | 5.2 mph | 4.7 mph | 3.7 mph | 2.8 mph | 2.6 mph | 2.9 mph | 2 mph | 2.1 mph | 2.5 mph | 2.5 mph | 2.9 mph | 3.2 mph | 2.8 mph | 3.1 mph | 2.3 mph | 2.2 mph | 3 mph | 3.4 mph | 3.7 mph | 3.9 mph | 3.9 mph | 4.1 mph | 3.2 mph | 2.6 mph | 4 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.3 mph | 3.9 mph | 2.5 mph | 1.7 mph | 2 mph |
| Wind Direction |
![]() 41° NE | ![]() 66° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 90° E | ![]() 104° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 79° E | ![]() 65° ENE | ![]() 84° E | ![]() 73° ENE | ![]() 49° NE | ![]() 21° NNE | ![]() 359° N | ![]() 355° N | ![]() 3° N | ![]() 20° NNE | ![]() 36° NE | ![]() 21° NNE | ![]() 6° N | ![]() 8° N | ![]() 9° N | ![]() 18° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 53° NE | ![]() 66° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 85° E | ![]() 87° E | ![]() 56° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 28 |
Clouds |
74 °F
|
50 °F
|
0% |
51% |
|
Thursday
Oct 29 |
Clouds |
76 °F
|
49 °F
|
0% |
66% |
|
Friday
Oct 30 |
Clouds |
79 °F
|
49 °F
|
0% |
44% |
|
Saturday
Oct 31 |
Rain |
69 °F
|
58 °F
|
92% |
60% |
|
Sunday
Nov 1 |
Rain |
57 °F
|
53 °F
|
100% |
95% |
|
Monday
Nov 2 |
Clouds |
71 °F
|
56 °F
|
0% |
60% |
|
Tuesday
Nov 3 |
Clouds |
72 °F
|
56 °F
|
0% |
66% |
|
Wednesday
Nov 4 |
Rain |
74 °F
|
65 °F
|
100% |
75% |
|
Thursday
Nov 5 |
Rain |
72 °F
|
55 °F
|
100% |
48% |
|
Friday
Nov 6 |
Rain |
63 °F
|
54 °F
|
41% |
74% |
|
Saturday
Nov 7 |
Clouds |
62 °F
|
51 °F
|
0% |
60% |
|
Sunday
Nov 8 |
Clouds |
64 °F
|
44 °F
|
0% |
32% |
|
Monday
Nov 9 |
Clear |
65 °F
|
40 °F
|
0% |
27% |
|
Tuesday
Nov 10 |
Clouds |
62 °F
|
45 °F
|
0% |
37% |
|
Wednesday
Nov 11 |
Clouds |
61 °F
|
40 °F
|
0% |
36% |
|
Thursday
Nov 12 |
Rain |
58 °F
|
50 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















