![]() |
Weiss Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.09"
|
Wind
2.2
mph (NW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 67°F | 64°F | 62°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 63°F | 70°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 75°F | 71°F | 70°F | 68°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 59°F | 65°F | 69°F | 74°F | 78°F | 80°F | 82°F | 82°F | 82°F | 81°F | 80°F | 77°F |
| Feels Like | 68°F | 68°F | 67°F | 66°F | 63°F | 60°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 56°F | 62°F | 69°F | 74°F | 78°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 75°F | 70°F | 69°F | 67°F | 61°F | 60°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 58°F | 64°F | 69°F | 73°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 80°F | 77°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 12% | 45% | 51% | 57% | 60% | 70% | 100% | 100% | 70% | 54% | 45% | 39% | 68% | 39% | 29% | 24% | 33% | 28% | 9% | 8% | 11% | 34% | 42% | 36% | 48% | 61% | 74% | 81% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 56% | 56% | 58% | 60% | 63% | 65% | 67% | 69% | 68% | 68% | 68% | 58% | 55% | 51% | 45% | 38% | 32% | 29% | 29% | 29% | 35% | 47% | 50% | 51% | 52% | 61% | 64% | 67% | 69% | 69% | 71% | 72% | 74% | 78% | 76% | 65% | 58% | 50% | 42% | 36% | 33% | 32% | 33% | 36% | 42% | 49% |
| Dew Point | 52°F | 52°F | 52°F | 51°F | 49°F | 48°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 46°F | 48°F | 51°F | 53°F | 53°F | 51°F | 48°F | 46°F | 46°F | 46°F | 49°F | 54°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 4.4 mph | 2.2 mph | 1.3 mph | 1.4 mph | 1.5 mph | 0.5 mph | 0.8 mph | 1.3 mph | 2.5 mph | 0.3 mph | 1.4 mph | 2.1 mph | 2.2 mph | 3.4 mph | 4 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.8 mph | 4.6 mph | 4.4 mph | 3.9 mph | 2.7 mph | 3.3 mph | 2.8 mph | 2.7 mph | 1.9 mph | 0.4 mph | 3 mph | 2 mph | 2.3 mph | 2.2 mph | 2.8 mph | 1.8 mph | 2.9 mph | 5.5 mph | 7.8 mph | 9.2 mph | 9.2 mph | 9.3 mph | 10.1 mph | 10.1 mph | 8.7 mph | 7.2 mph | 6.9 mph |
| Wind Direction |
![]() 334° NNW | ![]() 324° NW | ![]() 9° N | ![]() 71° ENE | ![]() 143° SE | ![]() 159° SSE | ![]() 28° NNE | ![]() 77° ENE | ![]() 199° SSW | ![]() 262° W | ![]() 224° SW | ![]() 231° SW | ![]() 230° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 227° SW | ![]() 216° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 231° SW | ![]() 222° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 217° SW | ![]() 229° SW | ![]() 226° SW | ![]() 166° SSE | ![]() 224° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 220° SW | ![]() 220° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 235° SW | ![]() 236° SW | ![]() 229° SW | ![]() 224° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
82 °F
|
53 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
54 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
56 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
61 °F
|
100% |
62% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
60 °F
|
78% |
55% |
|
Monday
Apr 27 |
Rain |
75 °F
|
61 °F
|
100% |
75% |
|
Tuesday
Apr 28 |
Rain |
80 °F
|
60 °F
|
100% |
48% |
|
Wednesday
Apr 29 |
Clouds |
71 °F
|
55 °F
|
0% |
51% |
|
Thursday
Apr 30 |
Rain |
84 °F
|
60 °F
|
100% |
56% |
|
Friday
May 1 |
Rain |
70 °F
|
51 °F
|
100% |
62% |
|
Saturday
May 2 |
Clouds |
67 °F
|
46 °F
|
0% |
41% |
|
Sunday
May 3 |
Clear |
75 °F
|
44 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
80 °F
|
51 °F
|
0% |
35% |
|
Tuesday
May 5 |
Rain |
77 °F
|
59 °F
|
100% |
51% |
|
Wednesday
May 6 |
Rain |
79 °F
|
66 °F
|
100% |
76% |
|
Thursday
May 7 |
Rain |
82 °F
|
64 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























