![]() |
Weiss Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3.8
mph (NNW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 52°F | 51°F | 51°F | 51°F | 54°F | 57°F | 60°F | 62°F | 62°F | 64°F | 71°F | 72°F | 70°F | 70°F | 69°F | 67°F | 63°F | 60°F | 58°F | 58°F | 57°F | 57°F | 57°F | 55°F | 55°F | 57°F | 58°F | 59°F | 59°F | 61°F | 61°F | 62°F | 63°F | 64°F | 66°F | 71°F | 72°F | 72°F | 72°F | 71°F | 67°F | 65°F |
| Feels Like | 56°F | 55°F | 56°F | 55°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 52°F | 56°F | 59°F | 60°F | 60°F | 62°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 62°F | 58°F | 57°F | 57°F | 55°F | 56°F | 55°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 67°F | 72°F | 72°F | 72°F | 72°F | 72°F | 68°F | 66°F |
| Cloudiness | 94% | 94% | 94% | 94% | 95% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 95% | 95% | 96% | 72% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 76% | 0% | 0% | 0% | 2% | 24% | 54% | 100% |
| Humidity | 94% | 96% | 92% | 87% | 83% | 79% | 76% | 76% | 77% | 77% | 73% | 61% | 52% | 44% | 38% | 35% | 34% | 34% | 36% | 38% | 48% | 59% | 66% | 64% | 65% | 64% | 68% | 70% | 73% | 84% | 89% | 94% | 97% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 94% | 81% | 76% | 76% | 77% | 83% | 90% | 95% |
| Dew Point | 55°F | 54°F | 54°F | 52°F | 50°F | 48°F | 42°F | 42°F | 41°F | 40°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F | 48°F | 52°F | 51°F | 47°F | 46°F | 46°F | 46°F | 47°F | 48°F | 50°F | 52°F | 55°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 64°F | 63°F | 64°F | 66°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.3 mph | 3.8 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.6 mph | 3.7 mph | 4.2 mph | 4.5 mph | 3.6 mph | 5.3 mph | 4.5 mph | 3.7 mph | 3.5 mph | 2.9 mph | 2.9 mph | 3.6 mph | 5.8 mph | 5.6 mph | 5.4 mph | 3.6 mph | 3 mph | 1.4 mph | 2.3 mph | 1.5 mph | 0.6 mph | 1.4 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2.4 mph | 1.6 mph | 1.2 mph | 0.8 mph | 0.9 mph | 0.2 mph | 1.3 mph | 1.8 mph | 1.8 mph | 1.2 mph | 2.7 mph | 1.7 mph | 1.2 mph | 1.3 mph | 1.4 mph |
| Wind Direction |
![]() 333° NNW | ![]() 344° NNW | ![]() 2° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 33° NNE | ![]() 40° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 50° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 83° E | ![]() 141° SE | ![]() 165° SSE | ![]() 180° S | ![]() 201° SSW | ![]() 212° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 180° S | ![]() 183° S | ![]() 167° SSE | ![]() 113° ESE | ![]() 168° SSE | ![]() 198° SSW | ![]() 228° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 228° SW | ![]() 202° SSW | ![]() 185° S | ![]() 196° SSW | ![]() 239° WSW | ![]() 218° SW | ![]() 123° ESE | ![]() 124° SE | ![]() 51° NE | ![]() 112° ESE | ![]() 172° S | ![]() 202° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 108° ESE | ![]() 106° ESE | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
69 °F
|
56 °F
|
100% |
84% |
|
Friday
May 8 |
Clouds |
72 °F
|
51 °F
|
0% |
35% |
|
Saturday
May 9 |
Rain |
72 °F
|
55 °F
|
100% |
98% |
|
Sunday
May 10 |
Rain |
80 °F
|
61 °F
|
100% |
64% |
|
Monday
May 11 |
Rain |
74 °F
|
56 °F
|
100% |
60% |
|
Tuesday
May 12 |
Clear |
76 °F
|
49 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clear |
79 °F
|
54 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
73 °F
|
50 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
76 °F
|
48 °F
|
0% |
48% |
|
Saturday
May 16 |
Rain |
81 °F
|
58 °F
|
91% |
81% |
|
Sunday
May 17 |
Clouds |
80 °F
|
51 °F
|
0% |
31% |
|
Monday
May 18 |
Clear |
83 °F
|
52 °F
|
0% |
32% |
|
Tuesday
May 19 |
Clouds |
84 °F
|
57 °F
|
0% |
36% |
|
Wednesday
May 20 |
Rain |
87 °F
|
62 °F
|
75% |
53% |
|
Thursday
May 21 |
Rain |
87 °F
|
66 °F
|
20% |
39% |
|
Friday
May 22 |
Clear |
88 °F
|
61 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























