Weiss Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
1
mph (NE)
|
|
Dew Point
71°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 81°F | 82°F | 84°F | 86°F | 89°F | 89°F | 87°F | 85°F | 82°F | 80°F | 78°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 74°F | 79°F | 83°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 89°F | 86°F | 81°F | 79°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F |
| Feels Like | 83°F | 84°F | 84°F | 85°F | 87°F | 88°F | 89°F | 89°F | 89°F | 90°F | 85°F | 82°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 79°F | 86°F | 88°F | 90°F | 92°F | 93°F | 94°F | 94°F | 91°F | 90°F | 85°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F |
| Cloudiness | 33% | 39% | 42% | 49% | 59% | 82% | 97% | 98% | 99% | 100% | 100% | 96% | 98% | 93% | 95% | 97% | 97% | 100% | 99% | 100% | 100% | 100% | 100% | 95% | 88% | 87% | 68% | 74% | 79% | 56% | 83% | 89% | 80% | 69% | 72% | 66% | 68% | 74% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 9% | 26% | 10% | 33% | 15% | 9% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 32% | 100% | 100% | 80% | 80% | 66% | 42% | 3% | 0% | 48% | 64% | 47% |
| Humidity | 72% | 73% | 69% | 63% | 56% | 49% | 38% | 40% | 49% | 61% | 65% | 63% | 63% | 68% | 74% | 79% | 81% | 84% | 87% | 89% | 90% | 91% | 90% | 82% | 71% | 61% | 53% | 49% | 44% | 42% | 41% | 41% | 45% | 55% | 68% | 71% | 72% | 83% | 92% | 95% | 97% | 96% | 96% | 96% | 96% | 97% | 95% | 91% |
| Dew Point | 70°F | 71°F | 70°F | 68°F | 67°F | 65°F | 63°F | 63°F | 66°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 70°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 2.9 mph | 1.1 mph | 2.6 mph | 4 mph | 3.8 mph | 2.8 mph | 3.6 mph | 4 mph | 4.6 mph | 4.5 mph | 2.3 mph | 2.4 mph | 2.1 mph | 2.6 mph | 2.5 mph | 1.8 mph | 1 mph | 1.4 mph | 0.8 mph | 1.8 mph | 2.7 mph | 1.5 mph | 1.6 mph | 0.4 mph | 1.1 mph | 2.1 mph | 2.8 mph | 3 mph | 4 mph | 4.8 mph | 5.7 mph | 5.3 mph | 4.1 mph | 2.2 mph | 2.8 mph | 3.3 mph | 4.4 mph | 1.3 mph | 3.6 mph | 3.6 mph | 1.2 mph | 2.1 mph | 1.7 mph | 0.7 mph | 0.6 mph | 2.5 mph | 2.7 mph |
| Wind Direction |
![]() 82° E | ![]() 93° E | ![]() 125° SE | ![]() 267° W | ![]() 275° W | ![]() 277° W | ![]() 272° W | ![]() 277° W | ![]() 291° WNW | ![]() 316° NW | ![]() 330° NNW | ![]() 355° N | ![]() 9° N | ![]() 42° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 120° ESE | ![]() 354° N | ![]() 6° N | ![]() 67° ENE | ![]() 86° E | ![]() 65° ENE | ![]() 38° NE | ![]() 40° NE | ![]() 25° NNE | ![]() 244° WSW | ![]() 310° NW | ![]() 256° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 269° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 247° WSW | ![]() 274° W | ![]() 317° NW | ![]() 180° S | ![]() 219° SW | ![]() 238° WSW | ![]() 218° SW | ![]() 267° W | ![]() 260° W | ![]() 185° S | ![]() 243° WSW | ![]() 290° WNW | ![]() 351° N | ![]() 32° NNE | ![]() 59° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
89 °F
|
68 °F
|
30% |
63% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
85 °F
|
70 °F
|
100% |
66% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
68 °F
|
39% |
45% |
|
Sunday
Aug 30 |
Clear |
94 °F
|
71 °F
|
3% |
43% |
|
Monday
Aug 31 |
Clear |
96 °F
|
73 °F
|
0% |
38% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
75 °F
|
31% |
38% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
74 °F
|
34% |
39% |
|
Friday
Sep 4 |
Clear |
96 °F
|
72 °F
|
0% |
40% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Sunday
Sep 6 |
Clouds |
92 °F
|
70 °F
|
80% |
44% |
|
Monday
Sep 7 |
Clear |
96 °F
|
72 °F
|
0% |
43% |
|
Tuesday
Sep 8 |
Clouds |
98 °F
|
75 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Rain |
94 °F
|
74 °F
|
20% |
26% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
66 °F
|
29% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























