Weiss Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.06"
|
Wind
1
mph (NE)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 86°F | 87°F | 86°F | 87°F | 83°F | 83°F | 80°F | 80°F | 80°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 79°F | 81°F | 84°F | 86°F | 88°F | 87°F | 87°F | 86°F | 87°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F |
| Feels Like | 99°F | 99°F | 98°F | 94°F | 94°F | 91°F | 88°F | 84°F | 85°F | 83°F | 85°F | 80°F | 80°F | 79°F | 78°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 87°F | 93°F | 90°F | 89°F | 88°F | 89°F | 89°F | 89°F | 90°F | 90°F | 87°F | 79°F | 80°F | 79°F | 78°F | 78°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F |
| Cloudiness | 99% | 99% | 98% | 96% | 99% | 100% | 100% | 100% | 100% | 96% | 99% | 99% | 76% | 67% | 66% | 69% | 45% | 27% | 26% | 38% | 51% | 44% | 11% | 8% | 13% | 12% | 11% | 8% | 34% | 62% | 72% | 80% | 84% | 87% | 99% | 99% | 89% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 27% | 15% | 14% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 68% | 56% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 89% | 100% | 100% | 80% | 77% | 45% | 37% | 35% | 93% | 76% | 71% | 57% | 45% | 88% | 100% | 100% | 100% | 91% | 100% | 100% | 80% | 80% | 75% | 20% | 8% |
| Humidity | 78% | 77% | 74% | 68% | 64% | 61% | 48% | 49% | 56% | 69% | 81% | 89% | 90% | 90% | 89% | 90% | 93% | 95% | 97% | 96% | 94% | 90% | 86% | 79% | 76% | 55% | 46% | 46% | 48% | 50% | 49% | 84% | 87% | 88% | 90% | 90% | 91% | 94% | 96% | 97% | 96% | 97% | 97% | 97% | 97% | 95% | 91% | 85% |
| Dew Point | 78°F | 78°F | 77°F | 74°F | 73°F | 71°F | 68°F | 69°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 72°F | 74°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 73°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 7.9 mph | 8.5 mph | 9 mph | 10.1 mph | 12.2 mph | 10.2 mph | 9.2 mph | 6.3 mph | 3.9 mph | 10.4 mph | 4.9 mph | 3.6 mph | 3.9 mph | 3.6 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3.9 mph | 4.9 mph | 5.8 mph | 6.3 mph | 6.6 mph | 8.2 mph | 8 mph | 7.6 mph | 8.7 mph | 10.8 mph | 11 mph | 9.9 mph | 7.7 mph | 9.5 mph | 16.7 mph | 5.1 mph | 1.9 mph | 2.2 mph | 1.8 mph | 0.1 mph | 2.9 mph | 2.7 mph | 1.4 mph | 1.5 mph | 1.3 mph | 2.3 mph | 2 mph | 2.2 mph | 2 mph | 2.8 mph | 4.8 mph |
| Wind Direction |
![]() 245° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 272° W | ![]() 294° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 236° SW | ![]() 198° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 227° SW | ![]() 232° SW | ![]() 201° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 267° W | ![]() 273° W | ![]() 257° WSW | ![]() 232° SW | ![]() 240° WSW | ![]() 191° S | ![]() 15° NNE | ![]() 353° N | ![]() 304° NW | ![]() 355° N | ![]() 73° ENE | ![]() 123° ESE | ![]() 354° N | ![]() 288° WNW | ![]() 284° WNW | ![]() 73° ENE | ![]() 143° SE | ![]() 175° S | ![]() 202° SSW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
87 °F
|
73 °F
|
86% |
74% |
|
Saturday
Jul 11 |
Rain |
88 °F
|
74 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
70 °F
|
100% |
55% |
|
Monday
Jul 13 |
Rain |
79 °F
|
69 °F
|
100% |
84% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
|
Wednesday
Jul 15 |
Clouds |
89 °F
|
70 °F
|
0% |
52% |
|
Thursday
Jul 16 |
Clouds |
89 °F
|
71 °F
|
0% |
52% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
56% |
51% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
73 °F
|
28% |
45% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
74 °F
|
94% |
45% |
|
Monday
Jul 20 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
73 °F
|
54% |
43% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Thursday
Jul 23 |
Rain |
96 °F
|
71 °F
|
31% |
45% |
|
Friday
Jul 24 |
Rain |
93 °F
|
72 °F
|
99% |
53% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
74 °F
|
97% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




























