Weiss Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30"
|
Wind
2.6
mph (NE)
|
|
Dew Point
72°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 81°F | 81°F | 83°F | 84°F | 87°F | 90°F | 88°F | 81°F | 78°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 71°F | 70°F | 72°F | 71°F | 70°F | 69°F | 71°F | 74°F | 77°F | 80°F | 85°F | 88°F | 89°F | 90°F | 90°F | 89°F | 84°F | 80°F | 78°F | 76°F | 76°F | 77°F | 76°F | 74°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 73°F |
| Feels Like | 84°F | 86°F | 86°F | 87°F | 89°F | 92°F | 92°F | 89°F | 82°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 73°F | 72°F | 71°F | 70°F | 72°F | 74°F | 78°F | 82°F | 87°F | 89°F | 88°F | 89°F | 89°F | 90°F | 86°F | 80°F | 78°F | 77°F | 76°F | 77°F | 76°F | 74°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 74°F |
| Cloudiness | 56% | 58% | 60% | 64% | 69% | 37% | 23% | 23% | 22% | 37% | 47% | 98% | 98% | 100% | 83% | 71% | 63% | 26% | 39% | 55% | 44% | 44% | 53% | 100% | 100% | 100% | 82% | 83% | 78% | 17% | 38% | 57% | 59% | 62% | 63% | 69% | 68% | 64% | 60% | 43% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 26% | 37% | 47% | 37% | 30% | 63% | 72% | 57% | 34% | 22% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 73% | 69% | 63% | 55% | 44% | 46% | 48% | 62% | 73% | 76% | 78% | 81% | 87% | 87% | 89% | 91% | 91% | 91% | 92% | 91% | 89% | 82% | 72% | 61% | 52% | 44% | 38% | 35% | 34% | 42% | 49% | 50% | 54% | 57% | 60% | 59% | 60% | 67% | 70% | 72% | 73% | 75% | 77% | 79% | 79% | 70% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 67°F | 67°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 1.3 mph | 2.6 mph | 1.6 mph | 1.3 mph | 2.6 mph | 2.3 mph | 3.4 mph | 4.3 mph | 4.6 mph | 3.5 mph | 2.9 mph | 1.2 mph | 1.4 mph | 0.8 mph | 1.7 mph | 1.5 mph | 3.3 mph | 2.6 mph | 1.8 mph | 2 mph | 2.4 mph | 2.2 mph | 2 mph | 1.7 mph | 1.5 mph | 1.7 mph | 2.1 mph | 2.4 mph | 2 mph | 3.1 mph | 5.7 mph | 7.1 mph | 5.4 mph | 4.4 mph | 5.4 mph | 4.4 mph | 4 mph | 2.8 mph | 2 mph | 0.6 mph | 1.3 mph | 2.3 mph | 2.1 mph | 1.8 mph | 2.2 mph | 3.6 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 73° ENE | ![]() 50° NE | ![]() 84° E | ![]() 125° SE | ![]() 179° S | ![]() 219° SW | ![]() 260° W | ![]() 259° W | ![]() 251° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 215° SW | ![]() 141° SE | ![]() 193° SSW | ![]() 172° S | ![]() 62° ENE | ![]() 70° ENE | ![]() 45° NE | ![]() 10° N | ![]() 34° NE | ![]() 43° NE | ![]() 45° NE | ![]() 42° NE | ![]() 47° NE | ![]() 19° NNE | ![]() 17° NNE | ![]() 356° N | ![]() 340° NNW | ![]() 321° NW | ![]() 298° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 318° NW | ![]() 341° NNW | ![]() 343° NNW | ![]() 38° NE | ![]() 91° E | ![]() 150° SSE | ![]() 261° W | ![]() 296° WNW | ![]() 333° NNW | ![]() 12° NNE | ![]() 32° NNE | ![]() 22° NNE | ![]() 42° NE | ![]() 56° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
90 °F
|
71 °F
|
69% |
69% |
|
Friday
Aug 28 |
Rain |
90 °F
|
69 °F
|
72% |
44% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
67 °F
|
0% |
44% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Monday
Aug 31 |
Clear |
94 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
76 °F
|
0% |
32% |
|
Friday
Sep 4 |
Clear |
102 °F
|
77 °F
|
0% |
31% |
|
Saturday
Sep 5 |
Clouds |
101 °F
|
76 °F
|
0% |
37% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
75 °F
|
100% |
41% |
|
Monday
Sep 7 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
69 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clear |
91 °F
|
66 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Clouds |
89 °F
|
69 °F
|
0% |
44% |
|
Friday
Sep 11 |
Rain |
82 °F
|
66 °F
|
78% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




































