Weiss Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
1
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM | Sat, Oct 17 7:00 AM | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 75°F | 70°F | 65°F | 60°F | 57°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 56°F | 61°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 61°F | 57°F | 54°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 49°F | 53°F |
| Feels Like | 80°F | 79°F | 79°F | 82°F | 80°F | 79°F | 76°F | 69°F | 64°F | 59°F | 56°F | 53°F | 50°F | 49°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 43°F | 49°F | 55°F | 60°F | 61°F | 62°F | 64°F | 63°F | 62°F | 61°F | 59°F | 55°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 46°F | 51°F |
| Cloudiness | 15% | 17% | 17% | 17% | 24% | 16% | 69% | 17% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 4% | 5% | 8% | 22% | 19% | 17% | 28% | 18% | 42% | 100% | 95% | 75% | 61% | 42% | 6% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 40% | 31% | 9% | 54% | 0% | 0% | 0% | 0% | 6% | 1% | 99% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 65% | 64% | 62% | 68% | 68% | 68% | 67% | 64% | 65% | 61% | 70% | 76% | 73% | 72% | 69% | 67% | 67% | 68% | 70% | 71% | 65% | 58% | 57% | 52% | 48% | 44% | 45% | 46% | 48% | 52% | 55% | 57% | 59% | 59% | 59% | 60% | 62% | 63% | 65% | 68% | 69% | 71% | 73% | 70% | 61% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 67°F | 65°F | 63°F | 57°F | 53°F | 51°F | 48°F | 46°F | 42°F | 44°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 40°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" |
| Wind Speed | 5.6 mph | 8.5 mph | 8.4 mph | 9.1 mph | 10.5 mph | 10.9 mph | 14.7 mph | 15.9 mph | 14.9 mph | 16 mph | 16.4 mph | 16.2 mph | 14.8 mph | 12.6 mph | 11.2 mph | 11.7 mph | 11.2 mph | 10.8 mph | 10.9 mph | 11.8 mph | 12.2 mph | 11.3 mph | 10.7 mph | 16.1 mph | 15.9 mph | 14.4 mph | 13.8 mph | 13.2 mph | 12.5 mph | 11.5 mph | 11.1 mph | 10.5 mph | 8.9 mph | 8.1 mph | 7.2 mph | 7.3 mph | 8.2 mph | 8.5 mph | 8.4 mph | 8.3 mph | 8 mph | 7.7 mph | 7.3 mph | 7.2 mph | 7.2 mph | 7 mph | 7 mph | 8 mph |
| Wind Direction |
![]() 230° SW | ![]() 263° W | ![]() 262° W | ![]() 268° W | ![]() 273° W | ![]() 281° W | ![]() 311° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 7° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 40° NE | ![]() 41° NE | ![]() 43° NE | ![]() 45° NE | ![]() 45° NE | ![]() 44° NE | ![]() 48° NE | ![]() 50° NE | ![]() 55° NE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 16 |
Rain |
80 °F
|
51 °F
|
99% |
67% |
|
Saturday
Oct 17 |
Rain |
65 °F
|
47 °F
|
47% |
52% |
|
Sunday
Oct 18 |
Clear |
66 °F
|
46 °F
|
0% |
42% |
|
Monday
Oct 19 |
Clear |
70 °F
|
47 °F
|
0% |
43% |
|
Tuesday
Oct 20 |
Clear |
74 °F
|
50 °F
|
0% |
40% |
|
Wednesday
Oct 21 |
Clear |
76 °F
|
51 °F
|
0% |
37% |
|
Thursday
Oct 22 |
Clear |
74 °F
|
49 °F
|
0% |
34% |
|
Friday
Oct 23 |
Clear |
77 °F
|
50 °F
|
0% |
27% |
|
Saturday
Oct 24 |
Clear |
75 °F
|
51 °F
|
0% |
34% |
|
Sunday
Oct 25 |
Clear |
73 °F
|
48 °F
|
0% |
36% |
|
Monday
Oct 26 |
Clouds |
71 °F
|
54 °F
|
0% |
61% |
|
Tuesday
Oct 27 |
Clouds |
76 °F
|
54 °F
|
0% |
47% |
|
Wednesday
Oct 28 |
Clouds |
76 °F
|
57 °F
|
0% |
49% |
|
Thursday
Oct 29 |
Clouds |
79 °F
|
56 °F
|
0% |
34% |
|
Friday
Oct 30 |
Clear |
81 °F
|
55 °F
|
0% |
43% |
|
Saturday
Oct 31 |
Clouds |
76 °F
|
62 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























