Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
6
mph (E)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 79°F | 83°F | 86°F | 87°F | 88°F | 87°F | 88°F | 89°F | 89°F | 84°F | 79°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 63°F | 69°F | 69°F | 74°F | 78°F | 81°F | 85°F | 87°F | 87°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 91°F | 94°F | 93°F | 91°F | 90°F | 91°F | 93°F | 93°F | 88°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 63°F | 62°F | 63°F | 69°F | 69°F | 74°F | 78°F | 81°F | 85°F | 86°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 98% | 93% | 81% | 70% | 7% | 1% | 12% | 27% | 42% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 93% | 100% | 100% | 90% | 94% | 96% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 74% | 72% | 88% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 96% | 97% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 91% | 86% | 81% | 70% | 61% | 53% | 50% | 49% | 49% | 53% | 60% | 69% | 74% | 73% | 73% | 76% | 80% | 83% | 84% | 87% | 88% | 90% | 89% | 83% | 71% | 60% | 51% | 44% | 39% | 36% | 35% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 10.6 mph | 7.5 mph | 9.4 mph | 12.5 mph | 10.7 mph | 10.7 mph | 13.1 mph | 9.4 mph | 9.1 mph | 6.4 mph | 4.6 mph | 4.1 mph | 3 mph | 2.7 mph | 2.5 mph | 2.1 mph | 2.6 mph | 3.8 mph | 4.4 mph | 4 mph | 4.3 mph | 5.2 mph | 6.6 mph | 8.6 mph | 8 mph | 8.2 mph | 9.8 mph | 9 mph | 7.2 mph | 4.5 mph | 3.7 mph | 4.4 mph | 4.9 mph | 4.9 mph | 4.2 mph | 3.2 mph | 2.5 mph | 2.1 mph | 2.7 mph | 3.6 mph | 5.1 mph | 7 mph | 8 mph | 6.5 mph | 5.2 mph | 0.8 mph | 1.1 mph | 3.4 mph |
| Wind Direction |
![]() 172° S | ![]() 126° SE | ![]() 126° SE | ![]() 138° SE | ![]() 175° S | ![]() 211° SSW | ![]() 232° SW | ![]() 257° WSW | ![]() 267° W | ![]() 267° W | ![]() 265° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 239° WSW | ![]() 274° W | ![]() 297° WNW | ![]() 278° W | ![]() 273° W | ![]() 279° W | ![]() 302° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 322° NW | ![]() 331° NNW | ![]() 10° N | ![]() 18° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 11° N | ![]() 7° N | ![]() 348° NNW | ![]() 4° N | ![]() 19° NNE | ![]() 46° NE | ![]() 52° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 85° E | ![]() 247° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
81 °F
|
73 °F
|
100% |
83% |
|
Friday
Jun 19 |
Clouds |
89 °F
|
70 °F
|
88% |
61% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
62 °F
|
0% |
39% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
66 °F
|
97% |
68% |
|
Monday
Jun 22 |
Rain |
90 °F
|
69 °F
|
22% |
64% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
71 °F
|
100% |
76% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
68 °F
|
100% |
79% |
|
Thursday
Jun 25 |
Clouds |
84 °F
|
61 °F
|
0% |
40% |
|
Friday
Jun 26 |
Rain |
85 °F
|
65 °F
|
38% |
50% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
68 °F
|
92% |
54% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
70 °F
|
62% |
55% |
|
Monday
Jun 29 |
Clouds |
93 °F
|
71 °F
|
0% |
47% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
73 °F
|
20% |
40% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
74 °F
|
63% |
36% |
|
Thursday
Jul 2 |
Clouds |
100 °F
|
75 °F
|
0% |
35% |
|
Friday
Jul 3 |
Rain |
96 °F
|
72 °F
|
46% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
































