Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.85"
|
Wind
1.7
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 78°F | 82°F | 83°F | 82°F | 81°F | 81°F | 79°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 76°F | 75°F | 76°F | 80°F | 85°F | 88°F | 87°F | 85°F | 84°F | 81°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 79°F | 84°F | 85°F | 84°F | 85°F | 85°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 76°F | 77°F | 76°F | 76°F | 80°F | 89°F | 93°F | 93°F | 94°F | 92°F | 86°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 0% | 0% | 1% | 5% | 15% | 29% | 42% | 50% | 97% | 95% | 90% | 92% | 93% | 84% | 16% | 20% | 16% | 13% | 10% | 6% | 11% | 29% | 36% | 35% | 33% | 32% | 56% | 71% | 67% | 58% | 53% | 46% | 3% | 4% | 13% | 21% | 25% | 29% | 67% | 63% | 70% | 73% | 76% | 64% | 9% | 8% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 20% | 87% | 100% | 3% | 0% | 0% | 0% | 2% | 3% | 50% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 100% | 100% | 100% | 100% | 93% | 99% | 100% | 100% | 100% | 100% | 69% | 65% | 59% | 56% | 53% | 49% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 96% | 91% | 85% | 76% | 62% | 63% | 59% | 56% | 56% | 68% | 74% | 79% | 82% | 85% | 89% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 93% | 85% | 75% | 74% | 76% | 70% | 65% | 58% | 58% | 61% | 73% | 78% | 82% | 85% | 88% | 91% | 93% | 94% | 94% | 95% | 95% | 96% | 97% |
| Dew Point | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.6 mph | 1.7 mph | 2 mph | 2.8 mph | 3.4 mph | 3.9 mph | 5.4 mph | 6.4 mph | 6.2 mph | 6.3 mph | 5.9 mph | 4.8 mph | 4.3 mph | 3.7 mph | 3.2 mph | 2.5 mph | 3 mph | 2.6 mph | 2.4 mph | 2.8 mph | 2.7 mph | 2 mph | 1.9 mph | 2 mph | 2.1 mph | 2 mph | 2.1 mph | 2.1 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.3 mph | 1.7 mph | 1.9 mph | 4.1 mph | 3.8 mph | 1.3 mph | 1.9 mph | 1.3 mph | 1.5 mph | 2.6 mph | 2.4 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.6 mph | 2.9 mph | 3.8 mph |
| Wind Direction |
![]() 293° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 311° NW | ![]() 300° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 298° WNW | ![]() 317° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 322° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 350° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 9° N | ![]() 15° NNE | ![]() 6° N | ![]() 27° NNE | ![]() 39° NE | ![]() 20° NNE | ![]() 6° N | ![]() 26° NNE | ![]() 11° N | ![]() 320° NW | ![]() 349° N | ![]() 17° NNE | ![]() 25° NNE | ![]() 355° N | ![]() 261° W | ![]() 238° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 157° SSE | ![]() 132° SE | ![]() 83° E | ![]() 96° E | ![]() 88° E | ![]() 76° ENE | ![]() 83° E | ![]() 90° E | ![]() 80° E | ![]() 79° E | ![]() 63° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
83 °F
|
70 °F
|
100% |
62% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
69 °F
|
100% |
74% |
|
Thursday
Aug 6 |
Rain |
89 °F
|
70 °F
|
80% |
53% |
|
Friday
Aug 7 |
Rain |
85 °F
|
70 °F
|
100% |
61% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
68 °F
|
62% |
50% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
72 °F
|
100% |
69% |
|
Monday
Aug 10 |
Rain |
92 °F
|
70 °F
|
75% |
47% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
73 °F
|
100% |
59% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
71 °F
|
100% |
67% |
|
Friday
Aug 14 |
Rain |
91 °F
|
71 °F
|
80% |
57% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
75 °F
|
39% |
50% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
76 °F
|
0% |
42% |
|
Monday
Aug 17 |
Clouds |
98 °F
|
76 °F
|
0% |
39% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
77 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























