Weiss Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.47"
|
Wind
1
mph (NE)
|
|
Dew Point
40°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM | Mon, Nov 16 12:00 PM | Mon, Nov 16 1:00 PM | Mon, Nov 16 2:00 PM | Mon, Nov 16 3:00 PM | Mon, Nov 16 4:00 PM | Mon, Nov 16 5:00 PM | Mon, Nov 16 6:00 PM | Mon, Nov 16 7:00 PM | Mon, Nov 16 8:00 PM | Mon, Nov 16 9:00 PM | Mon, Nov 16 10:00 PM | Mon, Nov 16 11:00 PM | Tue, Nov 17 12:00 AM | Tue, Nov 17 1:00 AM | Tue, Nov 17 2:00 AM | Tue, Nov 17 3:00 AM | Tue, Nov 17 4:00 AM | Tue, Nov 17 5:00 AM | Tue, Nov 17 6:00 AM | Tue, Nov 17 7:00 AM | Tue, Nov 17 8:00 AM | Tue, Nov 17 9:00 AM | Tue, Nov 17 10:00 AM | Tue, Nov 17 11:00 AM | Tue, Nov 17 12:00 PM | Tue, Nov 17 1:00 PM | Tue, Nov 17 2:00 PM | Tue, Nov 17 3:00 PM | Tue, Nov 17 4:00 PM | Tue, Nov 17 5:00 PM | Tue, Nov 17 6:00 PM | Tue, Nov 17 7:00 PM | Tue, Nov 17 8:00 PM | Tue, Nov 17 9:00 PM | Tue, Nov 17 10:00 PM | Tue, Nov 17 11:00 PM | Wed, Nov 18 12:00 AM | Wed, Nov 18 1:00 AM | Wed, Nov 18 2:00 AM | Wed, Nov 18 3:00 AM | Wed, Nov 18 4:00 AM | Wed, Nov 18 5:00 AM | Wed, Nov 18 6:00 AM | Wed, Nov 18 7:00 AM | Wed, Nov 18 8:00 AM | Wed, Nov 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 48°F | 44°F | 43°F | 41°F | 39°F | 38°F | 36°F | 35°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 38°F | 46°F | 51°F | 56°F | 59°F | 62°F | 62°F | 62°F | 61°F | 57°F | 50°F | 47°F | 45°F | 43°F | 41°F | 39°F | 37°F | 36°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 48°F | 53°F |
| Feels Like | 51°F | 51°F | 51°F | 52°F | 54°F | 54°F | 53°F | 48°F | 43°F | 40°F | 37°F | 35°F | 33°F | 31°F | 30°F | 33°F | 30°F | 30°F | 29°F | 29°F | 28°F | 31°F | 41°F | 49°F | 54°F | 57°F | 60°F | 60°F | 60°F | 58°F | 55°F | 48°F | 43°F | 41°F | 39°F | 36°F | 34°F | 32°F | 31°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 44°F | 50°F |
| Cloudiness | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 61% | 59% | 57% | 54% | 52% | 58% | 69% | 74% | 76% | 77% | 78% | 81% | 81% | 82% | 84% | 84% | 85% | 85% | 86% | 87% | 85% | 75% | 67% | 59% | 53% | 47% | 43% | 40% | 40% | 47% | 57% | 57% | 57% | 63% | 67% | 69% | 72% | 74% | 75% | 75% | 74% | 72% | 72% | 71% | 68% | 60% | 49% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 34°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 7.8 mph | 7.8 mph | 7.3 mph | 6.7 mph | 6.6 mph | 6.2 mph | 3.2 mph | 2.8 mph | 3.3 mph | 4 mph | 5 mph | 5.2 mph | 5.7 mph | 6 mph | 6.5 mph | 5.8 mph | 6.9 mph | 7 mph | 7 mph | 6.8 mph | 7.3 mph | 8.6 mph | 8.4 mph | 9.9 mph | 10.4 mph | 10.5 mph | 10.5 mph | 10.1 mph | 9.6 mph | 8.9 mph | 6.6 mph | 6.4 mph | 7.4 mph | 7.6 mph | 6.7 mph | 6.5 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6.8 mph | 7.1 mph | 7.7 mph | 8.6 mph | 8.7 mph | 8.7 mph | 9.2 mph | 8.7 mph | 9.7 mph |
| Wind Direction |
![]() 88° E | ![]() 94° E | ![]() 100° E | ![]() 95° E | ![]() 87° E | ![]() 82° E | ![]() 90° E | ![]() 70° ENE | ![]() 50° NE | ![]() 52° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 77° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 82° E | ![]() 88° E | ![]() 89° E | ![]() 89° E | ![]() 89° E | ![]() 87° E | ![]() 85° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 72° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Clear |
56 °F
|
36 °F
|
0% |
61% |
|
Tuesday
Nov 17 |
Clear |
62 °F
|
34 °F
|
0% |
53% |
|
Wednesday
Nov 18 |
Clear |
65 °F
|
36 °F
|
0% |
40% |
|
Thursday
Nov 19 |
Rain |
59 °F
|
49 °F
|
100% |
90% |
|
Friday
Nov 20 |
Rain |
61 °F
|
55 °F
|
96% |
95% |
|
Saturday
Nov 21 |
Rain |
62 °F
|
57 °F
|
90% |
83% |
|
Sunday
Nov 22 |
Clouds |
73 °F
|
53 °F
|
7% |
50% |
|
Monday
Nov 23 |
Clear |
65 °F
|
46 °F
|
0% |
29% |
|
Tuesday
Nov 24 |
Clear |
65 °F
|
42 °F
|
0% |
43% |
|
Wednesday
Nov 25 |
Clouds |
56 °F
|
43 °F
|
0% |
21% |
|
Thursday
Nov 26 |
Rain |
60 °F
|
52 °F
|
98% |
84% |
|
Friday
Nov 27 |
Rain |
66 °F
|
61 °F
|
100% |
84% |
|
Saturday
Nov 28 |
Rain |
66 °F
|
53 °F
|
100% |
58% |
|
Sunday
Nov 29 |
Rain |
51 °F
|
46 °F
|
89% |
76% |
|
Monday
Nov 30 |
Clear |
55 °F
|
37 °F
|
0% |
43% |
|
Tuesday
Dec 1 |
Clear |
56 °F
|
37 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login









