![]() |
Weiss Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
2.3
mph (W)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 65°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 74°F | 75°F | 74°F | 73°F | 72°F | 68°F | 63°F | 60°F | 58°F | 57°F | 57°F | 57°F | 55°F | 53°F | 54°F | 53°F | 51°F | 55°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 79°F | 77°F |
| Feels Like | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F | 65°F | 63°F | 64°F | 65°F | 65°F | 67°F | 69°F | 74°F | 75°F | 74°F | 73°F | 72°F | 67°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 54°F | 60°F | 64°F | 68°F | 72°F | 74°F | 77°F | 78°F | 80°F | 80°F | 79°F | 77°F |
| Cloudiness | 22% | 22% | 22% | 29% | 38% | 52% | 62% | 98% | 99% | 94% | 84% | 81% | 85% | 97% | 96% | 98% | 96% | 97% | 98% | 69% | 57% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 88% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 5% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 79% | 76% | 75% | 74% | 73% | 73% | 73% | 72% | 77% | 77% | 79% | 80% | 77% | 80% | 80% | 60% | 51% | 63% | 50% | 49% | 53% | 56% | 61% | 68% | 71% | 73% | 71% | 73% | 71% | 67% | 65% | 69% | 68% | 71% | 76% | 74% | 68% | 62% | 56% | 51% | 46% | 42% | 39% | 38% | 38% | 39% | 53% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 60°F | 58°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 56°F | 54°F | 55°F | 54°F | 55°F | 56°F | 56°F | 57°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 45°F | 43°F | 43°F | 43°F | 43°F | 43°F | 47°F | 50°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 58°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 3.9 mph | 2.3 mph | 1.9 mph | 1.9 mph | 2 mph | 0.5 mph | 0.8 mph | 1.7 mph | 1.3 mph | 3 mph | 3 mph | 4 mph | 3.7 mph | 3.4 mph | 6.8 mph | 7.5 mph | 8.6 mph | 9.4 mph | 10.2 mph | 7.9 mph | 8.2 mph | 9.4 mph | 8.9 mph | 7.1 mph | 7.5 mph | 4.8 mph | 3.8 mph | 3.4 mph | 3.8 mph | 5.8 mph | 6.6 mph | 6.5 mph | 6.9 mph | 8.3 mph | 6.8 mph | 5.7 mph | 6 mph | 7.6 mph | 8.8 mph | 8.1 mph | 7.1 mph | 6.5 mph | 5.4 mph | 4.1 mph | 3.1 mph | 2 mph | 1.8 mph | 3 mph |
| Wind Direction |
![]() 235° SW | ![]() 279° W | ![]() 310° NW | ![]() 308° NW | ![]() 268° W | ![]() 282° WNW | ![]() 254° WSW | ![]() 233° SW | ![]() 277° W | ![]() 279° W | ![]() 328° NNW | ![]() 29° NNE | ![]() 46° NE | ![]() 26° NNE | ![]() 341° NNW | ![]() 356° N | ![]() 33° NNE | ![]() 10° N | ![]() 8° N | ![]() 3° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 5° N | ![]() 3° N | ![]() 338° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 7° N | ![]() 16° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 40° NE | ![]() 48° NE | ![]() 40° NE | ![]() 42° NE | ![]() 64° ENE | ![]() 83° E | ![]() 86° E | ![]() 91° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 97° E | ![]() 52° NE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clear |
82 °F
|
60 °F
|
0% |
53% |
|
Monday
May 11 |
Clouds |
75 °F
|
57 °F
|
0% |
51% |
|
Tuesday
May 12 |
Clear |
80 °F
|
51 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
80 °F
|
57 °F
|
0% |
36% |
|
Thursday
May 14 |
Clear |
76 °F
|
51 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
81 °F
|
47 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
87 °F
|
56 °F
|
0% |
37% |
|
Sunday
May 17 |
Clear |
88 °F
|
62 °F
|
0% |
35% |
|
Monday
May 18 |
Rain |
88 °F
|
64 °F
|
75% |
35% |
|
Tuesday
May 19 |
Rain |
90 °F
|
68 °F
|
100% |
44% |
|
Wednesday
May 20 |
Clouds |
89 °F
|
66 °F
|
0% |
46% |
|
Thursday
May 21 |
Rain |
91 °F
|
67 °F
|
68% |
39% |
|
Friday
May 22 |
Rain |
87 °F
|
69 °F
|
100% |
56% |
|
Saturday
May 23 |
Clouds |
91 °F
|
67 °F
|
84% |
32% |
|
Sunday
May 24 |
Clouds |
87 °F
|
65 °F
|
0% |
43% |
|
Monday
May 25 |
Rain |
89 °F
|
61 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























