![]() |
Weiss Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
4.4
mph (E)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 24°F | 25°F | 28°F | 34°F | 42°F | 47°F | 51°F | 52°F | 50°F | 48°F | 46°F | 43°F | 43°F | 34°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 25°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F |
| Feels Like | 18°F | 19°F | 20°F | 24°F | 31°F | 40°F | 47°F | 48°F | 49°F | 48°F | 44°F | 42°F | 40°F | 40°F | 26°F | 24°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 13°F | 12°F | 11°F | 10°F | 10°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 10°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 6°F |
| Cloudiness | 7% | 7% | 35% | 53% | 69% | 88% | 90% | 92% | 100% | 97% | 97% | 98% | 98% | 97% | 98% | 92% | 95% | 94% | 92% | 94% | 98% | 96% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 80% | 90% | 95% | 96% | 97% | 97% | 97% | 99% | 97% | 92% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 15% | 11% | 9% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 85% | 76% | 64% | 55% | 53% | 54% | 58% | 61% | 73% | 83% | 84% | 84% | 80% | 82% | 86% | 85% | 83% | 82% | 81% | 78% | 76% | 73% | 73% | 74% | 73% | 68% | 62% | 56% | 49% | 45% | 42% | 40% | 38% | 41% | 47% | 55% | 60% | 62% | 62% | 62% | 64% | 64% | 65% | 66% | 67% | 68% |
| Dew Point | 22°F | 22°F | 22°F | 22°F | 24°F | 25°F | 28°F | 30°F | 32°F | 33°F | 34°F | 35°F | 32°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 21°F | 20°F | 19°F | 18°F | 16°F | 15°F | 15°F | 14°F | 13°F | 12°F | 11°F | 9°F | 8°F | 7°F | 5°F | 4°F | 4°F | 4°F | 6°F | 7°F | 8°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" |
| Wind Speed | 4.4 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.4 mph | 3.2 mph | 2.2 mph | 3.6 mph | 4.2 mph | 6.2 mph | 9.8 mph | 8 mph | 4.7 mph | 6 mph | 9.1 mph | 8.9 mph | 9.8 mph | 9.5 mph | 9.5 mph | 10 mph | 10.6 mph | 10.7 mph | 10.8 mph | 11.5 mph | 11.7 mph | 12 mph | 12.6 mph | 14.1 mph | 15.2 mph | 16.8 mph | 17.7 mph | 17.6 mph | 18 mph | 17.8 mph | 16.8 mph | 15.2 mph | 14 mph | 13.7 mph | 12.8 mph | 12 mph | 11.3 mph | 11.3 mph | 10.5 mph | 10.4 mph | 10.3 mph | 10 mph | 10.4 mph | 10.9 mph |
| Wind Direction |
![]() 83° E | ![]() 43° NE | ![]() 47° NE | ![]() 55° NE | ![]() 74° ENE | ![]() 74° ENE | ![]() 40° NE | ![]() 328° NNW | ![]() 314° NW | ![]() 315° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 331° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 319° NW | ![]() 319° NW | ![]() 321° NW | ![]() 322° NW | ![]() 322° NW | ![]() 321° NW | ![]() 323° NW | ![]() 324° NW | ![]() 325° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
52 °F
|
24 °F
|
0% |
53% |
|
Saturday
Jan 31 |
Clouds |
27 °F
|
19 °F
|
17% |
49% |
|
Sunday
Feb 1 |
Clear |
38 °F
|
17 °F
|
0% |
33% |
|
Monday
Feb 2 |
Clear |
48 °F
|
24 °F
|
0% |
40% |
|
Tuesday
Feb 3 |
Clouds |
53 °F
|
31 °F
|
0% |
62% |
|
Wednesday
Feb 4 |
Rain |
51 °F
|
40 °F
|
100% |
97% |
|
Thursday
Feb 5 |
Clouds |
41 °F
|
29 °F
|
0% |
56% |
|
Friday
Feb 6 |
Snow |
50 °F
|
29 °F
|
100% |
51% |
|
Saturday
Feb 7 |
Clouds |
32 °F
|
16 °F
|
12% |
26% |
|
Sunday
Feb 8 |
Clear |
47 °F
|
20 °F
|
0% |
22% |
|
Monday
Feb 9 |
Clouds |
40 °F
|
26 °F
|
0% |
27% |
|
Tuesday
Feb 10 |
Rain |
45 °F
|
25 °F
|
100% |
37% |
|
Wednesday
Feb 11 |
Rain |
43 °F
|
26 °F
|
100% |
82% |
|
Thursday
Feb 12 |
Clouds |
39 °F
|
21 °F
|
0% |
33% |
|
Friday
Feb 13 |
Clear |
46 °F
|
22 °F
|
0% |
32% |
|
Saturday
Feb 14 |
Clouds |
54 °F
|
28 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login















