![]() |
Weiss Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 65°F | 65°F | 67°F | 69°F | 73°F | 80°F | 82°F | 84°F | 85°F | 86°F | 88°F | 90°F | 91°F | 89°F | 85°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 69°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 89°F | 90°F | 86°F | 79°F | 72°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F |
| Feels Like | 66°F | 65°F | 66°F | 67°F | 70°F | 74°F | 80°F | 83°F | 83°F | 84°F | 85°F | 86°F | 89°F | 91°F | 95°F | 89°F | 76°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 70°F | 75°F | 79°F | 84°F | 86°F | 87°F | 88°F | 90°F | 90°F | 88°F | 79°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F |
| Cloudiness | 20% | 21% | 21% | 26% | 68% | 84% | 91% | 93% | 91% | 92% | 99% | 100% | 100% | 100% | 100% | 94% | 26% | 17% | 12% | 17% | 34% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 74% | 82% | 87% | 86% | 89% | 95% | 89% | 93% | 95% | 96% | 96% | 100% | 100% | 93% | 92% | 94% | 95% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 87% | 41% | 24% | 14% | 88% | 94% | 95% | 34% | 57% |
| Humidity | 87% | 88% | 88% | 87% | 83% | 73% | 56% | 48% | 41% | 37% | 35% | 34% | 36% | 39% | 53% | 60% | 61% | 64% | 66% | 69% | 71% | 73% | 73% | 73% | 76% | 76% | 79% | 77% | 65% | 58% | 54% | 51% | 49% | 47% | 41% | 39% | 50% | 67% | 87% | 93% | 89% | 90% | 91% | 94% | 95% | 96% | 96% | 96% |
| Dew Point | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 60°F | 66°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 64°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 3.4 mph | 2.6 mph | 2.9 mph | 3.1 mph | 2.5 mph | 4.3 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4.9 mph | 5.2 mph | 5.6 mph | 4.8 mph | 3.7 mph | 2.7 mph | 2.5 mph | 1.9 mph | 2 mph | 2.6 mph | 1.6 mph | 1.4 mph | 2.7 mph | 2.9 mph | 1.8 mph | 2.4 mph | 2.9 mph | 2.6 mph | 1.9 mph | 1.5 mph | 0.6 mph | 2.4 mph | 4.6 mph | 5.2 mph | 3.1 mph | 5.6 mph | 11.2 mph | 10.9 mph | 8.4 mph | 1.1 mph | 4.2 mph | 2.3 mph | 1.7 mph | 2.9 mph | 1.4 mph | 0.7 mph | 2.1 mph | 2.4 mph |
| Wind Direction |
![]() 77° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 83° E | ![]() 117° ESE | ![]() 149° SSE | ![]() 159° SSE | ![]() 184° S | ![]() 211° SSW | ![]() 224° SW | ![]() 234° SW | ![]() 259° W | ![]() 265° W | ![]() 310° NW | ![]() 338° NNW | ![]() 39° NE | ![]() 62° ENE | ![]() 82° E | ![]() 126° SE | ![]() 88° E | ![]() 262° W | ![]() 0° N | ![]() 54° NE | ![]() 119° ESE | ![]() 98° E | ![]() 65° ENE | ![]() 52° NE | ![]() 100° E | ![]() 198° SSW | ![]() 185° S | ![]() 191° S | ![]() 224° SW | ![]() 226° SW | ![]() 225° SW | ![]() 282° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 240° WSW | ![]() 231° SW | ![]() 24° NNE | ![]() 348° NNW | ![]() 263° W | ![]() 132° SE | ![]() 121° ESE | ![]() 160° SSE | ![]() 60° ENE | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
91 °F
|
65 °F
|
0% |
41% |
|
Wednesday
May 20 |
Rain |
90 °F
|
66 °F
|
88% |
49% |
|
Thursday
May 21 |
Rain |
82 °F
|
66 °F
|
100% |
75% |
|
Friday
May 22 |
Rain |
83 °F
|
66 °F
|
100% |
80% |
|
Saturday
May 23 |
Rain |
83 °F
|
67 °F
|
100% |
67% |
|
Sunday
May 24 |
Rain |
85 °F
|
68 °F
|
100% |
71% |
|
Monday
May 25 |
Rain |
84 °F
|
66 °F
|
100% |
68% |
|
Tuesday
May 26 |
Rain |
84 °F
|
67 °F
|
100% |
68% |
|
Wednesday
May 27 |
Rain |
90 °F
|
66 °F
|
100% |
51% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
100% |
57% |
|
Friday
May 29 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Saturday
May 30 |
Rain |
90 °F
|
70 °F
|
94% |
50% |
|
Sunday
May 31 |
Rain |
86 °F
|
69 °F
|
100% |
71% |
|
Monday
Jun 1 |
Rain |
79 °F
|
66 °F
|
100% |
92% |
|
Tuesday
Jun 2 |
Rain |
81 °F
|
68 °F
|
100% |
66% |
|
Wednesday
Jun 3 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





































