Weiss Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.18"
|
Wind
7.7
mph (E)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 3 12:00 AM | Tue, Nov 3 1:00 AM | Tue, Nov 3 2:00 AM | Tue, Nov 3 3:00 AM | Tue, Nov 3 4:00 AM | Tue, Nov 3 5:00 AM | Tue, Nov 3 6:00 AM | Tue, Nov 3 7:00 AM | Tue, Nov 3 8:00 AM | Tue, Nov 3 9:00 AM | Tue, Nov 3 10:00 AM | Tue, Nov 3 11:00 AM | Tue, Nov 3 12:00 PM | Tue, Nov 3 1:00 PM | Tue, Nov 3 2:00 PM | Tue, Nov 3 3:00 PM | Tue, Nov 3 4:00 PM | Tue, Nov 3 5:00 PM | Tue, Nov 3 6:00 PM | Tue, Nov 3 7:00 PM | Tue, Nov 3 8:00 PM | Tue, Nov 3 9:00 PM | Tue, Nov 3 10:00 PM | Tue, Nov 3 11:00 PM | Wed, Nov 4 12:00 AM | Wed, Nov 4 1:00 AM | Wed, Nov 4 2:00 AM | Wed, Nov 4 3:00 AM | Wed, Nov 4 4:00 AM | Wed, Nov 4 5:00 AM | Wed, Nov 4 6:00 AM | Wed, Nov 4 7:00 AM | Wed, Nov 4 8:00 AM | Wed, Nov 4 9:00 AM | Wed, Nov 4 10:00 AM | Wed, Nov 4 11:00 AM | Wed, Nov 4 12:00 PM | Wed, Nov 4 1:00 PM | Wed, Nov 4 2:00 PM | Wed, Nov 4 3:00 PM | Wed, Nov 4 4:00 PM | Wed, Nov 4 5:00 PM | Wed, Nov 4 6:00 PM | Wed, Nov 4 7:00 PM | Wed, Nov 4 8:00 PM | Wed, Nov 4 9:00 PM | Wed, Nov 4 10:00 PM | Wed, Nov 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 63°F | 61°F | 59°F | 59°F | 59°F | 63°F | 65°F | 69°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 62°F | 64°F | 66°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 63°F |
| Feels Like | 64°F | 64°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 63°F | 65°F | 69°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F | 62°F | 65°F | 66°F | 72°F | 74°F | 74°F | 71°F | 71°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 64°F |
| Cloudiness | 17% | 17% | 18% | 21% | 31% | 53% | 33% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 91% | 98% | 99% | 100% | 100% | 99% | 94% | 33% | 78% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 82% | 78% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 47% | 81% | 69% | 100% | 100% | 100% | 100% | 98% | 52% | 0% | 0% | 8% | 0% |
| Humidity | 78% | 78% | 78% | 79% | 81% | 84% | 88% | 85% | 81% | 79% | 77% | 73% | 75% | 77% | 78% | 79% | 80% | 84% | 85% | 88% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 93% | 88% | 90% | 95% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% |
| Dew Point | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 63°F | 63°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 7.7 mph | 8 mph | 8.5 mph | 8.1 mph | 8.4 mph | 8.8 mph | 8.8 mph | 10.7 mph | 9.7 mph | 9.2 mph | 9.6 mph | 9.9 mph | 12.9 mph | 12.5 mph | 12.6 mph | 8.6 mph | 7.7 mph | 7 mph | 8.3 mph | 9.2 mph | 10.4 mph | 10.4 mph | 11.4 mph | 11.5 mph | 11.6 mph | 11.6 mph | 14 mph | 12.4 mph | 10 mph | 11.2 mph | 11.1 mph | 10.1 mph | 8.7 mph | 8.2 mph | 7.4 mph | 8.3 mph | 9 mph | 8.9 mph | 8.4 mph | 6.7 mph | 5.5 mph | 4.7 mph | 3.8 mph | 3.9 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 89° E | ![]() 91° E | ![]() 94° E | ![]() 92° E | ![]() 90° E | ![]() 90° E | ![]() 87° E | ![]() 92° E | ![]() 92° E | ![]() 85° E | ![]() 97° E | ![]() 101° E | ![]() 123° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 125° SE | ![]() 128° SE | ![]() 128° SE | ![]() 136° SE | ![]() 130° SE | ![]() 134° SE | ![]() 139° SE | ![]() 139° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 171° S | ![]() 169° S | ![]() 175° S | ![]() 181° S | ![]() 187° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 251° WSW | ![]() 218° SW | ![]() 198° SSW | ![]() 210° SSW | ![]() 232° SW | ![]() 254° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 3 |
Rain |
71 °F
|
59 °F
|
100% |
73% |
|
Wednesday
Nov 4 |
Rain |
72 °F
|
62 °F
|
100% |
97% |
|
Thursday
Nov 5 |
Clouds |
72 °F
|
55 °F
|
0% |
67% |
|
Friday
Nov 6 |
Clear |
71 °F
|
52 °F
|
0% |
52% |
|
Saturday
Nov 7 |
Clouds |
66 °F
|
52 °F
|
0% |
51% |
|
Sunday
Nov 8 |
Clouds |
65 °F
|
46 °F
|
0% |
53% |
|
Monday
Nov 9 |
Clear |
63 °F
|
41 °F
|
0% |
31% |
|
Tuesday
Nov 10 |
Clear |
68 °F
|
41 °F
|
0% |
25% |
|
Wednesday
Nov 11 |
Clear |
72 °F
|
46 °F
|
0% |
37% |
|
Thursday
Nov 12 |
Clouds |
68 °F
|
50 °F
|
0% |
41% |
|
Friday
Nov 13 |
Clouds |
68 °F
|
48 °F
|
0% |
48% |
|
Saturday
Nov 14 |
Clouds |
70 °F
|
50 °F
|
0% |
45% |
|
Sunday
Nov 15 |
Rain |
58 °F
|
56 °F
|
100% |
96% |
|
Monday
Nov 16 |
Rain |
67 °F
|
55 °F
|
27% |
66% |
|
Tuesday
Nov 17 |
Clear |
71 °F
|
50 °F
|
0% |
51% |
|
Wednesday
Nov 18 |
Clouds |
64 °F
|
54 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























