![]() |
Weiss Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.24"
|
Wind
1
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 76°F | 74°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 63°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 78°F | 74°F | 73°F | 72°F | 70°F | 64°F | 64°F | 63°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 67°F | 72°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 77°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 64°F | 68°F | 72°F | 76°F | 79°F | 82°F | 82°F | 82°F | 78°F | 74°F | 73°F | 72°F | 70°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 64°F | 67°F | 72°F |
| Cloudiness | 23% | 25% | 31% | 67% | 82% | 100% | 100% | 100% | 100% | 94% | 86% | 92% | 94% | 90% | 91% | 80% | 93% | 92% | 83% | 84% | 87% | 92% | 87% | 90% | 93% | 90% | 88% | 65% | 67% | 77% | 83% | 86% | 88% | 65% | 39% | 38% | 41% | 45% | 39% | 12% | 16% | 21% | 23% | 29% | 29% | 11% | 17% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 2% | 44% | 58% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 99% | 80% | 80% | 73% | 0% | 0% | 1% | 1% | 0% | 0% | 9% | 4% | 1% | 0% | 0% | 0% | 38% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 60% | 59% | 60% | 57% | 63% | 75% | 79% | 84% | 87% | 90% | 91% | 92% | 93% | 93% | 95% | 96% | 96% | 96% | 97% | 91% | 83% | 74% | 63% | 54% | 49% | 45% | 43% | 56% | 65% | 67% | 66% | 69% | 88% | 91% | 92% | 91% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 88% | 80% | 70% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 60°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 61°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 8.4 mph | 9.8 mph | 10.2 mph | 9.5 mph | 7.8 mph | 5.6 mph | 5.9 mph | 4.6 mph | 3 mph | 2.5 mph | 3 mph | 2.6 mph | 1.4 mph | 1.1 mph | 1.2 mph | 1.3 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.2 mph | 2.3 mph | 2.4 mph | 3 mph | 4.2 mph | 6.9 mph | 8.6 mph | 9.4 mph | 9.9 mph | 10 mph | 5.3 mph | 3.7 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.8 mph | 2.9 mph | 3.1 mph | 2.6 mph | 2.3 mph | 2.1 mph | 3 mph | 2.5 mph | 3.5 mph | 3.1 mph | 4.3 mph | 3.9 mph | 5.8 mph | 6.2 mph |
| Wind Direction |
![]() 211° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 191° S | ![]() 188° S | ![]() 171° S | ![]() 151° SSE | ![]() 169° S | ![]() 156° SSE | ![]() 193° SSW | ![]() 166° SSE | ![]() 188° S | ![]() 201° SSW | ![]() 219° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 166° SSE | ![]() 120° ESE | ![]() 133° SE | ![]() 164° SSE | ![]() 212° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 188° S | ![]() 159° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 167° SSE | ![]() 205° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 141° SE | ![]() 90° E | ![]() 89° E | ![]() 82° E | ![]() 58° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 87° E | ![]() 108° ESE | ![]() 129° SE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
78 °F
|
61 °F
|
58% |
62% |
|
Wednesday
Apr 1 |
Rain |
83 °F
|
59 °F
|
100% |
54% |
|
Thursday
Apr 2 |
Rain |
78 °F
|
60 °F
|
99% |
59% |
|
Friday
Apr 3 |
Rain |
81 °F
|
62 °F
|
100% |
48% |
|
Saturday
Apr 4 |
Rain |
80 °F
|
60 °F
|
100% |
52% |
|
Sunday
Apr 5 |
Rain |
65 °F
|
51 °F
|
100% |
41% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
44 °F
|
0% |
50% |
|
Tuesday
Apr 7 |
Clear |
70 °F
|
42 °F
|
0% |
27% |
|
Wednesday
Apr 8 |
Clear |
74 °F
|
45 °F
|
0% |
35% |
|
Thursday
Apr 9 |
Clear |
76 °F
|
49 °F
|
0% |
34% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
53 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clouds |
77 °F
|
50 °F
|
0% |
41% |
|
Sunday
Apr 12 |
Rain |
65 °F
|
56 °F
|
38% |
76% |
|
Monday
Apr 13 |
Clouds |
65 °F
|
47 °F
|
0% |
63% |
|
Tuesday
Apr 14 |
Rain |
69 °F
|
49 °F
|
20% |
56% |
|
Wednesday
Apr 15 |
Rain |
64 °F
|
58 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























