![]() |
Weiss Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.36"
|
Wind
1
mph (NNE)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 31°F | 35°F | 41°F | 48°F | 56°F | 57°F | 58°F | 59°F | 57°F | 54°F | 53°F | 51°F | 50°F | 47°F | 43°F | 42°F | 48°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 44°F | 49°F | 54°F | 58°F | 61°F | 62°F | 64°F | 64°F | 63°F | 58°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F |
| Feels Like | 30°F | 27°F | 35°F | 41°F | 48°F | 53°F | 54°F | 55°F | 56°F | 55°F | 52°F | 51°F | 49°F | 47°F | 47°F | 43°F | 40°F | 48°F | 38°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 44°F | 49°F | 52°F | 56°F | 59°F | 61°F | 63°F | 63°F | 62°F | 57°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 86% | 76% | 60% | 52% | 75% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 86% | 61% | 56% | 45% | 37% | 0% | 0% | 2% | 2% | 1% | 10% | 96% | 51% | 34% | 26% | 20% | 17% | 11% | 12% | 9% | 6% | 5% | 4% | 2% | 17% | 45% | 58% | 67% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 50% | 45% | 39% | 33% | 29% | 30% | 32% | 35% | 49% | 52% | 52% | 54% | 55% | 57% | 62% | 65% | 68% | 71% | 73% | 74% | 75% | 76% | 78% | 78% | 69% | 62% | 58% | 56% | 55% | 56% | 57% | 59% | 66% | 80% | 87% | 89% | 90% | 92% | 93% | 94% | 94% | 94% | 94% | 95% | 95% | 96% | 96% |
| Dew Point | 17°F | 16°F | 17°F | 20°F | 22°F | 20°F | 22°F | 24°F | 26°F | 32°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 34°F | 36°F | 39°F | 42°F | 44°F | 46°F | 48°F | 49°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 2.8 mph | 3.9 mph | 2.8 mph | 2.2 mph | 1.6 mph | 1.9 mph | 2.2 mph | 3.3 mph | 3.5 mph | 2.7 mph | 1.9 mph | 1 mph | 2 mph | 2 mph | 2.7 mph | 2 mph | 3.4 mph | 2.4 mph | 3.4 mph | 3.3 mph | 3 mph | 2.2 mph | 1.8 mph | 2.9 mph | 1.9 mph | 1.5 mph | 1.3 mph | 3.3 mph | 4.3 mph | 5.4 mph | 5.2 mph | 6 mph | 7.8 mph | 5.3 mph | 4.6 mph | 2.6 mph | 2.6 mph | 2.1 mph | 2.4 mph | 3.5 mph | 3.2 mph | 2.4 mph | 2.3 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.8 mph | 4.5 mph |
| Wind Direction |
![]() 78° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 112° ESE | ![]() 104° ESE | ![]() 166° SSE | ![]() 225° SW | ![]() 240° WSW | ![]() 233° SW | ![]() 203° SSW | ![]() 156° SSE | ![]() 160° SSE | ![]() 192° SSW | ![]() 101° E | ![]() 204° SSW | ![]() 258° WSW | ![]() 77° ENE | ![]() 81° E | ![]() 13° NNE | ![]() 63° ENE | ![]() 88° E | ![]() 95° E | ![]() 74° ENE | ![]() 82° E | ![]() 93° E | ![]() 103° ESE | ![]() 148° SSE | ![]() 188° S | ![]() 206° SSW | ![]() 224° SW | ![]() 247° WSW | ![]() 221° SW | ![]() 203° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 178° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 233° SW | ![]() 216° SW | ![]() 215° SW | ![]() 216° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clouds |
59 °F
|
30 °F
|
0% |
33% |
|
Monday
Feb 9 |
Clear |
64 °F
|
38 °F
|
0% |
56% |
|
Tuesday
Feb 10 |
Clouds |
68 °F
|
48 °F
|
0% |
68% |
|
Wednesday
Feb 11 |
Rain |
59 °F
|
42 °F
|
100% |
70% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
35 °F
|
0% |
33% |
|
Friday
Feb 13 |
Rain |
46 °F
|
43 °F
|
100% |
82% |
|
Saturday
Feb 14 |
Rain |
53 °F
|
44 °F
|
100% |
97% |
|
Sunday
Feb 15 |
Rain |
56 °F
|
42 °F
|
100% |
75% |
|
Monday
Feb 16 |
Clear |
61 °F
|
37 °F
|
0% |
41% |
|
Tuesday
Feb 17 |
Clouds |
66 °F
|
39 °F
|
0% |
44% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
47 °F
|
0% |
67% |
|
Thursday
Feb 19 |
Clouds |
76 °F
|
61 °F
|
0% |
72% |
|
Friday
Feb 20 |
Rain |
72 °F
|
55 °F
|
100% |
60% |
|
Saturday
Feb 21 |
Rain |
52 °F
|
36 °F
|
100% |
40% |
|
Sunday
Feb 22 |
Clouds |
50 °F
|
32 °F
|
0% |
36% |
|
Monday
Feb 23 |
Clouds |
55 °F
|
34 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























