![]() |
Weiss Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.03"
|
Wind
2
mph (E)
|
|
Dew Point
47°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 65°F | 63°F | 60°F | 60°F | 60°F | 59°F | 60°F | 58°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 60°F | 61°F | 63°F | 65°F | 69°F | 71°F | 74°F | 75°F | 75°F | 74°F | 72°F | 68°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 66°F | 68°F | 70°F |
| Feels Like | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 65°F | 64°F | 62°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 54°F | 54°F | 56°F | 57°F | 57°F | 58°F | 60°F | 61°F | 63°F | 66°F | 69°F | 71°F | 74°F | 75°F | 75°F | 74°F | 73°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 66°F | 69°F | 71°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 83% | 88% | 90% | 93% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 87% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 94% | 100% | 100% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 86% | 99% | 100% | 100% | 100% |
| Humidity | 46% | 46% | 44% | 43% | 42% | 43% | 50% | 62% | 69% | 73% | 74% | 76% | 77% | 81% | 82% | 87% | 94% | 93% | 95% | 96% | 96% | 95% | 95% | 92% | 86% | 75% | 68% | 61% | 57% | 57% | 62% | 72% | 77% | 81% | 86% | 90% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 95% | 92% | 85% |
| Dew Point | 47°F | 47°F | 45°F | 46°F | 44°F | 45°F | 50°F | 54°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 60°F | 62°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 64°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.3 mph | 3.8 mph | 4.9 mph | 4.1 mph | 4.2 mph | 3.4 mph | 4.2 mph | 3.4 mph | 2.8 mph | 2 mph | 2.6 mph | 1.2 mph | 2.2 mph | 3.3 mph | 4 mph | 4.2 mph | 3.2 mph | 2.3 mph | 2.9 mph | 1.8 mph | 1.4 mph | 2.4 mph | 2.4 mph | 3 mph | 3.9 mph | 6.1 mph | 6.3 mph | 6 mph | 5.4 mph | 4.6 mph | 3.3 mph | 0.6 mph | 0.9 mph | 2.2 mph | 2.4 mph | 3.1 mph | 2.3 mph | 1.2 mph | 1 mph | 2 mph | 1.1 mph | 0.8 mph | 0.9 mph | 2.1 mph | 1.4 mph | 0.8 mph | 3.3 mph | 5.2 mph |
| Wind Direction |
![]() 75° ENE | ![]() 136° SE | ![]() 177° S | ![]() 190° S | ![]() 209° SSW | ![]() 219° SW | ![]() 238° WSW | ![]() 265° W | ![]() 240° WSW | ![]() 160° SSE | ![]() 280° W | ![]() 301° WNW | ![]() 185° S | ![]() 209° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 268° W | ![]() 219° SW | ![]() 219° SW | ![]() 161° SSE | ![]() 182° S | ![]() 216° SW | ![]() 258° WSW | ![]() 241° WSW | ![]() 215° SW | ![]() 209° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 297° WNW | ![]() 189° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 241° WSW | ![]() 128° SE | ![]() 122° ESE | ![]() 98° E | ![]() 45° NE | ![]() 360° N | ![]() 204° SSW | ![]() 269° W | ![]() 183° S | ![]() 206° SSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Clouds |
69 °F
|
53 °F
|
0% |
46% |
|
Saturday
May 9 |
Rain |
75 °F
|
55 °F
|
100% |
75% |
|
Sunday
May 10 |
Rain |
81 °F
|
61 °F
|
100% |
71% |
|
Monday
May 11 |
Rain |
71 °F
|
56 °F
|
100% |
65% |
|
Tuesday
May 12 |
Clear |
74 °F
|
49 °F
|
0% |
42% |
|
Wednesday
May 13 |
Clear |
78 °F
|
53 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
77 °F
|
53 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
83 °F
|
55 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
89 °F
|
63 °F
|
0% |
48% |
|
Sunday
May 17 |
Clouds |
90 °F
|
65 °F
|
0% |
39% |
|
Monday
May 18 |
Clouds |
90 °F
|
66 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
66 °F
|
0% |
40% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
68 °F
|
0% |
39% |
|
Thursday
May 21 |
Clear |
94 °F
|
69 °F
|
0% |
34% |
|
Friday
May 22 |
Rain |
96 °F
|
69 °F
|
61% |
34% |
|
Saturday
May 23 |
Clouds |
91 °F
|
69 °F
|
11% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























