Weiss Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
4
mph (NE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 70°F | 72°F | 75°F | 75°F | 76°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 67°F | 64°F | 62°F | 64°F | 68°F | 73°F | 75°F | 78°F | 79°F | 80°F | 80°F | 80°F | 78°F | 74°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 71°F | 69°F | 69°F | 71°F | 74°F | 76°F | 77°F | 78°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 71°F | 68°F | 64°F | 62°F | 64°F | 68°F | 73°F | 75°F | 78°F | 79°F | 80°F | 81°F | 80°F | 77°F | 73°F | 70°F | 69°F |
| Cloudiness | 73% | 78% | 79% | 87% | 93% | 84% | 88% | 98% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 75% | 84% | 35% | 27% | 2% | 4% | 3% | 5% | 2% | 3% | 6% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 6% | 12% | 0% | 2% | 0% | 0% | 60% | 95% | 94% | 23% | 11% | 94% | 50% | 14% | 55% | 100% | 86% | 97% | 100% | 70% | 79% | 83% | 100% | 100% | 88% | 23% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 91% | 92% | 93% | 95% | 96% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 93% | 89% | 86% | 80% | 88% | 87% | 89% | 93% | 95% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 92% | 87% | 77% | 67% | 60% | 58% | 54% | 52% | 51% | 50% | 49% | 47% | 48% | 50% | 52% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 67°F | 64°F | 61°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 59°F | 56°F | 53°F | 51°F | 52°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4 mph | 4.4 mph | 3.8 mph | 4.4 mph | 4.6 mph | 6 mph | 3.8 mph | 4.9 mph | 3.9 mph | 1.5 mph | 4.6 mph | 6.2 mph | 5.4 mph | 6.2 mph | 4.4 mph | 3.4 mph | 2.7 mph | 3.6 mph | 5.4 mph | 3.7 mph | 2.3 mph | 2.5 mph | 3.4 mph | 3.7 mph | 3.1 mph | 3.3 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.1 mph | 4.4 mph | 5.8 mph | 7.5 mph | 8.2 mph | 9.6 mph | 10.2 mph | 9.1 mph | 8.9 mph | 9.2 mph | 9.3 mph | 9.1 mph | 7.9 mph | 7.8 mph | 8.7 mph | 8.6 mph | 7.1 mph | 7.4 mph | 8.4 mph |
| Wind Direction |
![]() 49° NE | ![]() 57° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 64° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 18° NNE | ![]() 69° ENE | ![]() 90° E | ![]() 91° E | ![]() 94° E | ![]() 110° ESE | ![]() 104° ESE | ![]() 92° E | ![]() 120° ESE | ![]() 99° E | ![]() 118° ESE | ![]() 40° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 39° NE | ![]() 42° NE | ![]() 37° NE | ![]() 35° NE | ![]() 40° NE | ![]() 44° NE | ![]() 40° NE | ![]() 24° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 52° NE | ![]() 56° NE | ![]() 58° ENE | ![]() 52° NE | ![]() 47° NE | ![]() 42° NE | ![]() 38° NE | ![]() 33° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 3 |
Rain |
82 °F
|
70 °F
|
61% |
76% |
|
Sunday
Oct 4 |
Rain |
77 °F
|
68 °F
|
100% |
86% |
|
Monday
Oct 5 |
Rain |
80 °F
|
62 °F
|
23% |
54% |
|
Tuesday
Oct 6 |
Clear |
78 °F
|
62 °F
|
0% |
55% |
|
Wednesday
Oct 7 |
Clear |
80 °F
|
59 °F
|
0% |
55% |
|
Thursday
Oct 8 |
Clear |
82 °F
|
63 °F
|
0% |
43% |
|
Friday
Oct 9 |
Clouds |
81 °F
|
63 °F
|
0% |
45% |
|
Saturday
Oct 10 |
Clouds |
79 °F
|
64 °F
|
0% |
48% |
|
Sunday
Oct 11 |
Rain |
69 °F
|
60 °F
|
100% |
95% |
|
Monday
Oct 12 |
Rain |
69 °F
|
60 °F
|
100% |
84% |
|
Tuesday
Oct 13 |
Clouds |
72 °F
|
59 °F
|
0% |
76% |
|
Wednesday
Oct 14 |
Rain |
67 °F
|
64 °F
|
100% |
93% |
|
Thursday
Oct 15 |
Rain |
76 °F
|
65 °F
|
100% |
82% |
|
Friday
Oct 16 |
Rain |
67 °F
|
48 °F
|
100% |
31% |
|
Saturday
Oct 17 |
Clear |
65 °F
|
42 °F
|
0% |
28% |
|
Sunday
Oct 18 |
Clear |
72 °F
|
42 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



















