![]() |
Weiss Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.21"
|
Wind
1
mph (NNE)
|
|
Dew Point
35°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 45°F | 47°F | 50°F | 54°F | 57°F | 61°F | 62°F | 60°F | 58°F | 55°F | 53°F | 52°F | 51°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 52°F | 53°F | 54°F | 54°F | 56°F | 58°F | 57°F | 59°F | 63°F | 63°F | 58°F | 54°F | 52°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 46°F | 44°F | 44°F | 43°F | 43°F | 47°F |
| Feels Like | 43°F | 46°F | 48°F | 51°F | 55°F | 59°F | 60°F | 59°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 47°F | 48°F | 46°F | 45°F | 49°F | 51°F | 52°F | 53°F | 54°F | 56°F | 58°F | 57°F | 59°F | 63°F | 63°F | 58°F | 54°F | 51°F | 53°F | 53°F | 52°F | 51°F | 52°F | 51°F | 50°F | 49°F | 43°F | 42°F | 41°F | 40°F | 41°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 96% | 82% | 86% | 81% | 92% | 96% | 91% | 82% | 85% | 88% | 96% | 96% | 67% | 51% | 41% | 34% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 40% | 83% | 100% | 100% | 100% | 80% | 100% | 100% | 43% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 64% | 59% | 53% | 47% | 46% | 46% | 56% | 62% | 64% | 67% | 66% | 63% | 68% | 65% | 68% | 71% | 69% | 70% | 81% | 84% | 89% | 93% | 93% | 93% | 91% | 90% | 95% | 94% | 82% | 82% | 90% | 97% | 98% | 96% | 94% | 93% | 93% | 93% | 88% | 85% | 85% | 90% | 91% | 92% | 93% | 91% | 82% |
| Dew Point | 35°F | 36°F | 36°F | 37°F | 37°F | 39°F | 39°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 43°F | 45°F | 48°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 57°F | 57°F | 57°F | 55°F | 53°F | 51°F | 52°F | 52°F | 51°F | 49°F | 50°F | 48°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 42°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.65" | 29.62" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 4.4 mph | 3.6 mph | 4.7 mph | 5.2 mph | 6.7 mph | 5.6 mph | 7.2 mph | 4.1 mph | 3.5 mph | 3.7 mph | 4 mph | 5.2 mph | 4.4 mph | 4.2 mph | 5.7 mph | 6.1 mph | 6 mph | 8.5 mph | 9.6 mph | 8.7 mph | 8.3 mph | 9 mph | 10 mph | 9.5 mph | 10.5 mph | 11.4 mph | 9.4 mph | 8.2 mph | 4.1 mph | 3 mph | 4.6 mph | 7.4 mph | 5 mph | 3.7 mph | 4.7 mph | 5.8 mph | 6.1 mph | 6.1 mph | 6.1 mph | 8 mph | 8.4 mph | 7.5 mph | 5.1 mph | 4.9 mph | 5.6 mph | 5.1 mph | 4.2 mph | 6.3 mph |
| Wind Direction |
![]() 75° ENE | ![]() 119° ESE | ![]() 149° SSE | ![]() 156° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 137° SE | ![]() 152° SSE | ![]() 108° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 97° E | ![]() 120° ESE | ![]() 78° ENE | ![]() 103° ESE | ![]() 96° E | ![]() 100° E | ![]() 109° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 138° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 160° SSE | ![]() 226° SW | ![]() 324° NW | ![]() 11° N | ![]() 17° NNE | ![]() 13° NNE | ![]() 6° N | ![]() 358° N | ![]() 357° N | ![]() 352° N | ![]() 346° NNW | ![]() 3° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 341° NNW | ![]() 348° NNW | ![]() 11° N | ![]() 27° NNE | ![]() 40° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
62 °F
|
40 °F
|
0% |
59% |
|
Sunday
Feb 15 |
Rain |
63 °F
|
49 °F
|
100% |
90% |
|
Monday
Feb 16 |
Clear |
67 °F
|
43 °F
|
0% |
53% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
46 °F
|
0% |
54% |
|
Wednesday
Feb 18 |
Clouds |
67 °F
|
51 °F
|
0% |
71% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
56 °F
|
0% |
62% |
|
Friday
Feb 20 |
Rain |
71 °F
|
58 °F
|
100% |
35% |
|
Saturday
Feb 21 |
Rain |
57 °F
|
52 °F
|
100% |
90% |
|
Sunday
Feb 22 |
Rain |
58 °F
|
42 °F
|
100% |
37% |
|
Monday
Feb 23 |
Clouds |
53 °F
|
37 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clear |
58 °F
|
32 °F
|
0% |
33% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
34 °F
|
0% |
34% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
44 °F
|
100% |
61% |
|
Friday
Feb 27 |
Rain |
65 °F
|
57 °F
|
100% |
87% |
|
Saturday
Feb 28 |
Rain |
73 °F
|
55 °F
|
100% |
62% |
|
Sunday
Mar 1 |
Rain |
55 °F
|
41 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























