![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.24"
|
Wind
1
mph (N)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 44°F | 44°F | 43°F | 45°F | 48°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 45°F | 44°F | 44°F | 44°F | 42°F | 39°F | 38°F | 38°F | 36°F | 34°F | 32°F | 31°F | 31°F | 30°F | 31°F |
| Feels Like | 44°F | 44°F | 42°F | 42°F | 41°F | 45°F | 46°F | 49°F | 48°F | 48°F | 49°F | 49°F | 51°F | 51°F | 44°F | 42°F | 43°F | 41°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 37°F | 37°F | 36°F | 37°F | 36°F | 36°F | 37°F | 37°F | 41°F | 39°F | 40°F | 39°F | 36°F | 34°F | 33°F | 31°F | 28°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 94% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 62% | 73% | 80% | 85% | 88% | 90% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 70% | 43% | 31% | 34% | 24% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 98% | 98% | 97% | 97% | 95% | 89% | 93% | 91% | 89% | 91% | 90% | 88% | 87% | 89% | 87% | 86% | 84% | 86% | 83% | 83% | 83% | 82% | 82% | 79% | 76% | 71% | 65% | 60% | 56% | 49% | 39% | 44% | 46% | 47% | 50% | 55% | 57% | 57% | 58% | 58% | 58% | 59% | 60% | 61% | 60% |
| Dew Point | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 30°F | 28°F | 27°F | 24°F | 21°F | 23°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 22°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 2.6 mph | 1.9 mph | 3.6 mph | 3.2 mph | 4.6 mph | 3 mph | 3.6 mph | 4.4 mph | 4.9 mph | 4.4 mph | 3.4 mph | 1.7 mph | 1 mph | 1.8 mph | 3.2 mph | 4.3 mph | 2.4 mph | 4 mph | 4.6 mph | 4.4 mph | 4.7 mph | 5.3 mph | 5.2 mph | 4.6 mph | 4 mph | 5.4 mph | 5.6 mph | 6.1 mph | 4.8 mph | 7.3 mph | 7.1 mph | 7.4 mph | 8 mph | 9.3 mph | 8.8 mph | 8.7 mph | 9 mph | 8.2 mph | 7.1 mph | 8 mph | 9.8 mph | 9.7 mph | 9.6 mph | 8.7 mph | 8.7 mph | 7.9 mph | 7.5 mph | 7.6 mph |
| Wind Direction |
![]() 87° E | ![]() 113° ESE | ![]() 58° ENE | ![]() 53° NE | ![]() 42° NE | ![]() 2° N | ![]() 61° ENE | ![]() 81° E | ![]() 64° ENE | ![]() 44° NE | ![]() 36° NE | ![]() 129° SE | ![]() 55° NE | ![]() 107° ESE | ![]() 90° E | ![]() 57° ENE | ![]() 93° E | ![]() 47° NE | ![]() 53° NE | ![]() 50° NE | ![]() 40° NE | ![]() 35° NE | ![]() 38° NE | ![]() 25° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 37° NE | ![]() 43° NE | ![]() 39° NE | ![]() 30° NNE | ![]() 18° NNE | ![]() 35° NE | ![]() 25° NNE | ![]() 22° NNE | ![]() 11° N | ![]() 19° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 42° NE | ![]() 40° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
52 °F
|
42 °F
|
100% |
95% |
|
Friday
Jan 23 |
Clouds |
45 °F
|
32 °F
|
0% |
56% |
|
Saturday
Jan 24 |
Snow |
40 °F
|
30 °F
|
100% |
67% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
30 °F
|
100% |
100% |
|
Monday
Jan 26 |
Clouds |
27 °F
|
9 °F
|
80% |
85% |
|
Tuesday
Jan 27 |
Clear |
33 °F
|
1 °F
|
0% |
83% |
|
Wednesday
Jan 28 |
Clouds |
38 °F
|
20 °F
|
0% |
96% |
|
Thursday
Jan 29 |
Clouds |
36 °F
|
26 °F
|
0% |
91% |
|
Friday
Jan 30 |
Clouds |
32 °F
|
22 °F
|
0% |
88% |
|
Saturday
Jan 31 |
Clouds |
24 °F
|
14 °F
|
0% |
65% |
|
Sunday
Feb 1 |
Clear |
34 °F
|
14 °F
|
0% |
71% |
|
Monday
Feb 2 |
Clouds |
40 °F
|
19 °F
|
0% |
64% |
|
Tuesday
Feb 3 |
Rain |
40 °F
|
26 °F
|
100% |
79% |
|
Wednesday
Feb 4 |
Rain |
38 °F
|
36 °F
|
100% |
100% |
|
Thursday
Feb 5 |
Clouds |
49 °F
|
25 °F
|
0% |
70% |
|
Friday
Feb 6 |
Clouds |
53 °F
|
31 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

















