Weiss Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
1.4
mph (ESE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 6:00 PM | Fri, Oct 2 7:00 PM | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 79°F | 79°F | 77°F | 75°F | 72°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 72°F | 75°F | 78°F | 80°F | 83°F | 83°F | 83°F | 81°F | 81°F | 79°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F |
| Feels Like | 80°F | 79°F | 79°F | 78°F | 76°F | 73°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 77°F | 79°F | 80°F | 91°F | 89°F | 88°F | 84°F | 84°F | 79°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 73°F | 75°F | 75°F | 77°F | 77°F | 78°F | 78°F | 77°F |
| Cloudiness | 33% | 20% | 30% | 41% | 21% | 8% | 14% | 9% | 13% | 64% | 58% | 86% | 82% | 89% | 100% | 100% | 99% | 100% | 98% | 99% | 98% | 99% | 99% | 100% | 98% | 96% | 98% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 93% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 34% | 80% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 21% | 6% | 0% | 5% | 54% | 56% | 75% | 67% | 33% | 5% | 73% | 98% | 88% | 82% | 76% | 0% | 0% | 1% | 98% | 90% | 76% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 42% | 71% | 78% |
| Humidity | 73% | 74% | 76% | 79% | 80% | 88% | 97% | 97% | 96% | 96% | 96% | 98% | 98% | 99% | 97% | 93% | 87% | 83% | 77% | 72% | 69% | 69% | 67% | 76% | 91% | 96% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 94% | 90% | 91% | 88% | 87% | 82% | 81% | 86% |
| Dew Point | 70°F | 70°F | 71°F | 70°F | 68°F | 68°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 1.8 mph | 1.4 mph | 0.4 mph | 0.6 mph | 1.4 mph | 4.2 mph | 3.4 mph | 2.5 mph | 2.1 mph | 1.9 mph | 1.9 mph | 2.2 mph | 2.3 mph | 2 mph | 1.6 mph | 2.7 mph | 3.4 mph | 4.2 mph | 4.3 mph | 3.6 mph | 3.3 mph | 3.5 mph | 3.8 mph | 1.1 mph | 6.4 mph | 4.4 mph | 5.4 mph | 5.9 mph | 2.7 mph | 3.1 mph | 2.1 mph | 4.7 mph | 3.8 mph | 3.7 mph | 4.1 mph | 4.8 mph | 4.9 mph | 2.8 mph | 3.8 mph | 1.9 mph | 4.9 mph | 2.1 mph | 4.6 mph | 3.8 mph | 3.2 mph | 4 mph | 4 mph | 5.3 mph |
| Wind Direction |
![]() 99° E | ![]() 112° ESE | ![]() 141° SE | ![]() 191° S | ![]() 179° S | ![]() 85° E | ![]() 53° NE | ![]() 43° NE | ![]() 54° NE | ![]() 45° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 60° ENE | ![]() 80° E | ![]() 82° E | ![]() 95° E | ![]() 95° E | ![]() 125° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 145° SE | ![]() 179° S | ![]() 171° S | ![]() 336° NNW | ![]() 45° NE | ![]() 29° NNE | ![]() 73° ENE | ![]() 76° ENE | ![]() 95° E | ![]() 61° ENE | ![]() 110° ESE | ![]() 79° E | ![]() 79° E | ![]() 89° E | ![]() 97° E | ![]() 57° ENE | ![]() 130° SE | ![]() 106° ESE | ![]() 68° ENE | ![]() 105° ESE | ![]() 98° E | ![]() 86° E | ![]() 53° NE | ![]() 79° E | ![]() 68° ENE | ![]() 82° E | ![]() 69° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Rain |
87 °F
|
68 °F
|
100% |
65% |
|
Saturday
Oct 3 |
Rain |
83 °F
|
67 °F
|
98% |
77% |
|
Sunday
Oct 4 |
Rain |
77 °F
|
65 °F
|
100% |
91% |
|
Monday
Oct 5 |
Clear |
80 °F
|
65 °F
|
0% |
54% |
|
Tuesday
Oct 6 |
Clear |
78 °F
|
61 °F
|
0% |
51% |
|
Wednesday
Oct 7 |
Clear |
78 °F
|
58 °F
|
0% |
53% |
|
Thursday
Oct 8 |
Clear |
82 °F
|
58 °F
|
0% |
42% |
|
Friday
Oct 9 |
Clouds |
83 °F
|
60 °F
|
0% |
40% |
|
Saturday
Oct 10 |
Clouds |
78 °F
|
61 °F
|
0% |
50% |
|
Sunday
Oct 11 |
Rain |
68 °F
|
64 °F
|
68% |
81% |
|
Monday
Oct 12 |
Rain |
70 °F
|
63 °F
|
100% |
96% |
|
Tuesday
Oct 13 |
Rain |
78 °F
|
68 °F
|
100% |
88% |
|
Wednesday
Oct 14 |
Clear |
85 °F
|
63 °F
|
0% |
44% |
|
Thursday
Oct 15 |
Clouds |
85 °F
|
63 °F
|
0% |
33% |
|
Friday
Oct 16 |
Rain |
76 °F
|
60 °F
|
100% |
96% |
|
Saturday
Oct 17 |
Rain |
62 °F
|
51 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























