Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
1.1
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 73°F | 76°F | 81°F | 87°F | 88°F | 88°F | 87°F | 85°F | 81°F | 79°F | 76°F | 75°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 73°F | 77°F | 84°F | 85°F | 87°F | 87°F | 86°F | 85°F | 81°F | 77°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 77°F | 84°F | 87°F | 88°F | 88°F | 87°F | 84°F | 82°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 69°F | 70°F | 72°F | 76°F | 82°F | 83°F | 84°F | 85°F | 84°F | 83°F | 81°F | 77°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F |
| Cloudiness | 13% | 14% | 14% | 13% | 10% | 8% | 5% | 0% | 0% | 9% | 33% | 46% | 53% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 74% | 76% | 69% | 60% | 57% | 24% | 15% | 10% | 8% | 7% | 11% | 53% | 67% | 66% | 68% | 60% | 54% | 5% | 3% | 16% | 13% | 11% | 16% | 25% | 19% | 18% | 25% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 98% | 93% | 86% | 75% | 62% | 43% | 41% | 40% | 38% | 42% | 51% | 63% | 67% | 67% | 67% | 67% | 67% | 72% | 75% | 79% | 81% | 82% | 82% | 79% | 66% | 53% | 43% | 36% | 32% | 29% | 29% | 30% | 30% | 32% | 45% | 60% | 64% | 66% | 66% | 68% | 70% | 71% | 72% | 73% | 74% | 74% | 71% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 62°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 0.8 mph | 1.1 mph | 2.2 mph | 3.1 mph | 4.3 mph | 6.2 mph | 8.4 mph | 9 mph | 7.8 mph | 7.3 mph | 6.2 mph | 6.5 mph | 6.8 mph | 4.8 mph | 3.5 mph | 2.8 mph | 2.6 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3 mph | 2.5 mph | 3.3 mph | 3.4 mph | 4.2 mph | 3.7 mph | 4.1 mph | 4.1 mph | 5.1 mph | 7.2 mph | 8.5 mph | 7.3 mph | 5.4 mph | 6.1 mph | 6.3 mph | 5.6 mph | 4.6 mph | 3.9 mph | 3.4 mph | 3 mph | 2.4 mph | 2.7 mph | 2.9 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.2 mph |
| Wind Direction |
![]() 328° NNW | ![]() 339° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 302° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 313° NW | ![]() 319° NW | ![]() 320° NW | ![]() 318° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 335° NNW | ![]() 2° N | ![]() 351° N | ![]() 355° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 3° N | ![]() 13° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 14° NNE | ![]() 349° N | ![]() 322° NW | ![]() 312° NW | ![]() 311° NW | ![]() 319° NW | ![]() 320° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 359° N | ![]() 35° NE | ![]() 59° ENE | ![]() 50° NE | ![]() 22° NNE | ![]() 24° NNE | ![]() 42° NE | ![]() 24° NNE | ![]() 39° NE | ![]() 50° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clear |
88 °F
|
71 °F
|
0% |
62% |
|
Monday
Aug 24 |
Clear |
87 °F
|
66 °F
|
0% |
32% |
|
Tuesday
Aug 25 |
Clouds |
91 °F
|
64 °F
|
0% |
38% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
66 °F
|
100% |
64% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
70 °F
|
100% |
58% |
|
Friday
Aug 28 |
Rain |
89 °F
|
70 °F
|
100% |
59% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
67 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
67 °F
|
100% |
42% |
|
Monday
Aug 31 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
72 °F
|
38% |
42% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
73 °F
|
30% |
42% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Friday
Sep 4 |
Rain |
93 °F
|
69 °F
|
100% |
49% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
73 °F
|
58% |
42% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Monday
Sep 7 |
Clouds |
89 °F
|
71 °F
|
90% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















