Weiss Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
30.33"
|
Wind
10.5
mph (E)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM | Sun, Nov 1 7:00 PM | Sun, Nov 1 8:00 PM | Sun, Nov 1 9:00 PM | Sun, Nov 1 10:00 PM | Sun, Nov 1 11:00 PM | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM | Mon, Nov 2 9:00 PM | Mon, Nov 2 10:00 PM | Mon, Nov 2 11:00 PM | Tue, Nov 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 57°F | 56°F | 53°F | 51°F | 50°F | 51°F | 53°F | 56°F | 59°F | 59°F | 61°F | 61°F | 62°F | 61°F | 59°F | 59°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 53°F | 58°F | 63°F | 68°F | 70°F | 74°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F |
| Feels Like | 57°F | 57°F | 56°F | 54°F | 52°F | 50°F | 46°F | 51°F | 53°F | 56°F | 59°F | 59°F | 62°F | 61°F | 62°F | 60°F | 58°F | 58°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 56°F | 62°F | 68°F | 70°F | 74°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 89% | 48% | 67% | 72% | 61% | 76% | 78% | 94% | 88% | 96% | 97% | 99% | 97% | 97% | 94% | 97% | 97% | 99% | 100% | 88% | 28% | 19% | 81% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 77% | 86% | 75% | 90% | 92% | 64% | 100% | 83% | 98% | 87% | 91% | 88% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 74% | 77% | 84% | 89% | 95% | 96% | 96% | 97% | 97% | 94% | 96% | 85% | 73% | 69% | 69% | 71% | 73% | 72% | 70% | 71% | 75% | 77% | 79% | 78% | 77% | 77% | 76% | 77% | 77% | 76% | 70% | 67% | 65% | 64% | 63% | 63% | 63% | 65% | 68% | 72% | 74% | 77% | 78% | 81% | 84% | 83% |
| Dew Point | 48°F | 49°F | 49°F | 49°F | 49°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 53°F | 54°F | 56°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" |
| Wind Speed | 10.5 mph | 10.4 mph | 13.2 mph | 12 mph | 11.2 mph | 10.9 mph | 10.4 mph | 10.1 mph | 11.5 mph | 10.5 mph | 11.7 mph | 12.8 mph | 12.3 mph | 11.6 mph | 11.5 mph | 9.9 mph | 9.9 mph | 10.6 mph | 10.1 mph | 10.2 mph | 9.8 mph | 11.4 mph | 10.4 mph | 11.2 mph | 10.6 mph | 10 mph | 9.3 mph | 7.9 mph | 7.7 mph | 8 mph | 9.6 mph | 9.7 mph | 8.4 mph | 9.5 mph | 9.8 mph | 10.8 mph | 11.1 mph | 10.5 mph | 10.6 mph | 11.5 mph | 8.8 mph | 9.5 mph | 8.3 mph | 9.1 mph | 9.6 mph | 8.9 mph | 8.2 mph | 8.7 mph |
| Wind Direction |
![]() 88° E | ![]() 79° E | ![]() 84° E | ![]() 101° E | ![]() 101° E | ![]() 94° E | ![]() 87° E | ![]() 85° E | ![]() 87° E | ![]() 83° E | ![]() 82° E | ![]() 86° E | ![]() 87° E | ![]() 78° ENE | ![]() 83° E | ![]() 87° E | ![]() 86° E | ![]() 87° E | ![]() 87° E | ![]() 91° E | ![]() 93° E | ![]() 99° E | ![]() 94° E | ![]() 88° E | ![]() 86° E | ![]() 87° E | ![]() 89° E | ![]() 84° E | ![]() 84° E | ![]() 86° E | ![]() 89° E | ![]() 90° E | ![]() 88° E | ![]() 90° E | ![]() 96° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 102° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Rain |
62 °F
|
50 °F
|
100% |
94% |
|
Monday
Nov 2 |
Clouds |
74 °F
|
51 °F
|
0% |
64% |
|
Tuesday
Nov 3 |
Rain |
70 °F
|
60 °F
|
92% |
75% |
|
Wednesday
Nov 4 |
Rain |
71 °F
|
65 °F
|
100% |
95% |
|
Thursday
Nov 5 |
Rain |
71 °F
|
58 °F
|
37% |
62% |
|
Friday
Nov 6 |
Clouds |
69 °F
|
54 °F
|
0% |
52% |
|
Saturday
Nov 7 |
Clouds |
61 °F
|
49 °F
|
0% |
61% |
|
Sunday
Nov 8 |
Clear |
65 °F
|
46 °F
|
0% |
33% |
|
Monday
Nov 9 |
Clear |
58 °F
|
40 °F
|
0% |
36% |
|
Tuesday
Nov 10 |
Clouds |
63 °F
|
39 °F
|
0% |
36% |
|
Wednesday
Nov 11 |
Clouds |
67 °F
|
46 °F
|
0% |
37% |
|
Thursday
Nov 12 |
Rain |
60 °F
|
48 °F
|
75% |
39% |
|
Friday
Nov 13 |
Rain |
67 °F
|
52 °F
|
100% |
81% |
|
Saturday
Nov 14 |
Clear |
66 °F
|
50 °F
|
0% |
42% |
|
Sunday
Nov 15 |
Clear |
59 °F
|
43 °F
|
0% |
43% |
|
Monday
Nov 16 |
Clear |
61 °F
|
38 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login












