Weiss Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
5
mph (N)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 80°F | 83°F | 83°F | 84°F | 83°F | 83°F | 80°F | 76°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 71°F | 72°F | 74°F | 77°F | 76°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 84°F | 87°F | 87°F | 88°F | 87°F | 86°F | 84°F | 77°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 73°F | 75°F | 77°F | 77°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 96% | 91% | 90% | 91% | 91% | 89% | 91% | 93% | 94% | 86% | 83% | 65% | 66% | 71% | 66% | 67% | 66% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 91% | 88% | 98% | 98% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 97% | 95% | 95% | 97% | 100% | 100% | 54% | 30% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 89% | 90% | 94% | 96% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 97% | 97% | 97% | 95% | 92% | 90% | 85% | 70% | 65% | 63% | 61% | 67% | 64% | 78% | 85% | 91% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 93% | 84% | 77% | 72% | 76% | 71% |
| Dew Point | 75°F | 74°F | 74°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 69°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 5.1 mph | 5.2 mph | 6.4 mph | 5.7 mph | 5.6 mph | 6 mph | 4.2 mph | 4.3 mph | 3.5 mph | 2.4 mph | 2.3 mph | 2 mph | 2.2 mph | 1.9 mph | 1.8 mph | 1.2 mph | 1.2 mph | 2.2 mph | 2.8 mph | 4.4 mph | 3.7 mph | 2.2 mph | 1.2 mph | 1.5 mph | 2 mph | 2.4 mph | 4.4 mph | 0.8 mph | 2.1 mph | 4.2 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.5 mph | 3.7 mph | 3.7 mph | 4.5 mph | 4.4 mph | 5.1 mph | 4.3 mph | 5.7 mph | 9.7 mph | 10.6 mph | 10.3 mph | 11.3 mph | 10 mph | 10.8 mph |
| Wind Direction |
![]() 143° SE | ![]() 134° SE | ![]() 117° ESE | ![]() 101° E | ![]() 110° ESE | ![]() 97° E | ![]() 79° E | ![]() 68° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 68° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 90° E | ![]() 83° E | ![]() 43° NE | ![]() 30° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 29° NNE | ![]() 14° NNE | ![]() 306° NW | ![]() 280° W | ![]() 250° WSW | ![]() 244° WSW | ![]() 309° NW | ![]() 38° NE | ![]() 46° NE | ![]() 49° NE | ![]() 33° NNE | ![]() 40° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 49° NE | ![]() 66° ENE | ![]() 69° ENE | ![]() 55° NE | ![]() 75° ENE | ![]() 90° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
80 °F
|
70 °F
|
100% |
83% |
|
Saturday
May 30 |
Rain |
84 °F
|
68 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
80 °F
|
66 °F
|
95% |
76% |
|
Monday
Jun 1 |
Clouds |
86 °F
|
65 °F
|
3% |
65% |
|
Tuesday
Jun 2 |
Clear |
82 °F
|
60 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
58 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clouds |
84 °F
|
68 °F
|
0% |
55% |
|
Friday
Jun 5 |
Rain |
88 °F
|
68 °F
|
92% |
44% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
70 °F
|
100% |
70% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
70 °F
|
100% |
72% |
|
Monday
Jun 8 |
Rain |
80 °F
|
67 °F
|
47% |
70% |
|
Tuesday
Jun 9 |
Clouds |
84 °F
|
68 °F
|
0% |
57% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
63 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Clouds |
87 °F
|
62 °F
|
0% |
40% |
|
Friday
Jun 12 |
Clouds |
88 °F
|
64 °F
|
0% |
37% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
67 °F
|
66% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






















