![]() |
Weiss Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
1
mph (ESE)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 52°F | 57°F | 60°F | 62°F | 64°F | 65°F | 64°F | 61°F | 56°F | 56°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F |
| Feels Like | 46°F | 46°F | 45°F | 45°F | 44°F | 47°F | 50°F | 56°F | 58°F | 61°F | 62°F | 63°F | 63°F | 60°F | 55°F | 55°F | 51°F | 50°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 53°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F |
| Cloudiness | 80% | 77% | 75% | 69% | 42% | 21% | 5% | 3% | 2% | 4% | 57% | 30% | 32% | 48% | 59% | 66% | 29% | 22% | 28% | 30% | 44% | 48% | 96% | 98% | 92% | 87% | 85% | 87% | 98% | 92% | 92% | 94% | 94% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 69% | 60% | 8% | 9% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 28% | 46% | 100% | 74% | 68% | 20% | 0% | 0% |
| Humidity | 80% | 81% | 82% | 83% | 84% | 77% | 68% | 64% | 62% | 61% | 57% | 56% | 57% | 68% | 76% | 79% | 85% | 88% | 90% | 92% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 98% | 96% | 94% | 88% | 83% | 81% | 78% | 79% | 80% | 83% | 88% | 92% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 96% |
| Dew Point | 40°F | 40°F | 40°F | 40°F | 39°F | 40°F | 42°F | 44°F | 46°F | 48°F | 48°F | 48°F | 48°F | 50°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 51°F | 53°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2 mph | 1 mph | 2.5 mph | 2.9 mph | 1.7 mph | 1.9 mph | 1.6 mph | 2.7 mph | 4.4 mph | 5.3 mph | 6.8 mph | 7 mph | 6.5 mph | 3.9 mph | 2.8 mph | 3.9 mph | 3.6 mph | 2.8 mph | 2.3 mph | 2.8 mph | 1.6 mph | 1.9 mph | 1.4 mph | 1.2 mph | 1.4 mph | 1.4 mph | 1.9 mph | 2.6 mph | 3.9 mph | 5.2 mph | 9.6 mph | 11.2 mph | 12 mph | 12.8 mph | 11.4 mph | 9.5 mph | 7 mph | 4.6 mph | 4 mph | 3.8 mph | 4.2 mph | 4.1 mph | 4.4 mph | 3.2 mph | 2.5 mph | 2.6 mph | 1.9 mph | 1.7 mph |
| Wind Direction |
![]() 102° ESE | ![]() 114° ESE | ![]() 63° ENE | ![]() 44° NE | ![]() 80° E | ![]() 123° ESE | ![]() 177° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 190° S | ![]() 184° S | ![]() 193° SSW | ![]() 181° S | ![]() 178° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 141° SE | ![]() 159° SSE | ![]() 170° S | ![]() 176° S | ![]() 178° S | ![]() 189° S | ![]() 208° SSW | ![]() 216° SW | ![]() 226° SW | ![]() 226° SW | ![]() 223° SW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW | ![]() 221° SW | ![]() 230° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 228° SW | ![]() 228° SW | ![]() 253° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clear |
65 °F
|
44 °F
|
0% |
62% |
|
Tuesday
Jan 6 |
Rain |
63 °F
|
48 °F
|
100% |
81% |
|
Wednesday
Jan 7 |
Clear |
69 °F
|
52 °F
|
20% |
62% |
|
Thursday
Jan 8 |
Clouds |
70 °F
|
51 °F
|
0% |
64% |
|
Friday
Jan 9 |
Rain |
70 °F
|
58 °F
|
100% |
66% |
|
Saturday
Jan 10 |
Rain |
67 °F
|
47 °F
|
100% |
65% |
|
Sunday
Jan 11 |
Clouds |
46 °F
|
34 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clear |
49 °F
|
28 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
50 °F
|
31 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Clouds |
54 °F
|
33 °F
|
0% |
48% |
|
Thursday
Jan 15 |
Rain |
52 °F
|
37 °F
|
65% |
55% |
|
Friday
Jan 16 |
Rain |
48 °F
|
32 °F
|
100% |
61% |
|
Saturday
Jan 17 |
Clear |
36 °F
|
25 °F
|
0% |
30% |
|
Sunday
Jan 18 |
Clouds |
46 °F
|
23 °F
|
0% |
22% |
|
Monday
Jan 19 |
Rain |
41 °F
|
34 °F
|
100% |
43% |
|
Tuesday
Jan 20 |
Clouds |
59 °F
|
36 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























