![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.03"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 47°F | 49°F | 50°F | 52°F | 54°F | 57°F | 60°F | 62°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 60°F | 61°F | 63°F | 64°F | 65°F | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F |
| Feels Like | 48°F | 46°F | 49°F | 50°F | 52°F | 54°F | 57°F | 59°F | 62°F | 64°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 63°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F |
| Cloudiness | 96% | 96% | 96% | 97% | 97% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 15% | 46% | 57% | 65% | 70% | 67% | 71% | 68% | 77% | 100% | 100% | 95% | 100% | 97% | 100% | 100% | 100% | 100% |
| Humidity | 98% | 99% | 98% | 97% | 96% | 95% | 90% | 81% | 74% | 69% | 66% | 67% | 65% | 69% | 70% | 76% | 82% | 82% | 83% | 86% | 91% | 92% | 93% | 94% | 94% | 95% | 96% | 97% | 95% | 93% | 89% | 84% | 82% | 88% | 92% | 91% | 91% | 91% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 90% |
| Dew Point | 48°F | 47°F | 48°F | 50°F | 51°F | 53°F | 51°F | 52°F | 54°F | 55°F | 57°F | 57°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 2.5 mph | 3.4 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.5 mph | 3.3 mph | 3.9 mph | 4.8 mph | 6.8 mph | 8 mph | 9.8 mph | 10.2 mph | 8.9 mph | 9 mph | 7.9 mph | 7.8 mph | 9.3 mph | 9.4 mph | 8.3 mph | 8 mph | 8.7 mph | 7.8 mph | 7.9 mph | 7.7 mph | 5.1 mph | 3.8 mph | 4.5 mph | 3.5 mph | 4.5 mph | 6.8 mph | 8 mph | 4.9 mph | 1.1 mph | 2.4 mph | 1.6 mph | 2 mph | 4.3 mph | 3.3 mph | 4.8 mph | 5.4 mph | 4.5 mph | 3.6 mph | 3.7 mph | 3 mph | 0.5 mph | 10.4 mph | 14.4 mph |
| Wind Direction |
![]() 74° ENE | ![]() 77° ENE | ![]() 81° E | ![]() 70° ENE | ![]() 82° E | ![]() 74° ENE | ![]() 77° ENE | ![]() 97° E | ![]() 121° ESE | ![]() 135° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 159° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 146° SE | ![]() 137° SE | ![]() 143° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 146° SE | ![]() 136° SE | ![]() 159° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 172° S | ![]() 226° SW | ![]() 137° SE | ![]() 111° ESE | ![]() 66° ENE | ![]() 51° NE | ![]() 84° E | ![]() 36° NE | ![]() 42° NE | ![]() 42° NE | ![]() 57° ENE | ![]() 74° ENE | ![]() 51° NE | ![]() 33° NNE | ![]() 5° N | ![]() 184° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
69 °F
|
47 °F
|
0% |
69% |
|
Friday
Jan 9 |
Rain |
65 °F
|
58 °F
|
100% |
88% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
50 °F
|
100% |
92% |
|
Sunday
Jan 11 |
Clouds |
49 °F
|
33 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clear |
48 °F
|
29 °F
|
0% |
36% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
31 °F
|
0% |
38% |
|
Wednesday
Jan 14 |
Clouds |
56 °F
|
38 °F
|
0% |
55% |
|
Thursday
Jan 15 |
Snow |
48 °F
|
29 °F
|
100% |
64% |
|
Friday
Jan 16 |
Clear |
45 °F
|
26 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Clouds |
49 °F
|
28 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Rain |
54 °F
|
41 °F
|
100% |
95% |
|
Monday
Jan 19 |
Clouds |
49 °F
|
34 °F
|
22% |
48% |
|
Tuesday
Jan 20 |
Rain |
48 °F
|
32 °F
|
100% |
49% |
|
Wednesday
Jan 21 |
Rain |
45 °F
|
42 °F
|
100% |
96% |
|
Thursday
Jan 22 |
Rain |
60 °F
|
46 °F
|
97% |
85% |
|
Friday
Jan 23 |
Rain |
66 °F
|
53 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login























