Weiss Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
0.7
mph (NNW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 77°F | 80°F | 83°F | 84°F | 85°F | 86°F | 85°F | 85°F | 84°F | 81°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 73°F | 75°F | 79°F | 82°F | 84°F | 85°F | 85°F | 89°F | 85°F | 85°F | 87°F | 87°F | 84°F |
| Feels Like | 71°F | 70°F | 70°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 74°F | 77°F | 80°F | 84°F | 85°F | 85°F | 86°F | 86°F | 87°F | 87°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 80°F | 85°F | 87°F | 92°F | 88°F | 94°F | 93°F | 93°F | 94°F | 94°F | 92°F |
| Cloudiness | 8% | 8% | 8% | 7% | 6% | 13% | 100% | 100% | 100% | 100% | 89% | 77% | 0% | 30% | 41% | 33% | 28% | 25% | 14% | 16% | 16% | 17% | 22% | 21% | 32% | 26% | 22% | 18% | 16% | 14% | 0% | 1% | 4% | 5% | 6% | 16% | 95% | 99% | 74% | 68% | 56% | 47% | 80% | 88% | 89% | 91% | 76% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 79% | 48% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 85% | 89% | 85% | 83% | 81% | 81% | 81% | 82% | 83% | 83% | 84% | 78% | 68% | 61% | 55% | 50% | 47% | 45% | 44% | 48% | 52% | 58% | 65% | 75% | 81% | 85% | 87% | 89% | 90% | 90% | 91% | 92% | 93% | 94% | 93% | 86% | 78% | 71% | 63% | 58% | 65% | 54% | 52% | 68% | 68% | 60% | 61% | 73% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 67°F | 68°F | 70°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 71°F | 69°F | 69°F | 73°F | 73°F | 72°F | 72°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 1.8 mph | 0.7 mph | 1.3 mph | 1.5 mph | 2.1 mph | 1.8 mph | 2.1 mph | 1.6 mph | 2 mph | 1.8 mph | 2.8 mph | 1.8 mph | 2.3 mph | 1.7 mph | 3 mph | 1.8 mph | 2.2 mph | 0.8 mph | 2.3 mph | 5 mph | 7.3 mph | 7.5 mph | 4.9 mph | 2.9 mph | 3.3 mph | 3.1 mph | 2 mph | 2.2 mph | 0.6 mph | 1.4 mph | 2.2 mph | 0.4 mph | 2 mph | 2 mph | 2.5 mph | 1 mph | 1.4 mph | 2.6 mph | 3.2 mph | 4.6 mph | 7 mph | 6.3 mph | 8 mph | 9.1 mph | 6.4 mph | 5.1 mph | 2.9 mph | 1 mph |
| Wind Direction |
![]() 267° W | ![]() 346° NNW | ![]() 28° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 70° ENE | ![]() 86° E | ![]() 61° ENE | ![]() 85° E | ![]() 46° NE | ![]() 33° NNE | ![]() 55° NE | ![]() 100° E | ![]() 68° ENE | ![]() 134° SE | ![]() 116° ESE | ![]() 147° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 170° S | ![]() 182° S | ![]() 190° S | ![]() 187° S | ![]() 204° SSW | ![]() 190° S | ![]() 183° S | ![]() 216° SW | ![]() 228° SW | ![]() 173° S | ![]() 112° ESE | ![]() 133° SE | ![]() 342° NNW | ![]() 95° E | ![]() 89° E | ![]() 127° SE | ![]() 25° NNE | ![]() 128° SE | ![]() 158° SSE | ![]() 180° S | ![]() 214° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 239° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 257° WSW | ![]() 255° WSW | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
84 °F
|
63 °F
|
0% |
58% |
|
Thursday
Jun 25 |
Clouds |
86 °F
|
67 °F
|
0% |
47% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
100% |
65% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
69 °F
|
56% |
59% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
73 °F
|
90% |
62% |
|
Monday
Jun 29 |
Rain |
93 °F
|
74 °F
|
64% |
47% |
|
Tuesday
Jun 30 |
Clouds |
98 °F
|
74 °F
|
3% |
46% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
71 °F
|
100% |
43% |
|
Thursday
Jul 2 |
Rain |
85 °F
|
70 °F
|
82% |
63% |
|
Friday
Jul 3 |
Rain |
86 °F
|
71 °F
|
100% |
71% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
90 °F
|
68 °F
|
100% |
57% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
70 °F
|
100% |
51% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
73 °F
|
21% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login




































