![]() |
Weiss Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
29.88"
|
Wind
1
mph (WSW)
|
|
Dew Point
53°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 77°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 68°F | 72°F | 74°F | 73°F | 76°F | 74°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 69°F | 69°F | 70°F | 73°F | 76°F | 74°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 70°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 66°F | 69°F | 68°F | 69°F | 73°F | 75°F | 74°F | 77°F | 75°F | 74°F | 73°F | 70°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 69°F | 70°F | 70°F | 73°F | 76°F | 74°F |
| Cloudiness | 91% | 91% | 92% | 93% | 98% | 99% | 99% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 95% | 96% | 99% | 60% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 14% | 41% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 46% | 51% | 53% | 58% | 56% | 60% | 69% | 77% | 84% | 85% | 85% | 88% | 93% | 96% | 95% | 91% | 93% | 94% | 88% | 85% | 86% | 83% | 86% | 89% | 92% | 97% | 99% | 98% | 99% | 99% | 99% | 100% | 99% | 98% | 98% | 98% | 97% | 97% | 93% | 90% | 82% | 77% | 73% | 65% | 57% | 61% |
| Dew Point | 53°F | 53°F | 54°F | 56°F | 55°F | 52°F | 52°F | 54°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 68°F | 69°F | 68°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" |
| Wind Speed | 11.2 mph | 8.8 mph | 7.2 mph | 4.9 mph | 4.6 mph | 4.9 mph | 7.6 mph | 9.6 mph | 11.1 mph | 10.6 mph | 10.2 mph | 8.8 mph | 8.3 mph | 8.7 mph | 8.2 mph | 8.5 mph | 7.6 mph | 10.3 mph | 10.3 mph | 9.6 mph | 9.8 mph | 10.4 mph | 10.5 mph | 9.6 mph | 9.2 mph | 9.1 mph | 7.6 mph | 4.4 mph | 3.7 mph | 8.6 mph | 5.2 mph | 4.5 mph | 4.5 mph | 6.3 mph | 1.4 mph | 2 mph | 3.8 mph | 2.6 mph | 1.3 mph | 1.3 mph | 2.1 mph | 2 mph | 1.5 mph | 4.8 mph | 5.8 mph | 7.4 mph | 11.8 mph | 13.9 mph |
| Wind Direction |
![]() 227° SW | ![]() 215° SW | ![]() 189° S | ![]() 224° SW | ![]() 190° S | ![]() 166° SSE | ![]() 183° S | ![]() 188° S | ![]() 206° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 207° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 223° SW | ![]() 230° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 321° NW | ![]() 349° N | ![]() 312° NW | ![]() 45° NE | ![]() 116° ESE | ![]() 63° ENE | ![]() 287° WNW | ![]() 339° NNW | ![]() 308° NW | ![]() 295° WNW | ![]() 316° NW | ![]() 8° N | ![]() 39° NE | ![]() 43° NE | ![]() 324° NW | ![]() 282° WNW | ![]() 274° W | ![]() 271° W | ![]() 288° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
77 °F
|
56 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
76 °F
|
64 °F
|
100% |
88% |
|
Thursday
May 7 |
Rain |
76 °F
|
56 °F
|
100% |
73% |
|
Friday
May 8 |
Clouds |
73 °F
|
50 °F
|
0% |
50% |
|
Saturday
May 9 |
Rain |
83 °F
|
56 °F
|
100% |
51% |
|
Sunday
May 10 |
Rain |
75 °F
|
63 °F
|
100% |
94% |
|
Monday
May 11 |
Rain |
71 °F
|
53 °F
|
80% |
37% |
|
Tuesday
May 12 |
Clear |
76 °F
|
47 °F
|
0% |
36% |
|
Wednesday
May 13 |
Clear |
81 °F
|
52 °F
|
0% |
37% |
|
Thursday
May 14 |
Rain |
82 °F
|
59 °F
|
100% |
55% |
|
Friday
May 15 |
Rain |
81 °F
|
61 °F
|
98% |
39% |
|
Saturday
May 16 |
Rain |
71 °F
|
64 °F
|
100% |
96% |
|
Sunday
May 17 |
Rain |
81 °F
|
66 °F
|
100% |
64% |
|
Monday
May 18 |
Rain |
73 °F
|
53 °F
|
100% |
37% |
|
Tuesday
May 19 |
Clear |
78 °F
|
50 °F
|
0% |
36% |
|
Wednesday
May 20 |
Clear |
82 °F
|
53 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


























