Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
2.4
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 79°F | 79°F | 80°F | 82°F | 84°F | 85°F | 85°F | 86°F | 85°F | 83°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 80°F | 82°F | 83°F | 88°F | 87°F | 83°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 89°F | 96°F | 98°F | 96°F | 95°F | 92°F | 89°F | 85°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 76°F | 75°F | 76°F | 76°F | 74°F | 75°F | 78°F | 80°F | 86°F | 90°F | 96°F | 95°F | 91°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 91% | 93% | 85% | 77% | 89% | 89% | 88% | 91% | 92% | 95% | 69% | 76% | 84% | 82% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 85% | 69% | 60% | 4% | 2% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 28% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 33% | 15% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 97% |
| Humidity | 99% | 98% | 98% | 97% | 98% | 97% | 95% | 91% | 88% | 81% | 79% | 82% | 82% | 83% | 78% | 71% | 68% | 76% | 80% | 81% | 80% | 78% | 79% | 78% | 81% | 81% | 80% | 86% | 83% | 82% | 74% | 76% | 77% | 76% | 80% | 77% | 66% | 70% | 73% | 64% | 65% | 77% | 84% | 87% | 89% | 91% | 93% | 96% |
| Dew Point | 74°F | 74°F | 75°F | 75°F | 75°F | 73°F | 74°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 2.4 mph | 2.4 mph | 3 mph | 3.6 mph | 3 mph | 1.6 mph | 2.6 mph | 4 mph | 4.7 mph | 5.2 mph | 6.2 mph | 6.4 mph | 6.2 mph | 7 mph | 5.8 mph | 4.5 mph | 4.1 mph | 4.3 mph | 5.7 mph | 4.3 mph | 2.8 mph | 0.5 mph | 0.8 mph | 2.2 mph | 1.6 mph | 1.7 mph | 0.8 mph | 0.4 mph | 2.1 mph | 1.9 mph | 0.9 mph | 1.3 mph | 3 mph | 2.2 mph | 1.6 mph | 1.4 mph | 2.4 mph | 3.3 mph | 1.8 mph | 3 mph | 4.7 mph | 2.8 mph | 2.3 mph | 2.2 mph | 2.4 mph | 1.8 mph | 1.3 mph | 2.4 mph |
| Wind Direction |
![]() 250° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 220° SW | ![]() 219° SW | ![]() 234° SW | ![]() 222° SW | ![]() 222° SW | ![]() 243° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 323° NW | ![]() 315° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 42° NE | ![]() 317° NW | ![]() 290° WNW | ![]() 314° NW | ![]() 342° NNW | ![]() 355° N | ![]() 9° N | ![]() 11° N | ![]() 6° N | ![]() 313° NW | ![]() 305° NW | ![]() 22° NNE | ![]() 9° N | ![]() 338° NNW | ![]() 330° NNW | ![]() 293° WNW | ![]() 248° WSW | ![]() 248° WSW | ![]() 283° WNW | ![]() 261° W | ![]() 270° W | ![]() 286° WNW | ![]() 258° WSW | ![]() 251° WSW | ![]() 233° SW | ![]() 275° W | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
86 °F
|
75 °F
|
100% |
79% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
73 °F
|
34% |
80% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
71 °F
|
100% |
56% |
|
Monday
Jul 27 |
Clouds |
97 °F
|
75 °F
|
20% |
46% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
74 °F
|
28% |
63% |
|
Thursday
Jul 30 |
Rain |
92 °F
|
71 °F
|
82% |
43% |
|
Friday
Jul 31 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
71 °F
|
20% |
42% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
72 °F
|
100% |
70% |
|
Monday
Aug 3 |
Rain |
94 °F
|
69 °F
|
100% |
40% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
70 °F
|
100% |
54% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
69 °F
|
80% |
50% |
|
Thursday
Aug 6 |
Clouds |
91 °F
|
71 °F
|
4% |
45% |
|
Friday
Aug 7 |
Rain |
92 °F
|
73 °F
|
78% |
42% |
|
Saturday
Aug 8 |
Clouds |
95 °F
|
73 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
























