Weiss Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.15"
|
Wind
5.7
mph (N)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 36°F | 37°F | 39°F | 43°F | 48°F | 53°F | 53°F | 53°F | 52°F | 49°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 37°F | 42°F | 48°F | 53°F | 55°F | 57°F | 56°F | 56°F | 55°F | 51°F | 46°F | 43°F | 41°F | 39°F | 37°F | 36°F | 36°F | 37°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F |
| Feels Like | 31°F | 31°F | 33°F | 39°F | 44°F | 51°F | 50°F | 50°F | 49°F | 46°F | 40°F | 37°F | 35°F | 33°F | 31°F | 29°F | 29°F | 31°F | 32°F | 31°F | 28°F | 27°F | 26°F | 27°F | 32°F | 38°F | 44°F | 50°F | 52°F | 55°F | 53°F | 53°F | 53°F | 49°F | 45°F | 40°F | 37°F | 35°F | 33°F | 33°F | 32°F | 33°F | 41°F | 39°F | 39°F | 38°F | 36°F | 36°F |
| Cloudiness | 0% | 0% | 2% | 2% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 25% | 64% | 70% | 49% | 30% | 81% | 85% | 81% | 43% | 56% | 9% | 1% | 32% | 74% | 24% | 42% | 20% | 92% | 88% | 88% | 98% | 83% | 72% | 60% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 94% | 87% | 77% | 67% | 56% | 46% | 46% | 46% | 49% | 56% | 60% | 63% | 67% | 70% | 72% | 78% | 82% | 84% | 85% | 86% | 87% | 87% | 86% | 79% | 67% | 59% | 54% | 51% | 49% | 47% | 46% | 44% | 52% | 65% | 64% | 62% | 67% | 70% | 75% | 74% | 76% | 76% | 79% | 81% | 85% | 87% | 90% |
| Dew Point | 35°F | 35°F | 35°F | 36°F | 37°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 30°F | 31°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 37°F | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" |
| Wind Speed | 5.7 mph | 7.3 mph | 7.8 mph | 7 mph | 6.9 mph | 7.7 mph | 8.5 mph | 8.6 mph | 8.3 mph | 7.8 mph | 6.9 mph | 8.2 mph | 7.8 mph | 6.5 mph | 6.3 mph | 6.1 mph | 5.4 mph | 4 mph | 3.5 mph | 3.7 mph | 4.7 mph | 5.6 mph | 6.2 mph | 6.4 mph | 7 mph | 6.8 mph | 7.9 mph | 8.5 mph | 7.6 mph | 6.1 mph | 5.2 mph | 5.5 mph | 6.9 mph | 3.5 mph | 3.7 mph | 5.4 mph | 6.3 mph | 5.1 mph | 4.8 mph | 4.3 mph | 5.2 mph | 5.1 mph | 3.1 mph | 5.1 mph | 3.6 mph | 4.2 mph | 5.4 mph | 4.7 mph |
| Wind Direction |
![]() 350° N | ![]() 2° N | ![]() 10° N | ![]() 5° N | ![]() 354° N | ![]() 350° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 0° N | ![]() 354° N | ![]() 359° N | ![]() 10° N | ![]() 8° N | ![]() 354° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 356° N | ![]() 4° N | ![]() 19° NNE | ![]() 39° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 46° NE | ![]() 20° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 9° N | ![]() 10° N | ![]() 17° NNE | ![]() 17° NNE | ![]() 44° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 45° NE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
53 °F
|
34 °F
|
0% |
67% |
|
Sunday
Nov 15 |
Clouds |
57 °F
|
32 °F
|
0% |
51% |
|
Monday
Nov 16 |
Clouds |
56 °F
|
37 °F
|
0% |
53% |
|
Tuesday
Nov 17 |
Clear |
58 °F
|
40 °F
|
0% |
49% |
|
Wednesday
Nov 18 |
Clear |
61 °F
|
40 °F
|
0% |
46% |
|
Thursday
Nov 19 |
Clouds |
64 °F
|
41 °F
|
0% |
45% |
|
Friday
Nov 20 |
Clear |
70 °F
|
44 °F
|
0% |
43% |
|
Saturday
Nov 21 |
Clear |
70 °F
|
45 °F
|
0% |
24% |
|
Sunday
Nov 22 |
Clouds |
68 °F
|
45 °F
|
0% |
34% |
|
Monday
Nov 23 |
Clear |
64 °F
|
45 °F
|
0% |
27% |
|
Tuesday
Nov 24 |
Clear |
62 °F
|
41 °F
|
0% |
29% |
|
Wednesday
Nov 25 |
Clouds |
64 °F
|
40 °F
|
0% |
36% |
|
Thursday
Nov 26 |
Clouds |
62 °F
|
42 °F
|
0% |
43% |
|
Friday
Nov 27 |
Rain |
52 °F
|
45 °F
|
100% |
83% |
|
Saturday
Nov 28 |
Rain |
49 °F
|
44 °F
|
100% |
93% |
|
Sunday
Nov 29 |
Clouds |
53 °F
|
39 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

















