![]() |
Weiss Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.74"
|
Wind
3.5
mph (E)
|
|
Dew Point
58°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 52°F | 52°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 48°F | 51°F | 55°F | 59°F | 63°F | 66°F | 67°F | 67°F | 66°F | 61°F | 56°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F | 49°F | 54°F | 59°F |
| Feels Like | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 51°F | 51°F | 48°F | 44°F | 42°F | 42°F | 42°F | 42°F | 45°F | 50°F | 54°F | 58°F | 62°F | 65°F | 66°F | 66°F | 66°F | 60°F | 55°F | 54°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 46°F | 43°F | 42°F | 42°F | 43°F | 42°F | 49°F | 53°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 87% | 56% | 44% | 45% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 24% | 20% | 20% | 27% | 8% | 12% | 37% | 33% | 47% | 56% | 87% | 62% | 41% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 10% | 28% | 87% | 83% | 78% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 96% | 96% | 96% | 97% | 97% | 95% | 94% | 95% | 94% | 93% | 88% | 86% | 90% | 94% | 94% | 90% | 90% | 92% | 84% | 77% | 71% | 66% | 62% | 59% | 57% | 56% | 60% | 73% | 80% | 82% | 85% | 87% | 84% | 82% | 81% | 82% | 83% | 85% | 86% | 87% | 88% | 86% | 75% | 66% | 60% |
| Dew Point | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 43°F | 44°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 43°F | 45°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 4.9 mph | 3.5 mph | 4.7 mph | 6.3 mph | 8 mph | 7.2 mph | 6.7 mph | 6.1 mph | 6.1 mph | 5.3 mph | 5.9 mph | 5.3 mph | 4.7 mph | 6.4 mph | 5.9 mph | 4.8 mph | 5.6 mph | 6.4 mph | 8.6 mph | 6.2 mph | 3.8 mph | 6.3 mph | 6.3 mph | 4.8 mph | 4 mph | 3.8 mph | 3 mph | 2.7 mph | 3.6 mph | 4 mph | 3.8 mph | 2.8 mph | 2.4 mph | 3.2 mph | 2.9 mph | 2.7 mph | 2.2 mph | 1.7 mph | 2.2 mph | 3 mph | 3.6 mph | 3.5 mph | 3.1 mph | 2.9 mph | 3.7 mph | 3.1 mph | 3.2 mph | 4.5 mph |
| Wind Direction |
![]() 129° SE | ![]() 80° E | ![]() 62° ENE | ![]() 43° NE | ![]() 32° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 9° N | ![]() 360° N | ![]() 358° N | ![]() 340° NNW | ![]() 346° NNW | ![]() 11° N | ![]() 26° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 44° NE | ![]() 69° ENE | ![]() 88° E | ![]() 118° ESE | ![]() 142° SE | ![]() 159° SSE | ![]() 173° S | ![]() 175° S | ![]() 171° S | ![]() 162° SSE | ![]() 156° SSE | ![]() 137° SE | ![]() 130° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 155° SSE | ![]() 121° ESE | ![]() 103° ESE | ![]() 73° ENE | ![]() 53° NE | ![]() 71° ENE | ![]() 88° E | ![]() 71° ENE | ![]() 67° ENE | ![]() 100° E | ![]() 123° ESE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Rain |
59 °F
|
51 °F
|
100% |
97% |
|
Monday
Feb 16 |
Clear |
67 °F
|
44 °F
|
0% |
66% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
43 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
52 °F
|
0% |
69% |
|
Thursday
Feb 19 |
Clouds |
72 °F
|
56 °F
|
0% |
67% |
|
Friday
Feb 20 |
Rain |
75 °F
|
61 °F
|
100% |
73% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
56 °F
|
100% |
72% |
|
Sunday
Feb 22 |
Rain |
51 °F
|
43 °F
|
20% |
47% |
|
Monday
Feb 23 |
Snow |
49 °F
|
35 °F
|
100% |
38% |
|
Tuesday
Feb 24 |
Clear |
57 °F
|
28 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clear |
63 °F
|
34 °F
|
0% |
33% |
|
Thursday
Feb 26 |
Clear |
68 °F
|
39 °F
|
0% |
33% |
|
Friday
Feb 27 |
Clouds |
67 °F
|
41 °F
|
0% |
35% |
|
Saturday
Feb 28 |
Rain |
72 °F
|
48 °F
|
26% |
53% |
|
Sunday
Mar 1 |
Rain |
72 °F
|
55 °F
|
73% |
55% |
|
Monday
Mar 2 |
Clear |
70 °F
|
51 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























