![]() |
Weiss Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.88"
|
Wind
1
mph (NE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 68°F | 71°F | 74°F | 74°F | 75°F | 73°F | 76°F | 73°F | 73°F | 71°F | 69°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 64°F | 69°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 68°F | 64°F | 60°F | 58°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 68°F | 71°F | 74°F | 75°F | 76°F | 74°F | 77°F | 74°F | 74°F | 72°F | 70°F | 66°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 69°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 68°F | 64°F | 60°F | 58°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 33% | 25% | 34% | 100% | 100% | 31% | 17% | 14% | 32% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 70% | 76% | 81% | 90% | 90% | 94% | 94% | 92% | 88% | 83% | 75% | 79% | 88% | 87% | 80% | 88% | 89% | 93% | 97% | 97% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 98% | 97% | 97% | 97% | 93% | 88% | 78% | 69% | 68% | 72% | 69% | 65% | 63% | 68% | 77% | 83% | 82% |
| Dew Point | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 59°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.85" | 29.83" | 29.8" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 8.9 mph | 8.3 mph | 10.6 mph | 8.9 mph | 7.7 mph | 7.6 mph | 7.9 mph | 8.9 mph | 10.4 mph | 10.1 mph | 10 mph | 10.6 mph | 12 mph | 12.9 mph | 11.5 mph | 8.4 mph | 8.6 mph | 9.3 mph | 10.3 mph | 10.9 mph | 9.8 mph | 8.6 mph | 6.5 mph | 2 mph | 5.8 mph | 8 mph | 2.3 mph | 4.9 mph | 5.1 mph | 2.7 mph | 1.4 mph | 2.5 mph | 1.8 mph | 1.8 mph | 3 mph | 2.4 mph | 0.7 mph | 2.6 mph | 5.8 mph | 9 mph | 9.2 mph | 11 mph | 9.1 mph | 8.5 mph | 7.6 mph | 6 mph | 4.7 mph | 4.3 mph |
| Wind Direction |
![]() 180° S | ![]() 188° S | ![]() 206° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 229° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 261° W | ![]() 303° WNW | ![]() 329° NNW | ![]() 315° NW | ![]() 359° N | ![]() 47° NE | ![]() 328° NNW | ![]() 64° ENE | ![]() 39° NE | ![]() 252° WSW | ![]() 358° N | ![]() 290° WNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 351° N | ![]() 24° NNE | ![]() 111° ESE | ![]() 208° SSW | ![]() 264° W | ![]() 291° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
78 °F
|
56 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
76 °F
|
63 °F
|
100% |
79% |
|
Thursday
May 7 |
Rain |
72 °F
|
57 °F
|
100% |
69% |
|
Friday
May 8 |
Clouds |
71 °F
|
50 °F
|
0% |
50% |
|
Saturday
May 9 |
Rain |
81 °F
|
55 °F
|
100% |
52% |
|
Sunday
May 10 |
Rain |
70 °F
|
63 °F
|
100% |
97% |
|
Monday
May 11 |
Rain |
68 °F
|
51 °F
|
100% |
35% |
|
Tuesday
May 12 |
Clear |
74 °F
|
46 °F
|
0% |
41% |
|
Wednesday
May 13 |
Clear |
83 °F
|
53 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
84 °F
|
58 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
79 °F
|
60 °F
|
0% |
53% |
|
Saturday
May 16 |
Clouds |
86 °F
|
62 °F
|
0% |
42% |
|
Sunday
May 17 |
Rain |
85 °F
|
64 °F
|
100% |
61% |
|
Monday
May 18 |
Rain |
75 °F
|
67 °F
|
100% |
85% |
|
Tuesday
May 19 |
Rain |
88 °F
|
68 °F
|
99% |
55% |
|
Wednesday
May 20 |
Rain |
91 °F
|
68 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























