![]() |
Weiss Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
5
mph (S)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 62°F | 64°F | 67°F | 69°F | 70°F | 74°F | 74°F | 75°F | 71°F | 67°F | 68°F | 67°F | 63°F | 61°F | 61°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 63°F | 65°F | 66°F | 68°F |
| Feels Like | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 62°F | 64°F | 67°F | 69°F | 70°F | 74°F | 74°F | 75°F | 71°F | 67°F | 68°F | 67°F | 63°F | 61°F | 61°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 65°F | 63°F | 65°F | 66°F | 67°F |
| Cloudiness | 95% | 95% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 93% | 93% | 94% | 92% | 68% | 69% | 54% | 55% | 64% | 70% | 100% | 99% | 82% | 84% | 87% | 88% | 90% | 89% | 92% | 94% | 95% | 96% | 96% | 67% | 79% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 12% | 45% | 98% | 61% | 27% | 10% | 1% |
| Humidity | 81% | 80% | 79% | 78% | 78% | 80% | 82% | 86% | 87% | 87% | 89% | 91% | 94% | 95% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 90% | 86% | 75% | 72% | 69% | 59% | 56% | 59% | 72% | 78% | 76% | 77% | 89% | 94% | 94% | 92% | 91% | 91% | 92% | 95% | 94% | 91% | 91% | 88% | 84% | 77% | 63% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 59°F | 61°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 59°F | 59°F | 58°F | 54°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 11.9 mph | 11.4 mph | 9.8 mph | 8.4 mph | 8.2 mph | 7.6 mph | 5.6 mph | 3.8 mph | 3.6 mph | 2.2 mph | 3 mph | 3.6 mph | 3.5 mph | 3.7 mph | 4.3 mph | 4.8 mph | 4.4 mph | 4.1 mph | 4 mph | 3.4 mph | 3.7 mph | 6.4 mph | 8.1 mph | 10.2 mph | 9.9 mph | 9.2 mph | 13.1 mph | 11.4 mph | 12.7 mph | 14.5 mph | 11.1 mph | 9.7 mph | 8.4 mph | 5.5 mph | 3.2 mph | 3.6 mph | 5.7 mph | 6.9 mph | 8.3 mph | 10.2 mph | 10.7 mph | 11.1 mph | 9.8 mph | 10.6 mph | 7.6 mph | 6.1 mph | 7.6 mph | 6.8 mph |
| Wind Direction |
![]() 218° SW | ![]() 227° SW | ![]() 228° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 176° S | ![]() 159° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 176° S | ![]() 205° SSW | ![]() 189° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 184° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 224° SW | ![]() 221° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 224° SW | ![]() 203° SSW | ![]() 179° S | ![]() 184° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 275° W | ![]() 290° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
68 °F
|
56 °F
|
0% |
81% |
|
Thursday
Feb 19 |
Clouds |
75 °F
|
57 °F
|
0% |
72% |
|
Friday
Feb 20 |
Rain |
71 °F
|
58 °F
|
98% |
47% |
|
Saturday
Feb 21 |
Rain |
63 °F
|
53 °F
|
100% |
87% |
|
Sunday
Feb 22 |
Clear |
50 °F
|
36 °F
|
0% |
32% |
|
Monday
Feb 23 |
Clear |
44 °F
|
29 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
27 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Rain |
49 °F
|
37 °F
|
100% |
81% |
|
Thursday
Feb 26 |
Clear |
53 °F
|
38 °F
|
0% |
36% |
|
Friday
Feb 27 |
Clouds |
60 °F
|
31 °F
|
0% |
39% |
|
Saturday
Feb 28 |
Rain |
60 °F
|
41 °F
|
35% |
74% |
|
Sunday
Mar 1 |
Rain |
62 °F
|
55 °F
|
100% |
95% |
|
Monday
Mar 2 |
Clouds |
70 °F
|
45 °F
|
0% |
53% |
|
Tuesday
Mar 3 |
Clouds |
70 °F
|
49 °F
|
0% |
66% |
|
Wednesday
Mar 4 |
Clear |
77 °F
|
56 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Rain |
70 °F
|
61 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


















