Weiss Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
2.2
mph (SE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 67°F | 72°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 88°F | 87°F | 85°F | 81°F | 78°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Feels Like | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 64°F | 67°F | 73°F | 78°F | 82°F | 85°F | 85°F | 86°F | 86°F | 87°F | 88°F | 88°F | 89°F | 85°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 72°F | 75°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Cloudiness | 43% | 44% | 49% | 77% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 70% | 74% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 85% | 21% | 20% | 30% | 5% | 2% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 92% | 90% | 89% | 87% | 84% | 86% | 86% | 81% | 72% | 63% | 57% | 51% | 47% | 43% | 41% | 39% | 39% | 44% | 60% | 67% | 68% | 73% | 76% | 77% | 79% | 79% | 80% | 81% | 80% | 78% | 85% | 91% | 94% | 94% | 95% | 95% | 94% | 87% | 87% | 93% | 94% | 93% | 94% | 94% | 94% | 94% | 93% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 60°F | 57°F | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 68°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.2 mph | 1 mph | 0.4 mph | 0.5 mph | 1.7 mph | 2.5 mph | 2.5 mph | 3 mph | 2.6 mph | 2.1 mph | 2.5 mph | 3.6 mph | 4 mph | 4.2 mph | 4.9 mph | 4.4 mph | 4.6 mph | 4.6 mph | 3.9 mph | 1.6 mph | 0.7 mph | 0.8 mph | 1.4 mph | 0.9 mph | 0.9 mph | 0.7 mph | 0.3 mph | 2 mph | 1.5 mph | 2.2 mph | 1.3 mph | 3.3 mph | 3.3 mph | 2.2 mph | 1 mph | 2 mph | 2.4 mph | 0.9 mph | 0.9 mph | 1.8 mph | 3.2 mph | 3.8 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4.2 mph | 2.6 mph | 1.1 mph |
| Wind Direction |
![]() 135° SE | ![]() 176° S | ![]() 177° S | ![]() 10° N | ![]() 24° NNE | ![]() 63° ENE | ![]() 80° E | ![]() 61° ENE | ![]() 64° ENE | ![]() 91° E | ![]() 111° ESE | ![]() 146° SE | ![]() 174° S | ![]() 190° S | ![]() 211° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 221° SW | ![]() 225° SW | ![]() 246° WSW | ![]() 186° S | ![]() 189° S | ![]() 215° SW | ![]() 288° WNW | ![]() 252° WSW | ![]() 360° N | ![]() 330° NNW | ![]() 213° SSW | ![]() 242° WSW | ![]() 236° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 61° ENE | ![]() 97° E | ![]() 103° ESE | ![]() 115° ESE | ![]() 212° SSW | ![]() 77° ENE | ![]() 42° NE | ![]() 62° ENE | ![]() 53° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 78° ENE | ![]() 97° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
84 °F
|
60 °F
|
0% |
54% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
62 °F
|
0% |
47% |
|
Sunday
Jun 7 |
Rain |
76 °F
|
68 °F
|
85% |
94% |
|
Monday
Jun 8 |
Rain |
71 °F
|
67 °F
|
100% |
98% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
68 °F
|
100% |
83% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
69 °F
|
100% |
56% |
|
Thursday
Jun 11 |
Rain |
79 °F
|
70 °F
|
100% |
83% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
100% |
47% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
|
Monday
Jun 15 |
Rain |
84 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Jun 16 |
Rain |
83 °F
|
68 °F
|
100% |
78% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
69 °F
|
100% |
84% |
|
Thursday
Jun 18 |
Rain |
87 °F
|
71 °F
|
100% |
79% |
|
Friday
Jun 19 |
Rain |
80 °F
|
72 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























