![]() |
Weiss Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.18"
|
Wind
4.7
mph (SW)
|
|
Dew Point
50°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 80°F | 80°F | 79°F | 77°F | 71°F | 67°F | 64°F | 62°F | 60°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 59°F | 63°F | 69°F | 74°F | 78°F | 80°F | 81°F | 82°F | 79°F | 77°F | 72°F | 73°F | 68°F | 65°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 59°F | 64°F | 69°F | 74°F | 77°F | 80°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 76°F | 71°F | 66°F | 63°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 58°F | 62°F | 68°F | 73°F | 78°F | 80°F | 80°F | 80°F | 79°F | 76°F | 72°F | 72°F | 67°F | 64°F | 62°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 58°F | 63°F | 69°F | 73°F | 77°F | 80°F |
| Cloudiness | 7% | 6% | 5% | 3% | 1% | 0% | 2% | 5% | 4% | 3% | 3% | 4% | 4% | 6% | 6% | 6% | 6% | 5% | 4% | 9% | 8% | 7% | 6% | 5% | 7% | 63% | 83% | 95% | 97% | 91% | 82% | 34% | 16% | 13% | 17% | 23% | 24% | 59% | 38% | 38% | 30% | 25% | 22% | 10% | 2% | 3% | 16% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 32% | 30% | 30% | 42% | 54% | 54% | 55% | 57% | 59% | 60% | 64% | 65% | 67% | 69% | 69% | 69% | 68% | 57% | 51% | 47% | 41% | 34% | 31% | 29% | 32% | 42% | 53% | 52% | 61% | 60% | 64% | 67% | 69% | 71% | 75% | 76% | 77% | 75% | 77% | 80% | 76% | 66% | 59% | 52% | 44% | 37% |
| Dew Point | 50°F | 49°F | 48°F | 46°F | 45°F | 52°F | 51°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 47°F | 47°F | 50°F | 53°F | 53°F | 49°F | 47°F | 46°F | 47°F | 51°F | 54°F | 54°F | 54°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 51°F | 52°F | 54°F | 55°F | 54°F | 51°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 4.7 mph | 5.5 mph | 5.1 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.4 mph | 2.4 mph | 0.8 mph | 2.2 mph | 3 mph | 2.5 mph | 1.3 mph | 3.3 mph | 1.5 mph | 0.4 mph | 2 mph | 0.5 mph | 0.3 mph | 0.8 mph | 1.2 mph | 1.9 mph | 2.4 mph | 3.8 mph | 4.5 mph | 4.8 mph | 5.6 mph | 4.8 mph | 4 mph | 6.3 mph | 3.9 mph | 2.6 mph | 2.7 mph | 1.7 mph | 1.3 mph | 0.7 mph | 1 mph | 0.4 mph | 3.2 mph | 1.6 mph | 0.9 mph | 1.8 mph | 1 mph | 2.6 mph | 4.6 mph | 7 mph | 8.5 mph | 9.4 mph |
| Wind Direction |
![]() 235° SW | ![]() 256° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 275° W | ![]() 308° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 58° ENE | ![]() 90° E | ![]() 70° ENE | ![]() 45° NE | ![]() 63° ENE | ![]() 60° ENE | ![]() 99° E | ![]() 264° W | ![]() 356° N | ![]() 125° SE | ![]() 132° SE | ![]() 172° S | ![]() 211° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 257° WSW | ![]() 244° WSW | ![]() 197° SSW | ![]() 230° SW | ![]() 263° W | ![]() 216° SW | ![]() 193° SSW | ![]() 169° S | ![]() 179° S | ![]() 154° SSE | ![]() 261° W | ![]() 270° W | ![]() 244° WSW | ![]() 179° S | ![]() 188° S | ![]() 143° SE | ![]() 151° SSE | ![]() 211° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clear |
81 °F
|
53 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
54 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
55 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
60 °F
|
100% |
83% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
58 °F
|
100% |
56% |
|
Monday
Apr 27 |
Rain |
80 °F
|
62 °F
|
100% |
68% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
62 °F
|
100% |
72% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
60 °F
|
100% |
61% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
58 °F
|
100% |
41% |
|
Friday
May 1 |
Rain |
70 °F
|
50 °F
|
100% |
85% |
|
Saturday
May 2 |
Clear |
66 °F
|
47 °F
|
0% |
39% |
|
Sunday
May 3 |
Clouds |
73 °F
|
45 °F
|
0% |
37% |
|
Monday
May 4 |
Rain |
60 °F
|
50 °F
|
67% |
64% |
|
Tuesday
May 5 |
Clear |
64 °F
|
45 °F
|
0% |
39% |
|
Wednesday
May 6 |
Clouds |
62 °F
|
41 °F
|
0% |
42% |
|
Thursday
May 7 |
Clouds |
69 °F
|
40 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


































