Weiss Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
5
mph (NE)
|
|
Dew Point
74°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 81°F | 83°F | 84°F | 86°F | 92°F | 95°F | 86°F | 82°F | 81°F | 82°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 80°F | 83°F | 86°F | 89°F | 91°F | 91°F | 91°F | 91°F | 92°F | 90°F | 85°F | 84°F | 83°F | 83°F | 82°F | 82°F | 81°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F |
| Feels Like | 85°F | 85°F | 86°F | 88°F | 89°F | 92°F | 101°F | 108°F | 93°F | 85°F | 83°F | 85°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 74°F | 78°F | 84°F | 86°F | 90°F | 92°F | 93°F | 92°F | 92°F | 97°F | 104°F | 102°F | 91°F | 89°F | 87°F | 87°F | 86°F | 86°F | 84°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 83°F |
| Cloudiness | 0% | 0% | 0% | 2% | 49% | 70% | 91% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 0% | 0% | 17% | 20% | 14% | 12% | 91% | 90% | 78% | 79% | 79% | 79% | 41% | 45% | 56% | 67% | 71% | 75% | 98% | 97% | 94% | 92% | 91% | 91% | 91% | 88% | 83% | 83% | 84% | 85% | 91% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 77% | 70% | 64% | 63% | 52% | 56% | 63% | 61% | 62% | 66% | 72% | 80% | 86% | 91% | 94% | 95% | 96% | 97% | 97% | 94% | 84% | 73% | 64% | 56% | 49% | 43% | 39% | 39% | 50% | 62% | 65% | 66% | 66% | 68% | 69% | 71% | 72% | 72% | 72% | 73% | 75% | 75% | 75% | 76% | 73% | 67% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 68°F | 69°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 5.9 mph | 5.8 mph | 5 mph | 4.5 mph | 7.9 mph | 8.1 mph | 1.6 mph | 1.9 mph | 1.7 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.8 mph | 3.7 mph | 2.3 mph | 2.8 mph | 3 mph | 3.4 mph | 2.6 mph | 2.4 mph | 3.2 mph | 3 mph | 3.2 mph | 4 mph | 5 mph | 4.4 mph | 3.3 mph | 2.4 mph | 1.7 mph | 3.6 mph | 7.5 mph | 5.8 mph | 3.1 mph | 2 mph | 1.8 mph | 2 mph | 1.7 mph | 2.2 mph | 1.9 mph | 1.7 mph | 1.5 mph | 1.3 mph | 0.4 mph | 1.4 mph | 2.3 mph | 2.2 mph | 1.4 mph | 0.8 mph |
| Wind Direction |
![]() 106° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 136° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 4° N | ![]() 23° NNE | ![]() 120° ESE | ![]() 133° SE | ![]() 138° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 117° ESE | ![]() 93° E | ![]() 102° ESE | ![]() 85° E | ![]() 87° E | ![]() 96° E | ![]() 58° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 98° E | ![]() 120° ESE | ![]() 131° SE | ![]() 133° SE | ![]() 147° SSE | ![]() 172° S | ![]() 171° S | ![]() 162° SSE | ![]() 179° S | ![]() 210° SSW | ![]() 212° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 176° S | ![]() 138° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 133° SE | ![]() 166° SSE | ![]() 159° SSE | ![]() 84° E | ![]() 71° ENE | ![]() 81° E | ![]() 89° E | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Clear |
95 °F
|
70 °F
|
0% |
77% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
71 °F
|
0% |
49% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
76 °F
|
0% |
51% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
74 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
100 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
100 °F
|
76 °F
|
62% |
33% |
|
Saturday
Sep 5 |
Clouds |
99 °F
|
74 °F
|
41% |
41% |
|
Sunday
Sep 6 |
Clouds |
97 °F
|
74 °F
|
11% |
36% |
|
Monday
Sep 7 |
Rain |
99 °F
|
73 °F
|
98% |
36% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
73 °F
|
50% |
40% |
|
Wednesday
Sep 9 |
Clear |
97 °F
|
74 °F
|
4% |
37% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
76 °F
|
23% |
36% |
|
Friday
Sep 11 |
Rain |
89 °F
|
67 °F
|
79% |
50% |
|
Saturday
Sep 12 |
Clouds |
92 °F
|
65 °F
|
0% |
42% |
|
Sunday
Sep 13 |
Clear |
95 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login

























