![]() |
Weiss Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
0.6
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 84°F | 86°F | 87°F | 88°F | 86°F | 79°F | 73°F | 71°F | 69°F | 67°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 67°F | 71°F | 75°F | 79°F | 81°F | 83°F | 83°F | 83°F | 82°F | 80°F | 77°F | 72°F | 70°F | 69°F | 63°F | 63°F | 60°F | 59°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 53°F | 56°F | 58°F |
| Feels Like | 82°F | 82°F | 83°F | 84°F | 85°F | 86°F | 87°F | 88°F | 79°F | 73°F | 70°F | 69°F | 67°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 67°F | 71°F | 75°F | 79°F | 82°F | 83°F | 83°F | 82°F | 82°F | 81°F | 77°F | 71°F | 69°F | 69°F | 63°F | 63°F | 60°F | 59°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 50°F | 53°F | 55°F |
| Cloudiness | 42% | 40% | 36% | 17% | 10% | 5% | 5% | 6% | 6% | 4% | 4% | 4% | 7% | 7% | 9% | 66% | 38% | 35% | 35% | 45% | 55% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 47% | 44% | 40% | 38% | 36% | 48% | 54% | 55% | 59% | 61% | 64% | 67% | 68% | 71% | 74% | 77% | 80% | 83% | 83% | 76% | 68% | 59% | 52% | 47% | 44% | 43% | 41% | 42% | 46% | 51% | 63% | 66% | 69% | 83% | 84% | 95% | 97% | 94% | 91% | 87% | 84% | 77% | 69% | 58% | 44% | 37% |
| Dew Point | 61°F | 61°F | 60°F | 60°F | 59°F | 54°F | 55°F | 61°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 53°F | 50°F | 48°F | 46°F | 44°F | 40°F | 38°F | 34°F | 32°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 0.6 mph | 1.1 mph | 0.8 mph | 1.6 mph | 2.2 mph | 2.6 mph | 2.3 mph | 1 mph | 1.6 mph | 2.9 mph | 2.8 mph | 1.8 mph | 1.5 mph | 0.8 mph | 0.6 mph | 2.5 mph | 3.8 mph | 1.7 mph | 2.9 mph | 3.2 mph | 3.3 mph | 5.7 mph | 6.2 mph | 7.1 mph | 7.9 mph | 8.8 mph | 10.4 mph | 10.7 mph | 10.6 mph | 10 mph | 9.3 mph | 7.8 mph | 5.6 mph | 4.7 mph | 8.3 mph | 12 mph | 11.5 mph | 1.9 mph | 6 mph | 11.7 mph | 12.3 mph | 12.6 mph | 11.4 mph | 11.9 mph | 10.1 mph | 9.8 mph | 12.9 mph | 12.7 mph |
| Wind Direction |
![]() 208° SSW | ![]() 179° S | ![]() 215° SW | ![]() 197° SSW | ![]() 239° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 303° WNW | ![]() 27° NNE | ![]() 73° ENE | ![]() 124° SE | ![]() 142° SE | ![]() 200° SSW | ![]() 295° WNW | ![]() 25° NNE | ![]() 123° ESE | ![]() 217° SW | ![]() 218° SW | ![]() 204° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 237° WSW | ![]() 229° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 224° SW | ![]() 230° SW | ![]() 223° SW | ![]() 220° SW | ![]() 253° WSW | ![]() 300° WNW | ![]() 346° NNW | ![]() 307° NW | ![]() 334° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 357° N | ![]() 359° N | ![]() 5° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clouds |
88 °F
|
59 °F
|
0% |
50% |
|
Saturday
Apr 18 |
Rain |
83 °F
|
62 °F
|
35% |
47% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
50 °F
|
100% |
25% |
|
Monday
Apr 20 |
Clear |
74 °F
|
46 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
50 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
54 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clear |
85 °F
|
56 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
57 °F
|
0% |
27% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
58 °F
|
100% |
49% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
57 °F
|
68% |
50% |
|
Monday
Apr 27 |
Rain |
76 °F
|
53 °F
|
21% |
43% |
|
Tuesday
Apr 28 |
Rain |
68 °F
|
62 °F
|
100% |
95% |
|
Wednesday
Apr 29 |
Rain |
73 °F
|
53 °F
|
100% |
73% |
|
Thursday
Apr 30 |
Clear |
63 °F
|
44 °F
|
0% |
37% |
|
Friday
May 1 |
Rain |
59 °F
|
40 °F
|
56% |
70% |
|
Saturday
May 2 |
Clear |
65 °F
|
43 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























