Weiss Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
1
mph (SW)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 80°F | 82°F | 85°F | 89°F | 94°F | 92°F | 90°F | 88°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 78°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 91°F | 90°F | 89°F | 91°F |
| Feels Like | 93°F | 92°F | 91°F | 89°F | 87°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 79°F | 80°F | 87°F | 89°F | 94°F | 100°F | 95°F | 92°F | 89°F | 84°F | 82°F | 83°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 80°F | 88°F | 93°F | 97°F | 99°F | 99°F | 99°F | 98°F | 96°F | 98°F |
| Cloudiness | 84% | 82% | 66% | 53% | 42% | 28% | 13% | 11% | 14% | 9% | 9% | 9% | 10% | 11% | 17% | 17% | 14% | 10% | 8% | 17% | 55% | 54% | 57% | 66% | 74% | 77% | 81% | 50% | 43% | 39% | 34% | 39% | 22% | 28% | 30% | 24% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 1% | 28% | 38% | 46% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 25% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 34% | 34% | 31% | 5% | 10% | 8% | 6% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 83% | 72% | 69% | 77% |
| Humidity | 84% | 86% | 84% | 84% | 83% | 83% | 86% | 86% | 87% | 88% | 89% | 89% | 90% | 86% | 77% | 68% | 58% | 52% | 47% | 44% | 44% | 45% | 48% | 55% | 66% | 74% | 80% | 81% | 82% | 83% | 86% | 87% | 88% | 88% | 91% | 93% | 94% | 87% | 78% | 70% | 62% | 55% | 50% | 49% | 55% | 57% | 58% | 53% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 7.5 mph | 6.3 mph | 5.1 mph | 4 mph | 2.6 mph | 1.6 mph | 1.6 mph | 2.1 mph | 1.6 mph | 2.3 mph | 1.6 mph | 2.2 mph | 2.5 mph | 1.7 mph | 1.9 mph | 3.1 mph | 2.5 mph | 3.7 mph | 5.9 mph | 8.2 mph | 9.7 mph | 9.9 mph | 10.4 mph | 8.2 mph | 5.9 mph | 3.9 mph | 1.9 mph | 2.2 mph | 0.8 mph | 1.4 mph | 1.4 mph | 0.3 mph | 1.5 mph | 0.7 mph | 2 mph | 1.5 mph | 1.2 mph | 0.3 mph | 1.5 mph | 1.7 mph | 2 mph | 1.5 mph | 2.7 mph | 4.5 mph | 7.4 mph | 9.4 mph | 6.7 mph | 5.1 mph |
| Wind Direction |
![]() 285° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 321° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 300° WNW | ![]() 238° WSW | ![]() 274° W | ![]() 286° WNW | ![]() 264° W | ![]() 265° W | ![]() 281° W | ![]() 283° WNW | ![]() 269° W | ![]() 279° W | ![]() 288° WNW | ![]() 285° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 330° NNW | ![]() 13° NNE | ![]() 55° NE | ![]() 320° NW | ![]() 313° NW | ![]() 21° NNE | ![]() 37° NE | ![]() 8° N | ![]() 270° W | ![]() 292° WNW | ![]() 194° SSW | ![]() 229° SW | ![]() 310° NW | ![]() 175° S | ![]() 184° S | ![]() 161° SSE | ![]() 182° S | ![]() 191° S | ![]() 186° S | ![]() 187° S | ![]() 209° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
90 °F
|
73 °F
|
100% |
74% |
|
Sunday
Jul 19 |
Clear |
94 °F
|
75 °F
|
34% |
47% |
|
Monday
Jul 20 |
Rain |
93 °F
|
74 °F
|
83% |
50% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
72 °F
|
0% |
52% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
73 °F
|
49% |
49% |
|
Thursday
Jul 23 |
Clouds |
89 °F
|
69 °F
|
8% |
37% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
65 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Clouds |
97 °F
|
70 °F
|
0% |
41% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
74 °F
|
84% |
50% |
|
Monday
Jul 27 |
Rain |
99 °F
|
71 °F
|
54% |
34% |
|
Tuesday
Jul 28 |
Rain |
87 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Jul 29 |
Clear |
86 °F
|
68 °F
|
80% |
38% |
|
Thursday
Jul 30 |
Clear |
89 °F
|
65 °F
|
0% |
40% |
|
Friday
Jul 31 |
Clear |
92 °F
|
65 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Clear |
92 °F
|
68 °F
|
0% |
35% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
71 °F
|
87% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login






























