![]() |
Weiss Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30"
|
Wind
10.9
mph (NNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 34°F | 33°F | 32°F | 30°F | 28°F | 29°F | 27°F | 28°F | 30°F | 33°F | 35°F | 38°F | 36°F | 37°F | 36°F | 35°F | 32°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 31°F | 36°F | 41°F | 45°F | 48°F | 50°F | 51°F | 51°F | 48°F | 43°F | 39°F | 38°F | 38°F | 39°F | 42°F |
| Feels Like | 27°F | 27°F | 27°F | 25°F | 23°F | 21°F | 19°F | 19°F | 18°F | 18°F | 21°F | 24°F | 26°F | 30°F | 28°F | 28°F | 28°F | 28°F | 25°F | 24°F | 24°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 22°F | 21°F | 21°F | 22°F | 26°F | 29°F | 34°F | 39°F | 42°F | 45°F | 48°F | 48°F | 44°F | 39°F | 35°F | 34°F | 35°F | 36°F | 37°F |
| Cloudiness | 52% | 50% | 41% | 32% | 22% | 12% | 2% | 2% | 2% | 3% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 1% | 1% | 1% | 0% | 0% | 6% | 8% | 5% | 5% | 6% | 5% | 9% | 9% | 15% | 37% | 51% | 58% | 78% | 87% | 91% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 66% | 64% | 62% | 61% | 59% | 59% | 59% | 54% | 45% | 37% | 32% | 29% | 27% | 25% | 25% | 28% | 32% | 38% | 40% | 41% | 43% | 45% | 47% | 48% | 48% | 49% | 51% | 52% | 53% | 55% | 56% | 47% | 39% | 35% | 34% | 33% | 34% | 36% | 41% | 47% | 59% | 70% | 75% | 77% | 76% | 72% |
| Dew Point | 26°F | 25°F | 25°F | 24°F | 21°F | 20°F | 11°F | 11°F | 12°F | 11°F | 10°F | 8°F | 7°F | 6°F | 6°F | 4°F | 3°F | 5°F | 5°F | 6°F | 6°F | 7°F | 7°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 9°F | 10°F | 11°F | 12°F | 12°F | 14°F | 15°F | 18°F | 20°F | 22°F | 25°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 11.9 mph | 10.9 mph | 9.9 mph | 9.7 mph | 10.2 mph | 10.7 mph | 10.6 mph | 10.3 mph | 9.5 mph | 10.5 mph | 10.4 mph | 12.3 mph | 12.5 mph | 13.2 mph | 13.8 mph | 14.1 mph | 13.5 mph | 10.2 mph | 7.7 mph | 4.4 mph | 3.3 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2.2 mph | 1.9 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.8 mph | 3.6 mph | 3.3 mph | 4.4 mph | 9.9 mph | 11.3 mph | 12.3 mph | 13.1 mph | 14.2 mph | 12.8 mph | 11.3 mph | 11 mph | 7.4 mph | 5 mph | 4.2 mph | 4.3 mph | 4.7 mph | 8.6 mph |
| Wind Direction |
![]() 337° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 315° NW | ![]() 313° NW | ![]() 310° NW | ![]() 306° NW | ![]() 306° NW | ![]() 309° NW | ![]() 311° NW | ![]() 313° NW | ![]() 310° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 283° WNW | ![]() 254° WSW | ![]() 231° SW | ![]() 193° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 190° S | ![]() 186° S | ![]() 188° S | ![]() 204° SSW | ![]() 212° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 216° SW | ![]() 217° SW | ![]() 219° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
52 °F
|
35 °F
|
95% |
66% |
|
Thursday
Jan 15 |
Clear |
38 °F
|
26 °F
|
0% |
32% |
|
Friday
Jan 16 |
Clear |
51 °F
|
25 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Clear |
48 °F
|
33 °F
|
0% |
44% |
|
Sunday
Jan 18 |
Snow |
35 °F
|
26 °F
|
34% |
33% |
|
Monday
Jan 19 |
Clear |
44 °F
|
25 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clear |
40 °F
|
24 °F
|
0% |
17% |
|
Wednesday
Jan 21 |
Clouds |
48 °F
|
25 °F
|
0% |
33% |
|
Thursday
Jan 22 |
Snow |
40 °F
|
33 °F
|
20% |
69% |
|
Friday
Jan 23 |
Rain |
58 °F
|
40 °F
|
20% |
71% |
|
Saturday
Jan 24 |
Rain |
63 °F
|
52 °F
|
100% |
82% |
|
Sunday
Jan 25 |
Rain |
61 °F
|
23 °F
|
100% |
54% |
|
Monday
Jan 26 |
Clear |
38 °F
|
18 °F
|
0% |
22% |
|
Tuesday
Jan 27 |
Clear |
49 °F
|
24 °F
|
0% |
24% |
|
Wednesday
Jan 28 |
Clear |
57 °F
|
30 °F
|
0% |
59% |
|
Thursday
Jan 29 |
Clouds |
61 °F
|
40 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















