Weiss Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.3"
|
Wind
3
mph (ENE)
|
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM | Mon, Oct 19 8:00 AM | Mon, Oct 19 9:00 AM | Mon, Oct 19 10:00 AM | Mon, Oct 19 11:00 AM | Mon, Oct 19 12:00 PM | Mon, Oct 19 1:00 PM | Mon, Oct 19 2:00 PM | Mon, Oct 19 3:00 PM | Mon, Oct 19 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 61°F | 59°F | 57°F | 53°F | 53°F | 51°F | 49°F | 48°F | 46°F | 46°F | 45°F | 43°F | 44°F | 48°F | 52°F | 58°F | 65°F | 68°F | 69°F | 70°F | 68°F | 71°F | 67°F | 60°F | 58°F | 55°F | 55°F | 54°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 42°F | 43°F | 50°F | 53°F | 56°F | 60°F | 63°F | 65°F | 67°F | 68°F | 69°F |
| Feels Like | 60°F | 60°F | 59°F | 57°F | 55°F | 50°F | 51°F | 49°F | 45°F | 44°F | 42°F | 42°F | 41°F | 38°F | 40°F | 45°F | 50°F | 55°F | 63°F | 66°F | 67°F | 68°F | 66°F | 69°F | 65°F | 59°F | 56°F | 53°F | 53°F | 52°F | 51°F | 49°F | 46°F | 45°F | 43°F | 43°F | 41°F | 39°F | 40°F | 48°F | 51°F | 54°F | 57°F | 60°F | 63°F | 65°F | 67°F | 67°F |
| Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 53% | 54% | 56% | 58% | 63% | 64% | 66% | 67% | 68% | 72% | 74% | 76% | 78% | 71% | 60% | 51% | 46% | 41% | 38% | 35% | 33% | 33% | 40% | 54% | 60% | 64% | 66% | 61% | 59% | 62% | 65% | 67% | 70% | 71% | 74% | 75% | 77% | 66% | 55% | 47% | 40% | 36% | 35% | 36% | 37% | 37% |
| Dew Point | 44°F | 44°F | 44°F | 42°F | 41°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 40°F | 42°F | 43°F | 43°F | 43°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 37°F | 36°F | 35°F | 35°F | 37°F | 39°F | 42°F | 42°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" |
| Wind Speed | 10.2 mph | 8.6 mph | 9.3 mph | 9.3 mph | 8.8 mph | 8.6 mph | 7.9 mph | 8.3 mph | 8.4 mph | 8.1 mph | 7.9 mph | 7.3 mph | 7.2 mph | 7.1 mph | 7.2 mph | 7.6 mph | 9.1 mph | 9.7 mph | 9 mph | 8.9 mph | 8.7 mph | 8.2 mph | 7.4 mph | 6.7 mph | 4.3 mph | 3.6 mph | 4 mph | 4.1 mph | 5.1 mph | 7.2 mph | 7.2 mph | 7 mph | 7 mph | 6.3 mph | 5.6 mph | 4.9 mph | 4.8 mph | 4.7 mph | 5.2 mph | 6.4 mph | 7.3 mph | 7.7 mph | 7.3 mph | 6.5 mph | 5.3 mph | 4.3 mph | 3.9 mph | 4.5 mph |
| Wind Direction |
![]() 31° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 34° NE | ![]() 35° NE | ![]() 36° NE | ![]() 41° NE | ![]() 46° NE | ![]() 48° NE | ![]() 47° NE | ![]() 48° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 87° E | ![]() 92° E | ![]() 93° E | ![]() 94° E | ![]() 93° E | ![]() 91° E | ![]() 92° E | ![]() 75° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 89° E | ![]() 86° E | ![]() 87° E | ![]() 88° E | ![]() 87° E | ![]() 87° E | ![]() 86° E | ![]() 83° E | ![]() 85° E | ![]() 82° E | ![]() 83° E | ![]() 90° E | ![]() 87° E | ![]() 87° E | ![]() 84° E | ![]() 76° ENE | ![]() 61° ENE | ![]() 53° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 17 |
Clouds |
63 °F
|
50 °F
|
0% |
58% |
|
Sunday
Oct 18 |
Clear |
71 °F
|
43 °F
|
0% |
41% |
|
Monday
Oct 19 |
Clear |
69 °F
|
42 °F
|
0% |
36% |
|
Tuesday
Oct 20 |
Clear |
72 °F
|
50 °F
|
0% |
48% |
|
Wednesday
Oct 21 |
Clouds |
73 °F
|
53 °F
|
0% |
32% |
|
Thursday
Oct 22 |
Clear |
74 °F
|
53 °F
|
0% |
32% |
|
Friday
Oct 23 |
Clear |
77 °F
|
51 °F
|
0% |
34% |
|
Saturday
Oct 24 |
Clear |
74 °F
|
50 °F
|
0% |
33% |
|
Sunday
Oct 25 |
Clouds |
73 °F
|
47 °F
|
0% |
34% |
|
Monday
Oct 26 |
Clouds |
74 °F
|
49 °F
|
0% |
31% |
|
Tuesday
Oct 27 |
Clouds |
77 °F
|
51 °F
|
0% |
31% |
|
Wednesday
Oct 28 |
Clear |
76 °F
|
53 °F
|
0% |
41% |
|
Thursday
Oct 29 |
Clouds |
71 °F
|
51 °F
|
0% |
32% |
|
Friday
Oct 30 |
Clouds |
75 °F
|
48 °F
|
0% |
37% |
|
Saturday
Oct 31 |
Clouds |
78 °F
|
50 °F
|
0% |
45% |
|
Sunday
Nov 1 |
Rain |
73 °F
|
63 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login










