![]() |
Weiss Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
1.4
mph (SW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 64°F | 67°F | 70°F | 73°F | 73°F | 75°F | 77°F | 76°F | 72°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 57°F | 61°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 63°F | 58°F |
| Feels Like | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 64°F | 67°F | 71°F | 73°F | 74°F | 75°F | 77°F | 76°F | 72°F | 66°F | 64°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 52°F | 56°F | 60°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F | 61°F | 56°F |
| Cloudiness | 90% | 94% | 95% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 99% | 97% | 56% | 30% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 80% | 100% | 80% | 80% | 83% | 42% | 9% | 0% | 0% | 23% | 70% | 36% | 6% | 0% | 20% | 0% | 100% | 63% | 41% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 97% | 97% | 95% | 95% | 96% | 97% | 99% | 99% | 99% | 99% | 97% | 94% | 90% | 84% | 79% | 71% | 65% | 58% | 58% | 63% | 73% | 75% | 76% | 81% | 88% | 89% | 91% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 93% | 80% | 67% | 54% | 44% | 39% | 37% | 36% | 41% | 53% | 60% |
| Dew Point | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 49°F | 46°F | 44°F | 42°F | 41°F | 41°F | 43°F | 45°F | 44°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3 mph | 1.4 mph | 2 mph | 3.2 mph | 2.7 mph | 3.2 mph | 3.5 mph | 4.5 mph | 4.9 mph | 4.9 mph | 3.9 mph | 5.6 mph | 5.9 mph | 6.4 mph | 6.5 mph | 7.2 mph | 6.6 mph | 6.8 mph | 8.4 mph | 10.5 mph | 9.9 mph | 8.5 mph | 7.1 mph | 5.2 mph | 4.5 mph | 3.7 mph | 3.8 mph | 3.5 mph | 4.5 mph | 3.9 mph | 2.7 mph | 1.8 mph | 2.4 mph | 3.2 mph | 3.1 mph | 3 mph | 2.4 mph | 2.3 mph | 3.4 mph | 5.1 mph | 5.5 mph | 6.1 mph | 6.2 mph | 6.5 mph | 6.2 mph | 5.6 mph | 4.5 mph | 4 mph |
| Wind Direction |
![]() 207° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 191° S | ![]() 184° S | ![]() 196° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 219° SW | ![]() 219° SW | ![]() 223° SW | ![]() 206° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 274° W | ![]() 277° W | ![]() 275° W | ![]() 281° W | ![]() 290° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 318° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 298° WNW | ![]() 269° W | ![]() 291° WNW | ![]() 309° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 354° N | ![]() 15° NNE | ![]() 9° N | ![]() 5° N | ![]() 5° N | ![]() 2° N | ![]() 2° N | ![]() 3° N | ![]() 3° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 21 |
Rain |
72 °F
|
60 °F
|
100% |
73% |
|
Saturday
Nov 22 |
Rain |
77 °F
|
57 °F
|
100% |
79% |
|
Sunday
Nov 23 |
Clear |
69 °F
|
50 °F
|
0% |
44% |
|
Monday
Nov 24 |
Clouds |
71 °F
|
45 °F
|
0% |
47% |
|
Tuesday
Nov 25 |
Rain |
70 °F
|
56 °F
|
100% |
74% |
|
Wednesday
Nov 26 |
Rain |
68 °F
|
60 °F
|
100% |
87% |
|
Thursday
Nov 27 |
Clear |
54 °F
|
41 °F
|
0% |
41% |
|
Friday
Nov 28 |
Clear |
50 °F
|
34 °F
|
0% |
29% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
31 °F
|
0% |
35% |
|
Sunday
Nov 30 |
Rain |
62 °F
|
41 °F
|
100% |
55% |
|
Monday
Dec 1 |
Rain |
64 °F
|
55 °F
|
100% |
98% |
|
Tuesday
Dec 2 |
Rain |
72 °F
|
62 °F
|
100% |
82% |
|
Wednesday
Dec 3 |
Rain |
72 °F
|
63 °F
|
100% |
94% |
|
Thursday
Dec 4 |
Rain |
68 °F
|
46 °F
|
100% |
71% |
|
Friday
Dec 5 |
Clear |
53 °F
|
39 °F
|
0% |
45% |
|
Saturday
Dec 6 |
Clouds |
56 °F
|
36 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





























