![]() |
Weiss Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.15"
|
Wind
1.3
mph (WSW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 55°F | 59°F | 65°F | 67°F | 69°F | 71°F | 72°F | 73°F | 71°F | 68°F | 64°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 58°F | 60°F | 64°F | 68°F | 71°F | 72°F | 72°F | 72°F | 71°F | 66°F | 62°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 52°F |
| Feels Like | 51°F | 51°F | 51°F | 52°F | 54°F | 58°F | 64°F | 66°F | 68°F | 70°F | 71°F | 72°F | 71°F | 68°F | 63°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 57°F | 59°F | 63°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 65°F | 61°F | 56°F | 55°F | 52°F | 52°F | 50°F | 49°F | 49°F | 49°F | 51°F |
| Cloudiness | 9% | 9% | 9% | 5% | 4% | 28% | 38% | 50% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 98% | 90% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 97% | 89% | 95% | 94% | 87% | 86% | 88% | 36% | 67% | 71% | 63% | 64% | 70% | 78% | 78% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 83% | 81% | 74% | 66% | 53% | 49% | 46% | 45% | 42% | 47% | 57% | 63% | 65% | 69% | 71% | 72% | 74% | 77% | 80% | 81% | 81% | 81% | 84% | 87% | 88% | 85% | 75% | 71% | 62% | 53% | 46% | 43% | 41% | 41% | 47% | 60% | 68% | 78% | 78% | 81% | 80% | 82% | 84% | 85% | 86% | 82% |
| Dew Point | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 53°F | 52°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 49°F | 51°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 1.8 mph | 1.3 mph | 1.5 mph | 1.2 mph | 2.2 mph | 3.1 mph | 3.7 mph | 4.4 mph | 4.6 mph | 5.4 mph | 5.1 mph | 4.1 mph | 2.8 mph | 2 mph | 1.3 mph | 1.3 mph | 1.9 mph | 2.4 mph | 1.7 mph | 3.4 mph | 3.1 mph | 3.4 mph | 3.9 mph | 4 mph | 3.9 mph | 4.9 mph | 4.4 mph | 3 mph | 5.3 mph | 7.3 mph | 7.5 mph | 7 mph | 8.1 mph | 9.4 mph | 8.9 mph | 8.6 mph | 8.4 mph | 5.8 mph | 7.7 mph | 9.2 mph | 11 mph | 10.1 mph | 9.3 mph | 8.9 mph | 8.3 mph | 8.8 mph | 8.5 mph | 8.5 mph |
| Wind Direction |
![]() 288° WNW | ![]() 241° WSW | ![]() 261° W | ![]() 237° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 278° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 325° NW | ![]() 348° NNW | ![]() 2° N | ![]() 45° NE | ![]() 65° ENE | ![]() 37° NE | ![]() 72° ENE | ![]() 49° NE | ![]() 40° NE | ![]() 38° NE | ![]() 63° ENE | ![]() 62° ENE | ![]() 48° NE | ![]() 80° E | ![]() 78° ENE | ![]() 88° E | ![]() 108° ESE | ![]() 119° ESE | ![]() 145° SE | ![]() 156° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 159° SSE | ![]() 128° SE | ![]() 97° E | ![]() 85° E | ![]() 101° E | ![]() 99° E | ![]() 100° E | ![]() 98° E | ![]() 98° E | ![]() 99° E | ![]() 94° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
73 °F
|
50 °F
|
0% |
49% |
|
Monday
Mar 2 |
Clouds |
72 °F
|
52 °F
|
0% |
53% |
|
Tuesday
Mar 3 |
Clouds |
71 °F
|
50 °F
|
0% |
62% |
|
Wednesday
Mar 4 |
Clouds |
77 °F
|
51 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Rain |
78 °F
|
58 °F
|
64% |
62% |
|
Friday
Mar 6 |
Rain |
82 °F
|
61 °F
|
70% |
51% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
61 °F
|
100% |
51% |
|
Sunday
Mar 8 |
Rain |
79 °F
|
62 °F
|
100% |
55% |
|
Monday
Mar 9 |
Rain |
71 °F
|
62 °F
|
100% |
93% |
|
Tuesday
Mar 10 |
Clouds |
78 °F
|
60 °F
|
0% |
61% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
61 °F
|
100% |
50% |
|
Thursday
Mar 12 |
Rain |
76 °F
|
48 °F
|
100% |
53% |
|
Friday
Mar 13 |
Clouds |
51 °F
|
34 °F
|
80% |
38% |
|
Saturday
Mar 14 |
Clouds |
57 °F
|
34 °F
|
0% |
46% |
|
Sunday
Mar 15 |
Clouds |
61 °F
|
32 °F
|
0% |
30% |
|
Monday
Mar 16 |
Clear |
73 °F
|
44 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login
































