![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
1.6
mph (NNW)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 9 3:00 AM | Fri, May 9 4:00 AM | Fri, May 9 5:00 AM | Fri, May 9 6:00 AM | Fri, May 9 7:00 AM | Fri, May 9 8:00 AM | Fri, May 9 9:00 AM | Fri, May 9 10:00 AM | Fri, May 9 11:00 AM | Fri, May 9 12:00 PM | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 60°F | 60°F | 60°F | 62°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 78°F | 79°F | 78°F | 76°F | 76°F | 71°F | 67°F | 66°F | 66°F | 64°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 61°F | 61°F | 61°F | 63°F | 65°F | 63°F | 56°F | 55°F | 58°F | 56°F | 58°F | 57°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F |
Feels Like | 59°F | 60°F | 60°F | 61°F | 62°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 78°F | 79°F | 79°F | 77°F | 76°F | 72°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 61°F | 60°F | 60°F | 62°F | 64°F | 62°F | 55°F | 54°F | 57°F | 56°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F |
Cloudiness | 1% | 1% | 4% | 14% | 20% | 100% | 100% | 100% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 52% | 52% | 46% | 36% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 74% | 35% | 24% | 18% | 42% |
Humidity | 99% | 98% | 97% | 96% | 93% | 87% | 74% | 63% | 53% | 48% | 46% | 44% | 50% | 64% | 69% | 70% | 70% | 76% | 77% | 69% | 66% | 64% | 63% | 65% | 67% | 69% | 70% | 72% | 76% | 71% | 69% | 68% | 61% | 62% | 70% | 93% | 97% | 92% | 95% | 95% | 96% | 96% | 97% | 96% | 94% | 92% | 93% | 93% |
Dew Point | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F | 60°F | 59°F | 59°F | 58°F | 55°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 49°F | 51°F | 50°F | 49°F | 48°F | 51°F | 52°F | 53°F | 54°F | 55°F | 54°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" |
Wind Speed | 1.6 mph | 0.7 mph | 1.2 mph | 1.9 mph | 2.2 mph | 1.6 mph | 1.9 mph | 3.2 mph | 2.1 mph | 1.5 mph | 0.9 mph | 2.6 mph | 4.5 mph | 3.4 mph | 1.6 mph | 0.9 mph | 1.8 mph | 4.6 mph | 7.7 mph | 8.5 mph | 8 mph | 6.9 mph | 8.5 mph | 8.6 mph | 7.1 mph | 6.9 mph | 7.1 mph | 8 mph | 7.9 mph | 9.5 mph | 11.1 mph | 11.9 mph | 11 mph | 9.6 mph | 11.1 mph | 9.3 mph | 9.7 mph | 7.8 mph | 8.4 mph | 8.9 mph | 10.6 mph | 10.2 mph | 10.4 mph | 10.4 mph | 10.3 mph | 9.8 mph | 9.6 mph | 9.2 mph |
Wind Direction |
![]() 340° NNW | ![]() 18° NNE | ![]() 322° NW | ![]() 238° WSW | ![]() 247° WSW | ![]() 297° WNW | ![]() 297° WNW | ![]() 2° N | ![]() 1° N | ![]() 22° NNE | ![]() 333° NNW | ![]() 254° WSW | ![]() 269° W | ![]() 295° WNW | ![]() 327° NNW | ![]() 352° N | ![]() 3° N | ![]() 31° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 37° NE | ![]() 43° NE | ![]() 39° NE | ![]() 37° NE | ![]() 53° NE | ![]() 48° NE | ![]() 54° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 89° E | ![]() 89° E | ![]() 94° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 68° ENE | ![]() 85° E | ![]() 62° ENE | ![]() 92° E | ![]() 80° E | ![]() 79° E | ![]() 80° E | ![]() 87° E | ![]() 83° E | ![]() 83° E | ![]() 80° E | ![]() 76° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Rain |
79 °F
|
59 °F
|
100% |
48% |
Saturday
May 10 |
![]() Rain |
65 °F
|
55 °F
|
100% |
62% |
Sunday
May 11 |
![]() Rain |
66 °F
|
55 °F
|
100% |
69% |
Monday
May 12 |
![]() Rain |
66 °F
|
61 °F
|
100% |
98% |
Tuesday
May 13 |
![]() Rain |
71 °F
|
62 °F
|
100% |
80% |
Wednesday
May 14 |
![]() Clouds |
84 °F
|
59 °F
|
21% |
62% |
Thursday
May 15 |
![]() Clear |
87 °F
|
63 °F
|
0% |
53% |
Friday
May 16 |
![]() Clouds |
89 °F
|
67 °F
|
0% |
48% |
Saturday
May 17 |
![]() Rain |
89 °F
|
70 °F
|
100% |
51% |
Sunday
May 18 |
![]() Clouds |
90 °F
|
69 °F
|
60% |
47% |
Monday
May 19 |
![]() Rain |
86 °F
|
67 °F
|
82% |
57% |
Tuesday
May 20 |
![]() Rain |
87 °F
|
64 °F
|
77% |
54% |
Wednesday
May 21 |
![]() Clear |
84 °F
|
63 °F
|
60% |
42% |
Thursday
May 22 |
![]() Rain |
81 °F
|
60 °F
|
100% |
49% |
Friday
May 23 |
![]() Clouds |
69 °F
|
51 °F
|
80% |
49% |
Saturday
May 24 |
![]() Clear |
73 °F
|
52 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |