![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
72%
|
Pressure
30"
|
Wind
2
mph (N)
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 1 12:00 PM | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 88°F | 87°F | 87°F | 86°F | 86°F | 86°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 89°F | 88°F | 85°F | 80°F | 76°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 75°F | 79°F | 83°F | 86°F |
Feels Like | 101°F | 99°F | 97°F | 95°F | 98°F | 99°F | 96°F | 88°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 77°F | 79°F | 86°F | 88°F | 90°F | 91°F | 90°F | 90°F | 89°F | 89°F | 89°F | 83°F | 77°F | 76°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 71°F | 76°F | 79°F | 84°F | 87°F |
Cloudiness | 100% | 99% | 100% | 100% | 98% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 65% | 73% | 81% | 70% | 60% | 6% | 6% | 6% | 6% | 6% | 5% | 1% | 21% | 27% | 23% | 20% | 35% | 54% | 41% | 26% | 20% | 17% | 17% | 0% | 11% | 9% | 8% | 7% | 7% | 0% | 4% | 5% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 32% | 33% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 73% | 87% | 81% | 69% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 71% | 70% | 68% | 76% | 82% | 86% | 88% | 91% | 93% | 93% | 93% | 92% | 93% | 95% | 95% | 96% | 96% | 96% | 92% | 84% | 73% | 60% | 53% | 48% | 44% | 41% | 40% | 40% | 45% | 56% | 70% | 74% | 74% | 78% | 80% | 81% | 82% | 84% | 85% | 87% | 89% | 89% | 81% | 68% | 60% | 53% | 48% |
Dew Point | 78°F | 77°F | 76°F | 75°F | 78°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F |
Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 7.4 mph | 7.9 mph | 9 mph | 9.8 mph | 9.8 mph | 7.7 mph | 6.7 mph | 7 mph | 5 mph | 4.2 mph | 3.3 mph | 2.8 mph | 2.1 mph | 2.2 mph | 2.5 mph | 2 mph | 1.6 mph | 1.3 mph | 2 mph | 1.7 mph | 2.1 mph | 3.4 mph | 4 mph | 4.5 mph | 5.1 mph | 6.9 mph | 8.6 mph | 8.8 mph | 7.9 mph | 7.6 mph | 8.8 mph | 7.1 mph | 6.7 mph | 5.8 mph | 3 mph | 2.4 mph | 1.8 mph | 2 mph | 2.4 mph | 2.5 mph | 2.8 mph | 2.8 mph | 1.9 mph | 1.5 mph | 3.1 mph | 4.2 mph | 4.7 mph | 4.7 mph |
Wind Direction |
![]() 246° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 267° W | ![]() 278° W | ![]() 280° W | ![]() 279° W | ![]() 277° W | ![]() 277° W | ![]() 288° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 283° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 295° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 349° N | ![]() 353° N | ![]() 341° NNW | ![]() 325° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 266° W | ![]() 282° WNW | ![]() 305° NW | ![]() 326° NW | ![]() 335° NNW | ![]() 328° NNW | ![]() 307° NW | ![]() 325° NW | ![]() 319° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 317° NW | ![]() 4° N | ![]() 2° N | ![]() 4° N | ![]() 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 1 |
![]() Rain |
88 °F
|
73 °F
|
100% |
72% |
Wednesday
Jul 2 |
![]() Clear |
89 °F
|
69 °F
|
69% |
48% |
Thursday
Jul 3 |
![]() Clear |
91 °F
|
67 °F
|
0% |
43% |
Friday
Jul 4 |
![]() Clear |
96 °F
|
67 °F
|
0% |
47% |
Saturday
Jul 5 |
![]() Rain |
96 °F
|
75 °F
|
30% |
37% |
Sunday
Jul 6 |
![]() Rain |
94 °F
|
70 °F
|
82% |
40% |
Monday
Jul 7 |
![]() Rain |
92 °F
|
69 °F
|
88% |
46% |
Tuesday
Jul 8 |
![]() Clouds |
94 °F
|
69 °F
|
0% |
41% |
Wednesday
Jul 9 |
![]() Rain |
93 °F
|
72 °F
|
40% |
44% |
Thursday
Jul 10 |
![]() Clouds |
92 °F
|
72 °F
|
28% |
45% |
Friday
Jul 11 |
![]() Rain |
91 °F
|
72 °F
|
100% |
59% |
Saturday
Jul 12 |
![]() Rain |
93 °F
|
71 °F
|
100% |
46% |
Sunday
Jul 13 |
![]() Clear |
93 °F
|
73 °F
|
0% |
43% |
Monday
Jul 14 |
![]() Clear |
96 °F
|
74 °F
|
11% |
42% |
Tuesday
Jul 15 |
![]() Clouds |
96 °F
|
75 °F
|
0% |
40% |
Wednesday
Jul 16 |
![]() Rain |
98 °F
|
72 °F
|
100% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |