![]() |
Weiss Lake Weather Center
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
3.6
mph (W)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 19 12:00 AM | Thu, May 19 1:00 AM | Thu, May 19 2:00 AM | Thu, May 19 3:00 AM | Thu, May 19 4:00 AM | Thu, May 19 5:00 AM | Thu, May 19 6:00 AM | Thu, May 19 7:00 AM | Thu, May 19 8:00 AM | Thu, May 19 9:00 AM | Thu, May 19 10:00 AM | Thu, May 19 11:00 AM | Thu, May 19 12:00 PM | Thu, May 19 1:00 PM | Thu, May 19 2:00 PM | Thu, May 19 3:00 PM | Thu, May 19 4:00 PM | Thu, May 19 5:00 PM | Thu, May 19 6:00 PM | Thu, May 19 7:00 PM | Thu, May 19 8:00 PM | Thu, May 19 9:00 PM | Thu, May 19 10:00 PM | Thu, May 19 11:00 PM | Fri, May 20 12:00 AM | Fri, May 20 1:00 AM | Fri, May 20 2:00 AM | Fri, May 20 3:00 AM | Fri, May 20 4:00 AM | Fri, May 20 5:00 AM | Fri, May 20 6:00 AM | Fri, May 20 7:00 AM | Fri, May 20 8:00 AM | Fri, May 20 9:00 AM | Fri, May 20 10:00 AM | Fri, May 20 11:00 AM | Fri, May 20 12:00 PM | Fri, May 20 1:00 PM | Fri, May 20 2:00 PM | Fri, May 20 3:00 PM | Fri, May 20 4:00 PM | Fri, May 20 5:00 PM | Fri, May 20 6:00 PM | Fri, May 20 7:00 PM | Fri, May 20 8:00 PM | Fri, May 20 9:00 PM | Fri, May 20 10:00 PM | Fri, May 20 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 73°F | 78°F | 84°F | 87°F | 90°F | 92°F | 93°F | 94°F | 93°F | 92°F | 88°F | 81°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 69°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 92°F | 93°F | 92°F | 91°F | 88°F | 82°F | 78°F | 76°F | 78°F | 78°F |
Feels Like | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 74°F | 79°F | 86°F | 89°F | 91°F | 93°F | 94°F | 93°F | 93°F | 92°F | 89°F | 82°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 91°F | 91°F | 91°F | 91°F | 89°F | 83°F | 78°F | 76°F | 78°F | 78°F |
Cloudiness | 32% | 31% | 27% | 21% | 15% | 9% | 3% | 3% | 0% | 0% | 9% | 20% | 23% | 19% | 0% | 1% | 2% | 3% | 4% | 4% | 0% | 0% | 0% | 0% | 1% | 2% | 48% | 48% | 49% | 42% | 35% | 30% | 3% | 3% | 4% | 4% | 4% | 5% | 5% | 4% | 7% | 7% | 12% | 16% | 11% | 22% | 46% | 58% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 76% | 77% | 57% | 55% | 49% | 40% | 40% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 95% | 95% | 95% | 97% | 97% | 94% | 88% | 74% | 59% | 50% | 43% | 39% | 35% | 33% | 33% | 35% | 42% | 56% | 60% | 64% | 67% | 68% | 70% | 73% | 76% | 81% | 85% | 89% | 90% | 82% | 74% | 66% | 55% | 46% | 39% | 35% | 32% | 30% | 30% | 34% | 42% | 56% | 57% | 59% | 56% | 55% |
Dew Point | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 67°F | 69°F | 69°F | 67°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 61°F | 62°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 59°F | 62°F | 64°F | 61°F | 60°F | 60°F | 60°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
Wind Speed | 4.9 mph | 3.6 mph | 2.5 mph | 2.2 mph | 2.8 mph | 4.7 mph | 4.3 mph | 3.8 mph | 7.3 mph | 10.3 mph | 11.5 mph | 10.7 mph | 11.1 mph | 10.4 mph | 10.7 mph | 11.4 mph | 11 mph | 9.6 mph | 8.8 mph | 5.1 mph | 4.4 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3 mph | 4.8 mph | 5.7 mph | 5.1 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.8 mph | 7.4 mph | 9.4 mph | 10.2 mph | 10.6 mph | 10.8 mph | 11.1 mph | 11.5 mph | 11.5 mph | 11.4 mph | 9.5 mph | 6.3 mph | 2.6 mph | 2.4 mph | 3.8 mph | 4.8 mph | 4.7 mph |
Wind Direction |
![]() 244° WSW | ![]() 269° W | ![]() 215° SW | ![]() 216° SW | ![]() 224° SW | ![]() 223° SW | ![]() 244° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 216° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 186° S | ![]() 185° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 140° SE | ![]() 128° SE | ![]() 153° SSE | ![]() 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Rain |
94 °F
|
66 °F
|
97% |
43% |
Friday
May 20 |
![]() Clear |
92 °F
|
65 °F
|
0% |
39% |
Saturday
May 21 |
![]() Rain |
91 °F
|
66 °F
|
31% |
37% |
Sunday
May 22 |
![]() Rain |
83 °F
|
63 °F
|
100% |
61% |
Monday
May 23 |
![]() Rain |
74 °F
|
64 °F
|
100% |
75% |
Tuesday
May 24 |
![]() Clouds |
80 °F
|
55 °F
|
10% |
67% |
Wednesday
May 25 |
![]() Rain |
84 °F
|
64 °F
|
97% |
71% |
Thursday
May 26 |
![]() Rain |
81 °F
|
66 °F
|
100% |
76% |
Friday
May 27 |
![]() Rain |
90 °F
|
68 °F
|
60% |
43% |
Saturday
May 28 |
![]() Rain |
85 °F
|
69 °F
|
97% |
76% |
Sunday
May 29 |
![]() Rain |
89 °F
|
70 °F
|
64% |
40% |
Monday
May 30 |
![]() Clouds |
89 °F
|
70 °F
|
5% |
49% |
Tuesday
May 31 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
39% |
Wednesday
Jun 1 |
![]() Rain |
91 °F
|
67 °F
|
61% |
46% |
Thursday
Jun 2 |
![]() Clouds |
87 °F
|
61 °F
|
21% |
50% |
Friday
Jun 3 |
![]() Clouds |
80 °F
|
69 °F
|
1% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |