![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
1
mph (NNE)
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 65°F | 69°F | 71°F | 73°F | 78°F | 78°F | 77°F | 70°F | 66°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 61°F | 65°F | 70°F | 74°F | 75°F | 77°F | 77°F | 80°F | 79°F | 78°F | 76°F |
Feels Like | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 66°F | 69°F | 72°F | 73°F | 79°F | 79°F | 78°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 66°F | 70°F | 74°F | 76°F | 77°F | 78°F | 80°F | 79°F | 79°F | 77°F |
Cloudiness | 80% | 79% | 73% | 67% | 75% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 66% | 85% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 30% | 20% | 15% | 13% | 12% | 11% | 23% | 35% | 48% | 57% | 64% | 84% | 84% | 81% | 82% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 91% | 100% | 77% | 77% | 63% | 88% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 20% | 33% |
Humidity | 88% | 87% | 88% | 91% | 93% | 95% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 88% | 81% | 75% | 63% | 62% | 70% | 89% | 88% | 87% | 89% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 95% | 89% | 82% | 74% | 67% | 63% | 64% | 57% | 58% | 63% | 70% |
Dew Point | 66°F | 66°F | 66°F | 65°F | 65°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 66°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 62°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 66°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 4 mph | 3.6 mph | 3.9 mph | 4.4 mph | 3.4 mph | 3.5 mph | 3 mph | 4 mph | 5.2 mph | 5 mph | 5.4 mph | 5.3 mph | 4.5 mph | 4 mph | 3.2 mph | 3 mph | 3 mph | 3.1 mph | 3 mph | 5.4 mph | 6.9 mph | 6 mph | 14 mph | 12.1 mph | 9.5 mph | 1.2 mph | 3.8 mph | 2 mph | 0.8 mph | 0.2 mph | 0.9 mph | 0.6 mph | 2.1 mph | 2.7 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2 mph | 2 mph | 2.5 mph | 3.3 mph | 3.7 mph | 4.2 mph | 5.5 mph | 6.6 mph | 7.4 mph | 7.5 mph | 6.2 mph |
Wind Direction |
![]() 102° ESE | ![]() 82° E | ![]() 82° E | ![]() 80° E | ![]() 76° ENE | ![]() 98° E | ![]() 90° E | ![]() 87° E | ![]() 97° E | ![]() 104° ESE | ![]() 101° E | ![]() 98° E | ![]() 124° SE | ![]() 106° ESE | ![]() 129° SE | ![]() 172° S | ![]() 160° SSE | ![]() 220° SW | ![]() 240° WSW | ![]() 225° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 272° W | ![]() 290° WNW | ![]() 295° WNW | ![]() 183° S | ![]() 109° ESE | ![]() 102° ESE | ![]() 221° SW | ![]() 140° SE | ![]() 199° SSW | ![]() 194° SSW | ![]() 176° S | ![]() 223° SW | ![]() 267° W | ![]() 263° W | ![]() 263° W | ![]() 263° W | ![]() 273° W | ![]() 312° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 280° W | ![]() 293° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 316° NW | ![]() 328° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 24 |
![]() Rain |
72 °F
|
63 °F
|
100% |
88% |
Friday
Apr 25 |
![]() Rain |
78 °F
|
61 °F
|
100% |
75% |
Saturday
Apr 26 |
![]() Rain |
80 °F
|
58 °F
|
66% |
63% |
Sunday
Apr 27 |
![]() Rain |
65 °F
|
55 °F
|
92% |
73% |
Monday
Apr 28 |
![]() Rain |
76 °F
|
58 °F
|
49% |
60% |
Tuesday
Apr 29 |
![]() Rain |
77 °F
|
61 °F
|
94% |
68% |
Wednesday
Apr 30 |
![]() Rain |
85 °F
|
62 °F
|
100% |
65% |
Thursday
May 1 |
![]() Rain |
79 °F
|
65 °F
|
100% |
57% |
Friday
May 2 |
![]() Rain |
76 °F
|
62 °F
|
100% |
70% |
Saturday
May 3 |
![]() Clear |
71 °F
|
52 °F
|
0% |
34% |
Sunday
May 4 |
![]() Clear |
75 °F
|
46 °F
|
0% |
40% |
Monday
May 5 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
49% |
Tuesday
May 6 |
![]() Clear |
79 °F
|
53 °F
|
0% |
38% |
Wednesday
May 7 |
![]() Rain |
75 °F
|
57 °F
|
20% |
69% |
Thursday
May 8 |
![]() Rain |
85 °F
|
63 °F
|
92% |
39% |
Friday
May 9 |
![]() Rain |
69 °F
|
58 °F
|
100% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |