![]() |
Weiss Lake Weather Center
|
|
Humidity
38%
|
Pressure
29.38"
|
Wind
3.7
mph (ENE)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 6 5:00 PM | Sat, Mar 6 6:00 PM | Sat, Mar 6 7:00 PM | Sat, Mar 6 8:00 PM | Sat, Mar 6 9:00 PM | Sat, Mar 6 10:00 PM | Sat, Mar 6 11:00 PM | Sun, Mar 7 12:00 AM | Sun, Mar 7 1:00 AM | Sun, Mar 7 2:00 AM | Sun, Mar 7 3:00 AM | Sun, Mar 7 4:00 AM | Sun, Mar 7 5:00 AM | Sun, Mar 7 6:00 AM | Sun, Mar 7 7:00 AM | Sun, Mar 7 8:00 AM | Sun, Mar 7 9:00 AM | Sun, Mar 7 10:00 AM | Sun, Mar 7 11:00 AM | Sun, Mar 7 12:00 PM | Sun, Mar 7 1:00 PM | Sun, Mar 7 2:00 PM | Sun, Mar 7 3:00 PM | Sun, Mar 7 4:00 PM | Sun, Mar 7 5:00 PM | Sun, Mar 7 6:00 PM | Sun, Mar 7 7:00 PM | Sun, Mar 7 8:00 PM | Sun, Mar 7 9:00 PM | Sun, Mar 7 10:00 PM | Sun, Mar 7 11:00 PM | Mon, Mar 8 12:00 AM | Mon, Mar 8 1:00 AM | Mon, Mar 8 2:00 AM | Mon, Mar 8 3:00 AM | Mon, Mar 8 4:00 AM | Mon, Mar 8 5:00 AM | Mon, Mar 8 6:00 AM | Mon, Mar 8 7:00 AM | Mon, Mar 8 8:00 AM | Mon, Mar 8 9:00 AM | Mon, Mar 8 10:00 AM | Mon, Mar 8 11:00 AM | Mon, Mar 8 12:00 PM | Mon, Mar 8 1:00 PM | Mon, Mar 8 2:00 PM | Mon, Mar 8 3:00 PM | Mon, Mar 8 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 48°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 36°F | 42°F | 47°F | 50°F | 54°F | 56°F | 58°F | 60°F | 60°F | 58°F | 54°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 40°F | 46°F | 52°F | 57°F | 62°F | 65°F | 64°F | 64°F | 63°F | 62°F |
Feels Like | 45°F | 42°F | 37°F | 34°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 29°F | 34°F | 38°F | 42°F | 46°F | 49°F | 51°F | 53°F | 53°F | 51°F | 49°F | 42°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 35°F | 41°F | 47°F | 53°F | 59°F | 62°F | 60°F | 59°F | 58°F | 58°F |
Cloudiness | 23% | 21% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 49% | 60% | 66% | 70% | 72% | 75% | 78% | 81% | 83% | 85% | 85% | 87% | 89% | 78% | 62% | 52% | 46% | 42% | 39% | 37% | 35% | 37% | 42% | 56% | 65% | 69% | 71% | 73% | 74% | 75% | 76% | 77% | 78% | 79% | 81% | 82% | 84% | 76% | 63% | 54% | 46% | 40% | 37% | 35% | 34% | 35% | 40% |
Dew Point | 28°F | 30°F | 32°F | 31°F | 31°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 34°F | 36°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 37°F | 36°F | 36°F | 38°F |
Pressure | 29.38" | 29.8" | 30.09" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" |
Wind Speed | 5.1 mph | 5.2 mph | 6 mph | 6.9 mph | 6.7 mph | 6.1 mph | 6.2 mph | 6.2 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.8 mph | 4.8 mph | 3.9 mph | 4.5 mph | 7.4 mph | 8.2 mph | 8.2 mph | 7.2 mph | 6.5 mph | 6 mph | 5.6 mph | 6 mph | 6.9 mph | 5.3 mph | 5 mph | 4.8 mph | 4.2 mph | 3.5 mph | 2.8 mph | 2.4 mph | 1.9 mph | 1.6 mph | 1.2 mph | 1.9 mph | 2.1 mph | 2.8 mph | 2.8 mph | 3 mph | 3.2 mph | 3 mph | 2.3 mph | 1.1 mph | 1 mph | 3 mph | 3.8 mph | 4 mph | 3.5 mph |
Wind Direction |
![]() 22° NNE | ![]() 5° N | ![]() 355° N | ![]() 2° N | ![]() 7° N | ![]() 5° N | ![]() 8° N | ![]() 8° N | ![]() 2° N | ![]() 8° N | ![]() 10° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 3° N | ![]() 18° NNE | ![]() 29° NNE | ![]() 41° NE | ![]() 43° NE | ![]() 35° NE | ![]() 25° NNE | ![]() 16° NNE | ![]() 352° N | ![]() 346° NNW | ![]() 347° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 353° N | ![]() 351° N | ![]() 354° N | ![]() 340° NNW | ![]() 356° N | ![]() 23° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 37° NE | ![]() 56° NE | ![]() 54° NE | ![]() 50° NE | ![]() 36° NE | ![]() 218° SW | ![]() 230° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 232° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 6 |
![]() Clouds |
53 °F
|
37 °F
|
5% |
52% |
Sunday
Mar 7 |
![]() Clear |
59 °F
|
33 °F
|
0% |
42% |
Monday
Mar 8 |
![]() Clear |
64 °F
|
33 °F
|
0% |
32% |
Tuesday
Mar 9 |
![]() Clouds |
64 °F
|
41 °F
|
0% |
40% |
Wednesday
Mar 10 |
![]() Clear |
68 °F
|
41 °F
|
0% |
43% |
Thursday
Mar 11 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
52% |
Friday
Mar 12 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
53% |
Saturday
Mar 13 |
![]() Rain |
76 °F
|
54 °F
|
24% |
51% |
Sunday
Mar 14 |
![]() Rain |
62 °F
|
50 °F
|
100% |
91% |
Monday
Mar 15 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
43% |
Tuesday
Mar 16 |
![]() Clouds |
62 °F
|
48 °F
|
0% |
42% |
Wednesday
Mar 17 |
![]() Clouds |
65 °F
|
43 °F
|
0% |
46% |
Thursday
Mar 18 |
![]() Clouds |
65 °F
|
43 °F
|
5% |
49% |
Friday
Mar 19 |
![]() Rain |
51 °F
|
48 °F
|
100% |
90% |
Saturday
Mar 20 |
![]() Rain |
65 °F
|
50 °F
|
20% |
79% |
Sunday
Mar 21 |
![]() Rain |
59 °F
|
45 °F
|
100% |
61% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |