![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
64%
|
Pressure
29.97"
|
Wind
5.1
mph (SW)
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 14 1:00 PM | Sun, Aug 14 2:00 PM | Sun, Aug 14 3:00 PM | Sun, Aug 14 4:00 PM | Sun, Aug 14 5:00 PM | Sun, Aug 14 6:00 PM | Sun, Aug 14 7:00 PM | Sun, Aug 14 8:00 PM | Sun, Aug 14 9:00 PM | Sun, Aug 14 10:00 PM | Sun, Aug 14 11:00 PM | Mon, Aug 15 12:00 AM | Mon, Aug 15 1:00 AM | Mon, Aug 15 2:00 AM | Mon, Aug 15 3:00 AM | Mon, Aug 15 4:00 AM | Mon, Aug 15 5:00 AM | Mon, Aug 15 6:00 AM | Mon, Aug 15 7:00 AM | Mon, Aug 15 8:00 AM | Mon, Aug 15 9:00 AM | Mon, Aug 15 10:00 AM | Mon, Aug 15 11:00 AM | Mon, Aug 15 12:00 PM | Mon, Aug 15 1:00 PM | Mon, Aug 15 2:00 PM | Mon, Aug 15 3:00 PM | Mon, Aug 15 4:00 PM | Mon, Aug 15 5:00 PM | Mon, Aug 15 6:00 PM | Mon, Aug 15 7:00 PM | Mon, Aug 15 8:00 PM | Mon, Aug 15 9:00 PM | Mon, Aug 15 10:00 PM | Mon, Aug 15 11:00 PM | Tue, Aug 16 12:00 AM | Tue, Aug 16 1:00 AM | Tue, Aug 16 2:00 AM | Tue, Aug 16 3:00 AM | Tue, Aug 16 4:00 AM | Tue, Aug 16 5:00 AM | Tue, Aug 16 6:00 AM | Tue, Aug 16 7:00 AM | Tue, Aug 16 8:00 AM | Tue, Aug 16 9:00 AM | Tue, Aug 16 10:00 AM | Tue, Aug 16 11:00 AM | Tue, Aug 16 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 88°F | 88°F | 89°F | 89°F | 89°F | 87°F | 80°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 80°F | 84°F | 87°F | 90°F | 91°F | 92°F | 92°F | 92°F | 91°F | 88°F | 82°F | 79°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F |
Feels Like | 96°F | 98°F | 96°F | 94°F | 92°F | 91°F | 82°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 76°F | 80°F | 86°F | 89°F | 91°F | 93°F | 94°F | 94°F | 94°F | 94°F | 92°F | 85°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 76°F | 79°F | 85°F | 87°F | 88°F |
Cloudiness | 8% | 2% | 2% | 3% | 4% | 7% | 22% | 98% | 98% | 81% | 63% | 54% | 45% | 0% | 50% | 67% | 75% | 80% | 83% | 96% | 96% | 95% | 90% | 82% | 72% | 32% | 30% | 37% | 35% | 33% | 34% | 38% | 49% | 57% | 62% | 64% | 69% | 53% | 33% | 25% | 20% | 18% | 18% | 23% | 41% | 56% | 67% | 74% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 64% | 59% | 53% | 49% | 54% | 63% | 65% | 66% | 67% | 68% | 70% | 71% | 72% | 72% | 73% | 75% | 75% | 79% | 70% | 61% | 54% | 47% | 43% | 42% | 41% | 40% | 41% | 45% | 53% | 66% | 66% | 69% | 72% | 75% | 78% | 80% | 82% | 84% | 86% | 88% | 90% | 86% | 75% | 65% | 57% | 49% | 43% |
Dew Point | 73°F | 75°F | 73°F | 70°F | 67°F | 68°F | 66°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 64°F | 62°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 5.3 mph | 5.1 mph | 5 mph | 5.1 mph | 5.5 mph | 4.5 mph | 3 mph | 1.4 mph | 0.6 mph | 1.2 mph | 1.7 mph | 2 mph | 2.3 mph | 1.3 mph | 3.2 mph | 3.6 mph | 4 mph | 3.6 mph | 3.4 mph | 4 mph | 4.9 mph | 6.6 mph | 7.1 mph | 8.1 mph | 8.5 mph | 9.3 mph | 9.4 mph | 9 mph | 8.5 mph | 6.6 mph | 4 mph | 3.7 mph | 3.7 mph | 3.4 mph | 3.5 mph | 2.8 mph | 1.4 mph | 2.1 mph | 3.4 mph | 3 mph | 2.5 mph | 2.2 mph | 2.2 mph | 1.8 mph | 1.4 mph | 3.3 mph | 4.2 mph | 6 mph |
Wind Direction |
![]() 209° SSW | ![]() 224° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 263° W | ![]() 266° W | ![]() 241° WSW | ![]() 138° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 197° SSW | ![]() 222° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 276° W | ![]() 279° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 349° N | ![]() 9° N | ![]() 9° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 37° NE | ![]() 28° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 0° N | ![]() 358° N | ![]() 6° N | ![]() 300° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 318° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 14 |
![]() Clouds |
89 °F
|
66 °F
|
0% |
58% |
Monday
Aug 15 |
![]() Clouds |
92 °F
|
70 °F
|
0% |
43% |
Tuesday
Aug 16 |
![]() Clouds |
91 °F
|
68 °F
|
0% |
40% |
Wednesday
Aug 17 |
![]() Rain |
80 °F
|
68 °F
|
100% |
66% |
Thursday
Aug 18 |
![]() Rain |
76 °F
|
68 °F
|
100% |
91% |
Friday
Aug 19 |
![]() Rain |
80 °F
|
69 °F
|
100% |
78% |
Saturday
Aug 20 |
![]() Rain |
83 °F
|
68 °F
|
100% |
71% |
Sunday
Aug 21 |
![]() Rain |
82 °F
|
68 °F
|
98% |
77% |
Monday
Aug 22 |
![]() Rain |
81 °F
|
68 °F
|
87% |
73% |
Tuesday
Aug 23 |
![]() Clouds |
80 °F
|
67 °F
|
24% |
74% |
Wednesday
Aug 24 |
![]() Rain |
88 °F
|
66 °F
|
36% |
49% |
Thursday
Aug 25 |
![]() Rain |
89 °F
|
70 °F
|
88% |
54% |
Friday
Aug 26 |
![]() Rain |
83 °F
|
69 °F
|
46% |
65% |
Saturday
Aug 27 |
![]() Rain |
88 °F
|
69 °F
|
65% |
53% |
Sunday
Aug 28 |
![]() Rain |
91 °F
|
71 °F
|
79% |
48% |
Monday
Aug 29 |
![]() Rain |
90 °F
|
71 °F
|
84% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |