Weiss Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.24"
|
Wind
1
mph (S)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Dec 8 3:00 AM | Sun, Dec 8 4:00 AM | Sun, Dec 8 5:00 AM | Sun, Dec 8 6:00 AM | Sun, Dec 8 7:00 AM | Sun, Dec 8 8:00 AM | Sun, Dec 8 9:00 AM | Sun, Dec 8 10:00 AM | Sun, Dec 8 11:00 AM | Sun, Dec 8 12:00 PM | Sun, Dec 8 1:00 PM | Sun, Dec 8 2:00 PM | Sun, Dec 8 3:00 PM | Sun, Dec 8 4:00 PM | Sun, Dec 8 5:00 PM | Sun, Dec 8 6:00 PM | Sun, Dec 8 7:00 PM | Sun, Dec 8 8:00 PM | Sun, Dec 8 9:00 PM | Sun, Dec 8 10:00 PM | Sun, Dec 8 11:00 PM | Mon, Dec 9 12:00 AM | Mon, Dec 9 1:00 AM | Mon, Dec 9 2:00 AM | Mon, Dec 9 3:00 AM | Mon, Dec 9 4:00 AM | Mon, Dec 9 5:00 AM | Mon, Dec 9 6:00 AM | Mon, Dec 9 7:00 AM | Mon, Dec 9 8:00 AM | Mon, Dec 9 9:00 AM | Mon, Dec 9 10:00 AM | Mon, Dec 9 11:00 AM | Mon, Dec 9 12:00 PM | Mon, Dec 9 1:00 PM | Mon, Dec 9 2:00 PM | Mon, Dec 9 3:00 PM | Mon, Dec 9 4:00 PM | Mon, Dec 9 5:00 PM | Mon, Dec 9 6:00 PM | Mon, Dec 9 7:00 PM | Mon, Dec 9 8:00 PM | Mon, Dec 9 9:00 PM | Mon, Dec 9 10:00 PM | Mon, Dec 9 11:00 PM | Tue, Dec 10 12:00 AM | Tue, Dec 10 1:00 AM | Tue, Dec 10 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 33°F | 34°F | 35°F | 37°F | 40°F | 43°F | 47°F | 49°F | 47°F | 48°F | 48°F | 53°F | 55°F | 52°F | 51°F | 51°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 51°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 59°F |
Feels Like | 33°F | 34°F | 35°F | 37°F | 40°F | 43°F | 46°F | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 50°F | 48°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 61°F | 59°F | 59°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F |
Cloudiness | 90% | 91% | 92% | 93% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 95% | 94% | 92% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 36% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 20% | 18% |
Humidity | 81% | 77% | 73% | 69% | 63% | 58% | 52% | 52% | 59% | 58% | 58% | 50% | 50% | 57% | 58% | 61% | 78% | 90% | 94% | 96% | 97% | 98% | 97% | 93% | 89% | 94% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 98% | 99% | 99% | 99% | 97% | 96% | 96% | 96% | 96% | 97% | 96% |
Dew Point | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 33°F | 33°F | 34°F | 34°F | 36°F | 37°F | 36°F | 37°F | 42°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 52°F | 53°F | 54°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
Wind Speed | 2.9 mph | 2.3 mph | 2 mph | 2.1 mph | 2.5 mph | 1.5 mph | 3.7 mph | 4.8 mph | 2.1 mph | 3.2 mph | 1.4 mph | 3.9 mph | 3.6 mph | 1.7 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2 mph | 2.7 mph | 2.6 mph | 1.9 mph | 1.8 mph | 3.4 mph | 5.4 mph | 7.4 mph | 9.7 mph | 10.1 mph | 9 mph | 7.5 mph | 6.3 mph | 6 mph | 5.8 mph | 4.5 mph | 4.2 mph | 5.9 mph | 5.3 mph | 6.8 mph | 4.2 mph | 2.6 mph | 2.8 mph | 2.7 mph | 3 mph | 3.5 mph | 4.6 mph | 4.2 mph | 5.5 mph | 4.8 mph | 3.8 mph |
Wind Direction |
255° WSW | 258° WSW | 273° W | 259° W | 253° WSW | 223° SW | 232° SW | 231° SW | 220° SW | 234° SW | 178° S | 218° SW | 210° SSW | 143° SE | 163° SSE | 201° SSW | 130° SE | 187° S | 109° ESE | 81° E | 118° ESE | 79° E | 95° E | 148° SSE | 172° S | 191° S | 209° SSW | 215° SW | 237° WSW | 221° SW | 200° SSW | 212° SSW | 218° SW | 208° SSW | 209° SSW | 206° SSW | 200° SSW | 200° SSW | 165° SSE | 135° SE | 146° SE | 169° S | 190° S | 196° SSW | 181° S | 184° S | 197° SSW | 166° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 8 |
Rain |
55 °F
|
33 °F
|
100% |
59% |
Monday
Dec 9 |
Rain |
62 °F
|
47 °F
|
100% |
97% |
Tuesday
Dec 10 |
Rain |
66 °F
|
48 °F
|
100% |
91% |
Wednesday
Dec 11 |
Clouds |
46 °F
|
35 °F
|
0% |
45% |
Thursday
Dec 12 |
Clear |
47 °F
|
29 °F
|
0% |
32% |
Friday
Dec 13 |
Clear |
56 °F
|
31 °F
|
0% |
39% |
Saturday
Dec 14 |
Clouds |
56 °F
|
35 °F
|
0% |
44% |
Sunday
Dec 15 |
Clouds |
59 °F
|
37 °F
|
0% |
41% |
Monday
Dec 16 |
Clouds |
60 °F
|
40 °F
|
0% |
47% |
Tuesday
Dec 17 |
Rain |
52 °F
|
44 °F
|
100% |
61% |
Wednesday
Dec 18 |
Clouds |
55 °F
|
46 °F
|
69% |
78% |
Thursday
Dec 19 |
Rain |
54 °F
|
50 °F
|
80% |
86% |
Friday
Dec 20 |
Clouds |
52 °F
|
48 °F
|
9% |
85% |
Saturday
Dec 21 |
Rain |
55 °F
|
44 °F
|
37% |
59% |
Sunday
Dec 22 |
Clear |
55 °F
|
38 °F
|
0% |
53% |
Monday
Dec 23 |
Clear |
55 °F
|
35 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |