![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
3.8
mph (W)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jun 20 6:00 PM | Fri, Jun 20 7:00 PM | Fri, Jun 20 8:00 PM | Fri, Jun 20 9:00 PM | Fri, Jun 20 10:00 PM | Fri, Jun 20 11:00 PM | Sat, Jun 21 12:00 AM | Sat, Jun 21 1:00 AM | Sat, Jun 21 2:00 AM | Sat, Jun 21 3:00 AM | Sat, Jun 21 4:00 AM | Sat, Jun 21 5:00 AM | Sat, Jun 21 6:00 AM | Sat, Jun 21 7:00 AM | Sat, Jun 21 8:00 AM | Sat, Jun 21 9:00 AM | Sat, Jun 21 10:00 AM | Sat, Jun 21 11:00 AM | Sat, Jun 21 12:00 PM | Sat, Jun 21 1:00 PM | Sat, Jun 21 2:00 PM | Sat, Jun 21 3:00 PM | Sat, Jun 21 4:00 PM | Sat, Jun 21 5:00 PM | Sat, Jun 21 6:00 PM | Sat, Jun 21 7:00 PM | Sat, Jun 21 8:00 PM | Sat, Jun 21 9:00 PM | Sat, Jun 21 10:00 PM | Sat, Jun 21 11:00 PM | Sun, Jun 22 12:00 AM | Sun, Jun 22 1:00 AM | Sun, Jun 22 2:00 AM | Sun, Jun 22 3:00 AM | Sun, Jun 22 4:00 AM | Sun, Jun 22 5:00 AM | Sun, Jun 22 6:00 AM | Sun, Jun 22 7:00 AM | Sun, Jun 22 8:00 AM | Sun, Jun 22 9:00 AM | Sun, Jun 22 10:00 AM | Sun, Jun 22 11:00 AM | Sun, Jun 22 12:00 PM | Sun, Jun 22 1:00 PM | Sun, Jun 22 2:00 PM | Sun, Jun 22 3:00 PM | Sun, Jun 22 4:00 PM | Sun, Jun 22 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 81°F | 81°F | 80°F | 78°F | 76°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 76°F | 81°F | 85°F | 88°F | 91°F | 92°F | 92°F | 92°F | 92°F | 91°F | 88°F | 84°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 73°F | 75°F | 80°F | 84°F | 90°F | 93°F | 95°F | 95°F | 93°F | 88°F | 89°F |
Feels Like | 88°F | 87°F | 86°F | 80°F | 79°F | 77°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 74°F | 76°F | 83°F | 88°F | 91°F | 95°F | 96°F | 95°F | 94°F | 94°F | 93°F | 94°F | 89°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 74°F | 76°F | 80°F | 87°F | 94°F | 97°F | 98°F | 98°F | 95°F | 92°F | 93°F |
Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 6% | 9% | 7% | 0% | 1% | 5% | 6% | 6% | 7% | 32% | 34% | 26% | 19% | 16% | 22% | 100% | 86% | 70% | 52% | 40% | 34% | 39% | 47% | 63% | 55% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 82% | 79% | 78% | 78% | 78% | 82% | 83% | 84% | 84% | 84% | 84% | 85% | 79% | 70% | 62% | 56% | 51% | 48% | 46% | 42% | 41% | 41% | 43% | 56% | 66% | 70% | 75% | 77% | 76% | 75% | 75% | 75% | 75% | 77% | 79% | 80% | 78% | 75% | 66% | 59% | 50% | 44% | 38% | 36% | 41% | 52% | 53% |
Dew Point | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 66°F | 64°F | 64°F | 65°F | 71°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 64°F | 65°F | 68°F | 68°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 5.4 mph | 3.8 mph | 2.9 mph | 2.2 mph | 1.6 mph | 1.2 mph | 1.2 mph | 0.2 mph | 0.3 mph | 0.3 mph | 1.3 mph | 2.7 mph | 2.6 mph | 2.5 mph | 3.1 mph | 2.2 mph | 1.5 mph | 1.8 mph | 1.3 mph | 1.6 mph | 2.2 mph | 3 mph | 3.9 mph | 4.4 mph | 3.5 mph | 2.2 mph | 2.9 mph | 2.7 mph | 1.3 mph | 2.2 mph | 2.8 mph | 2.9 mph | 2.1 mph | 2.9 mph | 3.7 mph | 4.7 mph | 3.8 mph | 2 mph | 2.7 mph | 3.3 mph | 3 mph | 2.9 mph | 2.7 mph | 1.3 mph | 0.8 mph | 1.8 mph | 5.6 mph | 6 mph |
Wind Direction |
![]() 259° W | ![]() 269° W | ![]() 284° WNW | ![]() 309° NW | ![]() 347° NNW | ![]() 360° N | ![]() 353° N | ![]() 90° E | ![]() 295° WNW | ![]() 321° NW | ![]() 29° NNE | ![]() 45° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 90° E | ![]() 152° SSE | ![]() 182° S | ![]() 172° S | ![]() 196° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 264° W | ![]() 285° WNW | ![]() 331° NNW | ![]() 25° NNE | ![]() 35° NE | ![]() 23° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 63° ENE | ![]() 53° NE | ![]() 26° NNE | ![]() 33° NNE | ![]() 57° ENE | ![]() 51° NE | ![]() 82° E | ![]() 49° NE | ![]() 59° ENE | ![]() 73° ENE | ![]() 102° ESE | ![]() 123° ESE | ![]() 92° E | ![]() 82° E | ![]() 186° S | ![]() 239° WSW | ![]() 271° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 20 |
![]() Clouds |
87 °F
|
68 °F
|
0% |
69% |
Saturday
Jun 21 |
![]() Clear |
92 °F
|
69 °F
|
0% |
48% |
Sunday
Jun 22 |
![]() Clouds |
95 °F
|
70 °F
|
0% |
44% |
Monday
Jun 23 |
![]() Clear |
96 °F
|
71 °F
|
0% |
44% |
Tuesday
Jun 24 |
![]() Clear |
98 °F
|
73 °F
|
0% |
35% |
Wednesday
Jun 25 |
![]() Rain |
98 °F
|
73 °F
|
94% |
40% |
Thursday
Jun 26 |
![]() Rain |
96 °F
|
69 °F
|
95% |
41% |
Friday
Jun 27 |
![]() Rain |
96 °F
|
70 °F
|
100% |
39% |
Saturday
Jun 28 |
![]() Rain |
94 °F
|
69 °F
|
79% |
47% |
Sunday
Jun 29 |
![]() Rain |
90 °F
|
71 °F
|
100% |
59% |
Monday
Jun 30 |
![]() Rain |
86 °F
|
71 °F
|
100% |
62% |
Tuesday
Jul 1 |
![]() Rain |
82 °F
|
70 °F
|
100% |
78% |
Wednesday
Jul 2 |
![]() Rain |
82 °F
|
70 °F
|
100% |
80% |
Thursday
Jul 3 |
![]() Rain |
87 °F
|
68 °F
|
100% |
62% |
Friday
Jul 4 |
![]() Rain |
90 °F
|
71 °F
|
100% |
57% |
Saturday
Jul 5 |
![]() Rain |
91 °F
|
72 °F
|
28% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |