![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
41%
|
Pressure
30.09"
|
Wind
3
mph (NNW)
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 3 4:00 PM | Tue, Oct 3 5:00 PM | Tue, Oct 3 6:00 PM | Tue, Oct 3 7:00 PM | Tue, Oct 3 8:00 PM | Tue, Oct 3 9:00 PM | Tue, Oct 3 10:00 PM | Tue, Oct 3 11:00 PM | Wed, Oct 4 12:00 AM | Wed, Oct 4 1:00 AM | Wed, Oct 4 2:00 AM | Wed, Oct 4 3:00 AM | Wed, Oct 4 4:00 AM | Wed, Oct 4 5:00 AM | Wed, Oct 4 6:00 AM | Wed, Oct 4 7:00 AM | Wed, Oct 4 8:00 AM | Wed, Oct 4 9:00 AM | Wed, Oct 4 10:00 AM | Wed, Oct 4 11:00 AM | Wed, Oct 4 12:00 PM | Wed, Oct 4 1:00 PM | Wed, Oct 4 2:00 PM | Wed, Oct 4 3:00 PM | Wed, Oct 4 4:00 PM | Wed, Oct 4 5:00 PM | Wed, Oct 4 6:00 PM | Wed, Oct 4 7:00 PM | Wed, Oct 4 8:00 PM | Wed, Oct 4 9:00 PM | Wed, Oct 4 10:00 PM | Wed, Oct 4 11:00 PM | Thu, Oct 5 12:00 AM | Thu, Oct 5 1:00 AM | Thu, Oct 5 2:00 AM | Thu, Oct 5 3:00 AM | Thu, Oct 5 4:00 AM | Thu, Oct 5 5:00 AM | Thu, Oct 5 6:00 AM | Thu, Oct 5 7:00 AM | Thu, Oct 5 8:00 AM | Thu, Oct 5 9:00 AM | Thu, Oct 5 10:00 AM | Thu, Oct 5 11:00 AM | Thu, Oct 5 12:00 PM | Thu, Oct 5 1:00 PM | Thu, Oct 5 2:00 PM | Thu, Oct 5 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 84°F | 83°F | 82°F | 78°F | 74°F | 70°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 65°F | 71°F | 76°F | 81°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F | 78°F | 74°F | 73°F | 73°F | 70°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 66°F | 70°F | 75°F | 78°F | 81°F | 83°F | 84°F | 84°F |
Feels Like | 83°F | 82°F | 81°F | 78°F | 73°F | 69°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 64°F | 71°F | 76°F | 81°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 77°F | 73°F | 72°F | 72°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 61°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 82°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 3% | 8% | 14% | 14% | 13% | 13% | 6% | 4% | 4% | 19% | 22% | 34% | 68% | 76% | 81% | 70% | 68% | 72% | 100% | 99% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 89% | 90% | 90% | 95% | 96% | 97% | 98% | 98% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 37% | 41% | 40% | 41% | 43% | 46% | 49% | 51% | 54% | 56% | 60% | 63% | 66% | 69% | 72% | 73% | 64% | 55% | 49% | 44% | 38% | 34% | 32% | 31% | 31% | 34% | 46% | 49% | 51% | 52% | 56% | 60% | 62% | 65% | 67% | 68% | 71% | 75% | 81% | 82% | 70% | 55% | 46% | 40% | 35% | 31% | 30% | 30% |
Dew Point | 55°F | 57°F | 55°F | 53°F | 50°F | 48°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 54°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 54°F | 55°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 53°F | 52°F | 52°F | 50°F | 49°F | 48°F | 48°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30" | 30" |
Wind Speed | 6.3 mph | 5.8 mph | 3.5 mph | 2.7 mph | 2.7 mph | 3.1 mph | 2.8 mph | 2.8 mph | 2.7 mph | 3.7 mph | 3.1 mph | 3.4 mph | 4 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.9 mph | 4.2 mph | 5.8 mph | 7 mph | 7.2 mph | 7.3 mph | 7 mph | 6.5 mph | 6.6 mph | 5.1 mph | 3.6 mph | 3.1 mph | 2.2 mph | 3.5 mph | 2.8 mph | 3 mph | 3.1 mph | 4.2 mph | 3.9 mph | 4.8 mph | 5.2 mph | 3.3 mph | 5.3 mph | 4 mph | 4.6 mph | 7.3 mph | 7.6 mph | 7.5 mph | 6.5 mph | 6.9 mph | 6.7 mph | 6.1 mph |
Wind Direction |
![]() 94° E | ![]() 98° E | ![]() 88° E | ![]() 79° E | ![]() 71° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 84° E | ![]() 98° E | ![]() 111° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 125° SE | ![]() 132° SE | ![]() 132° SE | ![]() 138° SE | ![]() 139° SE | ![]() 121° ESE | ![]() 80° E | ![]() 87° E | ![]() 86° E | ![]() 104° ESE | ![]() 81° E | ![]() 82° E | ![]() 70° ENE | ![]() 62° ENE | ![]() 85° E | ![]() 64° ENE | ![]() 89° E | ![]() 73° ENE | ![]() 93° E | ![]() 108° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 142° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 161° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
85 °F
|
59 °F
|
0% |
34% |
Wednesday
Oct 4 |
![]() Clouds |
87 °F
|
59 °F
|
0% |
38% |
Thursday
Oct 5 |
![]() Rain |
84 °F
|
61 °F
|
26% |
35% |
Friday
Oct 6 |
![]() Rain |
83 °F
|
65 °F
|
41% |
44% |
Saturday
Oct 7 |
![]() Clear |
68 °F
|
47 °F
|
0% |
24% |
Sunday
Oct 8 |
![]() Clear |
66 °F
|
41 °F
|
0% |
23% |
Monday
Oct 9 |
![]() Clear |
77 °F
|
44 °F
|
0% |
25% |
Tuesday
Oct 10 |
![]() Clouds |
83 °F
|
55 °F
|
8% |
39% |
Wednesday
Oct 11 |
![]() Clouds |
84 °F
|
64 °F
|
0% |
43% |
Thursday
Oct 12 |
![]() Clouds |
85 °F
|
65 °F
|
0% |
29% |
Friday
Oct 13 |
![]() Rain |
65 °F
|
61 °F
|
100% |
96% |
Saturday
Oct 14 |
![]() Rain |
79 °F
|
59 °F
|
96% |
21% |
Sunday
Oct 15 |
![]() Clear |
71 °F
|
48 °F
|
0% |
39% |
Monday
Oct 16 |
![]() Clear |
72 °F
|
49 °F
|
0% |
34% |
Tuesday
Oct 17 |
![]() Clear |
77 °F
|
49 °F
|
0% |
32% |
Wednesday
Oct 18 |
![]() Clouds |
78 °F
|
52 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |