Weiss Lake Weather Center
|
|
Humidity
90%
|
Pressure
30.27"
|
Wind
4.2
mph (WSW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 16 7:00 AM | Thu, Jan 16 8:00 AM | Thu, Jan 16 9:00 AM | Thu, Jan 16 10:00 AM | Thu, Jan 16 11:00 AM | Thu, Jan 16 12:00 PM | Thu, Jan 16 1:00 PM | Thu, Jan 16 2:00 PM | Thu, Jan 16 3:00 PM | Thu, Jan 16 4:00 PM | Thu, Jan 16 5:00 PM | Thu, Jan 16 6:00 PM | Thu, Jan 16 7:00 PM | Thu, Jan 16 8:00 PM | Thu, Jan 16 9:00 PM | Thu, Jan 16 10:00 PM | Thu, Jan 16 11:00 PM | Fri, Jan 17 12:00 AM | Fri, Jan 17 1:00 AM | Fri, Jan 17 2:00 AM | Fri, Jan 17 3:00 AM | Fri, Jan 17 4:00 AM | Fri, Jan 17 5:00 AM | Fri, Jan 17 6:00 AM | Fri, Jan 17 7:00 AM | Fri, Jan 17 8:00 AM | Fri, Jan 17 9:00 AM | Fri, Jan 17 10:00 AM | Fri, Jan 17 11:00 AM | Fri, Jan 17 12:00 PM | Fri, Jan 17 1:00 PM | Fri, Jan 17 2:00 PM | Fri, Jan 17 3:00 PM | Fri, Jan 17 4:00 PM | Fri, Jan 17 5:00 PM | Fri, Jan 17 6:00 PM | Fri, Jan 17 7:00 PM | Fri, Jan 17 8:00 PM | Fri, Jan 17 9:00 PM | Fri, Jan 17 10:00 PM | Fri, Jan 17 11:00 PM | Sat, Jan 18 12:00 AM | Sat, Jan 18 1:00 AM | Sat, Jan 18 2:00 AM | Sat, Jan 18 3:00 AM | Sat, Jan 18 4:00 AM | Sat, Jan 18 5:00 AM | Sat, Jan 18 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain |
Temperature | 31°F | 32°F | 35°F | 40°F | 46°F | 52°F | 53°F | 54°F | 53°F | 51°F | 45°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 36°F | 41°F | 45°F | 49°F | 53°F | 55°F | 57°F | 56°F | 53°F | 49°F | 47°F | 46°F | 47°F | 46°F | 46°F | 47°F | 48°F | 46°F | 46°F | 45°F | 45°F | 46°F | 47°F |
Feels Like | 27°F | 27°F | 29°F | 34°F | 40°F | 49°F | 50°F | 52°F | 51°F | 48°F | 42°F | 38°F | 37°F | 36°F | 35°F | 34°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 36°F | 41°F | 44°F | 49°F | 50°F | 52°F | 54°F | 54°F | 50°F | 48°F | 46°F | 45°F | 47°F | 46°F | 45°F | 46°F | 45°F | 44°F | 43°F | 45°F | 44°F | 46°F | 47°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 13% | 88% | 57% | 71% | 78% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 3 mi | 2 mi | 4 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 90% | 87% | 79% | 67% | 54% | 42% | 41% | 43% | 47% | 52% | 63% | 73% | 78% | 82% | 86% | 88% | 90% | 91% | 92% | 92% | 92% | 93% | 93% | 93% | 94% | 84% | 72% | 62% | 54% | 48% | 44% | 41% | 48% | 58% | 64% | 68% | 71% | 72% | 74% | 75% | 75% | 76% | 85% | 94% | 98% | 99% | 98% | 98% |
Dew Point | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 30°F | 32°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 36°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 44°F | 44°F | 45°F | 46°F | 46°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
Wind Speed | 4.2 mph | 4.7 mph | 7.8 mph | 10.5 mph | 12.3 mph | 14 mph | 14.4 mph | 13.2 mph | 12.2 mph | 10.9 mph | 7 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3.5 mph | 3.2 mph | 2.8 mph | 3 mph | 2.4 mph | 2.1 mph | 1.9 mph | 2 mph | 0.7 mph | 0.8 mph | 1.4 mph | 1.1 mph | 2.4 mph | 3.5 mph | 3.5 mph | 3.8 mph | 4.2 mph | 6.1 mph | 4.7 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.4 mph | 2.7 mph | 3 mph | 3.3 mph | 3.5 mph | 5.2 mph | 4.2 mph | 4.6 mph | 1.4 mph | 3.3 mph | 2.5 mph | 2.2 mph |
Wind Direction |
237° WSW | 230° SW | 248° WSW | 249° WSW | 255° WSW | 259° W | 258° WSW | 264° W | 273° W | 276° W | 277° W | 271° W | 277° W | 288° WNW | 286° WNW | 277° W | 274° W | 249° WSW | 255° WSW | 277° W | 290° WNW | 267° W | 283° WNW | 60° ENE | 81° E | 99° E | 93° E | 98° E | 178° S | 164° SSE | 188° S | 210° SSW | 214° SW | 187° S | 166° SSE | 165° SSE | 164° SSE | 150° SSE | 143° SE | 120° ESE | 164° SSE | 161° SSE | 106° ESE | 181° S | 274° W | 132° SE | 124° SE | 8° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 16 |
Clear |
54 °F
|
31 °F
|
0% |
54% |
Friday
Jan 17 |
Clouds |
57 °F
|
31 °F
|
0% |
54% |
Saturday
Jan 18 |
Rain |
55 °F
|
42 °F
|
100% |
91% |
Sunday
Jan 19 |
Clouds |
40 °F
|
24 °F
|
0% |
45% |
Monday
Jan 20 |
Clear |
29 °F
|
18 °F
|
0% |
18% |
Tuesday
Jan 21 |
Clear |
32 °F
|
17 °F
|
0% |
17% |
Wednesday
Jan 22 |
Clouds |
42 °F
|
19 °F
|
0% |
28% |
Thursday
Jan 23 |
Snow |
43 °F
|
30 °F
|
100% |
91% |
Friday
Jan 24 |
Snow |
38 °F
|
25 °F
|
100% |
76% |
Saturday
Jan 25 |
Clouds |
36 °F
|
21 °F
|
0% |
50% |
Sunday
Jan 26 |
Clear |
46 °F
|
23 °F
|
0% |
41% |
Monday
Jan 27 |
Clear |
50 °F
|
28 °F
|
0% |
48% |
Tuesday
Jan 28 |
Clear |
51 °F
|
28 °F
|
0% |
53% |
Wednesday
Jan 29 |
Rain |
42 °F
|
38 °F
|
100% |
85% |
Thursday
Jan 30 |
Rain |
55 °F
|
36 °F
|
100% |
74% |
Friday
Jan 31 |
Rain |
57 °F
|
47 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |