![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
59%
|
Pressure
30"
|
Wind
1
mph (ESE)
|
Dew Point
66°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 82°F | 82°F | 82°F | 83°F | 84°F | 84°F | 82°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 72°F | 74°F | 77°F | 80°F | 85°F | 88°F | 88°F | 88°F | 87°F | 83°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 74°F | 77°F | 80°F | 83°F |
Feels Like | 85°F | 84°F | 84°F | 84°F | 85°F | 86°F | 85°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 73°F | 75°F | 78°F | 80°F | 88°F | 90°F | 90°F | 90°F | 89°F | 87°F | 78°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 72°F | 75°F | 78°F | 83°F | 85°F |
Cloudiness | 89% | 87% | 93% | 77% | 71% | 75% | 80% | 82% | 99% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 9% | 11% | 12% | 19% | 32% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 63% | 73% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 1 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 8% | 1% | 22% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 59% | 58% | 57% | 54% | 53% | 55% | 65% | 77% | 78% | 78% | 80% | 81% | 81% | 87% | 92% | 93% | 96% | 97% | 98% | 98% | 98% | 93% | 88% | 81% | 74% | 56% | 47% | 45% | 45% | 52% | 65% | 74% | 76% | 77% | 79% | 82% | 81% | 79% | 76% | 77% | 82% | 87% | 92% | 88% | 82% | 75% | 66% | 61% |
Dew Point | 66°F | 66°F | 65°F | 64°F | 65°F | 65°F | 68°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 69°F | 70°F | 70°F | 70°F | 68°F | 65°F | 64°F | 64°F | 67°F | 70°F | 68°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" |
Wind Speed | 4.1 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4.5 mph | 5.1 mph | 5.9 mph | 3.9 mph | 2.8 mph | 1.2 mph | 1.4 mph | 0.9 mph | 2.7 mph | 1.7 mph | 2.5 mph | 2 mph | 1.5 mph | 1.4 mph | 3.3 mph | 1.9 mph | 1.1 mph | 1 mph | 1.5 mph | 1.7 mph | 3.2 mph | 7.8 mph | 9.8 mph | 8.9 mph | 8.8 mph | 7 mph | 4.1 mph | 1.9 mph | 0.4 mph | 1.3 mph | 1.8 mph | 2.2 mph | 1.1 mph | 0.5 mph | 3 mph | 3.2 mph | 3.9 mph | 4.5 mph | 4.3 mph | 5 mph | 9 mph | 9.3 mph | 9.9 mph | 10.3 mph |
Wind Direction |
![]() 206° SSW | ![]() 227° SW | ![]() 248° WSW | ![]() 256° WSW | ![]() 274° W | ![]() 291° WNW | ![]() 304° NW | ![]() 320° NW | ![]() 344° NNW | ![]() 344° NNW | ![]() 112° ESE | ![]() 220° SW | ![]() 124° SE | ![]() 93° E | ![]() 354° N | ![]() 44° NE | ![]() 335° NNW | ![]() 120° ESE | ![]() 242° WSW | ![]() 234° SW | ![]() 141° SE | ![]() 99° E | ![]() 177° S | ![]() 213° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 223° SW | ![]() 234° SW | ![]() 255° WSW | ![]() 266° W | ![]() 275° W | ![]() 301° WNW | ![]() 162° SSE | ![]() 136° SE | ![]() 91° E | ![]() 73° ENE | ![]() 133° SE | ![]() 323° NW | ![]() 167° SSE | ![]() 226° SW | ![]() 228° SW | ![]() 197° SSW | ![]() 190° S | ![]() 205° SSW | ![]() 223° SW | ![]() 219° SW | ![]() 221° SW | ![]() 221° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
84 °F
|
68 °F
|
23% |
59% |
Monday
May 19 |
![]() Rain |
88 °F
|
66 °F
|
100% |
74% |
Tuesday
May 20 |
![]() Rain |
88 °F
|
68 °F
|
100% |
55% |
Wednesday
May 21 |
![]() Rain |
76 °F
|
61 °F
|
100% |
51% |
Thursday
May 22 |
![]() Clear |
68 °F
|
55 °F
|
0% |
51% |
Friday
May 23 |
![]() Clear |
72 °F
|
50 °F
|
0% |
39% |
Saturday
May 24 |
![]() Rain |
64 °F
|
51 °F
|
100% |
73% |
Sunday
May 25 |
![]() Clouds |
84 °F
|
55 °F
|
0% |
54% |
Monday
May 26 |
![]() Clouds |
88 °F
|
63 °F
|
0% |
49% |
Tuesday
May 27 |
![]() Rain |
88 °F
|
67 °F
|
100% |
44% |
Wednesday
May 28 |
![]() Rain |
74 °F
|
63 °F
|
33% |
62% |
Thursday
May 29 |
![]() Clear |
79 °F
|
57 °F
|
0% |
39% |
Friday
May 30 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
37% |
Saturday
May 31 |
![]() Rain |
83 °F
|
61 °F
|
63% |
48% |
Sunday
Jun 1 |
![]() Rain |
81 °F
|
62 °F
|
100% |
67% |
Monday
Jun 2 |
![]() Rain |
83 °F
|
63 °F
|
100% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |