![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
74%
|
Pressure
30.18"
|
Wind
3.7
mph (ESE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 31 2:00 AM | Fri, Mar 31 3:00 AM | Fri, Mar 31 4:00 AM | Fri, Mar 31 5:00 AM | Fri, Mar 31 6:00 AM | Fri, Mar 31 7:00 AM | Fri, Mar 31 8:00 AM | Fri, Mar 31 9:00 AM | Fri, Mar 31 10:00 AM | Fri, Mar 31 11:00 AM | Fri, Mar 31 12:00 PM | Fri, Mar 31 1:00 PM | Fri, Mar 31 2:00 PM | Fri, Mar 31 3:00 PM | Fri, Mar 31 4:00 PM | Fri, Mar 31 5:00 PM | Fri, Mar 31 6:00 PM | Fri, Mar 31 7:00 PM | Fri, Mar 31 8:00 PM | Fri, Mar 31 9:00 PM | Fri, Mar 31 10:00 PM | Fri, Mar 31 11:00 PM | Sat, Apr 1 12:00 AM | Sat, Apr 1 1:00 AM | Sat, Apr 1 2:00 AM | Sat, Apr 1 3:00 AM | Sat, Apr 1 4:00 AM | Sat, Apr 1 5:00 AM | Sat, Apr 1 6:00 AM | Sat, Apr 1 7:00 AM | Sat, Apr 1 8:00 AM | Sat, Apr 1 9:00 AM | Sat, Apr 1 10:00 AM | Sat, Apr 1 11:00 AM | Sat, Apr 1 12:00 PM | Sat, Apr 1 1:00 PM | Sat, Apr 1 2:00 PM | Sat, Apr 1 3:00 PM | Sat, Apr 1 4:00 PM | Sat, Apr 1 5:00 PM | Sat, Apr 1 6:00 PM | Sat, Apr 1 7:00 PM | Sat, Apr 1 8:00 PM | Sat, Apr 1 9:00 PM | Sat, Apr 1 10:00 PM | Sat, Apr 1 11:00 PM | Sun, Apr 2 12:00 AM | Sun, Apr 2 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 61°F | 65°F | 67°F | 64°F | 71°F | 72°F | 70°F | 73°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 67°F | 71°F | 74°F | 76°F | 76°F | 77°F | 76°F | 73°F | 71°F | 67°F | 62°F | 59°F | 56°F | 53°F | 51°F | 49°F | 47°F |
Feels Like | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 60°F | 64°F | 66°F | 64°F | 71°F | 71°F | 70°F | 73°F | 72°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 68°F | 67°F | 65°F | 64°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 72°F | 70°F | 66°F | 61°F | 57°F | 54°F | 52°F | 49°F | 47°F | 47°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 89% | 85% | 81% | 87% | 93% | 88% | 87% | 75% | 64% | 16% | 10% | 12% | 22% | 23% | 20% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 9% | 9% | 6% | 12% | 10% | 1% | 1% | 3% | 10% | 16% | 21% | 16% | 39% | 55% | 71% | 87% | 79% | 17% | 13% | 8% | 8% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 75% | 73% | 75% | 78% | 79% | 76% | 70% | 63% | 59% | 68% | 56% | 60% | 64% | 61% | 65% | 69% | 75% | 77% | 76% | 78% | 78% | 80% | 86% | 86% | 85% | 90% | 93% | 87% | 89% | 90% | 85% | 67% | 48% | 43% | 40% | 39% | 40% | 42% | 43% | 49% | 57% | 61% | 66% | 69% | 75% | 77% | 78% |
Dew Point | 49°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 60°F | 60°F | 61°F | 62°F | 59°F | 53°F | 51°F | 50°F | 49°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 3.7 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.6 mph | 4.6 mph | 5.7 mph | 8.5 mph | 10.4 mph | 11 mph | 8.6 mph | 11.7 mph | 9.8 mph | 7.8 mph | 9 mph | 10.5 mph | 10.2 mph | 8.5 mph | 10.1 mph | 11.6 mph | 14.5 mph | 15.8 mph | 16.1 mph | 15.6 mph | 16.5 mph | 17.6 mph | 17.4 mph | 14.4 mph | 13.9 mph | 12 mph | 11.3 mph | 12 mph | 13.5 mph | 14.9 mph | 15.8 mph | 16.1 mph | 16.3 mph | 15.5 mph | 14.9 mph | 14 mph | 12.3 mph | 11.3 mph | 11 mph | 10.2 mph | 7.9 mph | 5.8 mph | 4.5 mph | 3.2 mph |
Wind Direction |
![]() 115° ESE | ![]() 140° SE | ![]() 127° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 142° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 179° S | ![]() 160° SSE | ![]() 180° S | ![]() 186° S | ![]() 186° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 180° S | ![]() 188° S | ![]() 189° S | ![]() 190° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 254° WSW | ![]() 257° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 259° W | ![]() 269° W | ![]() 278° W | ![]() 272° W | ![]() 282° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 322° NW | ![]() 326° NW | ![]() 340° NNW | ![]() 345° NNW | ![]() 339° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clouds |
73 °F
|
55 °F
|
12% |
68% |
Saturday
Apr 1 |
![]() Rain |
77 °F
|
51 °F
|
87% |
43% |
Sunday
Apr 2 |
![]() Clouds |
66 °F
|
43 °F
|
0% |
41% |
Monday
Apr 3 |
![]() Rain |
60 °F
|
53 °F
|
58% |
93% |
Tuesday
Apr 4 |
![]() Rain |
80 °F
|
58 °F
|
87% |
72% |
Wednesday
Apr 5 |
![]() Rain |
81 °F
|
63 °F
|
100% |
55% |
Thursday
Apr 6 |
![]() Rain |
68 °F
|
56 °F
|
96% |
66% |
Friday
Apr 7 |
![]() Rain |
71 °F
|
53 °F
|
100% |
51% |
Saturday
Apr 8 |
![]() Rain |
55 °F
|
52 °F
|
100% |
94% |
Sunday
Apr 9 |
![]() Rain |
70 °F
|
51 °F
|
24% |
61% |
Monday
Apr 10 |
![]() Rain |
58 °F
|
47 °F
|
34% |
55% |
Tuesday
Apr 11 |
![]() Clear |
63 °F
|
39 °F
|
0% |
31% |
Wednesday
Apr 12 |
![]() Clear |
64 °F
|
37 °F
|
0% |
36% |
Thursday
Apr 13 |
![]() Clouds |
66 °F
|
43 °F
|
0% |
44% |
Friday
Apr 14 |
![]() Clear |
66 °F
|
39 °F
|
0% |
28% |
Saturday
Apr 15 |
![]() Clear |
71 °F
|
41 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |