![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
79%
|
Pressure
29.91"
|
Wind
1
mph (SSW)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 78°F | 81°F | 84°F | 86°F | 89°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F | 81°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 68°F | 71°F | 75°F | 79°F | 82°F | 84°F | 87°F | 88°F | 91°F | 91°F | 90°F | 90°F | 88°F |
Feels Like | 90°F | 89°F | 87°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 85°F | 87°F | 88°F | 91°F | 89°F | 91°F | 90°F | 90°F | 90°F | 89°F | 84°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 72°F | 76°F | 79°F | 84°F | 86°F | 89°F | 90°F | 92°F | 92°F | 91°F | 91°F | 92°F |
Cloudiness | 75% | 65% | 69% | 74% | 80% | 85% | 87% | 100% | 100% | 100% | 78% | 64% | 52% | 2% | 1% | 3% | 2% | 5% | 10% | 3% | 4% | 7% | 5% | 5% | 11% | 57% | 76% | 54% | 42% | 34% | 31% | 50% | 69% | 73% | 64% | 71% | 61% | 89% | 85% | 89% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 80% | 83% | 86% | 89% | 92% | 95% | 95% | 95% | 96% | 96% | 95% | 90% | 81% | 70% | 58% | 51% | 45% | 41% | 41% | 40% | 40% | 44% | 55% | 67% | 72% | 75% | 79% | 81% | 83% | 84% | 85% | 84% | 86% | 90% | 89% | 82% | 70% | 63% | 58% | 53% | 48% | 45% | 40% | 39% | 41% | 42% | 50% |
Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 68°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 63°F | 63°F | 67°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
Wind Speed | 5.8 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.1 mph | 3 mph | 2.7 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.3 mph | 2 mph | 1.7 mph | 1.6 mph | 3 mph | 4.3 mph | 4.6 mph | 4.8 mph | 6.7 mph | 8 mph | 8.5 mph | 7.6 mph | 7.5 mph | 9.1 mph | 8.7 mph | 7 mph | 5.2 mph | 2.1 mph | 1.7 mph | 0.8 mph | 2.2 mph | 3.3 mph | 2.7 mph | 2.3 mph | 2.2 mph | 1.6 mph | 1.7 mph | 2.7 mph | 4.2 mph | 4.9 mph | 4.4 mph | 4.1 mph | 4.3 mph | 5.4 mph | 6 mph | 6.2 mph | 4.5 mph | 2.9 mph |
Wind Direction |
![]() 257° WSW | ![]() 292° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 288° WNW | ![]() 304° NW | ![]() 300° WNW | ![]() 305° NW | ![]() 319° NW | ![]() 300° WNW | ![]() 285° WNW | ![]() 323° NW | ![]() 16° NNE | ![]() 15° NNE | ![]() 358° N | ![]() 335° NNW | ![]() 316° NW | ![]() 308° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 289° WNW | ![]() 274° W | ![]() 298° WNW | ![]() 317° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 310° NW | ![]() 332° NNW | ![]() 327° NNW | ![]() 308° NW | ![]() 299° WNW | ![]() 274° W | ![]() 291° WNW | ![]() 292° WNW | ![]() 308° NW | ![]() 351° N | ![]() 1° N | ![]() 10° N | ![]() 4° N | ![]() 353° N | ![]() 325° NW | ![]() 322° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 345° NNW | ![]() 341° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 1 |
![]() Rain |
87 °F
|
73 °F
|
100% |
71% |
Wednesday
Jul 2 |
![]() Clear |
90 °F
|
71 °F
|
80% |
45% |
Thursday
Jul 3 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
48% |
Friday
Jul 4 |
![]() Rain |
98 °F
|
67 °F
|
20% |
45% |
Saturday
Jul 5 |
![]() Clear |
94 °F
|
71 °F
|
0% |
38% |
Sunday
Jul 6 |
![]() Clear |
94 °F
|
70 °F
|
0% |
40% |
Monday
Jul 7 |
![]() Rain |
88 °F
|
71 °F
|
70% |
52% |
Tuesday
Jul 8 |
![]() Rain |
90 °F
|
69 °F
|
78% |
50% |
Wednesday
Jul 9 |
![]() Clouds |
94 °F
|
69 °F
|
0% |
44% |
Thursday
Jul 10 |
![]() Rain |
93 °F
|
72 °F
|
27% |
44% |
Friday
Jul 11 |
![]() Rain |
96 °F
|
72 °F
|
100% |
45% |
Saturday
Jul 12 |
![]() Rain |
94 °F
|
72 °F
|
100% |
45% |
Sunday
Jul 13 |
![]() Clouds |
97 °F
|
74 °F
|
43% |
40% |
Monday
Jul 14 |
![]() Clouds |
98 °F
|
74 °F
|
9% |
40% |
Tuesday
Jul 15 |
![]() Rain |
94 °F
|
73 °F
|
100% |
49% |
Wednesday
Jul 16 |
![]() Rain |
94 °F
|
74 °F
|
100% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |