![]() |
![]() |
Weiss Lake Weather Center
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
3.2
mph (W)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 21 12:00 AM | Fri, Mar 21 1:00 AM | Fri, Mar 21 2:00 AM | Fri, Mar 21 3:00 AM | Fri, Mar 21 4:00 AM | Fri, Mar 21 5:00 AM | Fri, Mar 21 6:00 AM | Fri, Mar 21 7:00 AM | Fri, Mar 21 8:00 AM | Fri, Mar 21 9:00 AM | Fri, Mar 21 10:00 AM | Fri, Mar 21 11:00 AM | Fri, Mar 21 12:00 PM | Fri, Mar 21 1:00 PM | Fri, Mar 21 2:00 PM | Fri, Mar 21 3:00 PM | Fri, Mar 21 4:00 PM | Fri, Mar 21 5:00 PM | Fri, Mar 21 6:00 PM | Fri, Mar 21 7:00 PM | Fri, Mar 21 8:00 PM | Fri, Mar 21 9:00 PM | Fri, Mar 21 10:00 PM | Fri, Mar 21 11:00 PM | Sat, Mar 22 12:00 AM | Sat, Mar 22 1:00 AM | Sat, Mar 22 2:00 AM | Sat, Mar 22 3:00 AM | Sat, Mar 22 4:00 AM | Sat, Mar 22 5:00 AM | Sat, Mar 22 6:00 AM | Sat, Mar 22 7:00 AM | Sat, Mar 22 8:00 AM | Sat, Mar 22 9:00 AM | Sat, Mar 22 10:00 AM | Sat, Mar 22 11:00 AM | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 41°F | 41°F | 39°F | 37°F | 36°F | 36°F | 35°F | 36°F | 40°F | 44°F | 48°F | 51°F | 54°F | 59°F | 58°F | 60°F | 60°F | 59°F | 55°F | 49°F | 48°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 43°F | 50°F | 56°F | 60°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 63°F | 56°F | 53°F | 52°F | 51°F | 50°F |
Feels Like | 40°F | 41°F | 37°F | 33°F | 33°F | 36°F | 32°F | 36°F | 40°F | 44°F | 47°F | 47°F | 51°F | 56°F | 56°F | 57°F | 57°F | 57°F | 53°F | 49°F | 48°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 37°F | 35°F | 36°F | 35°F | 35°F | 41°F | 48°F | 54°F | 59°F | 62°F | 64°F | 65°F | 66°F | 66°F | 65°F | 62°F | 54°F | 52°F | 50°F | 49°F | 50°F |
Cloudiness | 70% | 68% | 42% | 28% | 14% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 1% | 2% | 7% | 8% | 7% | 24% | 37% | 100% | 77% | 51% | 38% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 3% | 5% | 5% | 6% | 7% | 5% | 3% | 2% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 73% | 76% | 77% | 79% | 79% | 81% | 80% | 66% | 52% | 43% | 38% | 35% | 33% | 32% | 32% | 33% | 37% | 53% | 60% | 61% | 65% | 69% | 71% | 74% | 75% | 77% | 78% | 80% | 82% | 83% | 84% | 75% | 64% | 57% | 52% | 48% | 46% | 43% | 41% | 40% | 47% | 59% | 67% | 71% | 73% | 76% | 78% |
Dew Point | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 33°F | 38°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 38°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 45°F | 48°F | 45°F | 44°F | 43°F | 43°F | 43°F |
Pressure | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 3.2 mph | 2.9 mph | 3.1 mph | 4 mph | 3.4 mph | 2.5 mph | 3.6 mph | 2.4 mph | 1.9 mph | 2.4 mph | 3.3 mph | 4 mph | 3.6 mph | 4 mph | 5.4 mph | 6.5 mph | 7.3 mph | 6.9 mph | 4.7 mph | 3 mph | 2.9 mph | 3.9 mph | 3.8 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.8 mph | 4 mph | 4 mph | 4.3 mph | 4.6 mph | 6.4 mph | 8.7 mph | 8.9 mph | 8.8 mph | 8.7 mph | 9.3 mph | 9.4 mph | 9.1 mph | 7.2 mph | 4.1 mph | 2.2 mph | 1 mph | 0.8 mph | 1.2 mph | 1.3 mph |
Wind Direction |
![]() 263° W | ![]() 257° WSW | ![]() 268° W | ![]() 269° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 264° W | ![]() 290° WNW | ![]() 273° W | ![]() 300° WNW | ![]() 287° WNW | ![]() 276° W | ![]() 261° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 262° W | ![]() 249° WSW | ![]() 226° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 227° SW | ![]() 231° SW | ![]() 221° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 214° SW | ![]() 226° SW | ![]() 257° WSW | ![]() 263° W | ![]() 269° W | ![]() 270° W | ![]() 269° W | ![]() 273° W | ![]() 274° W | ![]() 278° W | ![]() 288° WNW | ![]() 306° NW | ![]() 320° NW | ![]() 355° N | ![]() 63° ENE | ![]() 116° ESE | ![]() 100° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Clear |
60 °F
|
35 °F
|
0% |
35% |
Saturday
Mar 22 |
![]() Clear |
68 °F
|
38 °F
|
0% |
48% |
Sunday
Mar 23 |
![]() Clear |
73 °F
|
46 °F
|
2% |
47% |
Monday
Mar 24 |
![]() Rain |
68 °F
|
51 °F
|
100% |
35% |
Tuesday
Mar 25 |
![]() Clouds |
70 °F
|
43 °F
|
0% |
35% |
Wednesday
Mar 26 |
![]() Clear |
70 °F
|
49 °F
|
0% |
34% |
Thursday
Mar 27 |
![]() Rain |
74 °F
|
48 °F
|
100% |
49% |
Friday
Mar 28 |
![]() Clouds |
73 °F
|
50 °F
|
0% |
55% |
Saturday
Mar 29 |
![]() Rain |
75 °F
|
53 °F
|
100% |
57% |
Sunday
Mar 30 |
![]() Rain |
67 °F
|
50 °F
|
100% |
41% |
Monday
Mar 31 |
![]() Clear |
68 °F
|
44 °F
|
0% |
34% |
Tuesday
Apr 1 |
![]() Clouds |
72 °F
|
47 °F
|
3% |
50% |
Wednesday
Apr 2 |
![]() Rain |
63 °F
|
49 °F
|
100% |
76% |
Thursday
Apr 3 |
![]() Clear |
67 °F
|
41 °F
|
0% |
34% |
Friday
Apr 4 |
![]() Clouds |
74 °F
|
44 °F
|
0% |
40% |
Saturday
Apr 5 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |