![]() |
Weiss Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.3"
|
Wind
4.7
mph (N)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 40°F | 40°F | 39°F | 39°F | 37°F | 35°F | 34°F | 31°F | 30°F | 29°F | 28°F | 28°F | 32°F | 40°F | 47°F | 53°F | 54°F | 52°F | 53°F | 52°F | 50°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 43°F | 48°F | 53°F | 57°F | 60°F | 62°F | 63°F | 64°F | 63°F | 57°F | 54°F |
| Feels Like | 37°F | 36°F | 37°F | 36°F | 36°F | 34°F | 32°F | 30°F | 27°F | 25°F | 24°F | 24°F | 25°F | 29°F | 40°F | 47°F | 49°F | 50°F | 49°F | 49°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 36°F | 35°F | 35°F | 37°F | 36°F | 36°F | 37°F | 43°F | 48°F | 51°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 56°F | 53°F |
| Cloudiness | 5% | 4% | 4% | 4% | 3% | 3% | 0% | 7% | 5% | 4% | 4% | 2% | 9% | 27% | 48% | 37% | 31% | 28% | 76% | 88% | 91% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 92% | 21% | 11% | 6% | 5% | 4% | 7% | 13% | 10% | 8% | 6% | 5% | 8% | 21% | 10% | 7% | 5% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 51% | 52% | 54% | 56% | 57% | 60% | 58% | 56% | 55% | 54% | 55% | 53% | 42% | 34% | 30% | 29% | 28% | 29% | 31% | 34% | 48% | 49% | 49% | 50% | 52% | 55% | 58% | 61% | 66% | 68% | 71% | 73% | 74% | 75% | 75% | 75% | 66% | 59% | 54% | 52% | 52% | 53% | 55% | 58% | 66% | 79% | 87% |
| Dew Point | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 11°F | 12°F | 14°F | 17°F | 20°F | 21°F | 22°F | 24°F | 31°F | 28°F | 26°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 34°F | 37°F | 39°F | 42°F | 44°F | 47°F | 48°F | 51°F | 50°F | 49°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" |
| Wind Speed | 5.3 mph | 4.7 mph | 4.6 mph | 5 mph | 4.4 mph | 4.1 mph | 4 mph | 4.8 mph | 3.8 mph | 4.6 mph | 4.6 mph | 3.6 mph | 3.1 mph | 3.9 mph | 2.9 mph | 2 mph | 1.5 mph | 0 mph | 2.7 mph | 3.8 mph | 3.3 mph | 1.3 mph | 2.5 mph | 1.2 mph | 2 mph | 0.3 mph | 1 mph | 2.1 mph | 3.8 mph | 1.3 mph | 4.3 mph | 3.8 mph | 3 mph | 2.4 mph | 2.1 mph | 2.1 mph | 1.9 mph | 1.6 mph | 2 mph | 2.8 mph | 4.1 mph | 4.9 mph | 7.1 mph | 7.1 mph | 7.1 mph | 5.6 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 352° N | ![]() 8° N | ![]() 34° NE | ![]() 43° NE | ![]() 43° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 51° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 107° ESE | ![]() 121° ESE | ![]() 360° N | ![]() 230° SW | ![]() 248° WSW | ![]() 237° WSW | ![]() 177° S | ![]() 135° SE | ![]() 195° SSW | ![]() 162° SSE | ![]() 164° SSE | ![]() 202° SSW | ![]() 248° WSW | ![]() 166° SSE | ![]() 64° ENE | ![]() 48° NE | ![]() 47° NE | ![]() 75° ENE | ![]() 81° E | ![]() 100° E | ![]() 65° ENE | ![]() 89° E | ![]() 92° E | ![]() 151° SSE | ![]() 180° S | ![]() 197° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 215° SW | ![]() 222° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
53 °F
|
33 °F
|
0% |
45% |
|
Sunday
Feb 8 |
Clouds |
54 °F
|
28 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clear |
64 °F
|
36 °F
|
0% |
52% |
|
Tuesday
Feb 10 |
Clouds |
66 °F
|
48 °F
|
0% |
73% |
|
Wednesday
Feb 11 |
Rain |
57 °F
|
44 °F
|
100% |
82% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
36 °F
|
0% |
32% |
|
Friday
Feb 13 |
Clouds |
59 °F
|
36 °F
|
0% |
40% |
|
Saturday
Feb 14 |
Rain |
47 °F
|
43 °F
|
100% |
65% |
|
Sunday
Feb 15 |
Rain |
63 °F
|
46 °F
|
100% |
99% |
|
Monday
Feb 16 |
Clear |
67 °F
|
48 °F
|
0% |
37% |
|
Tuesday
Feb 17 |
Clouds |
72 °F
|
41 °F
|
0% |
45% |
|
Wednesday
Feb 18 |
Clouds |
69 °F
|
57 °F
|
0% |
78% |
|
Thursday
Feb 19 |
Rain |
73 °F
|
61 °F
|
100% |
68% |
|
Friday
Feb 20 |
Rain |
62 °F
|
56 °F
|
100% |
94% |
|
Saturday
Feb 21 |
Rain |
78 °F
|
56 °F
|
100% |
58% |
|
Sunday
Feb 22 |
Rain |
67 °F
|
46 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login


































