Weiss Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
7.9
mph (NE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 68°F | 69°F | 71°F | 72°F | 75°F | 79°F | 79°F | 78°F | 76°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 59°F | 62°F | 66°F | 71°F | 73°F | 74°F | 77°F | 77°F | 76°F | 75°F | 71°F | 66°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F |
| Feels Like | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 75°F | 79°F | 79°F | 78°F | 76°F | 72°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 58°F | 56°F | 55°F | 55°F | 58°F | 61°F | 66°F | 71°F | 72°F | 73°F | 76°F | 76°F | 76°F | 74°F | 70°F | 66°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F |
| Cloudiness | 98% | 99% | 96% | 99% | 97% | 21% | 20% | 50% | 5% | 10% | 4% | 1% | 2% | 2% | 4% | 1% | 5% | 18% | 15% | 7% | 7% | 9% | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 87% | 80% | 70% | 55% | 54% | 54% | 55% | 57% | 59% | 61% | 61% | 61% | 61% | 64% | 68% | 71% | 75% | 79% | 82% | 84% | 85% | 85% | 73% | 69% | 63% | 59% | 54% | 49% | 46% | 45% | 45% | 49% | 59% | 65% | 68% | 71% | 76% | 82% | 85% | 88% | 89% | 90% | 92% | 92% | 93% |
| Dew Point | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.4 mph | 7.9 mph | 8.2 mph | 8.1 mph | 8.6 mph | 8.4 mph | 8.5 mph | 8.4 mph | 8.2 mph | 8.2 mph | 7.4 mph | 6.8 mph | 7.7 mph | 7.6 mph | 8.1 mph | 9.5 mph | 8.6 mph | 7.5 mph | 6.6 mph | 6.1 mph | 5.6 mph | 5.9 mph | 6.3 mph | 6.6 mph | 6.8 mph | 8.6 mph | 8.1 mph | 9 mph | 8.6 mph | 8.6 mph | 8.5 mph | 7.9 mph | 7.6 mph | 7.3 mph | 6.1 mph | 4.3 mph | 4.5 mph | 5 mph | 5.5 mph | 5 mph | 4 mph | 3.9 mph | 4 mph | 4.7 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5 mph |
| Wind Direction |
![]() 37° NE | ![]() 40° NE | ![]() 42° NE | ![]() 44° NE | ![]() 48° NE | ![]() 53° NE | ![]() 56° NE | ![]() 54° NE | ![]() 52° NE | ![]() 50° NE | ![]() 47° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 43° NE | ![]() 51° NE | ![]() 54° NE | ![]() 55° NE | ![]() 50° NE | ![]() 48° NE | ![]() 49° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 89° E | ![]() 92° E | ![]() 95° E | ![]() 97° E | ![]() 97° E | ![]() 97° E | ![]() 95° E | ![]() 89° E | ![]() 86° E | ![]() 88° E | ![]() 97° E | ![]() 100° E | ![]() 88° E | ![]() 71° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 5 |
Rain |
79 °F
|
63 °F
|
69% |
70% |
|
Tuesday
Oct 6 |
Clear |
77 °F
|
55 °F
|
0% |
54% |
|
Wednesday
Oct 7 |
Clear |
79 °F
|
59 °F
|
0% |
57% |
|
Thursday
Oct 8 |
Clear |
82 °F
|
60 °F
|
0% |
47% |
|
Friday
Oct 9 |
Clear |
83 °F
|
63 °F
|
0% |
46% |
|
Saturday
Oct 10 |
Rain |
78 °F
|
63 °F
|
81% |
46% |
|
Sunday
Oct 11 |
Rain |
67 °F
|
64 °F
|
100% |
96% |
|
Monday
Oct 12 |
Rain |
82 °F
|
65 °F
|
20% |
50% |
|
Tuesday
Oct 13 |
Clouds |
83 °F
|
63 °F
|
0% |
47% |
|
Wednesday
Oct 14 |
Rain |
66 °F
|
65 °F
|
100% |
97% |
|
Thursday
Oct 15 |
Rain |
71 °F
|
63 °F
|
100% |
79% |
|
Friday
Oct 16 |
Rain |
65 °F
|
55 °F
|
100% |
60% |
|
Saturday
Oct 17 |
Clear |
71 °F
|
45 °F
|
0% |
36% |
|
Sunday
Oct 18 |
Clear |
72 °F
|
44 °F
|
0% |
31% |
|
Monday
Oct 19 |
Clear |
74 °F
|
47 °F
|
0% |
32% |
|
Tuesday
Oct 20 |
Clouds |
75 °F
|
49 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login















