Weiss Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.12"
|
Wind
1
mph (SE)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 87°F | 90°F | 93°F | 95°F | 94°F | 93°F | 93°F | 91°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 81°F | 84°F | 88°F | 93°F | 94°F | 95°F | 95°F | 95°F | 97°F | 98°F | 95°F | 88°F | 86°F | 84°F | 83°F | 82°F | 82°F | 81°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F |
| Feels Like | 93°F | 92°F | 94°F | 97°F | 100°F | 102°F | 101°F | 98°F | 96°F | 96°F | 99°F | 97°F | 92°F | 88°F | 86°F | 85°F | 84°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 80°F | 86°F | 91°F | 96°F | 101°F | 101°F | 100°F | 98°F | 98°F | 104°F | 105°F | 105°F | 96°F | 92°F | 89°F | 87°F | 87°F | 85°F | 85°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F |
| Cloudiness | 11% | 11% | 11% | 13% | 26% | 43% | 28% | 38% | 37% | 33% | 31% | 32% | 45% | 45% | 37% | 27% | 21% | 18% | 0% | 4% | 20% | 33% | 43% | 52% | 100% | 100% | 91% | 81% | 80% | 82% | 24% | 16% | 24% | 15% | 7% | 20% | 38% | 27% | 28% | 22% | 19% | 17% | 18% | 25% | 51% | 50% | 61% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 16% | 6% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 81% | 72% | 62% | 52% | 43% | 41% | 41% | 43% | 55% | 68% | 68% | 68% | 69% | 71% | 73% | 75% | 76% | 77% | 77% | 76% | 74% | 76% | 76% | 72% | 63% | 52% | 48% | 43% | 39% | 38% | 40% | 41% | 51% | 59% | 60% | 64% | 66% | 67% | 68% | 71% | 74% | 76% | 81% | 82% | 83% | 81% |
| Dew Point | 79°F | 78°F | 77°F | 76°F | 75°F | 69°F | 69°F | 68°F | 68°F | 68°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.6 mph | 3.5 mph | 4 mph | 5.1 mph | 6 mph | 6.8 mph | 7 mph | 7.5 mph | 7 mph | 5.9 mph | 5.1 mph | 3.8 mph | 2.2 mph | 1.2 mph | 0.9 mph | 1.8 mph | 1.5 mph | 0.7 mph | 0.9 mph | 3.9 mph | 2.7 mph | 1.2 mph | 2 mph | 1.8 mph | 2.5 mph | 3.7 mph | 4 mph | 5.3 mph | 6.1 mph | 6.5 mph | 6.4 mph | 7.7 mph | 8.3 mph | 7.5 mph | 4.7 mph | 2.6 mph | 2 mph | 2.8 mph | 1.5 mph | 0.9 mph | 1.8 mph | 3.9 mph | 2.7 mph | 4.9 mph | 4 mph | 3.3 mph | 3 mph | 2.1 mph |
| Wind Direction |
![]() 223° SW | ![]() 229° SW | ![]() 266° W | ![]() 272° W | ![]() 278° W | ![]() 289° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 276° W | ![]() 337° NNW | ![]() 350° N | ![]() 1° N | ![]() 14° NNE | ![]() 357° N | ![]() 69° ENE | ![]() 111° ESE | ![]() 191° S | ![]() 310° NW | ![]() 226° SW | ![]() 281° W | ![]() 283° WNW | ![]() 228° SW | ![]() 215° SW | ![]() 246° WSW | ![]() 231° SW | ![]() 246° WSW | ![]() 271° W | ![]() 278° W | ![]() 280° W | ![]() 283° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 295° WNW | ![]() 326° NW | ![]() 338° NNW | ![]() 9° N | ![]() 14° NNE | ![]() 237° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 234° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
95 °F
|
77 °F
|
34% |
62% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
77 °F
|
0% |
48% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
74 °F
|
0% |
41% |
|
Monday
Aug 17 |
Clouds |
98 °F
|
73 °F
|
0% |
43% |
|
Tuesday
Aug 18 |
Clouds |
98 °F
|
76 °F
|
11% |
38% |
|
Wednesday
Aug 19 |
Rain |
97 °F
|
72 °F
|
33% |
42% |
|
Thursday
Aug 20 |
Rain |
94 °F
|
72 °F
|
90% |
42% |
|
Friday
Aug 21 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Saturday
Aug 22 |
Clouds |
83 °F
|
69 °F
|
65% |
67% |
|
Sunday
Aug 23 |
Clear |
87 °F
|
66 °F
|
0% |
41% |
|
Monday
Aug 24 |
Rain |
89 °F
|
67 °F
|
100% |
44% |
|
Tuesday
Aug 25 |
Clouds |
88 °F
|
66 °F
|
25% |
52% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
68 °F
|
97% |
42% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Friday
Aug 28 |
Clouds |
94 °F
|
73 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login



























