![]() |
Weiss Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.36"
|
Wind
2.7
mph (WNW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 36°F | 34°F | 35°F | 36°F | 35°F | 35°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 34°F | 32°F | 36°F | 42°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 50°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 40°F | 41°F | 41°F | 40°F | 43°F | 47°F | 50°F | 53°F | 53°F | 51°F | 51°F | 49°F | 46°F | 45°F |
| Feels Like | 36°F | 34°F | 35°F | 36°F | 35°F | 35°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 34°F | 32°F | 34°F | 39°F | 44°F | 47°F | 48°F | 50°F | 51°F | 51°F | 48°F | 42°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 37°F | 36°F | 37°F | 37°F | 36°F | 40°F | 42°F | 48°F | 50°F | 50°F | 49°F | 49°F | 44°F | 40°F | 39°F |
| Cloudiness | 60% | 66% | 67% | 62% | 53% | 42% | 30% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 27% | 52% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 88% | 100% |
| Humidity | 77% | 82% | 77% | 72% | 68% | 64% | 61% | 61% | 60% | 60% | 60% | 60% | 59% | 60% | 55% | 47% | 43% | 41% | 41% | 41% | 41% | 47% | 58% | 68% | 73% | 76% | 77% | 78% | 79% | 79% | 79% | 79% | 79% | 79% | 81% | 78% | 79% | 84% | 78% | 70% | 65% | 61% | 63% | 67% | 67% | 76% | 86% | 89% |
| Dew Point | 29°F | 30°F | 29°F | 28°F | 26°F | 25°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 21°F | 22°F | 24°F | 26°F | 28°F | 30°F | 31°F | 33°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 2.8 mph | 2.7 mph | 2.4 mph | 2.5 mph | 2.4 mph | 1.8 mph | 1.7 mph | 2 mph | 1.7 mph | 2.2 mph | 2.6 mph | 2.4 mph | 2.2 mph | 2.8 mph | 3.3 mph | 3.9 mph | 4.3 mph | 5.4 mph | 7.3 mph | 6.3 mph | 6.5 mph | 6.7 mph | 5 mph | 4.2 mph | 3.7 mph | 4.5 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4 mph | 4.2 mph | 4.1 mph | 3.6 mph | 5.1 mph | 5 mph | 7 mph | 6.2 mph | 4.6 mph | 5.2 mph | 9.1 mph | 11.3 mph | 12.4 mph | 12.9 mph | 10.5 mph | 10.5 mph | 10 mph | 10.4 mph | 11 mph |
| Wind Direction |
![]() 300° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 279° W | ![]() 254° WSW | ![]() 271° W | ![]() 275° W | ![]() 282° WNW | ![]() 268° W | ![]() 245° WSW | ![]() 237° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 232° SW | ![]() 248° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 236° SW | ![]() 231° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 218° SW | ![]() 236° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 225° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 264° W | ![]() 270° W | ![]() 281° W | ![]() 279° W | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
50 °F
|
30 °F
|
0% |
43% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
32 °F
|
0% |
41% |
|
Wednesday
Jan 14 |
Rain |
53 °F
|
32 °F
|
100% |
61% |
|
Thursday
Jan 15 |
Clear |
35 °F
|
23 °F
|
15% |
34% |
|
Friday
Jan 16 |
Clear |
47 °F
|
23 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
34 °F
|
0% |
39% |
|
Sunday
Jan 18 |
Snow |
38 °F
|
20 °F
|
100% |
78% |
|
Monday
Jan 19 |
Clear |
39 °F
|
19 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clear |
47 °F
|
26 °F
|
0% |
40% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
24 °F
|
0% |
34% |
|
Thursday
Jan 22 |
Clouds |
57 °F
|
34 °F
|
0% |
64% |
|
Friday
Jan 23 |
Rain |
65 °F
|
47 °F
|
100% |
79% |
|
Saturday
Jan 24 |
Rain |
48 °F
|
36 °F
|
100% |
42% |
|
Sunday
Jan 25 |
Rain |
43 °F
|
38 °F
|
100% |
88% |
|
Monday
Jan 26 |
Clouds |
50 °F
|
41 °F
|
0% |
78% |
|
Tuesday
Jan 27 |
Rain |
45 °F
|
43 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Weiss Lake News Weiss Lake Photos Weiss Lake Videos |

Login





















